EMX2T Matterley Basin results
By Team TMX on 23rd Mar 19
Results European Motocross Matterley Basin EMX2T
Great Britain EMX2T results from Matterley Basin circuit. Full EMX2T race results, overall and 2019 EMX2T Motocross European Championship points standings.
EMX2T Time Practice - Matterley Basin, Great Britain 2019
Pos | No. | Rider | Bestlaptime |
---|---|---|---|
1 | 714 | Todd, Brad | 02:27.0 |
2 | 1 | Anderson, Brad | 02:27.5 |
3 | 55 | Kras, Mike | 02:27.6 |
4 | 101 | Kovar, Vaclav | 02:27.8 |
5 | 725 | Gorini, Andrea | 02:27.8 |
6 | 62 | Lusbo, Andero | 02:28.1 |
7 | 21 | Lolli, Marco | 02:29.3 |
8 | 25 | Law, Jamie | 02:29.6 |
9 | 11 | Putnam, Ben | 02:29.7 |
10 | 110 | Burrows, Matt | 02:29.8 |
11 | 172 | Holyoake, Robert | 02:30.3 |
12 | 258 | Davidsson, Kevin | 02:30.3 |
13 | 888 | Deghi, Gianluca | 02:30.4 |
14 | 499 | Alberio, Emanuele | 02:30.6 |
15 | 731 | Vendruscolo, Andrea | 02:30.7 |
16 | 365 | Christensen, Nikolaj Skovgaard | 02:30.7 |
17 | 92 | van t Ende , Youri | 02:30.8 |
18 | 822 | Bolink, Mike | 02:30.9 |
19 | 998 | Kellett, Todd | 02:31.2 |
20 | 91 | Putnam, Charlie | 02:31.3 |
21 | 54 | Hockey, Corey | 02:31.4 |
22 | 939 | Cencioni, Michele | 02:31.7 |
23 | 383 | Hudak, Peter | 02:32.8 |
24 | 15 | Wheeler, Bradley | 02:33.5 |
25 | 86 | Del Coco, Matteo | 02:33.6 |
26 | 10 | Rutter, James | 02:34.2 |
27 | 385 | Zenato, Sebastian | 02:34.4 |
28 | 311 | Nespor, Marek | 02:35.2 |
29 | 63 | Benton, Oliver | 02:35.2 |
30 | 14 | Salina, Pietro | 02:35.4 |
31 | 13 | Siddiqui, Henry | 02:36.3 |
32 | 129 | Gailland, Steve | 02:37.3 |
33 | 74 | Willerton, Troy | 02:37.6 |
34 | 109 | Cencioni, Riccardo | 02:38.0 |
35 | 601 | Gwyther, Kelton | 02:38.3 |
36 | 118 | Murphy, Jaydon | 02:39.6 |
37 | 532 | Adams, Mikey | 02:39.7 |
38 | 31 | Olaeta, Alexander | 02:42.1 |
39 | 82 | Fahr, Dennis | 02:47.1 |
Keep scrolling for more results...
EMX2T Race 1 - Matterley Basin, Great Britain 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 1 | Anderson, Brad | 32:30.7 |
2 | 55 | Kras, Mike | 32:42.5 |
3 | 101 | Kovar, Vaclav | 32:49.1 |
4 | 998 | Kellett, Todd | 32:58.9 |
5 | 62 | Lusbo, Andero | 32:59.8 |
6 | 725 | Gorini, Andrea | 33:11.9 |
7 | 25 | Law, Jamie | 33:19.1 |
8 | 499 | Alberio, Emanuele | 33:22.0 |
9 | 21 | Lolli, Marco | 33:24.1 |
10 | 731 | Vendruscolo, Andrea | 33:24.7 |
11 | 11 | Putnam, Ben | 33:25.0 |
12 | 92 | van t Ende , Youri | 33:34.4 |
13 | 110 | Burrows, Matt | 33:35.2 |
14 | 888 | Deghi, Gianluca | 33:42.9 |
15 | 54 | Hockey, Corey | 33:54.0 |
16 | 939 | Cencioni, Michele | 34:06.4 |
17 | 86 | Del Coco, Matteo | 34:11.0 |
18 | 365 | Christensen, Nikolaj Skovgaard | 34:15.3 |
19 | 91 | Putnam, Charlie | 34:16.4 |
20 | 385 | Zenato, Sebastian | 34:19.1 |
21 | 15 | Wheeler, Bradley | 34:27.5 |
22 | 714 | Todd, Brad | 34:30.7 |
23 | 822 | Bolink, Mike | 34:37.5 |
24 | 383 | Hudak, Peter | 34:38.6 |
25 | 63 | Benton, Oliver | 34:39.4 |
26 | 129 | Gailland, Steve | 34:47.8 |
27 | 10 | Rutter, James | 34:50.9 |
28 | 109 | Cencioni, Riccardo | 34:59.6 |
29 | 311 | Nespor, Marek | 35:01.1 |
30 | 14 | Salina, Pietro | 35:02.5 |
31 | 13 | Siddiqui, Henry | 35:19.2 |
32 | 118 | Murphy, Jaydon | 33:00.0 |
33 | 601 | Gwyther, Kelton | 33:23.4 |
34 | 82 | Fahr, Dennis | 34:23.1 |
35 | 532 | Adams, Mikey | 02:40.6 |
36 | 74 | Willerton, Troy | 02:40.8 |
37 | 258 | Davidsson, Kevin | 00:00.0 |
38 | 172 | Holyoake, Robert | 00:00.0 |
EMX2T Race 2 - Matterley Basin, Great Britain 2019
Pos | No. | Rider | Time |
---|---|---|---|
1 | 1 | Anderson, Brad | 31:53.7 |
2 | 101 | Kovar, Vaclav | 32:06.7 |
3 | 714 | Todd, Brad | 32:17.2 |
4 | 725 | Gorini, Andrea | 32:25.6 |
5 | 11 | Putnam, Ben | 32:32.8 |
6 | 998 | Kellett, Todd | 32:35.0 |
7 | 62 | Lusbo, Andero | 32:36.0 |
8 | 110 | Burrows, Matt | 32:47.1 |
9 | 21 | Lolli, Marco | 32:51.5 |
10 | 92 | van t Ende , Youri | 32:53.2 |
11 | 172 | Holyoake, Robert | 32:59.2 |
12 | 888 | Deghi, Gianluca | 32:59.7 |
13 | 499 | Alberio, Emanuele | 33:08.9 |
14 | 91 | Putnam, Charlie | 33:20.9 |
15 | 54 | Hockey, Corey | 33:42.2 |
16 | 822 | Bolink, Mike | 33:47.4 |
17 | 731 | Vendruscolo, Andrea | 33:49.2 |
18 | 311 | Nespor, Marek | 33:50.7 |
19 | 15 | Wheeler, Bradley | 33:52.2 |
20 | 86 | Del Coco, Matteo | 33:53.0 |
21 | 10 | Rutter, James | 34:06.8 |
22 | 383 | Hudak, Peter | 34:20.2 |
23 | 939 | Cencioni, Michele | 34:29.5 |
24 | 63 | Benton, Oliver | 34:35.8 |
25 | 14 | Salina, Pietro | 34:41.7 |
26 | 365 | Christensen, Nikolaj Skovgaard | 30:17.4 |
27 | 601 | Gwyther, Kelton | 32:11.2 |
28 | 129 | Gailland, Steve | 32:23.5 |
29 | 109 | Cencioni, Riccardo | 32:55.8 |
30 | 82 | Fahr, Dennis | 33:29.4 |
31 | 118 | Murphy, Jaydon | 28:50.4 |
32 | 13 | Siddiqui, Henry | 21:16.9 |
33 | 25 | Law, Jamie | 16:13.5 |
34 | 385 | Zenato, Sebastian | 11:31.2 |
35 | 55 | Kras, Mike | 05:22.8 |
EMX2T Overall - Matterley Basin, Great Britain 2019
Pos | No. | Rider | Total |
---|---|---|---|
1 | 1 | Anderson, Brad | 50 |
2 | 101 | Kovar, Vaclav | 42 |
3 | 725 | Gorini, Andrea | 33 |
4 | 998 | Kellett, Todd | 33 |
5 | 62 | Lusbo, Andero | 30 |
6 | 11 | Putnam, Ben | 26 |
7 | 21 | Lolli, Marco | 24 |
8 | 55 | Kras, Mike | 22 |
9 | 110 | Burrows, Matt | 21 |
10 | 499 | Alberio, Emanuele | 21 |
11 | 714 | Todd, Brad | 20 |
12 | 92 | van t Ende , Youri | 20 |
13 | 888 | Deghi, Gianluca | 16 |
14 | 731 | Vendruscolo, Andrea | 15 |
15 | 25 | Law, Jamie | 14 |
16 | 54 | Hockey, Corey | 12 |
17 | 172 | Holyoake, Robert | 10 |
18 | 91 | Putnam, Charlie | 9 |
19 | 822 | Bolink, Mike | 5 |
20 | 86 | Del Coco, Matteo | 5 |
21 | 939 | Cencioni, Michele | 5 |
22 | 311 | Nespor, Marek | 3 |
23 | 365 | Christensen, Nikolaj Skovgaard | 3 |
24 | 15 | Wheeler, Bradley | 2 |
25 | 385 | Zenato, Sebastian | 1 |
26 | 10 | Rutter, James | 0 |
27 | 383 | Hudak, Peter | 0 |
28 | 63 | Benton, Oliver | 0 |
29 | 14 | Salina, Pietro | 0 |
30 | 601 | Gwyther, Kelton | 0 |
31 | 129 | Gailland, Steve | 0 |
32 | 109 | Cencioni, Riccardo | 0 |
33 | 82 | Fahr, Dennis | 0 |
34 | 118 | Murphy, Jaydon | 0 |
35 | 13 | Siddiqui, Henry | 0 |
36 | 532 | Adams, Mikey | 0 |
37 | 74 | Willerton, Troy | 0 |
38 | 258 | Davidsson, Kevin | 0 |
2019 EMX2T Rider Point Standings (After Round 1)
Pos | No. | Rider | Total |
---|---|---|---|
1 | 1 | Anderson, Brad | 50 |
2 | 101 | Kovar, Vaclav | 42 |
3 | 725 | Gorini, Andrea | 33 |
4 | 998 | Kellett, Todd | 33 |
5 | 62 | Lusbo, Andero | 30 |
6 | 11 | Putnam, Ben | 26 |
7 | 21 | Lolli, Marco | 24 |
8 | 55 | Kras, Mike | 22 |
9 | 110 | Burrows, Matt | 21 |
10 | 499 | Alberio, E. | 21 |
11 | 714 | Todd, Brad | 20 |
12 | 92 | van t Ende , Y. | 20 |
13 | 888 | Deghi, G. | 16 |
14 | 731 | Vendruscolo, A. | 15 |
15 | 25 | Law, Jamie | 14 |
16 | 54 | Hockey, Corey | 12 |
17 | 172 | Holyoake, R. | 10 |
18 | 91 | Putnam, C. | 9 |
19 | 822 | Bolink, Mike | 5 |
20 | 86 | Del Coco, M. | 5 |
21 | 939 | Cencioni, M. | 5 |
22 | 311 | Nespor, Marek | 3 |
23 | 365 | Christensen, N. | 3 |
24 | 15 | Wheeler, B. | 2 |
25 | 385 | Zenato, S. | 1 |
More like this…
EMX250 Matterley Basin results
Great Britain EMX250 results from Matterley Basin circuit. Full EMX250 race results, overall and 2019 EMX250 Motocross European Championship points standings.