2023 Scottish Six Day Trial Results
By Team TMX on 8th May 23
News Trials Scottish Six Days Trial Dougie Lampkin
A strong performance through the 2023 Scottish Six Days Trial saw Dougie Lampkin lift the famous SSDT winner’s trophy for a record extending 14th time! The 47-year-old Vertigo rider took the lead on day one and held it throughout the trial although an admin error on Thursday made it look like he’d relinquished the lead to Jack Peace and Billy Green. However, while that mistake was rectified, a difficult fifth day saw Doug drop two marks while Green stayed clean to actually square things up at the top of the leaderboard with just one day remaining.
But when it mattered most, Lampkin soaked up the pressure and remained faultless through Saturday’s closing 30 sections and eventually won with a two-point margin. Green had to eventually settle for second position as he dropped two marks on Saturday. Last year's runner-up Michael Brown stayed clean on day six and snatched third place ahead of Jack Peace and Tom Minta who rounded out this year’s top five.
The full SSDT report will run in a future issue of TMX.
Scottish Six Days Trial 2023 - Provisional Results
Individual Trophies And Awards
North British Rubber Company Trophy for the competitor making the best performance throughout the trial: Dougie Lampkin
Jimmy Hutchins Memorial Trophy for the competitor making the second best performance throughout the trial: Billy Green
Henderson Trophy for the competitor making the third best performance throughout the trial: Michael Brown
Ian Pollock Memorial Trophy for the best performance by a competitor who has never previously ridden the SSDT: Harry Hemmingway
Ben Nevis Challenge Trophy for the second best performance by a competitor who has never previously ridden the SSDT: Jack Dance
Ian Fender Quaich for the best performance by a Scottish competitor who has not won any other trophy, cup or class award: Jamie Galloway
Jimmy McGregor Memorial Trophy for the best performance by a Scottish competitor (resident in Scotland under 250cc): Joe Dawson
George Baird Memorial Trophy for the best performance by a Scottish competitor (resident in Scotland) over 250cc: Duncan Maccoll
Jimmy Beck Challenge Trophy for the best performance by a competitor who is not a British subject: Franz Kadlec
Services Individual Trophy for the best performance by a rider entered by one of the services: Dan Peace
Davie Hogg Memorial Trophy for the best performance by a Scottish competitor who has never previously ridden the SSDT: Jamie Galloway
Iain Dubh Memorial Trophy for the best performance by an Over 40 competitor: 110 Dougie Lampkin
Jack Williams Trophy for the best performance by a female competitor: Emma Bristow
Willie Dalling Best Endeavour Award for the individual(s) deemed to have made an outstanding endeavour during the course of the week: Gordon Murray
Class Awards
For the best performance on a machine up to 200cc: Harry Hemingway
For the best performance on a machine from 201-250cc: Joe Dawson
For the best performance on a machine over 250cc: Dougie Lampkin
Team Trophies and Awards
Jackie Williamson Trophy for the best performance by a Scottish club team: Dunfermline & District
Mamore Trophy for the best performance by a team of three competitors being members of the same club, all private entrants: Yeadon & Guiseley 1
John Bull Trophy for the best performance by a team of three competitors being members of the same service: Army Team A
Jim Birrell Trophy for the best performance by a team of three competitors holding passports from the same country: Spain B
Eric McNamara Trophy for the best performance by a team of three competitors resident in Scotland and holding SACU licenses who have not won any other team award: Perth & District MCC
Orkney Islands Medal for the best performance by a team of three factory competitors on the same make of machine: MRS Sherco
The Paul Kilbauskas Trophy for the best performance by a team of three foreign competitors, being members of the same foreign club: Moto Club Olot
The Provisional Results in Full
Special First Class Awards
No. | Name | Pos | Score |
110 | Lampkin D | 1 | 6 |
36 | Green B | 2 | 8 |
129 | Brown M | 3 | 10 |
262 | Peace J | 4 | 15 |
128 | Minta T | 5 | 24 |
202 | Hemingway H | 6 | 28 |
120 | Dance J | 7 | 29 |
127 | Danby R | 8 | 32 |
178 | Challoner J | 9 | 37 |
175 | Wigg A | 10 | 37 |
96 | Fry J | 11 | 37 |
261 | Peace D | 12 | 40 |
125 | Stay C | 13 | 41 |
138 | Galloway J | 14 | 41 |
174 | Haslam S | 15 | 41 |
114 | Kadlec F | 16 | 42 |
142 | Connor S | 17 | 46 |
108 | Thorpe D | 18 | 51 |
204 | Yeomans S | 19 | 56 |
201 | Hemingway B | 20 | 58 |
153 | Bilbao A | 21 | 58 |
82 | Maccoll D | 22 | 59 |
113 | Dagnicourt B | 23 | 59 |
126 | Gosden G | 24 | 63 |
180 | Dignan B | 25 | 65 |
135 | Hanlon J | 26 | 75 |
102 | Hick T | 27 | 76 |
111 | Lampkin A | 28 | 81 |
205 | Bullock B | 29 | 83 |
79 | Jervis H | 30 | 88 |
33 | Alford C | 31 | 89 |
250 | Dawson J | 32 | 92 |
130 | Shirt J | 33 | 94 |
136 | Bolton P | 34 | 96 |
94 | Bristow E | 35 | 96 |
73 | Timperley R | 36 | 99 |
266 | Hogan C | 37 | 100 |
62 | Roper J | 38 | 100 |
144 | Starmer J | 39 | 106 |
158 | Esteve C | 40 | 106 |
103 | Crinson J | 41 | 107 |
239 | Brice D | 42 | 109 |
118 | Reumschussel P | 43 | 112 |
72 | Dubik C | 44 | 114 |
98 | Yeadon S | 45 | 115 |
45 | Dixon S | 46 | 118 |
139 | Perry A | 47 | 120 |
235 | Drachenerg A | 48 | 120 |
203 | Hemingway D | 49 | 121 |
First Class Awards
No. | Name | Pos | Score |
93 | Terricabras M | 50 | 124 |
150 | Giro B | 51 | 125 |
240 | Anderson A | 52 | 129 |
116 | Peters J | 53 | 129 |
25 | Gaskell R | 54 | 129 |
78 | Middleton T | 55 | 131 |
91 | Casas P | 56 | 137 |
149 | Vidal V | 57 | 145 |
148 | Giro O | 58 | 147 |
85 | Brockbank W | 59 | 153 |
101 | Housecroft T | 60 | 153 |
236 | Brice C | 61 | 156 |
59 | Blanc-Gonnet D | 62 | 156 |
28 | Postlethwaite J | 63 | 161 |
122 | Sharp O | 64 | 162 |
208 | Doyle S | 65 | 162 |
35 | Wooldridge S | 66 | 163 |
252 | Summers M | 67 | 165 |
206 | Collins J | 68 | 167 |
176 | Lee J | 69 | 169 |
84 | Byron L | 70 | 171 |
230 | Heidel J | 71 | 175 |
31 | Mcdonald M | 72 | 175 |
259 | Dalton W | 73 | 176 |
74 | Spivey J | 74 | 176 |
199 | Rushton T | 75 | 178 |
238 | Bingley J | 76 | 179 |
60 | Niederer A | 77 | 183 |
97 | Sadler J | 78 | 186 |
267 | Murphy C | 79 | 187 |
131 | Hanlon S | 80 | 187 |
172 | Blackman A | 81 | 193 |
58 | Fraser R | 82 | 195 |
42 | Weir M | 83 | 196 |
32 | Pollard R | 84 | 196 |
109 | Sunter M | 85 | 196 |
27 | Churchill T | 86 | 199 |
162 | Johnson L | 87 | 202 |
145 | Palmer G | 88 | 203 |
71 | Savage J | 89 | 205 |
189 | Cripps A | 90 | 207 |
87 | Talbot G | 91 | 209 |
194 | Allison B | 92 | 214 |
43 | Dixon J | 93 | 214 |
41 | Minta A | 94 | 215 |
260 | Dalton S | 95 | 222 |
140 | Galloway R | 96 | 225 |
99 | Pyper J | 97 | 225 |
234 | Smith D | 98 | 225 |
187 | Cripps C | 99 | 228 |
30 | Johnson J | 100 | 229 |
254 | Aitkin S | 101 | 232 |
271 | Lamont D | 102 | 233 |
65 | Harbud B | 103 | 234 |
253 | Battensby J | 104 | 237 |
251 | Mack S | 105 | 237 |
56 | Williams R | 106 | 238 |
258 | Wiffen P | 107 | 239 |
95 | Casas C | 108 | 241 |
57 | Hawthorne T | 109 | 244 |
80 | Jones I | 110 | 252 |
269 | Weir R | 111 | 252 |
213 | Marti Casal P | 112 | 255 |
132 | Black J | 113 | 255 |
143 | Carroll J | 114 | 255 |
51 | Mcparland J | 115 | 261 |
22 | Edyvean G | 116 | 261 |
121 | Atherton S | 117 | 262 |
4 | Webster B | 118 | 263 |
37 | Moss T | 119 | 263 |
214 | Rogan L | 120 | 264 |
23 | Gaskell D | 121 | 264 |
26 | Gaskell S | 122 | 268 |
207 | Larkin S | 123 | 272 |
268 | Moffat S | 124 | 272 |
70 | Austin J | 125 | 273 |
182 | Dignan K | 126 | 278 |
19 | Dominique G | 127 | 281 |
68 | Dixon M | 128 | 283 |
61 | Fraser T | 129 | 285 |
48 | Birkett N | 130 | 285 |
Second Class Awards
No. | Name | Pos | Score |
77 | Spivey G | 131 | 316 |
159 | Prat J | 132 | 317 |
50 | Macmaster A | 133 | 320 |
88 | Rhodes S | 134 | 321 |
287 | Pears G | 135 | 321 |
273 | Bell L | 136 | 323 |
29 | Life N | 137 | 325 |
107 | Sunter K | 138 | 325 |
66 | Hole D | 139 | 326 |
237 | Gairns S | 140 | 326 |
246 | Clarke S | 141 | 327 |
285 | Hollands D | 142 | 328 |
179 | Holmes A | 143 | 329 |
123 | Blenkinsop M | 144 | 331 |
210 | Mcloughlin B | 145 | 333 |
281 | Payne A | 146 | 337 |
49 | Tales G | 147 | 337 |
229 | Richards S | 148 | 337 |
147 | Perera Ris M | 149 | 344 |
92 | Richardson C | 150 | 350 |
75 | Day R | 151 | 353 |
161 | Paton C | 152 | 354 |
191 | Metcalfe R | 153 | 358 |
185 | Burroughs J | 154 | 359 |
134 | Lamb F | 155 | 368 |
168 | Mcdonald A | 156 | 373 |
24 | Panabieres J | 157 | 375 |
7 | Elliott A | 158 | 377 |
1 | Anderson M | 159 | 377 |
171 | Rose A | 160 | 380 |
220 | Melchiori S | 161 | 380 |
192 | Willans T | 162 | 389 |
154 | Mcintyre J | 163 | 392 |
170 | Mccanna J | 164 | 395 |
257 | Mackintosh V | 165 | 396 |
81 | Eley J | 166 | 405 |
160 | Sweeten D | 167 | 405 |
276 | Stamper S | 168 | 405 |
40 | Macleod A | 169 | 409 |
3 | Mudd A | 170 | 411 |
256 | Mcgee L | 171 | 412 |
284 | Payne I | 172 | 416 |
286 | Mitchell J | 173 | 418 |
195 | Royle N | 174 | 419 |
157 | Gaspar J | 175 | 420 |
67 | Robinson A | 176 | 423 |
196 | James R | 177 | 423 |
197 | Mair R | 178 | 426 |
279 | Jones P | 179 | 427 |
86 | Radcliff S | 180 | 428 |
115 | Villegas A | 181 | 429 |
16 | Scott P | 182 | 437 |
244 | Macdonald E | 183 | 439 |
152 | Macdonald C | 184 | 443 |
272 | Morten D | 185 | 445 |
12 | Turpin S | 186 | 447 |
184 | Adams T | 187 | 449 |
223 | Berggren P | 188 | 452 |
146 | Palmer P | 189 | 453 |
245 | Macniven N | 190 | 457 |
288 | Nicholson P | 191 | 460 |
277 | Howman C | 192 | 460 |
243 | Morrice A | 193 | 460 |
39 | Carter M | 194 | 461 |
255 | Pickard S | 195 | 466 |
47 | Holland J | 196 | 469 |
11 | Gilyeat K | 197 | 474 |
76 | Carruthers M | 198 | 474 |
265 | Crayk S | 199 | 481 |
18 | Keegan S | 200 | 484 |
112 | Macia J | 201 | 487 |
90 | Lonergan P | 202 | 490 |
188 | Hutchison C | 203 | 496 |
169 | Garlick C | 204 | 501 |
283 | Murray G | 205 | 503 |
89 | Cameron S | 206 | 506 |
275 | Martin T | 207 | 510 |
247 | Cave S | 208 | 521 |
5 | Brown E | 209 | 522 |
163 | Wilson N | 210 | 524 |
Finishers' Awards
No. | Name | Pos | Score |
282 | Seal S | 211 | 527 |
2 | Thornton G | 212 | 532 |
231 | Wachs V | 213 | 535 |
20 | Pastou P | 214 | 537 |
242 | Fletcher J | 215 | 537 |
274 | Fisher R | 216 | 543 |
173 | White K | 217 | 556 |
270 | Garth J | 218 | 563 |
241 | Campbell E | 219 | 570 |
119 | Jud D | 220 | 570 |
137 | Hannaford M | 221 | 591 |
280 | Vass D | 222 | 597 |
167 | Watson B | 223 | 598 |
228 | Wild T | 224 | 598 |
166 | Gemmell K | 225 | 617 |
278 | Howman B | 226 | 619 |
15 | Grant M | 227 | 648 |
9 | Haslam R | 228 | 650 |
44 | Cairns G | 229 | 653 |
248 | Kingswood P | 230 | 657 |
249 | Haigh M | 231 | 664 |
63 | Midgley R | 232 | 713 |
54 | Mcdougall F | 233 | 745 |
164 | Macdonald R | 234 | 764 |
222 | Llewellyn D | 235 | 774 |
165 | Edes D | 236 | 814 |
17 | Santos D | 237 | 895 |
More like this…
2023 Pre-65 Scottish Two Day Trial Report
After two days of hardcore feet-up action in the Highlands, a tie-breaker is necessary to decide the winner...
Scottish Pre-65 Preview
The 2023 Scottish Six Days Trial (May 1-6) is rapidly approaching but leading us into this, as it has for 40 years now, is the Scottish Pre-65 Two Day Trial on Friday/Saturday, April 28/29.