Motorcycle Trials Late September 2026
By Team TMX on 2nd Sep 26
Our regional guide to some of the motorcycle trials taking place around the country between 16 and 31 September 2026 with links to find out more about each trial. To add, update or correct your event in this list email details to editor@tmxnews.co.uk
North West England
| Date | Club | Event | Location | Permit | Entry / info |
| Sun, 20 | Darwen TC | Ann Isherwood Memorial Trial | Lee Dell, Ashworth Road, Rochdale, Greater Manchester, OL11 5UN | AMCA | Club |
| Sun, 20 | Isle of Man YTC | Talk of the Town Championship Rd 6 | Aashen Farm, Barregarrow, Kirk Michael, Isle of Man, IM6 1HQ | ACU | Sport80 |
| Sun, 20 | VMCC IoM Trials | Trial | Pooil Vaaish Farm, Castletown, Isle of Man, IM9 4PH | ACU | Sport80 |
| Sat, 26 | Darwen TC | Novice Beginner Trial Rd 4 | TBC | AMCA | Club |
| Sat, 26 | North Derbyshire Youth MCC (Bemrose TC) | Peaky Boulders Long Distance Trial | Hazels Farm, Wincle, Macclesfield, Cheshire, SK11 0BA | ACU | Club |
North East England
| Date | Club | Event | Location | Permit | Entry / info |
| Sun, 20 | Croft TC | President’s Trophy Trial | Fishlocks, Low Dinsdale, Darlington, County Durham, DL2 1PL | AMCA | Club |
| Sun, 20 | Newcastle & DMCC | R A Dalton Travers Trophy Trial - ACU S3 Championship Rd 8 | The Langdon Beck Hotel, Forest-in-Teesdale, Barnard Castle, County Durham, DL12 0XP | ACU | Sport80 |
| Sun, 20 | The Vintage MCC (South Durham Section) | Beamish Trophy Trial | The New Board Inn, Hill Top, Esh, Co. Durham, DH7 9RL | AMCA | Club |
Yorkshire
| Date | Club | Event | Location | Permit | Entry / info |
| Sat, 19 | Wetherby & DMC | 6th Saturday Night Club Trial | Kingstone Farm, Fellbeck, Pateley Bridge, North Yorkshire, HG3 5EP | ACU | Sport80 |
| Sun, 20 | Yorkshire Classic MCC | Pre Unit and Clubman Rd 6 | Roggerham Gate, Shay Lane, nr Briarcliffe, North Yorkshire, BB10 3PL | AMCA | Club |
| Sun. 27 | Eboracum MCC | Club Championship Rd 5 | Low Thorgill Farm, Rosedale Abbey, Pikering, North Yorkshire, YO18 8SE | ACU | Sport80 |
Wales
| Date | Club | Event | Location | Permit | Entry / info |
| Thu, 17 | Trials Training Wales | Belle Trailers - 2026 Youth Trials Championship inc. TXP Cup Championship | Cynghordy Fach Farm, Craig Cefn Parc, Clydach, Swansea, SA6 5RT | ACU | Sport80 |
| Sun, 20 | Colwyn MC | Snowdonia Championship Rd 3 inc. ACU Cheshire & North Wales Championship Rd 6 | Pennant Canol, Llandogedd, Nr Llanrwst, Conwy, LL26 0DQ | ACU | Sport80 |
| Sun, 20 | Gresford Classic TC | Club Championshp Rd 8 | Cwm Allis, Froncysyllte, Nr Llangollen, LL20 7RR | AMCA | Club |
| Sun. 27 | Neath MC | ACU Welsh Championship Rd 4 | Lletty Rafel Farm, Aberdulais, Neath, Neath Port Talbot, SA10 8HR | ACU | Sport80 |
West Midlands
| Date | Club | Event | Location | Permit | Entry / info |
| Sun, 20 | BMCA | Classic British Bike Trial | Easthope Wood. Much Wenock, Shopshire, TF13 6DN | AMCA | Club |
| Sun, 20 | MK Off Road TC | 2026 West Midlands Championship Rd 4 | Shatterford, Bewdley, Worcestershire, DY12 1TP | AMCA | Club |
| Sun, 20 | Wye Valley AC | John Longford Trial - ACU Western Trials Championship Round | Rockyfold, Craswall, Hereford, Herefordshire, HR2 0PN | ACU | Sport80 |
| Sun. 27 | BMCA | Classic British Bike Trial | Manor Farm, Milwich, Staffordshire, ST18 0EG | AMCA | Club |
| Sun. 27 | Ross & DMSC | 45th Kyrle Classic Trial | Wye Valley Caravan and Camping Site, Symonds Yat West, Whitchurch, Ross-on-Wye, Herefordshire, HR9 6DA | ACU | Sport80 |
| Sun. 27 | Staffordshire Moorlands MCC | Scott Ellis Trophy Trial | Buttyfold Farm, Upper Hulme, Leek, Staffordshire, ST13 8TY | ACU | Sport80 |
| Sun. 27 | VMCC North Birmingham | 2026 Levis Cup (Road) Trial | The Cob House, Worcester Road, Winchenford, Nr. Worcester, West Midlands, WRO 6YE | ACU | Sport80 |
East Midlands
| Date | Club | Event | Location | Permit | Entry / info |
| Sun, 20 | Loughborough & DMCC | Harrod Trial | Vickers Farm, Tilton on the Hill, Leicestershire, LE7 9LE | ACU | Sport80 |
| Sun, 20 | Nene Valley MCC | Fergus Anderson Trial | Cranford Firs, Cranford, Kettering, Northamptonshire, NN14 4AW | ACU | Sport80 |
| Sun, 20 | Peak Classic TC | Classic Bike Trial | Longcliffe Tops, Loncliffe, nr Matlock, Derbyshire | AMCA | Club |
East of England
| Date | Club | Event | Location | Permit | Entry / info |
| Sat, 19 | Castle Colchester MCC | Castle Cadet Trial Rd 5 | Poplars Farm Chase, Station Road, Thorrington, Colchester, Essex, CO7 8HZ | ACU | Sport80 |
| Sun, 20 | Scunthorpe MCC | Jordan Cup Trial | TBC - Badgers Quarry, Ulceby. Lincolnshire, DN39 6XN | ACU | Club |
| Sat, 26 | Scunthorpe MCC | TXP Oset Cup Trial | Badgers Quarry, Thornton Curtis, Ulceby, Lincolnshire, DN39 6XN | ACU | Sport80 |
| Sun. 27 | Norwich Vikings MCC | Press and Riders Cup Trial | Hill House Farm, Bush Green, Great Ellingham, Attleborough, Norfolk, NR17 1AQ | ACU | Sport80 |
| Sun. 27 | Poachers Classic TC | Club Championship Rd 7 | North Ormsby, Lincolnshire, LN11 0TJ | AMCA | Club |
South West
| Date | Club | Event | Location | Permit | Entry / info |
| Sat, 19 | Taunton MCC | Mancini Trial | Tanyard, Kingston St. Mary, Taunton, Somerset, TA2 8HX | ACU | Sport80 |
| Sat, 19 | Wells & District MTC | Glenn Sheldrick Time Trial | Ridings Farm, Hayeswood Road, Timsbury, Bath, Somerset, BA2 0HH | ACU | Sport80 |
| Sun, 20 | Bath Classic Trials | Trial | Emborough Ponds, Wells, Somerset, BA3 4SF | AMCA | Club |
| Sun, 20 | Bridport & Weymouth MCC | Caslake Cup - ACU Southern Championship Trials | Lancombe Bottom Farm, Bridport, Dorset, DT6 3ST | ACU | Sport80 |
| Sun, 20 | Torridge & DMCC | Rene Pearce Charity Trial & Youth D Championship | Hessaford Farm, Kilkhampton, Bude, Devon, EX23 9RY | ACU | Sport80 |
| Sun, 20 | West Cornwall MC | Roger White Memorial Cup Trial - ACU Cornwall Championship Round | Madron Kennels, Aldreath Road, Madron, Penzance, Cornwall, TR20 8ST | ACU | Sport80 |
| Sun. 27 | Blackmore Vale TC | Trial | Venue TBC | AMCA | Club |
| Sun. 27 | Ringwood MC & LCC | Les Hext Trial | Ashley Hollow, Verwood Road, Ashley, Ringwood, Dorset, BH24 2DF | ACU | Sport80 |
South East
| Date | Club | Event | Location | Permit | Entry / info |
| Sat, 19 | Sidcup & DMCC | Members Practice Trial | Canada Heights, Button Street, Swanley, Kent, BR8 8DX | ACU | Sport80 |
| Sun, 20 | Bognor Regis & DMCC | Practice Trial | Halnaker Chalk Pit, West Sussex, PO18 0QS | AMCA | Club |
| Sun, 20 | North Berks MCC | Club Trial | Seymours Arena, Aston Tirrold, Nr Didcot, Oxfordshire, OX11 9AW | ACU | Sport80 |
| Sun, 20 | North East London MCC | 2026 South Midland Classic | Frank Lyon's Farm, Colliers End, Ware, Hertfordshire, SG11 1ES | ACU | Sport80 |
| Sun, 20 | North Hants MC | Club Trial | Freshnam Vale, Gardeners Hill Road, Lower Bourne, Farnham, Surrey, GU10 3HZ | AMCA | Club |
| Sun, 20 | Sidcup & DMCC | Timber Woods Long Distance Trial | Big Allington Farm,,Pilgrims Way, Hollingbourne, Maidstone, Kent, ME17 1RD | ACU | Sport80 |
| Sun, 20 | Tenterden & DMCC | Weald of Kent Trial - ACU SE Championship Round | Harbourne Lane, Opposite London Beach Golf Club, St Michaels, Nr Tenterden, Kent, TN30 6HX | ACU | Club |
| Sun. 27 | Bognor Regis & DMCC | Club Trial | Lime Kiln/ Leythe, | AMCA | Club |
| Sun. 27 | Hillingdon & Uxbridge MC | President’s Cup | Roundhill Wood, Cholesbury Road, Wigginton, near Tring, Hertforshire, HP23 6JQ | ACU | Club |
| Sun. 27 | Owls MC | Club Charity Trial | Bowens Farm, Poundsbridge Lane, Penshurst, Tonbridge, Kent, TN11 8AJ | ACU | Club |
| Sun. 27 | Reigate & Redhill North Downs MC | Club Trial | Tulleys Farm, Turners Hill, West Sussex, RH10 4PD | AMCA | Club |
Scotland
| Date | Club | Event | Location | Permit | Entry / info |
| Sun, 20 | Bon-Accord MCC | Club Championship Rd 9 | Whitely Farm, Daviot, Inverurie, Aberdeendshire | AMCA | Club |
| Sun, 20 | East Neuk Wobblers | Trial | Drumcarrow, Strathkinness, Cupar, Fife, KY16 8PB | AMCA | Club |
| Sat, 26 & Sun, 27 | Kinlochleven & DMCC | The Leven Valley 2 Day Trial | Kinlochleven, Lochaber, Highland | SACU | Club |
| Sun. 27 | Galloway MCC | Club Trial | Tundergarth, between Lockerbie and Langholm | SACU | Club |