Elite final for Elite Youth
By TMX Archives on 13th Sep 07
![](/wp-content/uploads/2017/08/tmx-news-archive.jpg)
WITH three of the five classes so delicately poised, the final round of the Elite Youth Cup had all the makings of a real classic.
While some championships tend to fizzle out intoanti-climax, this one had literally everything and it all went rightdown to the wire with some of the best Youth racing seen this season,all played out at Culham Parc, which looked quite spectacular, for theRed Bull sponsored event as Matt Bates and the MCF team worked theirmagic once again in what was quite simply a magnificent event both onand off the track.
If Ben Watson had any nerves in the Junior classthey certainly didn't show as he carved his way to the front in raceone, overpowering a fast starting Tom Neal. From there on, it was plainsailing for Ben as he dominated every other lap for a perfect andflawless four race winning score card and his first major piece ofsilverware was in the bag, and in some style too.
Matty Callaghan, with four superb rides, includingan awesome ride through the field, snatched second place overall on theday from a fit again Corrie Southwood. Tom Neal, with some gutsyracing, finished in fourth and Mickey Eccles with a final racerunner-up place finished in fifth which was enough to secure third inthe final championship standings behind Ben and Corrie.
Jamie McCanney came to Culham with a commandingpoints lead in the Small-wheel 85cc class and, despite machine problemsin race one which dropped him to fifth overall, he collected enoughpoints with second and third place finishes to take the crown fromScott Aldridge.
It was Scott, however, who proved to be the masterof the weekend with three storming race wins, all from the back, and itwas very nearly four as he reeled-in and chased home Robbie Muscat inrace one. It was a fantastic tear-up between the two guys, one of thebest races of the day that had the crowd right on the edge with Robbiejust getting home first and helping him to third overall on the weekend.
Dan Thornhill took the runner-up spot with anotherpolished performance and third place in the championship, while JamesDunn and Bradley Pocock also caught the eye with some spirited riding.
ELITE YOUTH CUP Final Roud - Culham Parc, Oxon
Junior 65cc: 1 Ben Watson 181points, 2 MathewCallaghan 159, 3 Corrie Southwood 139, 4 Thomas Neal 135, 5 MichaelEccles 132, 6 Jordan Bachelor 125, 7 Liam Knight 117, 8 Robert Davidson102, 9 Taylor Vernon 94, 10 Ben Cole 82, 11 Kyle Casement 81, 12 JoeJefferies 76, 13 Michael Burfield 76, 14 Scooter Webster 66, 15 AlfieBowtell 66.
Small-wheel 85cc: 1 Scott Aldridge 177 points, 2Dan Thornhill 156, 3 Rob Muscat 147, 4 Bradley Pocock 129, 5 JamieMcCanney 128, 6 James Dunn 117, 7 James Rutter 111, 8 Ali Meadows 104,9 Tom Rogers 92, 10 Lloyd Pettett 81, 11 Nathan Watson 76, 12 RyanButler 70, 13 Josh Turner 67, 14 Ben Howell 66, 15 Jordan Godwin 64.
Big-wheel 85cc: 1 Richie Worrall 180 points, 2James Hutchinson 157, 3 Daniel McCanney 150, 4 Ryan Turner 138, 5Christian Taylor 132, 6 Ty Kellett 132, 7 Daniel Hutchinson 106, 8Jansen Day 94, 9 Bryn Clarke 92, 10 Gavin Corsi 84, 11 Rik Ruddick 78,12 Anthony Mark Reville 71, 13 Ryan Houghton 70, 14 Mitchell Bligh 62,15 Joshua Fytche 57.
Senior 125cc: 1 Scott James 177 points, 2 DavidGames 153, 3 Will Worden 138, 4 Lewis Abbott 131, 5 Lewis Tombs 127, 6Jordan Booker 121, 7 Jamie Jackson 118, 8 Marc Dean 115, 9 JamieHoughton 96, 10 Kelvin Townsend 92, 11 Warren Field 85, 12 Ryan Tomkins68, 13 Connor Pearce 68, 14 George Baldwin 64, 15 Alfie Smith 61.
Open: 1 Kristian Whatley 159 points, 2 Mel Pocock157, 3 Josh Waterman 133, 4 Scott Elderfield 125, 5 Ben Field 124, 6Richard McDermott 116, 7 Matthew Moffat 113, 8 Tom Watts 112, 9 JamieSmith 111, 10 Lewis Rose 108, 11 Jordan Owen 98, 12 George Purchase 79,13 Nathan Rooks 22.
FINAL CHAMPIONSHIP STANDINGS
Junior 65cc: 1 Ben Watson 830 Points, 2 CorrieSouthwood 616, 3 Michael Eccles 597, 4 Mathew Callaghan 590, 5 ThomasNeal 554, 6 Liam Knight 529, 7 Chubbie Hammond 493, 8 Robert Davidson472, 9 Jack Heath 402, 10 Taylor Vernon 368.
Small-wheel 85cc: 1 Jamie McCanney 739 points, 2Scott Aldridge 719, 3 Dan Thornhill 692, 4 James Dunn 554, 5 Tom Rogers550, 6 Lloyd Pettett 439, 7 Nathan Watson 429, 8 James Rutter 390, 9Rob Muscat 371, 10 Josh Turner 361.
Big-wheel 85cc: 1 Richie Worrall 716 points, 2James Hutchinson 716, 3 Daniel McCanney 668, 4 Daniel Hutchinson 548, 5Christian Taylor 493, 6 Luke Hawkins 466, 7 Ryan Houghton 390, 8 TyKellett 390, 9 Sam Davis 379, 10 Gavin Corsi 348.
Senior 125cc: 1 David Games 760 points, 2 LewisTombs 737, 3 Scott James 696, 4 Will Worden, 5 Lewis Abbott 507, 6 MarcDean 436, 7 Kelvin Townsend 412, 8 Jamie Jackson 394, 9 Jamie Houghton366, 10 Scott Elderfield 317.
Open: 1 Mel Pocock 742 points, 2 Matthew Moffat710, 3 Josh Waterman 699, 4 Ben Field 572, 5 Joe Gregory 493, 6 JamieSmith 426, 7 George Purchase 394, 8 Richard McDermott 384, 9 NathanRooks 298, 10 Ashley Harland 297.
For full story and pictures see T+MX NEWS, Friday, September 14, 2007.
![22985-7167515](https://www.tmxnews.co.uk/wp-content/uploads/2007/08/22985-7167515.gif)