2022 Hawkstone International Rider Entry Lists
By Team TMX on 11th Feb 22
Motocross Hawkstone International
The 2022 Hawkstone International rider entry lists for MX1, MX2 and EMX125 for the February 13, 2022, pre-season motocross race at Hawkstone Park in Shropshire.
It's a fantastic rider line-up across all the classes from Britain's own Ben Watson as he makes his Kawasaki UK debut, Adam Sterry (making debut for new team), Shaun Simpson, Conrad Mewse (privateer?), Jake Nicholls, Ashton Dickinson and many more Brits.
The international contingent is mouth-wateringly good too. They include former MX2 world champion Tom Vialle, Glenn Coldenhoff, Thomas Kjer Olsen, Henry Jacobi, Arminas Jasikonis, Calvin Vlaanderen, Harri Kullas, Roan van de Moosdijk, Liam Everts and Kay de Wolf, among many more. There are some names that will be of much interest to fans of the British MX2 championship as well, like two new hotshots; Kay Karssemakers and Isak Gifting, riding for one of the biggest teams in the UK, Hitachi KTM fuelled by Milwaukee.
The 2022 Hawkstone International rider entries below are the very latest direct from HIMX.
Related: 2022 Hawkstone International Live Streaming
Related: 2022 Hawkstone International Results
Related: 2022 Hawkstone International Timetable
Related: 2022 Hawkstone International Preview
No. | Rider | Machine | Country |
---|---|---|---|
3 | Ben Edwards | Carnegie Fuels KTM | Scotland |
5 | James Hutchinson | YTR/Bikesport/Hutchinson LCV Yamaha | England |
7 | Arminas Jasikonis | Gebben van Venrooy Yamaha Racing | Lithuania |
10 | Calvin Vlaanderen | Gebben van Venrooy Yamaha Racing | Holland |
11 | Barry Turnbull | Honda | England |
14 | Luke Burton | FUS Marsh Geartec Husqvarna | England |
19 | Thomas Kjer Olsen | DIGA PROCROSS KTM RACING | Denmark |
20 | Ben Putnam | Chambers Racing Husqvarna | England |
24 | Shaun Simpson | Gabriel KTM fuelled by Dyce Carriers | Scotland |
29 | Henry Jacobi | JM Honda Racing | Germany |
32 | Brent van Doninck | Riley Jumbo Yamaha | Belgium |
38 | Gavin Stevenson | Dixon Honda Racing | England |
45 | Jake Nicholls | Crendon Honda | England |
46 | Davy Pootjes | JWR Honda Racing | Holland |
50 | Martin Barr | Apico Husqvarna | Ireland |
56 | Edward Briscoe | Ashbrook Husqvarna | England |
95 | Dan Thornhill | Cab Screens Crescent Yamaha | England |
99 | Howard Wainwright | HRW Racing Wulfsport Yamaha | England |
100 | Rob Wood | Mad4 Motocross # Fade KTM | England |
115 | Ashton Dickinson | Talk Templant Powered by Multitek KTM | England |
151 | Harri Kullas | Cab Screens Crescent Yamaha | Finland |
152 | Petar Petrov | Phoenix Tools Kawasaki | Bulgaria |
189 | Brian Bogers | Standing Construct Husqvarna Factory Racing Team | Holland |
195 | Rob Clitheroe | Dickinson Tool Hire Kawasaki | England |
211 | Jayden Ashwell | AJP Gas Gas | England |
231 | Kyle Creevy | Mad4 Motocross # Fade KTM | England |
259 | Glenn Coldenhoff | Monster Energy Yamaha Factory MXGP | Holland |
303 | Jake Millward | Verde Shilo KTM | England |
351 | Jeff Oxelmark | JWR Honda Racing | Sweden |
689 | Josh Bentley | KST Racing/UKS Group/RNR Kawasaki | England |
811 | Adam Sterry | Sarholz KTM | England |
919 | Ben Watson | Kawasaki Racing Team MXGP | England |
No. | Rider | Machine | Town/Country |
---|---|---|---|
10 | Harvey Cashmore | Chambers Racing/ CI Sport/Rip n Roll Goggles Husqvarna | England |
16 | Tom Grimshaw | Chambers Racing Husqvarna | England |
25 | Jamie Law | Apico Husqvarna | England |
26 | Tim Edberg | Riley Jumbo Yamaha | Sweden |
27 | Taylor Johnson | BTJ Construction Yamaha | England |
28 | Tom Vialle | Red Bull KTM Factory Racing MX2 | France |
33 | Kay Karssemakers | Hitachi KTM fuelled by Milwaukee | Holland |
37 | Sam Cowie | K Cowie Transport Yamaha | England |
39 | Roan van de Moosdijk | Nestaan Husqvarna Factory Racing | Holland |
40 | Jamie Wainwright | Revo Seven Kawasaki | England |
48 | Camden McLellan | TBS Conversions KTM Racing Team | South Africa |
53 | Harry Miles | AGM Construction Gas Gas | England |
57 | Kyle McNichol | Verde Shilo KTM | Scotland |
60 | Jamie Watson | MHP Racing Yamaha | England |
72 | Liam Everts | DIGA PROCROSS KTM RACING | Belgium |
74 | Kay de Wolf | Nestaan Husqvarna Factory Racing | Holland |
87 | Kevin Brumann | IXS-Hostettler Yamaha MXGP Team | Switzerland |
90 | Cory McShane | Dirt Wheelz KTM | Wales |
119 | Bailey Johnston | Verde Shilo KTM | England |
122 | Jake Sheridan | RSR Plant Services KTM | Ireland |
127 | Chris Mills | SB Racing KTM | England |
143 | Callum Bircher | Mr T Racing/Feehily MX KTM | England |
171 | Arai Elcock | Pickup Systems/Manchester MC Husqvarna | England |
184 | Jamie Carpenter | GRT Impact KTM | England |
313 | Petr Polak | JM Honda Racing | Czechoslovakia |
365 | Sam Nunn | Cab Screens Crescent Yamaha | England |
419 | Lewis Hall | LHR Team Husqvarna | England |
426 | Conrad Mewse | KTM | England |
469 | Ryan de Beer | KTM | Holland |
470 | Tom Hughes | TLC Brickwork/KG Body Repair/Motoxchange KTM | Wales |
500 | Callum Murfitt | KTM | England |
517 | Isak Gifting | Hitachi KTM fuelled by Milwaukee | Sweden |
521 | Boris Blanken | Mellendijk Moto Parts Gas Gas | Holland |
546 | Max Lewis | LRT Race Team/MX Dreams California Yamaha | England |
671 | Brent Aerden | MX de Stroeckxvrienden KTM | Belgium |
731 | Alfie Jones | Chambers Racing Husqvarna | England |
771 | Ollie Beamish | MV Haulage Ð Stebbings KTM | England |
817 | Raf Meuwissen | Raths Motorsport KTM | Holland |
No. | Rider | Machine | Town/Country |
---|---|---|---|
4 | Matt Tolley | Tolley Jewellers Gas Gas | Pershore |
5 | Liam Bennett | Leatt/Apico Factory Racing/Magic Mushroom Restaurant Husqvarna | Chelmsford |
9 | Carl Harris | SMR KTM | Catterick Garrison |
12 | Jude Turton | DP Racing/MJW/RFX Gas Gas | Chesterfield |
14 | Samuel Davies | ET James/SBXTREME/TGS/Motofit/ASR Gas Gas | Stourport |
18 | Max Smith | Redline Motorcycles KTM | Northampton |
28 | Charlie Griffiths | RFX KTM | Cleobury Mortimer |
31 | Ben Zeale | Moto33 Suspension/JD Racing/Alex Snow Racing/Mundells Plant Hire KTM | Torrington |
38 | Jules Brigham | Dirt Shifter/10Tenmotox/Maxxis Tyres/Motorex Oils KTM | Kilham |
40 | Ezra Blackwell | Meredith MX,Fox Europe,Pro Circuit,Moto33,Carbury PT Fantic | Winscombe |
63 | Dan Arkell | PSU Designs Ltd KTM | Bromsgrove |
74 | Luke Saunders | KTM | Isle of Man |
77 | Kyron Carron | Team Lexa KTM | Wantage |
94 | Liam Smith | Husqvarna | Isle of Man |
101 | Tyla Hooley | CI Sport/ ASA United Gas Gas | Barnsley |
104 | Reece Jones | SJP Moto KTM | Barnsley |
122 | Charlie Reynolds | MMX Middlesex MX DEC Ltd Husqvarna | Addlestone |
133 | Bradley Johnstone | Motoconnection KTM | York |
163 | Ben Mustoe | Matt Gardiner MX KTM | Cheltenham |
188 | Ethan Blackley | Gas Gas | Isle of Man |
226 | Sam Hughes | Digga Rentals KTM | Oswestry |
281 | Liam Ware | Fantic | Hereford |
304 | Toby Rutter | Ashbrook/Macclesfield Trade Centre Yamaha | Macclesfield |
323 | Beau Brown | AGR Motorsport KTM | Isle of Man |
326 | Wal Beaney | Destination MX/ CI Sport KTM | Chatteris |
407 | Jake Davies | DVS Racing Store 114/ Gas Gas | Oswestry |
410 | James Barker | KTM | Driffield |
417 | Harrison Greenough | Madison 3 Flo team KTM | Poole |
418 | Saku Mansikkamaki | Husqvarna | Finland |
419 | Joe Brookes | GRT Impact KTM | Worfield |
456 | Ollie Colmer | GRT Impact KTM / Daily Mail | Sheffield |
472 | Leon Ongley | Westsole Fencing 723 Racebikes Yamaha | Boxley |
480 | Kasimir Hindesson | Moto X Change Yamaha | Finland |
490 | Jack Peacey | Moto X Change Yamaha | Merthyr |
522 | Ashton Boughen | BCS MX KTM | Kings Lynn |
555 | McKenzie Marshall | KTM | Stoke |
711 | Joel Fisher | AD Modular/Beer Trading/Kenny/MRS KTM | Warmingham |
712 | William Murphy | KTM | Dagenham |
961 | August Frisk | JE68 KTM | Sweden |
More like this…
2022 Hawkstone International Preview
The moment we've patiently been waiting for has arrived. This weekend, the Hawkstone International will return after an enforced year away.
2022 Hawkstone International Timetable
The 2022 Hawkstone International timetable for February 13. Practice and Qualifying get underway just before 9am and the first race action comes from the EMX125 class at around 10.45am.
British Motocross Riders 2022 – Registered for MXGB
These are the 2022 riders registered for the British motocross season of MXGB. From 65cc all the way up to the MX1 pro riders for the 2022 Revo ACU British Motocross Championship.