Huck Cup results – 2019 Mike Brown Memorial
By Team TMX on 20th Apr 19
Huck Cup 2019 results from the Marshfield, South Gloucestershire circuit Friday April 19, 2019.
Huck Cup Results 2019
Race 1 Results 2019 Huck Cup
Pos | Rider | Time |
---|---|---|
1 | Tommy Searle | 22:02.1 |
2 | Conrad Mewse | 22:03.6 |
3 | Shaun Simpson | 22:15.1 |
4 | Luke Hawkins | 22:49.0 |
5 | Jake Millward | 22:57.2 |
6 | Adam Chatfield | 22:57.7 |
7 | Mel Pocock | 23:10.6 |
8 | Ben Franklin | 23:13.7 |
9 | Jamie Skuse | 23:19.3 |
10 | Rob Holyoake | 23:20.8 |
11 | Todd Kellett | 23:22.5 |
12 | Taylor Hammal | 23:32.5 |
13 | Jamie Law | 23:47.8 |
14 | Luke Mellows | 23:50.4 |
15 | Tom Church | 22:11.2 |
16 | Aaron McCarroll | 22:17.4 |
17 | Ben Hunt | 22:32.6 |
18 | Ty Kellett | 22:41.3 |
19 | Brian Wheeler | 22:47.6 |
20 | 22:57.4 | |
21 | Josh James | 22:47.0 |
22 | Matt Chaplin | 22:48.6 |
23 | Mitch Boyland | 24:03.0 |
24 | Aaron Poolman | 22:21.5 |
25 | Stephen Sword | 22:28.4 |
DNF | James Drinkwater | 16:40.6 |
DNF | Alex Morris | 13:31.6 |
DNF | Neil Carroll | 15:55.4 |
DNF | Darren Harvey | 08:16.2 |
DNF | Ricky Brown | 01:43.6 |
Race 2 Results 2019 Huck Cup
Pos | Rider | Time |
---|---|---|
1 | Tommy Searle | 21:52.5 |
2 | Conrad Mewse | 21:53.8 |
3 | Adam Chatfield | 22:38.1 |
4 | Luke Hawkins | 22:46.2 |
5 | Shaun Simpson | 22:46.8 |
6 | Jamie Skuse | 22:53.4 |
7 | Todd Kellett | 22:58.1 |
8 | Taylor Hammal | 23:03.3 |
9 | Jamie Law | 23:06.0 |
10 | Ben Franklin | 23:26.4 |
11 | Aaron McCarroll | 23:35.8 |
12 | Mel Pocock | 22:04.3 |
13 | Luke Mellows | 22:11.5 |
14 | Rob Holyoake | 22:17.5 |
15 | Ben Hunt | 22:30.9 |
16 | Ty Kellett | 22:40.9 |
17 | Brian Wheeler | 22:41.6 |
18 | Tom Church | 23:01.1 |
19 | 23:25.1 | |
20 | Stephen Sword | 23:25.8 |
21 | Matt Chaplin | 22:28.8 |
22 | Josh James | 23:10.6 |
23 | Aaron Poolman | 21:58.1 |
24 | Mitch Boyland | 22:34.8 |
DNF | James Drinkwater | 16:41.8 |
DNF | Alex Morris | 13:46.1 |
DNF | Darren Harvey | 11:54.3 |
Overall Results 2019 Huck Cup
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tommy Searle | 60 | 60 | 120 |
2 | Conrad Mewse | 54 | 54 | 108 |
3 | Shaun Simpson | 50 | 45 | 95 |
4 | Luke Hawkins | 47 | 47 | 94 |
5 | Adam Chatfield | 43 | 50 | 93 |
6 | Jamie Skuse | 37 | 43 | 80 |
7 | Todd Kellett | 33 | 41 | 74 |
8 | Ben Franklin | 39 | 35 | 74 |
9 | Mel Pocock | 41 | 31 | 72 |
10 | Taylor Hammal | 31 | 39 | 70 |
11 | Jamie Law | 29 | 37 | 66 |
12 | Rob Holyoake | 35 | 27 | 62 |
13 | Aaron McCarroll | 25 | 33 | 58 |
14 | Luke Mellows | 27 | 29 | 56 |
15 | Ben Hunt | 24 | 26 | 50 |
16 | Tom Church | 26 | 23 | 49 |
17 | Ty Kellett | 23 | 25 | 48 |
18 | Brian Wheeler | 22 | 24 | 46 |
19 | Jake Millward | 45 | - | 45 |
20 | 21 | 22 | 43 | |
21 | Matt Chaplin | 19 | 20 | 39 |
22 | Josh James | 20 | 19 | 39 |
23 | Stephen Sword | 16 | 21 | 37 |
24 | Aaron Poolman | 17 | 18 | 35 |
25 | Mitch Boyland | 18 | 17 | 35 |
26 | James Drinkwater | - | - | - |
27 | Alex Morris | - | - | - |
28 | Darren Harvey | - | - | - |
29 | Neil Carroll | - | - | - |
30 | Ricky Brown | - | - | - |
More like this…
Thomer La Sogne International 2019 results
Thomer La Sôgne International 2019 results – Briton Shaun Simpson on his RFX KTM takes the win.
Acerbis Nationals MX Series kicks off at FatCat – report & results
It was Ben Stanley who dominated the Junior Open class taking home a maximum points haul and leaving the rest to fight over the remaining positions.
Hawkstone results 2019 - Hawkstone International MX
Full race results from 2019 Hawkstone International, including MX1, MX2 and MXY2 motos, overalls and Superfinal.