Results: Thunder Valley AMA Motocross
By Team TMX on 2nd Jun 19
AMA Pro Motocross Results Thunder Valley
Results from Thunder Valley on June 1, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from the Thunder Valley Motocross Park the third round of the 2019 Lucas Oil Pro Motocross Championship.
Scroll down past 450 results for 250 results...
Thunder Valley 2019 Results
450 Class
Moto 1
Pos. | Rider | Interval | |
---|---|---|---|
1 | Ken Roczen | 16 Laps | |
2 | Zachary Osborne | +35.416 | |
3 | Cooper Webb | +44.349 | |
4 | Jason Anderson | +46.228 | |
5 | Eli Tomac | +52.552 | |
6 | Dean Ferris | +54.920 | |
7 | Blake Baggett | +56.488 | |
8 | Marvin Musquin | +1:13.824 | |
9 | Cole Seely | +1:23.291 | |
10 | Justin Bogle | +1:23.800 | |
11 | Justin Barcia | +1:39.042 | |
12 | Justin Hill | +1:44.634 | |
13 | Henry Miller | +1:55.381 | |
14 | Todd Waters | +2:03.959 | |
15 | Fredrik Noren | +2:05.966 | |
16 | Jake Masterpool | +2:15.832 | |
17 | Tyler BoWers | 15 Laps | |
18 | Lorenzo Locurcio | +10.425 | |
19 | Ben Lamay | +14.444 | |
20 | Taiki Koga | +17.325 | |
21 | Toshiki Tomita | +17.672 | |
22 | Brandan Leith | +35.917 | |
23 | Derek Kelley | +40.709 | |
24 | James Weeks | +54.882 | |
25 | John Short | +1:00.389 | |
26 | Derek Anderson | +1:15.545 | |
27 | Bradley Lionnet | +1:23.178 | |
28 | Dylan Merriam | +1:27.989 | |
29 | Mitchell Gifford | +1:30.829 | |
30 | Cody Cooper | +1:45.003 | |
31 | Tyler Stepek | +1:52.074 | |
32 | Dustin Winter | 14 Laps | |
33 | Mathias Jorgensen | +03.943 | |
34 | Casey Brennan | +04.795 | |
35 | Vann Martin | +15.936 | |
36 | Todd Bannister | 13 Laps | |
37 | Christopher Alldredge | 12 Laps | |
38 | Jeffrey Walker | +6:41.573 | |
39 | Dare Demartile | 9 Laps | |
40 | Joseph Savatgy | 5 Laps |
Moto 2
Pos. | Rider | Interval | |
---|---|---|---|
1 | Eli Tomac | 16 Laps | |
2 | Ken Roczen | +09.189 | |
3 | Marvin Musquin | +25.074 | |
4 | Zachary Osborne | +46.529 | |
5 | Jason Anderson | +57.667 | |
6 | Justin Barcia | +1:00.574 | |
7 | Blake Baggett | +1:02.817 | |
8 | Cooper Webb | +1:09.341 | |
9 | Dean Ferris | +1:12.452 | |
10 | Justin Bogle | +1:21.286 | |
11 | Justin Hill | +1:35.053 | |
12 | Cole Seely | +1:40.579 | |
13 | Fredrik Noren | +1:42.167 | |
14 | Todd Waters | +1:45.163 | |
15 | Lorenzo Locurcio | +1:51.709 | |
16 | John Short | +2:05.528 | |
17 | Ben Lamay | +2:09.350 | |
18 | Toshiki Tomita | +2:12.578 | |
19 | Tyler BoWers | +2:34.867 | |
20 | Henry Miller | 15 Laps | |
21 | Derek Kelley | +15.060 | |
22 | James Weeks | +30.081 | |
23 | Bradley Lionnet | +33.195 | |
24 | Mathias Jorgensen | +34.651 | |
25 | Tyler Stepek | +52.832 | |
26 | Dustin Winter | +59.548 | |
27 | Derek Anderson | +1:03.395 | |
28 | Mitchell Gifford | +1:15.712 | |
29 | Cody Cooper | +1:19.504 | |
30 | Dare Demartile | +1:20.177 | |
31 | Brandan Leith | +1:57.032 | |
32 | Vann Martin | +1:57.778 | |
33 | Casey Brennan | 14 Laps | |
34 | Colton Aeck | +03.427 | |
35 | Jeffrey Walker | +22.917 | |
36 | Todd Bannister | 13 Laps | |
37 | Joseph Savatgy | 11 Laps | |
38 | Taiki Koga | 10 Laps | |
39 | Dylan Merriam | +26.842 | |
40 | Jake Masterpool | 5 Laps |
Overall
Pos. | Rider | Points | M1 | M2 |
---|---|---|---|---|
1 | Ken Roczen | 47 | 1 | 2 |
2 | Eli Tomac | 41 | 5 | 1 |
3 | Zachary Osborne | 40 | 2 | 4 |
4 | Jason Anderson | 34 | 4 | 5 |
5 | Marvin Musquin | 33 | 8 | 3 |
6 | Cooper Webb | 33 | 3 | 8 |
7 | Blake Baggett | 28 | 7 | 7 |
8 | Dean Ferris | 27 | 6 | 9 |
9 | Justin Barcia | 25 | 11 | 6 |
10 | Justin Bogle | 22 | 10 | 10 |
11 | Cole Seely | 21 | 9 | 12 |
12 | Justin Hill | 19 | 12 | 11 |
13 | Fredrik Noren | 14 | 15 | 13 |
14 | Todd Waters | 14 | 14 | 14 |
15 | Lorenzo Locurcio | 9 | 18 | 15 |
16 | Henry Miller | 9 | 13 | 20 |
17 | Ben Lamay | 6 | 19 | 17 |
18 | Tyler Bowers | 6 | 17 | 19 |
19 | John Short | 5 | 25 | 16 |
20 | Jake Masterpool | 5 | 16 | 40 |
21 | Toshiki Tomita | 3 | 21 | 18 |
22 | Taiki Koga | 1 | 20 | 38 |
23 | Derek Kelley | 0 | 23 | 21 |
24 | James Weeks | 0 | 24 | 22 |
25 | Bradley Lionnet | 0 | 27 | 23 |
26 | Derek Anderson | 0 | 26 | 27 |
27 | Brandan Leith | 0 | 22 | 31 |
28 | Tyler Stepek | 0 | 31 | 25 |
29 | Mathias Jorgensen | 0 | 33 | 24 |
30 | Mitchell Gifford | 0 | 29 | 28 |
31 | Dustin Winter | 0 | 32 | 26 |
32 | Cody Cooper | 0 | 30 | 29 |
33 | Vann Martin | 0 | 35 | 32 |
34 | Casey Brennan | 0 | 34 | 33 |
35 | Dylan Merriam | 0 | 28 | 39 |
36 | Dare Demartile | 0 | 39 | 30 |
37 | Todd Bannister | 0 | 36 | 36 |
38 | Jeffrey Walker | 0 | 38 | 35 |
39 | Joseph Savatgy | 0 | 40 | 37 |
40 | Colton Aeck | 0 | 34 | |
41 | Christopher Alldredge | 0 | 37 |
450 Riders Points (After 3 Rounds)
Pos. | Rider | Points | |
---|---|---|---|
1 | Ken Roczen | 136 | |
2 | Eli Tomac | 134 | |
3 | Zachary Osborne | 110 | |
4 | Marvin Musquin | 107 | |
5 | Jason AnDerson | 106 | |
6 | Cooper Webb | 98 | |
7 | Justin Barcia | 77 | |
8 | Dean Ferris | 69 | |
9 | Justin Bogle | 63 | |
10 | Blake Baggett | 61 | |
11 | Cole Seely | 59 | |
12 | Justin Hill | 51 | |
13 | FreDrik Noren | 46 | |
14 | ToDD Waters | 46 | |
15 | Jake Masterpool | 31 | |
16 | Ben Lamay | 27 | |
17 | Dylan Merriam | 18 | |
18 | Lorenzo Locurcio | 16 | |
19 | Tyler Bowers | 14 | |
20 | Toshiki Tomita | 13 | |
21 | Henry Miller | 11 | |
22 | Taiki Koga | 11 | |
23 | CoDy Cooper | 6 | |
24 | John Short | 5 | |
25 | Erki Kahro | 5 | |
26 | Mathias Jorgensen | 3 | |
27 | Dare Demartile | 2 | |
28 | BranDan Leith | 1 | |
29 | Derek Kelley | 0 | |
30 | Robert Piazza | 0 | |
31 | Dustin Winter | 0 | |
32 | James Weeks | 0 | |
33 | BraDley Lionnet | 0 | |
34 | CaDe Autenrieth | 0 | |
35 | Tyler Stepek | 0 | |
36 | Derek AnDerson | 0 | |
37 | Caleb Tennant | 0 | |
38 | Casey Brennan | 0 | |
39 | Alex Ray | 0 | |
40 | Mitchell GifforD | 0 | |
41 | Matthew Hubert | 0 | |
42 | Jeremy Smith | 0 | |
43 | Kolton Dean | 0 | |
44 | RJ Wageman | 0 | |
45 | Colton Aeck | 0 | |
46 | Vann Martin | 0 | |
47 | Keylan Meston | 0 | |
48 | Christopher AllDreDge | 0 | |
49 | Jeffrey Walker | 0 | |
50 | ToDD Bannister | 0 |
250 Class
Moto 1
Pos. | Rider | Interval |
---|---|---|
1 | Justin Cooper | 11 Laps |
2 | Adam Cianciarulo | +03.067 |
3 | Dylan Ferrandis | +11.136 |
4 | Michael Mosiman | +15.094 |
5 | RJ Hampshire | +22.714 |
6 | Ty Masterpool | +31.887 |
7 | Chase Sexton | +33.160 |
8 | Shane McElrath | +35.493 |
9 | Alex Martin | +37.403 |
10 | Hunter Lawrence | +42.310 |
11 | Jordon Smith | +47.451 |
12 | Garrett Marchbanks | +48.701 |
13 | Colt Nichols | +49.729 |
14 | Wilson Todd | +50.726 |
15 | Christian Craig | +51.474 |
16 | Brandon Hartranft | +53.066 |
17 | Jacob Hayes | +57.748 |
18 | Kyle Peters | +1:00.864 |
19 | Martin Davalos | +1:05.680 |
20 | Jerry Robin | +1:12.729 |
21 | Martin Castelo | +1:19.566 |
22 | Derek Drake | +1:27.707 |
23 | Zane Merrett | +1:31.357 |
24 | Nick Gaines | +1:44.390 |
25 | Killian Auberson | +2:06.308 |
26 | Yusuke Watanabe | +2:10.413 |
27 | Benjamin Nelko | +2:14.541 |
28 | Tyler Lowe | +2:16.388 |
29 | Zack Williams | 10 Laps |
30 | Thomas Covington | +10.975 |
31 | Grant Wall | +14.305 |
32 | Dylan Bolinger | +16.567 |
33 | Dalton Dyer | +17.329 |
34 | Wade Brommel | +26.816 |
35 | Cody Williams | +52.017 |
36 | Maxwell Sanford | +58.524 |
37 | Chase Felong | +1:15.509 |
38 | Nathen LaPorte | +2:17.947 |
39 | Challen Tennant | 5 Laps |
40 | Jordan Bailey | 4 Laps |
Moto 2
Pos. | Rider | Interval |
---|---|---|
1 | Adam Cianciarulo | 16 Laps |
2 | Justin Cooper | +02.069 |
3 | Michael Mosiman | +07.610 |
4 | Colt Nichols | +08.557 |
5 | Dylan Ferrandis | +11.326 |
6 | Chase Sexton | +16.140 |
7 | Hunter Lawrence | +37.181 |
8 | Jordon Smith | +41.580 |
9 | Garrett Marchbanks | +48.822 |
10 | Shane McElrath | +49.482 |
11 | RJ Hampshire | +52.559 |
12 | Alex Martin | +56.004 |
13 | Derek Drake | +1:01.501 |
14 | Brandon Hartranft | +1:11.842 |
15 | Jacob Hayes | +1:14.020 |
16 | Ty Masterpool | +1:21.247 |
17 | Wilson Todd | +1:24.289 |
18 | Martin Davalos | +1:44.223 |
19 | Christian Craig | +1:52.865 |
20 | Kyle Peters | +2:16.122 |
21 | Jerry Robin | 15 Laps |
22 | Zane Merrett | +26.676 |
23 | Yusuke Watanabe | +36.205 |
24 | Benjamin Nelko | +40.656 |
25 | Zack Williams | +53.208 |
26 | Wade Brommel | +54.357 |
27 | Thomas Covington | +1:09.011 |
28 | Dalton Dyer | +1:12.924 |
29 | Chase Felong | +1:14.528 |
30 | Grant Wall | +1:22.778 |
31 | Nathen LaPorte | +1:43.587 |
32 | Joshua Prior | +1:53.579 |
33 | Cody Williams | +2:19.179 |
34 | Kai Aiello | +2:19.604 |
35 | Maxwell Sanford | 14 Laps |
36 | Martin Castelo | 8 Laps |
37 | Killian Auberson | 4 Laps |
38 | Nick Gaines | DNF |
39 | Tyler Lowe | DNF |
40 | Dylan Bolinger | DNS |
Overall
Pos. | Rider | M1 | M2 | Points |
---|---|---|---|---|
1 | Adam Cianciarulo | 2 | 1 | 47 |
2 | Justin Cooper | 1 | 2 | 47 |
3 | Michael Mosiman | 4 | 3 | 38 |
4 | Dylan Ferrandis | 3 | 5 | 36 |
5 | Chase Sexton | 7 | 6 | 29 |
6 | Colt Nichols | 13 | 4 | 26 |
7 | RJ Hampshire | 5 | 11 | 26 |
8 | Hunter Lawrence | 10 | 7 | 25 |
9 | Shane McElrath | 8 | 10 | 24 |
10 | Jordon Smith | 11 | 8 | 23 |
11 | Garrett Marchbanks | 12 | 9 | 21 |
12 | Alex Martin | 9 | 12 | 21 |
13 | Ty Masterpool | 6 | 16 | 20 |
14 | Brandon Hartranft | 16 | 14 | 12 |
15 | Wilson Todd | 14 | 17 | 11 |
16 | Jacob Hayes | 17 | 15 | 10 |
17 | Derek Drake | 22 | 13 | 8 |
18 | Christian Craig | 15 | 19 | 8 |
19 | Martin Davalos | 19 | 18 | 5 |
20 | Kyle Peters | 18 | 20 | 4 |
21 | Jerry Robin | 20 | 21 | 1 |
22 | Zane Merrett | 23 | 22 | 0 |
23 | Yusuke Watanabe | 26 | 23 | 0 |
24 | Benjamin Nelko | 27 | 24 | 0 |
25 | Zack Williams | 29 | 25 | 0 |
26 | Thomas Covington | 30 | 27 | 0 |
27 | Martin Castelo | 21 | 36 | 0 |
28 | Wade Brommel | 34 | 26 | 0 |
29 | Dalton Dyer | 33 | 28 | 0 |
30 | Grant Wall | 31 | 30 | 0 |
31 | Killian Auberson | 25 | 37 | 0 |
32 | Nick Gaines | 24 | 39 | 0 |
33 | Chase Felong | 37 | 29 | 0 |
34 | Tyler Lowe | 28 | 38 | 0 |
35 | Cody Williams | 35 | 33 | 0 |
36 | Nathen LaPorte | 38 | 31 | 0 |
37 | Maxwell Sanford | 36 | 35 | 0 |
38 | Dylan Bolinger | 32 | 40 | 0 |
39 | Joshua Prior | 32 | 0 | |
40 | Kai Aiello | 34 | 0 | |
41 | Challen Tennant | 39 | 0 | |
42 | Jordan Bailey | 40 | 0 |
250 Riders Points (After 3 Rounds)
Pos. | Rider | Points | |
---|---|---|---|
1 | Adam Cianciarulo | 139 | |
2 | Justin Cooper | 133 | |
3 | Dylan Ferrandis | 106 | |
4 | Colt Nichols | 94 | |
5 | Chase Sexton | 94 | |
6 | Michael Mosiman | 85 | |
7 | RJ Hampshire | 77 | |
8 | Alex Martin | 69 | |
9 | Hunter Lawrence | 66 | |
10 | Garrett Marchbanks | 63 | |
11 | Shane McElrath | 61 | |
12 | Ty Masterpool | 49 | |
13 | Christian Craig | 48 | |
14 | Jordon Smith | 38 | |
15 | Wilson Todd | 36 | |
16 | Derek Drake | 36 | |
17 | Martin Davalos | 32 | |
18 | Jacob Hayes | 25 | |
19 | Brandon Hartranft | 20 | |
20 | Kyle Peters | 15 | |
21 | Jordan Bailey | 13 | |
22 | Thomas Covington | 10 | |
23 | Killian Auberson | 6 | |
24 | Jerry Robin | 4 | |
25 | Martin Castelo | 4 | |
26 | Challen Tennant | 2 | |
27 | Benjamin Nelko | 1 | |
28 | Bradley Lionnet | 0 | |
29 | Zane Merrett | 0 | |
30 | Nick Gaines | 0 | |
31 | Yusuke Watanabe | 0 | |
32 | Chase Felong | 0 | |
33 | Dylan Bolinger | 0 | |
34 | Zack Williams | 0 | |
35 | Grant Wall | 0 | |
36 | Jack Fowler | 0 | |
37 | Wade Brommel | 0 | |
38 | Nathen LaPorte | 0 | |
39 | Kai Aiello | 0 | |
40 | Dalton Dyer | 0 | |
41 | Tyler Lowe | 0 | |
42 | Devin Harriman | 0 | |
43 | Adrian Galamba | 0 | |
44 | Ciaran Naran | 0 | |
45 | Gared Steinke | 0 | |
46 | Joshua Prior | 0 | |
47 | Tyler McCoy | 0 | |
48 | Brandon Sussman | 0 | |
49 | Corbin Hayes | 0 | |
50 | Blake Taylor | 0 |
More like this…
Results: High Point AMA Motocross
Results from High Point on June 15, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from High Point Raceway – the fourth round of the 2019 Lucas Oil Pro Motocross Championship.
Fox Raceway Results - Pala MX National 2019
Fox Raceway results for May 25, with full Pala MX National results for both 450 and 250 classes from Pala, California – 2019 Lucas Oil Pro Motocross Championship.
Hangtown results 2019 - Pro Motocross
Hangtown results for May 18, with full Hangtown Pro Motocross results for both 450 and 250 classes from Rancho Cordova in California – 2019 Lucas Oil Pro Motocross Championship.