High Point results - 2022 AMA Pro Motocross
By Andrew Hill on 18th Jun 22
AMA Pro Motocross Results High Point
High Point results from the High Point National on June 18, including full motos, overall and riders' points for both 450 and 250 MX classes from High Point Raceway, Mt. Morris, Pennsylvania round four of the 2022 Lucas Oil AMA Pro Motocross Championship.
Scroll down past 450 results for 250 results...
Watch Here: High Point National Highlights
450MX - High Point
450 Combined Qualifying
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 21 | Jason Anderson | 2:02.662 |
2 | 3 | Eli Tomac | 2:03.880 |
3 | 23 | Chase Sexton | 2:03.346 |
4 | 94 | Ken Roczen | 2:03.417 |
5 | 222 | Antonio Cairoli | 2:03.499 |
6 | 17 | Joseph Savatgy | 2:04.293 |
7 | 28 | Christian Craig | 2:04.421 |
8 | 5 | Ryan Dungey | 2:04.469 |
9 | 7 | Aaron Plessinger | 2:07.989 |
10 | 35 | Garrett Marchbanks | 2:05.518 |
11 | 51 | Justin Barcia | 2:05.520 |
12 | 26 | Alex Martin | 2:06.872 |
13 | 82 | Chris Canning | 2:09.606 |
14 | 73 | Benny Bloss | 2:07.485 |
15 | 41 | Brandon Hartranft | 2:07.493 |
16 | 309 | Jeremy Smith | 2:08.862 |
17 | 12 | Shane McElrath | 2:08.249 |
18 | 55 | Justin Rodbell | 2:09.896 |
19 | 285 | Marshal Weltin | 2:09.466 |
20 | 93 | Tyler Stepek | 2:09.664 |
21 | 437 | Vincent Luhovey | 2:10.880 |
22 | 63 | Jeremy Hand | 2:10.176 |
23 | 97 | Jerry Robin | 2:10.317 |
24 | 841 | Jeffrey Walker | 2:12.060 |
25 | 140 | Cullin Park | 2:12.214 |
26 | 129 | Henry Miller | 2:10.877 |
27 | 65 | Grant Harlan | 2:11.810 |
28 | 820 | Matthew Burkeen | --.--- |
29 | 837 | Bryson Gardner | 2:11.940 |
30 | 711 | Tristan Lane | 2:12.240 |
31 | 489 | Ricci Randanella | 2:12.581 |
32 | 148 | Bryce Hansen | 2:12.719 |
33 | 637 | Robert Piazza | 2:13.996 |
34 | 522 | Rob Windt | --.--- |
35 | 57 | Kevin Moranz | 2:15.356 |
36 | 746 | Trevor Schmidt | 2:14.527 |
37 | 483 | Bryton Carroll | 2:14.021 |
37 | 92 | Bryton Carroll | 2:14.023 |
38 | 139 | Jace Kessler | 2:17.154 |
39 | 279 | Nathen LaPorte | --.--- |
40 | 958 | Timothy Crosby | 2:14.782 |
41 | 141 | Matthew Curler | 2:15.203 |
42 | 420 | Richard Taylor | 2:17.451 |
43 | 223 | Jackson Gray | --.--- |
44 | 789 | Brandon Hugney | --.--- |
45 | 416 | Nicholas Hayes | --.--- |
46 | 525 | Christopher Venditti | --.--- |
47 | 266 | Spencer Winter | --.--- |
48 | 719 | Brett Greenley | --.--- |
49 | 624 | Joshua Berchem | --.--- |
50 | 364 | Garrett Smith | 2:19.036 |
51 | 0 | Chad Saultz | 0 |
450 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 23 | Chase Sexton | 17 Laps | 2:03.658 |
2 | 3 | Eli Tomac | +11.652 | 2:04.825 |
3 | 21 | Jason Anderson | +23.739 | 2:04.753 |
4 | 51 | Justin Barcia | +28.965 | 2:06.510 |
5 | 17 | Joseph Savatgy | +31.576 | 2:06.207 |
6 | 5 | Ryan Dungey | +31.962 | 2:06.008 |
7 | 94 | Ken Roczen | +32.155 | 2:05.773 |
8 | 28 | Christian Craig | +44.614 | 2:06.561 |
9 | 7 | Aaron Plessinger | +1:07.482 | 2:07.469 |
10 | 35 | Garrett Marchbanks | +1:13.869 | 2:07.757 |
11 | 73 | Benny Bloss | +1:42.654 | 2:09.411 |
12 | 41 | Brandon Hartranft | +1:53.141 | 2:11.390 |
13 | 12 | Shane McElrath | +1:54.328 | 2:11.537 |
14 | 55 | Justin Rodbell | +1:56.977 | 2:11.669 |
15 | 26 | Alex Martin | +2:00.227 | 2:11.743 |
16 | 285 | Marshal Weltin | +2:06.994 | 2:12.076 |
17 | 93 | Tyler Stepek | 16 Laps | 2:11.852 |
18 | 437 | Vincent Luhovey | +22.399 | 2:12.555 |
19 | 129 | Henry Miller | +34.094 | 2:12.626 |
20 | 82 | Chris Canning | +37.638 | 2:11.893 |
21 | 65 | Grant Harlan | +38.921 | 2:13.872 |
22 | 63 | Jeremy Hand | +42.374 | 2:12.992 |
23 | 309 | Jeremy Smith | +47.661 | 2:14.198 |
24 | 837 | Bryson Gardner | +1:03.964 | 2:14.996 |
25 | 841 | Jeffrey Walker | +1:12.196 | 2:15.239 |
26 | 489 | Ricci Randanella | +1:18.889 | 2:14.816 |
27 | 140 | Cullin Park | +1:23.202 | 2:14.400 |
28 | 97 | Jerry Robin | +1:27.496 | 2:13.473 |
29 | 483 | Bryton Carroll | +1:30.048 | 2:16.007 |
30 | 57 | Kevin Moranz | +1:45.978 | 2:16.671 |
31 | 746 | Trevor Schmidt | +1:46.250 | 2:17.264 |
32 | 279 | Timothy Crosby | +2:10.349 | 2:18.650 |
33 | 637 | Robert Piazza | +2:15.176 | 2:18.022 |
34 | 522 | Rob Windt | +2:16.504 | 2:19.495 |
35 | 420 | Jackson Gray | 15 Laps | 2:18.219 |
36 | 148 | Bryce Hansen | +04.386 | 2:16.378 |
37 | 391 | Rody Schroyer | +1:28.892 | 2:22.819 |
38 | 820 | Matthew Burkeen | 14 Laps | 2:19.368 |
39 | 496 | Dylan Kirchner | 9 Laps | 2:24.669 |
40 | 222 | Antonio Cairoli | 6 Laps | 2:06.684 |
450 Moto 2
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 3 | Eli Tomac | 17 Laps | 2:04.234 |
2 | 23 | Chase Sexton | +03.558 | 2:05.580 |
3 | 94 | Ken Roczen | +10.408 | 2:06.569 |
4 | 5 | Ryan Dungey | +11.062 | 2:05.512 |
5 | 21 | Jason Anderson | +31.688 | 2:06.966 |
6 | 28 | Christian Craig | +32.810 | 2:07.753 |
7 | 51 | Justin Barcia | +33.601 | 2:07.496 |
8 | 17 | Joseph Savatgy | +33.949 | 2:07.517 |
9 | 12 | Shane McElrath | +1:28.969 | 2:10.313 |
10 | 35 | Garrett Marchbanks | +1:36.854 | 2:09.201 |
11 | 26 | Alex Martin | +1:39.901 | 2:10.417 |
12 | 41 | Brandon Hartranft | +1:46.836 | 2:11.868 |
13 | 73 | Benny Bloss | +1:52.221 | 2:11.869 |
14 | 285 | Marshal Weltin | +2:19.498 | 2:12.112 |
15 | 7 | Aaron Plessinger | 16 Laps | 2:07.315 |
16 | 129 | Henry Miller | +03.436 | 2:13.317 |
17 | 82 | Chris Canning | +07.143 | 2:13.177 |
18 | 55 | Justin Rodbell | +07.598 | 2:13.569 |
19 | 65 | Grant Harlan | +08.588 | 2:12.904 |
20 | 93 | Tyler Stepek | +11.914 | 2:13.596 |
21 | 140 | Cullin Park | +16.063 | 2:14.642 |
22 | 437 | Vincent Luhovey | +44.489 | 2:16.238 |
23 | 63 | Jeremy Hand | +57.668 | 2:16.358 |
24 | 309 | Jeremy Smith | +1:02.324 | 2:15.596 |
25 | 97 | Jerry Robin | +1:21.895 | 2:16.310 |
26 | 57 | Kevin Moranz | +1:26.003 | 2:17.813 |
27 | 841 | Jeffrey Walker | +1:32.250 | 2:16.927 |
28 | 148 | Bryce Hansen | +1:48.144 | 2:18.337 |
29 | 489 | Ricci Randanella | +1:55.781 | 2:19.272 |
30 | 279 | Timothy Crosby | +1:59.724 | 2:19.793 |
31 | 483 | Bryton Carroll | +2:01.953 | 2:19.801 |
32 | 746 | Trevor Schmidt | 15 Laps | 2:22.154 |
33 | 522 | Rob Windt | +19.153 | 2:20.418 |
34 | 820 | Matthew Burkeen | +37.585 | 2:22.530 |
35 | 391 | Rody Schroyer | 14 Laps | 2:24.499 |
36 | 496 | Dylan Kirchner | +1:01.945 | 2:26.098 |
37 | 420 | Jackson Gray | 12 Laps | 2:18.881 |
38 | 837 | Bryson Gardner | 11 Laps | 2:18.586 |
39 | 222 | Antonio Cairoli | 6 Laps | 2:10.972 |
40 | 637 | Robert Piazza | 4 Laps | 2:39.386 |
450 Overall
Pos | No. | Rider | M1 | M2 | Points |
---|---|---|---|---|---|
1 | 3 | Eli Tomac | 2 | 1 | 47 |
2 | 23 | Chase Sexton | 1 | 2 | 47 |
3 | 21 | Jason Anderson | 3 | 5 | 36 |
4 | 94 | Ken Roczen | 7 | 3 | 34 |
5 | 5 | Ryan Dungey | 6 | 4 | 33 |
6 | 51 | Justin Barcia | 4 | 7 | 32 |
7 | 17 | Joseph Savatgy | 5 | 8 | 29 |
8 | 28 | Christian Craig | 8 | 6 | 28 |
9 | 35 | Garrett Marchbanks | 10 | 10 | 22 |
10 | 12 | Shane McElrath | 13 | 9 | 20 |
11 | 41 | Brandon Hartranft | 12 | 12 | 18 |
12 | 73 | Benny Bloss | 11 | 13 | 18 |
13 | 7 | Aaron Plessinger | 9 | 15 | 18 |
14 | 26 | Alex Martin | 15 | 11 | 16 |
15 | 285 | Marshal Weltin | 16 | 14 | 12 |
16 | 55 | Justin Rodbell | 14 | 18 | 10 |
17 | 129 | Henry Miller | 19 | 16 | 7 |
18 | 82 | Chris Canning | 20 | 17 | 5 |
19 | 93 | Tyler Stepek | 17 | 20 | 5 |
20 | 437 | Vincent Luhovey | 18 | 22 | 3 |
21 | 65 | Grant Harlan | 21 | 19 | 2 |
22 | 63 | Jeremy Hand | 22 | 23 | 0 |
23 | 309 | Jeremy Smith | 23 | 24 | 0 |
24 | 140 | Cullin Park | 27 | 21 | 0 |
25 | 841 | Jeffrey Walker | 25 | 27 | 0 |
26 | 97 | Jerry Robin | 28 | 25 | 0 |
27 | 489 | Ricci Randanella | 26 | 29 | 0 |
28 | 57 | Kevin Moranz | 30 | 26 | 0 |
29 | 483 | Bryton Carroll | 29 | 31 | 0 |
30 | 279 | Timothy Crosby | 32 | 30 | 0 |
31 | 837 | Bryson Gardner | 24 | 38 | 0 |
32 | 746 | Trevor Schmidt | 31 | 32 | 0 |
33 | 148 | Bryce Hansen | 36 | 28 | 0 |
34 | 522 | Rob Windt | 34 | 33 | 0 |
35 | 820 | Matthew Burkeen | 38 | 34 | 0 |
36 | 391 | Rody Schroyer | 37 | 35 | 0 |
37 | 420 | Jackson Gray | 35 | 37 | 0 |
38 | 637 | Robert Piazza | 33 | 40 | 0 |
39 | 496 | Dylan Kirchner | 39 | 36 | 0 |
40 | 222 | Antonio Cairoli | 40 | 39 | 0 |
450 Points
Pos | No. | Rider | Points |
---|---|---|---|
1 | 23 | Chase Sexton | 181 |
2 | 3 | Eli Tomac | 167 |
3 | 94 | Ken Roczen | 163 |
4 | 21 | Jason Anderson | 147 |
5 | 5 | Ryan Dungey | 122 |
6 | 28 | Christian Craig | 120 |
7 | 51 | Justin Barcia | 106 |
8 | 7 | Aaron Plessinger | 90 |
9 | 222 | Antonio Cairoli | 89 |
10 | 35 | Garrett Marchbanks | 86 |
11 | 12 | Shane McElrath | 85 |
12 | 17 | Joseph Savatgy | 76 |
13 | 26 | Alex Martin | 55 |
14 | 41 | Brandon Hartranft | 46 |
15 | 73 | Benny Bloss | 41 |
16 | 285 | Marshal Weltin | 40 |
17 | 61 | Fredrik Noren | 35 |
18 | 55 | Justin Rodbell | 21 |
19 | 323 | Josh Gilbert | 20 |
20 | 129 | Henry Miller | 17 |
21 | 58 | Ryan Surratt | 11 |
22 | 577 | Felix Lopez | 8 |
23 | 65 | Grant Harlan | 8 |
24 | 93 | Tyler Stepek | 7 |
25 | 97 | Jerry Robin | 6 |
26 | 82 | Chris Canning | 5 |
27 | 837 | Bryson Gardner | 5 |
28 | 711 | Tristan Lane | 4 |
29 | 437 | Vincent Luhovey | 3 |
30 | 84 | Scott Meshey | 2 |
31 | 19 | Justin Bogle | 2 |
32 | 88 | Jacob Runkles | 0 |
33 | 140 | Cullin Park | 0 |
34 | 63 | Jeremy Hand | 0 |
35 | 141 | Richard Taylor | 0 |
36 | 234 | Mccoy Brough | 0 |
37 | 309 | Jeremy Smith | 0 |
38 | 841 | Jeffrey Walker | 0 |
39 | 958 | Matthew Curler | 0 |
40 | 57 | Kevin Moranz | 0 |
41 | 928 | Bryce Hammond | 0 |
42 | 275 | Matthew Burris | 0 |
43 | 591 | Charlie Putnam | 0 |
44 | 171 | Josh Mosiman | 0 |
45 | 170 | Keylan Meston | 0 |
46 | 489 | Ricci Randanella | 0 |
47 | 746 | Trevor Schmidt | 0 |
48 | 647 | Matthew Hubert | 0 |
49 | 178 | Clayton Tucker | 0 |
50 | 204 | Kyle Greeson | 0 |
51 | 148 | Bryce Hansen | 0 |
52 | 311 | Mitchell Gifford | 0 |
53 | 483 | Bryton Carroll | 0 |
250MX - High Point
250 Combined Qualifying
Pos | Rider | Best Time |
---|---|---|
1 | Michael Mosiman | 2:16.916 |
2 | Jett Lawrence | 2:17.267 |
3 | Hunter Lawrence | 2:17.319 |
4 | Seth Hammaker | 2:17.434 |
5 | Justin Cooper | 2:17.598 |
6 | Nathanael Thrasher | 2:18.157 |
7 | Stilez Robertson | 2:18.509 |
8 | Jalek Swoll | 2:19.206 |
9 | Maximus Vohland | 2:19.561 |
10 | Levi Kitchen | 2:19.694 |
11 | Jo Shimoda | 2:19.733 |
12 | Pierce Brown | 2:20.013 |
13 | Matthew Leblanc | 2:20.662 |
14 | Derek Drake | 2:21.132 |
15 | Derek Kelley | 2:21.460 |
16 | Josiah Natzke | 2:21.552 |
17 | Joshua Varize | 2:21.808 |
18 | Lance Kobusch | 2:22.069 |
19 | Nicholas Romano | 2:22.115 |
20 | Max Miller | 2:22.623 |
21 | Jack Chambers | 2:23.341 |
22 | Slade Smith | 2:24.736 |
23 | Preston Kilroy | 2:24.903 |
24 | Kai Aiello | 2:25.336 |
25 | Brandon Ray | 2:26.204 |
26 | Florian Miot | 2:26.383 |
27 | Luca Marsalisi | 2:26.771 |
28 | Garrett Hoffman | 2:26.961 |
29 | William Crete | 2:27.131 |
30 | Christopher Prebula | 2:27.199 |
31 | Jesse Flock | 2:27.207 |
32 | Maxwell Sanford | 2:27.352 |
33 | Zack Williams | 2:27.588 |
34 | Carter Biese | 2:27.627 |
35 | Hunter Sayles | 2:27.630 |
36 | Noah Willbrandt | 2:27.642 |
37 | Bronson McClure | 2:28.782 |
38 | Romain Pape | 2:29.051 |
39 | Gared Steinke | 2:30.259 |
40 | Thomas Welch | 2:30.383 |
41 | Alex Ransom | 2:30.994 |
42 | Gavin Brough | 2:31.265 |
43 | Jordan Jarvis | 2:31.440 |
44 | Collin Davis | 2:31.546 |
45 | Cole Jones | 2:32.095 |
46 | Ethan Day | 2:32.986 |
47 | Brandon Sussman | 2:34.113 |
48 | Dylan Smith | 2:34.254 |
49 | Connor Stevenson | 2:34.604 |
50 | Gage Hulsey | 2:34.830 |
51 | Elijah Tetzlaff | 2:35.607 |
250 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 96 | Hunter Lawrence | 17 Laps | 2:04.865 |
2 | 1 | Jett Lawrence | +04.425 | 2:05.184 |
3 | 30 | Jo Shimoda | +05.665 | 2:05.546 |
4 | 47 | Seth Hammaker | +06.851 | 2:04.647 |
5 | 29 | Michael Mosiman | +07.611 | 2:03.584 |
6 | 36 | Maximus Vohland | +37.831 | 2:05.936 |
7 | 24 | RJ Hampshire | +38.992 | 2:06.037 |
8 | 32 | Justin Cooper | +42.944 | 2:06.565 |
9 | 49 | Nathanael Thrasher | +44.583 | 2:06.281 |
10 | 44 | Pierce Brown | +1:32.775 | 2:07.976 |
11 | 533 | Josiah Natzke | +1:34.944 | 2:09.271 |
12 | 329 | Matthew Leblanc | +1:47.684 | 2:08.975 |
13 | 411 | Nicholas Romano | +1:55.149 | 2:09.635 |
14 | 50 | Stilez Robertson | +2:03.636 | 2:10.412 |
15 | 59 | Levi Kitchen | +2:07.029 | 2:08.671 |
16 | 38 | Joshua Varize | +2:10.717 | 2:10.014 |
17 | 331 | Derek Drake | +2:15.591 | 2:09.033 |
18 | 68 | Preston Kilroy | 16 Laps | 2:11.929 |
19 | 194 | Lance Kobusch | +07.619 | 2:13.238 |
20 | 388 | Brandon Ray | +27.021 | 2:12.782 |
21 | 874 | Zack Williams | +32.351 | 2:15.837 |
22 | 74 | Derek Kelley | +37.402 | 2:13.381 |
23 | 995 | Christopher Prebula | +39.268 | 2:14.899 |
24 | 351 | Jack Rogers | +40.202 | 2:14.367 |
25 | 604 | Max Miller | +47.875 | 2:14.609 |
26 | 376 | Thomas Welch | +55.884 | 2:15.839 |
27 | 162 | Maxwell Sanford | +1:02.503 | 2:16.742 |
28 | 343 | Carter Biese | +1:03.108 | 2:15.669 |
29 | 738 | Steve Roman | +1:16.510 | 2:16.228 |
30 | 962 | Joseph Tait | +1:32.113 | 2:18.731 |
31 | 174 | Luca Marsalisi | +1:43.066 | 2:16.099 |
32 | 337 | Slade Smith | +1:54.494 | 2:16.221 |
33 | 167 | Jesse Flock | +2:02.337 | 2:15.916 |
34 | 544 | Noah Willbrandt | 15 Laps | 2:16.536 |
35 | 281 | Cory Carsten | +28.467 | 2:19.322 |
36 | 375 | Lawrence Fortin III | +52.302 | 2:18.213 |
37 | 85 | Hunter Sayles | +2:02.715 | 2:15.838 |
38 | 172 | Tommy Rios | 8 Laps | 2:16.138 |
39 | 247 | Brock Papi | 5 Laps | 2:16.656 |
40 | 944 | Derek Leatherman | DNS | 0 |
250 Moto 2
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 1 | Jett Lawrence | 17 Laps | 2:05.292 |
2 | 96 | Hunter Lawrence | +00.553 | 2:04.984 |
3 | 32 | Justin Cooper | +36.662 | 2:06.354 |
4 | 29 | Michael Mosiman | +41.440 | 2:06.350 |
5 | 30 | Jo Shimoda | +45.388 | 2:06.968 |
6 | 47 | Seth Hammaker | +53.331 | 2:06.574 |
7 | 24 | RJ Hampshire | +1:07.228 | 2:06.661 |
8 | 50 | Stilez Robertson | +1:10.773 | 2:09.427 |
9 | 36 | Maximus Vohland | +1:12.708 | 2:08.410 |
10 | 44 | Pierce Brown | +1:22.903 | 2:09.146 |
11 | 49 | Nathanael Thrasher | +1:24.551 | 2:09.031 |
12 | 59 | Levi Kitchen | +1:39.623 | 2:09.826 |
13 | 74 | Derek Kelley | +1:58.165 | 2:11.050 |
14 | 411 | Nicholas Romano | +2:09.688 | 2:10.649 |
15 | 329 | Matthew Leblanc | +2:18.192 | 2:12.418 |
16 | 533 | Josiah Natzke | 16 Laps | 2:12.797 |
17 | 995 | Christopher Prebula | +02.178 | 2:13.022 |
18 | 604 | Max Miller | +08.716 | 2:15.059 |
19 | 388 | Brandon Ray | +08.724 | 2:13.313 |
20 | 194 | Lance Kobusch | +13.559 | 2:15.102 |
21 | 874 | Zack Williams | +23.126 | 2:15.237 |
22 | 68 | Preston Kilroy | +33.784 | 2:15.560 |
23 | 331 | Derek Drake | +1:01.443 | 2:15.610 |
24 | 38 | Joshua Varize | +1:07.630 | 2:14.787 |
25 | 162 | Maxwell Sanford | +1:11.492 | 2:16.813 |
26 | 375 | Lawrence Fortin III | +1:20.674 | 2:16.816 |
27 | 376 | Thomas Welch | +1:23.350 | 2:18.184 |
28 | 343 | Carter Biese | +1:24.114 | 2:17.133 |
29 | 172 | Tommy Rios | +1:47.086 | 2:18.268 |
30 | 738 | Steve Roman | +1:51.955 | 2:19.965 |
31 | 337 | Slade Smith | 15 Laps | 2:21.564 |
32 | 220 | Cole Harkins | +00.772 | 2:19.981 |
33 | 962 | Joseph Tait | +12.050 | 2:20.051 |
34 | 281 | Cory Carsten | +14.880 | 2:20.226 |
35 | 777 | James Harrington | +44.167 | 2:21.101 |
36 | 944 | Derek Leatherman | +1:08.079 | 2:19.627 |
37 | 85 | Hunter Sayles | +2:10.773 | 2:19.522 |
38 | 544 | Noah Willbrandt | 14 Laps | 2:19.827 |
39 | 351 | Jack Rogers | 6 Laps | 2:20.194 |
40 | 247 | Brock Papi | 4 Laps | 2:23.383 |
250 Overall
Pos | No. | Rider | M1 | M2 | Points |
---|---|---|---|---|---|
1 | 1 | Jett Lawrence | 2 | 1 | 47 |
96 | 96 | Hunter Lawrence | 1 | 2 | 47 |
30 | 30 | Jo Shimoda | 3 | 5 | 36 |
29 | 29 | Michael Mosiman | 5 | 4 | 34 |
32 | 32 | Justin Cooper | 8 | 3 | 33 |
47 | 47 | Seth Hammaker | 4 | 6 | 33 |
24 | 24 | RJ Hampshire | 7 | 7 | 28 |
36 | 36 | Maximus Vohland | 6 | 9 | 27 |
44 | 44 | Pierce Brown | 10 | 10 | 22 |
49 | 49 | Nathanael Thrasher | 9 | 11 | 22 |
50 | 50 | Stilez Robertson | 14 | 8 | 20 |
59 | 59 | Levi Kitchen | 15 | 12 | 15 |
411 | 411 | Nicholas Romano | 13 | 14 | 15 |
329 | 329 | Matthew Leblanc | 12 | 15 | 15 |
533 | 533 | Josiah Natzke | 11 | 16 | 15 |
74 | 74 | Derek Kelley | 22 | 13 | 8 |
38 | 38 | Joshua Varize | 16 | 24 | 5 |
995 | 995 | Christopher Prebula | 23 | 17 | 4 |
331 | 331 | Derek Drake | 17 | 23 | 4 |
604 | 604 | Max Miller | 25 | 18 | 3 |
388 | 388 | Brandon Ray | 20 | 19 | 3 |
194 | 194 | Lance Kobusch | 19 | 20 | 3 |
68 | 68 | Preston Kilroy | 18 | 22 | 3 |
874 | 874 | Zack Williams | 21 | 21 | 0 |
162 | 162 | Maxwell Sanford | 27 | 25 | 0 |
376 | 376 | Thomas Welch | 26 | 27 | 0 |
343 | 343 | Carter Biese | 28 | 28 | 0 |
738 | 738 | Steve Roman | 29 | 30 | 0 |
375 | 375 | Lawrence Fortin III | 36 | 26 | 0 |
337 | 337 | Slade Smith | 32 | 31 | 0 |
962 | 962 | Joseph Tait | 30 | 33 | 0 |
351 | 351 | Jack Rogers | 24 | 39 | 0 |
172 | 172 | Tommy Rios | 38 | 29 | 0 |
281 | 281 | Cory Carsten | 35 | 34 | 0 |
544 | 544 | Noah Willbrandt | 34 | 38 | 0 |
85 | 85 | Hunter Sayles | 37 | 37 | 0 |
944 | 944 | Derek Leatherman | 40 | 36 | 0 |
247 | 247 | Brock Papi | 39 | 40 | 0 |
174 | 174 | Luca Marsalisi | 31 | 0 | 0 |
220 | 220 | Cole Harkins | 0 | 32 | 0 |
167 | 167 | Jesse Flock | 33 | 0 | 0 |
777 | James Harrington | 0 | 35 | 0 |
250 Points
Pos | No. | Rider | Points |
---|---|---|---|
1 | 1 | Jett Lawrence | 186 |
2 | 96 | Hunter Lawrence | 174 |
3 | 30 | Jo Shimoda | 137 |
4 | 32 | Justin Cooper | 133 |
5 | 29 | Michael Mosiman | 115 |
6 | 59 | Levi Kitchen | 115 |
7 | 47 | Seth Hammaker | 110 |
8 | 50 | Stilez Robertson | 94 |
9 | 36 | Maximus Vohland | 90 |
10 | 44 | Pierce Brown | 80 |
11 | 411 | Nicholas Romano | 70 |
12 | 24 | RJ Hampshire | 65 |
13 | 49 | Nathanael Thrasher | 62 |
14 | 329 | Matthew Leblanc | 55 |
15 | 74 | Derek Kelley | 54 |
16 | 38 | Joshua Varize | 48 |
17 | 533 | Josiah Natzke | 45 |
18 | 33 | Austin Forkner | 30 |
19 | 331 | Derek Drake | 30 |
20 | 31 | Jalek Swoll | 12 |
21 | 101 | Dylan Walsh | 12 |
22 | 194 | Lance Kobusch | 12 |
23 | 995 | Christopher Prebula | 8 |
24 | 243 | Hardy Munoz | 7 |
25 | 388 | Brandon Ray | 7 |
26 | 68 | Preston Kilroy | 5 |
27 | 604 | Max Miller | 5 |
28 | 444 | Romain Pape | 4 |
29 | 192 | Jack Chambers | 3 |
30 | 874 | Zack Williams | 0 |
31 | 174 | Luca Marsalisi | 0 |
32 | 242 | Garrett Hoffman | 0 |
33 | 337 | Slade Smith | 0 |
34 | 901 | Brayden Lessler | 0 |
35 | 91 | Brandon Scharer | 0 |
36 | 310 | Kai Aiello | 0 |
37 | 42 | Ty Masterpool | 0 |
38 | 847 | Florian Miot | 0 |
39 | 351 | Jack Rogers | 0 |
40 | 162 | Maxwell Sanford | 0 |
41 | 159 | Tyson Johnson | 0 |
42 | 376 | Thomas Welch | 0 |
43 | 167 | Jesse Flock | 0 |
44 | 375 | Lawrence Fortin III | 0 |
45 | 430 | William Crete | 0 |
46 | 726 | Gared Steinke | 0 |
47 | 343 | Carter Biese | 0 |
48 | 158 | Tre Fierro | 0 |
49 | 738 | Steve Roman | 0 |
50 | 544 | Noah Willbrandt | 0 |
51 | 172 | Tommy Rios | 0 |
52 | 914 | Geran Stapleton | 0 |
53 | 554 | Wade Brommel | 0 |
More like this…
RedBud results - 2022 AMA Pro Motocross
RedBud results from the KTM RedBud National on July 2, including full motos, overall and riders' points for both 450 and 250 MX classes from RedBud MX, Buchanan, Michigan – round five of the 2022 Lucas Oil AMA Pro Motocross Championship.
Lakewood results Thunder Valley National - 2022 AMA Pro Motocross
Lakewood results from the Thunder Valley National on June 11, including full motos, overall and riders' points for both 450 and 250 MX classes from Lakewood, Colorado – round three of the 2022 Lucas Oil AMA Pro Motocross Championship.
Pala results Fox Raceway 1 National - 2022 AMA Pro Motocross
Pala results from the Fox Raceway 1 National on May 28, including full motos, overall and riders' points for both 450 and 250 MX classes from Pala, California – the first round of the 2022 Lucas Oil Pro Motocross Championship.