Pala results Fox Raceway 1 National - 2022 AMA Pro Motocross
By Andrew Hill on 29th May 22
AMA Pro Motocross Results Fox Raceway
Pala results from the Fox Raceway 1 National on May 28, including full motos, overall and riders' points for both 450 and 250 MX classes from Pala, California the first round of the 2022 Lucas Oil Pro Motocross Championship.
Scroll down past 450 results for 250 results...
450MX - Pala
Moto 1
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Chase Sexton | 16 Laps | 2:16.306 |
2 | Ken Roczen | 15.877 | 2:17.019 |
3 | Christian Craig | 31.206 | 2:17.960 |
4 | Jason Anderson | 38.211 | 2:18.177 |
5 | Ryan Dungey | 44.754 | 2:19.167 |
6 | Aaron Plessinger | 55.646 | 2:18.985 |
7 | Eli Tomac | +1:03.654 | 2:18.571 |
8 | Justin Barcia | +1:17.222 | 2:20.975 |
9 | Garrett Marchbanks | +1:26.236 | 2:21.732 |
10 | Antonio Cairoli | +1:30.509 | 2:19.515 |
11 | Shane McElrath | +1:32.845 | 2:20.752 |
12 | Josh Gilbert | +1:48.247 | 2:22.357 |
13 | Benny Bloss | +1:56.591 | 2:22.806 |
14 | Fredrik Noren | +1:59.473 | 2:23.194 |
15 | Alex Martin | +1:59.995 | 2:22.289 |
16 | Brandon Hartranft | +2:22.407 | 2:24.519 |
17 | Jerry Robin | +2:25.704 | 2:24.950 |
18 | Felix Lopez | 15 Laps | 2:25.861 |
19 | Ryan Surratt | 20.707 | 2:25.829 |
20 | Justin Bogle | 31.996 | 2:25.991 |
21 | Justin Rodbell | 36.178 | 2:26.153 |
22 | Tyler Stepek | 45.572 | 2:26.860 |
23 | Grant Harlan | 50.715 | 2:28.890 |
24 | Bryson Gardner | 57.858 | 2:28.260 |
25 | Tristan Lane | +1:05.833 | 2:28.649 |
26 | Matthew Hubert | +1:07.422 | 2:29.878 |
27 | Scott Meshey | +1:12.374 | 2:27.721 |
28 | Josh Mosiman | +1:15.356 | 2:29.961 |
29 | Matthew Curler | +1:16.345 | 2:30.719 |
30 | Jacob Runkles | +1:37.189 | 2:31.470 |
31 | Keylan Meston | +1:41.107 | 2:28.841 |
32 | Charlie Putnam | +1:42.177 | 2:30.241 |
33 | Colby Copp | +1:46.264 | 2:29.327 |
34 | Richard Taylor | +1:55.388 | 2:30.192 |
35 | Jackson Gray | +2:27.294 | 2:33.137 |
36 | Trevor Schmidt | 14 Laps | 2:33.557 |
37 | Kyle Greeson | +1:45.196 | 2:31.551 |
38 | Marshal Weltin | 12 Laps | 2:25.876 |
39 | Devin Harriman | 10 Laps | 2:32.880 |
40 | Tyler Medaglia | 2 Laps | 2:29.529 |
Moto 2
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Chase Sexton | 16 Laps | 2:17.742 |
2 | Ken Roczen | 4.587 | 2:18.535 |
3 | Christian Craig | 32.672 | 2:20.142 |
4 | Eli Tomac | 36.656 | 2:18.990 |
5 | Ryan Dungey | 55.728 | 2:20.681 |
6 | Antonio Cairoli | +1:25.524 | 2:21.855 |
7 | Shane McElrath | +1:27.720 | 2:23.503 |
8 | Jason Anderson | +1:34.798 | 2:22.031 |
9 | Justin Barcia | +1:36.299 | 2:22.485 |
10 | Aaron Plessinger | +1:53.463 | 2:24.906 |
11 | Fredrik Noren | +2:01.842 | 2:25.185 |
12 | Garrett Marchbanks | +2:18.617 | 2:22.708 |
13 | Alex Martin | +2:32.629 | 2:26.309 |
14 | Josh Gilbert | 15 Laps | 2:26.936 |
15 | Benny Bloss | 13.554 | 2:25.541 |
16 | Felix Lopez | 18.935 | 2:28.863 |
17 | Ryan Surratt | 25.032 | 2:28.976 |
18 | Marshal Weltin | 33.147 | 2:28.301 |
19 | Scott Meshey | 47.888 | 2:29.559 |
20 | Justin Bogle | +1:02.114 | 2:28.752 |
21 | Bryson Gardner | +1:07.258 | 2:31.541 |
22 | Grant Harlan | +1:12.806 | 2:30.460 |
23 | Matthew Curler | +1:17.310 | 2:30.819 |
24 | Richard Taylor | +1:23.818 | 2:32.031 |
25 | Bryce Hammond | +1:40.798 | 2:32.017 |
26 | Keylan Meston | +1:51.972 | 2:31.128 |
27 | Kyle Greeson | +2:14.538 | 2:33.614 |
28 | Justin Rodbell | +2:24.063 | 2:29.418 |
29 | Devin Harriman | 14 Laps | 2:35.550 |
30 | Josh Mosiman | 12.552 | 2:35.150 |
31 | Tyler Stepek | 59.896 | 2:30.175 |
32 | Jackson Gray | 13 Laps | 2:32.529 |
33 | Brandon Hartranft | 8 Laps | 2:28.619 |
34 | Colby Copp | 7 Laps | 2:33.203 |
35 | Matthew Hubert | 6 Laps | 2:32.636 |
36 | Trevor Schmidt | 37.324 | 2:41.542 |
37 | Tristan Lane | 5 Laps | 2:29.754 |
38 | Charlie Putnam | 28.547 | 2:34.311 |
39 | Jacob Runkles | 28.807 | 2:36.012 |
Overall
Pos | Rider | M1 | M2 | Points |
---|---|---|---|---|
1 | Chase Sexton | 1 | 1 | 50 |
2 | Ken Roczen | 2 | 2 | 44 |
3 | Christian Craig | 3 | 3 | 40 |
4 | Eli Tomac | 7 | 4 | 32 |
5 | Ryan Dungey | 5 | 5 | 32 |
6 | Jason Anderson | 4 | 8 | 31 |
7 | Antonio Cairoli | 10 | 6 | 26 |
8 | Aaron Plessinger | 6 | 10 | 26 |
9 | Justin Barcia | 8 | 9 | 25 |
10 | Shane McElrath | 11 | 7 | 24 |
11 | Garrett Marchbanks | 9 | 12 | 21 |
12 | Fredrik Noren | 14 | 11 | 17 |
13 | Josh Gilbert | 12 | 14 | 16 |
14 | Alex Martin | 15 | 13 | 14 |
15 | Benny Bloss | 13 | 15 | 14 |
16 | Felix Lopez | 18 | 16 | 8 |
17 | Ryan Surratt | 19 | 17 | 6 |
18 | Brandon Hartranft | 16 | 33 | 5 |
19 | Jerry Robin | 17 | 40 | 4 |
20 | Marshal Weltin | 38 | 18 | 3 |
21 | Scott Meshey | 27 | 19 | 2 |
22 | Justin Bogle | 20 | 20 | 2 |
23 | Bryson Gardner | 24 | 21 | 0 |
24 | Grant Harlan | 23 | 22 | 0 |
25 | Justin Rodbell | 21 | 28 | 0 |
26 | Matthew Curler | 29 | 23 | 0 |
27 | Tyler Stepek | 22 | 31 | 0 |
28 | Keylan Meston | 31 | 26 | 0 |
29 | Richard Taylor | 34 | 24 | 0 |
30 | Josh Mosiman | 28 | 30 | 0 |
31 | Matthew Hubert | 26 | 35 | 0 |
32 | Tristan Lane | 25 | 37 | 0 |
33 | Kyle Greeson | 37 | 27 | 0 |
34 | Jackson Gray | 35 | 32 | 0 |
35 | Colby Copp | 33 | 34 | 0 |
36 | Devin Harriman | 39 | 29 | 0 |
37 | Jacob Runkles | 30 | 39 | 0 |
38 | Charlie Putnam | 32 | 38 | 0 |
39 | Trevor Schmidt | 36 | 36 | 0 |
40 | Bryce Hammond | 0 | 25 | 0 |
Points
Pos | Rider | Points |
---|---|---|
1 | Chase Sexton | 50 |
2 | Ken Roczen | 44 |
3 | Christian Craig | 40 |
4 | Eli Tomac | 32 |
5 | Ryan Dungey | 32 |
6 | Jason Anderson | 31 |
7 | Antonio Cairoli | 26 |
8 | Aaron Plessinger | 26 |
9 | Justin Barcia | 25 |
10 | Shane McElrath | 24 |
11 | Garrett Marchbanks | 21 |
12 | Fredrik Noren | 17 |
13 | Josh Gilbert | 16 |
14 | Alex Martin | 14 |
15 | Benny Bloss | 14 |
16 | Felix Lopez | 8 |
17 | Ryan Surratt | 6 |
18 | Brandon Hartranft | 5 |
19 | Jerry Robin | 4 |
20 | Marshal Weltin | 3 |
21 | Scott Meshey | 2 |
22 | Justin Bogle | 2 |
250MX - Pala
Moto 1
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Jett Lawrence | 16 Laps | 2:17.676 |
2 | Hunter Lawrence | 30:43.2 | 2:17.826 |
3 | RJ Hampshire | 17:45.6 | 2:17.992 |
4 | Jo Shimoda | 20:38.4 | 2:17.455 |
5 | Levi Kitchen | 00:00.0 | 2:18.757 |
6 | Austin Forkner | 36:57.6 | 2:19.079 |
7 | Pierce Brown | 30:43.2 | 2:18.310 |
8 | Seth Hammaker | 33:07.2 | 2:19.050 |
9 | Michael Mosiman | 00:57.6 | 2:18.970 |
10 | Stilez Robertson | 58:04.8 | 2:19.940 |
11 | Justin Cooper | 07:40.8 | 2:18.716 |
12 | Maximus Vohland | 31:12.0 | 2:20.496 |
13 | Joshua Varize | +1:06.230 | 2:20.606 |
14 | Derek Kelley | +1:12.628 | 2:21.694 |
15 | Derek Drake | +1:23.340 | 2:21.086 |
16 | Nicholas Romano | +1:28.552 | 2:21.041 |
17 | Nathanael Thrasher | +1:37.208 | 2:21.316 |
18 | Dylan Walsh | +1:39.704 | 2:23.765 |
19 | Josiah Natzke | +1:41.625 | 2:23.679 |
20 | Matthew Leblanc | +1:42.418 | 2:23.447 |
21 | Jack Chambers | +2:06.995 | 2:25.164 |
22 | Lance Kobusch | +2:12.424 | 2:23.919 |
23 | Brandon Ray | +2:16.883 | 2:24.934 |
24 | Ty Masterpool | +2:26.753 | 2:21.554 |
25 | Romain Pape | 15 Laps | 2:26.846 |
26 | Jesse Flock | 21:36.0 | 2:25.315 |
27 | Brayden Lessler | 25:55.2 | 2:26.406 |
28 | Tyson Johnson | 23:31.2 | 2:26.679 |
29 | Geran Stapleton | 28:19.2 | 2:26.996 |
30 | Garrett Hoffman | 50:52.8 | 2:28.569 |
31 | Wade Brommel | 04:19.2 | 2:27.799 |
32 | Max Miller | +1:16.350 | 2:27.806 |
33 | Florian Miot | +1:30.755 | 2:28.479 |
34 | Christopher Prebula | +1:47.858 | 2:27.971 |
35 | Noah Viney | +2:00.044 | 2:26.935 |
36 | Brandon Scharer | 13 Laps | 2:23.433 |
37 | Dylan Smith | 12 Laps | 2:36.453 |
38 | Hardy Munoz | 10 Laps | 2:25.725 |
39 | Cameron Mcadoo | DNS | 0 |
40 | Jalek Swoll | DNS | 0 |
Moto 2
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Jett Lawrence | 15 Laps | 2:18.665 |
2 | Hunter Lawrence | 08:38.4 | 2:19.515 |
3 | Jo Shimoda | 00:57.6 | 2:19.816 |
4 | Michael Mosiman | 42:43.2 | 2:20.246 |
5 | Seth Hammaker | 12:00.0 | 2:22.171 |
6 | Austin Forkner | 54:43.2 | 2:22.102 |
7 | Pierce Brown | 36:57.6 | 2:22.316 |
8 | Levi Kitchen | 30:14.4 | 2:21.455 |
9 | RJ Hampshire | 15:21.6 | 2:21.409 |
10 | Maximus Vohland | 30:14.4 | 2:22.060 |
11 | Stilez Robertson | +1:03.672 | 2:22.447 |
12 | Nathanael Thrasher | +1:06.745 | 2:22.556 |
13 | Justin Cooper | +1:22.282 | 2:23.006 |
14 | Nicholas Romano | +1:27.442 | 2:21.748 |
15 | Josiah Natzke | +1:35.306 | 2:24.399 |
16 | Joshua Varize | +1:38.673 | 2:25.810 |
17 | Matthew Leblanc | +1:43.181 | 2:25.681 |
18 | Dylan Walsh | +1:44.140 | 2:25.167 |
19 | Derek Kelley | +1:46.838 | 2:25.270 |
20 | Lance Kobusch | +2:01.894 | 2:26.385 |
21 | Hardy Munoz | +2:19.598 | 2:26.076 |
22 | Brandon Ray | +2:27.030 | 2:28.021 |
23 | Brayden Lessler | +2:28.982 | 2:28.046 |
24 | Derek Drake | +2:42.565 | 2:25.173 |
25 | Romain Pape | 14 Laps | 2:28.430 |
26 | Jack Chambers | 53:16.8 | 2:27.176 |
27 | Max Miller | 33:07.2 | 2:29.471 |
28 | Tyson Johnson | 12:00.0 | 2:27.740 |
29 | Tre Fierro | +1:09.189 | 2:31.614 |
30 | Wade Brommel | +1:23.511 | 2:32.602 |
31 | Florian Miot | +1:27.612 | 2:31.594 |
32 | Gavin Brough | +2:20.507 | 2:33.923 |
33 | Jesse Flock | 13 Laps | 2:30.615 |
34 | Jordan Jarvis | +1:48.354 | 2:39.817 |
35 | Garrett Hoffman | +3:30.481 | 2:32.695 |
36 | Dylan Smith | +3:52.719 | 2:41.241 |
37 | Christopher Prebula | 12 Laps | 2:28.408 |
38 | Braden Spangle | 11 Laps | 2:38.217 |
39 | Noah Viney | 6 Laps | 2:31.820 |
40 | Geran Stapleton | 4 Laps | 2:33.956 |
Overall
Pos | Rider | M1 | M2 | Points |
---|---|---|---|---|
1 | Jett Lawrence | 1 | 1 | 50 |
2 | Hunter Lawrence | 2 | 2 | 44 |
3 | Jo Shimoda | 4 | 3 | 38 |
4 | RJ Hampshire | 3 | 9 | 32 |
5 | Michael Mosiman | 9 | 4 | 30 |
6 | Austin Forkner | 6 | 6 | 30 |
7 | Seth Hammaker | 8 | 5 | 29 |
8 | Levi Kitchen | 5 | 8 | 29 |
9 | Pierce Brown | 7 | 7 | 28 |
10 | Stilez Robertson | 10 | 11 | 21 |
11 | Maximus Vohland | 12 | 10 | 20 |
12 | Justin Cooper | 11 | 13 | 18 |
13 | Nathanael Thrasher | 17 | 12 | 13 |
14 | Joshua Varize | 13 | 16 | 13 |
15 | Nicholas Romano | 16 | 14 | 12 |
16 | Derek Kelley | 14 | 19 | 9 |
17 | Josiah Natzke | 19 | 15 | 8 |
18 | Dylan Walsh | 18 | 18 | 6 |
19 | Derek Drake | 15 | 24 | 6 |
20 | Matthew Leblanc | 20 | 17 | 5 |
21 | Lance Kobusch | 22 | 20 | 1 |
22 | Brandon Ray | 23 | 22 | 0 |
23 | Jack Chambers | 21 | 26 | 0 |
24 | Brayden Lessler | 27 | 23 | 0 |
25 | Romain Pape | 25 | 25 | 0 |
26 | Tyson Johnson | 28 | 28 | 0 |
27 | Hardy Munoz | 38 | 21 | 0 |
28 | Max Miller | 32 | 27 | 0 |
29 | Jesse Flock | 26 | 33 | 0 |
30 | Wade Brommel | 31 | 30 | 0 |
31 | Florian Miot | 33 | 31 | 0 |
32 | Garrett Hoffman | 30 | 35 | 0 |
33 | Geran Stapleton | 29 | 40 | 0 |
34 | Christopher Prebula | 34 | 37 | 0 |
35 | Dylan Smith | 37 | 36 | 0 |
36 | Noah Viney | 35 | 39 | 0 |
37 | Ty Masterpool | 24 | 0 | 0 |
38 | Tre Fierro | 0 | 29 | 0 |
39 | Gavin Brough | 0 | 32 | 0 |
40 | Jordan Jarvis | 0 | 34 | 0 |
Points
Pos | Rider | Points |
---|---|---|
1 | Jett Lawrence | 50 |
2 | Hunter Lawrence | 44 |
3 | Jo Shimoda | 38 |
4 | RJ Hampshire | 32 |
5 | Michael Mosiman | 30 |
6 | Austin Forkner | 30 |
7 | Seth Hammaker | 29 |
8 | Levi Kitchen | 29 |
9 | Pierce Brown | 28 |
10 | Stilez Robertson | 21 |
11 | Maximus Vohland | 20 |
12 | Justin Cooper | 18 |
13 | Nathanael Thrasher | 13 |
14 | Joshua Varize | 13 |
15 | Nicholas Romano | 12 |
16 | Derek Kelley | 9 |
17 | Josiah Natzke | 8 |
18 | Derek Drake | 6 |
19 | Dylan Walsh | 6 |
20 | Matthew Leblanc | 5 |
21 | Lance Kobusch | 1 |
More like this…
Lakewood results Thunder Valley National - 2022 AMA Pro Motocross
Lakewood results from the Thunder Valley National on June 11, including full motos, overall and riders' points for both 450 and 250 MX classes from Lakewood, Colorado – round three of the 2022 Lucas Oil AMA Pro Motocross Championship.
Unadilla National results - 2019 AMA Motocross
Results from Unadilla National on August 10, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from New Berlin, New York – the 10th round of the 2019 Lucas Oil Pro Motocross Championship.
Washougal National results - 2019 AMA Motocross
Results from Washougal National on July 27, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from Washougal, Washington – the ninth round of the 2019 Lucas Oil Pro Motocross Championship.