Lakewood results Thunder Valley National - 2022 AMA Pro Motocross
By Andrew Hill on 12th Jun 22
AMA Pro Motocross Results Thunder Valley
Lakewood results from the Thunder Valley National on June 11, including full motos, overall and riders' points for both 450 and 250 MX classes from Lakewood, Colorado round three of the 2022 Lucas Oil AMA Pro Motocross Championship.
Scroll down past 450 results for 250 results...
https://www.tmxnews.co.uk/news/motocross/ama-motocross/video-thunder-valley-lakewood-highlights-2022/
450MX - Lakewood
450 Combined Qualifying
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 23 | Chase Sexton | 2:14.509 |
2 | 3 | Eli Tomac | 2:15.397 |
3 | 94 | Ken Roczen | 2:15.601 |
4 | 21 | Jason Anderson | 2:16.741 |
5 | 222 | Antonio Cairoli | 2:16.785 |
6 | 17 | Joseph Savatgy | 2:17.202 |
7 | 73 | Benny Bloss | 2:17.615 |
8 | 28 | Christian Craig | 2:17.793 |
9 | 51 | Justin Barcia | 2:18.015 |
10 | 7 | Aaron Plessinger | 2:18.258 |
11 | 5 | Ryan Dungey | 2:18.297 |
12 | 26 | Alex Martin | 2:18.772 |
13 | 12 | Shane McElrath | 2:18.794 |
14 | 323 | Josh Gilbert | 2:20.745 |
15 | 41 | Brandon Hartranft | 2:20.977 |
16 | 35 | Garrett Marchbanks | 2:20.984 |
17 | 55 | Justin Rodbell | 2:21.086 |
18 | 285 | Marshal Weltin | 2:21.585 |
19 | 97 | Jerry Robin | 2:22.404 |
20 | 93 | Tyler Stepek | 2:22.416 |
21 | 711 | Tristan Lane | 2:22.473 |
22 | 88 | Jacob Runkles | 2:23.545 |
23 | 837 | Bryson Gardner | 2:24.268 |
24 | 129 | Henry Miller | 2:24.308 |
25 | 841 | Jeffrey Walker | 2:24.521 |
26 | 65 | Grant Harlan | 2:24.673 |
27 | 139 | Nathen LaPorte | 2:26.250 |
28 | 57 | Kevin Moranz | 2:26.307 |
29 | 149 | Chad Heishman | 2:26.348 |
30 | 141 | Richard Taylor | 2:26.370 |
31 | 148 | Bryce Hansen | 2:26.444 |
32 | 591 | Charlie Putnam | 2:26.709 |
33 | 204 | Kyle Greeson | 2:27.356 |
34 | 958 | Matthew Curler | 2:27.558 |
35 | 746 | Trevor Schmidt | 2:28.012 |
36 | 420 | Jackson Gray | 2:28.220 |
37 | 768 | Cole Shondeck | 2:28.269 |
37 | 61 | Cole Shondeck | 2:28.388 |
38 | 251 | Fredrik Noren | 2:28.412 |
39 | 234 | Ezra Hastings | 2:28.628 |
40 | 454 | Mccoy Brough | 2:28.821 |
41 | 178 | Layton Smail | 2:29.257 |
42 | 830 | Clayton Tucker | 2:29.347 |
43 | 266 | Ezra Lewis | 2:29.618 |
44 | 292 | Brett Greenley | 2:29.664 |
45 | 311 | Kolton Dean | 2:29.729 |
46 | 645 | Mitchell Gifford | 2:29.841 |
47 | 275 | Colby Copp | 2:29.851 |
48 | 928 | Matthew Burris | 2:30.346 |
49 | 290 | Bryce Hammond | 2:30.347 |
50 | 565 | Joacim Clemin | 2:30.658 |
51 | 0 | Dominic DeSimone | 0 |
450 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 3 | Eli Tomac | 16 Laps | 2:16.723 |
2 | 94 | Ken Roczen | 3.197 | 2:17.336 |
3 | 21 | Jason Anderson | 6.112 | 2:17.473 |
4 | 23 | Chase Sexton | 6.95 | 2:17.410 |
5 | 222 | Antonio Cairoli | 25.167 | 2:18.201 |
6 | 51 | Justin Barcia | 26.471 | 2:17.772 |
7 | 5 | Ryan Dungey | 27.661 | 2:18.457 |
8 | 17 | Joseph Savatgy | 28.422 | 2:18.850 |
9 | 35 | Garrett Marchbanks | 54.793 | 2:18.714 |
10 | 28 | Christian Craig | 58.47 | 2:18.605 |
11 | 7 | Aaron Plessinger | +1:06.684 | 2:19.487 |
12 | 12 | Shane McElrath | +1:08.651 | 2:20.229 |
13 | 26 | Alex Martin | +1:42.671 | 2:19.697 |
14 | 41 | Brandon Hartranft | +2:06.091 | 2:23.919 |
15 | 285 | Marshal Weltin | +2:10.024 | 2:23.288 |
16 | 55 | Justin Rodbell | +2:33.629 | 2:24.399 |
17 | 129 | Henry Miller | 15 Laps | 2:23.879 |
18 | 323 | Josh Gilbert | 13.058 | 2:23.990 |
19 | 93 | Tyler Stepek | 26.831 | 2:26.113 |
20 | 837 | Bryson Gardner | 52.808 | 2:26.501 |
21 | 97 | Jerry Robin | +1:11.460 | 2:24.999 |
22 | 65 | Grant Harlan | +1:16.573 | 2:27.521 |
23 | 841 | Jeffrey Walker | +1:23.898 | 2:29.409 |
24 | 57 | Kevin Moranz | +1:33.422 | 2:28.911 |
25 | 234 | Mccoy Brough | +1:34.887 | 2:29.881 |
26 | 746 | Trevor Schmidt | +1:43.834 | 2:30.415 |
27 | 711 | Tristan Lane | +1:51.174 | 2:31.349 |
28 | 591 | Charlie Putnam | +2:12.642 | 2:31.934 |
29 | 275 | Matthew Burris | +2:15.432 | 2:32.599 |
30 | 141 | Richard Taylor | +2:40.038 | 2:32.263 |
31 | 311 | Mitchell Gifford | 14 Laps | 2:32.752 |
32 | 645 | Colby Copp | 38.219 | 2:31.132 |
33 | 139 | Nathen LaPorte | 56.356 | 2:33.431 |
34 | 149 | Chad Heishman | +1:44.813 | 2:34.198 |
35 | 958 | Matthew Curler | 12 Laps | 2:28.959 |
36 | 420 | Jackson Gray | +6:20.235 | 2:33.017 |
37 | 148 | Bryce Hansen | 7 Laps | 2:32.366 |
38 | 88 | Jacob Runkles | 5 Laps | 2:28.799 |
39 | 204 | Kyle Greeson | +1:48.644 | 2:33.983 |
40 | 73 | Benny Bloss | DNS | 0 |
450 Moto 2
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 94 | Ken Roczen | 16 Laps | 2:17.270 |
2 | 23 | Chase Sexton | 5.164 | 2:16.857 |
3 | 3 | Eli Tomac | 13.23 | 2:17.131 |
4 | 222 | Antonio Cairoli | 43.917 | 2:18.382 |
5 | 12 | Shane McElrath | 49.948 | 2:19.466 |
6 | 21 | Jason Anderson | +1:00.183 | 2:18.984 |
7 | 5 | Ryan Dungey | +1:01.241 | 2:20.344 |
8 | 51 | Justin Barcia | +1:01.613 | 2:21.053 |
9 | 17 | Joseph Savatgy | +1:25.081 | 2:21.271 |
10 | 7 | Aaron Plessinger | +1:40.106 | 2:20.255 |
11 | 35 | Garrett Marchbanks | +2:12.317 | 2:21.694 |
12 | 28 | Christian Craig | +2:25.224 | 2:19.381 |
13 | 285 | Marshal Weltin | 15 Laps | 2:26.392 |
14 | 41 | Brandon Hartranft | 25.044 | 2:26.362 |
15 | 129 | Henry Miller | 28.012 | 2:28.366 |
16 | 55 | Justin Rodbell | 31.608 | 2:27.438 |
17 | 711 | Tristan Lane | 33.709 | 2:28.879 |
18 | 837 | Bryson Gardner | 42.732 | 2:29.510 |
19 | 65 | Grant Harlan | 45.308 | 2:28.573 |
20 | 323 | Josh Gilbert | 46.908 | 2:28.873 |
21 | 93 | Tyler Stepek | 48.351 | 2:29.174 |
22 | 234 | Mccoy Brough | +1:18.985 | 2:29.826 |
23 | 141 | Richard Taylor | +1:42.937 | 2:30.588 |
24 | 57 | Kevin Moranz | +1:48.966 | 2:33.705 |
25 | 275 | Matthew Burris | +2:26.058 | 2:34.396 |
26 | 591 | Charlie Putnam | +2:39.285 | 2:35.149 |
27 | 958 | Matthew Curler | 14 Laps | 2:30.930 |
28 | 841 | Jeffrey Walker | 35.541 | 2:33.087 |
29 | 311 | Mitchell Gifford | +1:16.979 | 2:33.902 |
30 | 148 | Bryce Hansen | +1:29.191 | 2:33.171 |
31 | 149 | Chad Heishman | +1:46.817 | 2:34.069 |
32 | 26 | Alex Martin | +1:59.756 | 2:28.808 |
33 | 292 | Kolton Dean | +2:45.344 | 2:36.708 |
34 | 746 | Trevor Schmidt | 13 Laps | 2:35.497 |
35 | 204 | Kyle Greeson | 10 Laps | 2:33.935 |
36 | 139 | Nathen LaPorte | 9 Laps | 2:34.641 |
37 | 97 | Jerry Robin | 8 Laps | 2:31.831 |
38 | 251 | Ezra Hastings | 7 Laps | 2:32.777 |
39 | 420 | Jackson Gray | 6 Laps | 2:33.875 |
40 | 645 | Colby Copp | 5 Laps | 2:42.258 |
450 Overall
Pos | Rider | M1 | M2 | Points |
---|---|---|---|---|
1 | Ken Roczen | 2 | 1 | 47 |
2 | Eli Tomac | 1 | 3 | 45 |
3 | Chase Sexton | 4 | 2 | 40 |
4 | Jason Anderson | 3 | 6 | 35 |
5 | Antonio Cairoli | 5 | 4 | 34 |
6 | Ryan Dungey | 7 | 7 | 28 |
7 | Justin Barcia | 6 | 8 | 28 |
8 | Shane McElrath | 12 | 5 | 25 |
9 | Joseph Savatgy | 8 | 9 | 25 |
10 | Garrett Marchbanks | 9 | 11 | 22 |
11 | Aaron Plessinger | 11 | 10 | 21 |
12 | Christian Craig | 10 | 12 | 20 |
13 | Marshal Weltin | 15 | 13 | 14 |
14 | Brandon Hartranft | 14 | 14 | 14 |
15 | Henry Miller | 17 | 15 | 10 |
16 | Justin Rodbell | 16 | 16 | 10 |
17 | Alex Martin | 13 | 32 | 8 |
18 | Tristan Lane | 27 | 17 | 4 |
19 | Bryson Gardner | 20 | 18 | 4 |
20 | Josh Gilbert | 18 | 20 | 4 |
21 | Grant Harlan | 22 | 19 | 2 |
22 | Tyler Stepek | 19 | 21 | 2 |
23 | Mccoy Brough | 25 | 22 | 0 |
24 | Kevin Moranz | 24 | 24 | 0 |
25 | Jeffrey Walker | 23 | 28 | 0 |
26 | Richard Taylor | 30 | 23 | 0 |
27 | Matthew Burris | 29 | 25 | 0 |
28 | Charlie Putnam | 28 | 26 | 0 |
29 | Jerry Robin | 21 | 37 | 0 |
30 | Mitchell Gifford | 31 | 29 | 0 |
31 | Trevor Schmidt | 26 | 34 | 0 |
32 | Matthew Curler | 35 | 27 | 0 |
33 | Chad Heishman | 34 | 31 | 0 |
34 | Bryce Hansen | 37 | 30 | 0 |
35 | Nathen LaPorte | 33 | 36 | 0 |
36 | Colby Copp | 32 | 40 | 0 |
37 | Kyle Greeson | 39 | 35 | 0 |
38 | Jackson Gray | 36 | 39 | 0 |
39 | Kolton Dean | 0 | 33 | 0 |
40 | Jacob Runkles | 38 | 0 | 0 |
41 | Ezra Hastings | 0 | 38 | 0 |
42 | Benny Bloss | 40 | 0 | 0 |
450 Points
Pos | Rider | Points |
---|---|---|
1 | Chase Sexton | 134 |
2 | Ken Roczen | 129 |
3 | Eli Tomac | 120 |
4 | Jason Anderson | 111 |
5 | Christian Craig | 92 |
6 | Antonio Cairoli | 89 |
7 | Ryan Dungey | 89 |
8 | Justin Barcia | 74 |
9 | Aaron Plessinger | 72 |
10 | Shane McElrath | 65 |
11 | Garrett Marchbanks | 64 |
12 | Joseph Savatgy | 47 |
13 | Alex Martin | 39 |
14 | Fredrik Noren | 35 |
15 | Marshal Weltin | 28 |
16 | Brandon Hartranft | 28 |
17 | Benny Bloss | 23 |
18 | Josh Gilbert | 20 |
19 | Justin Rodbell | 11 |
20 | Ryan Surratt | 11 |
21 | Henry Miller | 10 |
22 | Felix Lopez | 8 |
23 | Jerry Robin | 6 |
24 | Grant Harlan | 6 |
25 | Bryson Gardner | 5 |
26 | Tristan Lane | 4 |
27 | Tyler Stepek | 2 |
28 | Scott Meshey | 2 |
29 | Justin Bogle | 2 |
30 | Jacob Runkles | 0 |
31 | Richard Taylor | 0 |
32 | Mccoy Brough | 0 |
33 | Matthew Curler | 0 |
34 | Jeffrey Walker | 0 |
35 | Kevin Moranz | 0 |
36 | Bryce Hammond | 0 |
37 | Matthew Burris | 0 |
38 | Charlie Putnam | 0 |
39 | Josh Mosiman | 0 |
40 | Keylan Meston | 0 |
41 | Trevor Schmidt | 0 |
42 | Matthew Hubert | 0 |
43 | Clayton Tucker | 0 |
44 | Kyle Greeson | 0 |
45 | Mitchell Gifford | 0 |
46 | Colby Copp | 0 |
47 | Devin Harriman | 0 |
48 | Bryce Hansen | 0 |
49 | Chad Heishman | 0 |
50 | Jackson Gray | 0 |
51 | Ezra Lewis | 0 |
52 | Kolton Dean | 0 |
53 | Nathen LaPorte | 0 |
250MX - Lakewood
250 Combined Qualifying
Pos | Rider | Best Time |
---|---|---|
1 | Michael Mosiman | 2:16.916 |
2 | Jett Lawrence | 2:17.267 |
3 | Hunter Lawrence | 2:17.319 |
4 | Seth Hammaker | 2:17.434 |
5 | Justin Cooper | 2:17.598 |
6 | Nathanael Thrasher | 2:18.157 |
7 | Stilez Robertson | 2:18.509 |
8 | Jalek Swoll | 2:19.206 |
9 | Maximus Vohland | 2:19.561 |
10 | Levi Kitchen | 2:19.694 |
11 | Jo Shimoda | 2:19.733 |
12 | Pierce Brown | 2:20.013 |
13 | Matthew Leblanc | 2:20.662 |
14 | Derek Drake | 2:21.132 |
15 | Derek Kelley | 2:21.460 |
16 | Josiah Natzke | 2:21.552 |
17 | Joshua Varize | 2:21.808 |
18 | Lance Kobusch | 2:22.069 |
19 | Nicholas Romano | 2:22.115 |
20 | Max Miller | 2:22.623 |
21 | Jack Chambers | 2:23.341 |
22 | Slade Smith | 2:24.736 |
23 | Preston Kilroy | 2:24.903 |
24 | Kai Aiello | 2:25.336 |
25 | Brandon Ray | 2:26.204 |
26 | Florian Miot | 2:26.383 |
27 | Luca Marsalisi | 2:26.771 |
28 | Garrett Hoffman | 2:26.961 |
29 | William Crete | 2:27.131 |
30 | Christopher Prebula | 2:27.199 |
31 | Jesse Flock | 2:27.207 |
32 | Maxwell Sanford | 2:27.352 |
33 | Zack Williams | 2:27.588 |
34 | Carter Biese | 2:27.627 |
35 | Hunter Sayles | 2:27.630 |
36 | Noah Willbrandt | 2:27.642 |
37 | Bronson McClure | 2:28.782 |
38 | Romain Pape | 2:29.051 |
39 | Gared Steinke | 2:30.259 |
40 | Thomas Welch | 2:30.383 |
41 | Alex Ransom | 2:30.994 |
42 | Gavin Brough | 2:31.265 |
43 | Jordan Jarvis | 2:31.440 |
44 | Collin Davis | 2:31.546 |
45 | Cole Jones | 2:32.095 |
46 | Ethan Day | 2:32.986 |
47 | Brandon Sussman | 2:34.113 |
48 | Dylan Smith | 2:34.254 |
49 | Connor Stevenson | 2:34.604 |
50 | Gage Hulsey | 2:34.830 |
51 | Elijah Tetzlaff | 2:35.607 |
250 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 59 | Levi Kitchen | 15 Laps | 2:19.545 |
2 | 1 | Jett Lawrence | 9.448 | 2:20.050 |
3 | 32 | Justin Cooper | 19.145 | 2:20.521 |
4 | 96 | Hunter Lawrence | 25.54 | 2:20.782 |
5 | 47 | Seth Hammaker | 36.18 | 2:21.491 |
6 | 50 | Stilez Robertson | 40.892 | 2:21.379 |
7 | 30 | Jo Shimoda | 51.065 | 2:22.902 |
8 | 49 | Nathanael Thrasher | +1:02.330 | 2:21.833 |
9 | 411 | Nicholas Romano | +1:12.938 | 2:23.259 |
10 | 329 | Matthew Leblanc | +1:14.389 | 2:23.588 |
11 | 44 | Pierce Brown | +1:22.977 | 2:22.296 |
12 | 38 | Joshua Varize | +1:25.225 | 2:23.402 |
13 | 29 | Michael Mosiman | +1:32.950 | 2:21.563 |
14 | 74 | Derek Kelley | +1:40.038 | 2:24.524 |
15 | 331 | Derek Drake | +1:48.686 | 2:23.227 |
16 | 194 | Lance Kobusch | +2:08.297 | 2:27.489 |
17 | 533 | Josiah Natzke | +2:17.561 | 2:27.577 |
18 | 192 | Jack Chambers | +2:20.119 | 2:27.244 |
19 | 604 | Max Miller | 14 Laps | 2:28.181 |
20 | 388 | Brandon Ray | 4.882 | 2:28.790 |
21 | 68 | Preston Kilroy | 31.595 | 2:29.862 |
22 | 242 | Garrett Hoffman | 35.759 | 2:30.073 |
23 | 174 | Luca Marsalisi | 45.821 | 2:31.471 |
24 | 310 | Kai Aiello | 54.853 | 2:32.293 |
25 | 874 | Zack Williams | +1:13.919 | 2:33.619 |
26 | 337 | Slade Smith | +1:32.393 | 2:34.568 |
27 | 430 | William Crete | +1:36.074 | 2:35.128 |
28 | 162 | Maxwell Sanford | +1:40.804 | 2:35.951 |
29 | 544 | Noah Willbrandt | +1:48.006 | 2:34.461 |
30 | 847 | Florian Miot | +1:54.295 | 2:33.347 |
31 | 85 | Hunter Sayles | +2:07.351 | 2:35.883 |
32 | 376 | Thomas Welch | +2:08.625 | 2:34.521 |
33 | 726 | Gared Steinke | +2:13.025 | 2:35.452 |
34 | 352 | Bronson McClure | +2:23.941 | 2:37.888 |
35 | 167 | Jesse Flock | +2:32.042 | 2:34.185 |
36 | 31 | Jalek Swoll | 12 Laps | 2:22.597 |
37 | 343 | Carter Biese | 10 Laps | 2:32.849 |
38 | 995 | Christopher Prebula | 5 Laps | 2:32.267 |
39 | 444 | Romain Pape | 4 Laps | 2:36.136 |
40 | 36 | Maximus Vohland | DNS | 0 |
250 Moto 2
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 96 | Hunter Lawrence | 15 Laps | 2:19.656 |
2 | 1 | Jett Lawrence | 5.532 | 2:20.055 |
3 | 32 | Justin Cooper | 6.295 | 2:19.986 |
4 | 29 | Michael Mosiman | 36.71 | 2:19.399 |
5 | 59 | Levi Kitchen | 42.793 | 2:20.233 |
6 | 30 | Jo Shimoda | 51.047 | 2:21.450 |
7 | 50 | Stilez Robertson | 56.932 | 2:21.152 |
8 | 36 | Maximus Vohland | +1:03.768 | 2:22.954 |
9 | 329 | Matthew Leblanc | +1:07.319 | 2:21.863 |
10 | 74 | Derek Kelley | +1:27.371 | 2:23.545 |
11 | 533 | Josiah Natzke | +1:46.862 | 2:24.290 |
12 | 44 | Pierce Brown | +1:50.562 | 2:24.306 |
13 | 411 | Nicholas Romano | +2:10.515 | 2:24.987 |
14 | 38 | Joshua Varize | +2:12.157 | 2:25.057 |
15 | 47 | Seth Hammaker | +2:13.625 | 2:21.727 |
16 | 331 | Derek Drake | 14 Laps | 2:28.045 |
17 | 444 | Romain Pape | 9.759 | 2:29.626 |
18 | 388 | Brandon Ray | 15.034 | 2:29.060 |
19 | 68 | Preston Kilroy | 16.743 | 2:29.669 |
20 | 194 | Lance Kobusch | 22.453 | 2:29.159 |
21 | 174 | Luca Marsalisi | 38.252 | 2:30.717 |
22 | 337 | Slade Smith | 44.213 | 2:30.968 |
23 | 874 | Zack Williams | 46.049 | 2:32.021 |
24 | 310 | Kai Aiello | +1:11.001 | 2:33.043 |
25 | 242 | Garrett Hoffman | +1:17.863 | 2:33.011 |
26 | 995 | Christopher Prebula | +1:19.032 | 2:33.000 |
27 | 167 | Jesse Flock | +1:20.423 | 2:31.338 |
28 | 604 | Max Miller | +1:55.844 | 2:30.681 |
29 | 376 | Thomas Welch | +1:59.311 | 2:34.379 |
30 | 85 | Hunter Sayles | +2:06.221 | 2:35.210 |
31 | 162 | Maxwell Sanford | +2:13.539 | 2:33.405 |
32 | 352 | Bronson McClure | +2:17.505 | 2:36.924 |
33 | 301 | Jordan Jarvis | +2:31.097 | 2:36.644 |
34 | 197 | Collin Davis | +3:03.198 | 2:37.276 |
35 | 430 | William Crete | 8 Laps | 2:34.016 |
36 | 726 | Gared Steinke | 7 Laps | 2:34.516 |
37 | 847 | Florian Miot | 33.836 | 2:35.350 |
38 | 544 | Noah Willbrandt | 6 Laps | 2:38.792 |
39 | 192 | Jack Chambers | DNF | 0 |
40 | 49 | Nathanael Thrasher | DNS | 0 |
250 Overall
Pos | Rider | M1 | M2 | Points |
---|---|---|---|---|
1 | Jett Lawrence | 2 | 2 | 44 |
2 | Hunter Lawrence | 4 | 1 | 43 |
3 | Levi Kitchen | 1 | 5 | 41 |
4 | Justin Cooper | 3 | 3 | 40 |
5 | Jo Shimoda | 7 | 6 | 29 |
6 | Stilez Robertson | 6 | 7 | 29 |
7 | Michael Mosiman | 13 | 4 | 26 |
8 | Matthew Leblanc | 10 | 9 | 23 |
9 | Seth Hammaker | 5 | 15 | 22 |
10 | Nicholas Romano | 9 | 13 | 20 |
11 | Pierce Brown | 11 | 12 | 19 |
12 | Derek Kelley | 14 | 10 | 18 |
13 | Joshua Varize | 12 | 14 | 16 |
14 | Josiah Natzke | 17 | 11 | 14 |
15 | Maximus Vohland | 40 | 8 | 13 |
16 | Nathanael Thrasher | 8 | 40 | 13 |
17 | Derek Drake | 15 | 16 | 11 |
18 | Lance Kobusch | 16 | 20 | 6 |
19 | Romain Pape | 39 | 17 | 4 |
20 | Brandon Ray | 20 | 18 | 4 |
21 | Jack Chambers | 18 | 39 | 3 |
22 | Preston Kilroy | 21 | 19 | 2 |
23 | Max Miller | 19 | 28 | 2 |
24 | Luca Marsalisi | 23 | 21 | 0 |
25 | Garrett Hoffman | 22 | 25 | 0 |
26 | Slade Smith | 26 | 22 | 0 |
27 | Zack Williams | 25 | 23 | 0 |
28 | Kai Aiello | 24 | 24 | 0 |
29 | Maxwell Sanford | 28 | 31 | 0 |
30 | Thomas Welch | 32 | 29 | 0 |
31 | Hunter Sayles | 31 | 30 | 0 |
32 | Jesse Flock | 35 | 27 | 0 |
33 | William Crete | 27 | 35 | 0 |
34 | Christopher Prebula | 38 | 26 | 0 |
35 | Bronson McClure | 34 | 32 | 0 |
36 | Florian Miot | 30 | 37 | 0 |
37 | Noah Willbrandt | 29 | 38 | 0 |
38 | Gared Steinke | 33 | 36 | 0 |
39 | Jordan Jarvis | 0 | 33 | 0 |
40 | Collin Davis | 0 | 34 | 0 |
41 | Jalek Swoll | 36 | 0 | 0 |
42 | Carter Biese | 37 | 0 | 0 |
250 Points
Pos | Rider | Points |
---|---|---|
1 | Jett Lawrence | 139 |
2 | Hunter Lawrence | 127 |
3 | Jo Shimoda | 101 |
4 | Levi Kitchen | 100 |
5 | Justin Cooper | 100 |
6 | Michael Mosiman | 81 |
7 | Seth Hammaker | 77 |
8 | Stilez Robertson | 74 |
9 | Maximus Vohland | 63 |
10 | Pierce Brown | 58 |
11 | Nicholas Romano | 55 |
12 | Derek Kelley | 46 |
13 | Joshua Varize | 43 |
14 | Nathanael Thrasher | 40 |
15 | Matthew Leblanc | 40 |
16 | RJ Hampshire | 37 |
17 | Austin Forkner | 30 |
18 | Josiah Natzke | 30 |
19 | Derek Drake | 26 |
20 | Jalek Swoll | 12 |
21 | Dylan Walsh | 12 |
22 | Lance Kobusch | 9 |
23 | Hardy Munoz | 7 |
24 | Romain Pape | 4 |
25 | Brandon Ray | 4 |
26 | Christopher Prebula | 4 |
27 | Jack Chambers | 3 |
28 | Preston Kilroy | 2 |
29 | Max Miller | 2 |
30 | Luca Marsalisi | 0 |
31 | Garrett Hoffman | 0 |
32 | Slade Smith | 0 |
33 | Zack Williams | 0 |
34 | Brayden Lessler | 0 |
35 | Brandon Scharer | 0 |
36 | Kai Aiello | 0 |
37 | Ty Masterpool | 0 |
38 | Florian Miot | 0 |
39 | Tyson Johnson | 0 |
40 | Jesse Flock | 0 |
41 | William Crete | 0 |
42 | Gared Steinke | 0 |
43 | Tre Fierro | 0 |
44 | Maxwell Sanford | 0 |
45 | Noah Willbrandt | 0 |
46 | Thomas Welch | 0 |
47 | Geran Stapleton | 0 |
48 | Hunter Sayles | 0 |
49 | Wade Brommel | 0 |
50 | James Harrington | 0 |
51 | Gavin Brough | 0 |
52 | Bronson McClure | 0 |
53 | Jordan Jarvis | 0 |
More like this…
High Point results - 2022 AMA Pro Motocross
High Point results from the High Point National on June 18, including full motos, overall and riders' points for both 450 and 250 MX classes from High Point Raceway, Mt. Morris, Pennsylvania – round four of the 2022 Lucas Oil AMA Pro Motocross Championship.
Pala results Fox Raceway 1 National - 2022 AMA Pro Motocross
Pala results from the Fox Raceway 1 National on May 28, including full motos, overall and riders' points for both 450 and 250 MX classes from Pala, California – the first round of the 2022 Lucas Oil Pro Motocross Championship.
Unadilla National results - 2019 AMA Motocross
Results from Unadilla National on August 10, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from New Berlin, New York – the 10th round of the 2019 Lucas Oil Pro Motocross Championship.