Budds Creek Results - 2022 AMA Pro Motocross
By Andrew Hill on 20th Aug 22
AMA Pro Motocross Results Budds Creek
Budds Creek results including full motos, overall and riders' points for both 450 and 250 MX classes from Budds Creek Motocross Park, Mechanicsville, Maryland round 10 of the 2022 Lucas Oil AMA Pro Motocross Championship.
Updated as the classifications become available refresh this page for the latest. Scroll down past 450 results for 250 results...
Watch here: Budds Creek National Highlights
450MX - Budds Creek
450 Combined Qualifying
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 94 | Ken Roczen | 1:55.834 |
2 | 222 | Antonio Cairoli | 1:56.441 |
3 | 3 | Eli Tomac | 1:56.586 |
4 | 23 | Chase Sexton | 1:56.891 |
5 | 1 | Dylan Ferrandis | 1:57.020 |
6 | 17 | Joseph Savatgy | 1:57.514 |
7 | 28 | Christian Craig | 1:57.527 |
8 | 21 | Jason Anderson | 1:57.559 |
9 | 7 | Aaron Plessinger | 1:57.887 |
10 | 5 | Ryan Dungey | 1:58.838 |
11 | 35 | Garrett Marchbanks | 1:59.910 |
12 | 26 | Alex Martin | 1:59.367 |
13 | 51 | Justin Barcia | 1:59.545 |
14 | 55 | Justin Rodbell | 1:59.816 |
15 | 61 | Fredrik Noren | 2:00.155 |
16 | 27 | Malcolm Stewart | 2:00.376 |
17 | 73 | Benny Bloss | 2:00.599 |
18 | 97 | Jerry Robin | 2:00.663 |
19 | 323 | Josh Gilbert | 2:00.809 |
20 | 309 | Jeremy Smith | 2:00.946 |
21 | 15 | Dean Wilson | 2:01.076 |
22 | 285 | Marshal Weltin | 2:01.176 |
23 | 82 | Chris Canning | 2:01.563 |
24 | 63 | Jeremy Hand | 2:01.787 |
25 | 12 | Shane McElrath | 2:02.454 |
26 | 437 | Vincent Luhovey | 2:02.574 |
27 | 820 | Matthew Burkeen | 2:02.874 |
28 | 489 | Ricci Randanella | 2:03.590 |
29 | 711 | Tristan Lane | 2:03.796 |
30 | 129 | Henry Miller | 2:03.838 |
31 | 140 | Cullin Park | 2:08.816 |
32 | 65 | Grant Harlan | 2:04.045 |
33 | 88 | Jacob Runkles | 2:04.127 |
34 | 837 | Bryson Gardner | 2:04.194 |
35 | 841 | Jeffrey Walker | 2:04.218 |
36 | 484 | Tanner Ward | --.--- |
37 | 92 | Jace Kessler | 2:05.828 |
37 | 483 | Jace Kessler | --.--- |
38 | 84 | Bryton Carroll | 2:04.926 |
39 | 178 | Scott Meshey | --.--- |
40 | 57 | Clayton Tucker | 2:05.352 |
41 | 637 | Kevin Moranz | 2:05.496 |
42 | 522 | Robert Piazza | 2:05.547 |
43 | 401 | Rob Windt | 2:05.970 |
44 | 420 | Justin Cokinos | 2:06.188 |
45 | 208 | Jackson Gray | --.--- |
46 | 281 | Logan Leitzel | --.--- |
47 | 139 | Cory Carsten | 2:06.742 |
48 | 412 | Nathen LaPorte | --.--- |
49 | 591 | Jared Lesher | --.--- |
50 | 789 | Charlie Putnam | --.--- |
51 | 0 | Nicholas Hayes | 0 |
450 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 3 | Eli Tomac | 17 Laps | 1:56.865 |
2 | 21 | Jason Anderson | +13.599 | 1:58.801 |
3 | 94 | Ken Roczen | +15.891 | 1:58.154 |
4 | 5 | Ryan Dungey | +18.569 | 1:59.406 |
5 | 28 | Christian Craig | +22.787 | 1:59.781 |
6 | 1 | Dylan Ferrandis | +28.136 | 1:57.995 |
7 | 23 | Chase Sexton | +29.448 | 1:58.189 |
8 | 51 | Justin Barcia | +33.255 | 2:00.245 |
9 | 17 | Joseph Savatgy | +35.542 | 2:00.258 |
10 | 7 | Aaron Plessinger | +1:03.300 | 1:59.093 |
11 | 73 | Benny Bloss | +1:07.592 | 2:00.608 |
12 | 27 | Malcolm Stewart | +1:13.173 | 2:02.171 |
13 | 35 | Garrett Marchbanks | +1:25.880 | 2:01.078 |
14 | 26 | Alex Martin | +1:29.709 | 2:03.204 |
15 | 55 | Justin Rodbell | +1:37.937 | 2:03.604 |
16 | 61 | Fredrik Noren | +1:41.044 | 2:02.518 |
17 | 12 | Shane McElrath | +1:41.869 | 2:02.334 |
18 | 15 | Dean Wilson | +1:42.430 | 2:02.379 |
19 | 222 | Antonio Cairoli | 16 Laps | 2:03.004 |
20 | 97 | Jerry Robin | +17.985 | 2:05.039 |
21 | 63 | Jeremy Hand | +19.944 | 2:05.839 |
22 | 82 | Chris Canning | +25.912 | 2:06.155 |
23 | 309 | Jeremy Smith | +29.663 | 2:06.317 |
24 | 129 | Henry Miller | +32.200 | 2:06.448 |
25 | 140 | Cullin Park | +37.079 | 2:06.613 |
26 | 88 | Jacob Runkles | +42.664 | 2:08.032 |
27 | 837 | Bryson Gardner | +49.812 | 2:06.918 |
28 | 84 | Scott Meshey | +52.151 | 2:08.300 |
29 | 65 | Grant Harlan | +55.569 | 2:06.528 |
30 | 57 | Kevin Moranz | +58.287 | 2:07.592 |
31 | 489 | Ricci Randanella | +1:10.842 | 2:07.890 |
32 | 484 | Tanner Ward | +1:26.814 | 2:06.842 |
33 | 711 | Tristan Lane | +1:45.768 | 2:09.987 |
34 | 522 | Rob Windt | 15 Laps | 2:09.817 |
35 | 820 | Matthew Burkeen | +1:58.315 | 2:10.107 |
36 | 437 | Vincent Luhovey | +2:06.580 | 2:08.916 |
37 | 420 | Jackson Gray | 14 Laps | 2:13.406 |
38 | 323 | Josh Gilbert | 6 Laps | 2:04.688 |
39 | 841 | Jeffrey Walker | 5 Laps | 2:06.510 |
40 | 285 | Marshal Weltin | 3 Laps | 2:17.402 |
450 Moto 2
450MX Moto 2 classification issues resolved. From what we can tell, the AMA had uploaded Unadilla results for the second moto. 450MX results below should now be correct.
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 23 | Chase Sexton | 17 Laps | 1:57.348 |
2 | 21 | Jason Anderson | +04.236 | 1:57.310 |
3 | 94 | Ken Roczen | +08.600 | 1:58.175 |
4 | 5 | Ryan Dungey | +09.606 | 1:57.796 |
5 | 3 | Eli Tomac | +10.385 | 1:57.997 |
6 | 17 | Joseph Savatgy | +11.186 | 1:58.265 |
7 | 28 | Christian Craig | +34.583 | 1:58.986 |
8 | 51 | Justin Barcia | +45.814 | 1:59.556 |
9 | 7 | Aaron Plessinger | +54.442 | 1:58.770 |
10 | 61 | Fredrik Noren | +1:01.153 | 2:00.046 |
11 | 27 | Malcolm Stewart | +1:04.724 | 2:00.761 |
12 | 15 | Dean Wilson | +1:07.249 | 2:01.415 |
13 | 26 | Alex Martin | +1:24.090 | 2:01.500 |
14 | 12 | Shane McElrath | +1:29.994 | 2:01.517 |
15 | 35 | Garrett Marchbanks | +1:54.584 | 2:01.724 |
16 | 222 | Antonio Cairoli | +1:59.627 | 2:03.704 |
17 | 82 | Chris Canning | 16 Laps | 2:04.090 |
18 | 63 | Jeremy Hand | +06.985 | 2:05.064 |
19 | 55 | Justin Rodbell | +11.564 | 2:04.740 |
20 | 129 | Henry Miller | +18.860 | 2:04.930 |
21 | 65 | Grant Harlan | +22.064 | 2:05.633 |
22 | 323 | Josh Gilbert | +36.990 | 2:05.508 |
23 | 837 | Bryson Gardner | +40.854 | 2:06.171 |
24 | 88 | Jacob Runkles | +41.708 | 2:05.712 |
25 | 309 | Jeremy Smith | +1:00.487 | 2:07.940 |
26 | 57 | Kevin Moranz | +1:01.542 | 2:08.656 |
27 | 92 | Jace Kessler | +1:06.720 | 2:08.114 |
28 | 711 | Tristan Lane | +1:14.300 | 2:07.119 |
29 | 437 | Vincent Luhovey | +1:37.531 | 2:08.935 |
30 | 591 | Charlie Putnam | 15 Laps | 2:09.706 |
31 | 522 | Rob Windt | +52.603 | 2:10.924 |
32 | 820 | Matthew Burkeen | +1:17.652 | 2:11.157 |
33 | 420 | Jackson Gray | 13 Laps | 2:13.656 |
34 | 84 | Scott Meshey | 11 Laps | 2:07.682 |
35 | 140 | Cullin Park | 9 Laps | 2:04.865 |
36 | 484 | Tanner Ward | +15.617 | 2:06.046 |
37 | 1 | Dylan Ferrandis | 6 Laps | 1:59.596 |
38 | 489 | Ricci Randanella | 4 Laps | 2:08.518 |
39 | 73 | Benny Bloss | 2 Laps | 2:10.412 |
40 | 97 | Jerry Robin | +1:21.586 | 2:50.117 |
450 Overall
Pos | No. | Rider | M1 | M2 | Points |
---|---|---|---|---|---|
1 | 21 | Jason Anderson | 2 | 2 | 44 |
2 | 3 | Eli Tomac | 1 | 5 | 41 |
3 | 94 | Ken Roczen | 3 | 3 | 40 |
4 | 23 | Chase Sexton | 7 | 1 | 39 |
5 | 5 | Ryan Dungey | 4 | 4 | 36 |
6 | 28 | Christian Craig | 5 | 7 | 30 |
7 | 17 | Joseph Savatgy | 9 | 6 | 27 |
8 | 51 | Justin Barcia | 8 | 8 | 26 |
9 | 7 | Aaron Plessinger | 10 | 9 | 23 |
10 | 27 | Malcolm Stewart | 12 | 11 | 19 |
11 | 61 | Fredrik Noren | 16 | 10 | 16 |
12 | 26 | Alex Martin | 14 | 13 | 15 |
13 | 1 | Dylan Ferrandis | 6 | 37 | 15 |
14 | 35 | Garrett Marchbanks | 13 | 15 | 14 |
15 | 15 | Dean Wilson | 18 | 12 | 12 |
16 | 12 | Shane McElrath | 17 | 14 | 11 |
17 | 73 | Benny Bloss | 11 | 39 | 10 |
18 | 55 | Justin Rodbell | 15 | 19 | 8 |
19 | 222 | Antonio Cairoli | 19 | 16 | 7 |
20 | 82 | Chris Canning | 22 | 17 | 4 |
21 | 63 | Jeremy Hand | 21 | 18 | 3 |
22 | 129 | Henry Miller | 24 | 20 | 1 |
23 | 97 | Jerry Robin | 20 | 40 | 1 |
24 | 309 | Jeremy Smith | 23 | 25 | 0 |
25 | 65 | Grant Harlan | 29 | 21 | 0 |
26 | 837 | Bryson Gardner | 27 | 23 | 0 |
27 | 88 | Jacob Runkles | 26 | 24 | 0 |
28 | 57 | Kevin Moranz | 30 | 26 | 0 |
29 | 323 | Josh Gilbert | 38 | 22 | 0 |
30 | 140 | Cullin Park | 25 | 35 | 0 |
31 | 711 | Tristan Lane | 33 | 28 | 0 |
32 | 84 | Scott Meshey | 28 | 34 | 0 |
33 | 437 | Vincent Luhovey | 36 | 29 | 0 |
34 | 522 | Rob Windt | 34 | 31 | 0 |
35 | 820 | Matthew Burkeen | 35 | 32 | 0 |
36 | 484 | Tanner Ward | 32 | 36 | 0 |
37 | 489 | Ricci Randanella | 31 | 38 | 0 |
38 | 420 | Jackson Gray | 37 | 33 | 0 |
39 | 92 | Jace Kessler | 0 | 27 | 0 |
40 | 591 | Charlie Putnam | 0 | 30 | 0 |
41 | 841 | Jeffrey Walker | 39 | 0 | 0 |
42 | 285 | Marshal Weltin | 40 | 0 | 0 |
450 Points
Pos | No. | Rider | Points |
---|---|---|---|
1 | 3 | Eli Tomac | 449 |
2 | 23 | Chase Sexton | 448 |
3 | 21 | Jason Anderson | 369 |
4 | 94 | Ken Roczen | 344 |
5 | 28 | Christian Craig | 303 |
6 | 5 | Ryan Dungey | 300 |
7 | 51 | Justin Barcia | 272 |
8 | 7 | Aaron Plessinger | 253 |
9 | 17 | Joseph Savatgy | 222 |
10 | 12 | Shane McElrath | 176 |
11 | 35 | Garrett Marchbanks | 161 |
12 | 26 | Alex Martin | 151 |
13 | 73 | Benny Bloss | 137 |
14 | 285 | Marshal Weltin | 102 |
15 | 61 | Fredrik Noren | 98 |
16 | 222 | Antonio Cairoli | 96 |
17 | 41 | Brandon Hartranft | 89 |
18 | 34 | Max Anstie | 45 |
19 | 1 | Dylan Ferrandis | 43 |
20 | 82 | Chris Canning | 42 |
21 | 55 | Justin Rodbell | 36 |
22 | 323 | Josh Gilbert | 34 |
23 | 27 | Malcolm Stewart | 31 |
24 | 129 | Henry Miller | 28 |
25 | 15 | Dean Wilson | 22 |
26 | 11 | Kyle Chisholm | 20 |
27 | 97 | Jerry Robin | 20 |
28 | 65 | Grant Harlan | 15 |
29 | 93 | Tyler Stepek | 15 |
30 | 711 | Tristan Lane | 14 |
31 | 140 | Cullin Park | 13 |
32 | 837 | Bryson Gardner | 12 |
33 | 58 | Ryan Surratt | 11 |
34 | 577 | Felix Lopez | 8 |
35 | 63 | Jeremy Hand | 8 |
36 | 910 | Carson Brown | 7 |
37 | 437 | Vincent Luhovey | 3 |
38 | 841 | Jeffrey Walker | 3 |
39 | 309 | Jeremy Smith | 2 |
40 | 682 | Izaih Clark | 2 |
41 | 78 | Cade Clason | 2 |
42 | 401 | Justin Cokinos | 2 |
43 | 84 | Scott Meshey | 2 |
44 | 19 | Justin Bogle | 2 |
45 | 170 | Keylan Meston | 1 |
250MX - Budds Creek
250 Combined Qualifying
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 1 | Jett Lawrence | 1:56.809 |
2 | 32 | Justin Cooper | 1:57.283 |
3 | 30 | Jo Shimoda | 1:57.595 |
4 | 24 | RJ Hampshire | 1:58.011 |
5 | 36 | Maximus Vohland | 1:58.411 |
6 | 44 | Pierce Brown | 1:58.425 |
7 | 96 | Hunter Lawrence | 1:58.644 |
8 | 29 | Michael Mosiman | 1:59.055 |
9 | 49 | Nathanael Thrasher | 1:59.246 |
10 | 109 | Guillem Farres | 2:00.485 |
11 | 38 | Joshua Varize | 2:00.738 |
12 | 31 | Jalek Swoll | 2:00.842 |
13 | 74 | Derek Kelley | 2:01.310 |
14 | 48 | Cameron Mcadoo | 2:01.453 |
15 | 68 | Preston Kilroy | 2:01.520 |
16 | 43 | Carson Mumford | 2:01.881 |
17 | 40 | Dilan Schwartz | 2:02.382 |
18 | 331 | Derek Drake | 2:02.447 |
19 | 93 | Tyler Stepek | 2:02.934 |
20 | 435 | Marcus Phelps | 2:03.491 |
21 | 226 | Jorgen Talviku | 2:03.492 |
22 | 376 | Thomas Welch | 2:03.750 |
23 | 361 | Chase Yentzer | 2:04.370 |
24 | 159 | Tyson Johnson | 2:04.901 |
25 | 874 | Zack Williams | 2:05.078 |
26 | 604 | Max Miller | 2:05.193 |
27 | 702 | Hunter Cross | 2:05.311 |
28 | 162 | Maxwell Sanford | 2:05.657 |
29 | 544 | Noah Willbrandt | 2:05.904 |
30 | 995 | Christopher Prebula | 2:06.225 |
31 | 174 | Luca Marsalisi | 2:06.295 |
32 | 350 | Chandler Baker | 2:06.400 |
33 | 242 | Garrett Hoffman | 2:06.500 |
34 | 351 | Jack Rogers | 2:06.553 |
35 | 268 | Gage Stine | 2:06.654 |
36 | 337 | Slade Smith | 2:06.719 |
37 | 962 | Joseph Tait | 2:06.865 |
38 | 701 | Jake Pinhancos | 2:07.027 |
39 | 777 | James Harrington | 2:07.086 |
40 | 220 | Cole Harkins | 2:07.696 |
41 | 375 | Lawrence Fortin III | 2:07.880 |
42 | 356 | Alessio Sasso | 2:08.186 |
43 | 850 | Rasmus Andersson | 2:08.465 |
44 | 969 | Quinn Amyotte | 2:08.752 |
45 | 188 | Brantley Schnell | 2:09.015 |
46 | 388 | Brandon Ray | 2:09.153 |
47 | 944 | Derek Leatherman | 2:09.509 |
48 | 831 | Jacob Glenn | 2:09.585 |
49 | 504 | Gerhard Matamoros | 2:10.132 |
50 | 670 | Gavin Brough | 2:10.946 |
51 | 746 | Trevor Schmidt | 2:11.094 |
250 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 24 | RJ Hampshire | 17 Laps | 1:59.948 |
2 | 1 | Jett Lawrence | +05.320 | 2:00.124 |
3 | 30 | Jo Shimoda | +21.029 | 2:00.422 |
4 | 29 | Michael Mosiman | +22.557 | 1:58.719 |
5 | 36 | Maximus Vohland | +33.322 | 2:00.448 |
6 | 109 | Guillem Farres | +50.712 | 2:02.065 |
7 | 49 | Nathanael Thrasher | +51.213 | 2:00.808 |
8 | 96 | Hunter Lawrence | +1:01.080 | 2:00.163 |
9 | 32 | Justin Cooper | +1:07.800 | 2:01.108 |
10 | 48 | Cameron Mcadoo | +1:09.302 | 2:02.632 |
11 | 38 | Joshua Varize | +1:12.055 | 2:03.394 |
12 | 68 | Preston Kilroy | +1:42.058 | 2:04.959 |
13 | 331 | Derek Drake | +1:45.129 | 2:04.768 |
14 | 43 | Carson Mumford | +1:47.681 | 2:05.096 |
15 | 74 | Derek Kelley | +1:52.572 | 2:03.603 |
16 | 93 | Tyler Stepek | +1:55.486 | 2:03.880 |
17 | 435 | Marcus Phelps | +2:09.165 | 2:05.926 |
18 | 350 | Chandler Baker | 16 Laps | 2:06.056 |
19 | 874 | Zack Williams | +16.761 | 2:07.041 |
20 | 40 | Dilan Schwartz | +27.253 | 2:04.199 |
21 | 604 | Max Miller | +28.062 | 2:07.793 |
22 | 777 | James Harrington | +35.887 | 2:07.925 |
23 | 31 | Jalek Swoll | +40.571 | 2:03.645 |
24 | 242 | Garrett Hoffman | +41.302 | 2:07.887 |
25 | 995 | Christopher Prebula | +44.701 | 2:08.916 |
26 | 174 | Luca Marsalisi | +51.178 | 2:07.644 |
27 | 226 | Jorgen Talviku | +53.361 | 2:08.792 |
28 | 702 | Hunter Cross | +1:07.800 | 2:10.421 |
29 | 376 | Thomas Welch | +1:16.960 | 2:09.472 |
30 | 162 | Maxwell Sanford | +1:18.438 | 2:08.135 |
31 | 268 | Gage Stine | +1:26.175 | 2:09.485 |
32 | 361 | Chase Yentzer | +1:51.420 | 2:07.774 |
33 | 375 | Lawrence Fortin III | +2:05.364 | 2:08.959 |
34 | 159 | Tyson Johnson | 15 Laps | 2:09.369 |
35 | 388 | Brandon Ray | +03.120 | 2:11.186 |
36 | 337 | Slade Smith | +23.385 | 2:11.578 |
37 | 544 | Noah Willbrandt | +1:30.408 | 2:12.778 |
38 | 946 | Cole Jones | 14 Laps | 2:14.594 |
39 | 351 | Jack Rogers | 9 Laps | 2:08.696 |
40 | 44 | Pierce Brown | 2 Laps | 2:12.641 |
250 Moto 2
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 30 | Jo Shimoda | 17 Laps | 1:58.822 |
2 | 24 | RJ Hampshire | +04.893 | 1:58.903 |
3 | 1 | Jett Lawrence | +06.034 | 1:57.630 |
4 | 32 | Justin Cooper | +15.262 | 1:58.283 |
5 | 31 | Jalek Swoll | +17.988 | 1:59.513 |
6 | 49 | Nathanael Thrasher | +27.073 | 1:59.128 |
7 | 29 | Michael Mosiman | +31.667 | 1:58.801 |
8 | 36 | Maximus Vohland | +32.030 | 2:00.203 |
9 | 96 | Hunter Lawrence | +1:00.212 | 1:58.966 |
10 | 43 | Carson Mumford | +1:13.078 | 2:01.386 |
11 | 74 | Derek Kelley | +1:19.737 | 2:02.683 |
12 | 44 | Pierce Brown | +1:21.161 | 2:02.165 |
13 | 109 | Guillem Farres | +1:26.435 | 2:01.091 |
14 | 40 | Dilan Schwartz | 16 Laps | 2:02.711 |
15 | 38 | Joshua Varize | +13.681 | 2:05.748 |
16 | 604 | Max Miller | +14.331 | 2:06.284 |
17 | 48 | Cameron Mcadoo | +16.628 | 2:03.923 |
18 | 68 | Preston Kilroy | +22.241 | 2:04.772 |
19 | 93 | Tyler Stepek | +25.991 | 2:05.871 |
20 | 331 | Derek Drake | +27.925 | 2:05.033 |
21 | 874 | Zack Williams | +39.475 | 2:06.155 |
22 | 226 | Jorgen Talviku | +40.062 | 2:06.929 |
23 | 350 | Chandler Baker | +47.795 | 2:04.217 |
24 | 995 | Christopher Prebula | +50.703 | 2:07.236 |
25 | 361 | Chase Yentzer | +52.004 | 2:06.969 |
26 | 174 | Luca Marsalisi | +1:02.148 | 2:07.096 |
27 | 242 | Garrett Hoffman | +1:13.789 | 2:09.416 |
28 | 777 | James Harrington | +1:14.528 | 2:07.795 |
29 | 375 | Lawrence Fortin III | +1:15.769 | 2:09.260 |
30 | 337 | Slade Smith | +1:16.485 | 2:08.701 |
31 | 159 | Tyson Johnson | +1:20.756 | 2:07.775 |
32 | 544 | Noah Willbrandt | +1:28.751 | 2:08.891 |
33 | 702 | Hunter Cross | +1:36.136 | 2:07.670 |
34 | 435 | Marcus Phelps | +1:40.026 | 2:07.954 |
35 | 268 | Gage Stine | +1:42.959 | 2:09.151 |
36 | 376 | Thomas Welch | 15 Laps | 2:09.581 |
37 | 162 | Maxwell Sanford | +1:44.556 | 2:08.113 |
38 | 946 | Cole Jones | 14 Laps | 2:17.671 |
39 | 388 | Brandon Ray | 10 Laps | 2:12.059 |
40 | 351 | Jack Rogers | 8 Laps | 2:08.871 |
250 Overall
Pos | No. | Rider | M1 | M2 | Points |
---|---|---|---|---|---|
1 | 24 | RJ Hampshire | 1 | 2 | 47 |
2 | 30 | Jo Shimoda | 3 | 1 | 45 |
3 | 1 | Jett Lawrence | 2 | 3 | 42 |
4 | 29 | Michael Mosiman | 4 | 7 | 32 |
5 | 32 | Justin Cooper | 9 | 4 | 30 |
6 | 49 | Nathanael Thrasher | 7 | 6 | 29 |
7 | 36 | Maximus Vohland | 5 | 8 | 29 |
8 | 96 | Hunter Lawrence | 8 | 9 | 25 |
9 | 109 | Guillem Farres | 6 | 13 | 23 |
10 | 43 | Carson Mumford | 14 | 10 | 18 |
11 | 31 | Jalek Swoll | 23 | 5 | 16 |
12 | 74 | Derek Kelley | 15 | 11 | 16 |
13 | 38 | Joshua Varize | 11 | 15 | 16 |
14 | 48 | Cameron Mcadoo | 10 | 17 | 15 |
15 | 68 | Preston Kilroy | 12 | 18 | 12 |
16 | 44 | Pierce Brown | 40 | 12 | 9 |
17 | 331 | Derek Drake | 13 | 20 | 9 |
18 | 40 | Dilan Schwartz | 20 | 14 | 8 |
19 | 93 | Tyler Stepek | 16 | 19 | 7 |
20 | 604 | Max Miller | 21 | 16 | 5 |
21 | 435 | Marcus Phelps | 17 | 34 | 4 |
22 | 350 | Chandler Baker | 18 | 23 | 3 |
23 | 874 | Zack Williams | 19 | 21 | 2 |
24 | 226 | Jorgen Talviku | 27 | 22 | 0 |
25 | 995 | Christopher Prebula | 25 | 24 | 0 |
26 | 777 | James Harrington | 22 | 28 | 0 |
27 | 242 | Garrett Hoffman | 24 | 27 | 0 |
28 | 174 | Luca Marsalisi | 26 | 26 | 0 |
29 | 361 | Chase Yentzer | 32 | 25 | 0 |
30 | 702 | Hunter Cross | 28 | 33 | 0 |
31 | 375 | Lawrence Fortin III | 33 | 29 | 0 |
32 | 159 | Tyson Johnson | 34 | 31 | 0 |
33 | 376 | Thomas Welch | 29 | 36 | 0 |
34 | 337 | Slade Smith | 36 | 30 | 0 |
35 | 268 | Gage Stine | 31 | 35 | 0 |
36 | 162 | Maxwell Sanford | 30 | 37 | 0 |
37 | 544 | Noah Willbrandt | 37 | 32 | 0 |
38 | 388 | Brandon Ray | 35 | 39 | 0 |
39 | 946 | Cole Jones | 38 | 38 | 0 |
40 | 351 | Jack Rogers | 39 | 40 | 0 |
250 Points
Pos | No. | Rider | Points |
---|---|---|---|
1 | 1 | Jett Lawrence | 433 |
2 | 30 | Jo Shimoda | 396 |
3 | 96 | Hunter Lawrence | 390 |
4 | 32 | Justin Cooper | 346 |
5 | 24 | RJ Hampshire | 274 |
6 | 36 | Maximus Vohland | 251 |
7 | 47 | Seth Hammaker | 207 |
8 | 29 | Michael Mosiman | 201 |
9 | 49 | Nathanael Thrasher | 198 |
10 | 59 | Levi Kitchen | 180 |
11 | 44 | Pierce Brown | 176 |
12 | 50 | Stilez Robertson | 169 |
13 | 411 | Nicholas Romano | 133 |
14 | 74 | Derek Kelley | 129 |
15 | 38 | Joshua Varize | 122 |
16 | 31 | Jalek Swoll | 108 |
17 | 331 | Derek Drake | 70 |
18 | 329 | Matthew Leblanc | 64 |
19 | 43 | Carson Mumford | 64 |
20 | 68 | Preston Kilroy | 63 |
21 | 42 | Ty Masterpool | 53 |
22 | 523 | Ryder DiFrancesco | 50 |
23 | 533 | Josiah Natzke | 45 |
24 | 48 | Cameron Mcadoo | 43 |
25 | 33 | Austin Forkner | 30 |
26 | 995 | Christopher Prebula | 25 |
27 | 109 | Guillem Farres | 23 |
28 | 40 | Dilan Schwartz | 21 |
29 | 388 | Brandon Ray | 19 |
30 | 194 | Lance Kobusch | 18 |
31 | 604 | Max Miller | 13 |
32 | 101 | Dylan Walsh | 12 |
33 | 432 | Kaeden Amerine | 10 |
34 | 80 | Enzo Lopes | 9 |
35 | 93 | Tyler Stepek | 8 |
36 | 226 | Jorgen Talviku | 8 |
37 | 174 | Luca Marsalisi | 8 |
38 | 874 | Zack Williams | 8 |
39 | 339 | Talon Hawkins | 7 |
40 | 243 | Hardy Munoz | 7 |
41 | 777 | James Harrington | 6 |
42 | 444 | Romain Pape | 4 |
43 | 435 | Marcus Phelps | 4 |
44 | 192 | Jack Chambers | 3 |
45 | 377 | Austin Black | 3 |
46 | 350 | Chandler Baker | 3 |
47 | 560 | Kyle Murdoch | 3 |
48 | 159 | Tyson Johnson | 1 |
49 | 337 | Slade Smith | 1 |
50 | 220 | Cole Harkins | 1 |
More like this…
Ironman National Results - 2022 AMA Pro Motocross
Ironman results including full motos, overall and riders' points for both 450 and 250 MX classes from Ironman Raceway, Crawfordsville, Indiana – round 11 of the 2022 Lucas Oil AMA Pro Motocross Championship.
Unadilla Results - 2022 AMA Pro Motocross
Unadilla results including full motos, overall and riders' points for both 450 and 250 MX classes from Unadilla Motocross, New Berlin, New York – round nine of the 2022 Lucas Oil AMA Pro Motocross Championship.
Washougal Results - 2022 AMA Pro Motocross
Washougal results including full motos, overall and riders' points for both 450 and 250 MX classes from Washougal MX Park, Washington – round eight of the 2022 Lucas Oil AMA Pro Motocross Championship.