Blaxhall Results – 2019 Maxxis British Motocross Championship
By Team TMX on 2nd Jun 19
British Motocross Championship Results Blaxhall
Maxxis motocross Blaxhall results for Sunday, June 2 2019, with MX1, MX2, MX2 Youth and 85cc support all in action from the Woodbridge circuit in Suffolk, IP17 1LG round four of the 2019 Maxxis ACU British Motocross Championship.
Full results, updated as they become available scroll down for each class.
MX1: Blaxhall Results
MX1 Qualifying
Pos | Rider | Best Lap |
---|---|---|
1 | Tommy Searle | 01:42.1 |
2 | Jake Millward | 01:43.1 |
3 | Shaun Simpson | 01:43.4 |
4 | Harri Kullas | 01:43.8 |
5 | Mel Pocock | 01:45.2 |
6 | Ryan Houghton | 01:45.4 |
7 | Lewis Tombs | 01:45.4 |
8 | Gert Krestinov | 01:45.6 |
9 | Brad Todd | 01:45.7 |
10 | Brad Anderson | 01:46.7 |
11 | Robbie Dowson | 01:47.0 |
12 | Nathan Dixon | 01:47.1 |
13 | Jake Shipton | 01:47.2 |
14 | Luke Norris | 01:47.2 |
15 | Stuart Edmonds | 01:47.3 |
16 | John Adamson | 01:47.3 |
17 | Luke Smith | 01:47.5 |
18 | Jamie Law | 01:47.6 |
19 | James Dunn | 01:47.7 |
20 | Ben Putnam | 01:48.3 |
21 | Luke Benstead | 01:48.6 |
22 | Ross Rutherford | 01:48.8 |
23 | Declan whittle | 01:49.2 |
24 | Jason Meara | 01:49.3 |
25 | Conner Hughes | 01:49.3 |
26 | Jacob Joyce | 01:49.4 |
27 | Aaron McCarroll | 01:50.4 |
28 | Richard McKeown | 01:50.4 |
29 | Oliver Benton | 01:51.3 |
30 | Joshua Bentley | 01:51.5 |
31 | John Robson | 01:51.6 |
32 | Zac Stealey | 01:51.7 |
33 | Brad Woodroffe | 01:52.3 |
34 | Simon Booth | 01:54.1 |
35 | Rheis Morter | 01:54.9 |
36 | Kieran Clarke | 01:57.1 |
37 | Aidan Wigger | 01:58.3 |
MX1 Race 1
Pos | Rider | Time |
---|---|---|
1 | Jake Millward | 30:25.5 |
2 | Jake Shipton | 30:26.7 |
3 | Tommy Searle | 30:28.5 |
4 | Brad Anderson | 30:42.6 |
5 | Mel Pocock | 30:48.6 |
6 | Gert Krestinov | 30:51.4 |
7 | Shaun Simpson | 31:06.1 |
8 | James Dunn | 31:12.8 |
9 | Brad Todd | 31:24.1 |
10 | Robbie Dowson | 31:25.5 |
11 | John Adamson | 31:27.1 |
12 | Luke Benstead | 31:30.0 |
13 | Jamie Law | 31:32.6 |
14 | Ross Rutherford | 31:33.9 |
15 | Stuart Edmonds | 31:43.3 |
16 | Jason Meara | 31:47.7 |
17 | Luke Smith | 32:00.7 |
18 | Ben Putnam | 32:13.1 |
19 | Richard McKeown | 32:17.9 |
20 | Joshua Bentley | 32:29.3 |
21 | Harri Kullas | 28:40.3 |
22 | Conner Hughes | 30:29.1 |
23 | Jacob Joyce | 30:29.8 |
24 | Brad Woodroffe | 30:36.8 |
25 | Oliver Benton | 30:38.0 |
26 | Zac Stealey | 30:49.5 |
27 | Aaron McCarroll | 30:58.3 |
28 | Rheis Morter | 31:00.3 |
29 | Simon Booth | 31:51.2 |
30 | Aidan Wigger | 31:16.9 |
31 | Kieran Clarke | 30:40.1 |
32 | Declan whittle | 12:34.2 |
33 | Nathan Dixon | 11:05.7 |
34 | John Robson | 04:57.9 |
MX1 Race 2
Pos | Rider | Time |
---|---|---|
1 | Tommy Searle | 29:17.9 |
2 | Harri Kullas | 29:22.2 |
3 | Gert Krestinov | 29:23.8 |
4 | Shaun Simpson | 29:32.3 |
5 | Mel Pocock | 29:39.0 |
6 | Brad Anderson | 29:43.2 |
7 | James Dunn | 29:57.9 |
8 | John Adamson | 30:13.1 |
9 | Robbie Dowson | 30:16.8 |
10 | Nathan Dixon | 30:19.4 |
11 | Jason Meara | 30:35.4 |
12 | Brad Todd | 30:41.3 |
13 | Luke Smith | 30:43.8 |
14 | Jamie Law | 30:50.2 |
15 | Declan whittle | 31:00.5 |
16 | Conner Hughes | 31:02.6 |
17 | Ross Rutherford | 31:10.6 |
18 | Stuart Edmonds | 31:11.9 |
19 | Ben Putnam | 31:14.5 |
20 | Richard McKeown | 31:17.0 |
21 | Jake Shipton | 29:29.2 |
22 | Aaron McCarroll | 29:34.4 |
23 | Joshua Bentley | 29:37.5 |
24 | Oliver Benton | 29:41.9 |
25 | Jacob Joyce | 29:56.0 |
26 | Zac Stealey | 30:06.3 |
27 | Rheis Morter | 30:56.2 |
28 | Kieran Clarke | 31:29.4 |
29 | Simon Booth | 30:31.1 |
30 | Jake Millward | 21:10.4 |
31 | Brad Woodroffe | 10:56.4 |
32 | Luke Benstead | 04:52.1 |
33 | Aidan Wigger | 05:00.1 |
MX1 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tommy Searle | 20 | 25 | 45 |
2 | Gert Krestinov | 15 | 20 | 35 |
3 | Brad Anderson | 18 | 15 | 33 |
4 | Shaun Simpson | 14 | 18 | 32 |
5 | Mel Pocock | 16 | 16 | 32 |
6 | James Dunn | 13 | 14 | 27 |
7 | Jake Millward | 25 | - | 25 |
8 | John Adamson | 10 | 13 | 23 |
9 | Robbie Dowson | 11 | 12 | 23 |
10 | Harri Kullas | - | 22 | 22 |
11 | Jake Shipton | 22 | - | 22 |
12 | Brad Todd | 12 | 8 | 20 |
13 | Jason Meara | 5 | 10 | 15 |
14 | Jamie Law | 8 | 7 | 15 |
15 | Luke Smith | 4 | 9 | 13 |
16 | Nathan Dixon | - | 11 | 11 |
17 | Ross Rutherford | 7 | 4 | 11 |
18 | Luke Benstead | 9 | - | 9 |
19 | Stuart Edmonds | 6 | 2 | 8 |
20 | Declan whittle | - | 6 | 6 |
21 | Ben Putnam | 3 | 3 | 6 |
22 | Conner Hughes | - | 5 | 5 |
23 | Richard McKeown | 2 | 1 | 3 |
24 | Joshua Bentley | 1 | - | 1 |
MX1 Riders Points (After 4 Rounds)
Pos. | Rider | Points | Race Wins |
---|---|---|---|
1 | Tommy Searle | 181 | 3 |
2 | Shaun Simpson | 176 | 4 |
3 | Gert Krestinov | 121 | 0 |
4 | Jake Millward | 118 | 1 |
5 | Harri Kullas | 113 | 0 |
6 | Brad Anderson | 106 | 0 |
7 | Mel Pocock | 100 | 0 |
8 | Lewis Tombs | 94 | 0 |
9 | Brad Todd | 82 | 0 |
10 | John Adamson | 78 | 0 |
11 | Jake Shipton | 64 | 0 |
12 | Ryan Houghton | 55 | 0 |
13 | Robbie Dowson | 51 | 0 |
14 | James Dunn | 50 | 0 |
15 | Stuart Edmonds | 42 | 0 |
16 | Jamie Law | 37 | 0 |
17 | Nathan Dixon | 31 | 0 |
18 | Luke Smith | 29 | 0 |
19 | Ross Rutherford | 27 | 0 |
20 | Luke Benstead | 26 | 0 |
21 | Dan Thornhill | 22 | 0 |
22 | Luke Burton | 19 | 0 |
23 | Tony Craig | 19 | 0 |
24 | Ben Putnam | 19 | 0 |
25 | Adam Chatfield | 16 | 0 |
26 | Jason Meara | 15 | 0 |
27 | Luke Norris | 14 | 0 |
28 | Declan whittle | 13 | 0 |
29 | Aaron McCarroll | 13 | 0 |
30 | Richard McKeown | 11 | 0 |
31 | Jacob Joyce | 10 | 0 |
32 | Conner Hughes | 7 | 0 |
33 | Ryan McLean | 4 | 0 |
34 | Shaun Southgate | 3 | 0 |
35 | Joshua Bentley | 1 | 0 |
36 | Oliver Benton | 1 | 0 |
MX2: Blaxhall Results
MX2 Qualifying
Pos | Rider | Best Lap |
---|---|---|
1 | Bas Vaessen | 01:44.5 |
2 | Alvin Ostlund | 01:45.6 |
3 | Josh Gilbert | 01:46.5 |
4 | Dylan Walsh | 01:47.0 |
5 | Martin Barr | 01:47.2 |
6 | Glen McCormick | 01:47.5 |
7 | Taylor Hammal | 01:48.0 |
8 | Michael Ellis | 01:48.1 |
9 | Tom Neal | 01:48.6 |
10 | Calum Mitchell | 01:48.7 |
11 | Ben Clark | 01:48.9 |
12 | Eythor Reynission | 01:49.1 |
13 | Tom Grimshaw | 01:49.1 |
14 | Robert Yates | 01:49.1 |
15 | Ashton Dickinson | 01:49.7 |
16 | Lewis Hall | 01:49.9 |
17 | Sam Nunn | 01:50.3 |
18 | Jake Sheridan | 01:50.7 |
19 | Howard Wainwright | 01:51.4 |
20 | Ben Franklin | 01:52.1 |
21 | Adam Collings | 01:52.4 |
22 | Aaron Lee Hanson | 01:52.5 |
23 | Charlie Putnam | 01:53.2 |
24 | Callum Green | 01:53.4 |
MX2 Race 1
Pos | Rider | Time |
---|---|---|
1 | Josh Gilbert | 29:03.0 |
2 | Dylan Walsh | 29:16.1 |
3 | Martin Barr | 29:28.2 |
4 | Taylor Hammal | 29:33.2 |
5 | Ashton Dickinson | 29:36.8 |
6 | Robert Yates | 30:00.0 |
7 | Tom Grimshaw | 30:10.7 |
8 | Glen McCormick | 30:14.0 |
9 | Michael Ellis | 30:14.8 |
10 | Ben Clark | 30:17.0 |
11 | Calum Mitchell | 30:21.0 |
12 | Sam Nunn | 30:30.1 |
13 | Ben Franklin | 30:34.6 |
14 | Adam Collings | 30:44.2 |
15 | Howard Wainwright | 30:50.9 |
16 | Aaron Lee Hanson | 30:52.2 |
17 | Jake Sheridan | 30:53.2 |
18 | Callum Green | 30:53.7 |
19 | Eythor Reynission | 30:23.2 |
20 | Bas Vaessen | 25:18.0 |
21 | Tom Neal | 24:47.7 |
22 | Charlie Putnam | 21:04.4 |
23 | Lewis Hall | 21:10.8 |
24 | Alvin Ostlund | 17:25.7 |
MX2 Race 2
Pos | Rider | Time |
---|---|---|
1 | Bas Vaessen | 29:20.4 |
2 | Alvin Ostlund | 29:24.1 |
3 | Dylan Walsh | 29:45.3 |
4 | Josh Gilbert | 30:00.1 |
5 | Ashton Dickinson | 30:33.0 |
6 | Michael Ellis | 30:45.5 |
7 | Tom Grimshaw | 30:58.0 |
8 | Calum Mitchell | 31:04.3 |
9 | Ben Franklin | 31:11.9 |
10 | Eythor Reynission | 31:17.5 |
11 | Glen McCormick | 31:18.6 |
12 | Jake Sheridan | 31:19.1 |
13 | Callum Green | 29:31.8 |
14 | Ben Clark | 29:35.6 |
15 | Sam Nunn | 29:47.0 |
16 | Robert Yates | 29:47.3 |
17 | Tom Neal | 30:07.4 |
18 | Aaron Lee Hanson | 30:11.9 |
19 | Adam Collings | 30:15.9 |
20 | Lewis Hall | 19:30.0 |
21 | Martin Barr | 21:02.6 |
22 | Taylor Hammal | 04:25.4 |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Josh Gilbert | 25 | 18 | 43 |
2 | Dylan Walsh | 22 | 20 | 42 |
3 | Ashton Dickinson | 16 | 16 | 32 |
4 | Tom Grimshaw | 14 | 14 | 28 |
5 | Michael Ellis | 12 | 15 | 27 |
6 | Bas Vaessen | 1 | 25 | 26 |
7 | Calum Mitchell | 10 | 13 | 23 |
8 | Glen McCormick | 13 | 10 | 23 |
9 | Alvin Ostlund | - | 22 | 22 |
10 | Ben Franklin | 8 | 12 | 20 |
11 | Robert Yates | 15 | 5 | 20 |
12 | Martin Barr | 20 | - | 20 |
13 | Ben Clark | 11 | 7 | 18 |
14 | Taylor Hammal | 18 | - | 18 |
15 | Sam Nunn | 9 | 6 | 15 |
16 | Eythor Reynission | 2 | 11 | 13 |
17 | Jake Sheridan | 4 | 9 | 13 |
18 | Callum Green | 3 | 8 | 11 |
19 | Adam Collings | 7 | 2 | 9 |
20 | Aaron Lee Hanson | 5 | 3 | 8 |
21 | Howard Wainwright | 6 | - | 6 |
22 | Tom Neal | - | 4 | 4 |
23 | Lewis Hall | - | 1 | 1 |
MX2 Riders Points (After 4 Rounds)
Pos. | Rider | Points | Race Wins |
---|---|---|---|
1 | Dylan Walsh | 152 | 0 |
2 | Josh Gilbert | 151 | 1 |
3 | Alvin Ostlund | 145 | 1 |
4 | Conrad Mewse | 122 | 4 |
5 | Bas Vaessen | 122 | 2 |
6 | Martin Barr | 120 | 0 |
7 | Ashton Dickinson | 98 | 0 |
8 | Alexander Brown | 72 | 0 |
9 | Michael Ellis | 72 | 0 |
10 | Taylor Hammal | 67 | 0 |
11 | Tom Grimshaw | 62 | 0 |
12 | Glen McCormick | 62 | 0 |
13 | Liam Knight | 62 | 0 |
14 | Ben Franklin | 59 | 0 |
15 | Calum Mitchell | 46 | 0 |
16 | Robert Yates | 46 | 0 |
17 | Tom Neal | 42 | 0 |
18 | Jake Sheridan | 31 | 0 |
19 | Ben Clark | 31 | 0 |
20 | Jamie Wainright | 28 | 0 |
21 | Lewis Hall | 26 | 0 |
22 | Carlton Husband | 17 | 0 |
23 | Matt Burrows | 16 | 0 |
24 | Eythor Reynission | 15 | 0 |
25 | Sam Nunn | 15 | 0 |
26 | Howard Wainwright | 14 | 0 |
27 | Josh Spinks | 13 | 0 |
28 | Callum Green | 11 | 0 |
29 | Ezra Hastings | 10 | 0 |
30 | Adam Collings | 10 | 0 |
31 | Charlie Putnam | 8 | 0 |
32 | Aaron Lee Hanson | 8 | 0 |
33 | Jay Hague | 8 | 0 |
34 | Keenan Hird | 7 | 0 |
MX2 Youth: Blaxhall Results
MX2 Youth Qualifying
Pos | Rider | Best Lap |
---|---|---|
1 | Joel Rizzi | 01:48.8 |
2 | Ike Carter | 01:49.1 |
3 | Dominic Lancett | 01:51.8 |
4 | Kyle McNicol | 01:53.1 |
5 | Ryan Mawhinney | 01:54.5 |
6 | Jack Grayshon | 01:54.8 |
7 | Bobby Bruce | 01:55.0 |
8 | Kacey Hird | 01:55.2 |
9 | Josh Peters | 01:55.3 |
10 | Patrick Jackson | 01:55.6 |
11 | Tom Murphy | 01:55.8 |
12 | Louie Kessell | 01:56.7 |
13 | Aaron Padstone | 01:56.7 |
14 | Ryan Thomson | 01:57.3 |
15 | Joseph Dent | 01:57.5 |
16 | Andrew Pohlen | 01:57.8 |
17 | Buster Hart | 02:00.0 |
18 | Tyler Westcott | 02:00.7 |
19 | Lewis Taylor | 02:00.9 |
20 | Ethan Sills | 02:01.2 |
21 | Thomas Hardcastle | 02:01.8 |
22 | William Farrow | 02:03.3 |
23 | Harvey Cashmore | 02:03.9 |
24 | Shiaru Honda | 02:03.9 |
25 | Kathryn Booth | 02:04.0 |
26 | Josh Gray | 02:04.6 |
27 | Kye O'Flynn | 02:08.0 |
28 | Jack Winthrop | 02:10.7 |
29 | Kian Quinn | 02:22.3 |
MX2 Youth Race 1
Pos | Rider | Time |
---|---|---|
1 | Joel Rizzi | 22:22.3 |
2 | Ike Carter | 22:41.7 |
3 | Kyle McNicol | 22:53.7 |
4 | Josh Peters | 22:54.3 |
5 | Bobby Bruce | 23:06.1 |
6 | Ryan Mawhinney | 23:07.0 |
7 | Kacey Hird | 23:22.5 |
8 | Jack Grayshon | 23:24.9 |
9 | Dominic Lancett | 23:28.9 |
10 | Louie Kessell | 23:30.1 |
11 | Tom Murphy | 23:46.2 |
12 | Lewis Taylor | 23:53.3 |
13 | Ryan Thomson | 23:59.1 |
14 | Aaron Padstone | 24:04.3 |
15 | Buster Hart | 24:10.2 |
16 | William Farrow | 24:13.2 |
17 | Andrew Pohlen | 24:30.3 |
18 | Ethan Sills | 22:28.6 |
19 | Josh Gray | 22:34.4 |
20 | Harvey Cashmore | 22:36.6 |
21 | Shiaru Honda | 22:47.8 |
22 | Kathryn Booth | 22:50.3 |
23 | Tyler Westcott | 22:51.0 |
24 | Jack Winthrop | 23:45.9 |
25 | Patrick Jackson | 23:19.6 |
26 | Kian Quinn | 23:45.4 |
27 | Thomas Hardcastle | 14:18.0 |
28 | Kye O'Flynn | 10:08.8 |
MX2 Youth Race 2
Pos | Rider | Time |
---|---|---|
1 | Ike Carter | 23:15.0 |
2 | Dominic Lancett | 23:18.0 |
3 | Joel Rizzi | 23:18.8 |
4 | Josh Peters | 23:24.9 |
5 | Kyle McNicol | 23:31.1 |
6 | Tom Murphy | 23:49.7 |
7 | Patrick Jackson | 23:56.0 |
8 | Ryan Mawhinney | 24:05.7 |
9 | Kacey Hird | 24:08.9 |
10 | Bobby Bruce | 24:14.2 |
11 | Ryan Thomson | 24:15.6 |
12 | Jack Grayshon | 24:16.5 |
13 | Louie Kessell | 24:25.0 |
14 | Buster Hart | 24:48.0 |
15 | Lewis Taylor | 24:57.2 |
16 | Thomas Hardcastle | 25:01.5 |
17 | William Farrow | 25:05.6 |
18 | Ethan Sills | 25:05.9 |
19 | Josh Gray | 25:13.9 |
20 | Aaron Padstone | 25:14.8 |
21 | Tyler Westcott | 25:30.5 |
22 | Harvey Cashmore | 23:43.0 |
23 | Kathryn Booth | 23:48.3 |
24 | Shiaru Honda | 23:54.1 |
25 | Jack Winthrop | 24:50.0 |
MX2 Youth Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Ike Carter | 22 | 25 | 47 |
2 | Joel Rizzi | 25 | 20 | 45 |
3 | Josh Peters | 18 | 18 | 36 |
4 | Kyle McNicol | 20 | 16 | 36 |
5 | Dominic Lancett | 12 | 22 | 34 |
6 | Ryan Mawhinney | 15 | 13 | 28 |
7 | Bobby Bruce | 16 | 11 | 27 |
8 | Kacey Hird | 14 | 12 | 26 |
9 | Tom Murphy | 10 | 15 | 25 |
10 | Jack Grayshon | 13 | 9 | 22 |
11 | Louie Kessell | 11 | 8 | 19 |
12 | Ryan Thomson | 8 | 10 | 18 |
13 | Lewis Taylor | 9 | 6 | 15 |
14 | Patrick Jackson | - | 14 | 14 |
15 | Buster Hart | 6 | 7 | 13 |
16 | William Farrow | 5 | 4 | 9 |
17 | Aaron Padstone | 7 | 1 | 8 |
18 | Ethan Sills | 3 | 3 | 6 |
19 | Thomas Hardcastle | - | 5 | 5 |
20 | Josh Gray | 2 | 2 | 4 |
21 | Andrew Pohlen | 4 | - | 4 |
22 | Harvey Cashmore | 1 | - | 1 |
MX2 Youth Riders Points (After 4 Rounds)
Pos. | Rider | Points | Race Wins |
---|---|---|---|
1 | Joel Rizzi | 192 | 6 |
2 | Ike Carter | 168 | 2 |
3 | Kyle McNicol | 148 | 0 |
4 | Dominic Lancett | 127 | 0 |
5 | Kacey Hird | 100 | 0 |
6 | Bobby Bruce | 92 | 0 |
7 | Ryan Thomson | 92 | 0 |
8 | Josh Peters | 84 | 0 |
9 | Louie Kessell | 81 | 0 |
10 | Patrick Jackson | 77 | 0 |
11 | Jack Grayshon | 71 | 0 |
12 | Aaron Padstone | 61 | 0 |
13 | Max Ingham | 58 | 0 |
14 | Tom Murphy | 54 | 0 |
15 | Joseph Dent | 49 | 0 |
16 | Andrew Pohlen | 43 | 0 |
17 | Sam Nunn | 34 | 0 |
18 | Ethan Sills | 31 | 0 |
19 | Ryan Mawhinney | 28 | 0 |
20 | Lewis Taylor | 28 | 0 |
21 | Tyler Westcott | 27 | 0 |
22 | Oliver Cole | 20 | 0 |
23 | Thomas Hardcastle | 20 | 0 |
24 | Lewis Wood | 19 | 0 |
25 | Buster Hart | 13 | 0 |
26 | Josh Gray | 11 | 0 |
27 | Jack Parker | 10 | 0 |
28 | William Farrow | 9 | 0 |
29 | Tobias Sammut | 5 | 0 |
30 | Josh Gray | 4 | 0 |
31 | Shiaru Honda | 4 | 0 |
32 | Ewan Kermack | 4 | 0 |
33 | Jordan Ward | 2 | 0 |
34 | Harvey Cashmore | 2 | 0 |
85cc: Blaxhall Results
85cc Qualifying
Pos | Rider | Best Lap |
---|---|---|
1 | Ollie Colmer | 01:57.9 |
2 | Sam Atkinson | 01:58.0 |
3 | Bailey Johnston | 01:59.1 |
4 | Charlie Palmer | 01:59.4 |
5 | Callum Murfitt | 02:00.8 |
6 | Ben Mustoe | 02:02.9 |
7 | Jake Randall | 02:03.9 |
8 | Tyla Hooley | 02:04.3 |
9 | Thomas Harris | 02:04.7 |
10 | Harry Smith | 02:05.2 |
11 | Liam Bennett | 02:06.1 |
12 | Jude Turton | 02:06.4 |
13 | Alby Smith | 02:06.7 |
14 | Ryan Waggott | 02:06.8 |
15 | Boston Gilbert | 02:07.6 |
16 | Ollie Addy | 02:07.7 |
17 | Samuel Jackson | 02:08.5 |
18 | Ben Pratt | 02:08.7 |
19 | Sydney Putnam | 02:09.0 |
20 | Jedd Wheatley | 02:09.2 |
21 | Jake Rackham | 02:10.2 |
22 | Freddie Wyard | 02:10.7 |
23 | James Buchan | 02:11.7 |
24 | James Rowsell | 02:12.1 |
25 | Gavin Scott | 02:12.6 |
26 | Ellis Poole | 02:13.8 |
27 | Kara Quinn | 02:15.2 |
28 | Noah Thompson | 02:15.3 |
29 | Josh Sturman | 02:16.8 |
30 | Rocco Hands | 02:16.9 |
31 | Jack Davis | 02:17.0 |
32 | Ciaran Poulter | 02:17.8 |
33 | James Hyde | 02:18.1 |
34 | Cullen Hawkins | 02:19.3 |
35 | Kody Panter | 02:19.5 |
36 | Oliver Hill | 02:20.8 |
37 | Archie Cockerill | 00:00.0 |
85cc Race 1
Pos | Rider | Time |
---|---|---|
1 | Sam Atkinson | 18:40.1 |
2 | Bailey Johnston | 19:07.3 |
3 | Charlie Palmer | 19:09.3 |
4 | Thomas Harris | 19:34.6 |
5 | Jake Randall | 19:48.1 |
6 | Ollie Colmer | 19:55.9 |
7 | Tyla Hooley | 19:57.8 |
8 | Callum Murfitt | 19:59.0 |
9 | Boston Gilbert | 20:06.4 |
10 | Jude Turton | 20:14.9 |
11 | Liam Bennett | 20:19.8 |
12 | Ben Pratt | 20:32.5 |
13 | James Buchan | 20:43.6 |
14 | Alby Smith | 20:48.1 |
15 | Jake Rackham | 20:49.8 |
16 | Ben Mustoe | 20:52.7 |
17 | Sydney Putnam | 20:54.4 |
18 | Harry Smith | 20:56.5 |
19 | Ryan Waggott | 20:59.2 |
20 | James Rowsell | 18:40.8 |
21 | Freddie Wyard | 18:42.5 |
22 | Jedd Wheatley | 18:48.6 |
23 | Archie Cockerill | 19:00.8 |
24 | Rocco Hands | 19:03.2 |
25 | Samuel Jackson | 19:14.3 |
26 | Oliver Hill | 19:22.5 |
27 | James Hyde | 19:40.5 |
28 | Josh Sturman | 19:40.9 |
29 | Noah Thompson | 19:46.0 |
30 | Gavin Scott | 20:10.7 |
31 | Jack Davis | 20:15.5 |
32 | Ellis Poole | 20:17.0 |
33 | Ciaran Poulter | 20:30.9 |
34 | Ollie Addy | 18:56.9 |
35 | Kara Quinn | 20:05.5 |
36 | Cullen Hawkins | 10:17.3 |
37 | Kody Panter | 07:54.8 |
85cc Race 2
Pos | Rider | Time |
---|---|---|
1 | Sam Atkinson | 17:16.1 |
2 | Bailey Johnston | 17:47.6 |
3 | Charlie Palmer | 17:48.1 |
4 | Thomas Harris | 18:05.4 |
5 | Jake Randall | 18:13.4 |
6 | Ollie Colmer | 18:21.9 |
7 | Callum Murfitt | 18:36.5 |
8 | Ben Mustoe | 18:48.6 |
9 | Tyla Hooley | 18:55.1 |
10 | Liam Bennett | 18:55.6 |
11 | James Buchan | 18:56.0 |
12 | Boston Gilbert | 18:57.2 |
13 | Jake Rackham | 19:13.9 |
14 | James Rowsell | 19:37.6 |
15 | Alby Smith | 17:19.5 |
16 | Harry Smith | 17:23.1 |
17 | Archie Cockerill | 17:30.8 |
18 | Samuel Jackson | 17:35.2 |
19 | Ryan Waggott | 17:36.9 |
20 | Sydney Putnam | 17:50.8 |
21 | Ollie Addy | 17:52.6 |
22 | Rocco Hands | 18:07.5 |
23 | Noah Thompson | 18:10.9 |
24 | Jedd Wheatley | 18:16.5 |
25 | Oliver Hill | 18:18.2 |
26 | Gavin Scott | 18:23.1 |
27 | James Hyde | 18:32.1 |
28 | Ciaran Poulter | 18:37.3 |
29 | Cullen Hawkins | 18:45.2 |
30 | Josh Sturman | 18:53.1 |
31 | Jack Davis | 19:00.1 |
32 | Kody Panter | 13:19.3 |
33 | Freddie Wyard | 10:49.3 |
34 | Jude Turton | 11:45.5 |
35 | Ben Pratt | 08:55.5 |
36 | Ellis Poole | 00:00.0 |
37 | Kara Quinn | 00:00.0 |
85cc BW Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Sam Atkinson | 25 | 25 | 50 |
2 | Bailey Johnston | 22 | 22 | 44 |
3 | Charlie Palmer | 20 | 20 | 40 |
4 | Thomas Harris | 18 | 18 | 36 |
5 | Jake Randall | 16 | 16 | 32 |
6 | Ollie Colmer | 15 | 15 | 30 |
7 | Callum Murfitt | 14 | 14 | 28 |
8 | Liam Bennett | 11 | 13 | 24 |
9 | Boston Gilbert | 13 | 11 | 24 |
10 | James Buchan | 9 | 12 | 21 |
11 | Jake Rackham | 7 | 10 | 17 |
12 | Alby Smith | 8 | 8 | 16 |
13 | James Rowsell | 4 | 9 | 13 |
14 | Harry Smith | 5 | 7 | 12 |
15 | Jude Turton | 12 | - | 12 |
16 | Sydney Putnam | 6 | 4 | 10 |
17 | Ben Pratt | 10 | - | 10 |
18 | Archie Cockerill | 1 | 6 | 7 |
19 | Samuel Jackson | - | 5 | 5 |
20 | Jedd Wheatley | 2 | 3 | 5 |
21 | Freddie Wyard | 3 | - | 3 |
22 | Oliver Hill | - | 2 | 2 |
23 | James Hyde | - | 1 | 1 |
24 | Ciaran Poulter | - | - | - |
25 | Cullen Hawkins | - | - | - |
26 | Josh Sturman | - | - | - |
27 | Kody Panter | - | - | - |
28 | Kara Quinn | - | - | - |
85cc SW Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Ben Mustoe | 22 | 25 | 47 |
2 | Tyla Hooley | 25 | 22 | 47 |
3 | Ryan Waggott | 20 | 20 | 40 |
4 | Rocco Hands | 18 | 16 | 34 |
5 | Noah Thompson | 16 | 15 | 31 |
6 | Ollie Addy | 12 | 18 | 30 |
7 | Gavin Scott | 15 | 14 | 29 |
8 | Jack Davis | 14 | 13 | 27 |
9 | Ellis Poole | 13 | - | 13 |
More like this…
Desertmartin Results – 2019 Maxxis British Motocross Championship
Maxxis motocross Desertmartin results for Sunday, June 30 2019, with MX1, MX2 and 85cc in action from the sandy Desertmartin circuit in Northern Ireland, BT45 5QW – round five of the 2019 Maxxis ACU British Motocross Championship.
Canada Heights Results – 2019 Maxxis British Motocross Championship
Maxxis motocross Canada Heights results for Sunday, May 5, 2019, with MX1, MX2 and MX2 Youth all in action from the Swanley circuit in Kent, BR8 8DX – round three of the 2019 Maxxis ACU British Motocross Championship.
Lyng Results – 2019 Maxxis British Motocross Championship
Maxxis motocross Lyng results for Sunday, April 14, 2019, with MX1, MX2, MX2 Youth and Ladies all in action from the Cadders Hill circuit in Norfolk, NR9 5QZ – round two of the 2019 Maxxis ACU British Motocross Championship.