Canada Heights Results – 2019 Maxxis British Motocross Championship
By Team TMX on 5th May 19
British Motocross Championship Results Canada Heights
Maxxis motocross Canada Heights results for Sunday, May 5 2019, with MX1, MX2 and MX2 Youth all in action from the Swanley circuit in Kent, BR8 8DX round three of the 2019 Maxxis ACU British Motocross Championship.
Full results, updated as they become available scroll down for each class.
MX1: Canada Heights Results
MX1 Qualifying
Pos | Rider | Best Lap |
---|---|---|
1 | Shaun Simpson | 02:05.7 |
2 | Tommy Searle | 02:06.3 |
3 | Jake Shipton | 02:09.4 |
4 | Harri Kullas | 02:09.7 |
5 | Mel Pocock | 02:10.0 |
6 | Jake Millward | 02:10.2 |
7 | Brad Anderson | 02:10.2 |
8 | Lewis Tombs | 02:10.4 |
9 | Gert Krestinov | 02:10.7 |
10 | Luke Norris | 02:11.0 |
11 | Brad Todd | 02:11.3 |
12 | Conner Hughes | 02:11.6 |
13 | Tony Craig | 02:12.1 |
14 | Adam Chatfield | 02:12.2 |
15 | Robbie Dowson | 02:12.4 |
16 | Luke Smith | 02:12.5 |
17 | John Adamson | 02:12.7 |
18 | Nathan Dixon | 02:12.8 |
19 | Stuart Edmonds | 02:13.5 |
20 | James Dunn | 02:14.2 |
21 | Ben Putnam | 02:14.6 |
22 | Patrick Major | 02:15.4 |
23 | Ryan McLean | 02:15.5 |
24 | Ross Rutherford | 02:15.7 |
25 | Luke Benstead | 02:15.7 |
26 | Declan whittle | 02:16.3 |
27 | Oliver Benton | 02:16.8 |
28 | Aaron McCarroll | 02:17.3 |
29 | Jacob Joyce | 02:17.7 |
30 | John Robson | 02:18.6 |
31 | Joshua Bentley | 02:20.3 |
32 | Henry Siddiqui | 02:21.7 |
33 | Simon Booth | 02:22.8 |
34 | Aidan Wigger | 02:23.5 |
35 | Ryan Nock | 02:25.3 |
36 | Ben Lambert-Williams | 02:25.7 |
MX1 Race 1
Pos | Rider | Time |
---|---|---|
1 | Shaun Simpson | 30:37.3 |
2 | Tommy Searle | 30:51.4 |
3 | Jake Millward | 31:17.8 |
4 | Brad Anderson | 31:31.8 |
5 | Mel Pocock | 31:42.7 |
6 | Gert Krestinov | 32:05.4 |
7 | Stuart Edmonds | 32:09.9 |
8 | Harri Kullas | 31:11.0 |
9 | John Adamson | 32:11.0 |
10 | Robbie Dowson | 32:13.6 |
11 | James Dunn | 32:15.0 |
12 | Lewis Tombs | 32:25.6 |
13 | Adam Chatfield | 32:28.8 |
14 | Luke Smith | 32:33.0 |
15 | Ross Rutherford | 32:37.3 |
16 | Luke Benstead | 32:38.0 |
17 | Ben Putnam | 32:39.8 |
18 | Tony Craig | 32:53.1 |
19 | Declan whittle | 32:54.3 |
20 | Luke Norris | 32:54.9 |
21 | Conner Hughes | 30:43.9 |
22 | Nathan Dixon | 30:55.7 |
23 | Ryan McLean | 31:04.4 |
24 | Patrick Major | 31:05.6 |
25 | Aaron McCarroll | 31:15.0 |
26 | John Robson | 31:54.5 |
27 | Simon Booth | 32:20.1 |
28 | Ryan Nock | 33:05.6 |
29 | Aidan Wigger | 30:53.7 |
30 | Henry Siddiqui | 31:14.3 |
31 | Joshua Bentley | 17:08.5 |
32 | Jake Shipton | 14:23.6 |
33 | Ben Lambert-Williams | 05:10.3 |
34 | Brad Todd | 02:21.0 |
35 | Jacob Joyce | 02:24.7 |
36 | Oliver Benton | 00:00.0 |
MX1 Race 2
Pos | Rider | Time | Diff |
---|---|---|---|
1 | Shaun Simpson | 30:53.7 | 00:00.0 |
2 | Tommy Searle | 30:53.9 | 24:00.0 |
3 | Harri Kullas | 31:25.2 | 06:14.4 |
4 | Gert Krestinov | 31:28.0 | 28:48.0 |
5 | Jake Millward | 31:33.0 | 00:57.6 |
6 | Lewis Tombs | 31:34.3 | 04:19.2 |
7 | Brad Todd | 32:08.5 | 01:14.8 |
8 | John Adamson | 32:09.1 | 01:15.4 |
9 | Brad Anderson | 32:09.5 | 01:15.8 |
10 | Jake Shipton | 32:13.8 | 01:20.1 |
11 | Stuart Edmonds | 32:21.2 | 01:27.5 |
12 | Robbie Dowson | 32:37.2 | 01:43.5 |
13 | Adam Chatfield | 32:44.0 | 01:50.3 |
14 | Luke Norris | 32:44.7 | 01:51.0 |
15 | Tony Craig | 32:47.4 | 01:53.7 |
16 | Ross Rutherford | 32:50.0 | 01:56.3 |
17 | Luke Benstead | 32:51.1 | 01:57.4 |
18 | Luke Smith | 32:58.5 | 02:04.8 |
19 | Nathan Dixon | 33:08.4 | 02:14.7 |
20 | Declan whittle | 30:56.3 | 1 lap |
21 | Conner Hughes | 31:04.6 | 1 lap |
22 | Ryan McLean | 31:09.9 | 1 lap |
23 | Ben Putnam | 31:19.1 | 1 lap |
24 | Patrick Major | 31:22.1 | 1 lap |
25 | John Robson | 31:32.7 | 1 lap |
26 | Oliver Benton | 32:06.9 | 1 lap |
27 | Joshua Bentley | 32:20.1 | 1 lap |
28 | Simon Booth | 32:25.1 | 1 lap |
29 | Henry Siddiqui | 33:01.3 | 1 lap |
30 | Aidan Wigger | 33:20.2 | 1 lap |
31 | Aaron McCarroll | 33:38.9 | 1 lap |
32 | Ryan Nock | 31:02.8 | 2 laps |
33 | Ben Lambert-Williams | 33:48.1 | 2 laps |
34 | James Dunn | 02:39.2 | 13 laps |
35 | Mel Pocock | 00:00.0 | 00:00.0 |
36 | Jacob Joyce | 00:00.0 | 00:00.0 |
MX1 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Shaun Simpson | 25 | 25 | 50 |
2 | Tommy Searle | 22 | 22 | 44 |
3 | Jake Millward | 20 | 16 | 36 |
4 | Harri Kullas | 13 | 20 | 33 |
5 | Gert Krestinov | 15 | 18 | 33 |
6 | Brad Anderson | 18 | 12 | 30 |
7 | John Adamson | 12 | 13 | 25 |
8 | Lewis Tombs | 9 | 15 | 24 |
9 | Stuart Edmonds | 14 | 10 | 24 |
10 | Robbie Dowson | 11 | 9 | 20 |
11 | Adam Chatfield | 8 | 8 | 16 |
12 | Mel Pocock | 16 | - | 16 |
13 | Brad Todd | - | 14 | 14 |
14 | Jake Shipton | - | 11 | 11 |
15 | Ross Rutherford | 6 | 5 | 11 |
16 | Luke Smith | 7 | 3 | 10 |
17 | James Dunn | 10 | - | 10 |
18 | Tony Craig | 3 | 6 | 9 |
19 | Luke Benstead | 5 | 4 | 9 |
20 | Luke Norris | 1 | 7 | 8 |
21 | Ben Putnam | 4 | - | 4 |
22 | Declan whittle | 2 | 1 | 3 |
23 | Nathan Dixon | - | 2 | 2 |
MX1 Riders Points (After 3 Rounds)
Pos. | Rider | Points | Race Wins |
---|---|---|---|
1 | Shaun Simpson | 144 | 4 |
2 | Tommy Searle | 136 | 2 |
3 | Lewis Tombs | 94 | 0 |
4 | Jake Millward | 93 | 0 |
5 | Harri Kullas | 91 | 0 |
6 | Gert Krestinov | 86 | 0 |
7 | Brad Anderson | 73 | 0 |
8 | Mel Pocock | 68 | 0 |
9 | Brad Todd | 62 | 0 |
10 | Ryan Houghton | 55 | 0 |
11 | John Adamson | 55 | 0 |
12 | Jake Shipton | 42 | 0 |
13 | Stuart Edmonds | 34 | 0 |
14 | Robbie Dowson | 28 | 0 |
15 | James Dunn | 23 | 0 |
16 | Dan Thornhill | 22 | 0 |
17 | Jamie Law | 22 | 0 |
18 | Nathan Dixon | 20 | 0 |
19 | Luke Burton | 19 | 0 |
20 | Tony Craig | 19 | 0 |
21 | Luke Benstead | 17 | 0 |
22 | Luke Smith | 16 | 0 |
23 | Ross Rutherford | 16 | 0 |
24 | Adam Chatfield | 16 | 0 |
25 | Luke Norris | 14 | 0 |
26 | Aaron McCarroll | 13 | 0 |
27 | Ben Putnam | 13 | 0 |
28 | Jacob Joyce | 10 | 0 |
29 | Richard McKeown | 8 | 0 |
30 | Declan whittle | 7 | 0 |
31 | Ryan McLean | 4 | 0 |
32 | Shaun Southgate | 3 | 0 |
33 | Conner Hughes | 2 | 0 |
34 | Oliver Benton | 1 | 0 |
MX2: Canada Heights Results
MX2 Qualifying
Pos | Rider | Best Lap |
---|---|---|
1 | Conrad Mewse | 02:07.1 |
2 | Josh Gilbert | 02:07.9 |
3 | Martin Barr | 02:08.7 |
4 | Dylan Walsh | 02:09.1 |
5 | Alvin Ostlund | 02:09.4 |
6 | Alexander Brown | 02:11.0 |
7 | Bas Vaessen | 02:11.0 |
8 | Glen McCormick | 02:11.4 |
9 | Liam Knight | 02:11.5 |
10 | Michael Ellis | 02:11.6 |
11 | Taylor Hammal | 02:11.9 |
12 | Tom Neal | 02:12.8 |
13 | Ashton Dickinson | 02:13.0 |
14 | Lewis Hall | 02:13.5 |
15 | Ben Franklin | 02:14.2 |
16 | Robert Yates | 02:14.3 |
17 | Tom Grimshaw | 02:14.5 |
18 | Jake Sheridan | 02:14.6 |
19 | Matt Burrows | 02:14.7 |
20 | Eythor Reynission | 02:15.1 |
21 | Calum Mitchell | 02:15.3 |
22 | Ezra Hastings | 02:15.9 |
23 | Ben Clark | 02:16.0 |
24 | Charlie Putnam | 02:16.7 |
25 | Adam Collings | 02:17.5 |
26 | Charles Cole | 02:18.5 |
27 | Callum Green | 02:18.9 |
28 | Aaron Lee Hanson | 02:20.3 |
29 | Howard Wainwright | 00:00.0 |
MX2 Race 1
Pos | Rider | Time |
---|---|---|
1 | Conrad Mewse | 30:53.9 |
2 | Alvin Ostlund | 31:14.0 |
3 | Josh Gilbert | 31:20.3 |
4 | Dylan Walsh | 31:36.4 |
5 | Martin Barr | 31:39.2 |
6 | Taylor Hammal | 31:55.5 |
7 | Alexander Brown | 32:03.4 |
8 | Liam Knight | 32:20.7 |
9 | Michael Ellis | 32:22.7 |
10 | Bas Vaessen | 32:27.7 |
11 | Robert Yates | 32:30.6 |
12 | Tom Grimshaw | 32:43.4 |
13 | Ashton Dickinson | 32:10.5 |
14 | Ben Franklin | 32:48.5 |
15 | Glen McCormick | 32:51.9 |
16 | Ezra Hastings | 32:53.6 |
17 | Jake Sheridan | 32:54.2 |
18 | Matt Burrows | 32:55.9 |
19 | Lewis Hall | 32:59.0 |
20 | Ben Clark | 32:59.5 |
21 | Charlie Putnam | 33:11.7 |
22 | Adam Collings | 30:55.1 |
23 | Calum Mitchell | 30:59.8 |
24 | Callum Green | 31:11.0 |
25 | Eythor Reynission | 31:17.7 |
26 | Charles Cole | 31:29.1 |
27 | Aaron Lee Hanson | 31:24.7 |
28 | Tom Neal | 21:25.1 |
29 | Howard Wainwright | 00:00.0 |
MX2 Race 2
Pos | Rider | Time |
---|---|---|
1 | Alvin Ostlund | 31:29.3 |
2 | Dylan Walsh | 31:34.4 |
3 | Martin Barr | 31:44.9 |
4 | Josh Gilbert | 31:49.1 |
5 | Alexander Brown | 32:15.7 |
6 | Michael Ellis | 32:45.4 |
7 | Taylor Hammal | 32:53.6 |
8 | Lewis Hall | 32:56.9 |
9 | Glen McCormick | 33:01.6 |
10 | Jake Sheridan | 33:02.3 |
11 | Ashton Dickinson | 33:05.8 |
12 | Tom Neal | 33:09.4 |
13 | Charlie Putnam | 33:12.5 |
14 | Robert Yates | 33:20.3 |
15 | Tom Grimshaw | 33:23.8 |
16 | Ezra Hastings | 33:26.6 |
17 | Ben Franklin | 33:38.4 |
18 | Calum Mitchell | 33:44.1 |
19 | Eythor Reynission | 33:48.1 |
20 | Adam Collings | 33:48.2 |
21 | Ben Clark | 33:54.7 |
22 | Callum Green | 31:47.7 |
23 | Charles Cole | 31:50.6 |
24 | Aaron Lee Hanson | 33:37.5 |
25 | Matt Burrows | 14:17.1 |
26 | Liam Knight | 04:48.5 |
27 | Conrad Mewse | 00:00.0 |
28 | Bas Vaessen | 00:00.0 |
29 | Howard Wainwright | 00:00.0 |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Alvin Ostlund | 22 | 25 | 47 |
2 | Dylan Walsh | 18 | 22 | 40 |
3 | Josh Gilbert | 20 | 18 | 38 |
4 | Martin Barr | 16 | 20 | 36 |
5 | Alexander Brown | 14 | 16 | 30 |
6 | Taylor Hammal | 15 | 14 | 29 |
7 | Michael Ellis | 12 | 15 | 27 |
8 | Conrad Mewse | 25 | - | 25 |
9 | Glen McCormick | 6 | 12 | 18 |
10 | Ashton Dickinson | 8 | 10 | 18 |
11 | Robert Yates | 10 | 7 | 17 |
12 | Lewis Hall | 2 | 13 | 15 |
13 | Jake Sheridan | 4 | 11 | 15 |
14 | Tom Grimshaw | 9 | 6 | 15 |
15 | Liam Knight | 13 | - | 13 |
16 | Ben Franklin | 7 | 4 | 11 |
17 | Bas Vaessen | 11 | - | 11 |
18 | Ezra Hastings | 5 | 5 | 10 |
19 | Tom Neal | - | 9 | 9 |
20 | Charlie Putnam | - | 8 | 8 |
21 | Calum Mitchell | - | 3 | 3 |
22 | Matt Burrows | 3 | - | 3 |
23 | Eythor Reynission | - | 2 | 2 |
24 | Adam Collings | - | 1 | 1 |
25 | Ben Clark | 1 | - | 1 |
26 | Callum Green | - | - | - |
27 | Charles Cole | - | - | - |
28 | Aaron Lee Hanson | - | - | - |
29 | Howard Wainwright | - | - | - |
MX2 Riders Points (After 3 Rounds)
Pos. | Rider | Points | Race Wins |
---|---|---|---|
1 | Alvin Ostlund | 123 | 1 |
2 | Conrad Mewse | 122 | 4 |
3 | Dylan Walsh | 110 | 0 |
4 | Josh Gilbert | 108 | 0 |
5 | Martin Barr | 100 | 0 |
6 | Bas Vaessen | 96 | 1 |
7 | Alexander Brown | 72 | 0 |
8 | Ashton Dickinson | 66 | 0 |
9 | Liam Knight | 62 | 0 |
10 | Taylor Hammal | 49 | 0 |
11 | Michael Ellis | 45 | 0 |
12 | Glen McCormick | 39 | 0 |
13 | Ben Franklin | 39 | 0 |
14 | Tom Neal | 38 | 0 |
15 | Tom Grimshaw | 34 | 0 |
16 | Jamie Wainright | 28 | 0 |
17 | Robert Yates | 26 | 0 |
18 | Lewis Hall | 25 | 0 |
19 | Calum Mitchell | 23 | 0 |
20 | Jake Sheridan | 18 | 0 |
21 | Carlton Husband | 17 | 0 |
22 | Matt Burrows | 16 | 0 |
23 | Josh Spinks | 13 | 0 |
24 | Ben Clark | 13 | 0 |
25 | Ezra Hastings | 10 | 0 |
26 | Charlie Putnam | 8 | 0 |
27 | Jay Hague | 8 | 0 |
28 | Howard Wainwright | 8 | 0 |
29 | Keenan Hird | 7 | 0 |
30 | Eythor Reynission | 2 | 0 |
31 | Adam Collings | 1 | 0 |
32 | Callum Green | 0 | 0 |
33 | Charles Cole | 0 | 0 |
34 | Aaron Lee Hanson | 0 | 0 |
MX2 Youth: Canada Heights Results
MX2 Youth Qualifying
Pos | Rider | Best Lap |
---|---|---|
1 | Ike Carter | 02:15.7 |
2 | Joel Rizzi | 02:16.8 |
3 | Dominic Lancett | 02:17.8 |
4 | Sam Nunn | 02:19.0 |
5 | Kyle McNicol | 02:19.6 |
6 | Kacey Hird | 02:19.7 |
7 | Jack Grayshon | 02:20.6 |
8 | Josh Peters | 02:21.8 |
9 | Bobby Bruce | 02:22.7 |
10 | Louie Kessell | 02:24.4 |
11 | Ryan Thomson | 02:25.8 |
12 | Aaron Padstone | 02:26.9 |
13 | Andrew Pohlen | 02:28.0 |
14 | Joseph Dent | 02:28.3 |
15 | Oliver Cole | 02:29.7 |
16 | Patrick Jackson | 02:30.1 |
17 | Tyler Westcott | 02:30.9 |
18 | Thomas Hardcastle | 02:32.7 |
19 | Ethan Sills | 02:34.1 |
20 | Harvey Cashmore | 02:35.4 |
21 | Shiaru Honda | 02:36.1 |
22 | Tobias Sammut | 02:37.4 |
23 | Jordan Ward | 02:40.6 |
24 | Jack Winthrop | 02:49.2 |
25 | Josh Gray | 00:00.0 |
MX2 Youth Race 1
Pos | Rider | Time |
---|---|---|
1 | Ike Carter | 24:18.6 |
2 | Joel Rizzi | 24:23.5 |
3 | Kyle McNicol | 24:37.1 |
4 | Bobby Bruce | 24:37.8 |
5 | Sam Nunn | 24:44.4 |
6 | Jack Grayshon | 24:48.2 |
7 | Kacey Hird | 24:56.3 |
8 | Dominic Lancett | 25:06.0 |
9 | Aaron Padstone | 25:27.2 |
10 | Ryan Thomson | 25:28.1 |
11 | Joseph Dent | 25:31.4 |
12 | Louie Kessell | 25:32.0 |
13 | Andrew Pohlen | 25:41.0 |
14 | Patrick Jackson | 25:46.5 |
15 | Tyler Westcott | 25:47.5 |
16 | Ethan Sills | 25:53.8 |
17 | Oliver Cole | 25:57.1 |
18 | Thomas Hardcastle | 26:07.3 |
19 | Tobias Sammut | 26:47.0 |
20 | Shiaru Honda | 24:27.6 |
21 | Harvey Cashmore | 24:42.1 |
22 | Jack Winthrop | 24:51.7 |
23 | Jordan Ward | 24:49.6 |
DQ | Josh Peters | 04:44.3 |
MX2 Youth Race 2
Pos | Rider | Time |
---|---|---|
1 | Joel Rizzi | 23:19.6 |
2 | Ike Carter | 23:24.6 |
3 | Dominic Lancett | 23:26.8 |
4 | Bobby Bruce | 23:28.7 |
5 | Kyle McNicol | 23:30.3 |
6 | Kacey Hird | 23:48.4 |
7 | Ryan Thomson | 24:24.9 |
8 | Louie Kessell | 24:28.5 |
9 | Aaron Padstone | 24:34.9 |
10 | Andrew Pohlen | 24:39.3 |
11 | Jack Grayshon | 24:46.2 |
12 | Patrick Jackson | 25:05.5 |
13 | Joseph Dent | 25:16.4 |
14 | Ethan Sills | 25:26.8 |
15 | Oliver Cole | 25:43.2 |
16 | Tyler Westcott | 23:34.0 |
17 | Thomas Hardcastle | 23:36.9 |
18 | Tobias Sammut | 24:14.0 |
19 | Jordan Ward | 24:19.4 |
20 | Shiaru Honda | 24:23.6 |
21 | Jack Winthrop | 25:49.3 |
22 | Sam Nunn | 10:25.8 |
23 | Josh Peters | 00:00.0 |
24 | Josh Gray | 00:00.0 |
DQ | Harvey Cashmore | 24:51.9 |
MX2 Youth Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Joel Rizzi | 22 | 25 | 47 |
2 | Ike Carter | 25 | 22 | 47 |
3 | Bobby Bruce | 18 | 18 | 36 |
4 | Kyle McNicol | 20 | 16 | 36 |
5 | Dominic Lancett | 13 | 20 | 33 |
6 | Kacey Hird | 14 | 15 | 29 |
7 | Ryan Thomson | 11 | 14 | 25 |
8 | Jack Grayshon | 15 | 10 | 25 |
9 | Aaron Padstone | 12 | 12 | 24 |
10 | Louie Kessell | 9 | 13 | 22 |
11 | Andrew Pohlen | 8 | 11 | 19 |
12 | Joseph Dent | 10 | 8 | 18 |
13 | Patrick Jackson | 7 | 9 | 16 |
14 | Sam Nunn | 16 | - | 16 |
15 | Ethan Sills | 5 | 7 | 12 |
16 | Tyler Westcott | 6 | 5 | 11 |
17 | Oliver Cole | 4 | 6 | 10 |
18 | Thomas Hardcastle | 3 | 4 | 7 |
19 | Tobias Sammut | 2 | 3 | 5 |
20 | Jordan Ward | - | 2 | 2 |
21 | Shiaru Honda | 1 | 1 | 2 |
22 | Jack Winthrop | - | - | - |
23 | Josh Peters | - | - | - |
24 | Josh Gray | - | - | - |
25 | Harvey Cashmore | - | - | - |
MX2 Youth Riders Points (After 3 Rounds)
Pos. | Rider | Points | Race Wins |
---|---|---|---|
1 | Joel Rizzi | 147 | 5 |
2 | Ike Carter | 121 | 1 |
3 | Kyle McNicol | 112 | 0 |
4 | Dominic Lancett | 93 | 0 |
5 | Kacey Hird | 74 | 0 |
6 | Ryan Thomson | 74 | 0 |
7 | Bobby Bruce | 65 | 0 |
8 | Patrick Jackson | 63 | 0 |
9 | Max Ingham | 58 | 0 |
10 | Aaron Padstone | 53 | 0 |
11 | Jack Grayshon | 49 | 0 |
12 | Joseph Dent | 49 | 0 |
13 | Josh Peters | 48 | 0 |
14 | Louie Kessell | 40 | 0 |
15 | Andrew Pohlen | 39 | 0 |
16 | Sam Nunn | 34 | 0 |
17 | Tom Murphy | 29 | 0 |
18 | Tyler Westcott | 27 | 0 |
19 | Ethan Sills | 25 | 0 |
20 | Louie Kessell | 22 | 0 |
21 | Oliver Cole | 20 | 0 |
22 | Lewis Wood | 19 | 0 |
23 | Thomas Hardcastle | 15 | 0 |
24 | Lewis Taylor | 13 | 0 |
25 | Josh Gray | 11 | 0 |
26 | Jack Parker | 10 | 0 |
27 | Tobias Sammut | 5 | 0 |
28 | Shiaru Honda | 4 | 0 |
29 | Ewan Kermack | 4 | 0 |
30 | Jordan Ward | 2 | 0 |
31 | Harvey Cashmore | 1 | 0 |
32 | Jack Winthrop | 0 | 0 |
More like this…
Blaxhall Results – 2019 Maxxis British Motocross Championship
Maxxis motocross Blaxhall results for Sunday, June 2 2019, with MX1, MX2, MX2 Youth and 85cc support all in action from the Woodbridge circuit in Suffolk, IP17 1LG – round four of the 2019 Maxxis ACU British Motocross Championship.
Lyng Results – 2019 Maxxis British Motocross Championship
Maxxis motocross Lyng results for Sunday, April 14, 2019, with MX1, MX2, MX2 Youth and Ladies all in action from the Cadders Hill circuit in Norfolk, NR9 5QZ – round two of the 2019 Maxxis ACU British Motocross Championship.
Maxxis FatCat Results 2019
Maxxis FatCat results for round one of the 2019 Maxxis ACU British Motocross Championship at the FatCat circuit near Doncaster on Sunday, March 10, 2019.