Desertmartin Results – 2019 Maxxis British Motocross Championship
By Team TMX on 30th Jun 19
British Motocross Championship Results Desertmartin
Maxxis motocross Desertmartin results for Sunday, June 30 2019, with MX1, MX2 and 85cc in action from the sandy Desertmartin circuit in Northern Ireland, BT45 5QW round five of the 2019 Maxxis ACU British Motocross Championship.
Full results, updated as they become available scroll down for each class.
MX1: Desertmartin Results
MX1 Qualifying
Pos | Rider | Best Lap |
---|---|---|
1 | Shaun Simpson | 01:44.5 |
2 | Tommy Searle | 01:45.1 |
3 | Jake Millward | 01:46.3 |
4 | Jake Shipton | 01:48.0 |
5 | John Adamson | 01:48.0 |
6 | Gert Krestinov | 01:48.3 |
7 | Tony Craig | 01:48.6 |
8 | Mel Pocock | 01:48.9 |
9 | Luke Smith | 01:49.1 |
10 | Jason Meara | 01:50.0 |
11 | James Mackrel | 01:50.2 |
12 | Todd Kellet | 01:50.3 |
13 | Brad Anderson | 01:50.4 |
14 | Robbie Dowson | 01:50.5 |
15 | Stuart Edmonds | 01:50.5 |
16 | Jamie Law | 01:50.6 |
17 | James Dunn | 01:50.9 |
18 | Nathan Dixon | 01:50.9 |
19 | John Meara | 01:50.9 |
20 | Ross Rutherford | 01:51.5 |
21 | Jordan McCaw | 01:52.3 |
22 | Oliver Benton | 01:53.4 |
23 | John Robson | 01:53.8 |
24 | Aaron McCarroll | 01:54.4 |
25 | Joshua Bentley | 01:54.6 |
26 | Jacob Joyce | 01:55.3 |
27 | Zac Stealey | 01:56.0 |
28 | Stuart Nesbitt | 01:56.9 |
29 | Aidan Wigger | 02:03.0 |
MX1 Race 1
Pos | Rider | Time |
---|---|---|
1 | Tommy Searle | 30:27.1 |
2 | Jake Millward | 30:49.6 |
3 | Jason Meara | 31:05.1 |
4 | Jake Shipton | 31:06.4 |
5 | Stuart Edmonds | 31:07.7 |
6 | Gert Krestinov | 31:09.1 |
7 | John Meara | 31:35.8 |
8 | John Adamson | 31:37.6 |
9 | Nathan Dixon | 31:38.5 |
10 | Tony Craig | 31:46.6 |
11 | Jamie Law | 31:48.1 |
12 | Brad Anderson | 31:49.6 |
13 | Todd Kellet | 31:51.3 |
14 | Luke Smith | 32:05.9 |
15 | James Dunn | 32:08.1 |
16 | Robbie Dowson | 32:09.2 |
17 | James Mackrel | 30:35.1 |
18 | Jacob Joyce | 30:37.1 |
19 | Jordan McCaw | 30:40.5 |
20 | Oliver Benton | 31:15.4 |
21 | Aaron McCarroll | 31:34.1 |
22 | Stuart Nesbitt | 33:04.2 |
23 | Mel Pocock | 26:44.2 |
24 | Aidan Wigger | 32:24.7 |
25 | Shaun Simpson | 18:48.8 |
26 | Joshua Bentley | 16:46.4 |
27 | John Robson | 14:56.1 |
28 | Zac Stealey | 04:50.9 |
29 | Ross Rutherford | 02:49.5 |
MX1 Race 2
Pos | Rider | Time |
---|---|---|
1 | Tommy Searle | 29:14.1 |
2 | Mel Pocock | 29:41.6 |
3 | James Dunn | 29:43.5 |
4 | Jake Shipton | 29:45.5 |
5 | Jake Millward | 30:10.7 |
6 | John Adamson | 30:16.0 |
7 | Nathan Dixon | 30:19.5 |
8 | Robbie Dowson | 30:25.4 |
9 | Jamie Law | 30:28.3 |
10 | Gert Krestinov | 29:46.7 |
11 | Brad Anderson | 30:30.6 |
12 | Stuart Edmonds | 30:36.8 |
13 | John Meara | 31:05.0 |
14 | Jacob Joyce | 29:38.0 |
15 | Jordan McCaw | 29:42.9 |
16 | John Robson | 30:36.1 |
17 | Aaron McCarroll | 30:38.6 |
18 | Oliver Benton | 30:39.2 |
19 | Jason Meara | 31:27.0 |
20 | Tony Craig | 30:57.4 |
21 | Todd Kellet | 24:29.1 |
22 | Luke Smith | 20:45.6 |
23 | Stuart Nesbitt | 16:05.5 |
24 | Joshua Bentley | 09:40.5 |
25 | Shaun Simpson | 29:16.8 |
MX1 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tommy Searle | 25 | 25 | 50 |
2 | Jake Millward | 22 | 16 | 38 |
3 | Jake Shipton | 18 | 18 | 36 |
4 | John Adamson | 13 | 15 | 28 |
5 | James Dunn | 6 | 20 | 26 |
6 | Nathan Dixon | 12 | 14 | 26 |
7 | Gert Krestinov | 15 | 11 | 26 |
8 | Stuart Edmonds | 16 | 9 | 25 |
9 | Mel Pocock | - | 22 | 22 |
10 | Jamie Law | 10 | 12 | 22 |
11 | John Meara | 14 | 8 | 22 |
12 | Jason Meara | 20 | 2 | 22 |
13 | Brad Anderson | 9 | 10 | 19 |
14 | Robbie Dowson | 5 | 13 | 18 |
15 | Tony Craig | 11 | 1 | 12 |
16 | Jacob Joyce | 3 | 7 | 10 |
17 | Jordan McCaw | 2 | 6 | 8 |
18 | Todd Kellet | 8 | - | 8 |
19 | Luke Smith | 7 | - | 7 |
20 | John Robson | - | 5 | 5 |
21 | Aaron McCarroll | - | 4 | 4 |
22 | Oliver Benton | 1 | 3 | 4 |
23 | James Mackrel | 4 | - | 4 |
MX1 Riders Points (After 5 Rounds)
Pos. | Rider | Points | Race Wins |
---|---|---|---|
1 | Tommy Searle | 231 | 5 |
2 | Shaun Simpson | 176 | 4 |
3 | Jake Millward | 156 | 1 |
4 | Gert Krestinov | 147 | 0 |
5 | Brad Anderson | 125 | 0 |
6 | Mel Pocock | 122 | 0 |
7 | Harri Kullas | 113 | 0 |
8 | John Adamson | 106 | 0 |
9 | Jake Shipton | 100 | 0 |
10 | Lewis Tombs | 94 | 0 |
11 | Brad Todd | 82 | 0 |
12 | James Dunn | 76 | 0 |
13 | Robbie Dowson | 69 | 0 |
14 | Stuart Edmonds | 67 | 0 |
15 | Jamie Law | 59 | 0 |
16 | Nathan Dixon | 57 | 0 |
17 | Ryan Houghton | 55 | 0 |
18 | Jason Meara | 37 | 0 |
19 | Luke Smith | 36 | 0 |
20 | Tony Craig | 31 | 0 |
21 | Ross Rutherford | 27 | 0 |
22 | Luke Benstead | 26 | 0 |
23 | Dan Thornhill | 22 | 0 |
24 | John Meara | 22 | 0 |
25 | Jacob Joyce | 20 | 0 |
26 | Luke Burton | 19 | 0 |
27 | Ben Putnam | 19 | 0 |
28 | Aaron McCarroll | 17 | 0 |
29 | Adam Chatfield | 16 | 0 |
30 | Luke Norris | 14 | 0 |
31 | Declan whittle | 13 | 0 |
32 | Richard McKeown | 11 | 0 |
33 | Todd Kellet | 8 | 0 |
34 | Jordan McCaw | 8 | 0 |
35 | Conner Hughes | 7 | 0 |
36 | John Robson | 5 | 0 |
37 | Oliver Benton | 5 | 0 |
38 | James Mackrel | 4 | 0 |
39 | Ryan McLean | 4 | 0 |
40 | Shaun Southgate | 3 | 0 |
41 | Joshua Bentley | 1 | 0 |
MX2: Desertmartin Results
MX2 Qualifying
Pos | Rider | Best Lap |
---|---|---|
1 | Bas Vaessen | 01:47.9 |
2 | Josh Gilbert | 01:48.5 |
3 | Dylan Walsh | 01:48.6 |
4 | Alvin Ostlund | 01:49.4 |
5 | Martin Barr | 01:49.6 |
6 | Taylor Hammal | 01:50.4 |
7 | Kade Tinker-Walker | 01:50.5 |
8 | James Carpenter | 01:51.0 |
9 | Glen McCormick | 01:51.1 |
10 | Jake Sheridan | 01:51.4 |
11 | Michael Ellis | 01:51.8 |
12 | Tom Neal | 01:51.8 |
13 | Rossi Beard | 01:52.1 |
14 | Ashton Dickinson | 01:52.9 |
15 | Liam Knight | 01:53.0 |
16 | Lewis Hall | 01:53.0 |
17 | Tom Grimshaw | 01:53.3 |
18 | Howard Wainwright | 01:54.0 |
19 | Jay Hague | 01:54.0 |
20 | Robert Yates | 01:55.8 |
21 | Sam Nunn | 01:56.3 |
22 | Ben Franklin | 01:56.4 |
23 | Charlie Putnam | 01:56.5 |
24 | Adam Collings | 01:59.0 |
25 | Henry Siddiqui | 02:00.1 |
MX2 Race 1
Pos | Rider | Time |
---|---|---|
1 | Bas Vaessen | 29:08.0 |
2 | Alvin Ostlund | 29:30.8 |
3 | Martin Barr | 29:50.8 |
4 | Josh Gilbert | 29:56.5 |
5 | Dylan Walsh | 29:59.9 |
6 | Glen McCormick | 30:01.1 |
7 | Kade Tinker-Walker | 30:10.0 |
8 | Taylor Hammal | 30:29.0 |
9 | Jake Sheridan | 30:36.6 |
10 | Tom Neal | 30:39.6 |
11 | James Carpenter | 30:44.4 |
12 | Jay Hague | 30:46.5 |
13 | Tom Grimshaw | 30:48.2 |
14 | Sam Nunn | 30:56.0 |
15 | Ben Franklin | 30:58.4 |
16 | Ashton Dickinson | 30:59.5 |
17 | Robert Yates | 31:04.1 |
18 | Liam Knight | 31:06.1 |
19 | Lewis Hall | 31:12.2 |
20 | Rossi Beard | 29:40.4 |
21 | Howard Wainwright | 29:44.3 |
22 | Adam Collings | 30:25.8 |
23 | Charlie Putnam | 25:21.3 |
24 | Michael Ellis | 18:45.6 |
25 | Henry Siddiqui | 20:30.2 |
MX2 Race 2
Pos | Rider | Time |
---|---|---|
1 | Dylan Walsh | 29:25.5 |
2 | Bas Vaessen | 29:26.5 |
3 | Alvin Ostlund | 29:29.9 |
4 | Martin Barr | 29:55.9 |
5 | Taylor Hammal | 30:06.0 |
6 | James Carpenter | 30:53.5 |
7 | Ashton Dickinson | 30:57.8 |
8 | Liam Knight | 31:04.0 |
9 | Jake Sheridan | 31:04.5 |
10 | Kade Tinker-Walker | 31:18.6 |
11 | Glen McCormick | 31:24.0 |
12 | Tom Grimshaw | 31:32.0 |
13 | Lewis Hall | 29:32.1 |
14 | Rossi Beard | 29:41.7 |
15 | Ben Franklin | 29:42.8 |
16 | Charlie Putnam | 29:49.0 |
17 | Robert Yates | 29:51.0 |
18 | Tom Neal | 30:04.9 |
19 | Sam Nunn | 30:42.1 |
20 | Adam Collings | 30:49.3 |
21 | Henry Siddiqui | 30:52.9 |
22 | Josh Gilbert | 16:04.9 |
23 | Jay Hague | 17:11.5 |
24 | Michael Ellis | 12:58.6 |
25 | Howard Wainwright | 04:50.0 |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Bas Vaessen | 25 | 22 | 47 |
2 | Alvin Ostlund | 22 | 20 | 42 |
3 | Dylan Walsh | 16 | 25 | 41 |
4 | Martin Barr | 20 | 18 | 38 |
5 | Taylor Hammal | 13 | 16 | 29 |
6 | James Carpenter | 10 | 15 | 25 |
7 | Kade Tinker-Walker | 14 | 11 | 25 |
8 | Glen McCormick | 15 | 10 | 25 |
9 | Jake Sheridan | 12 | 12 | 24 |
10 | Ashton Dickinson | 5 | 14 | 19 |
11 | Josh Gilbert | 18 | - | 18 |
12 | Tom Grimshaw | 8 | 9 | 17 |
13 | Liam Knight | 3 | 13 | 16 |
14 | Tom Neal | 11 | 3 | 14 |
15 | Ben Franklin | 6 | 6 | 12 |
16 | Lewis Hall | 2 | 8 | 10 |
17 | Sam Nunn | 7 | 2 | 9 |
18 | Jay Hague | 9 | - | 9 |
19 | Rossi Beard | 1 | 7 | 8 |
20 | Robert Yates | 4 | 4 | 8 |
21 | Charlie Putnam | - | 5 | 5 |
22 | Adam Collings | - | 1 | 1 |
23 | Henry Siddiqui | - | - | - |
24 | Michael Ellis | - | - | - |
25 | Howard Wainwright | - | - | - |
MX2 Riders Points (After 5 Rounds)
Pos. | Rider | Points | Race Wins |
---|---|---|---|
1 | Dylan Walsh | 193 | 1 |
2 | Alvin Ostlund | 187 | 1 |
3 | Bas Vaessen | 169 | 3 |
4 | Josh Gilbert | 169 | 1 |
5 | Martin Barr | 158 | 0 |
6 | Conrad Mewse | 122 | 4 |
7 | Ashton Dickinson | 117 | 0 |
8 | Taylor Hammal | 96 | 0 |
9 | Glen McCormick | 87 | 0 |
10 | Tom Grimshaw | 79 | 0 |
11 | Liam Knight | 78 | 0 |
12 | Alexander Brown | 72 | 0 |
13 | Michael Ellis | 72 | 0 |
14 | Ben Franklin | 71 | 0 |
15 | Tom Neal | 56 | 0 |
16 | Jake Sheridan | 55 | 0 |
17 | Robert Yates | 54 | 0 |
18 | Calum Mitchell | 46 | 0 |
19 | Lewis Hall | 36 | 0 |
20 | Ben Clark | 31 | 0 |
21 | Jamie Wainright | 28 | 0 |
22 | James Carpenter | 25 | 0 |
23 | Kade Tinker-Walker | 25 | 0 |
24 | Sam Nunn | 24 | 0 |
25 | Carlton Husband | 17 | 0 |
26 | Jay Hague | 17 | 0 |
27 | Matt Burrows | 16 | 0 |
28 | Eythor Reynission | 15 | 0 |
29 | Howard Wainwright | 14 | 0 |
30 | Josh Spinks | 13 | 0 |
31 | Charlie Putnam | 13 | 0 |
32 | Callum Green | 11 | 0 |
33 | Adam Collings | 11 | 0 |
34 | Ezra Hastings | 10 | 0 |
35 | Rossi Beard | 8 | 0 |
36 | Aaron Lee Hanson | 8 | 0 |
37 | Keenan Hird | 7 | 0 |
38 | Henry Siddiqui | 0 | 0 |
85cc: Desertmartin Results
85cc Qualifying
Pos | Rider | Best Lap |
---|---|---|
1 | Ollie Colmer | 02:01.0 |
2 | Sam Atkinson | 02:04.2 |
3 | Mathew Beattie | 02:04.9 |
4 | Jay Sherry | 02:05.8 |
5 | Reece Ross | 02:05.9 |
6 | Finn Wilson | 02:07.0 |
7 | Charlie Palmer | 02:07.5 |
8 | Joe Brookes | 02:08.6 |
9 | Ben Pratt | 02:09.3 |
10 | Alex Henderson | 02:09.5 |
11 | Charlie Irwin | 02:10.7 |
12 | Oisin Hughes | 02:11.1 |
13 | Warren Clarke | 02:11.9 |
14 | Brett Kelly | 02:12.9 |
15 | Aaron Potterton | 02:14.4 |
16 | Callum Moore | 02:14.4 |
17 | Sydney Putnam | 02:15.2 |
18 | Marcus Kainins | 02:18.8 |
19 | Ryan Waggott | 02:19.9 |
20 | Jake Farrelly | 02:23.2 |
21 | Marcus Coakley | 02:25.3 |
22 | Garbiels Golturenko | 02:28.3 |
23 | Aiden McCresh | 02:34.4 |
85cc Race 1
Pos | Rider | Time |
---|---|---|
1 | Ollie Colmer | 17:33.5 |
2 | Sam Atkinson | 17:45.5 |
3 | Jay Sherry | 18:03.7 |
4 | Charlie Palmer | 18:10.1 |
5 | Mathew Beattie | 18:40.2 |
6 | Charlie Irwin | 18:41.7 |
7 | Ben Pratt | 18:50.0 |
8 | Reece Ross | 19:11.1 |
9 | Joe Brookes | 19:23.3 |
10 | Sydney Putnam | 17:41.8 |
11 | Marcus Kainins | 17:53.3 |
12 | Oisin Hughes | 18:05.0 |
13 | Marcus Coakley | 18:11.8 |
14 | Ryan Waggott | 18:17.1 |
15 | Jake Farrelly | 18:41.5 |
16 | Brett Kelly | 18:47.9 |
17 | Aiden McCresh | 18:49.8 |
18 | Garbiels Golturenko | 19:04.0 |
19 | Finn Wilson | 19:39.6 |
20 | Warren Clarke | 18:25.2 |
21 | Callum Moore | 10:06.3 |
85cc Race 2
Pos | Rider | Time |
---|---|---|
1 | Ollie Colmer | 17:56.7 |
2 | Sam Atkinson | 17:57.3 |
3 | Jay Sherry | 18:41.0 |
4 | Charlie Palmer | 18:52.5 |
5 | Joe Brookes | 19:02.3 |
6 | Reece Ross | 19:11.9 |
7 | Mathew Beattie | 19:20.6 |
8 | Charlie Irwin | 19:22.7 |
9 | Oisin Hughes | 19:37.0 |
10 | Ben Pratt | 19:44.1 |
11 | Finn Wilson | 19:52.5 |
12 | Sydney Putnam | 20:13.8 |
13 | Warren Clarke | 18:23.6 |
14 | Jake Farrelly | 18:27.4 |
15 | Marcus Kainins | 18:51.6 |
16 | Ryan Waggott | 18:56.6 |
17 | Brett Kelly | 19:42.4 |
18 | Aiden McCresh | 19:57.4 |
19 | Garbiels Golturenko | 20:45.7 |
20 | Marcus Coakley | 18:18.8 |
21 | Alex Henderson | 00:00.0 |
85cc BW Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Ollie Colmer | 25 | 25 | 50 |
2 | Sam Atkinson | 22 | 22 | 44 |
3 | Jay Sherry | 20 | 20 | 40 |
4 | Charlie Palmer | 18 | 18 | 36 |
5 | Mathew Beattie | 16 | 14 | 30 |
6 | Joe Brookes | 12 | 16 | 28 |
7 | Reece Ross | 13 | 15 | 28 |
8 | Charlie Irwin | 15 | 13 | 28 |
9 | Ben Pratt | 14 | 11 | 25 |
10 | Oisin Hughes | 9 | 12 | 21 |
11 | Sydney Putnam | 11 | 10 | 21 |
12 | Marcus Kainins | 10 | 8 | 18 |
13 | Warren Clarke | 6 | 9 | 15 |
14 | Brett Kelly | 7 | 7 | 14 |
15 | Marcus Coakley | 8 | 6 | 14 |
16 | Callum Moore | 5 | - | 5 |
85cc SW Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Ryan Waggott | 25 | 20 | 45 |
2 | Jake Farrelly | 22 | 22 | 44 |
3 | Finn Wilson | 16 | 25 | 41 |
4 | Aiden McCresh | 20 | 18 | 38 |
5 | Garbiels Golturenko | 18 | 16 | 34 |
6 | Alex Henderson | - | - | - |
More like this…
Hawkstone Maxxis Results – 2019 Maxxis British Motocross Championship
Maxxis motocross Hawkstone Park results for Sunday, July 21 2019, with MX1, MX2, MX2 Youth and Adult Open Support in action from the famous Hawkstone circuit in Shropshire, SY4 4NA – round six of the 2019 Maxxis ACU British Motocross Championship.
Blaxhall Results – 2019 Maxxis British Motocross Championship
Maxxis motocross Blaxhall results for Sunday, June 2 2019, with MX1, MX2, MX2 Youth and 85cc support all in action from the Woodbridge circuit in Suffolk, IP17 1LG – round four of the 2019 Maxxis ACU British Motocross Championship.
Canada Heights Results – 2019 Maxxis British Motocross Championship
Maxxis motocross Canada Heights results for Sunday, May 5, 2019, with MX1, MX2 and MX2 Youth all in action from the Swanley circuit in Kent, BR8 8DX – round three of the 2019 Maxxis ACU British Motocross Championship.