Lyng Results – 2022 MXGB Revo British Motocross Championship
By Andrew Hill on 8th May 22
British Motocross Championship Results Lyng
Lyng results for MXGB Round 3 on Sunday, May 8 2022, with MX1 and MX2 Pros in action, plus 125cc and BW85 classes from the Cadders Hill Motocross Circuit in Lyng, Norwich, NR9 5RZ the third round of the 2022 Revo ACU British Motocross Championship fuelled by Gulf Race Fuels.
MX1
MX1 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Tommy Searle | 02:04.2 | 0 |
2 | Jake Millward | 02:04.4 | 0.188 |
3 | Shaun Simpson | 02:05.2 | 0.953 |
4 | Harri Kullas | 02:06.2 | 1.938 |
5 | Brad Todd | 02:06.3 | 2.097 |
6 | Jake Nicholls | 02:06.6 | 2.35 |
7 | Josh Gilbert | 02:06.9 | 2.684 |
8 | Petar Petrov | 02:07.0 | 2.771 |
9 | Martin Barr | 02:07.7 | 3.483 |
10 | Elliott Banks-Browne | 02:08.0 | 3.716 |
11 | John Adamson | 02:08.3 | 4.017 |
12 | Liam Knight | 02:08.3 | 4.041 |
13 | Steven Clarke | 02:08.6 | 4.398 |
14 | Jason Meara | 02:08.8 | 4.559 |
15 | Luke Parker | 02:08.8 | 4.591 |
16 | Gavin Stevenson | 02:09.3 | 5.061 |
17 | Stuart Edmonds | 02:09.6 | 5.331 |
18 | Jayden Boyd Ashwell | 02:10.0 | 5.767 |
19 | Alfie Smith | 02:10.6 | 6.352 |
20 | Dan Thornhill | 02:10.7 | 6.467 |
21 | Richard Mckeown | 02:10.9 | 6.637 |
22 | Glenn Mccormick | 02:11.1 | 6.825 |
23 | Ben Edwards | 02:11.1 | 6.883 |
24 | Billy Mackenzie | 02:11.2 | 6.925 |
25 | Shaun Southgate | 02:11.4 | 7.119 |
26 | Declan Whittle | 02:11.5 | 7.304 |
27 | George Simmutch | 02:12.3 | 8.07 |
28 | Charlie Putnam | 02:12.4 | 8.181 |
29 | Joshua Bentley | 02:12.4 | 8.183 |
30 | Jack Brunell | 02:13.0 | 8.746 |
31 | James Cottrell | 02:13.2 | 8.971 |
32 | Max Broadbelt | 02:13.6 | 9.384 |
33 | Aaron Mccarroll | 02:13.7 | 9.459 |
34 | Aaron Patstone | 02:16.4 | 12.154 |
35 | Drew Anderson | 02:17.6 | 13.399 |
36 | Josh Taylor | 02:18.1 | 13.82 |
37 | Aidan Wigger | 02:23.4 | 19.156 |
MX1 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Harri Kullas | 30:36.7 | 0 | 02:10.8 |
2 | Tommy Searle | 30:38.0 | 1.266 | 02:10.4 |
3 | Shaun Simpson | 30:57.9 | 21.165 | 02:10.3 |
4 | Josh Gilbert | 31:04.4 | 27.706 | 02:11.2 |
5 | Jake Nicholls | 31:09.0 | 32.319 | 02:11.0 |
6 | Jake Millward | 31:38.0 | 0:01:01 | 02:11.3 |
7 | Liam Knight | 31:42.3 | 0:01:06 | 02:12.7 |
8 | Stuart Edmonds | 31:58.2 | 0:01:21 | 02:15.2 |
9 | Steven Clarke | 32:11.7 | 0:01:35 | 02:13.9 |
10 | Brad Todd | 32:19.9 | 0:01:43 | 02:13.9 |
11 | Glenn Mccormick | 32:23.0 | 0:01:46 | 02:14.1 |
12 | Petar Petrov | 32:23.4 | 0:01:47 | 02:15.2 |
13 | Gavin Stevenson | 32:35.6 | 0:01:59 | 02:14.5 |
14 | Jayden Boyd Ashwell | 32:47.2 | 0:02:11 | 02:18.4 |
15 | Shaun Southgate | 32:48.8 | 0:02:12 | 02:15.3 |
16 | Jason Meara | 32:49.9 | 0:02:13 | 02:18.1 |
17 | Jack Brunell | 32:50.2 | 0:02:14 | 02:18.2 |
18 | Ben Edwards | 32:52.5 | 0:02:16 | 02:19.2 |
19 | Dan Thornhill | 32:54.4 | 0:02:18 | 02:18.1 |
20 | John Adamson | 32:57.3 | 0:02:21 | 02:15.3 |
21 | Richard Mckeown | 30:45.3 | 1 lap | 02:17.5 |
22 | Luke Parker | 30:53.3 | 1 lap | 02:17.4 |
23 | Alfie Smith | 31:10.2 | 1 lap | 02:18.4 |
24 | Charlie Putnam | 31:20.0 | 1 lap | 02:18.7 |
25 | Joshua Bentley | 31:41.6 | 1 lap | 02:21.6 |
26 | Drew Anderson | 31:57.7 | 1 lap | 02:23.1 |
27 | Martin Barr | 32:04.5 | 1 lap | 02:11.6 |
28 | Declan Whittle | 32:05.5 | 1 lap | 02:20.4 |
29 | Aaron Mccarroll | 32:29.6 | 1 lap | 02:22.5 |
30 | Josh Taylor | 32:33.9 | 1 lap | 02:25.4 |
31 | Aaron Patstone | 31:27.5 | 2 laps | 02:25.2 |
32 | Aidan Wigger | 30:59.4 | 3 laps | 02:29.0 |
33 | Max Broadbelt | 23:59.9 | 4 laps | 02:20.3 |
34 | George Simmutch | 17:01.9 | 7 laps | 02:18.6 |
35 | Elliott Banks-Browne | 12:26.8 | 9 laps | 02:17.2 |
36 | Billy Mackenzie | 10:03.1 | 10 laps | 02:18.4 |
37 | James Cottrell | 00:00.0 | 0:00:00 | 00:00.0 |
MX1 Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Tommy Searle | 31:06.8 | 0 | 02:10.9 |
2 | Harri Kullas | 31:08.6 | 1.812 | 02:11.9 |
3 | Jake Nicholls | 31:10.3 | 3.561 | 02:12.8 |
4 | Josh Gilbert | 31:12.2 | 5.442 | 02:12.6 |
5 | Shaun Simpson | 31:14.5 | 7.715 | 02:12.0 |
6 | John Adamson | 31:58.5 | 51.75 | 02:14.9 |
7 | Jake Millward | 31:59.4 | 52.618 | 02:14.9 |
8 | Liam Knight | 32:34.2 | 0:01:27 | 02:15.6 |
9 | Martin Barr | 32:43.1 | 0:01:36 | 02:17.4 |
10 | Petar Petrov | 32:58.9 | 0:01:52 | 02:17.7 |
11 | Jason Meara | 33:05.1 | 0:01:58 | 02:18.9 |
12 | Gavin Stevenson | 33:19.2 | 0:02:12 | 02:18.2 |
13 | Jayden Boyd Ashwell | 33:26.6 | 0:02:20 | 02:20.7 |
14 | Shaun Southgate | 33:33.7 | 0:02:27 | 02:20.1 |
15 | George Simmutch | 33:38.9 | 0:02:32 | 02:18.6 |
16 | Alfie Smith | 31:17.1 | 1 lap | 02:21.5 |
17 | Charlie Putnam | 31:19.6 | 1 lap | 02:22.3 |
18 | Billy Mackenzie | 31:22.4 | 1 lap | 02:19.8 |
19 | Dan Thornhill | 31:24.4 | 1 lap | 02:20.7 |
20 | Glenn Mccormick | 31:31.7 | 1 lap | 02:20.7 |
21 | Richard Mckeown | 31:55.4 | 1 lap | 02:21.7 |
22 | Jack Brunell | 32:00.4 | 1 lap | 02:21.2 |
23 | Drew Anderson | 32:24.3 | 1 lap | 02:24.9 |
24 | Ben Edwards | 32:25.6 | 1 lap | 02:21.7 |
25 | Aaron Mccarroll | 32:32.5 | 1 lap | 02:25.3 |
26 | Josh Taylor | 32:38.9 | 1 lap | 02:27.4 |
27 | Max Broadbelt | 32:40.0 | 1 lap | 02:25.6 |
28 | Aaron Patstone | 32:02.3 | 2 laps | 02:27.3 |
29 | Aidan Wigger | 32:56.6 | 2 laps | 02:30.6 |
30 | Brad Todd | 31:21.9 | 3 laps | 02:14.3 |
31 | Stuart Edmonds | 20:04.9 | 6 laps | 02:20.6 |
32 | Elliott Banks-Browne | 12:30.6 | 9 laps | 02:18.3 |
33 | Joshua Bentley | 13:16.5 | 9 laps | 02:25.2 |
34 | Steven Clarke | 03:13.1 | 13 laps | 00:00.0 |
35 | Declan Whittle | 04:11.0 | 13 laps | 00:00.0 |
MX1 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tommy Searle | 22 | 25 | 47 |
2 | Harri Kullas | 25 | 22 | 47 |
3 | Jake Nicholls | 16 | 20 | 36 |
4 | Josh Gilbert | 18 | 18 | 36 |
5 | Shaun Simpson | 20 | 16 | 36 |
6 | Jake Millward | 15 | 14 | 29 |
7 | Liam Knight | 14 | 13 | 27 |
8 | Petar Petrov | 9 | 11 | 20 |
9 | Gavin Stevenson | 8 | 9 | 17 |
10 | John Adamson | 1 | 15 | 16 |
11 | Jason Meara | 5 | 10 | 15 |
12 | Jayden Boyd Ashwell | 7 | 8 | 15 |
13 | Shaun Southgate | 6 | 7 | 13 |
14 | Stuart Edmonds | 13 | - | 13 |
15 | Martin Barr | - | 12 | 12 |
16 | Steven Clarke | 12 | - | 12 |
17 | Glenn Mccormick | 10 | 1 | 11 |
18 | Brad Todd | 11 | - | 11 |
19 | George Simmutch | - | 6 | 6 |
20 | Alfie Smith | - | 5 | 5 |
21 | Charlie Putnam | - | 4 | 4 |
22 | Dan Thornhill | 2 | 2 | 4 |
23 | Jack Brunell | 4 | - | 4 |
24 | Billy Mackenzie | - | 3 | 3 |
25 | Ben Edwards | 3 | - | 3 |
26 | Richard Mckeown | - | - | - |
27 | Luke Parker | - | - | - |
28 | Drew Anderson | - | - | - |
29 | Aaron Mccarroll | - | - | - |
30 | Josh Taylor | - | - | - |
31 | Max Broadbelt | - | - | - |
32 | Aaron Patstone | - | - | - |
33 | Aidan Wigger | - | - | - |
34 | Elliott Banks-Browne | - | - | - |
35 | Joshua Bentley | - | - | - |
36 | Declan Whittle | - | - | - |
37 | James Cottrell | - | - | - |
MX2
MX2 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Conrad Mewse | 02:05.3 | 0 |
2 | Dylan Walsh | 02:07.5 | 2.142 |
3 | Jamie Law | 02:09.2 | 3.825 |
4 | Tom Grimshaw | 02:09.3 | 3.918 |
5 | Carlton Husband | 02:09.6 | 4.293 |
6 | Florian Miot | 02:09.7 | 4.34 |
7 | Lewis Tombs | 02:09.7 | 4.391 |
8 | Calum Mitchell | 02:09.9 | 4.514 |
9 | James Carpenter | 02:10.5 | 5.123 |
10 | Michael Ellis | 02:10.9 | 5.544 |
11 | Rossi Beard | 02:11.0 | 5.7 |
12 | Alfie Jones | 02:11.4 | 6.065 |
13 | Neville Bradshaw | 02:12.2 | 6.859 |
14 | Ben Putnam | 02:12.5 | 7.185 |
15 | Adam Collings | 02:13.1 | 7.733 |
16 | Charlie Cole | 02:13.1 | 7.74 |
17 | Jamie Wainwright | 02:13.3 | 7.96 |
18 | Aaron Ongley | 02:13.9 | 8.503 |
19 | Jake Sheridan | 02:13.9 | 8.508 |
20 | Tom Murphy | 02:14.4 | 9.055 |
21 | Wal Beaney | 02:15.0 | 9.629 |
22 | Travis Steels | 02:15.2 | 9.897 |
23 | Jack Lindsay | 02:15.6 | 10.284 |
24 | William Farrow | 02:16.1 | 10.8 |
25 | Louie Kessell | 02:16.6 | 11.293 |
26 | Ollie Beamish | 02:17.7 | 12.35 |
27 | Henry Siddiqui | 02:18.0 | 12.681 |
28 | Dylan Spencer | 02:18.1 | 12.704 |
29 | Callum Murfitt | 02:18.2 | 12.889 |
30 | Ricky Carter | 02:31.2 | 25.832 |
MX2 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Conrad Mewse | 30:22.2 | 0:00:00 | 02:06.1 |
2 | Dylan Walsh | 30:59.2 | 37.009 | 02:07.2 |
3 | Jamie Law | 31:42.8 | 0:01:21 | 02:12.0 |
4 | Charlie Cole | 31:48.8 | 0:01:27 | 02:15.3 |
5 | Tom Grimshaw | 31:51.0 | 0:01:29 | 02:14.2 |
6 | Adam Collings | 31:53.2 | 0:01:31 | 02:14.4 |
7 | James Carpenter | 32:15.9 | 0:01:54 | 02:15.2 |
8 | Carlton Husband | 32:19.3 | 0:01:57 | 02:14.7 |
9 | Lewis Tombs | 32:21.0 | 0:01:59 | 02:14.7 |
10 | Ben Putnam | 32:22.3 | 0:02:00 | 02:14.7 |
11 | Jake Sheridan | 32:24.4 | 0:02:02 | 02:14.4 |
12 | Jack Lindsay | 32:28.4 | 0:02:06 | 02:14.9 |
13 | Calum Mitchell | 32:38.2 | 0:02:16 | 02:14.3 |
14 | Neville Bradshaw | 30:22.6 | 1 lap | 02:13.8 |
15 | Michael Ellis | 30:24.5 | 1 lap | 02:16.1 |
16 | Tom Murphy | 30:29.4 | 1 lap | 02:16.6 |
17 | Aaron Ongley | 30:30.9 | 1 lap | 02:18.0 |
18 | Rossi Beard | 30:37.2 | 1 lap | 02:16.6 |
19 | Jamie Wainwright | 30:39.0 | 1 lap | 02:17.8 |
20 | Wal Beaney | 30:43.2 | 1 lap | 02:17.2 |
21 | Travis Steels | 30:45.0 | 1 lap | 02:17.3 |
22 | Louie Kessell | 31:31.3 | 1 lap | 02:17.8 |
23 | Ollie Beamish | 31:31.6 | 1 lap | 02:21.1 |
24 | Callum Murfitt | 32:11.0 | 1 lap | 02:20.6 |
25 | Dylan Spencer | 32:36.8 | 1 lap | 02:18.8 |
26 | Ricky Carter | 32:57.1 | 2 laps | 02:31.7 |
27 | Henry Siddiqui | 25:24.7 | 4 laps | 02:22.3 |
28 | William Farrow | 19:47.6 | 6 laps | 02:21.7 |
29 | Alfie Jones | 30:39.8 | 6 laps | 02:15.6 |
30 | Florian Miot | 13:45.5 | 8 laps | 02:14.7 |
MX2 Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Conrad Mewse | 31:16.5 | 0 | 02:10.5 |
2 | Dylan Walsh | 31:33.6 | 17.137 | 02:11.3 |
3 | Jamie Law | 32:45.4 | 0:01:29 | 02:17.6 |
4 | Tom Grimshaw | 32:50.3 | 0:01:34 | 02:17.9 |
5 | Lewis Tombs | 33:00.6 | 0:01:44 | 02:17.7 |
6 | Michael Ellis | 33:03.2 | 0:01:47 | 02:19.7 |
7 | Adam Collings | 33:03.5 | 0:01:47 | 02:19.7 |
8 | Charlie Cole | 33:10.9 | 0:01:54 | 02:20.2 |
9 | Calum Mitchell | 33:19.5 | 0:02:03 | 02:18.7 |
10 | Ben Putnam | 33:23.0 | 0:02:07 | 02:19.9 |
11 | Alfie Jones | 33:23.4 | 0:02:07 | 02:20.9 |
12 | Jamie Wainwright | 31:22.6 | 1 lap | 02:20.9 |
13 | Jake Sheridan | 31:30.1 | 1 lap | 02:22.1 |
14 | Jack Lindsay | 31:32.1 | 1 lap | 02:20.4 |
15 | Rossi Beard | 31:34.8 | 1 lap | 02:21.0 |
16 | James Carpenter | 31:40.9 | 1 lap | 02:19.9 |
17 | Aaron Ongley | 31:43.2 | 1 lap | 02:21.0 |
18 | Travis Steels | 31:44.3 | 1 lap | 02:21.6 |
19 | Tom Murphy | 31:46.1 | 1 lap | 02:21.9 |
20 | Louie Kessell | 32:13.8 | 1 lap | 02:23.3 |
21 | Wal Beaney | 32:20.4 | 1 lap | 02:24.1 |
22 | Dylan Spencer | 32:28.9 | 1 lap | 02:26.5 |
23 | Ollie Beamish | 32:36.6 | 1 lap | 02:28.1 |
24 | William Farrow | 32:38.7 | 1 lap | 02:24.6 |
25 | Callum Murfitt | 33:13.0 | 1 lap | 02:26.1 |
26 | Carlton Husband | 31:20.4 | 3 laps | 02:21.7 |
27 | Ricky Carter | 32:32.2 | 3 laps | 02:42.0 |
28 | Henry Siddiqui | 11:53.3 | 10 laps | 02:25.5 |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Conrad Mewse | 25 | 25 | 50 |
2 | Dylan Walsh | 22 | 22 | 44 |
3 | Jamie Law | 20 | 20 | 40 |
4 | Tom Grimshaw | 16 | 18 | 34 |
5 | Charlie Cole | 18 | 13 | 31 |
6 | Adam Collings | 15 | 14 | 29 |
7 | Lewis Tombs | 12 | 16 | 28 |
8 | Ben Putnam | 11 | 11 | 22 |
9 | Michael Ellis | 6 | 15 | 21 |
10 | Calum Mitchell | 8 | 12 | 20 |
11 | James Carpenter | 14 | 5 | 19 |
12 | Jake Sheridan | 10 | 8 | 18 |
13 | Jack Lindsay | 9 | 7 | 16 |
14 | Carlton Husband | 13 | - | 13 |
15 | Jamie Wainwright | 2 | 9 | 11 |
16 | Alfie Jones | - | 10 | 10 |
17 | Rossi Beard | 3 | 6 | 9 |
18 | Aaron Ongley | 4 | 4 | 8 |
19 | Neville Bradshaw | 7 | - | 7 |
20 | Tom Murphy | 5 | 2 | 7 |
21 | Travis Steels | - | 3 | 3 |
22 | Louie Kessell | - | 1 | 1 |
23 | Wal Beaney | 1 | - | 1 |
24 | Dylan Spencer | - | - | - |
25 | Ollie Beamish | - | - | - |
26 | William Farrow | - | - | - |
27 | Callum Murfitt | - | - | - |
28 | Ricky Carter | - | - | - |
29 | Henry Siddiqui | - | - | - |
30 | Florian Miot | - | - | - |
125cc
125cc Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Charlie Heyman | 02:09.1 | 0 |
2 | Ollie Colmer | 02:10.4 | 1.309 |
3 | Joe Brookes | 02:12.0 | 2.938 |
4 | Cole Mccullough | 02:15.2 | 6.065 |
5 | Ben Mustoe | 02:15.9 | 6.766 |
6 | Tyla Hooley | 02:16.0 | 6.938 |
7 | James Barker | 02:16.2 | 7.108 |
8 | Raife Broadley | 02:16.4 | 7.265 |
9 | Kasimir Hindersson | 02:17.2 | 8.109 |
10 | Joel Fisher | 02:18.4 | 9.301 |
11 | Harrison Greenough | 02:19.1 | 10.013 |
12 | Beau Brown | 02:19.2 | 10.065 |
13 | Ashton Boughen | 02:19.2 | 10.09 |
14 | Erez Melman | 02:19.8 | 10.738 |
15 | Leon Ongley | 02:20.4 | 11.264 |
16 | Jude Turton | 02:21.0 | 11.874 |
17 | George Hopkins | 02:21.0 | 11.908 |
18 | Dan Arkell | 02:21.1 | 11.972 |
19 | Matt Tolley | 02:21.2 | 12.158 |
20 | Reece Jones | 02:21.6 | 12.466 |
21 | Charlie Griffiths | 02:22.6 | 13.488 |
22 | Liam Bennett | 02:22.7 | 13.56 |
23 | Jacob Randall | 02:23.0 | 13.866 |
24 | Max Smith | 02:23.1 | 13.979 |
25 | Jack Peacey | 02:23.4 | 14.307 |
26 | Kayden Smith | 02:24.9 | 15.845 |
27 | Sydney Putnam | 02:27.1 | 17.964 |
28 | Benny Bradley | 02:28.7 | 19.646 |
29 | Finlay Boxall | 02:29.6 | 20.543 |
30 | Ezra Blackwell | 02:30.8 | 21.725 |
31 | Carl Harris | 02:31.0 | 21.873 |
32 | William Murphy | 02:31.1 | 21.986 |
33 | Levi Saunders | 02:32.2 | 23.148 |
34 | Jake Brown | 00:00.0 | 0 |
35 | Ashden Barlow | 00:00.0 | 0 |
125cc Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Ollie Colmer | 22:42.8 | 0 | 02:14.2 |
2 | Cole Mccullough | 22:45.7 | 2.924 | 02:14.8 |
3 | Joe Brookes | 23:00.7 | 17.941 | 02:16.1 |
4 | Charlie Heyman | 23:02.8 | 19.989 | 02:13.1 |
5 | Tyla Hooley | 23:05.6 | 22.801 | 02:17.1 |
6 | Ben Mustoe | 23:07.7 | 24.894 | 02:17.9 |
7 | Kasimir Hindersson | 23:10.4 | 27.569 | 02:15.7 |
8 | George Hopkins | 23:44.7 | 0:01:02 | 02:20.0 |
9 | Erez Melman | 23:47.6 | 0:01:05 | 02:20.0 |
10 | Reece Jones | 23:49.3 | 0:01:07 | 02:20.9 |
11 | James Barker | 23:50.1 | 0:01:07 | 02:21.0 |
12 | Charlie Griffiths | 23:52.9 | 0:01:10 | 02:21.6 |
13 | Ashton Boughen | 23:53.9 | 0:01:11 | 02:19.1 |
14 | Raife Broadley | 23:56.5 | 0:01:14 | 02:20.0 |
15 | Jude Turton | 24:00.6 | 0:01:18 | 02:19.6 |
16 | Leon Ongley | 24:10.5 | 0:01:28 | 02:22.6 |
17 | Beau Brown | 24:25.0 | 0:01:42 | 02:23.1 |
18 | Dan Arkell | 24:34.4 | 0:01:52 | 02:24.8 |
19 | Jack Peacey | 24:46.3 | 0:02:03 | 02:21.5 |
20 | Jacob Randall | 24:47.4 | 0:02:05 | 02:24.0 |
21 | Matt Tolley | 24:47.4 | 0:02:05 | 02:26.1 |
22 | Kayden Smith | 24:50.1 | 0:02:07 | 02:25.2 |
23 | Harrison Greenough | 25:00.1 | 0:02:17 | 02:20.7 |
24 | Benny Bradley | 25:01.3 | 0:02:18 | 02:24.7 |
25 | Jake Brown | 25:03.5 | 0:02:21 | 02:28.0 |
26 | Sydney Putnam | 25:12.8 | 0:02:30 | 02:28.7 |
27 | Carl Harris | 22:57.0 | 1 lap | 02:30.4 |
28 | Levi Saunders | 23:00.9 | 1 lap | 02:30.0 |
29 | Max Smith | 23:09.5 | 1 lap | 02:27.3 |
30 | Joel Fisher | 23:15.5 | 1 lap | 02:20.6 |
31 | William Murphy | 23:15.7 | 1 lap | 02:30.5 |
32 | Finlay Boxall | 23:28.1 | 1 lap | 02:26.6 |
33 | Ezra Blackwell | 23:30.8 | 1 lap | 02:30.9 |
34 | Ashden Barlow | 00:00.0 | 0:00:00 | 00:00.0 |
DQ | Liam Bennett | 23:55.4 | 0:00:00 | 02:21.4 |
Five point penalty applied to #104 Reece Jones for front number board infringement
Disqualification #5 Liam Bennett Third party bike used in race
125cc Race 2
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Charlie Heyman | 23:08.4 | 0 | 02:15.7 |
2 | Cole Mccullough | 23:20.9 | 12.495 | 02:19.4 |
3 | Kasimir Hindersson | 23:22.4 | 13.993 | 02:18.4 |
4 | Joe Brookes | 23:22.5 | 14.076 | 02:19.3 |
5 | Ben Mustoe | 23:32.6 | 24.176 | 02:20.6 |
6 | Ollie Colmer | 23:40.9 | 32.47 | 02:16.5 |
7 | Tyla Hooley | 23:48.8 | 40.341 | 02:20.1 |
8 | Raife Broadley | 24:03.1 | 54.625 | 02:22.9 |
9 | George Hopkins | 24:10.1 | 0:01:02 | 02:23.0 |
10 | James Barker | 24:16.0 | 0:01:08 | 02:22.0 |
11 | Charlie Griffiths | 24:23.6 | 0:01:15 | 02:24.6 |
12 | Jacob Randall | 24:29.6 | 0:01:21 | 02:24.0 |
13 | Leon Ongley | 24:32.0 | 0:01:24 | 02:22.6 |
14 | Beau Brown | 24:32.8 | 0:01:24 | 02:25.2 |
15 | Reece Jones | 24:44.9 | 0:01:37 | 02:26.1 |
16 | Ashton Boughen | 24:46.3 | 0:01:38 | 02:24.9 |
17 | Liam Bennett | 24:55.5 | 0:01:47 | 02:26.2 |
18 | Matt Tolley | 25:10.9 | 0:02:02 | 02:29.3 |
19 | Jude Turton | 25:16.2 | 0:02:08 | 02:27.5 |
20 | Max Smith | 25:27.1 | 0:02:19 | 02:29.6 |
21 | Harrison Greenough | 25:31.1 | 0:02:23 | 02:29.7 |
22 | Kayden Smith | 25:43.4 | 0:02:35 | 02:30.6 |
23 | Dan Arkell | 25:56.9 | 0:02:48 | 02:30.5 |
24 | Benny Bradley | 23:15.6 | 1 lap | 02:28.8 |
25 | Jake Brown | 23:19.2 | 1 lap | 02:31.4 |
26 | Erez Melman | 23:21.6 | 1 lap | 02:32.7 |
27 | Sydney Putnam | 23:34.0 | 1 lap | 02:34.1 |
28 | Carl Harris | 23:35.3 | 1 lap | 02:35.4 |
29 | William Murphy | 23:38.8 | 1 lap | 02:35.6 |
30 | Levi Saunders | 23:44.4 | 1 lap | 02:35.0 |
31 | Ezra Blackwell | 23:58.0 | 1 lap | 02:37.0 |
32 | Jack Peacey | 24:34.0 | 1 lap | 02:34.7 |
125cc Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Cole Mccullough | 22 | 22 | 44 |
2 | Charlie Heyman | 18 | 25 | 43 |
3 | Ollie Colmer | 25 | 15 | 40 |
4 | Joe Brookes | 20 | 18 | 38 |
5 | Kasimir Hindersson | 14 | 20 | 34 |
6 | Ben Mustoe | 15 | 16 | 31 |
7 | Tyla Hooley | 16 | 14 | 30 |
8 | George Hopkins | 13 | 12 | 25 |
9 | James Barker | 10 | 11 | 21 |
10 | Raife Broadley | 7 | 13 | 20 |
11 | Charlie Griffiths | 9 | 10 | 19 |
12 | Leon Ongley | 5 | 8 | 13 |
13 | Ashton Boughen | 8 | 5 | 13 |
14 | Reece Jones | 6 | 6 | 12 |
15 | Erez Melman | 12 | - | 12 |
16 | Beau Brown | 4 | 7 | 11 |
17 | Jacob Randall | 1 | 9 | 10 |
18 | Jude Turton | 6 | 2 | 8 |
19 | Liam Bennett | - | 4 | 4 |
20 | Matt Tolley | - | 3 | 3 |
21 | Dan Arkell | 3 | - | 3 |
22 | Jack Peacey | 2 | - | 2 |
23 | Max Smith | - | 1 | 1 |
24 | Harrison Greenough | - | - | - |
25 | Kayden Smith | - | - | - |
26 | Benny Bradley | - | - | - |
27 | Jake Brown | - | - | - |
28 | Sydney Putnam | - | - | - |
29 | Carl Harris | - | - | - |
30 | William Murphy | - | - | - |
31 | Levi Saunders | - | - | - |
32 | Joel Fisher | - | - | - |
33 | Ezra Blackwell | - | - | - |
34 | Finlay Boxall | - | - | - |
35 | Ashden Barlow | - | - | - |
BW85
BW85 Qualifying
Pos | Rider | Best Lap | Diff |
---|---|---|---|
1 | Billy Askew | 02:19.2 | 0 |
2 | Jake Walker | 02:19.7 | 0.446 |
3 | Jamie Keith | 02:22.6 | 3.409 |
4 | Josh Vail | 02:23.4 | 4.148 |
5 | Ryan Waggott | 02:23.5 | 4.286 |
6 | Charlie Richmond | 02:24.2 | 5.017 |
7 | Chester Hyde | 02:24.7 | 5.429 |
8 | Freddie Gardiner | 02:24.8 | 5.561 |
9 | Drew Stock | 02:26.1 | 6.842 |
10 | Lewis Spratt | 02:26.4 | 7.128 |
11 | Will Haddock | 02:27.4 | 8.13 |
12 | Ollie Bubb | 02:27.9 | 8.644 |
13 | Lucy Barker | 02:28.1 | 8.841 |
14 | Rocco Hands | 02:28.4 | 9.133 |
15 | Austin Beasty | 02:30.0 | 10.787 |
16 | Will Turner | 02:32.7 | 13.459 |
17 | Gus Mustoe | 02:33.0 | 13.768 |
18 | Alfie Payne | 02:34.1 | 14.891 |
19 | Ben Mcconville | 02:34.1 | 14.925 |
20 | Tyler Jones | 02:36.3 | 17.077 |
21 | Braidy Tucker | 02:36.7 | 17.475 |
22 | Jack Brearey | 02:38.4 | 19.134 |
23 | Fabian Junior Morrison | 02:42.4 | 23.163 |
BW85 Race 1
Pos | Rider | Time | Diff | Best |
---|---|---|---|---|
1 | Billy Askew | 18:30.5 | 0 | 02:17.5 |
2 | Jake Walker | 18:57.0 | 26.457 | 02:17.6 |
3 | Josh Vail | 19:06.3 | 35.74 | 02:22.4 |
4 | Charlie Richmond | 19:19.1 | 48.611 | 02:23.7 |
5 | Will Haddock | 19:20.9 | 50.314 | 02:22.2 |
6 | Chester Hyde | 19:22.5 | 52.012 | 02:22.9 |
7 | Ben Mcconville | 19:34.0 | 0:01:03 | 02:25.4 |
8 | Lewis Spratt | 19:40.1 | 0:01:10 | 02:24.2 |
9 | Jamie Keith | 19:44.5 | 0:01:14 | 02:24.1 |
10 | Lucy Barker | 19:47.9 | 0:01:17 | 02:27.0 |
11 | Freddie Gardiner | 19:50.2 | 0:01:20 | 02:24.7 |
12 | Jack Brearey | 20:05.2 | 0:01:35 | 02:27.2 |
13 | Ollie Bubb | 20:05.7 | 0:01:35 | 02:28.2 |
14 | Austin Beasty | 20:06.2 | 0:01:36 | 02:28.3 |
15 | Gus Mustoe | 20:26.3 | 0:01:56 | 02:31.3 |
16 | Will Turner | 20:30.9 | 0:02:00 | 02:31.9 |
