Call of the Wild!
By Dick Law on 2nd Sep 11
As if securing the historic Hawkstone Park for round five of the Red Bull Pro Nationals wasnt good enough, the ante was also well and truly raised by the wild-card inclusion of CLS Kawasaki duo Tommy Searle and Max Anstie to the entry list.
With class leaders PAR Honda's Brad Anderson and Pulse DB Honda's Elliott Banks-Browne both desperate to keep their overall win tallies intact, the scene was set, but there was no stopping the men in green. Searle put on a sand riding master-class to take two emphatic victories with team-mate Anstie taking a pair of seconds for a CLS clean sweep.
GP star Tommy Searle came, saw and conquered not only the rough tough Hawkstone track, but also a new 2012 Kawasaki 450F as he took both Red Bull MX1 Pro National races with a very fast smooth and seemingly effortless style.
Just before climbing on to the top step of the podium, he said: "I didn't know what to expect coming into this event as I have only had two days riding the 450, but I am happy with myself as I needed the confidence going into the 'Nations. I have never raced a 450 before and these guys are not slow so I needed to come and test myself against them. I think I rode it the way it's meant to be ridden. I'm happy with the way things went!"
The first attempt at the opening Pro race was halted after a couple of laps as Adam Reynolds lay in the whoops in a vulnerable position with a suspected broken leg.
The second start was like a war on lap one, as Searle got the holeshot from Martin Barr on his Boost Energy KTM with PAR Honda's and series leader Brad Anderson all together as the pack disappeared in to the trees for the first time.
Kristian Whatley – suffering with a virus – slipped off his bike and used what little energy he had left picking it up again, as Anderson moved in to second place, but by this time Searle had already opened up a sizeable lead.
Jake Nicholls was the first of the MX2 riders, in fifth with Bryan MacKenzie following him. As Searle streaked ahead, it all started to go wrong for Anderson and his silencer bracket broke and the thing fell off making his machine very noisy.
After racing Anderson was given a one-minute penalty for being over the limit. This dropped him back to fifth place behind Barr, Gert Krestinov and Nathan Parker.
Meanwhile in the MX2 class, Searle's team-mate, Max Anstie, was second on track, but first in class after Nicholls had crashed down field. Steven Clarke was second ahead of Bryan MacKenzie and Neville Bradshaw, while series leader Elliott Banks-Browne was struggling in sixth with a painful injured wrist.
Anderson got the holeshot in race two, but Searle passed on the opening lap and cleared off for the win which left Krestinov to battle with Anderson, until Anstie – 11th at the start – passed them both. Nicholls moved ahead of Anderson and pulled away, but a crash with three laps remaining gifted the MX2 race win to Anstie.
MacKenzie had a strong ride to fish third in the race – second overall – with Clarke taking the final step on the MX2 podium.
Afterwards, Krestinov, second overall in MX1: "Finally I am on the podium, it's been a long time coming. I had some good starts and was keeping up with Brad, though I think he had some problems as he kept going fast, then slow."
Anderson, third overall: "After the problem in the first race we changed some suspension settings for race two, but must have gone the wrong way because it was all I could do to hold on to the bike."
MacKenzie admitted: "Really happy with second overall. I rode a meeting yesterday on a track very much like this, so I'm a little tired. However, I got two good starts and just kept plugging away."
Clarke: "I got a good start in the race that was ‘red flagged' but went over the bars, ringing my bell a bit. That seemed to calm me down a bit and I rode a steady race for second, then just rode a solid race for fourth in the second moto."
FOR FULL REPORT AND PICTURE SEE T+MX SEPTEMBER 2
RED BULL PRO NATIONALS
Rd 5 – Hawkstone Park, nr Shrewsbury (Events 22)
PRO MX1 CLASS
1 Tommy Searle (Pro-Circuit CLS Kaw) 25 + 25 = 50
2 Gert Krestinov (Maxxis Henderson Kaw) 20 + 20 = 40
3 Brad Anderson (PAR Honda) 16 + 22 = 38
4 Martin Barr (Boost Energy KTM ) 22 + 15 = 37
5 Nathan Parker (Boost Energy KTM) 18 + 16 = 34
6 Alex Snow (Lanes Kawasaki) 13 + 18 = 31
7 Kristian Whatley (Samsung Yamaha) 15 + 14 = 29
8 Dorren Coutts (Danger UK Yamaha) 14 + 11 = 25
9 Kieran Scheele (Dirt Bike Gym Kawasaki) 12 + 12 = 24
10 Arunas Gelazninkas (Route 77 Kawasaki) 11 + 10 = 21
11 Sam Simmons (Motoward Yamaha) 10 + 9 = 19
12 Alfie Smith (JK Aprilia) 0 + 13 = 13
13 James Lassu (MotoX Madness KTM) 9 + 0 = 9
SERIES STANDINGS after 5 rounds: 1 Anderson 235 points, 2 Barr 178, 3 Krestinov 161, 4 Parker 151, 5 Whatley 132, 6 Snow 114, 7 Stephen Sword 112, 8 Gordon Crockard 100, 9 Shaun Simpson 84, 10 Jamie Law 73, 11 Simmons 71, 12 Gelazninkas 66, 13 Coutts 64, 14 Searle 50, 15 Josh Waterman 46,...
PRO MX2 CLASS
1 Max Anstie (Pro-Circuit CLS Kaw) 25 + 25 = 50
2 Bryan MacKenzie (Maxxis Henderson Kaw) 20 + 20 = 40
3 Steven Clarke (Maxxis Apico Suzuki) 22 + 18 = 40
4 Jake Nicholls (Red Bull KTM ) 16 + 22 = 38
5 Neville Bradshaw (Honda) 18 + 16 = 34
6 Elliott Banks-Browne (Pulse DB Honda) 15 + 15 = 30
7 John Phillips (Dirt Bike Gym Yamaha) 13 + 14 = 27
8 Mel Pocock (Relentless TAS Suzuki) 14 + 13 = 27
9 Jordan Booker (HMP Red Bull KTM ) 12 + 12 = 24
10 James Cottrell (Pulse DB Honda) 11 + 9 = 20
11 Anthony Revelle (PAR Honda) 9 + 10 = 19
12 Erki Kahro (MVR-D Honda) 6 + 11 = 17
13 Lars Van Berkel (Kawasaki) 8 + 7 = 15
14 Stuart Edmonds (Electraction TM) 7 + 6 = 13
15 Matthew Moffat (Danger UK KTM ) 10 + 0 = 10
SERIES STANDINGS after 5 rounds: 1 Banks-Browne 227 points, 2 Pocock 195, 3 MacKenzie 171, 4 Bradshaw 147, 5 Edmonds 121, 6 Clarke 117, 7 Phillips 111, 8 Moffat 84, 9 Walkley 78, 10 Rowson 66, 11 Elderfield 64, 12 Kelly 56, 13 Thompson 54, 14 Tombs 53, 15 Anstie 50,...
RED BULL ELITE YOUTH CUP
Rd 5 – Hawkstone Park, nr Shrewsbury (Events 22)
ROOKIE CLASS
1 Jamie McCanney (KTM) 39 + 45 + 45 + 42 + 42 = 213
2 Paul Coates (KTM) 45 + 42 + 42 + 45 + 0 = 174
3 Tommy Alba (Kawasaki) 33 + 33 + 33 + 33 + 39 = 171
4 Nathan Watson (KTM) 42 + 39 + 39 + 0 + 45 = 165
5 Jake Millward (Kawasaki) 26 + 28 + 36 + 36 + 36 = 162
6 James Dunn (Kawasaki) 28 + 30 + 30 + 39 + 28 = 155
7 Jack Kelly (KTM) 30 + 26 + 24 + 0 + 26 = 106
8 Alex Meadows (Honda) 15 + 24 + 20 + 22 + 24 = 105
9 Liam Garland (Yamaha) 36 + 36 + 26 + 0 + 7 = 105
10 Shaun Springer (Honda) 20 + 19 + 17 + 26 + 22 = 104
SERIES STANDINGS after 5 rounds: 1 McCanney 974 points, 2 Watson 950, 3 Dunn 920, 4 Millward 803, 5 Alba 687, 6 Garland 608, 7 Jordan Divall 585, 8 Meadows 487, 9 Springer 417, 10 Pettett 373,...
BIG-WHEEL 85cc CLASS
1 Ben Watson (KTM) 45 + 45 + 45 + 45 + 45 = 225
2 Nathan Dixon (KTM) 36 + 36 + 39 + 33 + 30 = 174
3 Mathew Callaghan (Honda) 39 + 0 + 36 + 42 + 42 = 159
4 Robert Davidson (Honda) 26 + 28 + 33 + 30 + 39 = 156
5 Tom Neal (KTM) 33 + 39 + 19 + 36 + 28 = 155
6 Liam Knight (Honda) 17 + 20 + 42 + 39 + 36 = 154
7 Gradie Featherstone (KTM) 30 + 30 + 0 + 28 + 33 = 121
8 Scooter Webster (KTM) 28 + 24 + 24 + 20 + 24 = 120
9 Jack Seaborne (Honda) 20 + 22 + 22 + 22 + 20 = 106
10 Todd Kellet (Kawasaki) 18 + 26 + 9 + 24 + 26 = 103
SERIES STANDINGS after 5 rounds: 1 Watson 1,092 points, 2 Davidson 810, 3 Viner 789, 4 Neal 698, 5 Callaghan 667, 6 Knight 612, 7 Dixon 554, 8 Featherstone 511, 9 Gilbert 509, 10 Kellet 462,...
SMALL-WHEEL 85cc CLASS
1 William Keogh (KTM) 42 + 42 + 45 + 42 + 39 = 210
2 Jay Hague (KTM) 45 + 30 + 42 + 36 + 45 = 198
3 Sid Evans (KTM ) 30 + 45 + 36 + 39 + 42 = 192
4 Jamie Carpenter (Yamaha) 28 + 33 + 33 + 33 + 36 = 163
5 Jordan Eccles (KTM) 39 + 17 + 39 + 45 + 20 = 160
6 Mitchell Lewis (Honda) 36 + 39 + 26 + 28 + 24 = 153
7 Ethan Gatenby (Honda) 33 + 36 + 30 + 19 + 26 = 144
8 Taylor Hammal (KTM) 26 + 19 + 28 + 30 + 33 = 136
9 Alfie Mountford (???) 17 + 26 + 24 + 22 + 30 = 119
10 Billy King (KTM) 19 + 22 + 19 + 24 + 28 = 112
SERIES STANDINGS after 5 rounds: 1 Evans 1,012 points, 2 Hague 881, 3 Eccles 865, 4 Keogh 732, 5 Hammal 719, 6 Lewis 664, 7 King 621, 8 Carpenter 619, 9 Gatenby 547, 10 Wilkie 436,...
JUNIOR 65cc CLASS
1 Alexander Brown (KTM) 45 + 45 + 45 + 45 + 36 = 216
2 Jed Etchells (KTM ) 42 + 36 + 42 + 42 + 45 = 207
3 Dylan Woodcock (Cobra) 28 + 42 + 39 + 39 + 42 = 190
4 Oliver Consterdine (KTM) 33 + 39 + 28 + 36 + 30 = 166
5 Christopher Mills (KTM) 18 + 33 + 36 + 28 + 28 = 143
6 Colin Scott (KTM) 39 + 24 + 24 + 30 + 26 = 143
7 Tom Grimshaw (KTM) 30 + 28 + 30 + 26 + 24 = 138
8 Charlie Cole (KTM) 36 + 12 + 33 + 13 + 39 = 133
9 Archie Osmaston (KTM) 22 + 30 + 26 + 33 + 22 = 133
10 Harry Kimber (Kawasaki) 26 + 16 + 19 + 22 + 33 = 116
SERIES STANDINGS after 5 rounds: 1 Brown 1,034 points, 2 Etchells 965, 3 Woodcock 892, 4 Kimber 760, 5 Grimshaw 689, 6 Consterdine 665, 7 Mills 653, 8 Scott 644, 9 Osmaston 630, 10 Cole 570,...
FUCHS SILKOLENE BRITISH TWO-STROKE CHAMPIONSHIP
Rd 5 – Hawkstone Park, nr Shrewsbury (Events 22)
EXPERT 125cc CLASS
1 Ryan Houghton (KTM) 18 + 25 + 22 = 65
2 Luke Remmer (Yamaha) 22 + 22 + 20 = 64
3 John Pettitt (Yamaha) 15 + 18 + 25 = 58
4 Charles Statt (TM9) 13 + 20 + 16 = 49
5 Danny Tollet (KTM) 14 + 16 + 18 = 48
6 Ty Kellett (Kawasaki) 12 + 15 + 15 = 42
7 Ryan Pottenger (TM) 10 + 14 + 13 = 37
8 Luke Kennett (Honda) 9 + 12 + 14 = 35
9 Kyle Platt (TM) 11 + 7 + 12 = 30
10 Elliott Reeves (KTM) 6 + 13 + 10 = 29
SERIES STANDINGS after 5 rounds: 1 Pettitt 311 points, 2 Remmer 288, 3 Tollet 236, 4 Statt 220, 5 Nathan Rooks 204, 6 Jim Davies 199, 7 Kennett 182, 8 Pottenger 166, 9 Ben Howell 150, 10 Reeves 132,...
JUNIOR 125cc CLASS
1 Christian Lyth (TM) 22 + 25 + 22 = 69
2 Callum Sloman (Husqvarna) 16 + 22 + 20 = 58
3 Chubby Hammond (KTM ) 25 + 5 + 25 = 55
4 Jamie Houghton (KTM) 18 + 18 + 16 = 52
5 Russell Griffiths (???) 20 + 20 + 9 = 49
6 Thomas Kirk (KTM) 15 + 12 + 15 = 42
7 Terry Lloyd (KTM) 10 + 14 + 18 = 42
8 Simon Booth (Suzuki) 12 + 13 + 14 = 39
9 Callum Cree (KTM) 11 + 16 + 11 = 38
10 Toby Stubblefield (KTM) 13 + 9 + 12 = 34
SERIES STANDINGS after 5 rounds: 1 Houghton 301 points, 2 Lyth 273, 3 Kirk 270, 4 Sloman 245, 5 Fry 230, 6 Lloyd 227, 7 Booth 222, 8 Ryan Butler 123, 9 Evans 114, 10 Hammond 112,...
EXPERT OPEN CLASS
1 Matthew Moffat (KTM) 25 + 25 + 25 = 75
2 Stuart Edmonds (TM) 22 + 22 + 22 = 66
3 Ashley Wilde (Suzuki) 20 + 20 + 18 = 58
4 Carl Nunn (KTM ) 18 + 16 + 20 = 54
5 Carlton Husband (KTM) 14 + 18 + 16 = 48
6 Alex Butler (KTM) 16 + 15 + 13 = 44
7 Matt Burrows (Yamaha) 12 + 13 + 15 = 40
8 James Lassu (KTM) 15 + 11 + 14 = 40
9 Steve Bixby (KTM) 11 + 14 + 11 = 36
10 George Baldwin (Honda) 8 + 10 + 12 = 30
SERIES STANDINGS after 5 rounds: 1 Moffat 355 points, 2 Edmonds 334, 3 Husband 251, 4 Burrows 217, 5 Davies 203, 6 Will Worden 164, 7 Daniel Arnold 155, 8 Field 149, 9 Brough 128, 10 Bixby 108,...
JUNIOR OPEN CLASS
1 Christian Lyth (TM) 10 + 25 + 25 = 60
2 Tim Burrows (Suzuki) 25 + 13 + 22 = 60
3 Dean Hakes (Kawasaki) 20 + 22 + 18 = 60
4 Jason Martin (TM) 22 + 20 + 16 = 58
5 Robbie Waller (Suzuki) 15 + 18 + 20 = 53
6 Michael Evans (Yamaha) 14 + 11 + 14 = 39
7 Simon Booth (Suzuki) 13 + 12 + 12 = 37
8 Reece Wharton (Suzuki) 11 + 14 + 10 = 35
9 Ryan Allen (Suzuki) 18 + 16 + 0 = 34
10 Dexter Wharton (KTM ) 8 + 9 + 15 = 32
SERIES STANDINGS after 5 rounds: 1 Martin 315 points, 2 Lyth 246, 3 Booth 227, 4 Burrows 221, 5 Evans 125, 6 Tom Bright 122, 7 Bunn 103, 8 Josh Williams 100, 9 Read 100, 10 Hakes 89,...
NEXT ROUND: September 3/4 – Porters Pit, Desertmartin, NI (Events 22).