Golden Thorpedo!

By TMX Archives on 5th Aug 11

Motocross

Round five of the BSMA GT Cup was held at the Brookthorpe circuit, near Gloucester. The track was prepared to perfection even with the high temperatures.

MX1 started proceedings with Aaron Jenner in front after battling for the holeshot with Adam Cook. Cook finished strong from Jake Alsop and Mark Young, these four riders keeping the top four positions all weekend.

Max Trannah, with a third position in race one, suffered mechanical problems ended his challenge in race two. Moto two was a virtual carbon copy of race one while race three saw Jake Alsop just getting the better of Adam Cook behind the winner Jenner. The last moto was the most exciting with Jenner and Cook battling to the final lap, when a mistake allowed Jenner to take the lead and a well deserved maximum. Cook claimed runner in front of Jake Alsop.

In MX2 Seb Osbourne produced another maximum with a gate to flag victory in race one. His main opposition – Ricky Lethaby battled hard early on but never got close enough to mount a serious challenge. Chuck Davies finished a close third.

Osbourne was the runaway winner of race two with Nicky Watts charging through for his best result to claim runner-up from Piers Skinner, with another super ride from Ryan Williams. Heat three saw Osbourne well clear in front from Letherby who settled for second place with Nicky Watts, Chuck Davies and Piers Skinner completing the minor positions.

The final race saw Letherby well in front at the end of lap one with Osbourne back in sixth. His determination saw him take the lead within a couple of laps to spare to complete his maximum. Ricky Letherby finished second overall, with Piers Skinner taking the final podium position.

Two-stroke 125cc rider Corrie Southwood powered his Husky to a five race maximum but he was made to fight all the way in this very competitive group. The best race was the final encounter with the improving Connor Pearce leading Southwood for several laps before he took the lead. David Sweet charged all the way to the line but was just a couple of yards behind. Sweet took home overall second with Roderick coming home third.

In MYX2 the expected battle between Damon Strydom and Dan Thornhill did not disappoint with a first race win for Thornhill. Alex Davies started the weekend well with a good third after battling hard with Ryan Fellows and Jay Thomas but problems throughout the weekend spoilt his chances. In race two Strydom had an electric start but Thornhill was on the pace and was just a second short at the flag.

Strydom again take the holeshot in race three but was under constant pressure from Thornhill who was never more than a couple of seconds behind. On the last lap Strydom's bike seized up allowing Thornhill to take the win. Day two saw more of the same with Strydom and Thornhill taking first and second in both races, well clear of the field. Ryan Fellows was overall third.

Big-wheel rider Jack Gardner finished day one with maximum points, Conrad Mewse, always quick, battled hard with Danny Lanfear. Curtis Blamey looking good on day one, started day two with a disastrous result but he was in luck with both Lanfear and Rob Holyoake both having poor races, giving him the final podium place.

Michael Ellis took maximum points in the Small-wheel class and was never headed but was made to work hard in the final race to get the better of Luke Craig. Tommie Schofield, never lower than third, was a safe runner-up. Luke Craig raced the best in the series so far a took home overall third.

FOR FULL REPORT AND PICTURES SEE T+MX NEWS AUGUST 5

BSMA GT CUP YOUTH MOTOCROSS SERIES

Rd 5 – Brookthorpe, Gloucestershire (BSMA Committee)

YOUTH 125cc CHAMPIONSHIP

 1 Corie Southwood (Husqvarna)   45 + 45 + 45 + 45 + 45 = 225
 2 David Sweet (KTM)   43 + 43 + 43 + 43 + 41 = 213
 3 Connor Pearce (KTM)   34 + 37 + 41 + 37 + 43 = 192
 4 Paul ‘Wildman' Willis (KTM)   39 + 39 + 35 + 41 + 37 = 191
 5 Matthew Thomas (Yamaha)   35 + 41 + 39 + 35 + 39 = 189
 6 Ryan Butler (Yamaha)   33 + 34 + 33 + 39 + 35 = 174
 7 Jonathan Brighton  (???)   32 + 32 + 32 + 31 + 29 = 156
 8 Matt Baber (???)   30 + 30 + 31 + 28 + 30 = 149
 9 Jack Hunt (???)   29 + 29 + 28 + 29 + 31 = 146
10 Lewis Clift (???)   37 + 0 + 34 + 34 + 34 = 139

SERIES STANDINGS after 5 rounds: 1 Sweet 971 points, 2 Southwood 925, 3 Pearce 888, 4 Butler 858, 5 Willis 828, 6 Thomas 737, 7 Truman 681, 8 Howell 626, 9 Baber 614, 10 Brighton 606,...

BIG-WHEEL 85cc CHAMPIONSHIP

 1 Jack Gardner (Honda)   45 + 45 + 45 + 43 + 45 = 223
 2 Conrad Mewse (KTM)   43 + 43 + 28 + 45 + 43 = 202
 3 Curtis Blamey (Honda)   37 + 41 + 43 + 27 + 37 = 185
 4 Josh Coleman  (KTM)   39 + 37 + 39 + 35 + 35 = 185
 5 Tyron Cleaver (Suzuki)   41 + 32 + 34 + 39 + 34 = 180
 6 Rob Holyoake (KTM)   34 + 34 + 41 + 41 + 27 = 177
 7 Daniel Neale (???)   27 + 35 + 35 + 37 + 41 = 175
 8 Robert Yates (Suzuki)   33 + 39 + 37 + 26 + 39 = 174
 9 Jack Ryan French (???)   35 + 33 + 31 + 28 + 32 = 159
10 Oliver Benton (???)   28 + 28 + 33 + 34 + 30 = 153

SERIES STANDINGS after 5 rounds: 1 Gardner 1051 points, 2 Mewse 936, 3 Coleman 879, 4 Holyoake 852, 5 Blamey 836, 6 Yates 828, 7 Neale 680, 8 Benton 668, 9 Biddle 620, 10 Ryan-French 617,...

SMALL-WHEEL 85cc CHAMPIONSHIP

 1 Michael Ellis (Honda)   45 + 45 + 45 + 45 + 45 = 225
 2 Tommie Schofield (KTM)   43 + 41 + 41 + 43 + 43 = 211
 3 Luke Craig (KTM)   39 + 39 + 39 + 41 + 39 = 197
 4 Alex Walton (KTM)   34 + 43 + 43 + 34 + 41 = 195
 5 Dave Keet (???)   41 + 37 + 37 + 39 + 35 = 189
 6 Adam Hill (KTM)   33 + 35 + 35 + 35 + 37 = 175
 7 Mitchell Warhurst (KTM)   37 + 34 + 33 + 33 + 29 = 166
 8 Troy Willerton (KTM)   35 + 32 + 28 + 37 + 32 = 164
 9 Corey Coombes (Suzuki)   23 + 30 + 34 + 30 + 34 = 151
10 Ethan Winchester (KTM)   32 + 33 + 26 + 31 + 28 = 150

SERIES STANDINGS after 5 rounds: 1 Ellis 1014 points, 2 Schofield 954, 3 Keet  921, 4 Walton  847, 5 Craig  790, 6 Siddiqui  700, 7 Warhur 665, 8 Willerto 665, 9 Hill  662, 10 Sid Evans  624,...

JUNIOR 65cc CHAMPIONSHIP

 1 Jaydon Murphy (KTM)   45 + 45 + 41 + 45 + 45 = 221
 2 Gary Ashley (KTM)   43 + 37 + 43 + 41 + 41 = 205
 3 Jack Booker (KTM)   41 + 43 + 39 + 39 + 39 = 201
 4 Jayden Wooloff (???)   39 + 41 + 31 + 33 + 43 = 187
 5 Brooklyn Evans (KTM)   28 + 39 + 45 + 43 + 28 = 183
 6 Jake Winnard (KTM)   37 + 33 + 34 + 35 + 37 = 176
 7 Harry Wade Smith (KTM)   34 + 34 + 37 + 32 + 25 = 162
 8 Callum Beeken (KTM)   22 + 35 + 28 + 37 + 35 = 157
 9 Dan Sultana  (KTM)   33 + 28 + 30 + 31 + 32 = 154
10 Jamie Evans (KTM)   35 + 32 + 35 + 19 + 31 = 152

SERIES STANDINGS after 5 rounds: 1 Evans 882 points, 2 Booker 843, 3 Ashley 818, 4 Harry Wichman 790, 5 Wooloff 767, 6 Winnard 729, 7 Beeken 697, 8 Hearn 688, 9 Hampshire 688, 10 Evans 675,...

AUTO 50cc CHAMPIONSHIP

 1 James Hyett (KTM)   45 + 45 + 45 + 43 + 34 = 212
 2 Jack Scally (???)   41 + 43 + 41 + 39 + 37 = 201
 3 Luke Williamson (KTM)   37 + 39 + 43 + 37 + 43 = 199
 4 Louie Kessell (KTM)   43 + 37 + 32 + 45 + 41 = 198
 5 Samual Davies (KTM)   33 + 35 + 39 + 41 + 45 = 193
 6 Toby Potter (???)   39 + 41 + 34 + 35 + 30 = 179
 7 Joel Rizzi  (KTM)   35 + 31 + 37 + 32 + 39 = 174
 8 Cain Marsh  (KTM)   34 + 33 + 35 + 34 + 22 = 158
 9 Liam Brosnam (KTM)   32 + 34 + 33 + 33 + 26 = 158
10 Robbie Scott (???)   28 + 28 + 30 + 31 + 33 = 150

SERIES STANDINGS after 5 rounds: 1 Hyett 1043 points, 2 Scally  906, 3 Rizzi  878, 4 Davies  868, 5 Kessell  829, 6 Williamson  820, 7 Marsh  750, 8 Jones  749, 9 Carter  739, 10 Potter  734,...

ADULT MX1 CHAMPIONSHIP

 1 Arron Jenner (Honda)   45 + 45 + 45 + 45 = 180
 2 Adam Cook (Honda)   43 + 41 + 41 + 41 = 166
 3 Jake Alsop (KTM)   39 + 43 + 43 + 39 = 164
 4 Mark Young (???)   37 + 39 + 39 + 43 = 158
 5 Tom Moore (Suzuki)   35 + 35 + 37 + 35 = 142
 6 Jake Hassell (Kawasaki)   34 + 37 + 31 + 37 = 139
 7 David Taylor (Kawasaki)   33 + 31 + 34 + 33 = 131
 8 Kurt Freegard (Yamaha)   29 + 32 + 35 + 34 = 130
 9 Ryan Bawn (KTM)   31 + 34 + 33 + 32 = 130
10 Rhys Jones (KTM)   30 + 26 + 30 + 31 = 117

SERIES STANDINGS after 5 rounds: 1 Jenner 815 points, 2 Young 676, 3 Moore 673, 4 Kurt Freegard 602, 5 Bawn 575, 6 Mercer 559, 7 Taylor 550, 8 Alsop 531, 9 Hassell 513, 10 Harris 509,...

ADULT MX2 CHAMPIONSHIP

 1 Seb Osbourne (Yamaha)   45 + 45 + 45 + 45 = 180
 2 Ricky Lethaby (Yamaha)   43 + 35 + 43 + 43 = 164
 3 Piers Skinner (Honda)   41 + 41 + 39 + 39 = 160
 4 Nicky Watts (Suzuki)   39 + 43 + 41 + 31 = 154
 5 Matthew Allen (KTM)   37 + 37 + 37 + 35 = 146
 6 Ryan Williams (KTM)   35 + 39 + 31 + 41 = 146
 7 Scott Hambridge (KTM)   34 + 33 + 34 + 34 = 135
 8 Stuart Keen (???)   30 + 32 + 33 + 32 = 127
 9 Cody Ling (KTM)   31 + 31 + 35 + 30 = 127
10 Stevie Gesner (???)   29 + 30 + 32 + 29 = 120

SERIES STANDINGS after 5 rounds: 1 Lethaby 809 points, 2 Osbourne 777, 3 Williams 716, 4 Skinner 620, 5 Hambridge 618, 6 Hill 603, 7 Watts 589, 8 Allen 573, 9 Gesner 529, 10 Ling 517,...

FINAL ROUND: August 27/28 – Culham MP, Station Road, Culham, Abingdon (BSMA Committee).

Share this…