The Heis and Pros!

By Dick Law on 5th Aug 11

Motocross

If you're looking for motocross heaven then a perfectly prepped Canada Heights under clear sunny blue skies has got to be on your short list, just ask any of the 7,500 sun-kissed fans who made the trip at the weekend!

Taking full advantage of the glorious conditions were MX1 and MX2 series leaders Brad Anderson and Elliott Banks-Browne, who once again cracked into the champagne from the top step of the podium courtesy of their continuing overall win streaks.

With Ando back on form with a convincing 1-1 it was EBB's turn to drop the ball as an uncharacteristic mistake in the second moto allowed Neville Bradshaw to pass and put an end to the Banks-Browne winning streak.

Brad Anderson on his PAR Homes Honda is back to his normal dominant ways after a couple of weeks where he seemed to have lost his way.

The racing was as hot as the weather at the famous Kent circuit as Martin Barr and Anderson went into turn one side by side at the start of the first Pro race, but as the pack disappeared round the track Neville Bradshaw was picking himself up out of the wet sand.

As usual, Elliott Banks-Browne on his Pulse Racing DB Honda was the first MX2 rider and was third on the track, with Mel Pocock in his wheel tracks.

Barr was pushing Anderson till the halfway stage when his KTM slowed and lost most of its power, an electrical fault was suspected after the race, this moved Nathan Parker into second place in MX1.

At the flag Anderson won with Banks-Browne not that far behind him with Parker third.

In race two it was Anderson all the way from start to finish as Barr held on to him for a while till Anderson slowly pulled away.
Banks-Browne and Bradshaw were fourth and fifth on the track, just behind Snow, but were in the lead of the MX2 class and the pair of fast racers were really going at it, never more then a few feet apart.

Gert Krestinov was having a better ride and managed to pass Snow for third with two laps to go, while Parker started ninth and finished fifth giving him second overall, behind Anderson, with Snow taking the last place on the MX1 podium."

Bradshaw was the first MX2 over the line, handing Banks-Browne his first defeat of the year. Pocock was third giving him third overall behind Banks-Browne and Bradshaw.

After racing was over for the day, MX1 winner Anderson said, "I have had some bad luck for the last couple of meetings so it's nice to be back to winning ways. I felt that I had something left in the tank and could have gone faster if I needed to. Roll on the next meeting!"

MX2 winner Banks-Browne said, "I didn't get a good start in the first race and didn't think I was riding that well but still managed to win."

FOR FULL REPORT AND PICTURES SEE T+MX NEWS AUGUST 5

RED BULL PRO NATIONALS

Rd 4 – Canada Heights, Swanley (Events 22)

PRO MX1 CLASS

 1 Brad Anderson (PAR Honda)  25 + 25 = 50
 2 Nathan Parker (Boost Energy KTM)  22 + 16 = 38
 3 Alex Snow (Lanes Kawasaki)  18 + 18 = 36
 4 Gert Krestinov (Maxxis Henderson Kaw)  15 + 20 = 35
 5 Josh Waterman (Tas Suzuki)  20 + 13 = 33
 6 Gordon Crockard (Relentless TAS Suzuki)  16 + 15 = 31
 7 Martin Barr (Boost Energy KTM )   6 + 22 = 28
 8 Luke Benstead (Kawasaki)  14 + 14 = 28
 9 Jamie Smith (Regent Honda)  12 + 12 = 24
10 Sam Simmons (Motoward Yamaha)  10 + 11 = 21
11 George Baldwin (Honda)  11 + 10 = 21
12 Dorren Coutts (Yamaha)  13 +  0 = 13
13 Andre David (Honda)   3 +  9 = 12
14 Bjarne Frederiksen (DBG Yamaha)   4 +  8 = 12
15 Kurt Richardson (Suzuki)   5 +  7 = 12

SERIES STANDINGS after 4 rounds: 1 Anderson 197 points, 2 Barr 141, 3 Krestinov 121, 4 Parker 117, 5 Stephen Sword 112, 6 Kristian Whatley 103, 7 Crockard 100, 8 Shaun Simpson 84, 9 Snow 83, 10 Jamie Law 73, 11 Simmons 52, 12 Waterman 46, 13 Smith 46, 14 Gelazninkas 45, 15 Graeme Irwin 42,...

PRO MX2 CLASS

 1 Elliott Banks-Browne (DB Racing Honda)  25 + 22 = 47
 2 Neville Bradshaw (Honda)  18 + 25 = 43
 3 Mel Pocock (Relentless TAS Suzuki)  22 + 20 = 42
 4 Bryan MacKenzie (Maxxis Henderson Kaw)  20 + 18 = 38
 5 John Phillips (DBG Yamaha)  15 + 15 = 30
 6 Matthew Baylis (Honda)  13 + 13 = 26
 7 Sonny Thompson (Bikesport Kawasaki)  14 + 10 = 24
 8 Connor Walkley (Maxxis Henderson Kaw)  12 + 11 = 23
 9 Lewis Trickett (Twisted7 Kawasaki)  10 + 12 = 22
10 Stuart Edmonds (Electraction TM UK)  16 +  0 = 16
11 Steven Clarke (Maxxis Apico Suzuki)   0 + 16 = 16
12 Harry McKenna (Danger UK KTM )   7 +  9 = 16
13 Matthew Moffat (Danger UK KTM )   0 + 14 = 14
14 Brad Woodroffe (Yamaha)   6 +  8 = 14
15 Daniel Brough (Heatex KTM)   8 +  5 = 13

SERIES STANDINGS after 4 rounds: 1 Banks-Browne 197 points, 2 Pocock 168, 3 MacKenzie 131, 4 Bradshaw 113, 5 Edmonds 108, 6 Phillips 84, 7 Clarke 77, 8 Moffat 74, 9 Walkley 74, 10 Ray Rowson 66, 11 Scott Elderfield 64, 12 Kelly 54, 13 Thompson 49, 14 Lewis Tombs 44, 15 Trickett 40,...

NEXT ROUND: August 27/28 – Hawkstone Park, nr Shrewsbury, Shrops (Events 22).

RED BULL ELITE YOUTH CUP

Rd 4 – Canada Heights, Swanley (Events 22)

ROOKIE CLASS

 1 Jamie McCanney (KTM)  45 + 45 + 39 + 45 + 42 = 216
 2 Nathan Watson (KTM)  33 + 39 + 45 + 42 + 45 = 204
 3 James Dunn (Kawasaki)  42 + 30 + 42 + 33 + 36 = 183
 4 Jordan Divall (Honda)  28 + 42 + 36 + 24 + 30 = 160
 5 Shaun Springer (Honda)  36 + 22 + 30 + 36 + 26 = 150
 6 Jake Millward (Kawasaki)  26 + 28 + 22 + 39 + 33 = 148
 7 Liam Garland (Yamaha)  39 + 26 +  0 + 30 + 39 = 134
 8 Damon Brooks (Kawasaki)  20 + 24 + 26 + 28 + 24 = 122
 9 Liam Taylor (Honda)  22 + 36 + 17 + 22 + 19 = 116
10 Tommy Alba (Kawasaki)  18 +  0 + 33 + 26 + 28 = 105

SERIES STANDINGS after 4 rounds: 1 Watson 785 points, 2 Dunn 765, 3 McCanney 761, 4 Millward 641, 5 Divall 585, 6 Alba 516, 7 Garland 503, 8 Meadows 382, 9 Springer 313, 10 Zac Alsop 312,...

BIG-WHEEL 85cc CLASS

 1 Fraser Viner (Honda)  45 + 42 + 42 + 42 + 45 = 216
 2 Ben Watson (KTM)  39 + 45 + 45 + 45 + 42 = 216
 3 Mathew Callaghan (Honda)  33 + 39 + 33 + 39 + 36 = 180
 4 Robert Davidson (Honda)  36 + 36 + 30 + 36 + 39 = 177
 5 Josh Gilbert (Honda)  42 + 22 + 36 + 28 + 30 = 158
 6 Gradie Featherstone (KTM)  26 + 18 + 39 + 33 + 33 = 149
 7 Tom Neal (KTM)  30 + 33 + 26 + 30 + 28 = 147
 8 Jordan Bachelor (Honda)  28 + 30 + 28 + 20 +  0 = 106
 9 Jack Eldridge (Kawasaki)  14 + 28 + 14 + 22 + 22 = 100
10 Robbie Dowson (KTM)  22 + 26 +  8 + 16 + 26 = 98

SERIES STANDINGS after 4 rounds: 1 Watson 785 points, 2 Dunn 765, 3 McCanney 761, 4 Millward 641, 5 Divall 585, 6 Alba 516, 7 Garland 503, 8 Meadows 382, 9 Springer 313, 10 Zac Alsop 312,...

SMALL-WHEEL 85cc CLASS

 1 Sid Evans (KTM )  45 + 45 + 45 + 45 + 45 = 225
 2 Connor Hughes (KTM )  42 + 42 + 30 + 42 + 39 = 195
 3 William Keogh (KTM)  39 + 28 + 42 + 36 + 42 = 187
 4 Taylor Hammal (KTM)  28 + 39 + 39 + 39 + 33 = 178
 5 Jordan Eccles (KTM)  26 + 36 + 26 + 28 + 36 = 152
 6 Mitchell Lewis (Honda)  33 + 33 + 33 + 33 + 19 = 151
 7 Billy King (KTM)  22 + 30 + 36 + 30 + 22 = 140
 8 Jamie Carpenter (Yamaha)  24 + 24 + 24 + 26 + 30 = 128
 9 Drew Warren (KTM)  15 + 22 + 28 + 14 + 28 = 107
10 Ethan Gatenby (Honda)  16 + 20 + 22 + 20 + 26 = 104

SERIES STANDINGS after 4 rounds: 1 Evans 820 points, 2 Eccles 705, 3 Hague 683, 4 Hammal 583, 5 Keogh 522, 6 Lewis 511, 7 King 509, 8 Carpenter 456, 9 Wilkie 434, 10 Gatenby 403,...

JUNIOR 65cc CLASS

 1 Alexander Brown (KTM)  45 + 45 + 45 + 45 + 45 = 225
 2 Dylan Woodcock (Cobra)  42 + 42 + 42 + 39 + 36 = 201
 3 Jed Etchells (KTM )  30 + 36 + 36 + 42 + 42 = 186
 4 Charlie Cole (KTM)  28 + 28 + 12 + 36 + 39 = 143
 5 Colin Scott (KTM)  36 + 26 + 17 + 33 + 24 = 136
 6 Christopher Mills (KTM)  33 + 33 + 22 + 16 + 30 = 134
 7 Tom  Grimshaw (KTM)  39 + 30 + 24 + 13 + 28 = 134
 8 Oliver Consterdine (KTM)  24 + 22 + 30 + 30 + 18 = 124
 9 Harry  Kimber (Kawasaki)  26 + 39 + 39 +  6 + 13 = 123
10 Jake Parker (KTM)  20 + 19 + 28 + 28 + 26 = 121

SERIES STANDINGS after 4 rounds: 1 Brown 818 points, 2 Etchells 758, 3 Woodcock 702, 4 Kimber 644, 5 Grimshaw 551, 6 Mills 510, 7 Scott 501, 8 Consterdine 499, 9 Osmaston 497, 10 Cole 437,...

NEXT ROUND: August 27/28 – Hawkstone Park, nr Shrewsbury, Shrops (Events 22).

FUCHS SILKOLENE BRITISH TWO-STROKE CHAMPIONSHIP

Rd 4 – Canada Heights, Swanley (Events 22)

EXPERT OPEN CLASS

 1 Stuart Edmonds (TM)  25 + 25 + 25 =  75
 2 Matthew Moffat (KTM)  22 + 22 + 22 =  66
 3 Jim Davies (TM)  16 + 18 + 18 = 52
 4 George BaldWin (Honda)  18 + 16 + 16 = 50
 5 Carlton Husband (KTM)  20 + 15 + 14 = 49
 6 Matt Burrows (KTM )  14 + 13 + 15 = 42
 7 Daniel Arnold (Honda)   0 + 20 + 20 = 40
 8 James Lassu (KTM)  10 + 11 + 13 = 34
 9 Dan Brough (KTM)  13 +  9 + 12 = 34
10 Warren Field (KTM)  12 + 10 + 11 = 33

SERIES STANDINGS after 4 rounds: 1 Moffat 280 points, 2 Edmonds 268, 3 Husband 203, 4 Davies 194, 5 Burrows 177, 6 Worden 164, 7 Arnold 155, 8 Field 125, 9 Brough 98, 10 Martin 81,...

JUNIOR OPEN CLASS

 1 Jason Martin (TM)  22 + 25 + 22 = 69
 2 Simon Booth (Suzuki)  16 + 22 + 20 = 58
 3 Tim Burrows (Suzuki)  20 + 18 + 15 = 53
 4 Michael Greenfield (Suzuki)  18 + 16 + 18 = 52
 5 Christian Lyth (TM)  25 +  0 + 25 = 50
 6 James Jackaman (Suzuki)  14 + 15 + 13 = 42
 7 Michael Evans (Yamaha)  13 + 14 + 10 = 37
 8 Tom Bright (Kawasaki)  10 + 11 + 14 = 35
 9 Aaron Read (TM)  11 + 12 + 12 = 35
10 Mark Bland (TM)  12 +  9 + 11 = 32

SERIES STANDINGS after 4 rounds: 1 Martin 257 points, 2 Booth 190, 3 Lyth 186, 4 Burrows 161, 5 Bright 122, 6 Josh Williams 100, 7 Jackaman 89, 8 Colin Gibson 88, 9 Jacob Grossman 87, 10 Evans 86,...

EXPERT 125cc CLASS

 1 Stuart Edmonds (TM)  22 + 25 + 25 = 72
 2 Ryan Houghton (KTM )  20 + 22 + 22 = 64
 3 Luke Remmer (Yamaha)  25 + 18 + 16 = 59
 4 Nathan Rooks (KTM )  16 + 20 + 18 = 54
 5 John Pettitt (Yamaha)  11 + 14 + 20 = 45
 6 Charles Statt (TM)  14 + 13 + 15 = 42
 7 Luke Kennett (Honda)  13 + 12 + 13 = 38
 8 Danny Tollet (KTM )  15 + 15 +  8 = 38
 9 Jim Davies (TM)  18 + 16 +  0 = 34
10 Elliott Reeves (KTM)   9 + 10 + 14 = 33

SERIES STANDINGS after 4 rounds: 1 Pettitt 253 points, 2 Remmer 224, 3 Rooks 204, 4 Davies 199, 5 Tollet 188, 6 Statt 171, 7 Ben Howell 150, 8 Kennett 147, 9 Pottenger 129, 10 Reeves 103,...

JUNIOR 125cc CLASS

 1 Christian Lyth (TM)  22 + 25 + 25 = 72
 2 Jake Fry (Yamaha)  25 + 22 + 16 = 63
 3 Chubby Hammond (KTM )  15 + 20 + 22 = 57
 4 Thomas Kirk (KTM)  20 + 16 + 20 = 56
 5 Jamie Houghton (KTM)  16 + 18 + 15 = 49
 6 Callum Sloman (Husqvarna)  14 + 14 + 18 = 46
 7 Simon Booth (Suzuki)  18 + 15 + 12 = 45
 8 Terry Lloyd (KTM)  13 + 13 + 14 = 40
 9 Toby Stubblefield (KTM)  12 + 12 + 13 = 37
10 Danny Whitworth (Suzuki)   9 + 10 + 10 = 29

SERIES STANDINGS after 4 rounds: 1 Houghton 249 points, 2 Kirk 228, 3 Fry 210, 4 Lyth 204, 5 Sloman 187, 6 Lloyd 185, 7 Booth 183, 8 Ryan Butler 123, 9 Evans 98, 10 Gatland 72,...

NEXT ROUND: August 27/28 – Hawkstone Park, nr Shrewsbury, Shrops (Events 22).

Share this…