Greg's stairway to Evans...
By TMX Archives on 15th Jul 11
THE Metzeler ACU British Enduro Championship continued at the weekend with the third round, based at Knighton, in Mid Wales. The event enjoyed cloudy skies and sunshine until the final minutes when a rain shower interrupted proceedings but made little difference to the overall outcome.
As usual, the organisers put on two tests, one motocross and one X-Country and although the motocross test was similar to previous years the XC test was totally different. The club had put in many hours of hard work to include an extensive forest/ trail section, which eventually led to the ravine section of the course near the end of the test. A great improvement, which the club should be commended for.
Three-laps each day were planned for the Championship class riders with back-to-back MX tests at the end of the day, but there was a problem with the timing of the XC test at the start proceedings and it was scratched from the results.
In the Championship E2/2T class KORR's Greg Evans was absolutely flying over both tests. He dominated both days and seemed to have regained his top form, especially on the motocross test where he was the only rider to break the five-minute barrier.
Full report and pictures in T+MX News issue dated July 15, 2011.
METZELER ACU BRITISH ENDURO CHAMPIONSHIP
Rd 3 – Knighton Enduro at Radnor Forest (Central Wales AC)
DAY ONE
CHAMPIONSHIP OVERALL: 1 Greg Evans 2080.19 time penalties, 2 Simon Wakely 2113.77, 3 Danny McCanney 2121.3, 4 Daryl Bolter 2131.96, 5 Jamie Lewis 2141.86, 6 Alex Rockwell 2144.23, 7 Paul Edmondson 2145.03, 8 Jordon Rose 2152.42, 9 Jonny Walker 2154.35, 10 Tom Sagar 2154.46, 11 Lee Edmondson 2159.54, 12 Gavin Houson 2178.29.
EXPERT OVERALL: 1 Joe Deakin 2199.86, 2 Steve Holcombe 2245.96, 3 James Giddings 2266.96, 4 Alun Jones 2268.78, 5 Lewis Belfield 2271.3, 6 David Lloyd-Jones 2300.33, 7 Tudur Davies 2316.08, 8 Oliver Hart 2317.38, 9 Ioan Jones 2330.01, 10 Gary Jenkins 2341.05, 11 Tyson Maytom-Jones 2342.44, 12 Craig Reynolds 2349.63.
VETERAN A OVERALL: 1 Wyn Hughes 2317.51, 2 Russell Millwa 2365.14, 3 Phil Smithson 2393.58, 4 Paul Davies 2397.85, 5 Mike Turner 2410.45, 6 Mark Perrott 2426.73, 7 David Stokes 2474.32, 8 Carl Davies 2528.45, 9 Darren Osborne 2546.68, 10 Martin P-Jones 2553.12, 11 James Harvey 2578.44, 12 Mike Alty 2629.42.
CLUBMAN OVERALL: 1 Fraser Flockhart 2313.41, 2 Aled Price 2401.72, 3 Robert Johnson 2413.44, 4 Robbie Turner 2419.2, 5 Gethin Frankombe 2520.41, 6 Josh Gotts 2523.92, 7 Jamie Jenkins 2529.3, 8 William Lloyd 2535.24, 9 Lee Smith 2536.18, 10 Alaster Millar 2537.57, 11 Greg Hurley 2542.98, 12 Jason Hurley 2552.03.
SPORTSMAN OVERALL: 1 Rider No 307 2017.15, 2 Simon Larner 2053.45, 3 Aaron Martin 2092.31, 4 Phil Rowley 2093.7, 5 Richie Davies 2279.9.
DAY TWO
CHAMPIONSHIP OVERALL: 1 Greg Evans 1732.74 time penalties, 2 Danny McCanney 1747.12, 3 Alex Rockwell 1755.66, 4 Daryl Bolter 1758.21, 5 Simon Wakely 1767.97, 6 Jonny Walker 1772.34, 7 Jamie Lewis 1785.28, 8 Mark Roberts 1804.17, 9 Tom Sagar 1816.64, 10 Lee Edmondson 1819.28, 11 Jon Hinam 1836.07, 12 Ashley Wood 1836.33.
EXPERT OVERALL: 1 Steve Holcombe 1823.7, 2 Joe Deakin 1844.69, 3 Lewis Belfield 1855.78, 4 James Giddings 1872.47, 5 Tudur Davies 1889.31, 6 Jamie Roper 1895.89, 7 Oliver Hart 1897.41, 8 Alun Jones 1903.75, 9 Gareth Davies 1910.8, 10 David Lloyd-Jones 1911.38, 11 Craig Reynolds 1920.7, 12 Tyson Maytom-Jones 1927.6.
VETERAN A OVERALL: 1 Wyn Hughes 1666.36, 2 Russell Millward 1729.92, 3 Phil Smithson 1771.77, 4 Paul Davies 1782.33, 5 David Stokes 1841.35, 6 Darren Osborne 1844.6, 7 James Harvey 1880.62, 8 Martin P-Jones 1919.74, 9 Philip Fallows 1940.51, 10 Rob McLeod 1959.61, 11 Mike Alty 1988.91, 12 John Hunt 1993.57.
CLUBMAN OVERALL: 1 Fraser Flockhart 1669.6, 2 Aled Price 1731.69, 3 Robert Johnson 1741.75, 4 Greg Hurley 1817.76, 5 Jason Hurley 1823.11, 6 Josh Gotts 1825.81, 7 Jamie Jenkins 1826.48, 8 Carl Gerrard 1830.2, 9 Steve Hurley 1838.84, 10 Robbie Turner 1848.19, 11 William Lloyd 1850.87, 12 Alaster Millar 1858.64.
SPORTSMAN OVERALL: 1 Aaron Martin 1066.09, 2 Rider No 307 1117.96, 3 Simon Larner 1211.61, 4 Phil Rowley 1235.76, 5 Richie Davies 1729.58, 6 Rider No 306 2087.59.
NEXT ROUND: July 23/24 – Brechfa Enduro at Brechfa Forest (Dyfed DBC).