Masters class

By Mike Wood on 6th Jul 12

Motocross

After missing the previous round at Hawkstone Park, Pro class stars Kristian Whatley and Neville Bradshaw were both back in action at round four of theAMCAs Wulfsport British Masters series at Howton Court, Pontrilas.

 

And the pair soon made up for lost time, bagging the respective overall wins in the Battery Energy Drink supported MX1 and MX2 classes.
 
Again in scintillating form, Whatley blasted to both race victories to take home the big money on offer, a result which also saw him move back to the top of the MX1 points table with just one round remaining.
 
Meanwhile Bradshaw in topping the MX2 class has now moved to within six points of series leader, Matt Burrows.
 
Also starring in a great weekend were Matt Moffat, Dan Thornhill, Adam Wells and Gradie Featherstone, who all blasted to maximum points scores.
 
In the Pro racing, main protagonists Whatley and Bradshaw were joined by a high-quality, full line-up, including some of the country's hungriest racers.
 
When the gate dropped for moto one Alex Snow led the charge with Whatley, Josh Spinks, Josh Waterman, Alan Keet and youth star Dan Thornhill chasing hard.
 
Two laps in and Whatley surged to the front and he stayed there despite a determined late challenge from Snow, with Waterman third.
 
While the top three maintained their positions, there was still plenty of high-octane action going on just a little further downfield. 
 
As Spinks, Ray Rowson, Nicholas Aubin, Ashley Wilde and Scott Elderfield all disappeared from proceedings, Thornhill was having the ride of his career to date, moving up into fourth and for five laps resisting the pressure of Bradshaw.
 
Eventually Bradshaw and Matt Moffat overhauled Thornhill, but it was a great performance from Dan.
 
FOR FULL REPORT AND PICTURES SEE TMX NEWS. JULY 6
 
WULFSPORT British MASTERS MOTOCROSS CHAMPIONSHIP
Rd 4 – Howton Court, Pontrilas (AMCA Ltd)
Battery Energy Pro MX1 Class
 1 Kristian Whatley (PAR Honda) 50 + 50 = 100
 2 Alex Snow (Oakleaf Kawasaki) 47 + 47 = 94
 3 Dorren Coutts (PAR Honda) 41 + 45 = 86
 4 Josh Waterman (D&B Suzuki) 45 + 39 = 84
 5 Jack Brunell (Rabbit Kawasaki) 37 + 35 = 72
 6 Gert Krestinov (Route 77 MVRD Honda) 39 + 33 = 72
 7 James Lassu (MX Madness KTM) 33 + 29 = 62
 8 Jamie Skuse (Apico Suzuki) 30 + 31 = 61
 9 Joe Jones (Miller Plant KTM)) 31 + 27 = 58
10 Clinton Barrs (Kawasaki) 27 + 30 = 57
11 Sam Simmons (Motoward Yamaha) 28+28=56, 12 Jamie McCarthy (Regency Roofing Kaw) 26+26=52, 13 Ray Rowson (Maxxis Henderson Kaw) 0+43=43, 14 Matthew Moffat (Motoshack KTM) 43+0=43, 15 Ashley Wilde (Sandbach SM Kawasaki) 0+41=41, 16 Josh Spinks (???) 0+37=37, 17 Lewis King (???) 35+0=35, 18 Ross Hill (Danger UK Suzuki) 29+0=29.
SERIES STANDINGS after 4 (of 5) rounds: 1 Whatley 300 points, 2 Jones 282, 3 Simmons 271, 4 Barrs 249, 5 Lassu 227, 6 McCarthy 199, 7 Elderfield 185, 8 Coutts 174, 9 Moffat 174, 10 Greedy 168, 11 Wilde 166, 12 Krestinov 164, 13 Waterman 164, 14 Wainwright 155, 15 Hill 101,...
 
Battery Energy Pro MX2 Class
 1 Neville Bradshaw (Evotech Stevens Honda) 50 + 50 = 100
 2 Nathan Watson (HM Plant KTM UK) 45 + 47 = 92
 3 Matt Burrows (Edmondson KTM) 41 + 43 = 84
 4 Jordan Booker (Buildbase Honda) 35 + 45 = 80
 5 Connor Walkley (Maxxis Henderson Kaw) 39 + 41 = 80
 6 Luke Hawkins (Apico Suzuki) 37 + 39 = 76
 7 James Dodd (???) 29 + 37 = 66
 8 Ben Watson (PAR Honda) 27 + 35 = 62
 9 Lewis Gregory (Apico Suzuki) 31 + 28 = 59
10 Shaun Springer (???) 28 + 30 = 58
11 Damon Strydom (Apico Suzuki) 24+33=57, 12 Sebastian Osborne (IDS Yamaha) 25+31=56, 13 Robert Davidson (???) 26+29=55, 14 Daniel Brough (Heatex KTM) 23+27=50, 15 Dan Thornhill (Suzuki GB Youth) 47+0=47, 16 Alan Keefe (???) 43+0=43, 17 James Cottrell (Pulse DB Honda) 33+0=33, 18 Luke Norris (MNE Kawasaki) 30+0=30.
SERIES STANDINGS after 4 (of 5) rounds: 1 Burrows 300 points, 2 Bradshaw 294, 3 Strydom 279, 4 Hawkins 242, 5 Osborne 230, 6 Cottrell 212, 7 Winterburn 187, 8 Springer 171, 9 Woodroffe 120, 10 Frayne 119, 11 Brough 117, 12 Ward 108, 13 Dunn 97, 14 Watt 96, 15 Norris 95,... 
Scott Acerbis Amateur MX1 Class
 1 Shaun Pearce (Honda) 43 + 45 + 50 + 47 = 185
 2 Darryl Maxwell (H2O Direct KTM) 50 + 50 + 45 + 37 = 182
 3 Scott Bates (KTM) 28 + 47 + 43 + 43 = 161
 4 Matthew Thomas (TNT Yamaha) 41 + 33 + 47 + 31 = 152
 5 Jamie Dobson (MTR Honda) 47 + 25 + 35 + 41 = 148
 6 Chad Yarranton (Passion Kawasaki) 37 + 43 + 39 + 27 = 146
 7 Lewis Belfield (Hazport Kawasaki) 26 + 28 + 41 + 50 = 145
 8 Joseph Barry (Kawasaki 45 + 41 + 33 + 24 = 143
 9 Andrew Marchant (Kestrel Holda) 29 + 31 + 37 + 45 = 142
10 Luke Meredith (HGV Direct Kawa) 35 + 37 + 21 + 39 = 132
SERIES STANDINGS after 4 (of 5) rounds: 1 Maxwell 689 points, 2 Thomas 636, 3 Dobson 563, 4 Bates 554, 5 Pearce 550, 6 Burrows 468, 7 Yarranton 457, 8 Meredith 450, 9 Purchase 413, 10 Barry 392, 11 Belfield 383, 12 Spence 326, 13 Fletcher 304, 14 Brockhurst 300, 15 Marks 285,... 
 
Zook Clothing Amateur MX2 Class
 1 Ryan Crowder (Rocket Centre Honda) 50 + 45 + 47 + 43 = 185
 2 Jack Cox (Cox Craines Yam) 45 + 50 + 33 + 47 = 175
 3 Edward Briscoe (EBL Kawasaki) 41 + 35 + 50 + 41 = 167
 4 Ryan Williams (BSG KTM) 43 + 31 + 45 + 45 = 164
 5 Charles Statt (Wulfsport TM) 37 + 47 + 26 + 50 = 160
 6 Jack Forrest (Merge Decals Honda) 39 + 41 + 39 + 27 = 146
 7 David Blackburn (Blacklburn Honda) 27 + 33 + 43 + 39 = 142
 8 Cody Ling (???) 33 + 37 + 31 + 30 = 131
 9 Richard Gray (Corby Kawasaki) 31 + 30 + 29 + 37 = 127
10 Matthew Hockenhull (???) 29 + 28 + 28 + 33 = 118
SERIES STANDINGS after 4 (of 5) rounds: 1 Cox 735 points, 2 Briscoe 663, 3 Crowder 636, 4 Williams 597, 5 Forrest 581, 6 Statt 560, 7 Bellis 538, 8 Gray 533, 9 Blackburn 498, 10 Owen 433, 11 Nicoll 408, 12 Hockenhull 393, 13 Mitchell 388, 14 Ling 347, 15 Jones 346,... 
FINAL ROUND: August 4/5 – Foxhill MP, Wanborough, nr Swindon, Wilts (AMCA Ltd).
 
Michelin MX1 Class
 1 William Orritt (57 Designs Suzuki) 50 + 50 + 47 + 45 = 192
 2 Tye Barrs (Kawasaki) 43 + 43 + 50 + 50 = 186
 3 Shaun Scrivens (???) 45 + 41 + 45 + 47 = 178
 4 Jamie Wilson (Aspen Cooling Kaw) 41 + 45 + 43 + 37 = 166
 5 Samuel Kirby (Honda) 47 + 47 + 31 + 39 = 164
 6 Jason Kendrick (???) 35 + 39 + 41 + 41 = 156
 7 Dominic Bailey (EDR KTM) 39 + 37 + 39 + 35 = 150
 8 Jake Thompson (???) 37 + 31 + 35 + 43 = 146
 9 Lee Buck (Rocket Centre Honda) 30 + 33 + 37 + 31 = 131
10 Tom Davies (TNT Racing KTM) 27 + 35 + 33 + 24 = 119
SERIES STANDINGS after 4 (of 5) rounds: 1 Orritt 710 points, 2 Kirby 694, 3 Wilson 623, 4 Bailey 576, 5 Davies 566, 6 Dabell 526, 7 Scrivens 514, 8 Chapman 477, 9 Wicks 455, 10 Spurr 435, 11 Griffiths 414, 12 Alsop 391, 13 Matthews 369, 14 Buck 297, 15 Barber 288,... 
 
Michelin MX2 Class
 1 Adam Wells (Underdog Honda) 50 + 50 + 50 + 50 = 200
 2 Emerson Jones (Miller Plant Suzuki) 47 + 47 + 47 + 47 = 188
 3 Adam Constable (Yamaha) 43 + 43 + 43 + 45 = 174
 4 Jamie McCarthy (???) 41 + 45 + 45 + 43 = 174
 5 Aidan Wigger (???) 45 + 41 + 41 + 33 = 160
 6 Ryan Osborn (MXP Kawasaki) 39 + 35 + 39 + 41 = 154
 7 Callum Swan (???) 37 + 39 + 35 + 31 = 142
 8 James Milne (Honda) 26 + 37 + 37 + 39 = 139
 9 Mitch Brooks (AT MX Honda) 25 + 33 + 33 + 37 = 128
10 James Purchase (???) 31 + 27 + 28 + 27 = 113
SERIES STANDINGS after 4 (of 5) rounds: 1 Wells 785 points, 2 Jones 757, 3 Aidan Wigger 668, 4 Brooks 588, 5 Milne 584, 6 Osborn 559, 7 Constable 531, 8 Swan 450, 9 Purchase 449, 10 Aylmore 390, 11 Jordan Talmage 387, 12 Bailey  378, 13 Beck 323, 14 Turvey 317, 15 Michael Talmage 308,...
 
Putoline Two-Stroke MX1 Class
 1 Matthew Moffat (Motoshack KTM) 50 + 50 + 50 + 50 = 200
 2 James Lassu (MX Madness KTM) 47 + 47 + 47 + 47 = 188
 3 Joe Jones (Rock Oil KTM) 41 + 43 + 45 + 45 = 174
 4 Matthew Williamson (Bury KTM) 45 + 45 + 39 + 39 = 168
 5 Sean Eckersley (Suzuki) 43 + 41 + 41 + 41 = 166
 6 Daniel Brough (Heatex KTM) 39 + 37 + 43 + 43 = 162
 7 Ryan Pottinger (???) 37 + 35 + 37 + 37 = 146
 8 Alex Hefferon (???)  0 + 39 + 35 + 35 = 109
 9 Ross Benton (???) 35 + 33 +  0 +  0 = 68
SERIES STANDINGS after 4 (of 5) rounds: 1 Brough 705 points, 2 Lassu 699, 3 Jones 672, 4 Moffat 588, 5 Eckersley 579, 6 Matthew Williamson 496, 7 Lawrence 426, 8 Alex Hefferon 240, 9 Smith 235, 10 Benton 221, 11 Blackwell 198, 12 Brogden 171, 13 Weeks 169, 14 Borthwick 161, 15 Nyberg 154,...
Putoline Two-Stroke MX2 Class
 1 Cory Joe Nemeth (Ansa KTM) 50 + 50 + 50 + 47 = 197
 2 Alex Davies (Davies Breakers KTM) 47 + 47 + 43 + 50 = 187
 3 Rob Holyoake (RaceSpec Suzuki) 45 + 45 + 41 + 43 = 174
 4 Keaton Butler (???) 43 + 43 + 47 +  0 = 133
 5 Daniel Wright (???)  0 + 41 + 39 + 45 = 125
 6 Ryan Snaith (Underdog KTM)  0 + 39 + 45 + 41 = 125
 7 Toby Owen (???) 41 +  0 +  0 +  0 = 41
SERIES STANDINGS after 4 (of 5) rounds: 1 Davies 709 points, 2 Nemeth 695, 3 Holyoake 616, 4 Winterburn 588, 5 Wright 566, 6 Snaith 429, 7 Lane 345, 8 Gillett 337, 9 Dunn 294, 10 Banks 250, 11 Osborne 230, 12 Owen 219, 13 White 179, 14 Solomen 166, 15 Butler 133,...
 
GSP Products Youth MXY2 Class
 1 Dan Thornhill (Meredith Suzuki) 50 + 50 + 50 + 50 = 200
 2 Jay Thomas (KJ Services KTM) 47 + 47 + 47 + 43 = 184
 3 Daniel Maxey (???) 43 + 45 + 45 + 47 = 180
 4 Scott Alldridge (Honda) 45 + 37 + 43 + 45 = 170
 5 Dima Fircks (MotoWard Yamaha) 41 + 29 + 41 + 41 = 152
 6 Curtis Blamey (???) 39 + 41 + 39 + 33 = 152
 7 Tony Saunders (???) 35 + 39 + 33 + 37 = 144
 8 Neil Roe (Feehily Kawasaki) 37 + 35 + 37 + 31 = 140
 9 Jake Lord (Kawasaki) 11 + 43 + 35 + 39 = 128
10 Gareth Artus (???) 29 + 31 + 30 + 29 = 119
SERIES STANDINGS after 4 (of 5) rounds: 1 Thomas 711 points, 2 Alldridge 639, 3 Thornhill 585, 4 Roe 526, 5 Fircks 526, 6 Roderick 525, 7 Lord 444, 8 Harris 430, 9 Cadman 405, 10 Lewis 357, 11 Ellis 335, 12 Hilton 309, 13 Artus 294, 14 Fountain 281, 15 Jones 280,...
 
Moto Pro Big-Wheel 85cc Class
 1 Gradie Featherstone (???) 50 + 50 + 50 + 50 = 200
 2 David Keet (Danger UK KTM) 47 + 47 + 47 + 47 = 188
 3 Oliver Benton (Benton Trans KTM) 41 + 45 + 45 + 43 = 174
 4 Charlie Putnam (Golden Tyre Honda) 45 + 35 + 41 + 41 = 162
 5 Danny Mell (KTM) 37 + 43 + 28 + 45 = 153
 6 Josh Bunter (Passion Kawasaki) 35 + 37 + 39 + 37 = 148
 7 Eddie Remmer (Wadsworth Kaw) 39 + 33 + 35 + 30 = 137
 8 Nathan Shaw (???) 29 + 30 + 33 + 35 = 127
 9 Nicholas Gray (Corby Kawasaki) 31 + 31 + 37 + 27 = 126
10 Lewis Dowdeswell (???) 43 + 39 +  0 + 39 = 121
SERIES STANDINGS after 4 (of 5) rounds: 1 Benton 697 points, 2 Cleaver 643, 3 Remmer 603, 4 Bunter 585, 5 Gray 491, 6 Putnam 476, 7 Mell 456, 8 Craig 417, 9 Moxey 395, 10 Shaw 375, 11 Gittins 370, 12 Stone 366, 13 Clarke 328, 14 Gathercole 306, 15 Dowdeswell 275,...
 
Moto Pro Small-Wheel 85cc Class
 1 Harry Wichman (Danger UK Yam) 50 + 47 + 45 + 47 = 189
 2 Matt Brame (Mugshot Designs Suz) 47 + 41 + 39 + 45 = 172
 3 Nathan Harlow (Rapid Recovery KTM) 41 + 39 + 43 + 43 = 166
 4 Howard Wainwright (ARW Kaw) 43 + 45 + 47 + 31 = 166
 5 Dion Lewis (TNT KTM) 45 + 43 + 33 + 41 = 162
 6 Zak Watkins (AJ Doors KTM) 39 + 35 + 41 + 39 = 154
 7 Henry Siddiqui (Rabbit Honda)  0 + 50 + 50 + 50 = 150
 8 Jack Jones (KTM) 37 + 33 + 37 + 35 = 142
 9 Kathyrn Booth (???) 35 + 31 + 35 + 33 = 134
10 Samuel Price (KTM) 33 + 37 +  0 + 37 = 107
SERIES STANDINGS after 4 (of 5) rounds: 1 Siddiqui 740 points, 2 Wainwright 701, 3 Brame 666, 4 Lewis 591, 5 Harlow 591, 6 Watkins 563, 7 Jones 520, 8 Price 456, 9 Hoyland 270, 10 Marlow 264, 11 Priest 248, 12 Evans 232, 13 Smith 231, 14 Green 203, 15 Hamill 191,...
FINAL ROUND: August 4/5 – Foxhill MP, Wanborough, nr Swindon, Wilts (AMCA Ltd).
WULFSPORT BRITISH MASTERS MOTOCROSS CHAMPIONSHIP
Rd 4 – Howton Court, Pontrilas (AMCA Ltd)
Michelin MX1 Class
 1 William Orritt (57 Designs Suzuki) 50 + 50 + 47 + 45 = 192
 2 Tye Barrs (Kawasaki) 43 + 43 + 50 + 50 = 186
 3 Shaun Scrivens (???) 45 + 41 + 45 + 47 = 178
 4 Jamie Wilson (Aspen Cooling Kaw) 41 + 45 + 43 + 37 = 166
 5 Samuel Kirby (Honda) 47 + 47 + 31 + 39 = 164
 6 Jason Kendrick (???) 35 + 39 + 41 + 41 = 156
 7 Dominic Bailey (EDR KTM) 39 + 37 + 39 + 35 = 150
 8 Jake Thompson (???) 37 + 31 + 35 + 43 = 146
 9 Lee Buck (Rocket Centre Honda) 30 + 33 + 37 + 31 = 131
10 Tom Davies (TNT Racing KTM) 27 + 35 + 33 + 24 = 119
SERIES STANDINGS after 4 (of 5) rounds: 1 Orritt 710 points, 2 Kirby 694, 3 Wilson 623, 4 Bailey 576, 5 Davies 566, 6 Dabell 526, 7 Scrivens 514, 8 Chapman 477, 9 Wicks 455, 10 Spurr 435, 11 Griffiths 414, 12 Alsop 391, 13 Matthews 369, 14 Buck 297, 15 Barber 288,... 
Michelin MX2 Class
 1 Adam Wells (Underdog Honda) 50 + 50 + 50 + 50 = 200
 2 Emerson Jones (Miller Plant Suzuki) 47 + 47 + 47 + 47 = 188
 3 Adam Constable (Yamaha) 43 + 43 + 43 + 45 = 174
 4 Jamie McCarthy (???) 41 + 45 + 45 + 43 = 174
 5 Aidan Wigger (???) 45 + 41 + 41 + 33 = 160
 6 Ryan Osborn (MXP Kawasaki) 39 + 35 + 39 + 41 = 154
 7 Callum Swan (???) 37 + 39 + 35 + 31 = 142
 8 James Milne (Honda) 26 + 37 + 37 + 39 = 139
 9 Mitch Brooks (AT MX Honda) 25 + 33 + 33 + 37 = 128
10 James Purchase (???) 31 + 27 + 28 + 27 = 113
SERIES STANDINGS after 4 (of 5) rounds: 1 Wells 785 points, 2 Jones 757, 3 Aidan Wigger 668, 4 Brooks 588, 5 Milne 584, 6 Osborn 559, 7 Constable 531, 8 Swan 450, 9 Purchase 449, 10 Aylmore 390, 11 Jordan Talmage 387, 12 Bailey  378, 13 Beck 323, 14 Turvey 317, 15 Michael Talmage 308,...
Putoline Two-Stroke MX1 Class
 1 Matthew Moffat (Motoshack KTM) 50 + 50 + 50 + 50 = 200
 2 James Lassu (MX Madness KTM) 47 + 47 + 47 + 47 = 188
 3 Joe Jones (Rock Oil KTM) 41 + 43 + 45 + 45 = 174
 4 Matthew Williamson (Bury KTM) 45 + 45 + 39 + 39 = 168
 5 Sean Eckersley (Suzuki) 43 + 41 + 41 + 41 = 166
 6 Daniel Brough (Heatex KTM) 39 + 37 + 43 + 43 = 162
 7 Ryan Pottinger (???) 37 + 35 + 37 + 37 = 146
 8 Alex Hefferon (???)  0 + 39 + 35 + 35 = 109
 9 Ross Benton (???) 35 + 33 +  0 +  0 = 68
SERIES STANDINGS after 4 (of 5) rounds: 1 Brough 705 points, 2 Lassu 699, 3 Jones 672, 4 Moffat 588, 5 Eckersley 579, 6 Matthew Williamson 496, 7 Lawrence 426, 8 Alex Hefferon 240, 9 Smith 235, 10 Benton 221, 11 Blackwell 198, 12 Brogden 171, 13 Weeks 169, 14 Borthwick 161, 15 Nyberg 154,...
Putoline Two-Stroke MX2 Class
 1 Cory Joe Nemeth (Ansa KTM) 50 + 50 + 50 + 47 = 197
 2 Alex Davies (Davies Breakers KTM) 47 + 47 + 43 + 50 = 187
 3 Rob Holyoake (RaceSpec Suzuki) 45 + 45 + 41 + 43 = 174
 4 Keaton Butler (???) 43 + 43 + 47 +  0 = 133
 5 Daniel Wright (???)  0 + 41 + 39 + 45 = 125
 6 Ryan Snaith (Underdog KTM)  0 + 39 + 45 + 41 = 125
 7 Toby Owen (???) 41 +  0 +  0 +  0 = 41
SERIES STANDINGS after 4 (of 5) rounds: 1 Davies 709 points, 2 Nemeth 695, 3 Holyoake 616, 4 Winterburn 588, 5 Wright 566, 6 Snaith 429, 7 Lane 345, 8 Gillett 337, 9 Dunn 294, 10 Banks 250, 11 Osborne 230, 12 Owen 219, 13 White 179, 14 Solomen 166, 15 Butler 133,...
GSP Products Youth MXY2 Class