Matterley Basin Results - 2022 MXGP of Great Britain
By Andrew Hill on 27th Feb 22
Matterley Basin results at the 2022 MXGP of Great Britain from Winchester, held on February 27 for the FIM Motocross World Championship, round one at the famous Matterley Basin circuit.
Results updated for each race as they become available...
MXGP
Tim Gajser (Team HRC) climbed the top step of the MXGP podium at Matteley Basin with a one-two result that kept moto two winner Jorge Prado (Red Bull GASGAS Factory Racing) who pulled two holeshots from claiming the early red plate.
MXGP Race 1
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | Honda | 36:11.1 | 00:00.0 |
2 | 91 | Jeremy Seewer | Yamaha | 36:14.8 | 00:03.7 |
3 | 959 | Maxime Renaux | Yamaha | 36:19.0 | 00:07.9 |
4 | 61 | Jorge Prado | GASGAS | 36:19.6 | 00:08.6 |
5 | 14 | Jed Beaton | Kawasaki | 36:36.1 | 00:25.1 |
6 | 303 | Alberto Forato | GASGAS | 36:39.2 | 00:28.2 |
7 | 189 | Brian Bogers | Husqvarna | 36:43.8 | 00:32.8 |
8 | 19 | Thomas Kjer Olsen | KTM | 36:45.8 | 00:34.8 |
9 | 259 | Glenn Coldenhoff | Yamaha | 36:48.0 | 00:37.0 |
10 | 89 | Jeremy Van Horebeek | Beta | 36:49.1 | 00:38.1 |
11 | 919 | Ben Watson | Kawasaki | 36:50.4 | 00:39.3 |
12 | 10 | Calvin Vlaanderen | Yamaha | 36:52.6 | 00:41.6 |
13 | 29 | Henry Jacobi | Honda | 37:13.9 | 01:02.9 |
14 | 32 | Brent Van doninck | Yamaha | 37:22.7 | 01:11.7 |
15 | 92 | Valentin Guillod | Yamaha | 37:42.7 | 01:31.7 |
16 | 161 | Alvin Ostlund | Yamaha | 37:43.9 | 01:32.9 |
17 | 43 | Mitchell Evans | Honda | 37:50.9 | 01:39.8 |
18 | 226 | Tom Koch | KTM | 37:52.7 | 01:41.6 |
19 | 75 | Hardi Roosiorg | KTM | 36:41.3 | 1 lap |
20 | 70 | Ruben Fernandez | Honda | 22:25.8 | 7 laps |
21 | 7 | Arminas Jasikonis | Yamaha | 12:41.2 | 10 laps |
22 | 911 | Jordi Tixier | KTM | 10:16.3 | 11 laps |
23 | 77 | Alessandro Lupino | Beta | 00:00.0 | 14 laps |
MXGP Race 2
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 61 | Jorge Prado | GASGAS | 35:58.1 | 00:00.0 |
2 | 243 | Tim Gajser | Honda | 35:58.6 | 00:00.5 |
3 | 259 | Glenn Coldenhoff | Yamaha | 36:14.1 | 00:16.0 |
4 | 91 | Jeremy Seewer | Yamaha | 36:15.5 | 00:17.5 |
5 | 70 | Ruben Fernandez | Honda | 36:27.4 | 00:29.3 |
6 | 959 | Maxime Renaux | Yamaha | 36:38.2 | 00:40.2 |
7 | 14 | Jed Beaton | Kawasaki | 36:42.6 | 00:44.6 |
8 | 303 | Alberto Forato | GASGAS | 36:45.1 | 00:47.0 |
9 | 89 | Jeremy Van Horebeek | Beta | 36:46.9 | 00:48.8 |
10 | 19 | Thomas Kjer Olsen | KTM | 36:48.1 | 00:50.0 |
11 | 10 | Calvin Vlaanderen | Yamaha | 36:51.1 | 00:53.1 |
12 | 189 | Brian Bogers | Husqvarna | 36:56.3 | 00:58.3 |
13 | 919 | Ben Watson | Kawasaki | 36:58.0 | 00:59.9 |
14 | 29 | Henry Jacobi | Honda | 37:22.5 | 01:24.5 |
15 | 32 | Brent Van doninck | Yamaha | 37:23.3 | 01:25.2 |
16 | 911 | Jordi Tixier | KTM | 37:24.3 | 01:26.2 |
17 | 92 | Valentin Guillod | Yamaha | 37:36.8 | 01:38.7 |
18 | 226 | Tom Koch | KTM | 37:38.0 | 01:39.9 |
19 | 161 | Alvin Ostlund | Yamaha | 37:47.8 | 01:49.7 |
20 | 7 | Arminas Jasikonis | Yamaha | 38:12.4 | 02:14.3 |
21 | 75 | Hardi Roosiorg | KTM | 38:17.1 | 02:19.0 |
22 | 43 | Mitchell Evans | Honda | 36:39.8 | 1 lap |
23 | 77 | Alessandro Lupino | Beta | 00:00.0 | 14 laps |
MXGP Overall
Pos | No. | Rider | Nat | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | 25 | 22 | 47 |
2 | 61 | Jorge Prado | ESP | 18 | 25 | 43 |
3 | 91 | Jeremy Seewer | SUI | 22 | 18 | 40 |
4 | 959 | Maxime Renaux | FRA | 20 | 15 | 35 |
5 | 259 | Glenn Coldenhoff | NED | 12 | 20 | 32 |
6 | 14 | Jed Beaton | AUS | 16 | 14 | 30 |
7 | 303 | Alberto Forato | ITA | 15 | 13 | 28 |
8 | 19 | Thomas Kjer Olsen | DEN | 13 | 11 | 24 |
9 | 89 | Jeremy Van Horebeek | BEL | 11 | 12 | 23 |
10 | 189 | Brian Bogers | NED | 14 | 9 | 23 |
11 | 10 | Calvin Vlaanderen | NED | 9 | 10 | 19 |
12 | 919 | Ben Watson | GBR | 10 | 8 | 18 |
13 | 70 | Ruben Fernandez | ESP | 1 | 16 | 17 |
14 | 29 | Henry Jacobi | GER | 8 | 7 | 15 |
15 | 32 | Brent Van doninck | BEL | 7 | 6 | 13 |
16 | 92 | Valentin Guillod | SUI | 6 | 4 | 10 |
17 | 161 | Alvin Ostlund | SWE | 5 | 2 | 7 |
18 | 226 | Tom Koch | GER | 3 | 3 | 6 |
19 | 911 | Jordi Tixier | FRA | 0 | 5 | 5 |
20 | 43 | Mitchell Evans | AUS | 4 | 0 | 4 |
21 | 75 | Hardi Roosiorg | EST | 2 | 0 | 2 |
22 | 7 | Arminas Jasikonis | LTU | 0 | 1 | 1 |
23 | 77 | Alessandro Lupino | ITA | 0 | 0 | 0 |
MXGP Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | HON | 47 |
2 | 61 | Jorge Prado | ESP | GAS | 43 |
3 | 91 | Jeremy Seewer | SUI | YAM | 40 |
4 | 959 | Maxime Renaux | FRA | YAM | 35 |
5 | 259 | G. Coldenhoff | NED | YAM | 32 |
6 | 14 | Jed Beaton | AUS | KAW | 30 |
7 | 303 | A. Forato | ITA | GAS | 28 |
8 | 19 | T. Olsen | DEN | KTM | 24 |
9 | 89 | J. Van Horebeek | BEL | BET | 23 |
10 | 189 | Brian Bogers | NED | HUS | 23 |
11 | 10 | C. Vlaanderen | NED | YAM | 19 |
12 | 919 | Ben Watson | GBR | KAW | 18 |
13 | 70 | R. Fernandez | ESP | HON | 17 |
14 | 29 | Henry Jacobi | GER | HON | 15 |
15 | 32 | B. Van doninck | BEL | YAM | 13 |
16 | 92 | V. Guillod | SUI | YAM | 10 |
17 | 161 | Alvin Ostlund | SWE | YAM | 7 |
18 | 226 | Tom Koch | GER | KTM | 6 |
19 | 911 | Jordi Tixier | FRA | KTM | 5 |
20 | 43 | M. Evans | AUS | HON | 4 |
21 | 75 | H. Roosiorg | EST | KTM | 2 |
22 | 7 | A. Jasikonis | LTU | YAM | 1 |
MX2
Simon Langenfelder
For the first time since 2011, Germany has an MX2 Grand Prix winner after Red Bull GASGAS Factory Racing's Simon Langenfelder went one-one to take the first GP victory of his career.
MX2 Race 1
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 516 | Simon Langenfelder | GASGAS | 36:14.6 | 00:00.0 |
2 | 28 | Tom Vialle | KTM | 36:19.0 | 00:04.4 |
3 | 74 | Kay de Wolf | Husqvarna | 36:19.6 | 00:05.0 |
4 | 93 | Jago Geerts | Yamaha | 36:24.6 | 00:10.0 |
5 | 38 | Stephen Rubini | Honda | 36:26.1 | 00:11.5 |
6 | 39 | Roan Van De Moosdijk | Husqvarna | 36:36.5 | 00:21.9 |
7 | 24 | Kevin Horgmo | Kawasaki | 36:37.6 | 00:23.0 |
8 | 11 | Mikkel Haarup | Kawasaki | 36:50.8 | 00:36.2 |
9 | 80 | Andrea Adamo | GASGAS | 36:53.5 | 00:38.9 |
10 | 427 | Hakon Fredriksen | Honda | 37:09.7 | 00:55.1 |
11 | 426 | Conrad Mewse | KTM | 37:15.1 | 01:00.5 |
12 | 104 | Jeremy Sydow | KTM | 37:17.5 | 01:02.9 |
13 | 101 | Mattia Guadagnini | GASGAS | 37:31.5 | 01:16.9 |
14 | 517 | Isak Gifting | KTM | 37:37.7 | 01:23.1 |
15 | 87 | Kevin Brumann | Yamaha | 37:42.6 | 01:28.0 |
16 | 253 | Jan Pancar | KTM | 37:44.0 | 01:29.4 |
17 | 33 | Kay Karssemakers | KTM | 37:50.5 | 01:35.9 |
18 | 313 | Petr Polak | Honda | 37:54.3 | 01:39.8 |
19 | 300 | Noah Ludwig | KTM | 38:00.7 | 01:46.2 |
20 | 368 | Samuel Nilsson | KTM | 38:05.7 | 01:51.1 |
21 | 491 | Paul Haberland | Honda | 38:36.1 | 02:21.5 |
22 | 48 | Adam Collings | KTM | 36:32.9 | 1 lap |
23 | 22 | Gianluca Facchetti | KTM | 37:00.3 | 1 lap |
24 | 338 | Filip Olsson | Husqvarna | 19:03.4 | 8 laps |
25 | 26 | Tim Edberg | Yamaha | 04:56.5 | 13 laps |
MX2 Race 2
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 516 | Simon Langenfelder | GASGAS | 35:59.8 | 00:00.0 |
2 | 93 | Jago Geerts | Yamaha | 36:01.8 | 00:02.0 |
3 | 28 | Tom Vialle | KTM | 36:14.7 | 00:14.9 |
4 | 39 | Roan Van De Moosdijk | Husqvarna | 36:24.8 | 00:25.0 |
5 | 74 | Kay de Wolf | Husqvarna | 36:30.1 | 00:30.3 |
6 | 517 | Isak Gifting | KTM | 36:32.9 | 00:33.1 |
7 | 11 | Mikkel Haarup | Kawasaki | 36:33.7 | 00:33.9 |
8 | 101 | Mattia Guadagnini | GASGAS | 36:36.0 | 00:36.2 |
9 | 24 | Kevin Horgmo | Kawasaki | 36:36.9 | 00:37.1 |
10 | 38 | Stephen Rubini | Honda | 36:46.8 | 00:47.0 |
11 | 80 | Andrea Adamo | GASGAS | 37:00.3 | 01:00.5 |
12 | 22 | Gianluca Facchetti | KTM | 37:13.9 | 01:14.1 |
13 | 426 | Conrad Mewse | KTM | 37:18.1 | 01:18.3 |
14 | 104 | Jeremy Sydow | KTM | 37:20.1 | 01:20.3 |
15 | 33 | Kay Karssemakers | KTM | 37:28.3 | 01:28.5 |
16 | 87 | Kevin Brumann | Yamaha | 37:31.9 | 01:32.1 |
17 | 300 | Noah Ludwig | KTM | 37:35.7 | 01:35.9 |
18 | 313 | Petr Polak | Honda | 37:37.1 | 01:37.3 |
19 | 253 | Jan Pancar | KTM | 37:37.6 | 01:37.7 |
20 | 427 | Hakon Fredriksen | Honda | 37:38.4 | 01:38.5 |
21 | 368 | Samuel Nilsson | KTM | 37:56.9 | 01:57.0 |
22 | 491 | Paul Haberland | Honda | 38:31.7 | 02:31.8 |
23 | 48 | Adam Collings | KTM | 38:34.6 | 02:34.8 |
24 | 338 | Filip Olsson | Husqvarna | 26:36.0 | 5 laps |
25 | 26 | Tim Edberg | Yamaha | 07:25.9 | 12 laps |
MX2 Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 516 | Simon Langenfelder | GAS | 25 | 25 | 50 |
2 | 28 | Tom Vialle | KTM | 22 | 20 | 42 |
3 | 93 | Jago Geerts | YAM | 18 | 22 | 40 |
4 | 74 | Kay de Wolf | HUS | 20 | 16 | 36 |
5 | 39 | Roan Van De Moosdijk | HUS | 15 | 18 | 33 |
6 | 11 | Mikkel Haarup | KAW | 13 | 14 | 27 |
7 | 38 | Stephen Rubini | HON | 16 | 11 | 27 |
8 | 24 | Kevin Horgmo | KAW | 14 | 12 | 26 |
9 | 517 | Isak Gifting | KTM | 7 | 15 | 22 |
10 | 80 | Andrea Adamo | GAS | 12 | 10 | 22 |
11 | 101 | Mattia Guadagnini | GAS | 8 | 13 | 21 |
12 | 426 | Conrad Mewse | KTM | 10 | 8 | 18 |
13 | 104 | Jeremy Sydow | KTM | 9 | 7 | 16 |
14 | 427 | Hakon Fredriksen | HON | 11 | 1 | 12 |
15 | 87 | Kevin Brumann | YAM | 6 | 5 | 11 |
16 | 33 | Kay Karssemakers | KTM | 4 | 6 | 10 |
17 | 22 | Gianluca Facchetti | KTM | 0 | 9 | 9 |
18 | 253 | Jan Pancar | KTM | 5 | 2 | 7 |
19 | 300 | Noah Ludwig | KTM | 2 | 4 | 6 |
20 | 313 | Petr Polak | HON | 3 | 3 | 6 |
21 | 368 | Samuel Nilsson | KTM | 1 | 0 | 1 |
22 | 491 | Paul Haberland | HON | 0 | 0 | 0 |
23 | 48 | Adam Collings | KTM | 0 | 0 | 0 |
24 | 338 | Filip Olsson | HUS | 0 | 0 | 0 |
25 | 26 | Tim Edberg | YAM | 0 | 0 | 0 |
MX2 Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 516 | S. Langenfelder | GER | GAS | 50 |
2 | 28 | Tom Vialle | FRA | KTM | 42 |
3 | 93 | Jago Geerts | BEL | YAM | 40 |
4 | 74 | Kay de Wolf | NED | HUS | 36 |
5 | 39 | R. Van De Moosdijk | NED | HUS | 33 |
6 | 11 | Mikkel Haarup | DEN | KAW | 27 |
7 | 38 | S. Rubini | FRA | HON | 27 |
8 | 24 | Kevin Horgmo | NOR | KAW | 26 |
9 | 517 | Isak Gifting | SWE | KTM | 22 |
10 | 80 | Andrea Adamo | ITA | GAS | 22 |
11 | 101 | M. Guadagnini | ITA | GAS | 21 |
12 | 426 | Conrad Mewse | GBR | KTM | 18 |
13 | 104 | Jeremy Sydow | GER | KTM | 16 |
14 | 427 | H. Fredriksen | NOR | HON | 12 |
15 | 87 | Kevin Brumann | SUI | YAM | 11 |
16 | 33 | K. Karssemakers | NED | KTM | 10 |
17 | 22 | G. Facchetti | ITA | KTM | 9 |
18 | 253 | Jan Pancar | SLO | KTM | 7 |
19 | 300 | Noah Ludwig | GER | KTM | 6 |
20 | 313 | Petr Polak | CZE | HON | 6 |
21 | 368 | S. Nilsson | ESP | KTM | 1 |
More like this…
Mantova Qualifying Results - 2022 MXGP of Lombardia
MXGP of Lombardia Qualifying results from Mantova on March 5, 2022.
MXGP Qualifying Results - 2022 Matterley Basin
MXGP of Great Britain Qualifying results from Matterley Basin on February 26, 2022.
MXGP Mantova 2 Results – 2021 Citta di Mantova
MXGP of Citta di Mantova (Mantova 2) results for the FIM Motocross World Championship, Round 18 at the Citta di Mantova circuit in Italy, held on 10 November 2021.