MXGP Mantova 2 Results – 2021 Citta di Mantova
By Andrew Hill on 10th Nov 21
MXGP of Citta di Mantova (Mantova 2) results for the FIM Motocross World Championship, Round 18 at the Citta di Mantova circuit in Italy, held on 10 November 2021.
MXGP Mantova 2 results updated when they become available.
Mantova 2 MXGP Results
MXGP Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 3 | Romain Febvre | FRA | Kawasaki | 01:53.6 |
2 | 189 | Brian Bogers | NED | GASGAS | 01:54.6 |
3 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:55.0 |
4 | 84 | Jeffrey Herlings | NED | KTM | 01:55.0 |
5 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:55.1 |
6 | 91 | Jeremy Seewer | SUI | Yamaha | 01:55.5 |
7 | 22 | Kevin Strijbos | BEL | Yamaha | 01:55.6 |
8 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:55.8 |
9 | 222 | Antonio Cairoli | ITA | KTM | 01:55.9 |
10 | 32 | Brent Van doninck | BEL | Yamaha | 01:56.2 |
11 | 61 | Jorge Prado | ESP | KTM | 01:56.4 |
12 | 92 | Valentin Guillod | SUI | Yamaha | 01:56.4 |
13 | 7 | Arminas Jasikonis | LTU | Husqvarna | 01:56.5 |
14 | 919 | Ben Watson | GBR | Yamaha | 01:56.5 |
15 | 29 | Henry Jacobi | GER | Honda | 01:56.8 |
16 | 303 | Alberto Forato | ITA | GASGAS | 01:57.1 |
17 | 109 | Dylan Wright | CAN | Honda | 01:57.1 |
18 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:57.2 |
19 | 77 | Alessandro Lupino | ITA | KTM | 01:57.2 |
20 | 24 | Shaun Simpson | GBR | KTM | 01:57.9 |
21 | 243 | Tim Gajser | SLO | Honda | 01:58.6 |
22 | 226 | Tom Koch | GER | KTM | 01:59.3 |
23 | 920 | Ander Valentin | ESP | Husqvarna | 01:59.4 |
24 | 147 | Miro Sihvonen | FIN | Honda | 01:59.5 |
25 | 75 | Hardi Roosiorg | EST | KTM | 02:00.1 |
26 | 16 | Benoit Paturel | FRA | Honda | 02:03.6 |
27 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 02:04.3 |
28 | 860 | Andrea La Scala | ITA | GASGAS | 02:04.5 |
29 | 197 | Denis Polas | SVK | KTM | 02:06.2 |
30 | 70 | Ruben Fernandez | ESP | Honda | 02:06.7 |
31 | 89 | Jeremy Van Horebeek | BEL | Beta | 02:07.6 |
32 | 79 | Timothee Hoarau | FRA | Kawasaki | 02:14.5 |
MXGP Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 01:51.7 |
2 | 3 | Romain Febvre | FRA | Kawasaki | 01:52.2 |
3 | 91 | Jeremy Seewer | SUI | Yamaha | 01:52.6 |
4 | 61 | Jorge Prado | ESP | KTM | 01:52.8 |
5 | 189 | Brian Bogers | NED | GASGAS | 01:52.8 |
6 | 243 | Tim Gajser | SLO | Honda | 01:53.2 |
7 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:53.8 |
8 | 222 | Antonio Cairoli | ITA | KTM | 01:54.1 |
9 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:54.2 |
10 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:54.3 |
11 | 109 | Dylan Wright | CAN | Honda | 01:54.5 |
12 | 70 | Ruben Fernandez | ESP | Honda | 01:54.9 |
13 | 22 | Kevin Strijbos | BEL | Yamaha | 01:55.0 |
14 | 919 | Ben Watson | GBR | Yamaha | 01:55.2 |
15 | 77 | Alessandro Lupino | ITA | KTM | 01:55.3 |
16 | 29 | Henry Jacobi | GER | Honda | 01:55.3 |
17 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:55.3 |
18 | 303 | Alberto Forato | ITA | GASGAS | 01:55.4 |
19 | 24 | Shaun Simpson | GBR | KTM | 01:55.6 |
20 | 226 | Tom Koch | GER | KTM | 01:55.9 |
21 | 32 | Brent Van doninck | BEL | Yamaha | 01:56.0 |
22 | 7 | Arminas Jasikonis | LTU | Husqvarna | 01:56.1 |
23 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:56.1 |
24 | 92 | Valentin Guillod | SUI | Yamaha | 01:56.9 |
25 | 75 | Hardi Roosiorg | EST | KTM | 01:57.7 |
26 | 920 | Ander Valentin | ESP | Husqvarna | 01:58.0 |
27 | 147 | Miro Sihvonen | FIN | Honda | 01:58.2 |
28 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 02:00.2 |
29 | 16 | Benoit Paturel | FRA | Honda | 02:00.9 |
30 | 860 | Andrea La Scala | ITA | GASGAS | 02:04.8 |
31 | 197 | Denis Polas | SVK | KTM | 02:05.2 |
32 | 79 | Timothee Hoarau | FRA | Kawasaki | 02:08.3 |
MXGP Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 35:20.7 | 00:00.000 |
2 | 3 | Romain Febvre | FRA | Kawasaki | 35:23.2 | 00:02.465 |
3 | 243 | Tim Gajser | SLO | Honda | 35:23.5 | 00:02.824 |
4 | 91 | Jeremy Seewer | SUI | Yamaha | 36:09.2 | 00:48.484 |
5 | 61 | Jorge Prado | ESP | KTM | 36:16.9 | 00:56.162 |
6 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 36:18.1 | 00:57.371 |
7 | 172 | Mathys Boisrame | FRA | Kawasaki | 36:18.8 | 00:58.107 |
8 | 259 | Glenn Coldenhoff | NED | Yamaha | 36:19.3 | 00:58.590 |
9 | 919 | Ben Watson | GBR | Yamaha | 36:20.8 | 01:00.075 |
10 | 189 | Brian Bogers | NED | GASGAS | 36:23.3 | 01:02.615 |
11 | 29 | Henry Jacobi | GER | Honda | 36:28.9 | 01:08.218 |
12 | 70 | Ruben Fernandez | ESP | Honda | 36:30.1 | 01:09.352 |
13 | 89 | Jeremy Van Horebeek | BEL | Beta | 36:35.1 | 01:14.347 |
14 | 7 | Arminas Jasikonis | LTU | Husqvarna | 36:39.3 | 01:18.547 |
15 | 109 | Dylan Wright | CAN | Honda | 36:44.6 | 01:23.846 |
16 | 24 | Shaun Simpson | GBR | KTM | 36:47.5 | 01:26.792 |
17 | 32 | Brent Van doninck | BEL | Yamaha | 36:52.1 | 01:31.348 |
18 | 226 | Tom Koch | GER | KTM | 36:53.8 | 01:33.102 |
19 | 18 | Vsevolod Brylyakov | MFR | Honda | 36:57.8 | 01:37.117 |
20 | 92 | Valentin Guillod | SUI | Yamaha | 37:21.5 | 02:00.747 |
21 | 75 | Hardi Roosiorg | EST | KTM | 35:31.9 | 1 lap |
22 | 920 | Ander Valentin | ESP | Husqvarna | 35:44.8 | 1 lap |
23 | 77 | Alessandro Lupino | ITA | KTM | 33:10.5 | 2 laps |
24 | 860 | Andrea La Scala | ITA | GASGAS | 35:35.3 | 2 laps |
25 | 79 | Timothee Hoarau | FRA | Kawasaki | 36:51.3 | 2 laps |
26 | 22 | Kevin Strijbos | BEL | Yamaha | 29:34.4 | 4 laps |
27 | 197 | Denis Polas | SVK | KTM | 22:15.2 | 8 laps |
28 | 222 | Antonio Cairoli | ITA | KTM | 12:40.2 | 12 laps |
29 | 147 | Miro Sihvonen | FIN | Honda | 05:32.0 | 16 laps |
30 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 02:12.7 | 17 laps |
MXGP Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 35:29.5 | 00:00.000 |
2 | 243 | Tim Gajser | SLO | Honda | 35:31.0 | 00:01.497 |
3 | 3 | Romain Febvre | FRA | Kawasaki | 36:11.3 | 00:41.814 |
4 | 91 | Jeremy Seewer | SUI | Yamaha | 36:12.5 | 00:43.028 |
5 | 189 | Brian Bogers | NED | GASGAS | 36:15.0 | 00:45.510 |
6 | 70 | Ruben Fernandez | ESP | Honda | 36:16.5 | 00:47.004 |
7 | 61 | Jorge Prado | ESP | KTM | 36:20.5 | 00:50.991 |
8 | 259 | Glenn Coldenhoff | NED | Yamaha | 36:28.1 | 00:58.563 |
9 | 89 | Jeremy Van Horebeek | BEL | Beta | 36:30.5 | 01:00.963 |
10 | 222 | Antonio Cairoli | ITA | KTM | 36:33.7 | 01:04.187 |
11 | 109 | Dylan Wright | CAN | Honda | 36:36.5 | 01:07.051 |
12 | 77 | Alessandro Lupino | ITA | KTM | 36:38.0 | 01:08.493 |
13 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 36:38.6 | 01:09.141 |
14 | 919 | Ben Watson | GBR | Yamaha | 36:39.1 | 01:09.634 |
15 | 7 | Arminas Jasikonis | LTU | Husqvarna | 36:57.2 | 01:27.690 |
16 | 226 | Tom Koch | GER | KTM | 37:01.7 | 01:32.238 |
17 | 32 | Brent Van doninck | BEL | Yamaha | 37:05.2 | 01:35.746 |
18 | 24 | Shaun Simpson | GBR | KTM | 37:06.8 | 01:37.300 |
19 | 92 | Valentin Guillod | SUI | Yamaha | 37:31.9 | 02:02.454 |
20 | 22 | Kevin Strijbos | BEL | Yamaha | 35:54.7 | 1 lap |
21 | 75 | Hardi Roosiorg | EST | KTM | 36:01.4 | 1 lap |
22 | 197 | Denis Polas | SVK | KTM | 35:46.4 | 2 laps |
23 | 860 | Andrea La Scala | ITA | GASGAS | 36:35.7 | 2 laps |
24 | 79 | Timothee Hoarau | FRA | Kawasaki | 36:52.1 | 2 laps |
25 | 18 | Vsevolod Brylyakov | MFR | Honda | 29:11.4 | 4 laps |
26 | 172 | Mathys Boisrame | FRA | Kawasaki | 27:00.9 | 5 laps |
27 | 920 | Ander Valentin | ESP | Husqvarna | 21:09.2 | 8 laps |
28 | 29 | Henry Jacobi | GER | Honda | 10:36.2 | 13 laps |
MXGP Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 25 | 25 | 50 |
2 | 243 | Tim Gajser | SLO | HON | 20 | 22 | 42 |
3 | 3 | Romain Febvre | FRA | KAW | 22 | 20 | 42 |
4 | 91 | Jeremy Seewer | SUI | YAM | 18 | 18 | 36 |
5 | 61 | Jorge Prado | ESP | KTM | 16 | 14 | 30 |
6 | 189 | Brian Bogers | NED | GAS | 11 | 16 | 27 |
7 | 259 | Glenn Coldenhoff | NED | YAM | 13 | 13 | 26 |
8 | 70 | Ruben Fernandez | ESP | HON | 9 | 15 | 24 |
9 | 19 | Thomas Kjer Olsen | DEN | HUS | 15 | 8 | 23 |
10 | 89 | Jeremy Van Horebeek | BEL | BET | 8 | 12 | 20 |
11 | 919 | Ben Watson | GBR | YAM | 12 | 7 | 19 |
12 | 109 | Dylan Wright | CAN | HON | 6 | 10 | 16 |
13 | 172 | Mathys Boisrame | FRA | KAW | 14 | 0 | 14 |
14 | 7 | Arminas Jasikonis | LTU | HUS | 7 | 6 | 13 |
15 | 222 | Antonio Cairoli | ITA | KTM | 0 | 11 | 11 |
16 | 29 | Henry Jacobi | GER | HON | 10 | 0 | 10 |
17 | 77 | Alessandro Lupino | ITA | KTM | 0 | 9 | 9 |
18 | 226 | Tom Koch | GER | KTM | 3 | 5 | 8 |
19 | 32 | Brent Van doninck | BEL | YAM | 4 | 4 | 8 |
20 | 24 | Shaun Simpson | GBR | KTM | 5 | 3 | 8 |
21 | 92 | Valentin Guillod | SUI | YAM | 1 | 2 | 3 |
22 | 18 | Vsevolod Brylyakov | MFR | HON | 2 | 0 | 2 |
23 | 22 | Kevin Strijbos | BEL | YAM | 0 | 1 | 1 |
24 | 75 | Hardi Roosiorg | EST | KTM | 0 | 0 | 0 |
25 | 197 | Denis Polas | SVK | KTM | 0 | 0 | 0 |
26 | 860 | Andrea La Scala | ITA | GAS | 0 | 0 | 0 |
27 | 79 | Timothee Hoarau | FRA | KAW | 0 | 0 | 0 |
28 | 920 | Ander Valentin | ESP | HUS | 0 | 0 | 0 |
29 | 147 | Miro Sihvonen | FIN | HON | 0 | 0 | 0 |
30 | 667 | Anton Nordstrom Graaf | SWE | YAM | 0 | 0 | 0 |
MXGP Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 84 | J. Herlings | NED | KTM | 708 |
2 | 3 | Romain Febvre | FRA | KAW | 703 |
3 | 243 | Tim Gajser | SLO | HON | 688 |
4 | 91 | Jeremy Seewer | SUI | YAM | 566 |
5 | 61 | Jorge Prado | ESP | KTM | 562 |
6 | 222 | A. Cairoli | ITA | KTM | 545 |
7 | 259 | G. Coldenhoff | NED | YAM | 442 |
8 | 41 | Pauls Jonass | LAT | GAS | 391 |
9 | 19 | T. Olsen | DEN | HUS | 332 |
10 | 77 | A. Lupino | ITA | KTM | 319 |
11 | 919 | Ben Watson | GBR | YAM | 300 |
12 | 189 | Brian Bogers | NED | GAS | 290 |
13 | 89 | J. Van Horebeek | BEL | BET | 232 |
14 | 10 | C. Vlaanderen | NED | YAM | 203 |
15 | 29 | Henry Jacobi | GER | HON | 188 |
16 | 32 | B. Van doninck | BEL | YAM | 152 |
17 | 24 | Shaun Simpson | GBR | KTM | 126 |
18 | 303 | A. Forato | ITA | GAS | 119 |
19 | 4 | Arnaud Tonus | SUI | YAM | 119 |
20 | 16 | B. Paturel | FRA | HON | 110 |
21 | 22 | K. Strijbos | BEL | YAM | 106 |
22 | 7 | A. Jasikonis | LTU | HUS | 103 |
23 | 226 | Tom Koch | GER | KTM | 76 |
24 | 109 | Dylan Wright | CAN | HON | 75 |
25 | 172 | M. Boisrame | FRA | KAW | 62 |
26 | 70 | R. Fernandez | ESP | HON | 56 |
27 | 128 | I. Monticelli | ITA | KAW | 54 |
28 | 161 | Alvin Ostlund | SWE | YAM | 50 |
29 | 92 | V. Guillod | SUI | YAM | 49 |
30 | 183 | L. Locurcio | VEN | KTM | 47 |
31 | 18 | V. Brylyakov | MFR | HON | 45 |
32 | 811 | Adam Sterry | GBR | KTM | 39 |
33 | 911 | Jordi Tixier | FRA | KTM | 33 |
34 | 105 | Cyril Genot | BEL | KTM | 15 |
35 | 326 | Josh Gilbert | GBR | HUS | 11 |
36 | 17 | Jose Butron | ESP | KTM | 11 |
37 | 777 | E. Bobryshev | MFR | HUS | 6 |
38 | 107 | L. van Berkel | NED | HON | 5 |
39 | 520 | Jimmy Clochet | FRA | BET | 4 |
40 | 991 | Nathan Watson | GBR | HON | 4 |
41 | 15 | D. Philippaerts | ITA | YAM | 3 |
42 | 21 | M. Desprey | FRA | YAM | 3 |
43 | 75 | H. Roosiorg | EST | KTM | 1 |
44 | 297 | Anton Gole | SWE | HUS | 1 |
45 | 44 | M. Lesiardo | ITA | HON | 1 |
46 | 998 | Todd Kellett | GBR | YAM | 1 |
Mantova 2 MX2 Results
MX2 Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 426 | Conrad Mewse | GBR | KTM | 01:54.1 |
2 | 101 | Mattia Guadagnini | ITA | KTM | 01:54.7 |
3 | 711 | Rene Hofer | AUT | KTM | 01:55.1 |
4 | 93 | Jago Geerts | BEL | Yamaha | 01:55.1 |
5 | 14 | Jed Beaton | AUS | Husqvarna | 01:55.2 |
6 | 74 | Kay de Wolf | NED | Husqvarna | 01:55.4 |
7 | 517 | Isak Gifting | SWE | GASGAS | 01:55.6 |
8 | 959 | Maxime Renaux | FRA | Yamaha | 01:55.8 |
9 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:56.1 |
10 | 80 | Andrea Adamo | ITA | GASGAS | 01:56.4 |
11 | 81 | Brian Hsu | GER | KTM | 01:56.5 |
12 | 403 | Bastian Boegh Damm | DEN | KTM | 01:56.7 |
13 | 516 | Simon Laengenfelder | GER | GASGAS | 01:57.0 |
14 | 28 | Tom Vialle | FRA | KTM | 01:57.2 |
15 | 313 | Petr Polak | CZE | Yamaha | 01:57.5 |
16 | 253 | Jan Pancar | SLO | KTM | 01:57.6 |
17 | 229 | Emilio Scuteri | ITA | TM | 01:57.9 |
18 | 99 | Petr Rathousky | CZE | KTM | 01:58.0 |
19 | 200 | Filippo Zonta | ITA | Honda | 01:58.8 |
20 | 45 | Gerard Congost | ESP | Yamaha | 01:59.9 |
21 | 491 | Paul Haberland | GER | Honda | 02:00.0 |
22 | 912 | Joel Rizzi | GBR | Honda | 02:00.6 |
23 | 69 | Filip Olsson | SWE | Husqvarna | 02:01.3 |
24 | 20 | Wilson Todd | AUS | Kawasaki | 02:02.2 |
25 | 199 | Florent Lambillon | BEL | KTM | 02:03.3 |
26 | 181 | Julian Vander Auwera | BEL | Husqvarna | 02:04.6 |
MX2 Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 711 | Rene Hofer | AUT | KTM | 01:52.4 |
2 | 426 | Conrad Mewse | GBR | KTM | 01:52.5 |
3 | 93 | Jago Geerts | BEL | Yamaha | 01:52.6 |
4 | 959 | Maxime Renaux | FRA | Yamaha | 01:52.9 |
5 | 28 | Tom Vialle | FRA | KTM | 01:53.3 |
6 | 14 | Jed Beaton | AUS | Husqvarna | 01:53.4 |
7 | 74 | Kay de Wolf | NED | Husqvarna | 01:53.6 |
8 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:53.6 |
9 | 101 | Mattia Guadagnini | ITA | KTM | 01:53.7 |
10 | 516 | Simon Laengenfelder | GER | GASGAS | 01:54.1 |
11 | 81 | Brian Hsu | GER | KTM | 01:54.2 |
12 | 20 | Wilson Todd | AUS | Kawasaki | 01:54.3 |
13 | 253 | Jan Pancar | SLO | KTM | 01:55.1 |
14 | 403 | Bastian Boegh Damm | DEN | KTM | 01:55.1 |
15 | 517 | Isak Gifting | SWE | GASGAS | 01:55.1 |
16 | 80 | Andrea Adamo | ITA | GASGAS | 01:55.4 |
17 | 313 | Petr Polak | CZE | Yamaha | 01:55.7 |
18 | 229 | Emilio Scuteri | ITA | TM | 01:55.7 |
19 | 200 | Filippo Zonta | ITA | Honda | 01:56.8 |
20 | 912 | Joel Rizzi | GBR | Honda | 01:57.2 |
21 | 491 | Paul Haberland | GER | Honda | 01:57.4 |
22 | 69 | Filip Olsson | SWE | Husqvarna | 01:58.7 |
23 | 99 | Petr Rathousky | CZE | KTM | 01:58.8 |
24 | 45 | Gerard Congost | ESP | Yamaha | 01:59.2 |
25 | 181 | Julian Vander Auwera | BEL | Husqvarna | 02:02.0 |
26 | 199 | Florent Lambillon | BEL | KTM | 02:02.4 |
MX2 Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 93 | Jago Geerts | BEL | Yamaha | 35:31.7 | 00:00.0 |
2 | 74 | Kay de Wolf | NED | Husqvarna | 35:40.1 | 00:08.4 |
3 | 959 | Maxime Renaux | FRA | Yamaha | 35:42.7 | 00:11.1 |
4 | 11 | Mikkel Haarup | DEN | Kawasaki | 35:49.4 | 00:17.7 |
5 | 101 | Mattia Guadagnini | ITA | KTM | 35:51.2 | 00:19.6 |
6 | 426 | Conrad Mewse | GBR | KTM | 35:52.4 | 00:20.7 |
7 | 14 | Jed Beaton | AUS | Husqvarna | 35:58.6 | 00:26.9 |
8 | 81 | Brian Hsu | GER | KTM | 35:59.6 | 00:27.9 |
9 | 80 | Andrea Adamo | ITA | GASGAS | 36:01.0 | 00:29.3 |
10 | 20 | Wilson Todd | AUS | Kawasaki | 36:03.9 | 00:32.2 |
11 | 516 | Simon Laengenfelder | GER | GASGAS | 36:46.3 | 01:14.7 |
12 | 403 | Bastian Boegh Damm | DEN | KTM | 36:48.5 | 01:16.9 |
13 | 711 | Rene Hofer | AUT | KTM | 36:49.7 | 01:18.0 |
14 | 229 | Emilio Scuteri | ITA | TM | 36:52.9 | 01:21.3 |
15 | 253 | Jan Pancar | SLO | KTM | 37:00.7 | 01:29.0 |
16 | 313 | Petr Polak | CZE | Yamaha | 37:03.7 | 01:32.1 |
17 | 200 | Filippo Zonta | ITA | Honda | 37:05.6 | 01:34.0 |
18 | 912 | Joel Rizzi | GBR | Honda | 37:19.2 | 01:47.5 |
19 | 491 | Paul Haberland | GER | Honda | 37:26.1 | 01:54.5 |
20 | 99 | Petr Rathousky | CZE | KTM | 37:31.3 | 01:59.6 |
21 | 517 | Isak Gifting | SWE | GASGAS | 37:34.4 | 02:02.7 |
22 | 45 | Gerard Congost | ESP | Yamaha | 36:42.5 | 1 lap |
23 | 199 | Florent Lambillon | BEL | KTM | 37:21.4 | 1 lap |
24 | 28 | Tom Vialle | FRA | KTM | 19:31.6 | 8 laps |
25 | 181 | Julian Vander Auwera | BEL | Husqvarna | 15:22.7 | 11 laps |
26 | 69 | Filip Olsson | SWE | Husqvarna | 06:41.1 | 15 laps |
MX2 Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | Yamaha | 35:46.2 | 00:00.0 |
2 | 93 | Jago Geerts | BEL | Yamaha | 35:59.1 | 00:12.9 |
3 | 101 | Mattia Guadagnini | ITA | KTM | 36:08.3 | 00:22.1 |
4 | 711 | Rene Hofer | AUT | KTM | 36:09.1 | 00:22.9 |
5 | 426 | Conrad Mewse | GBR | KTM | 36:25.3 | 00:39.1 |
6 | 74 | Kay de Wolf | NED | Husqvarna | 36:29.5 | 00:43.2 |
7 | 11 | Mikkel Haarup | DEN | Kawasaki | 36:30.2 | 00:43.9 |
8 | 14 | Jed Beaton | AUS | Husqvarna | 36:31.5 | 00:45.2 |
9 | 517 | Isak Gifting | SWE | GASGAS | 36:48.2 | 01:02.0 |
10 | 80 | Andrea Adamo | ITA | GASGAS | 36:53.4 | 01:07.2 |
11 | 516 | Simon Laengenfelder | GER | GASGAS | 36:55.0 | 01:08.8 |
12 | 403 | Bastian Boegh Damm | DEN | KTM | 37:15.8 | 01:29.5 |
13 | 229 | Emilio Scuteri | ITA | TM | 37:20.8 | 01:34.6 |
14 | 253 | Jan Pancar | SLO | KTM | 37:25.9 | 01:39.7 |
15 | 313 | Petr Polak | CZE | Yamaha | 37:29.1 | 01:42.8 |
16 | 81 | Brian Hsu | GER | KTM | 37:30.1 | 01:43.8 |
17 | 491 | Paul Haberland | GER | Honda | 36:01.4 | 1 lap |
18 | 99 | Petr Rathousky | CZE | KTM | 36:07.1 | 1 lap |
19 | 45 | Gerard Congost | ESP | Yamaha | 36:07.7 | 1 lap |
20 | 200 | Filippo Zonta | ITA | Honda | 36:13.7 | 1 lap |
21 | 199 | Florent Lambillon | BEL | KTM | 37:48.0 | 1 lap |
22 | 912 | Joel Rizzi | GBR | Honda | 35:49.9 | 3 laps |
23 | 20 | Wilson Todd | AUS | Kawasaki | 14:17.8 | 11 laps |
MX2 Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 93 | Jago Geerts | BEL | YAM | 25 | 22 | 47 |
2 | 959 | Maxime Renaux | FRA | YAM | 20 | 25 | 45 |
3 | 74 | Kay de Wolf | NED | HUS | 22 | 15 | 37 |
4 | 101 | Mattia Guadagnini | ITA | KTM | 16 | 20 | 36 |
5 | 11 | Mikkel Haarup | DEN | KAW | 18 | 14 | 32 |
6 | 426 | Conrad Mewse | GBR | KTM | 15 | 16 | 31 |
7 | 14 | Jed Beaton | AUS | HUS | 14 | 13 | 27 |
8 | 711 | Rene Hofer | AUT | KTM | 8 | 18 | 26 |
9 | 80 | Andrea Adamo | ITA | GAS | 12 | 11 | 23 |
10 | 516 | Simon Laengenfelder | GER | GAS | 10 | 10 | 20 |
11 | 403 | Bastian Boegh Damm | DEN | KTM | 9 | 9 | 18 |
12 | 81 | Brian Hsu | GER | KTM | 13 | 5 | 18 |
13 | 229 | Emilio Scuteri | ITA | TM | 7 | 8 | 15 |
14 | 253 | Jan Pancar | SLO | KTM | 6 | 7 | 13 |
15 | 517 | Isak Gifting | SWE | GAS | 0 | 12 | 12 |
16 | 313 | Petr Polak | CZE | YAM | 5 | 6 | 11 |
17 | 20 | Wilson Todd | AUS | KAW | 11 | 0 | 11 |
18 | 491 | Paul Haberland | GER | HON | 2 | 4 | 6 |
19 | 200 | Filippo Zonta | ITA | HON | 4 | 1 | 5 |
20 | 99 | Petr Rathousky | CZE | KTM | 1 | 3 | 4 |
21 | 912 | Joel Rizzi | GBR | HON | 3 | 0 | 3 |
22 | 45 | Gerard Congost | ESP | YAM | 0 | 2 | 2 |
23 | 199 | Florent Lambillon | BEL | KTM | 0 | 0 | 0 |
24 | 28 | Tom Vialle | FRA | KTM | 0 | 0 | 0 |
25 | 181 | Julian Vander Auwera | BEL | HUS | 0 | 0 | 0 |
26 | 69 | Filip Olsson | SWE | HUS | 0 | 0 | 0 |
MX2 Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 959 | Maxime Renaux | FRA | YAM | 734 |
2 | 93 | Jago Geerts | BEL | YAM | 610 |
3 | 28 | Tom Vialle | FRA | KTM | 570 |
4 | 101 | M. Guadagnini | ITA | KTM | 548 |
5 | 14 | Jed Beaton | AUS | HUS | 540 |
6 | 711 | Rene Hofer | AUT | KTM | 527 |
7 | 74 | Kay de Wolf | NED | HUS | 478 |
8 | 198 | T. Benistant | FRA | YAM | 413 |
9 | 70 | R. Fernandez | ESP | HON | 404 |
10 | 516 | S. Laengenfelder | GER | GAS | 336 |
11 | 11 | Mikkel Haarup | DEN | KAW | 326 |
12 | 20 | Wilson Todd | AUS | KAW | 316 |
13 | 517 | Isak Gifting | SWE | GAS | 279 |
14 | 80 | Andrea Adamo | ITA | GAS | 259 |
15 | 172 | M. Boisrame | FRA | KAW | 223 |
16 | 426 | Conrad Mewse | GBR | KTM | 203 |
17 | 39 | R. Van De Moosdijk | NED | KAW | 190 |
18 | 118 | S. Rubini | FRA | HON | 142 |
19 | 403 | B. Boegh Damm | DEN | KTM | 142 |
20 | 253 | Jan Pancar | SLO | KTM | 136 |
21 | 313 | Petr Polak | CZE | YAM | 78 |
22 | 94 | G. Facchetti | ITA | KTM | 63 |
23 | 81 | Brian Hsu | GER | KTM | 62 |
24 | 229 | E. Scuteri | ITA | TM | 39 |
25 | 766 | M. Sandner | AUT | KTM | 33 |
26 | 192 | Glen Meier | DEN | KTM | 31 |
27 | 239 | Lion Florian | GER | KTM | 29 |
28 | 240 | Kevin Horgmo | NOR | GAS | 26 |
29 | 27 | Tom Guyon | FRA | KTM | 19 |
30 | 224 | Jakub Teresak | CZE | KTM | 18 |
31 | 57 | P. Goupillon | FRA | KTM | 18 |
32 | 200 | Filippo Zonta | ITA | HON | 16 |
33 | 72 | Liam Everts | BEL | KTM | 15 |
34 | 223 | G. Tropepe | ITA | HUS | 14 |
35 | 87 | Kevin Brumann | SUI | YAM | 14 |
36 | 427 | H. Fredriksen | NOR | YAM | 12 |
37 | 717 | J. Wagenknecht | CZE | KTM | 12 |
38 | 115 | A. Dickinson | GBR | KTM | 11 |
39 | 575 | Taylor Hammal | GBR | KAW | 10 |
40 | 69 | Filip Olsson | SWE | HUS | 8 |
41 | 45 | G. Congost | ESP | YAM | 7 |
42 | 912 | Joel Rizzi | GBR | HON | 7 |
43 | 491 | P. Haberland | GER | HON | 6 |
