MXGP of France Results 2019 – Saint Jean d'Angely
By Team TMX on 25th May 19
  
  MXGP Results Saint Jean d'Angely
MXGP of France results for May 25-26, with MXGP and MX2 in action at the Saint Jean d'Angely circuit in France Round 7 of the 2019 FIM Motocross World Championship.
Full results, updated as they become available scroll down past MXGP for full MX2 results...
MXGP: MXGP of France Results
MXGP Timed Practice
| Pos | Rider | Nat | Bike | Best Lap | 
|---|---|---|---|---|
| 1 | Tim Gajser | SLO | Honda | 01:46.5 | 
| 2 | Julien Lieber | BEL | Kawasaki | 01:48.0 | 
| 3 | Clement Desalle | BEL | Kawasaki | 01:48.0 | 
| 4 | Romain Febvre | FRA | Yamaha | 01:48.2 | 
| 5 | Arnaud Tonus | SUI | Yamaha | 01:48.2 | 
| 6 | Antonio Cairoli | ITA | KTM | 01:48.3 | 
| 7 | Pauls Jonass | LAT | Husqvarna | 01:48.4 | 
| 8 | Ivo Monticelli | ITA | KTM | 01:48.4 | 
| 9 | Gautier Paulin | FRA | Yamaha | 01:48.5 | 
| 10 | Tommy Searle | GBR | Kawasaki | 01:48.7 | 
| 11 | Jeremy Seewer | SUI | Yamaha | 01:48.7 | 
| 12 | Tanel Leok | EST | Husqvarna | 01:48.8 | 
| 13 | Alessandro Lupino | ITA | Kawasaki | 01:49.1 | 
| 14 | Gregory Aranda | FRA | Kawasaki | 01:49.1 | 
| 15 | Jeremy Van Horebeek | BEL | Honda | 01:49.2 | 
| 16 | Arminas Jasikonis | LTU | Husqvarna | 01:49.2 | 
| 17 | Jordi Tixier | FRA | KTM | 01:49.2 | 
| 18 | Glenn Coldenhoff | NED | KTM | 01:49.6 | 
| 19 | Kevin Strijbos | BEL | Yamaha | 01:49.9 | 
| 20 | Brian Bogers | NED | Honda | 01:49.9 | 
| 21 | Evgeny Bobryshev | RUS | Kawasaki | 01:50.6 | 
| 22 | Vsevolod Brylyakov | RUS | Yamaha | 01:50.6 | 
| 23 | Petar Petrov | BUL | KTM | 01:50.7 | 
| 24 | Maxime Desprey | FRA | Honda | 01:50.7 | 
| 25 | Benoit Paturel | FRA | Kawasaki | 01:51.0 | 
| 26 | Anton Gole | SWE | Yamaha | 01:51.3 | 
| 27 | Dennis Ullrich | GER | Husqvarna | 01:51.5 | 
| 28 | Shaun Simpson | GBR | KTM | 01:51.5 | 
| 29 | Jorge Zaragoza | ESP | Yamaha | 01:51.6 | 
| 30 | Dan Houzet | FRA | KTM | 01:51.9 | 
| 31 | Samuele Bernardini | ITA | Yamaha | 01:52.5 | 
| 32 | Jonathan Bengtsson | SWE | KTM | 01:52.6 | 
| 33 | Klemen Gercar | SLO | Husqvarna | 01:53.3 | 
| 34 | Artem Guryev | RUS | Husqvarna | 01:54.0 | 
| 35 | Micha-Boy De Waal | NED | Yamaha | 01:54.5 | 
| 36 | Maxime Charlier | FRA | Husqvarna | 01:55.4 | 
| 37 | Volodymyr Tarasov | UKR | KTM | 01:56.4 | 
MXGP Qualifying
| Pos | Rider | Nat | Bike | Time | 
|---|---|---|---|---|
| 1 | Tim Gajser | SLO | Honda | 24:45.6 | 
| 2 | Arnaud Tonus | SUI | Yamaha | 24:55.1 | 
| 3 | Clement Desalle | BEL | Kawasaki | 25:02.4 | 
| 4 | Jeremy Seewer | SUI | Yamaha | 25:05.7 | 
| 5 | Romain Febvre | FRA | Yamaha | 25:11.5 | 
| 6 | Jeremy Van Horebeek | BEL | Honda | 25:13.3 | 
| 7 | Ivo Monticelli | ITA | KTM | 25:14.3 | 
| 8 | Glenn Coldenhoff | NED | KTM | 25:14.7 | 
| 9 | Arminas Jasikonis | LTU | Husqvarna | 25:16.2 | 
| 10 | Benoit Paturel | FRA | Kawasaki | 25:22.3 | 
| 11 | Gautier Paulin | FRA | Yamaha | 25:24.4 | 
| 12 | Alessandro Lupino | ITA | Kawasaki | 25:29.5 | 
| 13 | Tanel Leok | EST | Husqvarna | 25:35.1 | 
| 14 | Antonio Cairoli | ITA | KTM | 25:36.6 | 
| 15 | Julien Lieber | BEL | Kawasaki | 25:37.9 | 
| 16 | Kevin Strijbos | BEL | Yamaha | 25:46.0 | 
| 17 | Brian Bogers | NED | Honda | 25:48.5 | 
| 18 | Jordi Tixier | FRA | KTM | 25:51.4 | 
| 19 | Dennis Ullrich | GER | Husqvarna | 25:54.4 | 
| 20 | Vsevolod Brylyakov | RUS | Yamaha | 25:56.9 | 
| 21 | Maxime Desprey | FRA | Honda | 25:58.0 | 
| 22 | Anton Gole | SWE | Yamaha | 25:58.3 | 
| 23 | Samuele Bernardini | ITA | Yamaha | 26:02.1 | 
| 24 | Gregory Aranda | FRA | Kawasaki | 26:02.8 | 
| 25 | Micha-Boy De Waal | NED | Yamaha | 26:13.4 | 
| 26 | Pauls Jonass | LAT | Husqvarna | 26:18.4 | 
| 27 | Jonathan Bengtsson | SWE | KTM | 26:33.2 | 
| 28 | Dan Houzet | FRA | KTM | 26:35.3 | 
| 29 | Klemen Gercar | SLO | Husqvarna | 26:36.8 | 
| 30 | Artem Guryev | RUS | Husqvarna | 24:48.2 | 
| 31 | Maxime Charlier | FRA | Husqvarna | 24:55.7 | 
| 32 | Volodymyr Tarasov | UKR | KTM | 24:56.1 | 
| 33 | Jorge Zaragoza | ESP | Yamaha | 26:16.0 | 
| 34 | Petar Petrov | BUL | KTM | 14:17.1 | 
| 35 | Shaun Simpson | GBR | KTM | 06:38.3 | 
| 36 | Evgeny Bobryshev | RUS | Kawasaki | 04:29.4 | 
| 37 | Tommy Searle | GBR | Kawasaki | 04:29.9 | 
MXGP Race 1
| Pos | Rider | Nat | Bike | Time | 
|---|---|---|---|---|
| 1 | Tim Gajser | SLO | Honda | 34:13.0 | 
| 2 | Antonio Cairoli | ITA | KTM | 34:19.7 | 
| 3 | Arnaud Tonus | SUI | Yamaha | 34:23.3 | 
| 4 | Jeremy Seewer | SUI | Yamaha | 34:41.7 | 
| 5 | Romain Febvre | FRA | Yamaha | 34:44.8 | 
| 6 | Clement Desalle | BEL | Kawasaki | 34:48.4 | 
| 7 | Arminas Jasikonis | LTU | Husqvarna | 34:48.9 | 
| 8 | Alessandro Lupino | ITA | Kawasaki | 35:02.0 | 
| 9 | Julien Lieber | BEL | Kawasaki | 35:11.6 | 
| 10 | Glenn Coldenhoff | NED | KTM | 35:13.4 | 
| 11 | Ivo Monticelli | ITA | KTM | 35:19.7 | 
| 12 | Jeremy Van Horebeek | BEL | Honda | 35:22.4 | 
| 13 | Tommy Searle | GBR | Kawasaki | 35:24.0 | 
| 14 | Shaun Simpson | GBR | KTM | 35:24.5 | 
| 15 | Gautier Paulin | FRA | Yamaha | 35:31.8 | 
| 16 | Benoit Paturel | FRA | Kawasaki | 35:34.6 | 
| 17 | Kevin Strijbos | BEL | Yamaha | 35:38.3 | 
| 18 | Jordi Tixier | FRA | KTM | 35:41.3 | 
| 19 | Anton Gole | SWE | Yamaha | 35:43.6 | 
| 20 | Brian Bogers | NED | Honda | 35:45.3 | 
| 21 | Maxime Desprey | FRA | Honda | 35:59.7 | 
| 22 | Tanel Leok | EST | Husqvarna | 36:48.5 | 
| 23 | Dennis Ullrich | GER | Husqvarna | 34:15.1 | 
| 24 | Samuele Bernardini | ITA | Yamaha | 34:18.2 | 
| 25 | Jonathan Bengtsson | SWE | KTM | 34:21.9 | 
| 26 | Jorge Zaragoza | ESP | Yamaha | 34:47.0 | 
| 27 | Volodymyr Tarasov | UKR | KTM | 35:18.2 | 
| 28 | Artem Guryev | RUS | Husqvarna | 35:20.8 | 
| 29 | Micha-Boy De Waal | NED | Yamaha | 35:21.6 | 
| 30 | Maxime Charlier | FRA | Husqvarna | 36:12.7 | 
| 31 | Pauls Jonass | LAT | Husqvarna | 27:34.8 | 
| 32 | Evgeny Bobryshev | RUS | Kawasaki | 22:38.1 | 
| 33 | Dan Houzet | FRA | KTM | 20:35.6 | 
| 34 | Gregory Aranda | FRA | Kawasaki | 18:55.9 | 
| 35 | Petar Petrov | BUL | KTM | 18:09.9 | 
| 36 | Vsevolod Brylyakov | RUS | Yamaha | 06:34.1 | 
| 37 | Klemen Gercar | SLO | Husqvarna | 00:00.0 | 
MXGP Race 2
| Pos | Rider | Nat | Bike | Time | 
|---|---|---|---|---|
| 1 | Tim Gajser | SLO | Honda | 34:00.9 | 
| 2 | Romain Febvre | FRA | Yamaha | 34:06.3 | 
| 3 | Arnaud Tonus | SUI | Yamaha | 34:08.2 | 
| 4 | Clement Desalle | BEL | Kawasaki | 34:20.6 | 
| 5 | Gautier Paulin | FRA | Yamaha | 34:22.5 | 
| 6 | Julien Lieber | BEL | Kawasaki | 34:25.4 | 
| 7 | Glenn Coldenhoff | NED | KTM | 34:27.3 | 
| 8 | Jeremy Seewer | SUI | Yamaha | 34:28.8 | 
| 9 | Jeremy Van Horebeek | BEL | Honda | 34:54.0 | 
| 10 | Kevin Strijbos | BEL | Yamaha | 34:55.9 | 
| 11 | Arminas Jasikonis | LTU | Husqvarna | 34:56.0 | 
| 12 | Benoit Paturel | FRA | Kawasaki | 35:01.1 | 
| 13 | Tommy Searle | GBR | Kawasaki | 35:03.6 | 
| 14 | Shaun Simpson | GBR | KTM | 35:05.3 | 
| 15 | Brian Bogers | NED | Honda | 35:12.8 | 
| 16 | Alessandro Lupino | ITA | Kawasaki | 35:18.1 | 
| 17 | Antonio Cairoli | ITA | KTM | 35:26.2 | 
| 18 | Jordi Tixier | FRA | KTM | 35:28.8 | 
| 19 | Pauls Jonass | LAT | Husqvarna | 35:30.3 | 
| 20 | Jorge Zaragoza | ESP | Yamaha | 35:38.3 | 
| 21 | Maxime Desprey | FRA | Honda | 35:40.8 | 
| 22 | Gregory Aranda | FRA | Kawasaki | 35:43.4 | 
| 23 | Anton Gole | SWE | Yamaha | 35:56.5 | 
| 24 | Dennis Ullrich | GER | Husqvarna | 34:02.8 | 
| 25 | Vsevolod Brylyakov | RUS | Yamaha | 34:14.6 | 
| 26 | Ivo Monticelli | ITA | KTM | 34:45.3 | 
| 27 | Artem Guryev | RUS | Husqvarna | 34:47.1 | 
| 28 | Volodymyr Tarasov | UKR | KTM | 35:11.4 | 
| 29 | Tanel Leok | EST | Husqvarna | 35:28.6 | 
| 30 | Klemen Gercar | SLO | Husqvarna | 36:05.2 | 
| 31 | Micha-Boy De Waal | NED | Yamaha | 34:28.2 | 
| 32 | Maxime Charlier | FRA | Husqvarna | 25:25.1 | 
| 33 | Samuele Bernardini | ITA | Yamaha | 20:09.1 | 
| 34 | Evgeny Bobryshev | RUS | Kawasaki | 20:39.7 | 
| 35 | Dan Houzet | FRA | KTM | 06:45.7 | 
| 36 | Jonathan Bengtsson | SWE | KTM | 06:51.5 | 
| 37 | Petar Petrov | BUL | KTM | 07:24.6 | 
MXGP Overall
| Pos | Rider | Nat | Bike | R1 | R2 | Total | 
|---|---|---|---|---|---|---|
| 1 | Tim Gajser | SLO | HON | 25 | 25 | 50 | 
| 2 | Arnaud Tonus | SUI | YAM | 20 | 20 | 40 | 
| 3 | Romain Febvre | FRA | YAM | 16 | 22 | 38 | 
| 4 | Clement Desalle | BEL | KAW | 15 | 18 | 33 | 
| 5 | Jeremy Seewer | SUI | YAM | 18 | 13 | 31 | 
| 6 | Julien Lieber | BEL | KAW | 12 | 15 | 27 | 
| 7 | Antonio Cairoli | ITA | KTM | 22 | 4 | 26 | 
| 8 | Glenn Coldenhoff | NED | KTM | 10 | 14 | 24 | 
| 9 | Arminas Jasikonis | LTU | HUS | 14 | 10 | 24 | 
| 10 | Gautier Paulin | FRA | YAM | 5 | 16 | 21 | 
| 11 | Jeremy Van Horebeek | BEL | HON | 8 | 12 | 20 | 
| 12 | Alessandro Lupino | ITA | KAW | 13 | 5 | 18 | 
| 13 | Tommy Searle | GBR | KAW | 7 | 8 | 15 | 
| 14 | Kevin Strijbos | BEL | YAM | 3 | 11 | 14 | 
| 15 | Benoit Paturel | FRA | KAW | 4 | 9 | 13 | 
| 16 | Shaun Simpson | GBR | KTM | 6 | 7 | 13 | 
| 17 | Tanel Leok | EST | HUS | 11 | 0 | 11 | 
| 18 | Ivo Monticelli | ITA | KTM | 9 | 0 | 9 | 
| 19 | Brian Bogers | NED | HON | 0 | 6 | 6 | 
| 20 | Jordi Tixier | FRA | KTM | 2 | 3 | 5 | 
| 21 | Pauls Jonass | LAT | HUS | 0 | 2 | 2 | 
| 22 | Jorge Zaragoza | ESP | YAM | 0 | 1 | 1 | 
| 23 | Anton Gole | SWE | YAM | 1 | 0 | 1 | 
| 24 | Maxime Desprey | FRA | HON | 0 | 0 | 0 | 
| 25 | Gregory Aranda | FRA | KAW | 0 | 0 | 0 | 
| 26 | Dennis Ullrich | GER | HUS | 0 | 0 | 0 | 
| 27 | Vsevolod Brylyakov | RUS | YAM | 0 | 0 | 0 | 
| 28 | Artem Guryev | RUS | HUS | 0 | 0 | 0 | 
| 29 | Volodymyr Tarasov | UKR | KTM | 0 | 0 | 0 | 
| 30 | Klemen Gercar | SLO | HUS | 0 | 0 | 0 | 
| 31 | Micha-Boy De Waal | NED | YAM | 0 | 0 | 0 | 
| 32 | Maxime Charlier | FRA | HUS | 0 | 0 | 0 | 
| 33 | Samuele Bernardini | ITA | YAM | 0 | 0 | 0 | 
| 34 | Evgeny Bobryshev | RUS | KAW | 0 | 0 | 0 | 
| 35 | Dan Houzet | FRA | KTM | 0 | 0 | 0 | 
| 36 | Jonathan Bengtsson | SWE | KTM | 0 | 0 | 0 | 
| 37 | Petar Petrov | BUL | KTM | 0 | 0 | 0 | 
MXGP Riders Points (After 7 Rounds)
| Pos | Rider | Nat | Bike | Points | Race Wins | Podiums | 
|---|---|---|---|---|---|---|
| 1 | Antonio Cairoli | ITA | KTM | 311 | 7 | 6 | 
| 2 | Tim Gajser | SLO | HON | 301 | 7 | 6 | 
| 3 | Gautier Paulin | FRA | YAM | 218 | 0 | 3 | 
| 4 | Clement Desalle | BEL | KAW | 208 | 0 | 1 | 
| 5 | Arminas Jasikonis | LTU | HUS | 190 | 0 | 0 | 
| 6 | Jeremy Seewer | SUI | YAM | 184 | 0 | 0 | 
| 7 | Arnaud Tonus | SUI | YAM | 162 | 0 | 2 | 
| 8 | Jeremy Van Horebeek | BEL | HON | 156 | 0 | 1 | 
| 9 | Glenn Coldenhoff | NED | KTM | 144 | 0 | 0 | 
| 10 | Julien Lieber | BEL | KAW | 141 | 0 | 0 | 
| 11 | Pauls Jonass | LAT | HUS | 139 | 0 | 1 | 
| 12 | Shaun Simpson | GBR | KTM | 129 | 0 | 0 | 
| 13 | Alessandro Lupino | ITA | KAW | 103 | 0 | 0 | 
| 14 | Ivo Monticelli | ITA | KTM | 87 | 0 | 0 | 
| 15 | Tommy Searle | GBR | KAW | 86 | 0 | 0 | 
| 16 | Romain Febvre | FRA | YAM | 85 | 0 | 1 | 
| 17 | Max Anstie | GBR | KTM | 74 | 0 | 0 | 
| 18 | Brian Bogers | NED | HON | 62 | 0 | 0 | 
| 19 | Tanel Leok | EST | HUS | 62 | 0 | 0 | 
| 20 | Benoit Paturel | FRA | KAW | 53 | 0 | 0 | 
| 21 | Jordi Tixier | FRA | KTM | 41 | 0 | 0 | 
| 22 | V. Brylyakov | RUS | YAM | 31 | 0 | 0 | 
| 23 | K. Strijbos | BEL | YAM | 29 | 0 | 0 | 
| 24 | Harri Kullas | EST | HON | 18 | 0 | 0 | 
| 25 | Jose Butron | ESP | KTM | 16 | 0 | 0 | 
| 26 | S. Bernardini | ITA | YAM | 14 | 0 | 0 | 
| 27 | Anton Gole | SWE | YAM | 14 | 0 | 0 | 
| 28 | Petar Petrov | BUL | KTM | 14 | 0 | 0 | 
| 29 | S. Van der Mierden | NED | YAM | 8 | 0 | 0 | 
| 30 | Dean Ferris | AUS | YAM | 6 | 0 | 0 | 
| 31 | Joaquin Poli | ARG | HON | 3 | 0 | 0 | 
| 32 | P. Rauchenecker | AUT | KTM | 2 | 0 | 0 | 
| 33 | J. Luzzardi | ARG | KTM | 1 | 0 | 0 | 
| 34 | J. Zaragoza | ESP | YAM | 1 | 0 | 0 | 
| 35 | Jetro Salazar | PER | HON | 1 | 0 | 0 | 
MX2: MXGP of France Results
MX2 Timed Practice
| Pos | Rider | Nat | Bike | Best Lap | 
|---|---|---|---|---|
| 1 | Jorge Prado | ESP | KTM | 01:49.0 | 
| 2 | Brian Strubhart Moreau | FRA | Kawasaki | 01:49.5 | 
| 3 | Mitchell Evans | AUS | Honda | 01:49.6 | 
| 4 | Maxime Renaux | FRA | Yamaha | 01:49.6 | 
| 5 | Ben Watson | GBR | Yamaha | 01:49.6 | 
| 6 | Tom Vialle | FRA | KTM | 01:49.7 | 
| 7 | Henry Jacobi | GER | Kawasaki | 01:50.1 | 
| 8 | Thomas Kjer Olsen | DEN | Husqvarna | 01:50.2 | 
| 9 | Jago Geerts | BEL | Yamaha | 01:50.3 | 
| 10 | Mathys Boisrame | FRA | Honda | 01:50.3 | 
| 11 | Davy Pootjes | NED | Husqvarna | 01:50.4 | 
| 12 | Michele Cervellin | ITA | Yamaha | 01:50.6 | 
| 13 | Darian Sanayei | USA | Kawasaki | 01:51.0 | 
| 14 | Alvin stlund | SWE | Husqvarna | 01:51.5 | 
| 15 | Adam Sterry | GBR | Kawasaki | 01:51.6 | 
| 16 | Michael Sandner | AUT | KTM | 01:51.7 | 
| 17 | Dylan Walsh | NZL | Husqvarna | 01:51.9 | 
| 18 | Brent Van doninck | BEL | Honda | 01:52.1 | 
| 19 | Bas Vaessen | NED | KTM | 01:52.2 | 
| 20 | Jed Beaton | AUS | Husqvarna | 01:52.3 | 
| 21 | Zachary Pichon | FRA | Honda | 01:52.4 | 
| 22 | Kim Savaste | FIN | KTM | 01:52.6 | 
| 23 | Jan Pancar | SLO | Yamaha | 01:52.6 | 
| 24 | Richard Sikyna | SVK | KTM | 01:52.9 | 
| 25 | Mitchell Harrison | USA | Kawasaki | 01:53.0 | 
| 26 | Morgan Lesiardo | ITA | KTM | 01:53.0 | 
| 27 | Adrien Malaval | FRA | Yamaha | 01:53.4 | 
| 28 | Hardi Roosiorg | EST | KTM | 01:53.9 | 
| 29 | Enzo Toriani | FRA | Husqvarna | 01:53.9 | 
| 30 | Hampus Kahrle | SWE | KTM | 01:54.5 | 
| 31 | Gustavo Pessoa | BRA | Kawasaki | 01:55.0 | 
| 32 | Petr Polak | CZE | KTM | 01:55.4 | 
| 33 | Loris Freidig | SUI | Yamaha | 01:56.2 | 
| 34 | Rene De Jong | NED | KTM | 01:56.9 | 
| 35 | Jeremy Hauquier | FRA | KTM | 01:58.2 | 
MX2 Qualifying
| Pos | Rider | Nat | Bike | Time | 
|---|---|---|---|---|
| 1 | Jorge Prado | ESP | KTM | 25:07.8 | 
| 2 | Jago Geerts | BEL | Yamaha | 25:10.8 | 
| 3 | Henry Jacobi | GER | Kawasaki | 25:21.3 | 
| 4 | Mitchell Evans | AUS | Honda | 25:23.0 | 
| 5 | Tom Vialle | FRA | KTM | 25:25.4 | 
| 6 | Thomas Kjer Olsen | DEN | Husqvarna | 25:28.3 | 
| 7 | Michele Cervellin | ITA | Yamaha | 25:35.2 | 
| 8 | Ben Watson | GBR | Yamaha | 25:36.1 | 
| 9 | Brian Strubhart Moreau | FRA | Kawasaki | 25:37.4 | 
| 10 | Maxime Renaux | FRA | Yamaha | 25:38.7 | 
| 11 | Adam Sterry | GBR | Kawasaki | 25:50.0 | 
| 12 | Davy Pootjes | NED | Husqvarna | 25:54.7 | 
| 13 | Bas Vaessen | NED | KTM | 26:00.3 | 
| 14 | Mitchell Harrison | USA | Kawasaki | 26:01.5 | 
| 15 | Brent Van doninck | BEL | Honda | 26:02.5 | 
| 16 | Alvin stlund | SWE | Husqvarna | 26:09.5 | 
| 17 | Mathys Boisrame | FRA | Honda | 26:16.3 | 
| 18 | Darian Sanayei | USA | Kawasaki | 26:16.7 | 
| 19 | Jan Pancar | SLO | Yamaha | 26:18.4 | 
| 20 | Enzo Toriani | FRA | Husqvarna | 26:19.2 | 
| 21 | Richard Sikyna | SVK | KTM | 26:19.6 | 
| 22 | Morgan Lesiardo | ITA | KTM | 26:30.1 | 
| 23 | Hardi Roosiorg | EST | KTM | 26:32.3 | 
| 24 | Zachary Pichon | FRA | Honda | 26:32.9 | 
| 25 | Kim Savaste | FIN | KTM | 26:45.6 | 
| 26 | Adrien Malaval | FRA | Yamaha | 26:57.5 | 
| 27 | Rene De Jong | NED | KTM | 27:05.2 | 
| 28 | Jeremy Hauquier | FRA | KTM | 25:25.1 | 
| 29 | Petr Polak | CZE | KTM | 25:44.4 | 
| 30 | Hampus Kahrle | SWE | KTM | 26:49.4 | 
| 31 | Dylan Walsh | NZL | Husqvarna | 14:12.3 | 
| 32 | Gustavo Pessoa | BRA | Kawasaki | 12:31.1 | 
| 33 | Michael Sandner | AUT | KTM | 10:10.9 | 
| 34 | Loris Freidig | SUI | Yamaha | 06:34.1 | 
MX2 Race 1
| Pos | Rider | Nat | Bike | Time | 
|---|---|---|---|---|
| 1 | Jago Geerts | BEL | Yamaha | 34:36.0 | 
| 2 | Jorge Prado | ESP | KTM | 34:37.5 | 
| 3 | Thomas Kjer Olsen | DEN | Husqvarna | 35:09.7 | 
| 4 | Tom Vialle | FRA | KTM | 35:21.3 | 
| 5 | Davy Pootjes | NED | Husqvarna | 35:32.7 | 
| 6 | Adam Sterry | GBR | Kawasaki | 35:35.1 | 
| 7 | Mitchell Evans | AUS | Honda | 35:36.9 | 
| 8 | Henry Jacobi | GER | Kawasaki | 35:44.8 | 
| 9 | Mathys Boisrame | FRA | Honda | 35:46.0 | 
| 10 | Darian Sanayei | USA | Kawasaki | 35:53.6 | 
| 11 | Zachary Pichon | FRA | Honda | 35:58.3 | 
| 12 | Ben Watson | GBR | Yamaha | 36:00.0 | 
| 13 | Dylan Walsh | NZL | Husqvarna | 36:03.1 | 
| 14 | Morgan Lesiardo | ITA | KTM | 36:03.7 | 
| 15 | Bas Vaessen | NED | KTM | 36:16.6 | 
| 16 | Alvin Ostlund | SWE | Husqvarna | 36:18.3 | 
| 17 | Richard Sikyna | SVK | KTM | 36:20.2 | 
| 18 | Enzo Toriani | FRA | Husqvarna | 36:27.4 | 
| 19 | Gustavo Pessoa | BRA | Kawasaki | 36:29.4 | 
| 20 | Jan Pancar | SLO | Yamaha | 36:29.8 | 
| 21 | Mitchell Harrison | USA | Kawasaki | 36:35.1 | 
| 22 | Michele Cervellin | ITA | Yamaha | 33:28.9 | 
| 23 | Brent Van doninck | BEL | Honda | 34:41.4 | 
| 24 | Loris Freidig | SUI | Yamaha | 34:43.1 | 
| 25 | Hampus Kahrle | SWE | KTM | 34:44.6 | 
| 26 | Rene De Jong | NED | KTM | 34:46.2 | 
| 27 | Adrien Malaval | FRA | Yamaha | 34:50.5 | 
| 28 | Hardi Roosiorg | EST | KTM | 34:51.0 | 
| 29 | Kim Savaste | FIN | KTM | 35:02.8 | 
| 30 | Jeremy Hauquier | FRA | KTM | 36:15.7 | 
| 31 | Brian Strubhart Moreau | FRA | Kawasaki | 27:31.8 | 
| 32 | Maxime Renaux | FRA | Yamaha | 16:45.4 | 
| 33 | Michael Sandner | AUT | KTM | 06:40.7 | 
MX2 Race 2
| Pos | Rider | Nat | Bike | Time | 
|---|---|---|---|---|
| 1 | Jorge Prado | ESP | KTM | 34:50.9 | 
| 2 | Jago Geerts | BEL | Yamaha | 34:53.4 | 
| 3 | Ben Watson | GBR | Yamaha | 34:58.3 | 
| 4 | Mitchell Evans | AUS | Honda | 35:09.5 | 
| 5 | Thomas Kjer Olsen | DEN | Husqvarna | 35:16.9 | 
| 6 | Adam Sterry | GBR | Kawasaki | 35:22.0 | 
| 7 | Bas Vaessen | NED | KTM | 35:25.9 | 
| 8 | Davy Pootjes | NED | Husqvarna | 35:27.6 | 
| 9 | Maxime Renaux | FRA | Yamaha | 35:28.6 | 
| 10 | Brian Strubhart Moreau | FRA | Kawasaki | 35:37.0 | 
| 11 | Michele Cervellin | ITA | Yamaha | 35:39.8 | 
| 12 | Jan Pancar | SLO | Yamaha | 35:48.9 | 
| 13 | Darian Sanayei | USA | Kawasaki | 35:51.3 | 
| 14 | Mitchell Harrison | USA | Kawasaki | 35:54.4 | 
| 15 | Zachary Pichon | FRA | Honda | 35:56.0 | 
| 16 | Richard Sikyna | SVK | KTM | 35:56.3 | 
| 17 | Henry Jacobi | GER | Kawasaki | 36:03.7 | 
| 18 | Alvin Ostlund | SWE | Husqvarna | 36:04.9 | 
| 19 | Morgan Lesiardo | ITA | KTM | 36:05.9 | 
| 20 | Kim Savaste | FIN | KTM | 36:07.4 | 
| 21 | Gustavo Pessoa | BRA | Kawasaki | 36:19.4 | 
| 22 | Brent Van doninck | BEL | Honda | 36:23.6 | 
| 23 | Hardi Roosiorg | EST | KTM | 36:23.8 | 
| 24 | Rene De Jong | NED | KTM | 34:55.5 | 
| 25 | Loris Freidig | SUI | Yamaha | 34:59.8 | 
| 26 | Enzo Toriani | FRA | Husqvarna | 35:06.9 | 
| 27 | Hampus Kahrle | SWE | KTM | 35:13.6 | 
| 28 | Tom Vialle | FRA | KTM | 35:23.9 | 
| 29 | Adrien Malaval | FRA | Yamaha | 35:58.0 | 
| 30 | Michael Sandner | AUT | KTM | 33:50.6 | 
| 31 | Jeremy Hauquier | FRA | KTM | 36:01.1 | 
| 32 | Dylan Walsh | NZL | Husqvarna | 18:44.6 | 
MX2 Overall
| Pos | Rider | Nat | Bike | R1 | R2 | Total | 
|---|---|---|---|---|---|---|
| 1 | Jorge Prado | ESP | KTM | 22 | 25 | 47 | 
| 2 | Jago Geerts | BEL | YAM | 25 | 22 | 47 | 
| 3 | Thomas Kjer Olsen | DEN | HUS | 20 | 16 | 36 | 
| 4 | Mitchell Evans | AUS | HON | 14 | 18 | 32 | 
| 5 | Adam Sterry | GBR | KAW | 15 | 15 | 30 | 
| 6 | Ben Watson | GBR | YAM | 9 | 20 | 29 | 
| 7 | Davy Pootjes | NED | HUS | 16 | 13 | 29 | 
| 8 | Bas Vaessen | NED | KTM | 6 | 14 | 20 | 
| 9 | Darian Sanayei | USA | KAW | 11 | 8 | 19 | 
| 10 | Tom Vialle | FRA | KTM | 18 | 0 | 18 | 
| 11 | Henry Jacobi | GER | KAW | 13 | 4 | 17 | 
| 12 | Zachary Pichon | FRA | HON | 10 | 6 | 16 | 
| 13 | Maxime Renaux | FRA | YAM | 0 | 12 | 12 | 
| 14 | Mathys Boisrame | FRA | HON | 12 | 0 | 12 | 
| 15 | Brian Strubhart Moreau | FRA | KAW | 0 | 11 | 11 | 
| 16 | Michele Cervellin | ITA | YAM | 0 | 10 | 10 | 
| 17 | Jan Pancar | SLO | YAM | 1 | 9 | 10 | 
| 18 | Richard Sikyna | SVK | KTM | 4 | 5 | 9 | 
| 19 | Morgan Lesiardo | ITA | KTM | 7 | 2 | 9 | 
| 20 | Alvin Ostlund | SWE | HUS | 5 | 3 | 8 | 
| 21 | Dylan Walsh | NZL | HUS | 8 | 0 | 8 | 
| 22 | Mitchell Harrison | USA | KAW | 0 | 7 | 7 | 
| 23 | Enzo Toriani | FRA | HUS | 3 | 0 | 3 | 
| 24 | Gustavo Pessoa | BRA | KAW | 2 | 0 | 2 | 
| 25 | Kim Savaste | FIN | KTM | 0 | 1 | 1 | 
