MXGP Russia Results 2019
By Team TMX on 8th Jun 19
  
  MXGP Russia results with MXGP and MX2 in action at the Orlyonok circuit in Russia Round 8 of the 2019 FIM Motocross World Championship.
Full results, updated as they become available scroll down past MXGP for full MX2 results...
MXGP Class: MXGP Russia Results 2019
MXGP Free Practice
| Pos | Rider | Best Lap | 
|---|---|---|
| 1 | Gautier Paulin | 01:36.0 | 
| 2 | Tim Gajser | 01:36.4 | 
| 3 | Jeffrey Herlings | 01:36.6 | 
| 4 | Jeremy Seewer | 01:37.2 | 
| 5 | Julien Lieber | 01:37.3 | 
| 6 | Arnaud Tonus | 01:37.3 | 
| 7 | Arminas Jasikonis | 01:37.4 | 
| 8 | Romain Febvre | 01:37.4 | 
| 9 | Max Anstie | 01:37.6 | 
| 10 | Antonio Cairoli | 01:37.7 | 
| 11 | Pauls Jonass | 01:37.8 | 
| 12 | Alessandro Lupino | 01:37.8 | 
| 13 | Ivo Monticelli | 01:38.1 | 
| 14 | Benoit Paturel | 01:38.5 | 
| 15 | Jordi Tixier | 01:38.5 | 
| 16 | Brian Bogers | 01:38.6 | 
| 17 | Kevin Strijbos | 01:38.7 | 
| 18 | Clement Desalle | 01:38.8 | 
| 19 | Glenn Coldenhoff | 01:38.9 | 
| 20 | Jeremy Van Horebeek | 01:39.2 | 
| 21 | Petar Petrov | 01:40.0 | 
| 22 | Tanel Leok | 01:40.1 | 
| 23 | Tommy Searle | 01:40.3 | 
| 24 | Evgeny Bobryshev | 01:40.5 | 
| 25 | Evgeny Mikhaylov | 01:41.5 | 
| 26 | Vsevolod Brylyakov | 01:42.1 | 
| 27 | Artem Guryev | 01:42.9 | 
MXGP Timed Practice
| Pos | Rider | Best Lap | 
|---|---|---|
| 1 | Tim Gajser | 01:34.5 | 
| 2 | Romain Febvre | 01:34.7 | 
| 3 | Gautier Paulin | 01:35.5 | 
| 4 | Arnaud Tonus | 01:35.7 | 
| 5 | Antonio Cairoli | 01:35.7 | 
| 6 | Arminas Jasikonis | 01:35.9 | 
| 7 | Pauls Jonass | 01:36.0 | 
| 8 | Jeremy Seewer | 01:36.1 | 
| 9 | Max Anstie | 01:36.3 | 
| 10 | Clement Desalle | 01:36.3 | 
| 11 | Jordi Tixier | 01:36.4 | 
| 12 | Julien Lieber | 01:36.6 | 
| 13 | Glenn Coldenhoff | 01:36.8 | 
| 14 | Ivo Monticelli | 01:36.9 | 
| 15 | Alessandro Lupino | 01:36.9 | 
| 16 | Jeffrey Herlings | 01:37.3 | 
| 17 | Tommy Searle | 01:37.3 | 
| 18 | Jeremy Van Horebeek | 01:37.4 | 
| 19 | Brian Bogers | 01:37.4 | 
| 20 | Kevin Strijbos | 01:37.7 | 
| 21 | Benoit Paturel | 01:38.3 | 
| 22 | Evgeny Bobryshev | 01:38.3 | 
| 23 | Petar Petrov | 01:38.7 | 
| 24 | Tanel Leok | 01:39.3 | 
| 25 | Evgeny Mikhaylov | 01:40.3 | 
| 26 | Vsevolod Brylyakov | 01:40.8 | 
| 27 | Artem Guryev | 01:41.4 | 
MXGP Qualifying
| Pos | Rider | Time | 
|---|---|---|
| 1 | Romain Febvre | 24:57.3 | 
| 2 | Tim Gajser | 24:58.9 | 
| 3 | Gautier Paulin | 25:09.7 | 
| 4 | Max Anstie | 25:21.1 | 
| 5 | Jeremy Seewer | 25:25.4 | 
| 6 | Clement Desalle | 25:29.1 | 
| 7 | Arminas Jasikonis | 25:31.3 | 
| 8 | Jordi Tixier | 25:34.5 | 
| 9 | Arnaud Tonus | 25:37.9 | 
| 10 | Pauls Jonass | 25:40.7 | 
| 11 | Evgeny Bobryshev | 25:42.7 | 
| 12 | Benoit Paturel | 25:43.2 | 
| 13 | Jeremy Van Horebeek | 25:46.0 | 
| 14 | Glenn Coldenhoff | 25:53.1 | 
| 15 | Kevin Strijbos | 25:58.1 | 
| 16 | Jeffrey Herlings | 26:01.3 | 
| 17 | Julien Lieber | 26:03.5 | 
| 18 | Petar Petrov | 26:12.5 | 
| 19 | Tanel Leok | 26:14.0 | 
| 20 | Vsevolod Brylyakov | 26:22.7 | 
| 21 | Brian Bogers | 26:30.9 | 
| 22 | Evgeny Mikhaylov | 26:37.8 | 
| 23 | Artem Guryev | 25:01.8 | 
| 24 | Alessandro Lupino | 17:06.1 | 
| 25 | Antonio Cairoli | 16:25.0 | 
| 26 | Tommy Searle | 10:32.3 | 
| 27 | Ivo Monticelli | 11:20.7 | 
MXGP Race 1
| Pos | Rider | Time | 
|---|---|---|
| 1 | Tim Gajser | 34:40.8 | 
| 2 | Arnaud Tonus | 34:43.5 | 
| 3 | Romain Febvre | 35:10.5 | 
| 4 | Jeffrey Herlings | 35:18.0 | 
| 5 | Jeremy Seewer | 35:19.4 | 
| 6 | Julien Lieber | 35:21.8 | 
| 7 | Pauls Jonass | 35:22.9 | 
| 8 | Glenn Coldenhoff | 35:24.5 | 
| 9 | Arminas Jasikonis | 35:25.2 | 
| 10 | Max Anstie | 35:26.8 | 
| 11 | Benoit Paturel | 35:29.3 | 
| 12 | Antonio Cairoli | 35:30.6 | 
| 13 | Jordi Tixier | 35:31.4 | 
| 14 | Kevin Strijbos | 35:35.7 | 
| 15 | Ivo Monticelli | 35:36.4 | 
| 16 | Jeremy Van Horebeek | 35:49.1 | 
| 17 | Brian Bogers | 36:09.3 | 
| 18 | Tanel Leok | 36:22.5 | 
| 19 | Vsevolod Brylyakov | 36:27.0 | 
| 20 | Petar Petrov | 34:58.0 | 
| 21 | Evgeny Mikhaylov | 35:08.2 | 
| 22 | Clement Desalle | 30:13.5 | 
| 23 | Artem Guryev | 14:53.8 | 
| 24 | Alessandro Lupino | 12:21.7 | 
| 25 | Gautier Paulin | 09:58.7 | 
| 26 | Evgeny Bobryshev | 00:13.9 | 
MXGP Race 2
| Pos | Rider | Time | 
|---|---|---|
| 1 | Tim Gajser | 33:31.6 | 
| 2 | Arnaud Tonus | 33:36.6 | 
| 3 | Jeremy Seewer | 33:41.5 | 
| 4 | Antonio Cairoli | 33:45.7 | 
| 5 | Julien Lieber | 33:47.3 | 
| 6 | Pauls Jonass | 33:50.4 | 
| 7 | Jeffrey Herlings | 33:52.4 | 
| 8 | Gautier Paulin | 33:53.0 | 
| 9 | Romain Febvre | 33:54.9 | 
| 10 | Glenn Coldenhoff | 33:55.4 | 
| 11 | Arminas Jasikonis | 34:00.1 | 
| 12 | Jeremy Van Horebeek | 34:06.1 | 
| 13 | Jordi Tixier | 34:11.9 | 
| 14 | Ivo Monticelli | 34:17.6 | 
| 15 | Max Anstie | 34:22.6 | 
| 16 | Kevin Strijbos | 34:27.7 | 
| 17 | Brian Bogers | 34:32.0 | 
| 18 | Petar Petrov | 34:35.4 | 
| 19 | Benoit Paturel | 34:37.0 | 
| 20 | Tanel Leok | 34:38.5 | 
| 21 | Vsevolod Brylyakov | 34:53.9 | 
| 22 | Evgeny Mikhaylov | 33:57.1 | 
| 23 | Artem Guryev | 12:51.8 | 
MXGP Overall
| Pos | Rider | R1 | R2 | Total | 
|---|---|---|---|---|
| 1 | Tim Gajser | 25 | 25 | 50 | 
| 2 | Arnaud Tonus | 22 | 22 | 44 | 
| 3 | Jeremy Seewer | 16 | 20 | 36 | 
| 4 | Jeffrey Herlings | 18 | 14 | 32 | 
| 5 | Romain Febvre | 20 | 12 | 32 | 
| 6 | Julien Lieber | 15 | 16 | 31 | 
| 7 | Pauls Jonass | 14 | 15 | 29 | 
| 8 | Antonio Cairoli | 9 | 18 | 27 | 
| 9 | Glenn Coldenhoff | 13 | 11 | 24 | 
| 10 | Arminas Jasikonis | 12 | 10 | 22 | 
| 11 | Max Anstie | 11 | 6 | 17 | 
| 12 | Jordi Tixier | 8 | 8 | 16 | 
| 13 | Jeremy Van Horebeek | 5 | 9 | 14 | 
| 14 | Gautier Paulin | 0 | 13 | 13 | 
| 15 | Ivo Monticelli | 6 | 7 | 13 | 
| 16 | Kevin Strijbos | 7 | 5 | 12 | 
| 17 | Benoit Paturel | 10 | 2 | 12 | 
| 18 | Brian Bogers | 4 | 4 | 8 | 
| 19 | Petar Petrov | 1 | 3 | 4 | 
| 20 | Tanel Leok | 3 | 1 | 4 | 
| 21 | Vsevolod Brylyakov | 2 | 0 | 2 | 
| 22 | Evgeny Mikhaylov | 0 | 0 | 0 | 
| 23 | Artem Guryev | 0 | 0 | 0 | 
| 24 | Clement Desalle | 0 | 0 | 0 | 
| 25 | Alessandro Lupino | 0 | 0 | 0 | 
| 26 | Evgeny Bobryshev | 0 | 0 | 0 | 
MXGP Riders Points (After 8 Rounds)
| Pos | Rider | Points | Race Wins | Podiums | 
|---|---|---|---|---|
| 1 | Tim Gajser | 351 | 9 | 7 | 
| 2 | Antonio Cairoli | 338 | 7 | 6 | 
| 3 | Gautier Paulin | 231 | 0 | 3 | 
| 4 | Jeremy Seewer | 220 | 0 | 1 | 
| 5 | Arminas Jasikonis | 212 | 0 | 0 | 
| 6 | Clement Desalle | 208 | 0 | 1 | 
| 7 | Arnaud Tonus | 206 | 0 | 3 | 
| 8 | Julien Lieber | 172 | 0 | 0 | 
| 9 | Jeremy van Horebeek | 170 | 0 | 1 | 
| 10 | Glenn Coldenhoff | 168 | 0 | 0 | 
| 11 | Pauls Jonass | 167 | 0 | 1 | 
| 12 | Shaun Simpson | 129 | 0 | 0 | 
| 13 | Romain Febvre | 117 | 0 | 1 | 
| 14 | Alessandro Lupino | 103 | 0 | 0 | 
| 15 | Ivo Monticelli | 100 | 0 | 0 | 
| 16 | Max Anstie | 91 | 0 | 0 | 
| 17 | Tommy Searle | 86 | 0 | 0 | 
| 18 | Brian Bogers | 70 | 0 | 0 | 
| 19 | Tanel Leok | 69 | 0 | 0 | 
| 20 | Benoit Paturel | 65 | 0 | 0 | 
| 21 | Jordi Tixier | 56 | 0 | 0 | 
| 22 | K. Strijbos | 41 | 0 | 0 | 
| 23 | V. Brylyakov | 33 | 0 | 0 | 
| 24 | J. Herlings | 32 | 0 | 0 | 
| 25 | Harri Kullas | 18 | 0 | 0 | 
| 26 | Petar Petrov | 18 | 0 | 0 | 
| 27 | Jose Butron | 16 | 0 | 0 | 
| 28 | S. Bernardini | 14 | 0 | 0 | 
| 29 | Anton Gole | 14 | 0 | 0 | 
| 30 | S. Van der Mierden | 8 | 0 | 0 | 
| 31 | Dean Ferris | 6 | 0 | 0 | 
| 32 | Joaquin Poli | 3 | 0 | 0 | 
| 33 | P. Rauchenecker | 2 | 0 | 0 | 
| 34 | J. Luzzardi | 1 | 0 | 0 | 
| 35 | Jetro Salazar | 1 | 0 | 0 | 
Scroll down for full MX2 results...
MX2 Class: MXGP Russia Results 2019
MX2 Free Practice
| Pos | Rider | Best Lap | 
|---|---|---|
| 1 | Jorge Prado | 01:37.9 | 
| 2 | Henry Jacobi | 01:38.2 | 
| 3 | Jago Geerts | 01:39.0 | 
| 4 | Tom Vialle | 01:39.1 | 
| 5 | Ben Watson | 01:39.2 | 
| 6 | Brian Strubhart Moreau | 01:39.4 | 
| 7 | Bas Vaessen | 01:39.4 | 
| 8 | Mathys Boisrame | 01:39.6 | 
| 9 | Maxime Renaux | 01:39.7 | 
| 10 | Jed Beaton | 01:39.7 | 
| 11 | Mitchell Evans | 01:39.8 | 
| 12 | Thomas Kjer Olsen | 01:39.9 | 
| 13 | Zachary Pichon | 01:40.1 | 
| 14 | Adam Sterry | 01:40.3 | 
| 15 | Brent Van doninck | 01:40.5 | 
| 16 | Michele Cervellin | 01:40.8 | 
| 17 | Davy Pootjes | 01:41.4 | 
| 18 | Alvin Ostlund | 01:41.6 | 
| 19 | Dylan Walsh | 01:41.6 | 
| 20 | Iker Larranaga Olano | 01:42.1 | 
| 21 | Hampus Kahrle | 01:42.1 | 
| 22 | Enzo Toriani | 01:42.4 | 
| 23 | Hardi Roosiorg | 01:42.5 | 
| 24 | Jere Haavisto | 01:42.5 | 
| 25 | Gustavo Pessoa | 01:42.8 | 
| 26 | Richard Sikyna | 01:43.1 | 
| 27 | Mitchell Harrison | 01:43.2 | 
| 28 | Darian Sanayei | 01:44.1 | 
| 29 | Petr Polak | 01:45.0 | 
MX2 Timed Practice
| Pos | Rider | Best Lap | 
|---|---|---|
| 1 | Jorge Prado | 01:37.2 | 
| 2 | Henry Jacobi | 01:37.3 | 
| 3 | Ben Watson | 01:37.9 | 
| 4 | Thomas Kjer Olsen | 01:38.0 | 
| 5 | Jago Geerts | 01:38.0 | 
| 6 | Maxime Renaux | 01:38.1 | 
| 7 | Mitchell Evans | 01:38.1 | 
| 8 | Tom Vialle | 01:38.4 | 
| 9 | Brian Strubhart Moreau | 01:38.4 | 
| 10 | Michele Cervellin | 01:38.4 | 
| 11 | Jed Beaton | 01:38.8 | 
| 12 | Mathys Boisrame | 01:38.8 | 
| 13 | Darian Sanayei | 01:38.9 | 
| 14 | Adam Sterry | 01:39.1 | 
| 15 | Alvin Ostlund | 01:39.3 | 
| 16 | Brent Van doninck | 01:39.5 | 
| 17 | Bas Vaessen | 01:39.6 | 
| 18 | Zachary Pichon | 01:39.6 | 
| 19 | Dylan Walsh | 01:39.7 | 
| 20 | Iker Larranaga Olano | 01:39.8 | 
| 21 | Davy Pootjes | 01:40.1 | 
| 22 | Mitchell Harrison | 01:40.2 | 
| 23 | Hampus Kahrle | 01:41.2 | 
| 24 | Enzo Toriani | 01:41.2 | 
| 25 | Hardi Roosiorg | 01:41.4 | 
| 26 | Richard Sikyna | 01:41.5 | 
| 27 | Gustavo Pessoa | 01:41.7 | 
| 28 | Jere Haavisto | 01:41.9 | 
| 29 | Petr Polak | 01:42.6 | 
MX2 Qualifying
| Pos | Rider | Time | 
|---|---|---|
| 1 | Jorge Prado | 23:33.3 | 
| 2 | Thomas Kjer Olsen | 23:42.4 | 
| 3 | Jago Geerts | 23:53.9 | 
| 4 | Mitchell Evans | 23:59.1 | 
| 5 | Michele Cervellin | 24:05.0 | 
| 6 | Tom Vialle | 24:07.7 | 
| 7 | Mathys Boisrame | 24:14.6 | 
| 8 | Darian Sanayei | 24:15.3 | 
| 9 | Jed Beaton | 24:15.6 | 
| 10 | Henry Jacobi | 24:16.8 | 
| 11 | Bas Vaessen | 24:17.2 | 
| 12 | Iker Larranaga Olano | 24:23.9 | 
| 13 | Brian Strubhart Moreau | 24:25.5 | 
| 14 | Zachary Pichon | 24:26.8 | 
| 15 | Alvin Ostlund | 24:30.4 | 
| 16 | Adam Sterry | 24:33.2 | 
| 17 | Richard Sikyna | 24:34.6 | 
| 18 | Dylan Walsh | 24:39.7 | 
| 19 | Mitchell Harrison | 24:40.7 | 
| 20 | Gustavo Pessoa | 24:45.2 | 
| 21 | Enzo Toriani | 24:47.4 | 
| 22 | Davy Pootjes | 24:48.1 | 
| 23 | Brent Van doninck | 24:49.1 | 
| 24 | Hardi Roosiorg | 24:54.5 | 
| 25 | Ben Watson | 24:58.0 | 
| 26 | Maxime Renaux | 25:01.8 | 
| 27 | Jere Haavisto | 25:14.8 | 
| 28 | Petr Polak | 25:16.7 | 
| 29 | Hampus Kahrle | 17:28.6 | 
MX2 Race 1
| Pos | Rider | Time | 
|---|---|---|
| 1 | Jorge Prado | 34:13.1 | 
| 2 | Thomas Kjer Olsen | 34:14.4 | 
| 3 | Jago Geerts | 34:15.9 | 
| 4 | Tom Vialle | 34:29.8 | 
| 5 | Mitchell Evans | 34:40.7 | 
| 6 | Darian Sanayei | 34:44.3 | 
| 7 | Maxime Renaux | 34:46.3 | 
| 8 | Henry Jacobi | 34:47.0 | 
| 9 | Michele Cervellin | 34:47.1 | 
| 10 | Ben Watson | 34:51.6 | 
| 11 | Mathys Boisrame | 35:01.6 | 
| 12 | Jed Beaton | 35:03.6 | 
| 13 | Brent Van doninck | 35:05.4 | 
| 14 | Adam Sterry | 35:07.5 | 
| 15 | Alvin Ostlund | 35:08.0 | 
| 16 | Richard Sikyna | 35:08.7 | 
| 17 | Dylan Walsh | 35:20.3 | 
| 18 | Mitchell Harrison | 35:22.2 | 
| 19 | Brian Strubhart Moreau | 35:24.7 | 
| 20 | Hardi Roosiorg | 35:33.5 | 
| 21 | Gustavo Pessoa | 35:40.1 | 
| 22 | Enzo Toriani | 35:45.5 | 
| 23 | Iker Larranaga Olano | 34:28.5 | 
| 24 | Hampus Kahrle | 34:30.7 | 
| 25 | Petr Polak | 34:31.8 | 
| 26 | Davy Pootjes | 25:13.8 | 
| 27 | Jere Haavisto | 22:47.8 | 
| 28 | Zachary Pichon | 20:08.3 | 
| 29 | Bas Vaessen | 00:37.6 | 
MX2 Race 2
| Pos | Rider | Time | 
|---|---|---|
| 1 | Jorge Prado | 34:12.4 | 
| 2 | Thomas Kjer Olsen | 34:17.1 | 
| 3 | Jago Geerts | 34:17.8 | 
| 4 | Michele Cervellin | 34:38.5 | 
| 5 | Tom Vialle | 34:40.4 | 
| 6 | Ben Watson | 34:45.5 | 
| 7 | Jed Beaton | 34:50.2 | 
| 8 | Henry Jacobi | 34:58.5 | 
| 9 | Maxime Renaux | 34:59.7 | 
| 10 | Mitchell Evans | 35:01.1 | 
| 11 | Iker Larranaga Olano | 35:10.1 | 
| 12 | Mathys Boisrame | 35:10.7 | 
| 13 | Dylan Walsh | 35:14.0 | 
| 14 | Brent Van doninck | 35:16.1 | 
| 15 | Richard Sikyna | 35:21.7 | 
| 16 | Adam Sterry | 35:33.3 | 
| 17 | Alvin Ostlund | 35:35.3 | 
| 18 | Darian Sanayei | 35:36.5 | 
| 19 | Mitchell Harrison | 35:37.4 | 
| 20 | Brian Strubhart Moreau | 35:39.8 | 
| 21 | Petr Polak | 34:13.1 | 
| 22 | Enzo Toriani | 34:14.6 | 
| 23 | Davy Pootjes | 34:15.9 | 
| 24 | Zachary Pichon | 34:37.8 | 
| 25 | Gustavo Pessoa | 20:58.2 | 
| 26 | Jere Haavisto | 16:54.0 | 
| 27 | Bas Vaessen | 16:59.3 | 
| 28 | Hardi Roosiorg | 07:58.3 | 
MX2 Overall
| Pos | Rider | R1 | R2 | Total | 
|---|---|---|---|---|
| 1 | Jorge Prado | 25 | 25 | 50 | 
| 2 | Thomas Kjer Olsen | 22 | 22 | 44 | 
| 3 | Jago Geerts | 20 | 20 | 40 | 
| 4 | Tom Vialle | 18 | 16 | 34 | 
| 5 | Michele Cervellin | 12 | 18 | 30 | 
| 6 | Mitchell Evans | 16 | 11 | 27 | 
| 7 | Ben Watson | 11 | 15 | 26 | 
| 8 | Henry Jacobi | 13 | 13 | 26 | 
| 9 | Maxime Renaux | 14 | 12 | 26 | 
| 10 | Jed Beaton | 9 | 14 | 23 | 
| 11 | Mathys Boisrame | 10 | 9 | 19 | 
| 12 | Darian Sanayei | 15 | 3 | 18 | 
| 13 | Brent Van doninck | 8 | 7 | 15 | 
| 14 | Dylan Walsh | 4 | 8 | 12 | 
| 15 | Adam Sterry | 7 | 5 | 12 | 
| 16 | Richard Sikyna | 5 | 6 | 11 | 
| 17 | Iker Larranaga Olano | 0 | 10 | 10 | 
| 18 | Alvin Ostlund | 6 | 4 | 10 | 
| 19 | Mitchell Harrison | 3 | 2 | 5 | 
| 20 | Brian Strubhart Moreau | 2 | 1 | 3 | 
| 21 | Hardi Roosiorg | 1 | 0 | 1 | 
| 22 | Petr Polak | 0 | 0 | 0 | 
| 23 | Enzo Toriani | 0 | 0 | 0 | 
| 24 | Davy Pootjes | 0 | 0 | 0 | 
| 25 | Zachary Pichon | 0 | 0 | 0 | 
| 26 | Gustavo Pessoa | 0 | 0 | 0 | 
| 27 | Jere Haavisto | 0 | 0 | 0 | 
| 28 | Bas Vaessen | 0 | 0 | 0 | 
| 29 | Hampus Kahrle | 0 | 0 | 0 | 
MX2 Riders Points (After 8 Rounds)
| Pos | Rider | Points | Race Wins | Podiums | 
|---|---|---|---|---|
| 1 | Jorge Prado | 347 | 13 | 7 | 
| 2 | Thomas Kjer Olsen | 327 | 2 | 7 | 
| 3 | Jago Geerts | 257 | 1 | 4 | 
| 4 | Henry Jacobi | 236 | 0 | 1 | 
| 5 | Tom Vialle | 216 | 0 | 2 | 
| 6 | Mitchell Evans | 214 | 0 | 2 | 
| 7 | Ben Watson | 210 | 0 | 0 | 
| 8 | Adam Sterry | 169 | 0 | 0 | 
| 9 | Davy Pootjes | 157 | 0 | 1 | 
| 10 | Michele Cervellin | 132 | 0 | 0 | 
| 11 | Bas Vaessen | 125 | 0 | 0 | 
| 12 | Calvin Vlaanderen | 122 | 0 | 0 | 
| 13 | Maxime Renaux | 113 | 0 | 0 | 
| 14 | Jed Beaton | 110 | 0 | 0 | 
| 15 | Mathys Boisrame | 109 | 0 | 0 | 
| 16 | Alvin Ostlund | 81 | 0 | 0 | 
| 17 | Dylan Walsh | 71 | 0 | 0 | 
| 18 | Darian Sanayei | 70 | 0 | 0 | 
| 19 | Brent van Doninck | 70 | 0 | 0 | 
| 20 | Iker Larranaga Olano | 49 | 0 | 0 | 
| 21 | R. Sikyna | 46 | 0 | 0 | 
| 22 | Conrad Mewse | 40 | 0 | 0 | 
| 23 | B. Strubhart Moreau | 39 | 0 | 0 | 
| 24 | M. Harrison | 34 | 0 | 0 | 
| 25 | M. Lesiardo | 26 | 0 | 0 | 
| 26 | R. Van De Moosdijk | 23 | 0 | 0 | 
| 27 | A. Forato | 23 | 0 | 0 | 
| 28 | Z. Pichon | 23 | 0 | 0 | 
| 29 | G. Pessoa | 20 | 0 | 0 | 
| 30 | M. Sandner | 17 | 0 | 0 | 
| 31 | A. Zanotti | 15 | 0 | 0 | 
| 32 | Mikkel Haarup | 10 | 0 | 0 | 
| 33 | Jan Pancar | 10 | 0 | 0 | 
| 34 | H. Roosiorg | 8 | 0 | 0 | 
| 35 | J. Furbetta | 6 | 0 | 0 | 
| 36 | Filippo Zonta | 5 | 0 | 0 | 
| 37 | Enzo Toriani | 3 | 0 | 0 | 
| 38 | Petr Polak | 1 | 0 | 0 | 
| 39 | A. Brown | 1 | 0 | 0 | 
| 40 | Kim Savaste | 1 | 0 | 0 | 
More like this…
      
      MXGP Latvia Results - Kegums 2019
MXGP Latvia results with MXGP and MX2 in action at the Kegums circuit in Latvia – Round 9 of the 2019 FIM Motocross World Championship.
      
      MXGP of France Results 2019 – Saint Jean d'Angely
MXGP of France results for May 25-26, with MXGP and MX2 in action at the Saint Jean d'Angely circuit in France – Round 7 of the 2019 FIM Motocross World Championship.
      
      MXGP of Portugal Results 2019 – Agueda
MXGP of Portugal results for May 18-19, with MXGP and MX2 in action at the Crossdromo Internacional de Agueda circuit in Portugal – Round 6 of the 2019 FIM Motocross World Championship.