MXGP Latvia Results - Kegums 2019
By Team TMX on 15th Jun 19
MXGP Latvia results with MXGP and MX2 in action at the Kegums circuit in Latvia Round 9 of the 2019 FIM Motocross World Championship.
Full results, updated as they become available scroll down past MXGP for full MX2 results...
MXGP Class: MXGP Latvia Results 2019
MXGP Free Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Jeffrey Herlings | 01:53.2 |
2 | Tim Gajser | 01:53.6 |
3 | Jeremy Van Horebeek | 01:53.9 |
4 | Arnaud Tonus | 01:54.3 |
5 | Glenn Coldenhoff | 01:54.5 |
6 | Romain Febvre | 01:55.0 |
7 | Arminas Jasikonis | 01:55.2 |
8 | Jeremy Seewer | 01:55.3 |
9 | Max Anstie | 01:55.6 |
10 | Gautier Paulin | 01:55.8 |
11 | Benoit Paturel | 01:56.0 |
12 | Pauls Jonass | 01:56.1 |
13 | Brian Bogers | 01:56.2 |
14 | Tanel Leok | 01:56.4 |
15 | Tommy Searle | 01:56.5 |
16 | Kevin Strijbos | 01:56.7 |
17 | Jordi Tixier | 01:56.7 |
18 | Julien Lieber | 01:56.9 |
19 | Antonio Cairoli | 01:57.0 |
20 | Petar Petrov | 01:57.8 |
21 | Jonathan Bengtsson | 01:58.3 |
22 | Anton Gole | 01:58.4 |
23 | Ivo Monticelli | 01:58.6 |
24 | Harri Kullas | 01:58.7 |
25 | Sven Van der Mierden | 01:58.7 |
26 | Jeffrey Dewulf | 01:58.7 |
27 | Micha-Boy De Waal | 01:58.7 |
28 | Matiss Karro | 01:59.2 |
29 | Gert Krestinov | 01:59.7 |
30 | Karel Kutsar | 02:00.2 |
31 | Vsevolod Brylyakov | 02:00.4 |
32 | Volodymyr Tarasov | 02:01.9 |
33 | Klemen Gercar | 02:02.7 |
34 | Artem Guryev | 02:22.5 |
MXGP Timed Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Tim Gajser | 01:52.5 |
2 | Arminas Jasikonis | 01:52.9 |
3 | Pauls Jonass | 01:53.2 |
4 | Jeremy Van Horebeek | 01:53.2 |
5 | Jeffrey Herlings | 01:53.3 |
6 | Romain Febvre | 01:53.5 |
7 | Arnaud Tonus | 01:53.8 |
8 | Max Anstie | 01:53.8 |
9 | Gautier Paulin | 01:54.4 |
10 | Jeremy Seewer | 01:54.5 |
11 | Julien Lieber | 01:54.6 |
12 | Tommy Searle | 01:54.6 |
13 | Antonio Cairoli | 01:55.0 |
14 | Glenn Coldenhoff | 01:55.1 |
15 | Jordi Tixier | 01:55.3 |
16 | Brian Bogers | 01:55.4 |
17 | Micha-Boy De Waal | 01:55.7 |
18 | Tanel Leok | 01:55.9 |
19 | Petar Petrov | 01:56.0 |
20 | Benoit Paturel | 01:56.0 |
21 | Kevin Strijbos | 01:56.0 |
22 | Ivo Monticelli | 01:56.2 |
23 | Jonathan Bengtsson | 01:57.1 |
24 | Matiss Karro | 01:57.4 |
25 | Sven Van der Mierden | 01:57.5 |
26 | Anton Gole | 01:57.8 |
27 | Vsevolod Brylyakov | 01:57.9 |
28 | Jeffrey Dewulf | 01:58.2 |
29 | Harri Kullas | 01:58.5 |
30 | Karel Kutsar | 01:59.2 |
31 | Gert Krestinov | 01:59.7 |
32 | Klemen Gercar | 02:00.7 |
33 | Volodymyr Tarasov | 02:03.0 |
MXGP Qualifying
Pos | Rider | Time |
---|---|---|
1 | Jeffrey Herlings | 24:36.6 |
2 | Arminas Jasikonis | 24:40.8 |
3 | Arnaud Tonus | 24:48.7 |
4 | Jeremy Van Horebeek | 24:53.1 |
5 | Jeremy Seewer | 24:56.2 |
6 | Pauls Jonass | 24:58.8 |
7 | Ivo Monticelli | 25:00.9 |
8 | Glenn Coldenhoff | 25:02.3 |
9 | Romain Febvre | 25:07.2 |
10 | Julien Lieber | 25:12.0 |
11 | Max Anstie | 25:20.4 |
12 | Antonio Cairoli | 25:23.0 |
13 | Brian Bogers | 25:24.9 |
14 | Tommy Searle | 25:27.1 |
15 | Gautier Paulin | 25:29.1 |
16 | Jordi Tixier | 25:31.2 |
17 | Micha-Boy De Waal | 25:34.9 |
18 | Tim Gajser | 25:37.7 |
19 | Kevin Strijbos | 25:40.3 |
20 | Petar Petrov | 25:41.4 |
21 | Tanel Leok | 25:43.2 |
22 | Anton Gole | 25:48.2 |
23 | Vsevolod Brylyakov | 25:50.4 |
24 | Sven Van der Mierden | 25:54.7 |
25 | Harri Kullas | 25:57.7 |
26 | Gert Krestinov | 26:05.9 |
27 | Karel Kutsar | 26:23.9 |
28 | Volodymyr Tarasov | 27:27.1 |
29 | Jonathan Bengtsson | 24:39.1 |
30 | Klemen Gercar | 24:45.5 |
31 | Jeffrey Dewulf | 17:54.6 |
32 | Benoit Paturel | 04:54.4 |
33 | Matiss Karro | 00:48.9 |
MXGP Race 1
Pos | Rider | Time |
---|---|---|
1 | Jeffrey Herlings | 34:02.9 |
2 | Arnaud Tonus | 34:04.5 |
3 | Antonio Cairoli | 34:15.0 |
4 | Romain Febvre | 34:17.1 |
5 | Jeremy Seewer | 34:18.9 |
6 | Tim Gajser | 34:20.9 |
7 | Jeremy Van Horebeek | 34:27.6 |
8 | Gautier Paulin | 34:29.8 |
9 | Max Anstie | 34:30.9 |
10 | Ivo Monticelli | 34:37.8 |
11 | Tommy Searle | 34:49.7 |
12 | Glenn Coldenhoff | 34:50.4 |
13 | Jordi Tixier | 34:54.5 |
14 | Tanel Leok | 35:20.3 |
15 | Petar Petrov | 35:22.3 |
16 | Micha-Boy De Waal | 35:23.8 |
17 | Pauls Jonass | 35:26.3 |
18 | Brian Bogers | 35:32.1 |
19 | Kevin Strijbos | 35:40.2 |
20 | Sven Van der Mierden | 35:42.6 |
21 | Vsevolod Brylyakov | 35:46.6 |
22 | Karel Kutsar | 35:49.9 |
23 | Gert Krestinov | 35:51.8 |
24 | Harri Kullas | 33:29.6 |
25 | Arminas Jasikonis | 22:48.0 |
26 | Klemen Gercar | 18:15.3 |
27 | Anton Gole | 10:54.3 |
28 | Jonathan Bengtsson | 11:09.2 |
29 | Volodymyr Tarasov | 07:07.0 |
30 | Jeffrey Dewulf | 04:52.1 |
31 | Julien Lieber | 05:24.8 |
MXGP Race 2
Pos | Rider | Time |
---|---|---|
1 | Tim Gajser | 35:56.0 |
2 | Romain Febvre | 35:58.2 |
3 | Jeremy Seewer | 35:58.8 |
4 | Arnaud Tonus | 36:11.9 |
5 | Jeremy Van Horebeek | 36:18.1 |
6 | Pauls Jonass | 36:22.8 |
7 | Arminas Jasikonis | 36:26.2 |
8 | Glenn Coldenhoff | 36:29.0 |
9 | Julien Lieber | 36:35.2 |
10 | Ivo Monticelli | 36:42.6 |
11 | Gautier Paulin | 36:52.4 |
12 | Brian Bogers | 37:01.7 |
13 | Max Anstie | 37:07.2 |
14 | Jordi Tixier | 37:11.2 |
15 | Tanel Leok | 37:38.8 |
16 | Vsevolod Brylyakov | 37:40.9 |
17 | Sven Van der Mierden | 37:49.3 |
18 | Gert Krestinov | 37:53.9 |
19 | Anton Gole | 37:56.2 |
20 | Harri Kullas | 35:33.6 |
21 | Jeffrey Dewulf | 36:14.5 |
22 | Jonathan Bengtsson | 36:22.0 |
23 | Volodymyr Tarasov | 37:16.6 |
24 | Micha-Boy De Waal | 37:27.6 |
25 | Klemen Gercar | 38:07.0 |
26 | Karel Kutsar | 21:42.2 |
27 | Kevin Strijbos | 02:54.7 |
28 | Antonio Cairoli | 00:39.5 |
29 | Tommy Searle | 01:28.8 |
30 | Petar Petrov | 00:00.0 |
MXGP Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tim Gajser | 15 | 25 | 40 |
2 | Romain Febvre | 18 | 22 | 40 |
3 | Arnaud Tonus | 22 | 18 | 40 |
4 | Jeremy Seewer | 16 | 20 | 36 |
5 | Jeremy Van Horebeek | 14 | 16 | 30 |
6 | Jeffrey Herlings | 25 | 0 | 25 |
7 | Gautier Paulin | 13 | 10 | 23 |
8 | Glenn Coldenhoff | 9 | 13 | 22 |
9 | Ivo Monticelli | 11 | 11 | 22 |
10 | Max Anstie | 12 | 8 | 20 |
11 | Antonio Cairoli | 20 | 0 | 20 |
12 | Pauls Jonass | 4 | 15 | 19 |
13 | Jordi Tixier | 8 | 7 | 15 |
14 | Arminas Jasikonis | 0 | 14 | 14 |
15 | Tanel Leok | 7 | 6 | 13 |
16 | Julien Lieber | 0 | 12 | 12 |
17 | Brian Bogers | 3 | 9 | 12 |
18 | Tommy Searle | 10 | 0 | 10 |
19 | Petar Petrov | 6 | 0 | 6 |
20 | Vsevolod Brylyakov | 0 | 5 | 5 |
21 | Sven Van der Mierden | 1 | 4 | 5 |
22 | Micha-Boy De Waal | 5 | 0 | 5 |
23 | Gert Krestinov | 0 | 3 | 3 |
24 | Anton Gole | 0 | 2 | 2 |
25 | Kevin Strijbos | 2 | 0 | 2 |
26 | Harri Kullas | 0 | 1 | 1 |
27 | Jeffrey Dewulf | 0 | 0 | 0 |
28 | Jonathan Bengtsson | 0 | 0 | 0 |
29 | Volodymyr Tarasov | 0 | 0 | 0 |
30 | Klemen Gercar | 0 | 0 | 0 |
31 | Karel Kutsar | 0 | 0 | 0 |
MXGP Riders Points (After 9 Rounds)
Pos | Rider | Points | Race Wins | Podiums |
---|---|---|---|---|
1 | Tim Gajser | 391 | 10 | 8 |
2 | Antonio Cairoli | 358 | 7 | 6 |
3 | Jeremy Seewer | 256 | 0 | 1 |
4 | Gautier Paulin | 254 | 0 | 3 |
5 | Arnaud Tonus | 246 | 0 | 4 |
6 | Arminas Jasikonis | 226 | 0 | 0 |
7 | Clement Desalle | 208 | 0 | 1 |
8 | Jeremy van Horebeek | 200 | 0 | 1 |
9 | Glenn Coldenhoff | 190 | 0 | 0 |
10 | Pauls Jonass | 186 | 0 | 1 |
11 | Julien Lieber | 184 | 0 | 0 |
12 | Romain Febvre | 157 | 0 | 2 |
13 | Shaun Simpson | 129 | 0 | 0 |
14 | Ivo Monticelli | 122 | 0 | 0 |
15 | Max Anstie | 111 | 0 | 0 |
16 | Alessandro Lupino | 103 | 0 | 0 |
17 | Tommy Searle | 96 | 0 | 0 |
18 | Brian Bogers | 82 | 0 | 0 |
19 | Tanel Leok | 82 | 0 | 0 |
20 | Jordi Tixier | 71 | 0 | 0 |
21 | Benoit Paturel | 65 | 0 | 0 |
22 | Jeffrey Herlings | 57 | 1 | 0 |
23 | Kevin Strijbos | 43 | 0 | 0 |
24 | V. Brylyakov | 38 | 0 | 0 |
25 | Petar Petrov | 24 | 0 | 0 |
26 | Harri Kullas | 19 | 0 | 0 |
27 | Jose Butron | 16 | 0 | 0 |
28 | Anton Gole | 16 | 0 | 0 |
29 | S. Bernardini | 14 | 0 | 0 |
30 | S. Van der Mierden | 13 | 0 | 0 |
31 | Dean Ferris | 6 | 0 | 0 |
32 | M. De Waal | 5 | 0 | 0 |
33 | G. Krestinov | 3 | 0 | 0 |
34 | Joaquin Poli | 3 | 0 | 0 |
35 | P. Rauchenecker | 2 | 0 | 0 |
36 | J. Luzzardi | 1 | 0 | 0 |
37 | Jetro Salazar | 1 | 0 | 0 |
Scroll down for full MX2 results...
MX2 Class: MXGP Latvia Results 2019
MX2 Free Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Jorge Prado | 01:55.5 |
2 | Henry Jacobi | 01:55.9 |
3 | Ben Watson | 01:56.2 |
4 | Maxime Renaux | 01:56.4 |
5 | Mathys Boisrame | 01:56.7 |
6 | Adam Sterry | 01:56.8 |
7 | Thomas Kjer Olsen | 01:56.8 |
8 | Jago Geerts | 01:57.0 |
9 | Brian Strubhart Moreau | 01:57.2 |
10 | Tom Vialle | 01:57.5 |
11 | Cyril Genot | 01:57.8 |
12 | Mitchell Evans | 01:57.9 |
13 | Alvin Ostlund | 01:58.1 |
14 | Davy Pootjes | 01:58.2 |
15 | Jed Beaton | 01:58.2 |
16 | Brent Van doninck | 01:58.4 |
17 | Michael Sandner | 01:58.8 |
18 | Hardi Roosiorg | 01:58.9 |
19 | Michele Cervellin | 01:59.0 |
20 | Darian Sanayei | 01:59.2 |
21 | Bas Vaessen | 01:59.2 |
22 | Zachary Pichon | 01:59.3 |
23 | Iker Larranaga Olano | 01:59.4 |
24 | Dylan Walsh | 01:59.4 |
25 | Mitchell Harrison | 01:59.7 |
26 | Jere Haavisto | 01:59.8 |
27 | Kim Savaste | 01:59.9 |
28 | Richard Sikyna | 02:00.0 |
29 | Hampus Kahrle | 02:00.0 |
30 | Morgan Lesiardo | 02:01.4 |
31 | Gustavo Pessoa | 02:01.8 |
32 | Jan Pancar | 02:02.4 |
33 | Petr Polak | 02:02.6 |
34 | Adam Zsolt Kovacs | 02:03.4 |
35 | Enzo Toriani | 02:04.3 |
36 | Freek van der Vlist | 00:00.0 |
MX2 Timed Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Jorge Prado | 01:53.9 |
2 | Adam Sterry | 01:55.0 |
3 | Mathys Boisrame | 01:55.0 |
4 | Davy Pootjes | 01:55.5 |
5 | Maxime Renaux | 01:55.5 |
6 | Thomas Kjer Olsen | 01:55.5 |
7 | Ben Watson | 01:55.6 |
8 | Brian Strubhart Moreau | 01:55.7 |
9 | Jago Geerts | 01:55.8 |
10 | Henry Jacobi | 01:55.9 |
11 | Mitchell Evans | 01:56.0 |
12 | Jed Beaton | 01:56.0 |
13 | Tom Vialle | 01:56.0 |
14 | Bas Vaessen | 01:56.5 |
15 | Cyril Genot | 01:56.7 |
16 | Brent Van doninck | 01:56.8 |
17 | Alvin Ostlund | 01:56.9 |
18 | Michele Cervellin | 01:56.9 |
19 | Darian Sanayei | 01:57.0 |
20 | Mitchell Harrison | 01:57.6 |
21 | Iker Larranaga Olano | 01:57.6 |
22 | Michael Sandner | 01:57.7 |
23 | Hardi Roosiorg | 01:57.8 |
24 | Dylan Walsh | 01:57.9 |
25 | Zachary Pichon | 01:58.2 |
26 | Jere Haavisto | 01:58.4 |
27 | Freek van der Vlist | 01:59.0 |
28 | Morgan Lesiardo | 01:59.5 |
29 | Petr Polak | 01:59.6 |
30 | Jan Pancar | 01:59.6 |
31 | Richard Sikyna | 01:59.7 |
32 | Kim Savaste | 01:59.7 |
33 | Hampus Kahrle | 02:00.2 |
34 | Gustavo Pessoa | 02:00.6 |
35 | Enzo Toriani | 02:02.0 |
36 | Adam Zsolt Kovacs | 02:02.8 |
MX2 Qualifying
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 24:53.2 |
2 | Thomas Kjer Olsen | 24:59.9 |
3 | Ben Watson | 25:07.2 |
4 | Henry Jacobi | 25:25.8 |
5 | Mathys Boisrame | 25:26.7 |
6 | Maxime Renaux | 25:29.5 |
7 | Michele Cervellin | 25:36.1 |
8 | Adam Sterry | 25:37.1 |
9 | Brent Van doninck | 25:38.9 |
10 | Alvin Ostlund | 25:39.4 |
11 | Jago Geerts | 25:39.7 |
12 | Cyril Genot | 25:45.2 |
13 | Bas Vaessen | 25:46.0 |
14 | Tom Vialle | 25:56.8 |
15 | Dylan Walsh | 26:03.2 |
16 | Mitchell Harrison | 26:06.3 |
17 | Petr Polak | 26:09.3 |
18 | Jan Pancar | 26:09.7 |
19 | Zachary Pichon | 26:11.2 |
20 | Morgan Lesiardo | 26:11.7 |
21 | Hardi Roosiorg | 26:13.7 |
22 | Richard Sikyna | 26:35.5 |
23 | Michael Sandner | 26:48.3 |
24 | Enzo Toriani | 27:02.8 |
25 | Hampus Kahrle | 24:58.9 |
26 | Jed Beaton | 25:05.5 |
27 | Gustavo Pessoa | 25:07.4 |
28 | Iker Larranaga Olano | 25:32.8 |
29 | Davy Pootjes | 25:59.7 |
30 | Adam Zsolt Kovacs | 26:20.4 |
31 | Brian Strubhart Moreau | 25:34.6 |
32 | Kim Savaste | 19:57.9 |
33 | Darian Sanayei | 16:06.5 |
34 | Freek van der Vlist | 07:27.4 |
35 | Jere Haavisto | 06:41.7 |
MX2 Race 1
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 34:06.3 |
2 | Jago Geerts | 34:11.2 |
3 | Thomas Kjer Olsen | 34:15.5 |
4 | Ben Watson | 34:35.1 |
5 | Maxime Renaux | 35:07.8 |
6 | Bas Vaessen | 35:08.4 |
7 | Tom Vialle | 35:12.2 |
8 | Michele Cervellin | 35:15.9 |
9 | Mitchell Evans | 35:17.7 |
10 | Jed Beaton | 35:18.6 |
11 | Alvin Ostlund | 35:27.5 |
12 | Mitchell Harrison | 35:31.1 |
13 | Dylan Walsh | 35:37.6 |
14 | Iker Larranaga Olano | 35:42.9 |
15 | Adam Sterry | 35:43.8 |
16 | Morgan Lesiardo | 35:45.5 |
17 | Darian Sanayei | 35:54.6 |
18 | Richard Sikyna | 35:56.2 |
19 | Hardi Roosiorg | 36:01.8 |
20 | Brent Van doninck | 33:44.5 |
21 | Michael Sandner | 34:09.6 |
22 | Petr Polak | 34:25.4 |
23 | Brian Strubhart Moreau | 34:33.0 |
24 | Enzo Toriani | 34:43.7 |
25 | Jere Haavisto | 34:49.4 |
26 | Adam Zsolt Kovacs | 35:19.7 |
27 | Henry Jacobi | 26:34.3 |
28 | Mathys Boisrame | 19:22.1 |
29 | Jan Pancar | 17:21.9 |
30 | Cyril Genot | 18:25.3 |
31 | Davy Pootjes | 15:18.8 |
32 | Gustavo Pessoa | 15:22.1 |
33 | Zachary Pichon | 09:16.9 |
34 | Hampus Kahrle | 00:48.7 |
MX2 Race 2
Pos | Rider | Nat | Bike | Time |
---|---|---|---|---|
1 | Jorge Prado | ESP | KTM | 35:45.3 |
2 | Jago Geerts | BEL | Yamaha | 36:01.7 |
3 | Thomas Kjer Olsen | DEN | Husqvarna | 36:03.2 |
4 | Ben Watson | GBR | Yamaha | 36:19.7 |
5 | Adam Sterry | GBR | Kawasaki | 36:36.9 |
6 | Henry Jacobi | GER | Kawasaki | 36:41.0 |
7 | Bas Vaessen | NED | KTM | 36:46.2 |
8 | Maxime Renaux | FRA | Yamaha | 36:49.0 |
9 | Tom Vialle | FRA | KTM | 36:50.1 |
10 | Michele Cervellin | ITA | Yamaha | 36:51.4 |
11 | Brent Van doninck | BEL | Honda | 36:56.6 |
12 | Mitchell Harrison | USA | Kawasaki | 37:11.4 |
13 | Jed Beaton | AUS | Husqvarna | 37:14.0 |
14 | Alvin Ostlund | SWE | Husqvarna | 37:14.2 |
15 | Mathys Boisrame | FRA | Honda | 37:23.9 |
16 | Iker Larranaga Olano | ESP | KTM | 37:27.2 |
17 | Brian Strubhart Moreau | FRA | Kawasaki | 37:30.9 |
18 | Morgan Lesiardo | ITA | KTM | 37:32.8 |
19 | Dylan Walsh | NZL | Husqvarna | 37:33.6 |
20 | Cyril Genot | BEL | Husqvarna | 37:40.8 |
21 | Hardi Roosiorg | EST | KTM | 37:46.7 |
22 | Mitchell Evans | AUS | Honda | 35:53.5 |
23 | Richard Sikyna | SVK | KTM | 35:57.5 |
24 | Petr Polak | CZE | KTM | 36:18.5 |
25 | Gustavo Pessoa | BRA | Kawasaki | 36:29.9 |
26 | Enzo Toriani | FRA | Husqvarna | 36:38.1 |
27 | Jan Pancar | SLO | Yamaha | 37:48.2 |
28 | Michael Sandner | AUT | KTM | 22:00.6 |
29 | Darian Sanayei | USA | Kawasaki | 19:08.6 |
30 | Jere Haavisto | FIN | Yamaha | 15:07.9 |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Jorge Prado | 25 | 25 | 50 |
2 | Jago Geerts | 22 | 22 | 44 |
3 | Thomas Kjer Olsen | 20 | 20 | 40 |
4 | Ben Watson | 18 | 18 | 36 |
5 | Bas Vaessen | 15 | 14 | 29 |
6 | Maxime Renaux | 16 | 13 | 29 |
7 | Tom Vialle | 14 | 12 | 26 |
8 | Michele Cervellin | 13 | 11 | 24 |
9 | Adam Sterry | 6 | 16 | 22 |
10 | Jed Beaton | 11 | 8 | 19 |
11 | Mitchell Harrison | 9 | 9 | 18 |
12 | Alvin Ostlund | 10 | 7 | 17 |
13 | Henry Jacobi | 0 | 15 | 15 |
14 | Iker Larranaga Olano | 7 | 5 | 12 |
15 | Mitchell Evans | 12 | 0 | 12 |
16 | Brent Van doninck | 1 | 10 | 11 |
17 | Dylan Walsh | 8 | 2 | 10 |
18 | Morgan Lesiardo | 5 | 3 | 8 |
19 | Mathys Boisrame | 0 | 6 | 6 |
20 | Brian Strubhart Moreau | 0 | 4 | 4 |
21 | Darian Sanayei | 4 | 0 | 4 |
22 | Richard Sikyna | 3 | 0 | 3 |
23 | Hardi Roosiorg | 2 | 0 | 2 |
24 | Cyril Genot | 0 | 1 | 1 |
25 | Petr Polak | 0 | 0 | 0 |
26 | Gustavo Pessoa | 0 | 0 | 0 |
27 | Enzo Toriani | 0 | 0 | 0 |
28 | Jan Pancar | 0 | 0 | 0 |
29 | Michael Sandner | 0 | 0 | 0 |
30 | Jere Haavisto | 0 | 0 | 0 |
31 | Adam Zsolt Kovacs | 0 | 0 | 0 |
32 | Davy Pootjes | 0 | 0 | 0 |
33 | Zachary Pichon | 0 | 0 | 0 |
34 | Hampus Kahrle | 0 | 0 | 0 |
MX2 Riders Points (After 9 Rounds)
Pos | Rider | Points | Race Wins | Podiums |
---|---|---|---|---|
1 | Jorge Prado | 397 | 15 | 8 |
2 | Thomas Kjer Olsen | 367 | 2 | 8 |
3 | Jago Geerts | 301 | 1 | 5 |
4 | Henry Jacobi | 251 | 0 | 1 |
5 | Ben Watson | 246 | 0 | 2 |
6 | Tom Vialle | 242 | 0 | 2 |
7 | M. Evans | 226 | 0 | 0 |
8 | Adam Sterry | 191 | 0 | 0 |
9 | Davy Pootjes | 157 | 0 | 1 |
10 | M. Cervellin | 156 | 0 | 0 |
11 | Bas Vaessen | 154 | 0 | 0 |
12 | Maxime Renaux | 142 | 0 | 0 |
13 | Jed Beaton | 129 | 0 | 0 |
14 | C. Vlaanderen | 122 | 0 | 0 |
15 | M. Boisrame | 115 | 0 | 0 |
16 | Alvin Ostlund | 98 | 0 | 0 |
17 | Dylan Walsh | 81 | 0 | 0 |
18 | B. Van doninck | 81 | 0 | 0 |
19 | D. Sanayei | 74 | 0 | 0 |
20 | I. Larranaga Olano | 61 | 0 | 0 |
21 | M. Harrison | 52 | 0 | 0 |
22 | R. Sikyna | 49 | 0 | 0 |
23 | B. Strubhart Moreau | 43 | 0 | 0 |
24 | Conrad Mewse | 40 | 0 | 0 |
25 | M. Lesiardo | 34 | 0 | 0 |
26 | R. Van De Moosdijk | 23 | 0 | 0 |
27 | A. Forato | 23 | 0 | 0 |
28 | Z. Pichon | 23 | 0 | 0 |
29 | G. Pessoa | 20 | 0 | 0 |
30 | M. Sandner | 17 | 0 | 0 |
31 | A. Zanotti | 15 | 0 | 0 |
32 | Mikkel Haarup | 10 | 0 | 0 |
33 | Jan Pancar | 10 | 0 | 0 |
34 | H. Roosiorg | 10 | 0 | 0 |
35 | J. Furbetta | 6 | 0 | 0 |
36 | Filippo Zonta | 5 | 0 | 0 |
37 | Enzo Toriani | 3 | 0 | 0 |
38 | Petr Polak | 1 | 0 | 0 |
39 | A. Brown | 1 | 0 | 0 |
40 | Kim Savaste | 1 | 0 | 0 |
41 | Cyril Genot | 1 | 0 | 0 |
More like this…
MXGP Germany Results - Teutschenthal 2019
MXGP Germany results with MXGP and MX2 in action at the Teutschenthal circuit in Germany – Round 10 of the 2019 FIM Motocross World Championship.
MXGP Russia Results 2019
MXGP Russia results with MXGP and MX2 in action at the Orlyonok circuit in Russia – Round 8 of the 2019 FIM Motocross World Championship.
MXGP of France Results 2019 – Saint Jean d'Angely
MXGP of France results for May 25-26, with MXGP and MX2 in action at the Saint Jean d'Angely circuit in France – Round 7 of the 2019 FIM Motocross World Championship.