MXGP Lommel Results 2019
By Team TMX on 3rd Aug 19
MXGP Lommel results with MXGP and MX2 in action at the Belgium circuit Round 14 of the 2019 FIM Motocross World Championship.
Full results, updated as they become available scroll down past MXGP for full MX2 Lommel results...
MXGP Class MXGP of Belgium Results
MXGP Free Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Arminas Jasikonis | 01:53.2 |
2 | Max Anstie | 01:53.4 |
3 | Tim Gajser | 01:53.8 |
4 | Jeremy Van Horebeek | 01:54.2 |
5 | Glenn Coldenhoff | 01:54.5 |
6 | Jeremy Seewer | 01:54.9 |
7 | Shaun Simpson | 01:55.1 |
8 | Pauls Jonass | 01:55.8 |
9 | Gautier Paulin | 01:56.2 |
10 | Jordi Tixier | 01:56.4 |
11 | Petar Petrov | 01:56.4 |
12 | Micha-Boy De Waal | 01:56.7 |
13 | Jeffrey Dewulf | 01:56.7 |
14 | Arnaud Tonus | 01:57.0 |
15 | Brian Bogers | 01:58.1 |
16 | Romain Febvre | 01:58.1 |
17 | Tanel Leok | 01:58.5 |
18 | Ivo Monticelli | 01:58.8 |
19 | Vsevolod Brylyakov | 01:59.0 |
20 | Lars van Berkel | 01:59.1 |
21 | Kevin Strijbos | 02:00.0 |
22 | Jonathan Bengtsson | 02:00.1 |
23 | Cedric Grobben | 02:00.2 |
24 | Alessandro Lupino | 02:02.2 |
25 | Anton Gole | 02:02.5 |
26 | Lukas Platt | 02:03.2 |
27 | Anthony Rodriguez | 02:05.3 |
28 | Tom Koch | 02:05.5 |
29 | Nino Dekker | 02:08.2 |
30 | Rene Rannikko | 02:09.0 |
31 | Menno Aussems | 02:09.2 |
32 | Artem Guryev | 02:09.9 |
33 | Klemen Gercar | 02:12.0 |
34 | Tommy Searle | 02:15.1 |
MXGP Timed Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Arminas Jasikonis | 01:52.5 |
2 | Max Anstie | 01:52.9 |
3 | Jeremy Seewer | 01:53.4 |
4 | Shaun Simpson | 01:53.6 |
5 | Glenn Coldenhoff | 01:53.6 |
6 | Romain Febvre | 01:53.7 |
7 | Brian Bogers | 01:54.1 |
8 | Jeremy Van Horebeek | 01:54.1 |
9 | Jordi Tixier | 01:54.1 |
10 | Tim Gajser | 01:54.2 |
11 | Gautier Paulin | 01:54.5 |
12 | Pauls Jonass | 01:54.7 |
13 | Arnaud Tonus | 01:55.5 |
14 | Ivo Monticelli | 01:56.4 |
15 | Lars van Berkel | 01:57.5 |
16 | Kevin Strijbos | 01:57.9 |
17 | Petar Petrov | 01:58.0 |
18 | Tom Koch | 01:58.7 |
19 | Vsevolod Brylyakov | 01:59.0 |
20 | Jonathan Bengtsson | 01:59.2 |
21 | Tanel Leok | 01:59.6 |
22 | Jeffrey Dewulf | 01:59.8 |
23 | Anthony Rodriguez | 02:00.6 |
24 | Micha-Boy De Waal | 02:00.8 |
25 | Lukas Platt | 02:01.8 |
26 | Cedric Grobben | 02:03.0 |
27 | Nino Dekker | 02:04.1 |
28 | Artem Guryev | 02:05.9 |
29 | Rene Rannikko | 02:07.2 |
30 | Alessandro Lupino | 02:08.3 |
31 | Menno Aussems | 02:08.5 |
32 | Klemen Gercar | 02:14.7 |
MXGP Qualifying
Pos | Rider | Time |
---|---|---|
1 | Max Anstie | 25:58.1 |
2 | Tim Gajser | 26:02.4 |
3 | Romain Febvre | 26:23.8 |
4 | Arnaud Tonus | 26:25.7 |
5 | Jeremy Van Horebeek | 26:26.4 |
6 | Arminas Jasikonis | 26:27.0 |
7 | Jeremy Seewer | 26:27.2 |
8 | Shaun Simpson | 26:40.3 |
9 | Glenn Coldenhoff | 26:47.1 |
10 | Ivo Monticelli | 26:49.5 |
11 | Gautier Paulin | 26:51.9 |
12 | Jordi Tixier | 26:52.8 |
13 | Brian Bogers | 26:53.2 |
14 | Pauls Jonass | 27:13.3 |
15 | Lars van Berkel | 27:17.2 |
16 | Tanel Leok | 27:19.8 |
17 | Vsevolod Brylyakov | 27:23.9 |
18 | Jeffrey Dewulf | 27:32.6 |
19 | Micha-Boy De Waal | 27:38.6 |
20 | Tom Koch | 27:38.9 |
21 | Petar Petrov | 27:53.0 |
22 | Kevin Strijbos | 28:05.4 |
23 | Jonathan Bengtsson | 26:14.4 |
24 | Cedric Grobben | 26:27.6 |
25 | Nino Dekker | 26:48.7 |
26 | Lukas Platt | 27:23.2 |
27 | Menno Aussems | 28:03.4 |
28 | Rene Rannikko | 28:08.7 |
29 | Alessandro Lupino | 17:19.4 |
30 | Anthony Rodriguez | 08:13.3 |
31 | Klemen Gercar | 04:07.3 |
MXGP Race 1
Pos | Rider | Time |
---|---|---|
1 | Romain Febvre | 34:40.9 |
2 | Tim Gajser | 34:47.5 |
3 | Glenn Coldenhoff | 34:49.9 |
4 | Jeremy Seewer | 34:53.2 |
5 | Arnaud Tonus | 34:57.2 |
6 | Jeremy Van Horebeek | 35:03.5 |
7 | Pauls Jonass | 35:09.7 |
8 | Arminas Jasikonis | 35:19.5 |
9 | Gautier Paulin | 35:46.9 |
10 | Jordi Tixier | 35:54.6 |
11 | Ivo Monticelli | 36:05.7 |
12 | Shaun Simpson | 36:08.2 |
13 | Kevin Strijbos | 36:10.7 |
14 | Tanel Leok | 36:13.3 |
15 | Brian Bogers | 36:13.4 |
16 | Jeffrey Dewulf | 36:16.0 |
17 | Vsevolod Brylyakov | 36:43.2 |
18 | Lars van Berkel | 36:49.2 |
19 | Tom Koch | 36:54.3 |
20 | Micha-Boy De Waal | 35:45.1 |
21 | Lukas Platt | 36:24.4 |
22 | Cedric Grobben | 36:28.8 |
23 | Nino Dekker | 36:41.5 |
24 | Menno Aussems | 35:31.9 |
25 | Rene Rannikko | 35:49.5 |
26 | Jonathan Bengtsson | 19:44.9 |
27 | Petar Petrov | 10:42.3 |
28 | Max Anstie | 00:00.0 |
MXGP Race 2
Pos | Rider | Time |
---|---|---|
1 | Max Anstie | 34:30.6 |
2 | Tim Gajser | 34:35.8 |
3 | Glenn Coldenhoff | 34:42.1 |
4 | Romain Febvre | 34:53.5 |
5 | Jeremy Seewer | 35:04.6 |
6 | Arminas Jasikonis | 35:09.2 |
7 | Jeremy Van Horebeek | 35:27.1 |
8 | Ivo Monticelli | 35:44.6 |
9 | Brian Bogers | 35:51.9 |
10 | Gautier Paulin | 35:54.2 |
11 | Pauls Jonass | 35:56.1 |
12 | Jeffrey Dewulf | 36:15.7 |
13 | Jordi Tixier | 36:21.9 |
14 | Arnaud Tonus | 36:29.5 |
15 | Tanel Leok | 36:32.5 |
16 | Micha-Boy De Waal | 36:35.9 |
17 | Tom Koch | 36:40.2 |
18 | Lars van Berkel | 36:52.4 |
19 | Kevin Strijbos | 34:37.5 |
20 | Shaun Simpson | 34:59.7 |
21 | Cedric Grobben | 36:27.6 |
22 | Lukas Platt | 36:27.8 |
23 | Nino Dekker | 35:05.7 |
24 | Menno Aussems | 35:23.1 |
25 | Rene Rannikko | 36:59.5 |
26 | Vsevolod Brylyakov | 16:19.0 |
27 | Jonathan Bengtsson | 10:36.0 |
MXGP Lommel Overall Results
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tim Gajser | 22 | 22 | 44 |
2 | Romain Febvre | 25 | 18 | 43 |
3 | Glenn Coldenhoff | 20 | 20 | 40 |
4 | Jeremy Seewer | 18 | 16 | 34 |
5 | Jeremy Van Horebeek | 15 | 14 | 29 |
6 | Arminas Jasikonis | 13 | 15 | 28 |
7 | Max Anstie | 0 | 25 | 25 |
8 | Pauls Jonass | 14 | 10 | 24 |
9 | Ivo Monticelli | 10 | 13 | 23 |
10 | Gautier Paulin | 12 | 11 | 23 |
11 | Arnaud Tonus | 16 | 7 | 23 |
12 | Jordi Tixier | 11 | 8 | 19 |
13 | Brian Bogers | 6 | 12 | 18 |
14 | Jeffrey Dewulf | 5 | 9 | 14 |
15 | Tanel Leok | 7 | 6 | 13 |
16 | Kevin Strijbos | 8 | 2 | 10 |
17 | Shaun Simpson | 9 | 1 | 10 |
18 | Micha-Boy De Waal | 1 | 5 | 6 |
19 | Tom Koch | 2 | 4 | 6 |
20 | Lars van Berkel | 3 | 3 | 6 |
21 | Vsevolod Brylyakov | 4 | 0 | 4 |
22 | Cedric Grobben | 0 | 0 | 0 |
23 | Lukas Platt | 0 | 0 | 0 |
24 | Nino Dekker | 0 | 0 | 0 |
25 | Menno Aussems | 0 | 0 | 0 |
26 | Rene Rannikko | 0 | 0 | 0 |
27 | Jonathan Bengtsson | 0 | 0 | 0 |
28 | Petar Petrov | 0 | 0 | 0 |
MXGP Riders Points (After 14 Rounds)
Pos | Rider | Points | Race Wins | Podiums |
---|---|---|---|---|
1 | Tim Gajser | 626 | 15 | 13 |
2 | Jeremy Seewer | 439 | 0 | 4 |
3 | Gautier Paulin | 402 | 0 | 4 |
4 | Arnaud Tonus | 396 | 0 | 6 |
5 | Antonio Cairoli | 358 | 7 | 6 |
6 | Arminas Jasikonis | 355 | 0 | 0 |
7 | Glenn Coldenhoff | 349 | 0 | 1 |
8 | Romain Febvre | 336 | 4 | 5 |
9 | Jeremy van Horebeek | 329 | 0 | 1 |
10 | Pauls Jonass | 321 | 0 | 1 |
11 | Max Anstie | 256 | 1 | 0 |
12 | Ivo Monticelli | 212 | 0 | 0 |
13 | Clement Desalle | 208 | 0 | 1 |
14 | Julien Lieber | 184 | 0 | 0 |
15 | Brian Bogers | 183 | 0 | 0 |
16 | Shaun Simpson | 156 | 0 | 0 |
17 | Tanel Leok | 155 | 0 | 0 |
18 | Tommy Searle | 112 | 0 | 0 |
19 | Alessandro Lupino | 107 | 0 | 0 |
20 | Jordi Tixier | 105 | 0 | 0 |
21 | Kevin Strijbos | 70 | 0 | 0 |
22 | Benoit Paturel | 65 | 0 | 0 |
23 | Vsevolod Brylyakov | 62 | 0 | 0 |
24 | Jeffrey Herlings | 57 | 1 | 0 |
25 | Anton Gole | 30 | 0 | 0 |
26 | L. Stewart | 29 | 0 | 0 |
27 | Andero Lusbo | 29 | 0 | 0 |
28 | Petar Petrov | 24 | 0 | 0 |
29 | Adam Coles | 22 | 0 | 0 |
30 | Harri Kullas | 19 | 0 | 0 |
31 | J. Dewulf | 18 | 0 | 0 |
32 | S. Bernardini | 18 | 0 | 0 |
33 | Micha-Boy De Waal | 18 | 0 | 0 |
34 | Jose Butron | 16 | 0 | 0 |
35 | Valentin Guillod | 14 | 0 | 0 |
36 | B. Darias Vapanen | 13 | 0 | 0 |
37 | S. Van der Mierden | 13 | 0 | 0 |
38 | J. van Nobelen | 13 | 0 | 0 |
39 | Tom Koch | 12 | 0 | 0 |
40 | F. Farhan Hendra | 10 | 0 | 0 |
41 | Aldi Lazaroni | 10 | 0 | 0 |
42 | J. Milesevic | 9 | 0 | 0 |
43 | Dean Ferris | 6 | 0 | 0 |
44 | P. Rauchenecker | 6 | 0 | 0 |
45 | L. van Berkel | 6 | 0 | 0 |
46 | G. Krestinov | 3 | 0 | 0 |
47 | Joaquin Poli | 3 | 0 | 0 |
48 | M. Nakpane | 1 | 0 | 0 |
49 | J. Luzzardi | 1 | 0 | 0 |
50 | A. Rodriguez | 1 | 0 | 0 |
51 | Jetro Salazar | 1 | 0 | 0 |
Scroll down for full MX2 results...
MX2 Class MXGP of Belgium Results
MX2 Free Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Jorge Prado | 01:55.6 |
2 | Adam Sterry | 01:55.8 |
3 | Brent Van doninck | 01:56.9 |
4 | Jago Geerts | 01:57.5 |
5 | Thomas Kjer Olsen | 01:57.5 |
6 | Cyril Genot | 01:57.9 |
7 | Calvin Vlaanderen | 01:58.0 |
8 | Henry Jacobi | 01:58.2 |
9 | Brian Strubhart Moreau | 01:58.4 |
10 | Tom Vialle | 01:58.4 |
11 | Alvin Ostlund | 01:58.4 |
12 | Ben Watson | 01:58.5 |
13 | Maxime Renaux | 01:58.5 |
14 | Dylan Walsh | 02:00.6 |
15 | Iker Larranaga Olano | 02:00.7 |
16 | Hardi Roosiorg | 02:00.8 |
17 | Morgan Lesiardo | 02:01.0 |
18 | Mitchell Harrison | 02:01.2 |
19 | Mathys Boisrame | 02:01.4 |
20 | Marcel Conijn | 02:01.4 |
21 | Joakin Furbetta | 02:02.9 |
22 | Joel Van Mechelen | 02:03.0 |
23 | Kade Tinkler-Walker | 02:03.0 |
24 | Darian Sanayei | 02:03.1 |
25 | Michael Sandner | 02:03.3 |
26 | Koen Gouwenberg | 02:03.6 |
27 | Enzo Toriani | 02:04.3 |
28 | Richard Sikyna | 02:04.6 |
29 | James Carpenter | 02:05.0 |
30 | Jeremy Hauquier | 02:05.3 |
31 | Jan Pancar | 02:05.7 |
32 | Tom Grimshaw | 02:05.7 |
33 | Lars Griekspoor | 02:06.0 |
34 | Petr Polak | 02:06.9 |
35 | Gustavo Pessoa | 02:07.2 |
36 | Loris Freidig | 02:10.7 |
MX2 Timed Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Jorge Prado | 01:56.0 |
2 | Thomas Kjer Olsen | 01:57.1 |
3 | Adam Sterry | 01:57.4 |
4 | Calvin Vlaanderen | 01:57.5 |
5 | Jago Geerts | 01:57.7 |
6 | Cyril Genot | 01:57.9 |
7 | Tom Vialle | 01:58.1 |
8 | Ben Watson | 01:58.4 |
9 | Alvin Ostlund | 01:59.5 |
10 | Mathys Boisrame | 01:59.8 |
11 | Henry Jacobi | 01:59.9 |
12 | Brent Van doninck | 01:59.9 |
13 | Maxime Renaux | 02:00.0 |
14 | Morgan Lesiardo | 02:00.0 |
15 | Iker Larranaga Olano | 02:01.0 |
16 | Michael Sandner | 02:01.3 |
17 | Brian Strubhart Moreau | 01:59.6 |
18 | Dylan Walsh | 02:02.0 |
19 | Hardi Roosiorg | 02:02.1 |
20 | Darian Sanayei | 02:02.5 |
21 | Joakin Furbetta | 02:03.0 |
22 | Lars Griekspoor | 02:03.1 |
23 | James Carpenter | 02:04.2 |
24 | Joel Van Mechelen | 02:04.2 |
25 | Marcel Conijn | 02:04.2 |
26 | Kade Tinkler-Walker | 02:04.3 |
27 | Mitchell Harrison | 02:04.4 |
28 | Jan Pancar | 02:05.2 |
29 | Petr Polak | 02:05.4 |
30 | Richard Sikyna | 02:05.7 |
31 | Jeremy Hauquier | 02:07.9 |
32 | Koen Gouwenberg | 02:08.3 |
33 | Tom Grimshaw | 02:08.4 |
34 | Gustavo Pessoa | 02:09.2 |
35 | Enzo Toriani | 02:09.8 |
36 | Loris Freidig | 02:16.4 |
MX2 Qualifying
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 26:13.7 |
2 | Calvin Vlaanderen | 26:37.3 |
3 | Tom Vialle | 26:40.7 |
4 | Jago Geerts | 26:41.4 |
5 | Ben Watson | 26:44.6 |
6 | Henry Jacobi | 27:00.2 |
7 | Adam Sterry | 27:13.4 |
8 | Thomas Kjer Olsen | 27:20.0 |
9 | Cyril Genot | 27:24.5 |
10 | Mathys Boisrame | 27:36.5 |
11 | Maxime Renaux | 27:42.6 |
12 | Morgan Lesiardo | 28:15.5 |
13 | Alvin Ostlund | 28:16.7 |
14 | Mitchell Harrison | 28:36.7 |
15 | Michael Sandner | 26:20.1 |
16 | James Carpenter | 26:53.2 |
17 | Joakin Furbetta | 26:57.5 |
18 | Jan Pancar | 27:04.7 |
19 | Lars Griekspoor | 27:15.0 |
20 | Jeremy Hauquier | 27:23.2 |
21 | Richard Sikyna | 27:29.5 |
22 | Marcel Conijn | 27:29.9 |
23 | Koen Gouwenberg | 27:34.5 |
24 | Tom Grimshaw | 28:01.5 |
25 | Loris Freidig | 28:03.5 |
26 | Kade Tinkler-Walker | 22:23.3 |
27 | Darian Sanayei | 17:21.7 |
28 | Brian Strubhart Moreau | 15:20.9 |
29 | Iker Larranaga Olano | 16:04.6 |
30 | Joel Van Mechelen | 12:56.3 |
31 | Petr Polak | 08:36.1 |
32 | Gustavo Pessoa | 07:19.2 |
33 | Enzo Toriani | 04:05.5 |
MX2 Race 1
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 34:54.7 |
2 | Jago Geerts | 35:14.8 |
3 | Adam Sterry | 35:22.5 |
4 | Tom Vialle | 35:29.3 |
5 | Ben Watson | 35:31.7 |
6 | Maxime Renaux | 35:44.7 |
7 | Calvin Vlaanderen | 35:58.2 |
8 | Henry Jacobi | 36:24.2 |
9 | Alvin Ostlund | 36:35.8 |
10 | Darian Sanayei | 36:48.6 |
11 | Cyril Genot | 36:51.1 |
12 | Mitchell Harrison | 36:53.0 |
13 | Morgan Lesiardo | 36:58.5 |
14 | Mathys Boisrame | 35:19.6 |
15 | Michael Sandner | 35:34.2 |
16 | Iker Larranaga Olano | 36:06.6 |
17 | Richard Sikyna | 36:10.2 |
18 | Petr Polak | 36:10.7 |
19 | Marcel Conijn | 36:27.1 |
20 | Lars Griekspoor | 36:34.7 |
21 | Joakin Furbetta | 36:44.3 |
22 | Gustavo Pessoa | 36:47.5 |
23 | Jeremy Hauquier | 36:54.8 |
24 | Joel Van Mechelen | 36:59.3 |
25 | Koen Gouwenberg | 37:09.0 |
26 | Jan Pancar | 33:48.3 |
27 | Loris Freidig | 35:46.0 |
28 | Tom Grimshaw | 36:22.2 |
29 | Brian Strubhart Moreau | 23:22.4 |
30 | Kade Tinkler-Walker | 22:40.8 |
31 | Thomas Kjer Olsen | 16:01.6 |
32 | James Carpenter | 15:01.8 |
33 | Enzo Toriani | 15:24.3 |
MX2 Race 2
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 34:57.7 |
2 | Calvin Vlaanderen | 35:15.2 |
3 | Ben Watson | 35:32.9 |
4 | Tom Vialle | 35:41.2 |
5 | Thomas Kjer Olsen | 35:55.8 |
6 | Adam Sterry | 36:16.9 |
7 | Maxime Renaux | 36:28.8 |
8 | Brian Strubhart Moreau | 36:32.6 |
9 | Cyril Genot | 36:37.9 |
10 | Morgan Lesiardo | 36:50.8 |
11 | Alvin Ostlund | 36:04.1 |
12 | Henry Jacobi | 37:03.3 |
13 | Mitchell Harrison | 37:19.3 |
14 | Iker Larranaga Olano | 35:14.3 |
15 | Mathys Boisrame | 35:41.5 |
16 | Michael Sandner | 35:42.5 |
17 | Darian Sanayei | 35:44.7 |
18 | Jan Pancar | 35:45.7 |
19 | Gustavo Pessoa | 36:02.3 |
20 | James Carpenter | 36:08.6 |
21 | Loris Freidig | 36:36.4 |
22 | Lars Griekspoor | 36:44.6 |
23 | Jeremy Hauquier | 36:51.9 |
24 | Koen Gouwenberg | 36:55.2 |
25 | Marcel Conijn | 37:09.1 |
26 | Richard Sikyna | 34:04.2 |
27 | Joel Van Mechelen | 34:58.6 |
28 | Kade Tinkler-Walker | 35:08.7 |
29 | Jago Geerts | 28:40.1 |
30 | Petr Polak | 20:14.1 |
31 | Joakin Furbetta | 15:00.7 |
32 | Tom Grimshaw | 17:34.4 |
33 | Enzo Toriani | 00:00.0 |
MX2 Lommel Overall Results
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Jorge Prado | 25 | 25 | 50 |
2 | Calvin Vlaanderen | 14 | 22 | 36 |
3 | Ben Watson | 16 | 20 | 36 |
4 | Tom Vialle | 18 | 18 | 36 |
5 | Adam Sterry | 20 | 15 | 35 |
6 | Maxime Renaux | 15 | 14 | 29 |
7 | Cyril Genot | 10 | 12 | 22 |
8 | Alvin Ostlund | 12 | 10 | 22 |
9 | Henry Jacobi | 13 | 9 | 22 |
10 | Jago Geerts | 22 | 0 | 22 |
11 | Morgan Lesiardo | 8 | 11 | 19 |
12 | Mitchell Harrison | 9 | 8 | 17 |
13 | Thomas Kjer Olsen | 0 | 16 | 16 |
14 | Darian Sanayei | 11 | 4 | 15 |
15 | Brian Strubhart Moreau | 0 | 13 | 13 |
16 | Mathys Boisrame | 7 | 6 | 13 |
17 | Iker Larranaga Olano | 5 | 7 | 12 |
18 | Michael Sandner | 6 | 5 | 11 |
19 | Richard Sikyna | 4 | 0 | 4 |
20 | Jan Pancar | 0 | 3 | 3 |
21 | Petr Polak | 3 | 0 | 3 |
22 | Gustavo Pessoa | 0 | 2 | 2 |
23 | Marcel Conijn | 2 | 0 | 2 |
24 | James Carpenter | 0 | 1 | 1 |
25 | Lars Griekspoor | 1 | 0 | 1 |
26 | Loris Freidig | 0 | 0 | 0 |
27 | Jeremy Hauquier | 0 | 0 | 0 |
28 | Koen Gouwenberg | 0 | 0 | 0 |
29 | Joel Van Mechelen | 0 | 0 | 0 |
30 | Kade Tinkler-Walker | 0 | 0 | 0 |
31 | Joakin Furbetta | 0 | 0 | 0 |
32 | Tom Grimshaw | 0 | 0 | 0 |
33 | Enzo Toriani | 0 | 0 | 0 |
MX2 Riders Points (After 14 Rounds)
Pos | Rider | Points | Race Wins | Podiums |
---|---|---|---|---|
1 | Jorge Prado | 644 | 24 | 13 |
2 | Thomas Kjer Olsen | 520 | 3 | 10 |
3 | Tom Vialle | 416 | 0 | 5 |
4 | Jago Geerts | 413 | 1 | 5 |
5 | Henry Jacobi | 399 | 0 | 2 |
6 | Adam Sterry | 314 | 0 | 0 |
7 | Ben Watson | 282 | 0 | 1 |
8 | Maxime Renaux | 271 | 0 | 0 |
9 | Jed Beaton | 250 | 0 | 0 |
10 | Calvin Vlaanderen | 248 | 0 | 2 |
11 | Mathys Boisrame | 233 | 0 | 1 |
12 | Mitchell Evans | 228 | 0 | 2 |
13 | Bas Vaessen | 219 | 0 | 0 |
14 | Michele Cervellin | 179 | 0 | 0 |
15 | Brent van Doninck | 165 | 0 | 0 |
16 | Davy Pootjes | 157 | 0 | 1 |
17 | Iker Larranaga Olano | 144 | 0 | 0 |
18 | Mitchell Harrison | 138 | 0 | 0 |
19 | Alvin Ostlund | 131 | 0 | 0 |
20 | Dylan Walsh | 101 | 0 | 0 |
21 | Richard Sikyna | 98 | 0 | 0 |
22 | Darian Sanayei | 94 | 0 | 0 |
23 | Brian Moreau | 94 | 0 | 0 |
24 | Morgan Lesiardo | 71 | 0 | 0 |
25 | Zachary Pichon | 60 | 0 | 0 |
26 | Conrad Mewse | 40 | 0 | 0 |
27 | Michael Sandner | 29 | 0 | 0 |
28 | Roan van de Moosdijk | 23 | 0 | 0 |
29 | Alberto Forato | 23 | 0 | 0 |
30 | Cyril Genot | 23 | 0 | 0 |
31 | Jan Pancar | 22 | 0 | 0 |
32 | Gustavo Pessoa | 22 | 0 | 0 |
33 | Kevin Horgmo | 19 | 0 | 0 |
34 | D. Alfarizi | 19 | 0 | 0 |
35 | Rene Hofer | 17 | 0 | 0 |
36 | Andrea Zanotti | 15 | 0 | 0 |
37 | Hardi Roosiorg | 14 | 0 | 0 |
38 | Mikkel Haarup | 10 | 0 | 0 |
39 | D. Ismayana | 8 | 0 | 0 |
40 | Joakin Furbetta | 6 | 0 | 0 |
41 | Filippo Zonta | 5 | 0 | 0 |
42 | Petr Polak | 5 | 0 | 0 |
43 | Jere Haavisto | 4 | 0 | 0 |
44 | Enzo Toriani | 3 | 0 | 0 |
45 | Marcel Conijn | 2 | 0 | 0 |
46 | L. Griekspoor | 1 | 0 | 0 |
47 | Alexander Brown | 1 | 0 | 0 |
48 | Kim Savaste | 1 | 0 | 0 |
49 | J. Carpenter | 1 | 0 | 0 |
More like this…
Qualifying Results: MXGP of Italy - Imola
MXGP of Italy Qualifying results from Imola.
MXGP Loket 2019 Results
MXGP Loket results with MXGP and MX2 in action at the Czech Republic circuit – Round 13 of the 2019 FIM Motocross World Championship.
MXGP of Asia Results - Semarang 2019
MXGP Asia results with MXGP and MX2 in action at the Semarang circuit in Asia – Round 12 of the 2019 FIM Motocross World Championship.