MXGP Riola Sardo results - 2022 MXGP of Sardinia
By Andrew Hill on 15th May 22
MXGP Riola Sardo results from the MXGP of Sardinia, held on May 15 for the 2022 FIM Motocross World Championship, Round 8 at the Crossodromo Comunale "Le Dune" circuit.
MXGP
MXGP Qualifying Race
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 10 | Calvin Vlaanderen | Yamaha | 24:45.2 | 00:00.0 |
2 | 243 | Tim Gajser | Honda | 24:48.5 | 00:03.2 |
3 | 259 | Glenn Coldenhoff | Yamaha | 24:52.8 | 00:07.5 |
4 | 189 | Brian Bogers | Husqvarna | 24:54.0 | 00:08.8 |
5 | 41 | Pauls Jonass | Husqvarna | 25:06.4 | 00:21.2 |
6 | 959 | Maxime Renaux | Yamaha | 25:08.7 | 00:23.4 |
7 | 43 | Mitchell Evans | Honda | 25:12.8 | 00:27.6 |
8 | 61 | Jorge Prado | GASGAS | 25:16.7 | 00:31.4 |
9 | 70 | Ruben Fernandez | Honda | 25:17.4 | 00:32.1 |
10 | 29 | Henry Jacobi | Honda | 25:21.0 | 00:35.8 |
11 | 32 | Brent Van doninck | Yamaha | 25:22.3 | 00:37.0 |
12 | 89 | Jeremy Van Horebeek | Beta | 25:28.3 | 00:43.0 |
13 | 101 | Mattia Guadagnini | GASGAS | 25:34.9 | 00:49.7 |
14 | 919 | Ben Watson | Kawasaki | 25:36.3 | 00:51.0 |
15 | 7 | Arminas Jasikonis | Yamaha | 25:42.0 | 00:56.7 |
16 | 23 | Christophe Charlier | Yamaha | 25:52.1 | 01:06.9 |
17 | 75 | Hardi Roosiorg | KTM | 26:00.5 | 01:15.2 |
18 | 91 | Jeremy Seewer | Yamaha | 26:08.9 | 01:23.7 |
19 | 147 | Miro Sihvonen | Honda | 26:20.6 | 01:35.3 |
20 | 161 | Alvin Ostlund | Yamaha | 21:38.6 | 2 laps |
21 | 303 | Alberto Forato | GASGAS | 21:45.5 | 2 laps |
22 | 911 | Jordi Tixier | KTM | 17:52.8 | 4 laps |
MXGP Warm-up
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 101 | Mattia Guadagnini | GASGAS | 01:48.7 |
2 | 303 | Alberto Forato | GASGAS | 01:49.7 |
3 | 259 | Glenn Coldenhoff | Yamaha | 01:49.7 |
4 | 243 | Tim Gajser | Honda | 01:49.7 |
5 | 959 | Maxime Renaux | Yamaha | 01:50.0 |
6 | 10 | Calvin Vlaanderen | Yamaha | 01:50.4 |
7 | 91 | Jeremy Seewer | Yamaha | 01:50.9 |
8 | 189 | Brian Bogers | Husqvarna | 01:51.3 |
9 | 161 | Alvin Ostlund | Yamaha | 01:51.9 |
10 | 911 | Jordi Tixier | KTM | 01:52.0 |
11 | 29 | Henry Jacobi | Honda | 01:52.5 |
12 | 43 | Mitchell Evans | Honda | 01:52.7 |
13 | 919 | Ben Watson | Kawasaki | 01:52.8 |
14 | 75 | Hardi Roosiorg | KTM | 01:52.8 |
15 | 70 | Ruben Fernandez | Honda | 01:53.1 |
16 | 41 | Pauls Jonass | Husqvarna | 01:53.5 |
17 | 61 | Jorge Prado | GASGAS | 01:53.6 |
18 | 89 | Jeremy Van Horebeek | Beta | 01:54.8 |
19 | 7 | Arminas Jasikonis | Yamaha | 01:54.9 |
20 | 147 | Miro Sihvonen | Honda | 01:58.5 |
21 | 23 | Christophe Charlier | Yamaha | 01:56.0 |
22 | 32 | Brent Van doninck | Yamaha | 02:01.1 |
MXGP Race 1
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 10 | Calvin Vlaanderen | Yamaha | 35:24.0 | 00:00.0 |
2 | 243 | Tim Gajser | Honda | 35:31.0 | 00:07.0 |
3 | 61 | Jorge Prado | GASGAS | 35:35.5 | 00:11.4 |
4 | 91 | Jeremy Seewer | Yamaha | 35:40.8 | 00:16.8 |
5 | 189 | Brian Bogers | Husqvarna | 35:48.0 | 00:24.0 |
6 | 959 | Maxime Renaux | Yamaha | 35:52.5 | 00:28.5 |
7 | 32 | Brent Van doninck | Yamaha | 35:54.9 | 00:30.8 |
8 | 259 | Glenn Coldenhoff | Yamaha | 35:58.3 | 00:34.3 |
9 | 41 | Pauls Jonass | Husqvarna | 36:04.1 | 00:40.1 |
10 | 89 | Jeremy Van Horebeek | Beta | 36:06.4 | 00:42.3 |
11 | 101 | Mattia Guadagnini | GASGAS | 36:10.7 | 00:46.7 |
12 | 161 | Alvin Ostlund | Yamaha | 36:12.7 | 00:48.6 |
13 | 29 | Henry Jacobi | Honda | 36:15.2 | 00:51.2 |
14 | 303 | Alberto Forato | GASGAS | 36:16.0 | 00:51.9 |
15 | 911 | Jordi Tixier | KTM | 36:25.3 | 01:01.2 |
16 | 70 | Ruben Fernandez | Honda | 36:48.6 | 01:24.6 |
17 | 919 | Ben Watson | Kawasaki | 36:53.6 | 01:29.6 |
18 | 7 | Arminas Jasikonis | Yamaha | 37:13.3 | 01:49.3 |
19 | 23 | Christophe Charlier | Yamaha | 37:14.7 | 01:50.7 |
20 | 147 | Miro Sihvonen | Honda | 37:23.7 | 01:59.7 |
21 | 75 | Hardi Roosiorg | KTM | 37:39.5 | 02:15.4 |
22 | 43 | Mitchell Evans | Honda | 38:53.5 | 03:29.4 |
MXGP Race 2
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 10 | Calvin Vlaanderen | Yamaha | 35:06.0 | 00:00.0 |
2 | 259 | Glenn Coldenhoff | Yamaha | 35:22.4 | 00:16.4 |
3 | 61 | Jorge Prado | GASGAS | 35:29.5 | 00:23.5 |
4 | 959 | Maxime Renaux | Yamaha | 35:31.7 | 00:25.7 |
5 | 189 | Brian Bogers | Husqvarna | 35:32.3 | 00:26.3 |
6 | 91 | Jeremy Seewer | Yamaha | 35:35.7 | 00:29.7 |
7 | 70 | Ruben Fernandez | Honda | 35:52.1 | 00:46.1 |
8 | 101 | Mattia Guadagnini | GASGAS | 35:56.0 | 00:50.0 |
9 | 89 | Jeremy Van Horebeek | Beta | 36:01.5 | 00:55.5 |
10 | 41 | Pauls Jonass | Husqvarna | 36:03.1 | 00:57.1 |
11 | 303 | Alberto Forato | GASGAS | 36:04.7 | 00:58.7 |
12 | 243 | Tim Gajser | Honda | 36:18.3 | 01:12.3 |
13 | 161 | Alvin Ostlund | Yamaha | 36:41.2 | 01:35.2 |
14 | 911 | Jordi Tixier | KTM | 37:04.8 | 01:58.8 |
15 | 23 | Christophe Charlier | Yamaha | 35:16.3 | 1 lap |
16 | 75 | Hardi Roosiorg | KTM | 35:24.2 | 1 lap |
17 | 147 | Miro Sihvonen | Honda | 35:42.2 | 1 lap |
18 | 919 | Ben Watson | Kawasaki | 35:45.8 | 1 lap |
19 | 29 | Henry Jacobi | Honda | 36:59.1 | 01:53.1 |
20 | 32 | Brent Van doninck | Yamaha | 12:06.0 | 12 laps |
21 | 7 | Arminas Jasikonis | Yamaha | 10:19.6 | 13 laps |
22 | 43 | Mitchell Evans | Honda | 11:27.9 | 13 laps |
MXGP Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 10 | Calvin Vlaanderen | YAM | 25 | 25 | 50 |
2 | 61 | Jorge Prado | GAS | 20 | 20 | 40 |
3 | 259 | Glenn Coldenhoff | YAM | 13 | 22 | 35 |
4 | 959 | Maxime Renaux | YAM | 15 | 18 | 33 |
5 | 91 | Jeremy Seewer | YAM | 18 | 15 | 33 |
6 | 189 | Brian Bogers | HUS | 16 | 16 | 32 |
7 | 243 | Tim Gajser | HON | 22 | 9 | 31 |
8 | 101 | Mattia Guadagnini | GAS | 10 | 13 | 23 |
9 | 89 | Jeremy Van Horebeek | BET | 11 | 12 | 23 |
10 | 41 | Pauls Jonass | HUS | 12 | 11 | 23 |
11 | 70 | Ruben Fernandez | HON | 5 | 14 | 19 |
12 | 303 | Alberto Forato | GAS | 7 | 10 | 17 |
13 | 161 | Alvin Ostlund | YAM | 9 | 8 | 17 |
14 | 32 | Brent Van doninck | YAM | 14 | 1 | 15 |
15 | 911 | Jordi Tixier | KTM | 6 | 7 | 13 |
16 | 29 | Henry Jacobi | HON | 8 | 2 | 10 |
17 | 23 | Christophe Charlier | YAM | 2 | 6 | 8 |
18 | 919 | Ben Watson | KAW | 4 | 3 | 7 |
19 | 75 | Hardi Roosiorg | KTM | 0 | 5 | 5 |
20 | 147 | Miro Sihvonen | HON | 1 | 4 | 5 |
21 | 7 | Arminas Jasikonis | YAM | 3 | 0 | 3 |
22 | 43 | Mitchell Evans | HON | 0 | 0 | 0 |
MXGP Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 243 | Tim Gajser | SLO | HON | 367 |
2 | 959 | Maxime Renaux | FRA | YAM | 288 |
3 | 91 | Jeremy Seewer | SUI | YAM | 264 |
4 | 61 | Jorge Prado | ESP | GAS | 260 |
5 | 259 | G. Coldenhoff | NED | YAM | 234 |
6 | 70 | R. Fernandez | ESP | HON | 213 |
7 | 189 | Brian Bogers | NED | HUS | 205 |
8 | 89 | J. Van Horebeek | BEL | BET | 189 |
9 | 10 | C. Vlaanderen | NED | YAM | 178 |
10 | 41 | Pauls Jonass | LAT | HUS | 172 |
11 | 303 | A. Forato | ITA | GAS | 149 |
12 | 919 | Ben Watson | GBR | KAW | 137 |
13 | 911 | Jordi Tixier | FRA | KTM | 118 |
14 | 43 | M. Evans | AUS | HON | 114 |
15 | 29 | Henry Jacobi | GER | HON | 103 |
16 | 32 | B. Van doninck | BEL | YAM | 95 |
17 | 14 | Jed Beaton | AUS | KAW | 82 |
18 | 19 | T. Olsen | DEN | KTM | 73 |
19 | 161 | Alvin Ostlund | SWE | YAM | 56 |
20 | 226 | Tom Koch | GER | KTM | 41 |
21 | 75 | H. Roosiorg | EST | KTM | 28 |
22 | 101 | M. Guadagnini | ITA | GAS | 23 |
23 | 77 | A. Lupino | ITA | BET | 18 |
24 | 147 | Miro Sihvonen | FIN | HON | 14 |
25 | 23 | C. Charlier | FRA | YAM | 13 |
26 | 99 | J. Zaragoza | ESP | HON | 12 |
27 | 144 | N. Rolando | URU | SUZ | 10 |
28 | 92 | V. Guillod | SUI | YAM | 10 |
29 | 128 | I. Monticelli | ITA | HON | 7 |
30 | 76 | S. Villaronga | CHL | HON | 6 |
31 | 15 | D. Philippaerts | ITA | KAW | 6 |
32 | 40 | Tanel Leok | EST | HUS | 6 |
33 | 707 | V. Arco | ARG | SUZ | 6 |
34 | 7 | A. Jasikonis | LTU | YAM | 6 |
35 | 701 | H. Martin | VEN | HUS | 5 |
36 | 120 | M. Trossero | ARG | YAM | 4 |
37 | 833 | Lautaro Toro | ARG | KTM | 4 |
38 | 85 | A. Carrasco | ARG | YAM | 4 |
39 | 200 | Filippo Zonta | ITA | GAS | 4 |
40 | 117 | P. Galletta | ARG | YAM | 3 |
41 | 211 | N. Lapucci | ITA | FAN | 3 |
42 | 644 | I. Guarise | ITA | KTM | 2 |
43 | 16 | B. Paturel | FRA | HON | 2 |
44 | 225 | C. Lefrancois | FRA | HON | 1 |
45 | 112 | F. Cabarcos | ARG | SUZ | 1 |
MX2
MX2 Qualifying Race
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | Yamaha | 24:46.5 | 00:00.0 |
2 | 198 | Thibault Benistant | Yamaha | 24:52.9 | 00:06.4 |
3 | 24 | Kevin Horgmo | Kawasaki | 24:56.5 | 00:10.0 |
4 | 516 | Simon Laengenfelder | GASGAS | 24:57.9 | 00:11.4 |
5 | 28 | Tom Vialle | KTM | 25:02.4 | 00:15.8 |
6 | 426 | Conrad Mewse | KTM | 25:12.6 | 00:26.1 |
7 | 80 | Andrea Adamo | GASGAS | 25:19.9 | 00:33.4 |
8 | 11 | Mikkel Haarup | Kawasaki | 25:32.1 | 00:45.6 |
9 | 72 | Liam Everts | KTM | 25:34.1 | 00:47.5 |
10 | 87 | Kevin Brumann | Yamaha | 25:41.1 | 00:54.5 |
11 | 38 | Stephen Rubini | Honda | 25:42.0 | 00:55.5 |
12 | 33 | Kay Karssemakers | KTM | 25:47.8 | 01:01.3 |
13 | 403 | Bastian Boegh Damm | KTM | 25:49.4 | 01:02.8 |
14 | 253 | Jan Pancar | KTM | 26:16.8 | 01:30.3 |
15 | 53 | Valerio Lata | KTM | 26:20.4 | 01:33.8 |
16 | 338 | Filip Olsson | Husqvarna | 26:28.0 | 01:41.5 |
17 | 912 | Joel Rizzi | Yamaha | 26:36.6 | 01:50.1 |
18 | 427 | Hakon Fredriksen | Honda | 23:41.7 | 1 lap |
19 | 224 | Jakub Teresak | KTM | 25:04.0 | 1 lap |
20 | 517 | Isak Gifting | KTM | 11:41.3 | 7 laps |
21 | 313 | Petr Polak | Honda | 00:00.0 | 13 laps |
MX2 Warm-up
Pos | No. | Rider | Bike | Best Lap |
---|---|---|---|---|
1 | 93 | Jago Geerts | Yamaha | 01:51.7 |
2 | 72 | Liam Everts | KTM | 01:51.7 |
3 | 28 | Tom Vialle | KTM | 01:52.5 |
4 | 427 | Hakon Fredriksen | Honda | 01:52.8 |
5 | 403 | Bastian Boegh Damm | KTM | 01:53.2 |
6 | 516 | Simon Laengenfelder | GASGAS | 01:53.4 |
7 | 24 | Kevin Horgmo | Kawasaki | 01:53.8 |
8 | 426 | Conrad Mewse | KTM | 01:53.9 |
9 | 517 | Isak Gifting | KTM | 01:54.1 |
10 | 80 | Andrea Adamo | GASGAS | 01:54.1 |
11 | 38 | Stephen Rubini | Honda | 01:54.1 |
12 | 198 | Thibault Benistant | Yamaha | 01:54.2 |
13 | 87 | Kevin Brumann | Yamaha | 01:54.5 |
14 | 33 | Kay Karssemakers | KTM | 01:55.3 |
15 | 11 | Mikkel Haarup | Kawasaki | 01:55.8 |
16 | 338 | Filip Olsson | Husqvarna | 01:56.7 |
17 | 253 | Jan Pancar | KTM | 01:56.9 |
18 | 53 | Valerio Lata | KTM | 01:57.2 |
19 | 224 | Jakub Teresak | KTM | 01:57.3 |
20 | 912 | Joel Rizzi | Yamaha | 01:57.5 |
21 | 313 | Petr Polak | Honda | 01:59.5 |
MX2 Race 1
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | Yamaha | 34:49.1 | 00:00.0 |
2 | 28 | Tom Vialle | KTM | 34:58.0 | 00:08.9 |
3 | 198 | Thibault Benistant | Yamaha | 35:29.8 | 00:40.7 |
4 | 11 | Mikkel Haarup | Kawasaki | 35:36.9 | 00:47.8 |
5 | 24 | Kevin Horgmo | Kawasaki | 35:40.9 | 00:51.8 |
6 | 516 | Simon Laengenfelder | GASGAS | 35:48.1 | 00:59.0 |
7 | 80 | Andrea Adamo | GASGAS | 35:48.9 | 00:59.8 |
8 | 427 | Hakon Fredriksen | Honda | 35:50.0 | 01:00.9 |
9 | 517 | Isak Gifting | KTM | 36:08.2 | 01:19.1 |
10 | 72 | Liam Everts | KTM | 36:15.1 | 01:26.0 |
11 | 87 | Kevin Brumann | Yamaha | 36:31.4 | 01:42.3 |
12 | 403 | Bastian Boegh Damm | KTM | 36:50.6 | 02:01.5 |
13 | 38 | Stephen Rubini | Honda | 36:51.2 | 02:02.1 |
14 | 33 | Kay Karssemakers | KTM | 35:19.4 | 1 lap |
15 | 224 | Jakub Teresak | KTM | 35:32.9 | 1 lap |
16 | 313 | Petr Polak | Honda | 35:42.3 | 1 lap |
17 | 253 | Jan Pancar | KTM | 36:04.2 | 1 lap |
18 | 53 | Valerio Lata | KTM | 36:06.7 | 1 lap |
19 | 912 | Joel Rizzi | Yamaha | 36:13.9 | 1 lap |
20 | 426 | Conrad Mewse | KTM | 19:52.9 | 8 laps |
21 | 338 | Filip Olsson | Husqvarna | 09:16.7 | 14 laps |
MX2 Race 2
Pos | No. | Rider | Bike | Time | Diff |
---|---|---|---|---|---|
1 | 28 | Tom Vialle | KTM | 34:48.0 | 00:00.0 |
2 | 93 | Jago Geerts | Yamaha | 34:48.4 | 00:00.3 |
3 | 198 | Thibault Benistant | Yamaha | 35:27.3 | 00:39.2 |
4 | 24 | Kevin Horgmo | Kawasaki | 35:28.8 | 00:40.8 |
5 | 517 | Isak Gifting | KTM | 35:44.3 | 00:56.2 |
6 | 11 | Mikkel Haarup | Kawasaki | 35:51.4 | 01:03.4 |
7 | 80 | Andrea Adamo | GASGAS | 36:00.5 | 01:12.5 |
8 | 516 | Simon Laengenfelder | GASGAS | 36:01.2 | 01:13.2 |
9 | 72 | Liam Everts | KTM | 36:32.3 | 01:44.3 |
10 | 403 | Bastian Boegh Damm | KTM | 36:37.5 | 01:49.4 |
11 | 87 | Kevin Brumann | Yamaha | 37:07.3 | 02:19.2 |
12 | 38 | Stephen Rubini | Honda | 34:59.3 | 1 lap |
13 | 253 | Jan Pancar | KTM | 35:09.4 | 1 lap |
14 | 338 | Filip Olsson | Husqvarna | 35:25.3 | 1 lap |
15 | 224 | Jakub Teresak | KTM | 35:38.3 | 1 lap |
16 | 33 | Kay Karssemakers | KTM | 36:04.7 | 1 lap |
17 | 912 | Joel Rizzi | Yamaha | 36:17.8 | 1 lap |
18 | 53 | Valerio Lata | KTM | 36:46.9 | 1 lap |
19 | 313 | Petr Polak | Honda | 33:05.3 | 2 laps |
20 | 426 | Conrad Mewse | KTM | 31:24.8 | 6 laps |
21 | 427 | Hakon Fredriksen | Honda | 12:09.9 | 12 laps |
MX2 Overall
Pos | No. | Rider | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | KTM | 22 | 25 | 47 |
2 | 93 | Jago Geerts | YAM | 25 | 22 | 47 |
3 | 198 | Thibault Benistant | YAM | 20 | 20 | 40 |
4 | 24 | Kevin Horgmo | KAW | 16 | 18 | 34 |
5 | 11 | Mikkel Haarup | KAW | 18 | 15 | 33 |
6 | 517 | Isak Gifting | KTM | 12 | 16 | 28 |
7 | 80 | Andrea Adamo | GAS | 14 | 14 | 28 |
8 | 516 | Simon Laengenfelder | GAS | 15 | 13 | 28 |
9 | 72 | Liam Everts | KTM | 11 | 12 | 23 |
10 | 403 | Bastian Boegh Damm | KTM | 9 | 11 | 20 |
11 | 87 | Kevin Brumann | YAM | 10 | 10 | 20 |
12 | 38 | Stephen Rubini | HON | 8 | 9 | 17 |
13 | 427 | Hakon Fredriksen | HON | 13 | 0 | 13 |
14 | 253 | Jan Pancar | KTM | 4 | 8 | 12 |
15 | 224 | Jakub Teresak | KTM | 6 | 6 | 12 |
16 | 33 | Kay Karssemakers | KTM | 7 | 5 | 12 |
17 | 338 | Filip Olsson | HUS | 0 | 7 | 7 |
18 | 313 | Petr Polak | HON | 5 | 2 | 7 |
19 | 912 | Joel Rizzi | YAM | 2 | 4 | 6 |
20 | 53 | Valerio Lata | KTM | 3 | 3 | 6 |
21 | 426 | Conrad Mewse | KTM | 1 | 1 | 2 |
MX2 Standings
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 93 | Jago Geerts | BEL | YAM | 338 |
2 | 28 | Tom Vialle | FRA | KTM | 332 |
3 | 516 | S. Laengenfelder | GER | GAS | 244 |
4 | 11 | Mikkel Haarup | DEN | KAW | 244 |
5 | 24 | Kevin Horgmo | NOR | KAW | 233 |
6 | 74 | Kay de Wolf | NED | HUS | 211 |
7 | 80 | Andrea Adamo | ITA | GAS | 197 |
8 | 517 | Isak Gifting | SWE | KTM | 193 |
9 | 38 | S. Rubini | FRA | HON | 175 |
10 | 101 | M. Guadagnini | ITA | GAS | 172 |
11 | 198 | T. Benistant | FRA | YAM | 153 |
12 | 427 | H. Fredriksen | NOR | HON | 125 |
13 | 426 | Conrad Mewse | GBR | KTM | 113 |
14 | 104 | Jeremy Sydow | GER | HUS | 88 |
15 | 253 | Jan Pancar | SLO | KTM | 87 |
16 | 72 | Liam Everts | BEL | KTM | 82 |
17 | 87 | Kevin Brumann | SUI | YAM | 71 |
18 | 39 | R. Van De Moosdijk | NED | HUS | 55 |
19 | 33 | K. Karssemakers | NED | KTM | 44 |
20 | 313 | Petr Polak | CZE | HON | 44 |
21 | 44 | Rick Elzinga | NED | YAM | 41 |
22 | 27 | Tom Guyon | FRA | KTM | 38 |
23 | 22 | G. Facchetti | ITA | KTM | 32 |
24 | 224 | Jakub Teresak | CZE | KTM | 31 |
25 | 403 | B. Boegh Damm | DEN | KTM | 20 |
26 | 338 | Filip Olsson | SWE | HUS | 18 |
27 | 124 | P. Pascual | ARG | KTM | 16 |
28 | 133 | Luciano Righi | ARG | HUS | 16 |
29 | 53 | Valerio Lata | ITA | KTM | 15 |
30 | 26 | Tim Edberg | SWE | YAM | 14 |
31 | 81 | F. Ciccimarra | ARG | YAM | 12 |
32 | 57 | P. Goupillon | FRA | KTM | 11 |
33 | 912 | Joel Rizzi | GBR | YAM | 9 |
34 | 35 | A. Bonacorsi | ITA | YAM | 7 |
35 | 300 | Noah Ludwig | GER | KTM | 7 |
36 | 368 | S. Nilsson | ESP | KTM | 7 |
37 | 180 | L. Ambjornson | SWE | HUS | 7 |
38 | 192 | Glen Meier | DEN | KTM | 7 |
39 | 261 | J. Talviku | EST | KTM | 4 |
40 | 71 | M. Spies | GER | KTM | 2 |
More like this…
MXGP Spain results - 2022 MXGP of Spain
MXGP Spain results from the MXGP of Spain, held on May 29 for the 2022 FIM Motocross World Championship, Round 9 at the Circuito Internacional Comunidad de Madrid, intu XanadĂș-Arroyomolinos.
MXGP Maggiora results - 2022 MXGP of Italy
MXGP Maggiora results from the MXGP of Italy, held on May 8 for the 2022 FIM Motocross World Championship, Round 7 at the Maggiora Park circuit.
MXGP Kegums results - 2022 MXGP of Latvia
MXGP Kegums results from the MXGP of Latvia, held on April 24 for the 2022 FIM Motocross World Championship, Round 6 at the Motocenter "Zelta Zirgs" circuit.