MXGP of Sweden Results - Uddevalla 2019
By Team TMX on 24th Aug 19
MXGP of Sweden results with MXGP and MX2 in action at the Uddevalla circuit in Sweden Round 16 of the 2019 FIM Motocross World Championship.
Full results, updated as they become available scroll down past MXGP for full Uddevalla MX2 results...
MXGP Sweden Results 2019
MXGP Free Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Romain Febvre | 01:47.9 |
2 | Jeffrey Herlings | 01:48.7 |
3 | Tim Gajser | 01:48.7 |
4 | Glenn Coldenhoff | 01:48.9 |
5 | Gautier Paulin | 01:49.0 |
6 | Arnaud Tonus | 01:49.3 |
7 | Pauls Jonass | 01:49.3 |
8 | Arminas Jasikonis | 01:49.5 |
9 | Jordi Tixier | 01:49.7 |
10 | Jeremy van Horebeek | 01:49.7 |
11 | Alessandro Lupino | 01:50.2 |
12 | Shaun Simpson | 01:50.6 |
13 | Jeremy Seewer | 01:51.0 |
14 | Ivo Monticelli | 01:51.1 |
15 | Anton Gole | 01:51.4 |
16 | Vsevolod Brylyakov | 01:51.8 |
17 | Micha-Boy De Waal | 01:52.7 |
18 | Petar Petrov | 01:53.1 |
19 | Kevin Strijbos | 01:53.4 |
20 | Haakon Mindreboe | 01:53.5 |
21 | Tommy Searle | 01:53.6 |
22 | Tom Koch | 01:54.1 |
23 | Jonathan Bengtsson | 01:54.2 |
24 | Anthony Rodriguez | 01:54.5 |
25 | Tanel Leok | 01:55.0 |
26 | Mathias Gryning | 01:56.5 |
27 | Panagiotis Kouzis | 02:06.3 |
MXGP Timed Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Pauls Jonass | 01:45.9 |
2 | Tim Gajser | 01:46.1 |
3 | Arminas Jasikonis | 01:46.2 |
4 | Arnaud Tonus | 01:46.9 |
5 | Romain Febvre | 01:46.9 |
6 | Glenn Coldenhoff | 01:47.0 |
7 | Gautier Paulin | 01:47.1 |
8 | Jeffrey Herlings | 01:47.1 |
9 | Jordi Tixier | 01:47.2 |
10 | Jeremy van Horebeek | 01:47.3 |
11 | Jeremy Seewer | 01:47.5 |
12 | Shaun Simpson | 01:47.7 |
13 | Kevin Strijbos | 01:48.0 |
14 | Tommy Searle | 01:48.6 |
15 | Alessandro Lupino | 01:48.7 |
16 | Ivo Monticelli | 01:49.3 |
17 | Vsevolod Brylyakov | 01:49.5 |
18 | Micha-Boy De Waal | 01:49.6 |
19 | Anton Gole | 01:49.7 |
20 | Petar Petrov | 01:49.8 |
21 | Tom Koch | 01:50.3 |
22 | Anthony Rodriguez | 01:50.6 |
23 | Haakon Mindreboe | 01:51.0 |
24 | Jonathan Bengtsson | 01:51.4 |
25 | Mathias Gryning | 01:52.1 |
26 | Tanel Leok | 01:52.1 |
27 | Panagiotis Kouzis | 02:00.7 |
MXGP Qualifying
Pos | Rider | Time |
---|---|---|
1 | Jeffrey Herlings | 23:51.3 |
2 | Glenn Coldenhoff | 23:52.9 |
3 | Tim Gajser | 23:54.1 |
4 | Pauls Jonass | 23:56.5 |
5 | Romain Febvre | 24:09.0 |
6 | Jeremy Seewer | 24:10.0 |
7 | Arnaud Tonus | 24:11.5 |
8 | Arminas Jasikonis | 24:12.8 |
9 | Jeremy van Horebeek | 24:16.6 |
10 | Gautier Paulin | 24:21.1 |
11 | Jordi Tixier | 24:24.0 |
12 | Tommy Searle | 24:36.5 |
13 | Shaun Simpson | 24:37.6 |
14 | Vsevolod Brylyakov | 24:39.0 |
15 | Anton Gole | 24:40.0 |
16 | Alessandro Lupino | 24:42.9 |
17 | Kevin Strijbos | 24:47.3 |
18 | Haakon Mindreboe | 25:01.5 |
19 | Petar Petrov | 25:04.1 |
20 | Tom Koch | 25:08.1 |
21 | Jonathan Bengtsson | 25:24.9 |
22 | Mathias Gryning | 25:39.3 |
23 | Micha-Boy De Waal | 24:52.4 |
24 | Panagiotis Kouzis | 24:53.9 |
25 | Tanel Leok | 24:55.6 |
26 | Ivo Monticelli | 14:01.7 |
MXGP Race 1
Pos | Rider | Time |
---|---|---|
1 | Glenn Coldenhoff | 34:53.6 |
2 | Romain Febvre | 34:54.7 |
3 | Tim Gajser | 35:00.9 |
4 | Pauls Jonass | 35:11.0 |
5 | Jeremy van Horebeek | 35:29.9 |
6 | Gautier Paulin | 35:39.1 |
7 | Jeremy Seewer | 35:42.7 |
8 | Tommy Searle | 35:47.1 |
9 | Kevin Strijbos | 35:49.1 |
10 | Arminas Jasikonis | 35:51.8 |
11 | Alessandro Lupino | 35:54.2 |
12 | Arnaud Tonus | 36:01.1 |
13 | Anton Gole | 36:02.2 |
14 | Shaun Simpson | 36:03.8 |
15 | Micha-Boy De Waal | 36:05.3 |
16 | Vsevolod Brylyakov | 36:13.2 |
17 | Jordi Tixier | 36:18.5 |
18 | Petar Petrov | 36:27.2 |
19 | Anthony Rodriguez | 36:34.0 |
20 | Tanel Leok | 36:36.6 |
21 | Tom Koch | 36:42.0 |
22 | Jonathan Bengtsson | 35:13.8 |
23 | Haakon Mindreboe | 35:15.2 |
24 | Mathias Gryning | 35:40.6 |
25 | Panagiotis Kouzis | 35:23.9 |
26 | Jeffrey Herlings | 30:38.4 |
MXGP Race 2
Pos | Rider | Time |
---|---|---|
1 | Tim Gajser | 34:44.5 |
2 | Glenn Coldenhoff | 34:49.3 |
3 | Pauls Jonass | 34:51.2 |
4 | Jeffrey Herlings | 35:00.8 |
5 | Jeremy Seewer | 35:03.3 |
6 | Arnaud Tonus | 35:13.9 |
7 | Jeremy Van Horebeek | 35:18.4 |
8 | Gautier Paulin | 35:21.1 |
9 | Kevin Strijbos | 35:23.0 |
10 | Tommy Searle | 35:26.7 |
11 | Jordi Tixier | 35:37.0 |
12 | Arminas Jasikonis | 35:42.1 |
13 | Vsevolod Brylyakov | 35:43.1 |
14 | Micha-Boy De Waal | 35:51.8 |
15 | Anthony Rodriguez | 35:57.4 |
16 | Anton Gole | 35:59.8 |
17 | Tom Koch | 36:04.6 |
18 | Petar Petrov | 36:26.8 |
19 | Tanel Leok | 34:46.6 |
20 | Shaun Simpson | 34:52.8 |
21 | Haakon Mindreboe | 35:07.9 |
22 | Mathias Gryning | 35:16.8 |
23 | Jonathan Bengtsson | 35:30.2 |
24 | Panagiotis Kouzis | 34:59.5 |
25 | Romain Febvre | 27:21.4 |
26 | Alessandro Lupino | 23:14.8 |
MXGP Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Glenn Coldenhoff | 25 | 22 | 47 |
2 | Tim Gajser | 20 | 25 | 45 |
3 | Pauls Jonass | 18 | 20 | 38 |
4 | Jeremy Seewer | 14 | 16 | 30 |
5 | Jeremy van Horebeek | 16 | 14 | 30 |
6 | Gautier Paulin | 15 | 13 | 28 |
7 | Arnaud Tonus | 9 | 15 | 24 |
8 | Kevin Strijbos | 12 | 12 | 24 |
9 | Tommy Searle | 13 | 11 | 24 |
10 | Romain Febvre | 22 | 0 | 22 |
11 | Arminas Jasikonis | 11 | 9 | 20 |
12 | Jeffrey Herlings | 0 | 18 | 18 |
13 | Jordi Tixier | 4 | 10 | 14 |
14 | Vsevolod Brylyakov | 5 | 8 | 13 |
15 | Micha-Boy De Waal | 6 | 7 | 13 |
16 | Anton Gole | 8 | 5 | 13 |
17 | Alessandro Lupino | 10 | 0 | 10 |
18 | Anthony Rodriguez | 2 | 6 | 8 |
19 | Shaun Simpson | 7 | 1 | 8 |
20 | Petar Petrov | 3 | 3 | 6 |
21 | Tom Koch | 0 | 4 | 4 |
22 | Tanel Leok | 1 | 2 | 3 |
23 | Haakon Mindreboe | 0 | 0 | 0 |
24 | Mathias Gryning | 0 | 0 | 0 |
25 | Jonathan Bengtsson | 0 | 0 | 0 |
26 | Panagiotis Kouzis | 0 | 0 | 0 |
MXGP Riders Points (After 16 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Tim Gajser | 709 |
2 | Jeremy Seewer | 511 |
3 | G. Paulin | 468 |
4 | G. Coldenhoff | 446 |
5 | Arnaud Tonus | 443 |
6 | A. Jasikonis | 397 |
7 | Pauls Jonass | 390 |
8 | Romain Febvre | 384 |
9 | J. Van Horebeek | 377 |
10 | A. Cairoli | 358 |
11 | Max Anstie | 256 |
12 | I. Monticelli | 212 |
13 | C. Desalle | 208 |
14 | Brian Bogers | 190 |
15 | Julien Lieber | 184 |
16 | Tanel Leok | 175 |
17 | Shaun Simpson | 164 |
18 | Tommy Searle | 163 |
19 | A. Lupino | 141 |
20 | Jordi Tixier | 141 |
21 | K. Strijbos | 113 |
22 | V. Brylyakov | 83 |
23 | J. Herlings | 75 |
24 | B. Paturel | 65 |
25 | Anton Gole | 44 |
26 | M. De Waal | 35 |
27 | Petar Petrov | 34 |
28 | L. Stewart | 29 |
29 | Andero Lusbo | 29 |
30 | S. Bernardini | 25 |
31 | Tom Koch | 24 |
32 | Adam Coles | 22 |
33 | Harri Kullas | 19 |
34 | J. Dewulf | 18 |
35 | Jose Butron | 16 |
36 | V. Guillod | 14 |
37 | A. Rodriguez | 14 |
38 | B. Darias Vapanen | 13 |
39 | S. Van der Mierden | 13 |
40 | J. van Nobelen | 13 |
41 | F. Farhan Hendra | 10 |
42 | Aldi Lazaroni | 10 |
43 | J. Milesevic | 9 |
44 | Dean Ferris | 6 |
45 | P. Rauchenecker | 6 |
46 | L. van Berkel | 6 |
47 | G. Krestinov | 3 |
48 | Joaquin Poli | 3 |
49 | M. Nakpane | 1 |
50 | J. Luzzardi | 1 |
51 | Klemen Gercar | 1 |
52 | Jetro Salazar | 1 |
Keep scrolling down for MX2 results...
Related: MXGP Live Timing
Watch: MXGP of Sweden Qualifying Highlights
Related: EMX250 Uddevalla Results 2019
Related: EMX125 Uddevalla Results 2019
MX2 Sweden Results 2019
MX2 Free Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Mathys Boisrame | 01:49.9 |
2 | Calvin Vlaanderen | 01:50.1 |
3 | Henry Jacobi | 01:50.2 |
4 | Jorge Prado | 01:50.4 |
5 | Brian Moreau | 01:50.8 |
6 | Kevin Horgmo | 01:50.9 |
7 | Adam Sterry | 01:51.1 |
8 | Thomas Kjer Olsen | 01:51.5 |
9 | Iker Larranaga Olano | 01:51.5 |
10 | Alvin Ostlund | 01:51.6 |
11 | Brent van Doninck | 01:51.7 |
12 | Maxime Renaux | 01:51.8 |
13 | Mitchell Evans | 01:51.9 |
14 | Jago Geerts | 01:52.0 |
15 | Jan Pancar | 01:52.0 |
16 | Tom Vialle | 01:52.1 |
17 | Nicholas Lapucci | 01:52.2 |
18 | Zachary Pichon | 01:52.2 |
19 | Mitchell Harrison | 01:52.6 |
20 | Dylan Walsh | 01:52.7 |
21 | Michael Sandner | 01:53.1 |
22 | Cyril Genot | 01:53.1 |
23 | Darian Sanayei | 01:53.2 |
24 | Morgan Lesiardo | 01:53.4 |
25 | Richard Sikyna | 01:54.7 |
26 | Enzo Toriani | 01:54.8 |
27 | Andrea Zanotti | 01:55.3 |
28 | Gustavo Pessoa | 01:55.9 |
29 | Petr Polak | 01:56.0 |
30 | Marcel Conijn | 01:57.5 |
31 | James Carpenter | 01:59.1 |
32 | Loris Freidig | 02:04.0 |
MX2 Timed Practice
Pos | Rider | Best Lap |
---|---|---|
1 | Maxime Renaux | 01:47.4 |
2 | Jorge Prado | 01:47.7 |
3 | Brian Moreau | 01:47.8 |
4 | Calvin Vlaanderen | 01:47.9 |
5 | Darian Sanayei | 01:48.1 |
6 | Adam Sterry | 01:48.3 |
7 | Thomas Kjer Olsen | 01:48.4 |
8 | Jago Geerts | 01:48.4 |
9 | Mathys Boisrame | 01:48.6 |
10 | Kevin Horgmo | 01:48.8 |
11 | Henry Jacobi | 01:48.9 |
12 | Dylan Walsh | 01:49.1 |
13 | Tom Vialle | 01:49.1 |
14 | Iker Larranaga Olano | 01:49.2 |
15 | Zachary Pichon | 01:49.5 |
16 | Mitchell Evans | 01:49.5 |
17 | Mitchell Harrison | 01:49.5 |
18 | Alvin Ostlund | 01:49.8 |
19 | Jan Pancar | 01:50.4 |
20 | Morgan Lesiardo | 01:50.5 |
21 | Nicholas Lapucci | 01:50.5 |
22 | Cyril Genot | 01:50.9 |
23 | Brent van Doninck | 01:50.9 |
24 | Richard Sikyna | 01:51.0 |
25 | Enzo Toriani | 01:51.9 |
26 | Petr Polak | 01:52.0 |
27 | Michael Sandner | 01:52.0 |
28 | Marcel Conijn | 01:52.9 |
29 | Gustavo Pessoa | 01:53.9 |
30 | Andrea Zanotti | 01:54.0 |
31 | James Carpenter | 01:54.6 |
MX2 Qualifying
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 24:15.1 |
2 | Henry Jacobi | 24:24.9 |
3 | Adam Sterry | 24:25.8 |
4 | Darian Sanayei | 24:27.2 |
5 | Calvin Vlaanderen | 24:31.9 |
6 | Mathys Boisrame | 24:37.6 |
7 | Tom Vialle | 24:41.4 |
8 | Jago Geerts | 24:45.7 |
9 | Dylan Walsh | 24:49.2 |
10 | Kevin Horgmo | 24:50.9 |
11 | Iker Larranaga Olano | 24:52.1 |
12 | Maxime Renaux | 24:52.3 |
13 | Nicholas Lapucci | 25:00.4 |
14 | Brian Moreau | 25:01.4 |
15 | Zachary Pichon | 25:02.2 |
16 | Brent van Doninck | 25:04.7 |
17 | Mitchell Evans | 25:05.0 |
18 | Morgan Lesiardo | 25:06.7 |
19 | Mitchell Harrison | 25:08.0 |
20 | Alvin Ostlund | 25:09.7 |
21 | Richard Sikyna | 25:10.9 |
22 | Jan Pancar | 25:11.6 |
23 | Thomas Kjer Olsen | 25:14.8 |
24 | Enzo Toriani | 25:35.3 |
25 | Andrea Zanotti | 25:38.0 |
26 | Cyril Genot | 25:40.1 |
27 | Gustavo Pessoa | 25:41.5 |
28 | Petr Polak | 25:42.4 |
29 | Michael Sandner | 25:53.5 |
30 | James Carpenter | 26:06.3 |
31 | Marcel Conijn | 26:11.1 |
MX2 Race 1
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 35:11.4 |
2 | Tom Vialle | 35:12.5 |
3 | Henry Jacobi | 35:34.7 |
4 | Calvin Vlaanderen | 35:36.2 |
5 | Adam Sterry | 35:41.1 |
6 | Maxime Renaux | 35:44.6 |
7 | Mathys Boisrame | 36:03.4 |
8 | Thomas Kjer Olsen | 36:05.4 |
9 | Darian Sanayei | 36:07.2 |
10 | Dylan Walsh | 36:08.5 |
11 | Mitchell Evans | 36:09.0 |
12 | Brian Moreau | 36:10.5 |
13 | Iker Larranaga Olano | 36:11.5 |
14 | Jago Geerts | 36:12.2 |
15 | Mitchell Harrison | 36:13.9 |
16 | Zachary Pichon | 36:26.9 |
17 | Brent Van doninck | 36:28.0 |
18 | Alvin Ostlund | 36:28.4 |
19 | Kevin Horgmo | 36:36.2 |
20 | Jan Pancar | 36:41.1 |
21 | Richard Sikyna | 36:43.6 |
22 | Morgan Lesiardo | 36:48.6 |
23 | Cyril Genot | 36:58.3 |
24 | Michael Sandner | 37:00.6 |
25 | Enzo Toriani | 37:02.5 |
26 | Nicholas Lapucci | 35:13.9 |
27 | Petr Polak | 35:24.9 |
28 | James Carpenter | 35:43.6 |
29 | Gustavo Pessoa | 35:51.0 |
30 | Marcel Conijn | 35:55.1 |
31 | Andrea Zanotti | 21:36.6 |
MX2 Race 2
Pos | Rider | Time |
---|---|---|
1 | Calvin Vlaanderen | 35:22.1 |
2 | Tom Vialle | 35:29.6 |
3 | Adam Sterry | 35:36.2 |
4 | Jorge Prado | 35:36.5 |
5 | Maxime Renaux | 35:44.5 |
6 | Thomas Kjer Olsen | 35:48.0 |
7 | Mitchell Evans | 35:50.1 |
8 | Jago Geerts | 35:51.6 |
9 | Dylan Walsh | 36:01.2 |
10 | Mitchell Harrison | 36:02.1 |
11 | Darian Sanayei | 36:11.2 |
12 | Mathys Boisrame | 36:12.7 |
13 | Zachary Pichon | 36:13.2 |
14 | Jan Pancar | 36:14.2 |
15 | Richard Sikyna | 36:23.2 |
16 | Alvin Ostlund | 36:27.1 |
17 | Nicholas Lapucci | 36:28.9 |
18 | Brent Van doninck | 36:48.8 |
19 | Petr Polak | 36:52.4 |
20 | Enzo Toriani | 36:56.4 |
21 | Cyril Genot | 37:10.7 |
22 | Kevin Horgmo | 37:18.5 |
23 | Michael Sandner | 35:23.5 |
24 | Brian Strubhart Moreau | 35:27.6 |
25 | James Carpenter | 35:50.7 |
26 | Marcel Conijn | 35:54.5 |
27 | Morgan Lesiardo | 27:31.1 |
28 | Andrea Zanotti | 10:10.1 |
29 | Iker Larranaga Olano | 08:43.8 |
30 | Henry Jacobi | 05:35.2 |
MX2 Overall
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Tom Vialle | 22 | 22 | 44 |
2 | Calvin Vlaanderen | 18 | 25 | 43 |
3 | Jorge Prado | 25 | 18 | 43 |
4 | Adam Sterry | 16 | 20 | 36 |
5 | Maxime Renaux | 15 | 16 | 31 |
6 | Thomas Kjer Olsen | 13 | 15 | 28 |
7 | Mitchell Evans | 10 | 14 | 24 |
8 | Dylan Walsh | 11 | 12 | 23 |
9 | Mathys Boisrame | 14 | 9 | 23 |
10 | Darian Sanayei | 12 | 10 | 22 |
11 | Jago Geerts | 7 | 13 | 20 |
12 | Henry Jacobi | 20 | 0 | 20 |
13 | Mitchell Harrison | 6 | 11 | 17 |
14 | Zachary Pichon | 5 | 8 | 13 |
15 | Brian Strubhart Moreau | 9 | 0 | 9 |
16 | Jan Pancar | 1 | 7 | 8 |
17 | Alvin Ostlund | 3 | 5 | 8 |
18 | Iker Larranaga Olano | 8 | 0 | 8 |
19 | Brent Van doninck | 4 | 3 | 7 |
20 | Richard Sikyna | 0 | 6 | 6 |
21 | Nicholas Lapucci | 0 | 4 | 4 |
22 | Petr Polak | 0 | 2 | 2 |
23 | Kevin Horgmo | 2 | 0 | 2 |
24 | Enzo Toriani | 0 | 1 | 1 |
25 | Cyril Genot | 0 | 0 | 0 |
26 | Michael Sandner | 0 | 0 | 0 |
27 | James Carpenter | 0 | 0 | 0 |
28 | Marcel Conijn | 0 | 0 | 0 |
29 | Morgan Lesiardo | 0 | 0 | 0 |
30 | Andrea Zanotti | 0 | 0 | 0 |
31 | Gustavo Pessoa | 0 | 0 | 0 |
MX2 Riders Points (After 16 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Jorge Prado | 737 |
2 | T. Olsen | 592 |
3 | Jago Geerts | 467 |
4 | Tom Vialle | 460 |
5 | Henry Jacobi | 442 |
6 | Adam Sterry | 356 |
7 | Maxime Renaux | 340 |
8 | C. Vlaanderen | 324 |
9 | Ben Watson | 282 |
10 | M. Boisrame | 278 |
11 | M. Evans | 252 |
12 | Jed Beaton | 250 |
13 | Bas Vaessen | 219 |
14 | I. Larranaga Olano | 180 |
15 | M. Cervellin | 179 |
16 | B. Van doninck | 172 |
17 | M. Harrison | 160 |
18 | Alvin Ostlund | 160 |
19 | Davy Pootjes | 157 |
20 | Dylan Walsh | 137 |
21 | D. Sanayei | 129 |
22 | R. Sikyna | 111 |
23 | B. Strubhart Moreau | 103 |
24 | M. Lesiardo | 91 |
25 | Z. Pichon | 78 |
26 | Rene Hofer | 42 |
27 | Jan Pancar | 42 |
28 | Conrad Mewse | 40 |
29 | M. Sandner | 31 |
30 | G. Pessoa | 24 |
31 | R. Van De Moosdijk | 23 |
32 | A. Forato | 23 |
33 | Cyril Genot | 23 |
34 | Kevin Horgmo | 21 |
35 | N. Lapucci | 19 |
36 | D. Alfarizi | 19 |
37 | A. Zanotti | 15 |
38 | Jeremy Sydow | 14 |
39 | H. Roosiorg | 14 |
40 | Mikkel Haarup | 10 |
41 | Petr Polak | 10 |
42 | D. Ismayana | 8 |
43 | Andrea Adamo | 7 |
44 | J. Furbetta | 6 |
45 | Filippo Zonta | 5 |
46 | Jere Haavisto | 4 |
47 | Enzo Toriani | 4 |
48 | Marcel Conijn | 2 |
49 | L. Griekspoor | 1 |
50 | A. Brown | 1 |
51 | J. Carpenter | 1 |
52 | Kim Savaste | 1 |
More like this…
MXGP of Turkey Results - Afyon 2019
MXGP of Turkey results with MXGP and MX2 in action at the Afyon circuit in Turkey – Round 17 of the 2019 FIM Motocross World Championship.
MXGP of Italy Results 2019 - Imola
MXGP of Italy results with MXGP and MX2 in action at the Imola circuit – Round 15 of the 2019 FIM Motocross World Championship.
Qualifying Results: MXGP of Italy - Imola
MXGP of Italy Qualifying results from Imola.