MXGP of Italy Results 2019 - Imola
By Team TMX on 18th Aug 19
MXGP of Italy results with MXGP and MX2 in action at the Imola circuit Round 15 of the 2019 FIM Motocross World Championship.
Full results, updated as they become available scroll down past MXGP for full MX2 Imola results...
MXGP Class MXGP of Italy Results
MXGP Qualifying
Pos | Rider | Time |
---|---|---|
1 | Tim Gajser | 24:46.0 |
2 | Glenn Coldenhoff | 24:49.7 |
3 | Ivo Monticelli | 24:51.4 |
4 | Romain Febvre | 24:52.8 |
5 | Jeremy Seewer | 24:55.7 |
6 | Gautier Paulin | 24:57.6 |
7 | Max Anstie | 25:11.3 |
8 | Pauls Jonass | 25:13.3 |
9 | Tommy Searle | 25:14.3 |
10 | Jeremy Van Horebeek | 25:15.0 |
11 | Arnaud Tonus | 25:16.1 |
12 | Jordi Tixier | 25:18.5 |
13 | Brian Bogers | 25:32.0 |
14 | Vsevolod Brylyakov | 25:34.5 |
15 | Shaun Simpson | 25:38.7 |
16 | Tanel Leok | 25:45.2 |
17 | Anthony Rodriguez | 25:47.9 |
18 | Petar Petrov | 25:56.6 |
19 | Anton Gole | 26:00.6 |
20 | Micha-Boy De Waal | 26:06.1 |
21 | Tom Koch | 26:08.1 |
22 | Arminas Jasikonis | 26:13.5 |
23 | Klemen Gercar | 26:20.1 |
24 | Samuele Bernardini | 25:02.3 |
25 | Volodymyr Tarasov | 25:09.1 |
26 | Edoardo Bersanelli | 26:00.3 |
27 | Alessandro Lupino | 12:05.6 |
28 | Kevin Strijbos | 10:23.4 |
29 | Artem Guryev | 07:19.4 |
MXGP Race 1
Pos | Rider | Time |
---|---|---|
1 | Glenn Coldenhoff | 34:54.2 |
2 | Jeremy Seewer | 34:56.6 |
3 | Gautier Paulin | 35:01.2 |
4 | Arnaud Tonus | 35:03.7 |
5 | Tim Gajser | 35:13.7 |
6 | Pauls Jonass | 35:18.7 |
7 | Arminas Jasikonis | 35:21.8 |
8 | Tommy Searle | 35:23.9 |
9 | Alessandro Lupino | 35:25.0 |
10 | Romain Febvre | 35:40.0 |
11 | Kevin Strijbos | 35:41.5 |
12 | Jordi Tixier | 35:44.2 |
13 | Jeremy Van Horebeek | 35:47.9 |
14 | Brian Bogers | 35:51.9 |
15 | Tanel Leok | 35:55.2 |
16 | Vsevolod Brylyakov | 35:57.1 |
17 | Micha-Boy De Waal | 36:00.5 |
18 | Anthony Rodriguez | 36:08.9 |
19 | Tom Koch | 36:11.4 |
20 | Anton Gole | 36:37.9 |
21 | Samuele Bernardini | 35:08.2 |
22 | Klemen Gercar | 35:16.9 |
23 | Edoardo Bersanelli | 36:50.7 |
24 | Shaun Simpson | 22:48.2 |
25 | Artem Guryev | 18:38.5 |
26 | Volodymyr Tarasov | 14:34.7 |
27 | Petar Petrov | 05:20.0 |
28 | Ivo Monticelli | 00:00.0 |
MXGP Race 2
Pos | Rider | Time |
---|---|---|
1 | Glenn Coldenhoff | 34:36.3 |
2 | Tim Gajser | 34:39.1 |
3 | Jeremy Seewer | 34:40.8 |
4 | Gautier Paulin | 34:47.2 |
5 | Pauls Jonass | 34:53.8 |
6 | Romain Febvre | 35:01.3 |
7 | Tommy Searle | 35:03.9 |
8 | Jordi Tixier | 35:06.3 |
9 | Alessandro Lupino | 35:10.9 |
10 | Tanel Leok | 35:19.0 |
11 | Jeremy Van Horebeek | 35:22.3 |
12 | Kevin Strijbos | 35:26.5 |
13 | Arminas Jasikonis | 35:28.1 |
14 | Samuele Bernardini | 35:46.6 |
15 | Tom Koch | 35:48.1 |
16 | Arnaud Tonus | 35:30.4 |
17 | Petar Petrov | 36:00.2 |
18 | Vsevolod Brylyakov | 36:13.3 |
19 | Anthony Rodriguez | 34:41.8 |
20 | Klemen Gercar | 35:16.6 |
21 | Edoardo Bersanelli | 36:11.3 |
22 | Volodymyr Tarasov | 34:44.0 |
23 | Artem Guryev | 35:02.4 |
24 | Shaun Simpson | 10:03.0 |
25 | Micha-Boy De Waal | 10:27.3 |
26 | Brian Bogers | 11:06.7 |
MXGP Imola Overall Results
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Glenn Coldenhoff | 25 | 25 | 50 |
2 | Jeremy Seewer | 22 | 20 | 42 |
3 | Tim Gajser | 16 | 22 | 38 |
4 | Gautier Paulin | 20 | 18 | 38 |
5 | Pauls Jonass | 15 | 16 | 31 |
6 | Tommy Searle | 13 | 14 | 27 |
7 | Romain Febvre | 11 | 15 | 26 |
8 | Alessandro Lupino | 12 | 12 | 24 |
9 | Arnaud Tonus | 18 | 5 | 23 |
10 | Jordi Tixier | 9 | 13 | 22 |
11 | Arminas Jasikonis | 14 | 8 | 22 |
12 | Kevin Strijbos | 10 | 9 | 19 |
13 | Jeremy Van Horebeek | 8 | 10 | 18 |
14 | Tanel Leok | 6 | 11 | 17 |
15 | Tom Koch | 2 | 6 | 8 |
16 | Vsevolod Brylyakov | 5 | 3 | 8 |
17 | Samuele Bernardini | 0 | 7 | 7 |
18 | Brian Bogers | 7 | 0 | 7 |
19 | Anthony Rodriguez | 3 | 2 | 5 |
20 | Petar Petrov | 0 | 4 | 4 |
21 | Micha-Boy De Waal | 4 | 0 | 4 |
22 | Klemen Gercar | 0 | 1 | 1 |
23 | Anton Gole | 1 | 0 | 1 |
24 | Edoardo Bersanelli | 0 | 0 | 0 |
25 | Volodymyr Tarasov | 0 | 0 | 0 |
26 | Artem Guryev | 0 | 0 | 0 |
27 | Shaun Simpson | 0 | 0 | 0 |
28 | Ivo Monticelli | 0 | 0 | 0 |
MXGP Riders Points (After 15 Rounds)
Pos | Rider | Points | Race Wins | Podiums |
---|---|---|---|---|
1 | Tim Gajser (c) | 664 | 15 | 14 |
2 | Jeremy Seewer | 481 | 0 | 5 |
3 | Gautier Paulin | 440 | 0 | 4 |
4 | Arnaud Tonus | 419 | 0 | 6 |
5 | Glenn Coldenhoff | 399 | 2 | 2 |
6 | Arminas Jasikonis | 377 | 0 | 0 |
7 | Romain Febvre | 362 | 4 | 5 |
8 | Antonio Cairoli | 358 | 7 | 6 |
9 | Pauls Jonass | 352 | 0 | 1 |
10 | Jeremy van Horebeek | 347 | 0 | 1 |
11 | Max Anstie | 256 | 1 | 0 |
12 | Ivo Monticelli | 212 | 0 | 0 |
13 | Clement Desalle | 208 | 0 | 1 |
14 | Brian Bogers | 190 | 0 | 0 |
15 | Julien Lieber | 184 | 0 | 0 |
16 | Tanel Leok | 172 | 0 | 0 |
17 | Shaun Simpson | 156 | 0 | 0 |
18 | Tommy Searle | 139 | 0 | 0 |
19 | Alessandro Lupino | 131 | 0 | 0 |
20 | Jordi Tixier | 127 | 0 | 0 |
21 | Kevin Strijbos | 89 | 0 | 0 |
22 | Vsevolod Brylyakov | 70 | 0 | 0 |
23 | Benoit Paturel | 65 | 0 | 0 |
24 | Jeffrey Herlings | 57 | 1 | 0 |
25 | Anton Gole | 31 | 0 | 0 |
26 | L. Stewart | 29 | 0 | 0 |
27 | Andero Lusbo | 29 | 0 | 0 |
28 | Petar Petrov | 28 | 0 | 0 |
29 | Samuele Bernardini | 25 | 0 | 0 |
30 | Adam Coles | 22 | 0 | 0 |
31 | Micha-Boy De Waal | 22 | 0 | 0 |
32 | Tom Koch | 20 | 0 | 0 |
33 | Harri Kullas | 19 | 0 | 0 |
34 | J. Dewulf | 18 | 0 | 0 |
35 | Jose Butron | 16 | 0 | 0 |
36 | Valentin Guillod | 14 | 0 | 0 |
37 | B. Darias Vapanen | 13 | 0 | 0 |
38 | S. Van der Mierden | 13 | 0 | 0 |
39 | J. van Nobelen | 13 | 0 | 0 |
40 | F. Farhan Hendra | 10 | 0 | 0 |
41 | Aldi Lazaroni | 10 | 0 | 0 |
42 | J. Milesevic | 9 | 0 | 0 |
43 | Dean Ferris | 6 | 0 | 0 |
44 | P. Rauchenecker | 6 | 0 | 0 |
45 | L. van Berkel | 6 | 0 | 0 |
46 | A. Rodriguez | 6 | 0 | 0 |
47 | G. Krestinov | 3 | 0 | 0 |
48 | Joaquin Poli | 3 | 0 | 0 |
49 | M. Nakpane | 1 | 0 | 0 |
50 | J. Luzzardi | 1 | 0 | 0 |
51 | Klemen Gercar | 1 | 0 | 0 |
52 | Jetro Salazar | 1 | 0 | 0 |
Scroll down for full MX2 results...
MX2 Class MXGP of Italy Results
MX2 Qualifying
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 23:30.5 |
2 | Henry Jacobi | 23:45.8 |
3 | Thomas Kjer Olsen | 23:47.7 |
4 | Darian Sanayei | 23:50.2 |
5 | Tom Vialle | 23:51.7 |
6 | Calvin Vlaanderen | 23:52.8 |
7 | Nicholas Lapucci | 23:55.6 |
8 | Maxime Renaux | 23:56.4 |
9 | Jago Geerts | 23:57.6 |
10 | Ben Watson | 23:58.2 |
11 | Mathys Boisrame | 24:09.3 |
12 | Adam Sterry | 24:11.4 |
13 | Rene Hofer | 24:15.5 |
14 | Jeremy Sydow | 24:17.8 |
15 | Brent Van doninck | 24:18.6 |
16 | Brian Strubhart Moreau | 24:25.5 |
17 | Richard Sikyna | 24:29.7 |
18 | Morgan Lesiardo | 24:30.2 |
19 | Alvin Ostlund | 24:41.8 |
20 | Iker Larranaga Olano | 24:46.8 |
21 | Jan Pancar | 24:49.6 |
22 | Mitchell Evans | 24:52.6 |
23 | Mitchell Harrison | 24:57.0 |
24 | Cyril Genot | 25:05.2 |
25 | Petr Polak | 25:08.3 |
26 | Gustavo Pessoa | 25:10.1 |
27 | Filip Olsson | 23:31.1 |
28 | Zachary Pichon | 23:32.7 |
29 | Alessandro Manucci | 23:33.5 |
30 | Michael Sandner | 23:53.1 |
31 | Tom Grimshaw | 24:03.8 |
32 | Marcel Conijn | 24:16.3 |
33 | Andrea Adamo | 24:38.0 |
34 | Enzo Toriani | 16:19.3 |
35 | Dylan Walsh | 12:24.1 |
36 | Joakin Furbetta | 10:40.5 |
37 | Kim Savaste | 06:04.4 |
MX2 Race 1
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 34:05.8 |
2 | Thomas Kjer Olsen | 34:14.1 |
3 | Maxime Renaux | 34:26.0 |
4 | Jago Geerts | 34:32.6 |
5 | Mathys Boisrame | 34:46.6 |
6 | Rene Hofer | 34:48.5 |
7 | Iker Larranaga Olano | 34:50.0 |
8 | Calvin Vlaanderen | 34:50.8 |
9 | Morgan Lesiardo | 35:07.3 |
10 | Jan Pancar | 35:12.3 |
11 | Nicholas Lapucci | 35:15.2 |
12 | Alvin Ostlund | 35:17.0 |
13 | Henry Jacobi | 35:24.7 |
14 | Andrea Adamo | 35:29.6 |
15 | Adam Sterry | 35:35.7 |
16 | Zachary Pichon | 35:42.4 |
17 | Dylan Walsh | 35:48.6 |
18 | Jeremy Sydow | 34:06.2 |
19 | Michael Sandner | 34:06.8 |
20 | Mitchell Harrison | 34:07.7 |
21 | Cyril Genot | 34:08.6 |
22 | Gustavo Pessoa | 34:11.2 |
23 | Mitchell Evans | 34:33.9 |
24 | Filip Olsson | 34:36.7 |
25 | Enzo Toriani | 35:02.9 |
26 | Alessandro Manucci | 35:08.8 |
27 | Marcel Conijn | 35:23.7 |
28 | Darian Sanayei | 31:34.3 |
29 | Petr Polak | 29:33.4 |
30 | Brent Van doninck | 26:52.9 |
31 | Tom Grimshaw | 20:01.7 |
32 | Brian Strubhart Moreau | 09:31.2 |
33 | Tom Vialle | 03:29.4 |
34 | Richard Sikyna | 00:00.0 |
MX2 Race 2
Pos | Rider | Time |
---|---|---|
1 | Jorge Prado | 33:33.3 |
2 | Thomas Kjer Olsen | 33:38.7 |
3 | Calvin Vlaanderen | 33:42.9 |
4 | Maxime Renaux | 33:45.2 |
5 | Jago Geerts | 33:49.0 |
6 | Henry Jacobi | 34:16.6 |
7 | Iker Larranaga Olano | 34:22.4 |
8 | Darian Sanayei | 34:26.8 |
9 | Alvin stlund | 34:32.1 |
10 | Jeremy Sydow | 34:35.6 |
11 | Rene Hofer | 34:39.4 |
12 | Dylan Walsh | 34:41.8 |
13 | Morgan Lesiardo | 34:45.1 |
14 | Richard Sikyna | 34:48.0 |
15 | Mathys Boisrame | 34:53.4 |
16 | Nicholas Lapucci | 34:54.2 |
17 | Mitchell Harrison | 34:55.9 |
18 | Petr Polak | 35:12.5 |
19 | Gustavo Pessoa | 35:15.6 |
20 | Jan Pancar | 33:33.8 |
21 | Cyril Genot | 33:41.6 |
22 | Brian Strubhart Moreau | 33:55.2 |
23 | Enzo Toriani | 33:57.1 |
24 | Mitchell Evans | 34:18.0 |
25 | Andrea Adamo | 34:39.2 |
26 | Alessandro Manucci | 22:37.9 |
27 | Adam Sterry | 19:38.2 |
28 | Marcel Conijn | 16:39.8 |
29 | Michael Sandner | 13:12.7 |
30 | Filip Olsson | 04:32.9 |
31 | Tom Vialle | 00:00.0 |
32 | Zachary Pichon | 00:00.0 |
MX2 Imola Overall Results
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | Jorge Prado | 25 | 25 | 50 |
2 | Thomas Kjer Olsen | 22 | 22 | 44 |
3 | Maxime Renaux | 20 | 18 | 38 |
4 | Jago Geerts | 18 | 16 | 34 |
5 | Calvin Vlaanderen | 13 | 20 | 33 |
6 | Iker Larranaga Olano | 14 | 14 | 28 |
7 | Rene Hofer | 15 | 10 | 25 |
8 | Henry Jacobi | 8 | 15 | 23 |
9 | Mathys Boisrame | 16 | 6 | 22 |
10 | Alvin Ostlund | 9 | 12 | 21 |
11 | Morgan Lesiardo | 12 | 8 | 20 |
12 | Nicholas Lapucci | 10 | 5 | 15 |
13 | Jeremy Sydow | 3 | 11 | 14 |
14 | Darian Sanayei | 0 | 13 | 13 |
15 | Dylan Walsh | 4 | 9 | 13 |
16 | Jan Pancar | 11 | 1 | 12 |
17 | Richard Sikyna | 0 | 7 | 7 |
18 | Andrea Adamo | 7 | 0 | 7 |
19 | Adam Sterry | 6 | 0 | 6 |
20 | Mitchell Harrison | 1 | 4 | 5 |
21 | Zachary Pichon | 5 | 0 | 5 |
22 | Petr Polak | 0 | 3 | 3 |
23 | Gustavo Pessoa | 0 | 2 | 2 |
24 | Michael Sandner | 2 | 0 | 2 |
25 | Cyril Genot | 0 | 0 | 0 |
26 | Brian Strubhart Moreau | 0 | 0 | 0 |
27 | Enzo Toriani | 0 | 0 | 0 |
28 | Mitchell Evans | 0 | 0 | 0 |
29 | Alessandro Manucci | 0 | 0 | 0 |
30 | Marcel Conijn | 0 | 0 | 0 |
31 | Filip Olsson | 0 | 0 | 0 |
32 | Tom Vialle | 0 | 0 | 0 |
33 | Brent Van doninck | 0 | 0 | 0 |
34 | Tom Grimshaw | 0 | 0 | 0 |
MX2 Riders Points (After 15 Rounds)
Pos | Rider | Points | Race Wins | Podiums |
---|---|---|---|---|
1 | Jorge Prado | 694 | 26 | 14 |
2 | Thomas Kjer Olsen | 564 | 3 | 11 |
3 | Jago Geerts | 447 | 1 | 5 |
4 | Henry Jacobi | 422 | 0 | 2 |
5 | Tom Vialle | 416 | 0 | 5 |
6 | Adam Sterry | 320 | 0 | 0 |
7 | Maxime Renaux | 309 | 0 | 1 |
8 | Ben Watson | 282 | 0 | 1 |
9 | Calvin Vlaanderen | 281 | 0 | 2 |
10 | Mathys Boisrame | 255 | 0 | 1 |
11 | Jed Beaton | 250 | 0 | 0 |
12 | Mitchell Evans | 228 | 0 | 2 |
13 | Bas Vaessen | 219 | 0 | 0 |
14 | Michele Cervellin | 179 | 0 | 0 |
15 | Iker Larranaga Olano | 172 | 0 | 0 |
16 | Brent van Doninck | 165 | 0 | 0 |
17 | Davy Pootjes | 157 | 0 | 1 |
18 | Alvin Ostlund | 152 | 0 | 0 |
19 | Mitchell Harrison | 143 | 0 | 0 |
20 | Dylan Walsh | 114 | 0 | 0 |
21 | Darian Sanayei | 107 | 0 | 0 |
22 | Richard Sikyna | 105 | 0 | 0 |
23 | Brian Moreau | 94 | 0 | 0 |
24 | Morgan Lesiardo | 91 | 0 | 0 |
25 | Zachary Pichon | 65 | 0 | 0 |
26 | Rene Hofer | 42 | 0 | 0 |
27 | Conrad Mewse | 40 | 0 | 0 |
28 | Jan Pancar | 34 | 0 | 0 |
29 | Michael Sandner | 31 | 0 | 0 |
30 | Gustavo Pessoa | 24 | 0 | 0 |
31 | Roan van de Moosdijk | 23 | 0 | 0 |
32 | Alberto Forato | 23 | 0 | 0 |
33 | Cyril Genot | 23 | 0 | 0 |
34 | Kevin Horgmo | 19 | 0 | 0 |
35 | D. Alfarizi | 19 | 0 | 0 |
36 | N. Lapucci | 15 | 0 | 0 |
37 | A. Zanotti | 15 | 0 | 0 |
38 | Jeremy Sydow | 14 | 0 | 0 |
39 | H. Roosiorg | 14 | 0 | 0 |
40 | Mikkel Haarup | 10 | 0 | 0 |
41 | D. Ismayana | 8 | 0 | 0 |
42 | Petr Polak | 8 | 0 | 0 |
43 | Andrea Adamo | 7 | 0 | 0 |
44 | J. Furbetta | 6 | 0 | 0 |
45 | Filippo Zonta | 5 | 0 | 0 |
46 | Jere Haavisto | 4 | 0 | 0 |
47 | Enzo Toriani | 3 | 0 | 0 |
48 | Marcel Conijn | 2 | 0 | 0 |
49 | L. Griekspoor | 1 | 0 | 0 |
50 | Alexander Brown | 1 | 0 | 0 |
51 | Kim Savaste | 1 | 0 | 0 |
52 | J. Carpenter | 1 | 0 | 0 |
More like this…
MXGP of Sweden Results - Uddevalla 2019
MXGP of Sweden results with MXGP and MX2 in action at the Uddevalla circuit in Sweden – Round 16 of the 2019 FIM Motocross World Championship.
Qualifying Results: MXGP of Italy - Imola
MXGP of Italy Qualifying results from Imola.
MXGP Lommel Results 2019
MXGP Lommel results with MXGP and MX2 in action at the Belgium circuit – Round 14 of the 2019 FIM Motocross World Championship.