Qualifying Results: MXGP of Italy - Imola
By Team TMX on 17th Aug 19
MXGP of Italy Qualifying results from Imola.
MXGP Qualifying
Free Practice
Pos | Rider | Bestlaptime |
---|---|---|
1 | Gajser, Tim | 01:32.8 |
2 | Jasikonis, Arminas | 01:33.0 |
3 | Coldenhoff, Glenn | 01:33.0 |
4 | Strijbos, Kevin | 01:33.2 |
5 | Tonus, Arnaud | 01:33.2 |
6 | Anstie, Max | 01:33.3 |
7 | Seewer, Jeremy | 01:33.7 |
8 | Paulin, Gautier | 01:33.8 |
9 | Jonass, Pauls | 01:33.8 |
10 | Lupino, Alessandro | 01:34.0 |
11 | Tixier, Jordi | 01:34.0 |
12 | Febvre, Romain | 01:34.3 |
13 | Monticelli, Ivo | 01:34.5 |
14 | Petrov, Petar | 01:34.7 |
15 | Van Horebeek, Jeremy | 01:34.8 |
16 | Searle, Tommy | 01:35.0 |
17 | Leok, Tanel | 01:35.2 |
18 | Simpson, Shaun | 01:35.3 |
19 | Gole, Anton | 01:35.8 |
20 | Bogers, Brian | 01:36.1 |
21 | Bernardini, Samuele | 01:36.2 |
22 | Brylyakov, Vsevolod | 01:36.4 |
23 | De Waal, Micha-Boy | 01:36.7 |
24 | Rodriguez, Anthony | 01:37.0 |
25 | Koch, Tom | 01:37.5 |
26 | Gercar, Klemen | 01:38.6 |
27 | Bersanelli, Edoardo | 01:38.6 |
28 | Tarasov, Volodymyr | 01:39.6 |
29 | Guryev, Artem | 01:39.9 |
Time Practice
Pos | Rider | Bestlaptime |
---|---|---|
1 | Gajser, Tim | 01:34.2 |
2 | Coldenhoff, Glenn | 01:34.5 |
3 | Anstie, Max | 01:34.7 |
4 | Seewer, Jeremy | 01:35.2 |
5 | Tonus, Arnaud | 01:35.7 |
6 | Tixier, Jordi | 01:35.9 |
7 | Febvre, Romain | 01:36.0 |
8 | Jonass, Pauls | 01:36.1 |
9 | Jasikonis, Arminas | 01:36.1 |
10 | Lupino, Alessandro | 01:36.4 |
11 | Strijbos, Kevin | 01:36.5 |
12 | Paulin, Gautier | 01:36.6 |
13 | Monticelli, Ivo | 01:36.8 |
14 | Leok, Tanel | 01:37.1 |
15 | Bogers, Brian | 01:37.2 |
16 | Simpson, Shaun | 01:37.2 |
17 | Rodriguez, Anthony | 01:37.4 |
18 | Van Horebeek, Jeremy | 01:37.7 |
19 | Koch, Tom | 01:38.2 |
20 | De Waal, Micha-Boy | 01:38.4 |
21 | Gole, Anton | 01:38.5 |
22 | Searle, Tommy | 01:38.5 |
23 | Bernardini, Samuele | 01:38.5 |
24 | Brylyakov, Vsevolod | 01:39.2 |
25 | Petrov, Petar | 01:39.7 |
26 | Guryev, Artem | 01:42.0 |
27 | Bersanelli, Edoardo | 01:42.3 |
28 | Tarasov, Volodymyr | 01:42.6 |
29 | Gercar, Klemen | 01:43.5 |
Qualifying Race
Pos | Rider | Time |
---|---|---|
1 | Gajser, Tim | 24:46.0 |
2 | Coldenhoff, Glenn | 24:49.7 |
3 | Monticelli, Ivo | 24:51.4 |
4 | Febvre, Romain | 24:52.8 |
5 | Seewer, Jeremy | 24:55.7 |
6 | Paulin, Gautier | 24:57.6 |
7 | Anstie, Max | 25:11.3 |
8 | Jonass, Pauls | 25:13.3 |
9 | Searle, Tommy | 25:14.3 |
10 | Van Horebeek, Jeremy | 25:15.0 |
11 | Tonus, Arnaud | 25:16.1 |
12 | Tixier, Jordi | 25:18.5 |
13 | Bogers, Brian | 25:32.0 |
14 | Brylyakov, Vsevolod | 25:34.5 |
15 | Simpson, Shaun | 25:38.7 |
16 | Leok, Tanel | 25:45.2 |
17 | Rodriguez, Anthony | 25:47.9 |
18 | Petrov, Petar | 25:56.6 |
19 | Gole, Anton | 26:00.6 |
20 | De Waal, Micha-Boy | 26:06.1 |
21 | Koch, Tom | 26:08.1 |
22 | Jasikonis, Arminas | 26:13.5 |
23 | Gercar, Klemen | 26:20.1 |
24 | Bernardini, Samuele | 25:02.3 |
25 | Tarasov, Volodymyr | 25:09.1 |
26 | Bersanelli, Edoardo | 26:00.3 |
27 | Lupino, Alessandro | 12:05.6 |
28 | Strijbos, Kevin | 10:23.4 |
29 | Guryev, Artem | 07:19.4 |
MX2 Qualifying
Free Practice
Pos | Rider | Bestlaptime |
---|---|---|
1 | Vialle, Tom | 01:35.2 |
2 | Prado, Jorge | 01:35.6 |
3 | Vlaanderen, Calvin | 01:36.7 |
4 | Jacobi, Henry | 01:36.9 |
5 | Larranaga Olano, Iker | 01:37.0 |
6 | Hofer, Rene | 01:37.0 |
7 | Olsen, Thomas Kjer | 01:37.3 |
8 | Renaux, Maxime | 01:37.3 |
9 | Sterry, Adam | 01:37.4 |
10 | Ostlund, Alvin | 01:37.4 |
11 | Geerts, Jago | 01:37.5 |
12 | Pichon, Zachary | 01:37.6 |
13 | Strubhart Moreau, Brian | 01:37.7 |
14 | Watson, Ben | 01:37.8 |
15 | Boisrame, Mathys | 01:37.9 |
16 | Evans, Mitchell | 01:37.9 |
17 | Sydow, Jeremy | 01:38.2 |
18 | Lesiardo, Morgan | 01:38.2 |
19 | Sikyna, Richard | 01:38.3 |
20 | Harrison, Mitchell | 01:38.4 |
21 | Adamo, Andrea | 01:38.4 |
22 | Furbetta, Joakin | 01:38.7 |
23 | Sandner, Michael | 01:38.8 |
24 | Lapucci, Nicholas | 01:39.0 |
25 | Walsh, Dylan | 01:39.1 |
26 | Pancar, Jan | 01:39.1 |
27 | Genot, Cyril | 01:39.4 |
28 | Olsson, Filip | 01:39.5 |
29 | Van doninck, Brent | 01:40.0 |
30 | Manucci, Alessandro | 01:40.0 |
31 | Savaste, Kim | 01:40.7 |
32 | Polak, Petr | 01:40.8 |
33 | Pessoa, Gustavo | 01:40.9 |
34 | Sanayei, Darian | 01:41.5 |
35 | Toriani, Enzo | 01:41.8 |
36 | Conijn, Marcel | 01:42.1 |
37 | Grimshaw, Tom | 01:43.4 |
Time Practice
Pos | Rider | Bestlaptime |
---|---|---|
1 | Prado, Jorge | 01:35.0 |
2 | Strubhart Moreau, Brian | 01:37.6 |
3 | Olsen, Thomas Kjer | 01:38.1 |
4 | Sanayei, Darian | 01:38.5 |
5 | Geerts, Jago | 01:38.6 |
6 | Renaux, Maxime | 01:38.7 |
7 | Vlaanderen, Calvin | 01:38.9 |
8 | Jacobi, Henry | 01:39.1 |
9 | Watson, Ben | 01:39.2 |
10 | Vialle, Tom | 01:39.4 |
11 | Sydow, Jeremy | 01:39.5 |
12 | Pichon, Zachary | 01:39.8 |
13 | Evans, Mitchell | 01:40.0 |
14 | Lapucci, Nicholas | 01:40.1 |
15 | Sterry, Adam | 01:40.1 |
16 | Furbetta, Joakin | 01:40.5 |
17 | Boisrame, Mathys | 01:40.6 |
18 | Ostlund, Alvin | 01:40.7 |
19 | Larranaga Olano, Iker | 01:40.9 |
20 | Harrison, Mitchell | 01:40.9 |
21 | Hofer, Rene | 01:41.0 |
22 | Van doninck, Brent | 01:41.2 |
23 | Adamo, Andrea | 01:41.3 |
24 | Walsh, Dylan | 01:41.4 |
25 | Sandner, Michael | 01:41.6 |
26 | Lesiardo, Morgan | 01:41.8 |
27 | Polak, Petr | 01:42.0 |
28 | Pancar, Jan | 01:42.1 |
29 | Savaste, Kim | 01:42.4 |
30 | Olsson, Filip | 01:42.5 |
31 | Sikyna, Richard | 01:42.5 |
32 | Toriani, Enzo | 01:43.0 |
33 | Conijn, Marcel | 01:43.4 |
34 | Manucci, Alessandro | 01:43.5 |
35 | Genot, Cyril | 01:43.5 |
36 | Grimshaw, Tom | 01:45.5 |
Qualifying Race
Pos | Rider | Time |
---|---|---|
1 | Prado, Jorge | 23:30.5 |
2 | Jacobi, Henry | 23:45.8 |
3 | Olsen, Thomas Kjer | 23:47.7 |
4 | Sanayei, Darian | 23:50.2 |
5 | Vialle, Tom | 23:51.7 |
6 | Vlaanderen, Calvin | 23:52.8 |
7 | Lapucci, Nicholas | 23:55.6 |
8 | Renaux, Maxime | 23:56.4 |
9 | Geerts, Jago | 23:57.6 |
10 | Watson, Ben | 23:58.2 |
11 | Boisrame, Mathys | 24:09.3 |
12 | Sterry, Adam | 24:11.4 |
13 | Hofer, Rene | 24:15.5 |
14 | Sydow, Jeremy | 24:17.8 |
15 | Van doninck, Brent | 24:18.6 |
16 | Strubhart Moreau, Brian | 24:25.5 |
17 | Sikyna, Richard | 24:29.7 |
18 | Lesiardo, Morgan | 24:30.2 |
19 | Ostlund, Alvin | 24:41.8 |
20 | Larranaga Olano, Iker | 24:46.8 |
21 | Pancar, Jan | 24:49.6 |
22 | Evans, Mitchell | 24:52.6 |
23 | Harrison, Mitchell | 24:57.0 |
24 | Genot, Cyril | 25:05.2 |
25 | Polak, Petr | 25:08.3 |
26 | Pessoa, Gustavo | 25:10.1 |
27 | Olsson, Filip | 23:31.1 |
28 | Pichon, Zachary | 23:32.7 |
29 | Manucci, Alessandro | 23:33.5 |
30 | Sandner, Michael | 23:53.1 |
31 | Grimshaw, Tom | 24:03.8 |
32 | Conijn, Marcel | 24:16.3 |
33 | Adamo, Andrea | 24:38.0 |
34 | Toriani, Enzo | 16:19.3 |
35 | Walsh, Dylan | 12:24.1 |
36 | Furbetta, Joakin | 10:40.5 |
37 | Savaste, Kim | 06:04.4 |
More like this…
MXGP of Italy Results 2019 - Imola
MXGP of Italy results with MXGP and MX2 in action at the Imola circuit – Round 15 of the 2019 FIM Motocross World Championship.
MXGP Lommel Results 2019
MXGP Lommel results with MXGP and MX2 in action at the Belgium circuit – Round 14 of the 2019 FIM Motocross World Championship.
MXGP Loket 2019 Results
MXGP Loket results with MXGP and MX2 in action at the Czech Republic circuit – Round 13 of the 2019 FIM Motocross World Championship.