MXGP Pietramurata Results – 2021 Trentino
By Andrew Hill on 27th Oct 21
MXGP of Pietramurata results at Trentino, held on October 27, 2021 for the FIM Motocross World Championship, Round 15 at the Crossodrome Ciclamino Moto Club Arco, Pietramurata in Italy.
MXGP Pietramurata results updated when they become available.
Watch: 2021 MXGP of Pietramurata Highlights - Trentino 2
Pietramurata MXGP Results
MXGP Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 3 | Romain Febvre | FRA | Kawasaki | 01:39.5 |
2 | 84 | Jeffrey Herlings | NED | KTM | 01:40.6 |
3 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:40.8 |
4 | 91 | Jeremy Seewer | SUI | Yamaha | 01:41.4 |
5 | 222 | Antonio Cairoli | ITA | KTM | 01:41.5 |
6 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:41.9 |
7 | 77 | Alessandro Lupino | ITA | KTM | 01:42.1 |
8 | 16 | Benoit Paturel | FRA | Honda | 01:42.4 |
9 | 41 | Pauls Jonass | LAT | GASGAS | 01:42.8 |
10 | 109 | Dylan Wright | CAN | Honda | 01:42.9 |
11 | 32 | Brent Van doninck | BEL | Yamaha | 01:43.0 |
12 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:43.0 |
13 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:43.1 |
14 | 92 | Valentin Guillod | SUI | Yamaha | 01:43.2 |
15 | 919 | Ben Watson | GBR | Yamaha | 01:43.6 |
16 | 29 | Henry Jacobi | GER | Honda | 01:43.7 |
17 | 189 | Brian Bogers | NED | GASGAS | 01:43.8 |
18 | 183 | Lorenzo Locurcio | VEN | KTM | 01:44.2 |
19 | 17 | Jose Butron | ESP | KTM | 01:44.5 |
20 | 24 | Shaun Simpson | GBR | KTM | 01:44.5 |
21 | 303 | Alberto Forato | ITA | GASGAS | 01:44.6 |
22 | 226 | Tom Koch | GER | KTM | 01:44.7 |
23 | 61 | Jorge Prado | ESP | KTM | 01:45.1 |
24 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:45.1 |
25 | 326 | Josh Gilbert | GBR | Husqvarna | 01:45.4 |
26 | 4 | Arnaud Tonus | SUI | Yamaha | 01:45.7 |
27 | 147 | Miro Sihvonen | FIN | Honda | 01:45.8 |
28 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 01:45.9 |
29 | 243 | Tim Gajser | SLO | Honda | 01:46.6 |
30 | 15 | David Philippaerts | ITA | Yamaha | 01:46.7 |
31 | 22 | Kevin Strijbos | BEL | Yamaha | 01:47.4 |
32 | 79 | Timothe Hoarau | FRA | Kawasaki | 01:50.1 |
MXGP Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 84 | Jeffrey Herlings | NED | KTM | 01:38.4 |
2 | 243 | Tim Gajser | SLO | Honda | 01:38.9 |
3 | 222 | Antonio Cairoli | ITA | KTM | 01:39.3 |
4 | 3 | Romain Febvre | FRA | Kawasaki | 01:39.3 |
5 | 91 | Jeremy Seewer | SUI | Yamaha | 01:39.4 |
6 | 61 | Jorge Prado | ESP | KTM | 01:39.7 |
7 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 01:40.0 |
8 | 172 | Mathys Boisrame | FRA | Kawasaki | 01:40.2 |
9 | 41 | Pauls Jonass | LAT | GASGAS | 01:40.2 |
10 | 4 | Arnaud Tonus | SUI | Yamaha | 01:40.6 |
11 | 919 | Ben Watson | GBR | Yamaha | 01:40.7 |
12 | 189 | Brian Bogers | NED | GASGAS | 01:40.7 |
13 | 77 | Alessandro Lupino | ITA | KTM | 01:40.6 |
14 | 29 | Henry Jacobi | GER | Honda | 01:40.9 |
15 | 89 | Jeremy Van Horebeek | BEL | Beta | 01:40.9 |
16 | 259 | Glenn Coldenhoff | NED | Yamaha | 01:41.0 |
17 | 18 | Vsevolod Brylyakov | MFR | Honda | 01:41.3 |
18 | 303 | Alberto Forato | ITA | GASGAS | 01:41.3 |
19 | 226 | Tom Koch | GER | KTM | 01:41.3 |
20 | 16 | Benoit Paturel | FRA | Honda | 01:40.5 |
21 | 109 | Dylan Wright | CAN | Honda | 01:41.4 |
22 | 32 | Brent Van doninck | BEL | Yamaha | 01:41.6 |
23 | 326 | Josh Gilbert | GBR | Husqvarna | 01:41.9 |
24 | 22 | Kevin Strijbos | BEL | Yamaha | 01:42.0 |
25 | 92 | Valentin Guillod | SUI | Yamaha | 01:42.2 |
26 | 183 | Lorenzo Locurcio | VEN | KTM | 01:42.4 |
27 | 24 | Shaun Simpson | GBR | KTM | 01:43.1 |
28 | 17 | Jose Butron | ESP | KTM | 01:43.6 |
29 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 01:43.9 |
30 | 147 | Miro Sihvonen | FIN | Honda | 01:44.2 |
31 | 15 | David Philippaerts | ITA | Yamaha | 01:44.3 |
32 | 79 | Timothe Hoarau | FRA | Kawasaki | 01:50.5 |
MXGP Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 3 | Romain Febvre | FRA | Kawasaki | 34:48.9 | 00:00.000 |
2 | 243 | Tim Gajser | SLO | Honda | 34:49.9 | 00:01.008 |
3 | 222 | Antonio Cairoli | ITA | KTM | 35:14.4 | 00:25.488 |
4 | 91 | Jeremy Seewer | SUI | Yamaha | 35:23.7 | 00:34.807 |
5 | 61 | Jorge Prado | ESP | KTM | 35:33.7 | 00:44.780 |
6 | 919 | Ben Watson | GBR | Yamaha | 35:34.6 | 00:45.729 |
7 | 259 | Glenn Coldenhoff | NED | Yamaha | 35:43.6 | 00:54.647 |
8 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 35:45.6 | 00:56.661 |
9 | 29 | Henry Jacobi | GER | Honda | 35:48.3 | 00:59.380 |
10 | 89 | Jeremy Van Horebeek | BEL | Beta | 35:49.1 | 01:00.160 |
11 | 189 | Brian Bogers | NED | GASGAS | 35:52.1 | 01:03.235 |
12 | 109 | Dylan Wright | CAN | Honda | 35:59.3 | 01:10.416 |
13 | 77 | Alessandro Lupino | ITA | KTM | 36:02.6 | 01:13.736 |
14 | 18 | Vsevolod Brylyakov | MFR | Honda | 36:03.8 | 01:14.932 |
15 | 226 | Tom Koch | GER | KTM | 36:05.4 | 01:16.477 |
16 | 92 | Valentin Guillod | SUI | Yamaha | 36:09.2 | 01:20.335 |
17 | 41 | Pauls Jonass | LAT | GASGAS | 36:10.9 | 01:21.961 |
18 | 303 | Alberto Forato | ITA | GASGAS | 36:17.0 | 01:28.096 |
19 | 22 | Kevin Strijbos | BEL | Yamaha | 36:20.6 | 01:31.689 |
20 | 326 | Josh Gilbert | GBR | Husqvarna | 36:21.7 | 01:32.825 |
21 | 183 | Lorenzo Locurcio | VEN | KTM | 36:26.3 | 01:37.385 |
22 | 15 | David Philippaerts | ITA | Yamaha | 34:56.7 | 1 lap |
23 | 4 | Arnaud Tonus | SUI | Yamaha | 34:58.6 | 1 lap |
24 | 147 | Miro Sihvonen | FIN | Honda | 35:38.0 | 2 laps |
25 | 79 | Timothe Hoarau | FRA | Kawasaki | 37:03.1 | 2 laps |
26 | 17 | Jose Butron | ESP | KTM | 27:40.2 | 5 laps |
27 | 24 | Shaun Simpson | GBR | KTM | 25:45.5 | 6 laps |
28 | 32 | Brent Van doninck | BEL | Yamaha | 24:14.7 | 7 laps |
29 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 16:47.8 | 11 laps |
30 | 172 | Mathys Boisrame | FRA | Kawasaki | 16:50.3 | 11 laps |
31 | 16 | Benoit Paturel | FRA | Honda | 02:02.2 | 19 laps |
32 | 84 | Jeffrey Herlings | NED | KTM | 00:00.0 | 20 laps |
MXGP Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 222 | Antonio Cairoli | ITA | KTM | 35:08.9 | 00:00.000 |
2 | 91 | Jeremy Seewer | SUI | Yamaha | 35:11.5 | 00:02.601 |
3 | 243 | Tim Gajser | SLO | Honda | 35:13.8 | 00:04.915 |
4 | 84 | Jeffrey Herlings | NED | KTM | 35:16.0 | 00:07.054 |
5 | 3 | Romain Febvre | FRA | Kawasaki | 35:19.4 | 00:10.463 |
6 | 259 | Glenn Coldenhoff | NED | Yamaha | 35:24.6 | 00:15.671 |
7 | 19 | Thomas Kjer Olsen | DEN | Husqvarna | 35:55.0 | 00:46.087 |
8 | 189 | Brian Bogers | NED | GASGAS | 36:00.3 | 00:51.388 |
9 | 919 | Ben Watson | GBR | Yamaha | 36:01.5 | 00:52.602 |
10 | 41 | Pauls Jonass | LAT | GASGAS | 36:13.2 | 01:04.312 |
11 | 29 | Henry Jacobi | GER | Honda | 36:15.9 | 01:07.034 |
12 | 89 | Jeremy Van Horebeek | BEL | Beta | 36:17.0 | 01:08.035 |
13 | 77 | Alessandro Lupino | ITA | KTM | 36:18.7 | 01:09.737 |
14 | 16 | Benoit Paturel | FRA | Honda | 36:20.9 | 01:12.002 |
15 | 226 | Tom Koch | GER | KTM | 36:21.8 | 01:12.883 |
16 | 92 | Valentin Guillod | SUI | Yamaha | 36:26.0 | 01:17.122 |
17 | 109 | Dylan Wright | CAN | Honda | 36:27.7 | 01:18.814 |
18 | 32 | Brent Van doninck | BEL | Yamaha | 36:30.2 | 01:21.292 |
19 | 172 | Mathys Boisrame | FRA | Kawasaki | 36:33.3 | 01:24.411 |
20 | 24 | Shaun Simpson | GBR | KTM | 36:33.7 | 01:24.738 |
21 | 183 | Lorenzo Locurcio | VEN | KTM | 36:41.8 | 01:32.853 |
22 | 17 | Jose Butron | ESP | KTM | 36:51.1 | 01:42.179 |
23 | 22 | Kevin Strijbos | BEL | Yamaha | 35:26.8 | 1 lap |
24 | 303 | Alberto Forato | ITA | GASGAS | 35:29.9 | 1 lap |
25 | 147 | Miro Sihvonen | FIN | Honda | 35:41.2 | 1 lap |
26 | 18 | Vsevolod Brylyakov | MFR | Honda | 35:56.4 | 1 lap |
27 | 667 | Anton Nordstrom Graaf | SWE | Yamaha | 36:35.8 | 1 lap |
28 | 79 | Timothe Hoarau | FRA | Kawasaki | 35:25.6 | 3 laps |
29 | 15 | David Philippaerts | ITA | Yamaha | 16:47.8 | 11 laps |
30 | 61 | Jorge Prado | ESP | KTM | 15:09.8 | 12 laps |
31 | 326 | Josh Gilbert | GBR | Husqvarna | 04:02.5 | 18 laps |
32 | 4 | Arnaud Tonus | SUI | Yamaha | 04:10.7 | 18 laps |
MXGP Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 222 | Antonio Cairoli | ITA | KTM | 20 | 25 | 45 |
2 | 243 | Tim Gajser | SLO | HON | 22 | 20 | 42 |
3 | 3 | Romain Febvre | FRA | KAW | 25 | 16 | 41 |
4 | 91 | Jeremy Seewer | SUI | YAM | 18 | 22 | 40 |
5 | 259 | Glenn Coldenhoff | NED | YAM | 14 | 15 | 29 |
6 | 19 | Thomas Kjer Olsen | DEN | HUS | 13 | 14 | 27 |
7 | 919 | Ben Watson | GBR | YAM | 15 | 12 | 27 |
8 | 189 | Brian Bogers | NED | GAS | 10 | 13 | 23 |
9 | 29 | Henry Jacobi | GER | HON | 12 | 10 | 22 |
10 | 89 | Jeremy Van Horebeek | BEL | BET | 11 | 9 | 20 |
11 | 84 | Jeffrey Herlings | NED | KTM | 0 | 18 | 18 |
12 | 77 | Alessandro Lupino | ITA | KTM | 8 | 8 | 16 |
13 | 61 | Jorge Prado | ESP | KTM | 16 | 0 | 16 |
14 | 41 | Pauls Jonass | LAT | GAS | 4 | 11 | 15 |
15 | 109 | Dylan Wright | CAN | HON | 9 | 4 | 13 |
16 | 226 | Tom Koch | GER | KTM | 6 | 6 | 12 |
17 | 92 | Valentin Guillod | SUI | YAM | 5 | 5 | 10 |
18 | 16 | Benoit Paturel | FRA | HON | 0 | 7 | 7 |
19 | 18 | Vsevolod Brylyakov | MFR | HON | 7 | 0 | 7 |
20 | 32 | Brent Van doninck | BEL | YAM | 0 | 3 | 3 |
21 | 303 | Alberto Forato | ITA | GAS | 3 | 0 | 3 |
22 | 172 | Mathys Boisrame | FRA | KAW | 0 | 2 | 2 |
23 | 22 | Kevin Strijbos | BEL | YAM | 2 | 0 | 2 |
24 | 24 | Shaun Simpson | GBR | KTM | 0 | 1 | 1 |
25 | 326 | Josh Gilbert | GBR | HUS | 1 | 0 | 1 |
26 | 183 | Lorenzo Locurcio | VEN | KTM | 0 | 0 | 0 |
27 | 17 | Jose Butron | ESP | KTM | 0 | 0 | 0 |
28 | 147 | Miro Sihvonen | FIN | HON | 0 | 0 | 0 |
29 | 667 | Anton Nordstrom Graaf | SWE | YAM | 0 | 0 | 0 |
30 | 79 | Timothe Hoarau | FRA | KAW | 0 | 0 | 0 |
31 | 15 | David Philippaerts | ITA | YAM | 0 | 0 | 0 |
32 | 4 | Arnaud Tonus | SUI | YAM | 0 | 0 | 0 |
MXGP Championship Points
Pos | No. | Rider | Nat | Bike | Points |
---|---|---|---|---|---|
1 | 84 | J. Herlings | NED | KTM | 573 |
2 | 3 | Romain Febvre | FRA | KAW | 572 |
3 | 243 | Tim Gajser | SLO | HON | 570 |
4 | 61 | Jorge Prado | ESP | KTM | 473 |
5 | 222 | A. Cairoli | ITA | KTM | 464 |
6 | 91 | Jeremy Seewer | SUI | YAM | 451 |
7 | 41 | Pauls Jonass | LAT | GAS | 391 |
8 | 259 | G. Coldenhoff | NED | YAM | 369 |
9 | 77 | A. Lupino | ITA | KTM | 266 |
10 | 19 | T. Olsen | DEN | HUS | 266 |
11 | 919 | Ben Watson | GBR | YAM | 244 |
12 | 189 | Brian Bogers | NED | GAS | 241 |
13 | 10 | C. Vlaanderen | NED | YAM | 203 |
14 | 89 | J. Van Horebeek | BEL | BET | 185 |
15 | 29 | Henry Jacobi | GER | HON | 167 |
16 | 32 | B. Van doninck | BEL | YAM | 123 |
17 | 4 | Arnaud Tonus | SUI | YAM | 119 |
18 | 303 | A. Forato | ITA | GAS | 111 |
19 | 22 | K. Strijbos | BEL | YAM | 105 |
20 | 24 | Shaun Simpson | GBR | KTM | 101 |
21 | 16 | B. Paturel | FRA | HON | 93 |
22 | 7 | A. Jasikonis | LTU | HUS | 87 |
23 | 226 | Tom Koch | GER | KTM | 65 |
24 | 128 | I. Monticelli | ITA | KAW | 54 |
25 | 161 | Alvin Ostlund | SWE | YAM | 50 |
26 | 811 | Adam Sterry | GBR | KTM | 39 |
27 | 18 | V. Brylyakov | MFR | HON | 37 |
28 | 183 | L. Locurcio | VEN | KTM | 36 |
29 | 92 | V. Guillod | SUI | YAM | 34 |
30 | 911 | Jordi Tixier | FRA | KTM | 33 |
31 | 172 | M. Boisrame | FRA | KAW | 26 |
32 | 109 | Dylan Wright | CAN | HON | 21 |
33 | 105 | Cyril Genot | BEL | KTM | 15 |
34 | 326 | Josh Gilbert | GBR | HUS | 11 |
35 | 17 | Jose Butron | ESP | KTM | 9 |
36 | 777 | E. Bobryshev | MFR | HUS | 6 |
37 | 107 | L. van Berkel | NED | HON | 5 |
38 | 520 | Jimmy Clochet | FRA | BET | 4 |
39 | 991 | Nathan Watson | GBR | HON | 4 |
40 | 21 | M. Desprey | FRA | YAM | 3 |
41 | 75 | H. Roosiorg | EST | KTM | 1 |
42 | 297 | Anton Gole | SWE | HUS | 1 |
43 | 44 | M. Lesiardo | ITA | HON | 1 |
44 | 998 | Todd Kellett | GBR | YAM | 1 |
Pietramurata MX2 Results
MX2 Free Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 426 | Conrad Mewse | GBR | KTM | 01:40.9 |
2 | 70 | Ruben Fernandez | ESP | Honda | 01:41.0 |
3 | 28 | Tom Vialle | FRA | KTM | 01:42.0 |
4 | 74 | Kay de Wolf | NED | Husqvarna | 01:42.2 |
5 | 959 | Maxime Renaux | FRA | Yamaha | 01:42.8 |
6 | 198 | Thibault Benistant | FRA | Yamaha | 01:43.1 |
7 | 93 | Jago Geerts | BEL | Yamaha | 01:43.1 |
8 | 101 | Mattia Guadagnini | ITA | KTM | 01:43.3 |
9 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 01:43.3 |
10 | 80 | Andrea Adamo | ITA | GASGAS | 01:43.4 |
11 | 711 | Rene Hofer | AUT | KTM | 01:43.5 |
12 | 118 | Stephen Rubini | FRA | Honda | 01:43.7 |
13 | 14 | Jed Beaton | AUS | Husqvarna | 01:43.8 |
14 | 20 | Wilson Todd | AUS | Kawasaki | 01:43.8 |
15 | 94 | Gianluca Facchetti | ITA | KTM | 01:43.8 |
16 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:43.9 |
17 | 766 | Michael Sandner | AUT | KTM | 01:44.0 |
18 | 516 | Simon Laengenfelder | GER | GASGAS | 01:44.1 |
19 | 200 | Filippo Zonta | ITA | Honda | 01:44.5 |
20 | 229 | Emilio Scuteri | ITA | TM | 01:44.5 |
21 | 403 | Bastian Boegh Damm | DEN | KTM | 01:44.8 |
22 | 45 | Gerard Congost | ESP | Yamaha | 01:44.8 |
23 | 253 | Jan Pancar | SLO | KTM | 01:45.1 |
24 | 717 | Jan Wagenknecht | CZE | KTM | 01:45.4 |
25 | 517 | Isak Gifting | SWE | GASGAS | 01:45.5 |
26 | 81 | Brian Hsu | GER | KTM | 01:45.6 |
27 | 313 | Petr Polak | CZE | Yamaha | 01:46.7 |
28 | 491 | Paul Haberland | GER | Honda | 01:47.4 |
29 | 57 | Pierre Goupillon | FRA | KTM | 01:47.5 |
30 | 499 | Emanuele Alberio | ITA | Husqvarna | 01:48.4 |
31 | 199 | Florent Lambillon | BEL | KTM | 01:53.3 |
32 | 181 | Julian Vander Auwera | BEL | Husqvarna | 01:59.0 |
MX2 Time Practice
Pos | No. | Rider | Nat | Bike | Best Lap |
---|---|---|---|---|---|
1 | 70 | Ruben Fernandez | ESP | Honda | 01:39.2 |
2 | 93 | Jago Geerts | BEL | Yamaha | 01:39.4 |
3 | 959 | Maxime Renaux | FRA | Yamaha | 01:39.6 |
4 | 28 | Tom Vialle | FRA | KTM | 01:39.7 |
5 | 14 | Jed Beaton | AUS | Husqvarna | 01:40.0 |
6 | 426 | Conrad Mewse | GBR | KTM | 01:40.1 |
7 | 20 | Wilson Todd | AUS | Kawasaki | 01:40.2 |
8 | 11 | Mikkel Haarup | DEN | Kawasaki | 01:40.5 |
9 | 711 | Rene Hofer | AUT | KTM | 01:40.7 |
10 | 101 | Mattia Guadagnini | ITA | KTM | 01:40.9 |
11 | 94 | Gianluca Facchetti | ITA | KTM | 01:41.3 |
12 | 74 | Kay de Wolf | NED | Husqvarna | 01:41.4 |
13 | 198 | Thibault Benistant | FRA | Yamaha | 01:41.4 |
14 | 516 | Simon Laengenfelder | GER | GASGAS | 01:41.5 |
15 | 118 | Stephen Rubini | FRA | Honda | 01:41.6 |
16 | 81 | Brian Hsu | GER | KTM | 01:41.6 |
17 | 517 | Isak Gifting | SWE | GASGAS | 01:41.9 |
18 | 80 | Andrea Adamo | ITA | GASGAS | 01:42.2 |
19 | 766 | Michael Sandner | AUT | KTM | 01:42.2 |
20 | 403 | Bastian Boegh Damm | DEN | KTM | 01:42.5 |
21 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 01:43.0 |
22 | 313 | Petr Polak | CZE | Yamaha | 01:43.1 |
23 | 57 | Pierre Goupillon | FRA | KTM | 01:43.2 |
24 | 253 | Jan Pancar | SLO | KTM | 01:43.2 |
25 | 229 | Emilio Scuteri | ITA | TM | 01:43.4 |
26 | 200 | Filippo Zonta | ITA | Honda | 01:43.4 |
27 | 717 | Jan Wagenknecht | CZE | KTM | 01:43.4 |
28 | 491 | Paul Haberland | GER | Honda | 01:43.8 |
29 | 45 | Gerard Congost | ESP | Yamaha | 01:44.4 |
30 | 499 | Emanuele Alberio | ITA | Husqvarna | 01:45.1 |
31 | 199 | Florent Lambillon | BEL | KTM | 01:50.5 |
32 | 181 | Julian Vander Auwera | BEL | Husqvarna | 01:50.8 |
MX2 Race 1
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 28 | Tom Vialle | FRA | KTM | 34:41.8 | 00:00.0 |
2 | 93 | Jago Geerts | BEL | Yamaha | 34:44.9 | 00:03.1 |
3 | 70 | Ruben Fernandez | ESP | Honda | 35:06.1 | 00:24.3 |
4 | 711 | Rene Hofer | AUT | KTM | 35:15.8 | 00:34.0 |
5 | 517 | Isak Gifting | SWE | GASGAS | 35:29.4 | 00:47.6 |
6 | 20 | Wilson Todd | AUS | Kawasaki | 35:34.1 | 00:52.4 |
7 | 959 | Maxime Renaux | FRA | Yamaha | 35:38.6 | 00:56.8 |
8 | 74 | Kay de Wolf | NED | Husqvarna | 35:51.1 | 01:09.3 |
9 | 516 | Simon Laengenfelder | GER | GASGAS | 35:55.3 | 01:13.6 |
10 | 11 | Mikkel Haarup | DEN | Kawasaki | 35:56.8 | 01:15.0 |
11 | 101 | Mattia Guadagnini | ITA | KTM | 35:58.3 | 01:16.5 |
12 | 403 | Bastian Boegh Damm | DEN | KTM | 36:03.5 | 01:21.7 |
13 | 94 | Gianluca Facchetti | ITA | KTM | 36:04.5 | 01:22.8 |
14 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 36:12.9 | 01:31.1 |
15 | 198 | Thibault Benistant | FRA | Yamaha | 36:16.2 | 01:34.4 |
16 | 14 | Jed Beaton | AUS | Husqvarna | 36:17.6 | 01:35.8 |
17 | 229 | Emilio Scuteri | ITA | TM | 36:20.4 | 01:38.6 |
18 | 253 | Jan Pancar | SLO | KTM | 36:21.7 | 01:40.0 |
19 | 717 | Jan Wagenknecht | CZE | KTM | 36:28.3 | 01:46.5 |
20 | 200 | Filippo Zonta | ITA | Honda | 34:45.4 | 1 lap |
21 | 45 | Gerard Congost | ESP | Yamaha | 34:51.8 | 1 lap |
22 | 81 | Brian Hsu | GER | KTM | 34:52.8 | 1 lap |
23 | 766 | Michael Sandner | AUT | KTM | 35:16.9 | 1 lap |
24 | 499 | Emanuele Alberio | ITA | Husqvarna | 35:18.0 | 1 lap |
25 | 199 | Florent Lambillon | BEL | KTM | 35:00.6 | 2 laps |
26 | 313 | Petr Polak | CZE | Yamaha | 35:10.0 | 2 laps |
27 | 181 | Julian Vander Auwera | BEL | Husqvarna | 35:15.1 | 2 laps |
28 | 57 | Pierre Goupillon | FRA | KTM | 31:13.2 | 3 laps |
29 | 426 | Conrad Mewse | GBR | KTM | 26:25.4 | 5 laps |
30 | 491 | Paul Haberland | GER | Honda | 22:41.4 | 8 laps |
31 | 80 | Andrea Adamo | ITA | GASGAS | 08:14.0 | 16 laps |
32 | 118 | Stephen Rubini | FRA | Honda | 00:00.0 | 20 laps |
MX2 Race 2
Pos | No. | Rider | Nat | Bike | Time | Diff |
---|---|---|---|---|---|---|
1 | 711 | Rene Hofer | AUT | KTM | 34:01.9 | 00:00.0 |
2 | 101 | Mattia Guadagnini | ITA | KTM | 34:05.7 | 00:03.8 |
3 | 14 | Jed Beaton | AUS | Husqvarna | 34:08.8 | 00:07.0 |
4 | 959 | Maxime Renaux | FRA | Yamaha | 34:17.1 | 00:15.3 |
5 | 70 | Ruben Fernandez | ESP | Honda | 34:21.5 | 00:19.7 |
6 | 93 | Jago Geerts | BEL | Yamaha | 34:28.4 | 00:26.5 |
7 | 516 | Simon Laengenfelder | GER | GASGAS | 34:29.7 | 00:27.8 |
8 | 80 | Andrea Adamo | ITA | GASGAS | 34:39.5 | 00:37.7 |
9 | 198 | Thibault Benistant | FRA | Yamaha | 34:44.0 | 00:42.1 |
10 | 11 | Mikkel Haarup | DEN | Kawasaki | 34:46.1 | 00:44.2 |
11 | 20 | Wilson Todd | AUS | Kawasaki | 34:50.7 | 00:48.8 |
12 | 74 | Kay de Wolf | NED | Husqvarna | 34:59.3 | 00:57.4 |
13 | 94 | Gianluca Facchetti | ITA | KTM | 35:11.4 | 01:09.5 |
14 | 766 | Michael Sandner | AUT | KTM | 35:12.6 | 01:10.7 |
15 | 229 | Emilio Scuteri | ITA | TM | 35:13.6 | 01:11.8 |
16 | 313 | Petr Polak | CZE | Yamaha | 35:14.4 | 01:12.6 |
17 | 81 | Brian Hsu | GER | KTM | 35:15.0 | 01:13.2 |
18 | 57 | Pierre Goupillon | FRA | KTM | 35:15.6 | 01:13.8 |
19 | 717 | Jan Wagenknecht | CZE | KTM | 35:20.9 | 01:19.0 |
20 | 426 | Conrad Mewse | GBR | KTM | 35:24.4 | 01:22.6 |
21 | 403 | Bastian Boegh Damm | DEN | KTM | 35:43.1 | 01:41.2 |
22 | 253 | Jan Pancar | SLO | KTM | 35:44.3 | 01:42.5 |
23 | 491 | Paul Haberland | GER | Honda | 35:51.8 | 01:49.9 |
24 | 499 | Emanuele Alberio | ITA | Husqvarna | 34:23.0 | 1 lap |
25 | 45 | Gerard Congost | ESP | Yamaha | 34:33.1 | 1 lap |
26 | 200 | Filippo Zonta | ITA | Honda | 34:33.8 | 1 lap |
27 | 181 | Julian Vander Auwera | BEL | Husqvarna | 35:37.2 | 1 lap |
28 | 199 | Florent Lambillon | BEL | KTM | 35:45.7 | 1 lap |
29 | 517 | Isak Gifting | SWE | GASGAS | 20:11.2 | 8 laps |
30 | 223 | Giuseppe Tropepe | ITA | Husqvarna | 18:54.4 | 9 laps |
31 | 28 | Tom Vialle | FRA | KTM | 02:05.2 | 18 laps |
MX2 Overall
Pos | No. | Rider | Nat | Bike | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1 | 711 | Rene Hofer | AUT | KTM | 18 | 25 | 43 |
2 | 93 | Jago Geerts | BEL | YAM | 22 | 15 | 37 |
3 | 70 | Ruben Fernandez | ESP | HON | 20 | 16 | 36 |
4 | 101 | Mattia Guadagnini | ITA | KTM | 10 | 22 | 32 |
5 | 959 | Maxime Renaux | FRA | YAM | 14 | 18 | 32 |
6 | 516 | Simon Laengenfelder | GER | GAS | 12 | 14 | 26 |
7 | 14 | Jed Beaton | AUS | HUS | 5 | 20 | 25 |
8 | 20 | Wilson Todd | AUS | KAW | 15 | 10 | 25 |
9 | 28 | Tom Vialle | FRA | KTM | 25 | 0 | 25 |
10 | 11 | Mikkel Haarup | DEN | KAW | 11 | 11 | 22 |
11 | 74 | Kay de Wolf | NED | HUS | 13 | 9 | 22 |
12 | 198 | Thibault Benistant | FRA | YAM | 6 | 12 | 18 |
13 | 94 | Gianluca Facchetti | ITA | KTM | 8 | 8 | 16 |
14 | 517 | Isak Gifting | SWE | GAS | 16 | 0 | 16 |
15 | 80 | Andrea Adamo | ITA | GAS | 0 | 13 | 13 |
16 | 229 | Emilio Scuteri | ITA | TM | 4 | 6 | 10 |
17 | 403 | Bastian Boegh Damm | DEN | KTM | 9 | 0 | 9 |
18 | 766 | Michael Sandner | AUT | KTM | 0 | 7 | 7 |
19 | 223 | Giuseppe Tropepe | ITA | HUS | 7 | 0 | 7 |
20 | 313 | Petr Polak | CZE | YAM | 0 | 5 | 5 |
21 | 81 | Brian Hsu | GER | KTM | 0 | 4 | 4 |
22 | 717 | Jan Wagenknecht | CZE | KTM | 2 | 2 | 4 |
23 | 57 | Pierre Goupillon | FRA | KTM | 0 | 3 | 3 |
24 | 253 | Jan Pancar | SLO | KTM | 3 | 0 | 3 |
25 | 426 | Conrad Mewse | GBR | KTM | 0 | 1 | 1 |
