Ottobiano Results – 2020 Internazionali d'Italia Championship
By Team TMX on 3rd Feb 20
Motocross Results Ottobiano Internazionali d'Italia
Ottobiano 2020 results from the 2020 Internazionali d'Italia at Ottobiano, Italy on Sunday, February 2, 2020.
125 Ottobiano Results
MX125 Overall Ottobiano 2020
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | RONCOLI Andrea | 170 | 250 | 420 |
2 | RAZZINI Pietro | 250 | 170 | 420 |
3 | MEICO Vettik | 210 | 210 | 420 |
4 | EVERTS Liam | 140 | 110 | 250 |
5 | PEDERSEN Rasmus | 120 | 100 | 220 |
6 | LATA Valerio | 85 | 120 | 205 |
7 | BONACORSI Andrea | 61 | 140 | 201 |
8 | BOSI Giacomo | 110 | 77 | 187 |
9 | MAZZANTINI Tiberio | 100 | 74 | 174 |
10 | BRUMANN Kevin | 68 | 90 | 158 |
11 | MC LELLAN Camden | 70 | 85 | 155 |
12 | SMITH Magnus | 72 | 80 | 152 |
13 | WALVOORT Jens | 90 | 54 | 144 |
14 | KUCHEROV Nikita | 58 | 72 | 130 |
15 | CATO Nickel | 74 | 53 | 127 |
16 | KEES Valentin | 60 | 66 | 126 |
17 | LADINI Alberto | 66 | 60 | 126 |
18 | ROSSI Andrea | 80 | 45 | 125 |
19 | SMULDERS Scott | 63 | 62 | 125 |
20 | BIDZANS Edvars | 55 | 63 | 118 |
21 | VALK Cas | 56 | 61 | 117 |
22 | SALVINI Nicola | 51 | 64 | 115 |
23 | RUFFINI Luca | 64 | 51 | 115 |
24 | VOLOVICH Daniel | 57 | 56 | 113 |
25 | SARASSO Tommaso | 53 | 59 | 112 |
26 | GIMM Daniel | 54 | 58 | 112 |
27 | VIANO Andrea | 62 | 47 | 109 |
28 | NEBBIA Gianluca | 52 | 55 | 107 |
29 | GRAU Maxime | 59 | 46 | 105 |
30 | SCHMIDT Jayden | 46 | 57 | 103 |
31 | ZAMPINO Davide | 49 | 52 | 101 |
32 | GAZZANO Francesco | 50 | 48 | 98 |
33 | VOLPICELLI Edoardo | 48 | 49 | 97 |
34 | BERTIN Rocco | 47 | 44 | 91 |
35 | NILSSON Noel | 77 | 0 | 77 |
36 | PILLER Constantin | 0 | 70 | 70 |
37 | RAINIO Sampo | 0 | 68 | 68 |
38 | BINDI Riccardo | 0 | 50 | 50 |
39 | RATHOUSKY Pert | 45 | 0 | 45 |
40 | ELSENER Joel | 0 | 0 | 0 |
MX2 Ottobiano Results
MX2 Moto Ottobiano 2020
Pos | Rider | Laps | Time |
---|---|---|---|
1 | RENAUX Maxime | 17 | 28:51.253 |
2 | FACCHETTI Gianluca | 17 | 29:01.472 |
3 | VIALLE Tom | 17 | 29:03.642 |
4 | BENISTANT Thibault | 17 | 29:04.008 |
5 | HAARUP Mikkel | 17 | 29:25.077 |
6 | ADAMO Andrea | 17 | 29:37.284 |
7 | GUADAGNINI Mattia | 17 | 29:42.698 |
8 | DAMM Bastian Bogh | 17 | 29:49.178 |
9 | SCUTERI Emilio | 17 | 29:52.738 |
10 | LUGANA Paolo | 17 | 30:00.128 |
11 | HARRISON Mitchell | 17 | 30:08.102 |
12 | GOUPILLON Pierre | 17 | 30:09.157 |
13 | IACOPI Manuel | 17 | 30:09.974 |
14 | GENOT Cyril | 17 | 30:10.296 |
15 | HOFER Rene | 17 | 30:12.313 |
16 | CRAWFORD Nathan | 17 | 30:12.995 |
17 | FURBETTA Joakin | 17 | 30:14.953 |
18 | KUTSAR Karel | 17 | 30:15.942 |
19 | QUARTI Yuri | 17 | 30:24.473 |
20 | MEIER Glen | 17 | 30:28.577 |
21 | CORTI Lorenzo | 17 | 30:30.071 |
22 | LESIARDO Morgan | 17 | 30:30.931 |
23 | POLAK Petr | 17 | 30:33.937 |
24 | ZONTA Filippo | 17 | 30:37.740 |
25 | CENERELLI Gianmarco | 16 | 28:08.110 |
26 | FLORIAN Lion | 16 | 28:52.221 |
27 | BARBAGLIA Eugenio | 16 | 28:55.765 |
28 | MANUCCI Alessandro | 16 | 28:58.508 |
29 | GIUZIO Raffaele Michael | 16 | 29:02.666 |
30 | PANCAR Jan | 16 | 29:13.539 |
31 | DE JONG Rene | 16 | 29:17.235 |
32 | CONIJN Marcel | 16 | 29:32.845 |
33 | OLSEN Oliver | 16 | 29:54.141 |
34 | HORGMO Kevin | 16 | 30:14.944 |
35 | LAPUCCI Nicholas | 14 | 25:08.816 |
36 | SILEIKA Thomas | 12 | 22:31.443 |
37 | VAN DE MOOSDIJK Roan | 11 | 18:53.608 |
38 | EDELBACHER Roland | 11 | 20:09.642 |
39 | MALKIEWICZ Bailey | 2 | 4:28.494 |
40 | TROPEPE Giuseppe | 1 | 1:52.055 |
MX1 Ottobiano Results
MX1 Moto Ottobiano 2020
Pos | Rider | Laps | Time |
---|---|---|---|
1 | GAJSER Tim | 17 | 28:42.355 |
2 | EVANS Mitchell | 17 | 28:46.318 |
3 | JASIKONIS Arminas | 17 | 29:05.552 |
4 | JACOBI Henry | 17 | 29:09.350 |
5 | TONUS Arnaud | 17 | 29:09.910 |
6 | BOGERS Brian | 17 | 29:27.549 |
7 | MONTICELLI Ivo | 17 | 29:29.374 |
8 | CERVELLIN Michele | 17 | 29:30.239 |
9 | FORATO Alberto | 17 | 29:38.812 |
10 | LUPINO Alessandro | 17 | 30:07.773 |
11 | KAHRO Erki | 17 | 30:13.596 |
12 | DE BORTOLI Davide | 17 | 30:24.290 |
13 | TODD Brad | 17 | 30:25.180 |
14 | LUSBO Andero | 16 | 28:51.216 |
15 | NERMANN Johannes | 16 | 29:01.664 |
16 | BERNARDINI Samuele | 16 | 29:23.269 |
17 | BENGTSSON Jonathan | 16 | 29:27.015 |
18 | LAGAREN Erison | 16 | 29:33.314 |
19 | TARASOV Volodymyr | 16 | 29:34.871 |
20 | CHARLIER Maxime | 16 | 29:36.593 |
21 | BERTUZZO Pier Filippo | 16 | 29:37.738 |
22 | GORINI Andrea | 16 | 29:56.222 |
23 | OTSUKA Gota | 16 | 30:10.799 |
24 | DEGHI Gianluca | 16 | 30:11.701 |
25 | BRUGNONI Alessandro | 16 | 30:11.759 |
26 | CONTESSI Alessandro | 16 | 30:21.069 |
27 | OTERI Gabriele | 16 | 30:22.656 |
28 | LEONOV Vladislv | 16 | 30:23.826 |
29 | SALINA Pietro | 15 | 28:45.946 |
30 | BENDER Nicolas | 15 | 28:56.716 |
31 | LENTINI Alessandro | 15 | 29:33.076 |
32 | GHETTI Samuele | 15 | 29:35.897 |
33 | CROCI Alessio | 15 | 29:37.365 |
34 | ANDREIS Alex | 15 | 29:40.516 |
35 | LA SCALA Andrea | 15 | 30:17.842 |
36 | CIANNAVEI Roberto | 14 | 28:45.254 |
37 | ANTONUCCI Mattia | 14 | 29:57.612 |
38 | BONIFAZIO Gabriele | 3 | 6:04.696 |
Supercampione - Ottobiano
Superfinal Ottobiano 2020
Pos | Rider | Laps | Time |
---|---|---|---|
1 | GAJSER Tim | 17 | 28:49.639 |
2 | EVANS Mitchell | 17 | 28:53.522 |
3 | JASIKONIS Arminas | 17 | 28:56.629 |
4 | TONUS Arnaud | 17 | 29:10.582 |
5 | FORATO Alberto | 17 | 29:35.530 |
6 | RENAUX Maxime | 17 | 29:36.366 |
7 | MONTICELLI Ivo | 17 | 29:38.002 |
8 | CERVELLIN Michele | 17 | 29:59.407 |
9 | HOFER Rene | 17 | 30:00.873 |
10 | BOGERS Brian | 17 | 30:01.434 |
11 | LUPINO Alessandro | 17 | 30:03.211 |
12 | BENISTANT Thibault | 17 | 30:12.015 |
13 | BERNARDINI Samuele | 17 | 30:33.303 |
14 | HAARUP Mikkel | 17 | 30:34.414 |
15 | VIALLE Tom | 16 | 28:50.318 |
16 | LUSBO Andero | 16 | 28:59.801 |
17 | DAMM Bastian Bogh | 16 | 29:02.667 |
18 | CRAWFORD Nathan | 16 | 29:17.014 |
19 | GOUPILLON Pierre | 16 | 29:19.623 |
20 | KUTSAR Karel | 16 | 29:21.987 |
21 | MEIER Glen | 16 | 29:23.829 |
22 | KAHRO Erki | 16 | 29:31.979 |
23 | HARRISON Mitchell | 16 | 29:34.562 |
24 | GUADAGNINI Mattia | 16 | 29:36.386 |
25 | LUGANA Paolo | 16 | 29:52.391 |
26 | NERMANN Johannes | 16 | 29:54.879 |
27 | FURBETTA Joakin | 16 | 30:19.536 |
28 | TARASOV Volodymyr | 16 | 30:23.267 |
29 | DE BORTOLI Davide | 16 | 30:27.801 |
30 | BENGTSSON Jonathan | 16 | 30:32.954 |
31 | TODD Brad | 16 | 30:38.187 |
32 | IACOPI Manuel | 15 | 28:53.190 |
33 | CHARLIER Maxime | 15 | 29:14.316 |
34 | CORTI Lorenzo | 15 | 29:20.452 |
35 | SCUTERI Emilio | 8 | 15:28.932 |
36 | JACOBI Henry | 6 | 11:35.238 |
37 | FACCHETTI Gianluca | 5 | 9:44.474 |
38 | QUARTI Yuri | 2 | 3:49.490 |
39 | ADAMO Andrea | 2 | 5:06.057 |
More like this…
Hawkstone MX results 2020 - Hawkstone International
Hawkstone International MX 2020 results from the Sunday, February 9 international motocross event in the UK. All the race results from MX1, MX2, EMX125 and the Superfinal.
Riola Sardo Results – 2020 Internazionali d'Italia Championship
Riola Sardo 2020 results from the 2020 Internazionali d'Italia at Riola Sardo, Sardinia in Italy on Sunday, January 26, 2020.
VMXdN results 2019 - Farleigh Castle Vets MX des Nations [updated]
VMXdN results for September 7/8 2019 at the famous Farleigh Castle circuit in the United Kingdom.