Riola Sardo Results – 2020 Internazionali d'Italia Championship
By Team TMX on 27th Jan 20
Riola Sardo 2020 results from the 2020 Internazionali d'Italia at Riola Sardo, Sardinia in Italy on Sunday, January 26, 2020.
125 Riola Sardo Results
125 Overall - Riola Sardo
Pos | Rider | R1 | R2 | Total |
---|---|---|---|---|
1 | RAZZINI Pietro | 250 | 210 | 460 |
2 | BONACORSI Andrea | 210 | 170 | 380 |
3 | PEDERSEN Rasmus | 100 | 250 | 350 |
4 | RONCOLI Andrea | 140 | 140 | 280 |
5 | KUCHEROV Nikita | 170 | 100 | 270 |
6 | LATA Valerio | 90 | 120 | 210 |
7 | ROSSI Andrea | 120 | 85 | 205 |
8 | BOSI Giacomo | 110 | 90 | 200 |
9 | RAINIO Sampo | 74 | 110 | 184 |
10 | SALVINI Nicola | 77 | 80 | 157 |
11 | KLEEMANN William | 80 | 77 | 157 |
12 | MAZZANTINI Tiberio | 85 | 68 | 153 |
13 | SARASSO Tommaso | 72 | 64 | 136 |
14 | LADINI Alberto | 64 | 70 | 134 |
15 | GIMM Daniel | 59 | 72 | 131 |
16 | KEES Valentin | 66 | 63 | 129 |
17 | VIANO Andrea | 68 | 59 | 127 |
18 | RUFFINI Luca | 63 | 61 | 124 |
19 | ZAMPINO Davide | 62 | 62 | 124 |
20 | TAGLIOLI Lorenzo | 60 | 58 | 118 |
21 | RAUSOV Artemy | 57 | 60 | 117 |
22 | MAGGIORA Niccolo` | 58 | 57 | 115 |
23 | ELSENER Joel | 61 | 52 | 113 |
24 | DE SANCTIS Matteo | 55 | 56 | 111 |
25 | SADOVSCHI Alessandro | 56 | 55 | 111 |
26 | GONNELLI Simone | 54 | 54 | 108 |
27 | PINNA Daniel | 52 | 53 | 105 |
28 | PILLER Constantin | 0 | 74 | 74 |
29 | BINDI Riccardo | 70 | 0 | 70 |
30 | CASSIBBA Gaetano | 0 | 66 | 66 |
31 | VIGNI Duccio | 53 | 0 | 53 |
32 | SMITH Magnus | 51 | 0 | 51 |
33 | CASADEI Samuele | 0 | 0 | 0 |
34 | OLDANI Riccardo | 0 | 0 | 0 |
MX2 Riola Sardo Results
MX2 Race - Riola Sardo
Pos | Rider | Laps | Time |
---|---|---|---|
1 | GEERTS Jago | 16 | 29:52.706 |
2 | WATSON Ben | 16 | 29:53.560 |
3 | RENAUX Maxime | 16 | 30:09.752 |
4 | GUADAGNINI Mattia | 16 | 30:23.898 |
5 | EDELBACHER Roland | 16 | 30:52.934 |
6 | KUTSAR Karel | 16 | 31:00.300 |
7 | DAMM Bastian Bogh | 16 | 31:06.990 |
8 | CENERELLI Gianmarco | 16 | 31:15.094 |
9 | LESIARDO Morgan | 16 | 31:31.884 |
10 | LUGANA Paolo | 16 | 31:43.154 |
11 | ZONTA Filippo | 16 | 31:46.074 |
12 | ZANOTTI Andrea | 16 | 31:47.158 |
13 | TROPEPE Giuseppe | 16 | 31:49.654 |
14 | QUARTI Yuri | 16 | 31:53.085 |
15 | MEIER Glen | 15 | 29:53.928 |
16 | SPIES Maximilian | 15 | 29:55.064 |
17 | PUCCINELLI Matteo | 15 | 29:55.911 |
18 | TUANI Federico | 15 | 29:59.282 |
19 | ROOSIORG Hardi | 15 | 29:59.857 |
20 | KOVACS Adam Zsolt | 15 | 30:01.787 |
21 | DEL COCO Matteo | 15 | 30:02.425 |
22 | MANUCCI Alessandro | 15 | 30:28.014 |
23 | GIUZIO Raffaele Michael | 15 | 30:34.166 |
24 | MALINOV Nikolay | 15 | 30:37.675 |
25 | CORTI Lorenzo | 15 | 30:45.558 |
26 | GROTHUES Caleb Mark | 15 | 30:47.970 |
27 | FACCA Alessandro | 15 | 30:49.346 |
28 | MALIN Wiljam | 15 | 31:09.770 |
29 | PALANCA Gioele | 15 | 31:16.383 |
30 | VESILIND Henry | 15 | 31:51.218 |
31 | BARBAGLIA Eugenio | 12 | 24:02.307 |
32 | OLSSON Filip | 9 | 18:03.629 |
33 | IACOPI Manuel | 7 | 13:58.867 |
34 | FLORIAN Lion | 7 | 14:15.337 |
35 | SCUTERI Emilio | 7 | 21:58.727 |
36 | FERNANDEZ Ruben | 6 | 11:14.947 |
37 | HORGMO Kevin | 5 | 9:29.431 |
38 | ADAMO Andrea | 5 | 12:32.681 |
39 | LAPUCCI Nicholas | 0 | 00.000 |
40 | FURBETTA Joakin | 0 | 00.000 |
DICKINSON Ashton |
MX2 Standings (after one round)
Pos. | Rider | Points |
---|---|---|
1 | GEERTS Jago | 120 |
2 | WATSON Ben | 100 |
3 | RENAUX Maxime | 80 |
4 | GUADAGNINI Mattia | 65 |
5 | EDELBACHER Roland | 60 |
6 | KUTSAR Karel | 55 |
7 | DAMM Bastian Bogh | 50 |
8 | CENERELLI Gianmarco | 45 |
9 | LESIARDO Morgan | 40 |
10 | LUGANA Paolo | 36 |
11 | ZONTA Filippo | 34 |
12 | ZANOTTI Andrea | 32 |
13 | TROPEPE Giuseppe | 30 |
14 | QUARTI Yuri | 28 |
15 | MEIER Glen | 26 |
16 | SPIES Maximilian | 25 |
17 | PUCCINELLI Matteo | 24 |
18 | TUANI Federico | 23 |
19 | ROOSIORG Hardi | 22 |
20 | KOVACS Adam Zsolt | 21 |
21 | DEL COCO Matteo | 20 |
22 | MANUCCI Alessandro | 19 |
23 | GIUZIO Raffaele Michael | 18 |
24 | MALINOV Nikolay | 17 |
25 | CORTI Lorenzo | 16 |
26 | GROTHUES Caleb Mark | 15 |
27 | FACCA Alessandro | 14 |
28 | MALIN Wiljam | 13 |
29 | PALANCA Gioele | 12 |
30 | VESILIND Henry | 11 |
31 | BARBAGLIA Eugenio | 10 |
32 | OLSSON Filip | 9 |
33 | FERNANDEZ Ruben | 0 |
34 | ADAMO Andrea | 0 |
35 | DICKINSON Ashton | 0 |
36 | LAPUCCI Nicholas | 0 |
37 | FLORIAN Lion | 0 |
38 | HORGMO Kevin | 0 |
39 | FURBETTA Joakin | 0 |
40 | IACOPI Manuel | 0 |
41 | SCUTERI Emilio | 0 |
MX1 Riola Sardo Results
MX1 Race - Riola Sardo
Pos | Rider | Laps | Time |
---|---|---|---|
1 | GAJSER Tim | 16 | 29:34.762 |
2 | EVANS Mitchell | 16 | 29:37.853 |
3 | SEEWER Jeremy | 16 | 29:46.482 |
4 | DESALLE Clement | 16 | 29:51.103 |
5 | JASIKONIS Arminas | 16 | 29:53.917 |
6 | MONTICELLI Ivo | 16 | 30:02.425 |
7 | FORATO Alberto | 16 | 30:03.533 |
8 | PAULIN Gautier | 16 | 30:10.440 |
9 | CERVELLIN Michele | 16 | 30:11.738 |
10 | BOGERS Brian | 16 | 30:49.051 |
11 | JONASS Pauls | 16 | 30:56.277 |
12 | JACOBI Henry | 16 | 31:08.860 |
13 | KAHRO Erki | 16 | 31:09.523 |
14 | FEBVRE Romain | 16 | 31:12.334 |
15 | LUSBO Andero | 16 | 31:19.669 |
16 | NERMANN Johannes | 15 | 30:01.335 |
17 | LUPINO Alessandro | 15 | 30:04.348 |
18 | DE BORTOLI Davide | 15 | 30:42.564 |
19 | TARASOV Volodymyr | 15 | 31:04.273 |
20 | LEONOV Vladislav | 15 | 31:06.725 |
21 | BERTUZZO Pier Filippo | 15 | 31:10.594 |
22 | OTSUKA Gota | 15 | 31:26.998 |
23 | DEGHI Gianluca | 14 | 29:39.104 |
24 | DI MARZIANTONIO Gianluca | 14 | 29:40.631 |
25 | GORINI Andrea | 14 | 30:57.468 |
26 | BERTUCCELLI Giovanni | 14 | 31:04.698 |
27 | LA SCALA Andrea | 14 | 31:31.713 |
28 | CIANNAVEI Roberto | 13 | 31:24.837 |
29 | SALINA Pietro | 11 | 27:37.806 |
30 | ANDREIS Alex | 8 | 17:48.610 |
31 | CONTESSI Alessandro | 4 | 11:11.644 |
32 | BERNARDINI Samuele | 3 | 8:12.198 |
BENGTSSON Jonathan |
MX1 Standings 2020 (after one round)
Pos. | Rider | Points |
---|---|---|
1 | GAJSER Tim | 120 |
2 | EVANS Mitchell | 100 |
3 | SEEWER Jeremy | 80 |
4 | DESALLE Clement | 65 |
5 | JASIKONIS Arminas | 60 |
6 | MONTICELLI Ivo | 55 |
7 | FORATO Alberto | 50 |
8 | PAULIN Gautier | 45 |
9 | CERVELLIN Michele | 40 |
10 | BOGERS Brian | 36 |
11 | JONASS Pauls | 34 |
12 | JACOBI Henry | 32 |
13 | KAHRO Erki | 30 |
14 | FEBVRE Romain | 28 |
15 | LUSBO Andero | 26 |
16 | NERMANN Johannes | 25 |
17 | LUPINO Alessandro | 24 |
18 | DE BORTOLI Davide | 23 |
19 | TARASOV Volodymyr | 22 |
20 | LEONOV Vladislav | 21 |
21 | BERTUZZO Pier Filippo | 20 |
22 | OTSUKA Gota | 19 |
23 | DEGHI Gianluca | 18 |
24 | DI MARZIANTONIO Gianluca | 17 |
25 | GORINI Andrea | 16 |
26 | BERTUCCELLI Giovanni | 15 |
27 | LA SCALA Andrea | 14 |
28 | CIANNAVEI Roberto | 13 |
29 | SALINA Pietro | 12 |
30 | ANDREIS Alex | 11 |
31 | BENGTSSON Jonathan | 0 |
32 | BERNARDINI Samuele | 0 |
33 | CONTESSI Alessandro | 0 |
Supercampione - Riola Sardo
Supercampione Race - Riola Sardo
Pos. | Rider | Class | Laps | Time |
---|---|---|---|---|
1 | GAJSER Tim | MX1 | 16 | 29:52.242 |
2 | SEEWER Jeremy | MX1 | 16 | 29:54.833 |
3 | JASIKONIS Arminas | MX1 | 16 | 30:16.982 |
4 | PAULIN Gautier | MX1 | 16 | 30:28.840 |
5 | GEERTS Jago | MX2 | 16 | 30:37.598 |
6 | WATSON Ben | MX2 | 16 | 30:38.007 |
7 | CERVELLIN Michele | MX1 | 16 | 31:02.929 |
8 | FORATO Alberto | MX1 | 16 | 31:04.589 |
9 | RENAUX Maxime | MX2 | 16 | 31:22.399 |
10 | LESIARDO Morgan | MX2 | 16 | 31:24.841 |
11 | FEBVRE Romain | MX1 | 16 | 31:27.078 |
12 | BOGERS Brian * | MX1 | 16 | 31:27.079 |
13 | GUADAGNINI Mattia | MX2 | 16 | 31:33.903 |
14 | KUTSAR Karel | MX2 | 16 | 31:49.412 |
15 | NERMANN Johannes | MX1 | 16 | 31:55.143 |
16 | JACOBI Henry | MX1 | 15 | 29:56.498 |
17 | KAHRO Erki | MX1 | 15 | 30:10.796 |
18 | LUSBO Andero | MX1 | 15 | 30:20.085 |
19 | CENERELLI Gianmarco | MX2 | 15 | 30:26.979 |
20 | PUCCINELLI Matteo | MX2 | 15 | 30:45.897 |
21 | MEIER Glen | MX2 | 15 | 30:48.917 |
22 | TARASOV Volodymyr | MX1 | 15 | 31:01.617 |
23 | SPIES Maximilian | MX2 | 15 | 31:03.915 |
24 | ZANOTTI Andrea | MX2 | 15 | 31:06.784 |
25 | ZONTA Filippo | MX2 | 15 | 31:15.390 |
26 | QUARTI Yuri | MX2 | 15 | 31:27.532 |
27 | MONTICELLI Ivo | MX1 | 15 | 31:33.496 |
28 | VLADISLAV Leonov | MX1 | 15 | 31:33.994 |
29 | LUGANA Paolo | MX2 | 15 | 31:40.326 |
30 | EDELBACHER Roland | MX2 | 14 | 30:44.593 |
31 | TUANI Federico | MX2 | 14 | 31:09.210 |
32 | JONASS Pauls | MX1 | 9 | 17:15.874 |
33 | DAMM Bastian Bogh | MX2 | 7 | 14:38.254 |
34 | HORGMO Kevin | MX2 | 7 | 14:56.275 |
35 | DE BORTOLI Davide | MX1 | 5 | 13:58.705 |
36 | TROPEPE Giuseppe | MX2 | 4 | 8:17.943 |
37 | LUPINO Alessandro | MX1 | 3 | 6:27.511 |
38 | DESALLE Clement | MX1 | 1 | 2:09.398 |
39 | LAPUCCI Nicholas | MX2 | 1 | 2:20.418 |
EVANS Mitchell | MX1 | 0 |
More like this…
Ottobiano Results – 2020 Internazionali d'Italia Championship
Ottobiano 2020 results from the 2020 Internazionali d'Italia at Ottobiano, Italy on Sunday, February 2, 2020.
VMXdN results 2019 - Farleigh Castle Vets MX des Nations [updated]
VMXdN results for September 7/8 2019 at the famous Farleigh Castle circuit in the United Kingdom.
Zwarte Cross Results – 2019 Dutch Masters of Motocross
Zwarte Cross results for Sunday, July 21 2019, with MX1 and MX2 in action from the famous Zwarte Cross Festival in the Netherlands – the 2019 Dutch Masters of Motocross.