Tough times at Hawkstone

By TMX Archives on 21st Jun 07

Motocross

AMID some of the toughest, most testing conditions seen at the legendary circuit in a number of years, Pioneer Yamaha's Brad Anderson came tantalisingly close to complete domination of the Pro classes at Hawkstone Park, venue for round three of the Wulfsport British Masters Motocross Championship, on Sunday.

On a day when the return of Molson Kawasaki'sStephen Sword, from over a year in injury exile, took centre stage, itwas Anderson, however, opting to ride both Pro 125cc and Pro Openclasses, who stole the headlines, controlling the Open class fromAlbion KTM's Jordan Rose and a very impressive Jamie Law on theRelentless Suzuki with his usual verve and coming just three laps shortof claiming a sensational, hard fought double in the Pro 125cc classalso. A rear-wheel puncture that threw the tyre off the rim endedAnderson's quest and also the day-long battle for class supremacy witheventual second heat winner and overall victor Lewis Gregory who toppedthe podium for Relentless Suzuki over the again impressive AshleyGreedy on the PAR Honda, and second Relentless teamster Alex Snow.

And what of Stephen Sword? Well, by his ownadmission the wet, deeply rutted Hawkstone track was not the easiestplace to make his return to racing, but the former British champion andGP winner showed he has lost none of his style, or fast-starting skillsas he grabbed a huge holeshot in the second heat, and although, onpaper, his crash affected 6-12 finishes for eighth overall were nothingearth shattering, the Scot was happy just to be back on the trackfinally and took a lot of positives from the race as he prepares toreturn to international duty in the coming weeks.


WULFSPORT BRITISH MASTERS MOTOCROSS Rd 3 Hawkstone Park, Shropshire

PRO OPEN:

1 Brad Anderson (Yamaha) 50 + 50 = 100

2 Jordan Rose (KTM) 45 + 45 = 90

3 Jamie Law (Suzuki) 47 + 43 = 90

4 Neville Bradshaw (Honda) 39 + 47 = 86

5 Danny Smyth (Honda) 43 + 41 = 84

6 Jody Smyth (Honda) 41 + 39 = 80

7 Aston Bird (KTM) 33 + 35 = 68

8 Richard Lawson (Kawasaki) 37 + 31 = 68

9 Jamie Lewis (Honda) 30 + 37 = 67

10 Dorren Coutts (Honda) 31 + 33 = 64

11 Phil Mercer (Kawasaki) 25 + 29 = 54

12 Brett Hillman (Honda) 28 + 26 = 54

13 Glen Phillips (Kawasaki) 35 + 17 = 52

14 Charlie Hollis (Honda) 24 + 25 = 49

15 Ben Hunt (Honda) 22 + 23 = 45

PRO 125cc

1 Lewis Gregory (Suzuki) 47 + 50 = 97

2 Ashley Greedy (Honda) 43 + 47 = 90

3 Alex Snow (Suzuki) 41 + 45 = 86

4 Ray Rowson (Kawasaki) 45 + 41 = 86

5 Kristian Whatley (KTM) 33 + 43 = 76

6 Lewis King (Kawasaki) 37 + 39 = 76

7 Joe Dark (Suzuki) 35 + 37 = 72

8 Stephen Sword (Kawasaki) 39 + 29 = 68

9 Owen Delaney (Yamaha) 28 + 33 = 61

10 Phil Mercer (Kawasaki) 24 + 35 = 59

11 James Lassu (Yamaha) 29 + 28 = 57

12 Luke Remmer (Yamaha) 30 + 24 = 54

13 Chris Bastick (Honda) 23 + 30 = 53

14 Alex Butler (Honda) 21 + 31 = 52

15 Andrew Wilson (Honda) 26 + 25 = 51

AMATEUR OPEN: 1 Matt Lee 147, 2 James Shaw 134, 3Ben Smith 125, 4 Stephen Wade 123, 5 Matthew Lund 119, 6 ChrisBrightmore 119, 7 Mark Fernley 104, 8 Justin Bolton 99, 9 Chris Neesam97, 10 Barry Teasdale 96, 11 Jonathan Slesser 90, 12 John Skelton 82,13Michael Graham 77, 14 Paul Drogan 59, 15 Tom Norton 59.

AMATEUR 125cc: 1 Owen Delaney 145, 2 Sam Simmons129, 3 Jamie Dobson 121, 4 Anthony Kahl 119, 5 Tom McEntee 111, 6 TomFish 109, 7 David Wall 98, 8 Luke Spence 97, 9 Sean Tranter 96, 10Thomas Wightman 89, 11 Wayne Williams 81, 12 Mitchell Pearce 80, 13Gareth Rees-Jones 74, 14 Jake Thompson 67, 15 David Hartley 59.

YOUTH 125cc: 1 Daniel Arnold 141, 2 Mel Pocock138, 3 Max Tranah 133, 4 Lewis King 117, 5 Tom Watts 115, 6 David Games95, 7 Ben Mycock 93, 8 Daniel Brough 93, 9 Nathan Rooks 88, 10 JoeGregory 87, 11 Joe Cundle 82, 12 Gregory Fisher 81, 13 Marc Dean 80, 14Jack Hawes 78, 15 Simon Martin 77.

BIG-WHEEL 85cc: 1 Daniel Hutchinson 139, 2 RichieWorrall 136, 3 James Hutchinson 133, 4 Luke Hawkins 118, 5 Gavin Corsi113, 6 Jake Millward 107, 7 Luke Knowles 99, 8 Jack Ayres 88, 9 BenThomson 88, 10 Ewan McLaren 88, 11 Damon Wales 87, 12 Daniel Scudamore83, 13 Jackson Evans 82, 14 Anthony Reville 75, 15 Jonathan Jones 74.

SMALL-WHEEL 85cc: 1 Rob Muscat 145, 2 Luke Norris138, 3 Bradley Banks 129, 4 Bradley Pocock 115, 5 Ben Howell 115, 6Harry Bradley 113, 7 Dan Thornhill 94, 8 Luke Newman 93, 9 RickyRoderick 93, 10 Connor Clark 88, 11 Adam Sterry 88, 12 Joshua Chapman83, 13 Joe Collier 81, 14 Sam Winterburn 80, 15 Danny Blair 72.

Next Round - July 21/22, Foxhill Moto Park, Swindon.


For full report, results and pictures see T+MX NEWS, Friday, June 22, 2007.

Share this…