Treasure Ireland

By TMX Archives on 9th Sep 11

Motocross

As the Red Bull Pro Nationals made a visit to Northern Ireland and the fantastic Desertmartin venue for the first time, it was local boy Martin Barr, who had the measure of the circuit by taking a pair of hugely popular wins in front of his home fans.While Barr did all he could to keep his title hopes alive, it was a case of too much too late as PAR Hondas Brad Andersons second overall, meant a successful defence of his Pro MX1 title.


Barr (Boost Energy KTM) was the man to beat round the Desertmartin track as he set the fastest time in qualifying, over 2.5-seconds clear of team-mate Nathan Parker, with Anderson down in sixth.

However, when the gate dropped at the start of the race one Barr and Anderson were side-by-side, but Anderson had to back off after being pushed wide on the long drag to the first corner and finished the lap down in seventh spot.

Elliott Banks-Browne (Pulse DB Honda) was hurting with a broken bone in his wrist, but that didn't stop him finishing lap one in second and amongst the MX1 riders, while an on form Bryan MacKenzie was second in MX2 and in fifth overall.

By the end of the fifth lap, Anderson had passed Gert Krestinov and was up to second, but by this time Barr had opened up a sizable gap over the rest of the pack and it wasn't going to be easy to close.

Barr remained in control of things from the front, Anderson and Krestinov second and third with Josh Waterman fourth and Parker fifth.

In MX2 class, and after a titanic battle between Mel Pocock, Banks-Browne and MacKenzie they finished in that order with Neville Bradshaw a distant fourth.

In race two it was Barr again from gate to flag, with Anderson and Parker in tow, as Krestinov got involved in the MX2 battle with Pocock, Banks-Browne and MacKenzie.

So Barr took two wins and the overall, but Anderson wrapped the championship crown with a round remaining. Parker was third on the day, with Krestinov fourth with Crockard making a late charge on his two-stroke Suzuki for fifth. In the MX2 ranks Pocock took the overall from MacKenzie, Banks-Browne and Shane Carless.

After the racing MX1 winner, Barr, admitted: "First in qualifying and two race wins – it's been a great day, and a great birthday present as it was my birthday yesterday. The crowd where amazing and were still out there cheering me on when it was raining!”

Second overall, Anderson, said: "The first race didn't go to plan, there was a bit of pushing and shoving out there, but I fought through even though some of the back markers got in the way.

"In moto two I took my goggles off too early and couldn't see over the big jumps and had to shut off, but I knew what I needed to do to win the title and we did that – so I am very happy!”

Third overall Krestinov: "It was a good day for me. In race one I was running up there with the leaders but Brad got me in the closing stages. In the second I had a bad start and had to fight my way through to fourth.”

MX2 winner Pocock said: "I have been trying to get two wins on the same day for ages, so would like to thank my team for all the hard work they have put in to make it happen.”

MacKenzie said: "I have to be happy with my results. In race one I had terrible arm pump, made a mistake and my head was all scrambled. I started making more mistakes. But in race two I had a good dice with Elliott even after taking my goggles off. We clashed in race two, but it was just one of those things.”

Banks-Browne said: "I can't be unhappy, but I feel I could have won that last moto – broken  wrist and all. But hats off to Mel, he was riding well today, and I won't have much to do to win the championship at the last round”

FOR FULL REPORT SEE T+MX SEPTEMBER 9

RED BULL PRO NATIONALS
Rd 6 – Porters Pit, Desertmartin, NI (Events 22)
PRO MX1 CLASS
 1 Martin Barr (Boost Energy KTM)   25 + 25 = 50
 2 Brad Anderson (PAR Honda)   22 + 22 = 44
 3 Gert Krestinov (Maxxis Henderson Kaw)   20 + 18 = 38
 4 Nathan Parker (Boost Energy KTM)   16 + 20 = 36
 5 Gordon Crockard (Relentless TAS Suzuki)   15 + 16 = 31
 6 Richard Bird (Yamaha)   14 + 15 = 29
 7 Josh Waterman (TAS Suzuki)   18 + 11 = 29
 8 Michael Mahon (Graeme Vigors KTM)   13 + 13 = 26
 9 Kieran Scheele (DBG Kawasaki)   11 + 12 = 23
10 Steven Smyth (Honda)   12 + 10 = 22
11 Jonathan Purdy (Suzuki)    7 +  9 = 16
12 Sam Simmons (Motoward Yamaha)    0 + 14 = 14
13 Charles Stuart (Kawasaki)   10 +  0 = 10
14 Ross Brown (KTM)    9 +  0 =  9
15 Niall Mcauley (KTM)    8 +  0 =  8
SERIES STANDINGS after 6 rounds: 1 Brad Anderson 279 points (CHAMPION), 2 Barr 228, 3 Krestinov 199, 4 Parker 187, 5 Kristian Whatley 132, 6 Crockard 131, 7 Alex Snow 114, 8 Stephen Sword 112, 9 Simmons 85, 10 Shaun Simpson 84, 11 Waterman 75, 12 Jamie Law 73, 13 Arunas Gelazninkas 66, 14 Dorren Coutts 64, 15 Scheele 56,...
PRO MX2 CLASS
 1 Mel Pocock (Relentless TAS Suzuki)   25 + 25 = 50
 2 Bryan MacKenzie (Maxxis Henderson Kaw)   20 + 22 = 42
 3 Elliott Banks-Browne (Pulse DB Honda)   22 + 20 = 42
 4 Shane Carless (Motone KTM)   16 + 18 = 34
 5 Neville Bradshaw (Honda)   18 + 13 = 31
 6 Stuart Edmonds (Electraction TM UK)   14 + 14 = 28
 7 Connor Walkley (Maxxis Henderson Kaw)   11 + 11 = 22
 8 Anthony Revelle (PAR Honda)   12 + 10 = 22
 9 John Phillips (DBG Yamaha)    9 + 12 = 21
10 Steven Clarke (Maxxis Apico Suzuki)    0 + 16 = 16
11 Matt Burrows (KTM)    8 +  8 = 16
12 Ed Allingham (Kawasaki)   10 +  6 = 16
13 James Cottrell (Pulse DB Honda)   15 +  0 = 15
14 Matthew Moffat (Danger UK KTM)    0 + 15 = 15
15 Erki Kahro (MVR-D Honda)    7 +  7 = 14
SERIES STANDINGS after 6 rounds: 1 Banks-Browne 269 points, 2 Pocock 245, 3 MacKenzie 213, 4 Bradshaw 178, 5 Edmonds 149, 6 Clarke 133, 7 Phillips 132, 8 Walkley 100, 9 Moffat 99, 10 Kelly 69, 11 Ray Rowson 66, 12 Scott Elderfield 64, 13 Cottrell 56, 14 Sonny Thompson 54, 15 Lewis Tombs 53,...
FINAL ROUND: September 17/18 – Little Loveney Hall, Wakes Colne, near Halstead (Events 22).

FUCHS SILKOLENE BRITISH TWO-STROKE CHAMPIONSHIP
Rd 6 – Porters Pit, Desertmartin, NI (Events 22)
EXPERT 125cc CLASS
 1 Nathan Watson (KTM)   25 + 25 + 25 = 75
 2 Luke Remmer (Yamaha)   22 + 22 + 22 = 66
 3 Carlton Husband (KTM)   18 + 20 + 20 = 58
 4 Danny Tollet (KTM)   16 + 16 + 18 = 50
 5 John Pettitt (Yamaha)   15 + 18 + 13 = 46
 6 Charles Statt (TM)   14 + 15 + 15 = 44
 7 Luke Kennett (Honda)   11 + 13 + 16 = 40
 8 Ty Kellett (Kawasaki)   12 + 14 + 14 = 40
 9 Ryan Pottenger (TM)   13 + 12 + 12 = 37
10 Elliott Reeves (KTM)    9 + 11 + 11 = 31
SERIES STANDINGS after 6 rounds: 1 Pettitt 357 points, 2 Remmer 354, 3 Tollet 286, 4 Statt 264, 5 Rooks 224, 6 Kennett 222, 7 Pottenger 203, 8 Jim Davies 199, 9 Reeves 163, 10 Ben Howell 150, 11 Ryan Houghton 129, 12 Ben Thomson 122, 13 Coles 115, 14 James Potter 94, 15 Kellett 82,...
JUNIOR 125cc CLASS
 1 Glen McCormick   25 + 25 + 25 = 75
 2 Jamie Houghton   22 + 22 + 18 = 62
 3 Thomas Kirk (KTM)   18 + 20 + 22 = 60
 4 Terry Lloyd (KTM)   15 + 18 + 20 = 53
 5 Simon Booth (Suzuki)   14 + 16 + 15 = 45
 6 Jake Fry (Yamaha)   16 + 15 + 14 = 45
 7 Callum Sloman (Husqvarna)   20 +  0 + 16 = 36
 8 Craig Edmonds (TM)    0 + 14 + 13 = 27
 9 Paul Bunn (Kawasaki)   13 + 13 +  0 = 26
10 Paul Shute (KTM)   12 + 12 +  0 = 24
SERIES STANDINGS after 6 rounds: 1 Houghton 363 points, 2 Kirk 330, 3 Sloman 281, 4 Lloyd 280, 5 Fry 275, 6 Christian Lyth 273, 7 Booth 267, 8 Ryan Butler 123, 9 Ben Evans 114, 10 Chubby Hammond 112, 11 Bunn 93, 12 Nicky Banks 85, 13 Jack Gatland 82, 14 Callum Cree 79, 15 McCormick 75,...
EXPERT OPEN CLASS
 1 Gordon Crockard (Suzuki)   20 + 25 + 25 = 70
 2 Stuart Edmonds (TM)   22 + 22 + 22 = 66
 3 Michael Mahon (KTM)   18 + 20 + 18 = 56
 4 Carlton Husband (KTM)   14 + 14 + 20 = 48
 5 Charles Stuart (Kawasaki)   16 + 15 + 16 = 47
 6 Matthew Moffat (KTM)   25 + 18 +  0 = 43
 7 Matt Burrows (Yamaha)   15 + 13 + 14 = 42
 8 Steve Martin (KTM)   13 + 11 + 12 = 36
 9 Steven Smyth (Honda)    0 + 16 + 15 = 31
10 Matt Coles (Honda)   12 +  9 + 10 = 31
SERIES STANDINGS after 6 rounds: 1 Edmonds 400 points, 2 Moffat 398, 3 Husband 299, 4 Burrows 259, 5 Jim Davies 203, 6 Will Worden 164, 7 Daniel Arnold 155, 8 Warren Field 149, 9 Martin 134, 10 Dan Brough 128, 11 Steve Bixby 108, 12 Coles 84, 13 George BaldWin 80, 14 James Lassu 74, 15 Crockard 70,...
JUNIOR OPEN CLASS
 1 Jason Martin (TM)   25 + 25 + 22 = 72
 2 Tim Burrows (Suzuki)   22 + 22 + 25 = 69
 3 Christian Lyth (TM)   20 + 20 + 18 = 58
 4 Ty Kellett (Kawasaki)   18 + 18 + 20 = 56
 5 Michael Evans (Yamaha)   15 + 14 + 15 = 44
 6 Simon Booth (Suzuki)   14 + 16 + 13 = 43
 7 Kieran Clarke (Honda)   13 + 15 + 14 = 42
 8 Paul Bunn (Kawasaki)   10 + 12 + 12 = 34
 9 Thomas Kirk (KTM)   16 +  0 + 16 = 32
10 Michael Clyde (Honda)   12 + 13 +  0 = 25
SERIES STANDINGS after 6 rounds: 1 Jason Martin 387 points (CHAMPION), 2 Lyth 304, 3 Burrows 290, 4 Booth 270, 5 Evans 169, 6 Bunn 137, 7 Tom Bright 122, 8 Josh Williams 100, 9 Aaron Read 100, 10 Dean Hakes 89, 11 James Jackaman 89, 12 Colin Gibson 88, 13 Jacob Grossman 87, 14 Fraser Curtis 84, 15 Clarke 70,...
NEXT ROUND: September 17/18 – Little Loveney Hall, Wakes Colne (Events 22).

RED BULL ELITE YOUTH CUP
Rd 6 – Porters Pit, Desertmartin, NI (Events 22)
EYC ROOKIE CLASS
 1 Jake Millward (Kawasaki)   42 + 36 + 42 + 36 + 42 = 198
 2 Joe Bamfield (Yamaha)   36 + 39 + 39 + 39 + 33 = 186
 3 Nathan Watson (KTM)    0 + 42 + 45 + 45 + 45 = 177
 4 Damon Brooks (Kawasaki)   28 + 28 + 28 + 30 + 39 = 153
 5 Alex  Meadows (Honda)   39 + 19 + 33 + 33 + 20 = 144
 6 Jack Kelly (KTM)   33 + 33 + 26 + 18 + 30 = 140
 7 Tommy Alba (Kawasaki)   19 + 24 + 36 + 26 + 28 = 133
 8 Liam Garland (Yamaha)   24 +  0 + 24 + 42 + 36 = 126
 9 Shaun Springer (Honda)   26 + 26 + 22 + 28 + 18 = 120
10 Luke Newman (Kawasaki)   20 + 30 + 20 + 24 + 22 = 116
SERIES STANDINGS after 6 rounds: 1 Nathan Watson 1127 points, 2 McCanney 1064, 3 Millward 1001, 4 Dunn 920, 5 Alba 820, 6 Garland 734, 7 Meadows 631, 8 Jordan Divall 585, 9 Springer 537, 10 Brooks 525, 11 Bamfield 510, 12 Kelly 497, 13 Pettett 373, 14 Alsop 358, 15 Newman 353,...
EYC BIG-WHEEL 85cc CLASS
 1 Ben Watson (KTM)   45 + 45 + 45 + 45 + 45 = 225
 2 Robert Davidson (Honda)   36 + 39 + 42 + 42 + 36 = 195
 3 Mathew Callaghan (Honda)   42 + 42 + 30 + 36 + 42 = 192
 4 Tom Neal (KTM)   39 + 33 + 39 + 39 + 39 = 189
 5 Nathan Dixon (KTM)   30 + 36 + 36 + 33 + 30 = 165
 6 Robbie Dowson (KTM)   28 + 30 + 33 + 28 + 28 = 147
 7 Josh Gilbert (Honda)   26 + 20 + 28 + 30 + 33 = 137
 8 Max Pinny (Honda)   24 + 28 + 24 + 24 + 26 = 126
 9 Callum Adams (Honda)   20 + 22 + 22 + 22 + 24 = 110
10 Dylan Coffey (KTM)   18 + 26 + 26 + 26 +  0 = 96
SERIES STANDINGS after 6 rounds: 1 Ben Watson 1317 points (CHAMPION), 2 Davidson 1005, 3 Neal 887, 4 Callaghan 859, 5 Fraser Viner 789, 6 Dixon 719, 7 Gilbert 646, 8 Liam Knight 612, 9 Dowson 599, 10 Gradie Featherstone 511, 11 Kellet 495, 12 Jordan Bachelor 446, 13 Jack Gardner 429, 14 Michael Eccles 405, 15 Jack Seaborne 375,...
EYC SMALL-WHEEL 85cc CLASS
 1 Sid Evans (KTM)   42 + 36 + 42 + 45 + 39 = 204
 2 William Keogh (KTM)   39 + 39 + 45 + 36 + 42 = 201
 3 Jay Hague (KTM)   45 + 45 + 24 + 39 + 45 = 198
 4 Jordan Eccles (KTM)   30 + 42 + 39 + 42 + 33 = 186
 5 Taylor Hammal (KTM)   36 + 28 + 36 + 30 + 28 = 158
 6 Jamie Carpenter (KTM)   33 + 33 + 22 + 33 + 36 = 157
 7 Mitchell Lewis (Honda)   22 + 30 + 33 + 26 + 30 = 141
 8 Ethan Gatenby (Honda)   28 + 26 + 30 + 28 + 20 = 132
 9 Billy King (KTM)   24 + 22 + 26 + 20 + 26 = 118
10 George Grigg-Petitt (KTM)   20 + 20 + 28 + 24 + 24 = 116
SERIES STANDINGS after 6 rounds: 1 Evans 1216 points, 2 Hague 1079, 3 Eccles 1051, 4 Keogh 933, 5 Hammal 877, 6 Lewis 805, 7 Carpenter 776, 8 King 739, 9 Gatenby 679, 10 Grigg-Petitt 437, 11 Albie Wilkie 436, 12 Tom Hume 433, 13 Drew Warren 415, 14 David Keet 393, 15 Henry Williams 335,...
EYC JUNIOR 65cc CLASS
 1 Jed Etchells (KTM)   42 + 45 + 42 + 42 + 42 = 213
 2 Alexander Brown (KTM)   45 +  0 + 45 + 45 + 45 = 180
 3 Dylan Woodcock (Cobra)   39 + 24 + 36 + 36 + 39 = 174
 4 Oliver Consterdine (KTM)   30 + 26 + 39 + 33 + 30 = 158
 5 Christopher Mills (KTM)   33 + 30 + 30 + 30 + 33 = 156
 6 Charlie Cole (KTM)   28 + 42 + 28 + 26 + 28 = 152
 7 Harry  Kimber (Kawasaki)   24 + 39 + 22 + 28 + 36 = 149
 8 Tom  Grimshaw (KTM)   36 + 28 + 33 + 24 + 26 = 147
 9 Adam Dunn (KTM)   20 + 36 + 24 + 39 + 24 = 143
10 Rossi Finley Beard (KTM)   26 + 33 + 26 + 22 + 22 = 129
SERIES STANDINGS after 6 rounds: 1 Brown 1214 points, 2 Etchells 1178, 3 Woodcock 1066, 4 Kimber 909, 5 Grimshaw 836, 6 Consterdine 823, 7 Mills 809, 8 Cole 722, 9 Colin Scott 644, 10 Archie Osmaston 630, 11 Scott 491, 12 Jake Parker 447, 13 Finley Beard 373, 14 Woodhouse 360, 15 Conor Ford 341,...
NEXT ROUND: September 17/18 – Little Loveney Hall, Wakes Colne, nr Halstead (Events 22).

Share this…