Anaheim 2 Supercross Results 2020
By Team TMX on 19th Jan 20
AMA Supercross Results Anaheim
Anaheim 2 Supercross results 2020 from the Monster Energy AMA Supercross Championship at Angel Stadium on Saturday, January 18, 2020.
Anaheim 2 450 Qualifying Results 2020
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 9 | Adam Cianciarulo | 51.865 |
2 | 3 | Eli Tomac | 51.934 |
3 | 94 | Ken Roczen | 52.217 |
4 | 15 | Dean Wilson | 52.295 |
5 | 21 | Jason Anderson | 52.601 |
6 | 1 | Cooper Webb | 52.609 |
7 | 27 | Malcolm Stewart | 52.627 |
8 | 46 | Justin Hill | 52.700 |
9 | 37 | Martin Davalos | 52.706 |
10 | 50 | Benny Bloss | 53.038 |
11 | 4 | Blake Baggett | 53.094 |
12 | 10 | Justin Brayton | 53.285 |
13 | 7 | Aaron Plessinger | 53.290 |
14 | 34 | Tyler Bowers | 53.406 |
15 | 49 | Chris Blose | 53.448 |
16 | 64 | Vince Friese | 53.551 |
17 | 16 | Zach Osborne | 53.622 |
18 | 51 | Justin Barcia | 54.180 |
19 | 19 | Justin Bogle | 54.416 |
20 | 44 | Kyle Cunningham | 54.610 |
21 | 61 | AleX Ray | 54.935 |
22 | 71 | Ryan Breece | 55.318 |
23 | 11 | Kyle Chisholm | 55.423 |
24 | 22 | Chad Reed | 55.527 |
25 | 67 | Jerry Robin | 55.979 |
26 | 509 | AleXander Nagy | 56.102 |
27 | 82 | Cade Autenrieth | 56.241 |
28 | 92 | Austin Politelli | 56.397 |
29 | 53 | James Decotis | 56.437 |
30 | 722 | Adam Enticknap | 56.551 |
31 | 817 | Jason Clermont | 56.557 |
32 | 56 | Justin Starling | 56.584 |
33 | 114 | Nick Schmidt | 56.682 |
34 | 86 | Joshua Cartwright | 56.805 |
35 | 280 | Cade Clason | 56.972 |
36 | 43 | John Short | 57.402 |
37 | 981 | Curren Thurman | 57.507 |
38 | 70 | Dylan Merriam | 57.600 |
39 | 447 | Deven Raper | 57.689 |
40 | 976 | Josh Greco | 58.044 |
Anaheim 2 450 Heat 1 Results 2020
Pos | No. | Rider | Interval |
---|---|---|---|
1 | 3 | Eli Tomac | 8 Laps |
2 | 1 | Cooper Webb | +09.888 |
3 | 15 | Dean Wilson | +11.867 |
4 | 51 | Justin Barcia | +13.962 |
5 | 34 | Tyler Bowers | +17.113 |
6 | 50 | Benny Bloss | +18.236 |
7 | 10 | Justin Brayton | +19.770 |
8 | 64 | Vince Friese | +21.699 |
9 | 46 | Justin Hill | +22.568 |
10 | 22 | Chad Reed | +24.656 |
11 | 71 | Ryan Breece | +35.082 |
12 | 44 | Kyle Cunningham | +40.055 |
13 | 722 | Adam Enticknap | +42.761 |
14 | 92 | Austin Politelli | +45.148 |
15 | 43 | John Short | +45.849 |
16 | 86 | Joshua Cartwright | +53.394 |
17 | 509 | Alexander Nagy | 7 Laps |
18 | 976 | Josh Greco | +46.137 |
19 | 56 | Justin Starling | 4 Laps |
20 | 330 | Aj Catanzaro | +14.048 |
Anaheim 2 450 Heat 2 Results 2020
Pos | No. | Rider | Interval |
---|---|---|---|
1 | 94 | Ken Roczen | |
2 | 9 | Adam Cianciarulo | +01.634 |
3 | 21 | Jason Anderson | |
4 | 27 | Malcolm Stewart | +10.129 |
5 | 37 | Martin Davalos | +11.707 |
6 | 4 | Blake Baggett | +12.936 |
7 | 7 | Aaron Plessinger | +17.755 |
8 | 19 | Justin Bogle | +19.387 |
9 | 16 | Zach Osborne | +20.727 |
10 | 49 | Chris Blose | +22.737 |
11 | 61 | Alex Ray | +38.221 |
12 | 53 | James Decotis | +42.554 |
13 | 67 | Jerry Robin | +49.990 |
14 | 817 | Jason Clermont | +54.193 |
15 | 981 | Curren Thurman | +57.006 |
16 | 447 | Deven Raper | 7 Laps |
17 | 82 | Cade Autenrieth | +13.131 |
18 | 11 | Kyle Chisholm | 3 Laps |
19 | 114 | Nick Schmidt | 2 Laps |
20 | 280 | Cade Clason | DNF |
Anaheim 2 450 LCQ Results 2020
Pos. | No. | Rider | Interval |
---|---|---|---|
1 | 22 | Chad Reed | 7 Laps |
2 | 49 | Chris Blose | +03.068 |
3 | 71 | Ryan Breece | +06.803 |
4 | 61 | Alex Ray | +09.665 |
5 | 722 | Adam Enticknap | +14.007 |
6 | 82 | Cade Autenrieth | +16.827 |
7 | 53 | James Decotis | +19.264 |
8 | 44 | Kyle Cunningham | +19.732 |
9 | 43 | John Short | +22.659 |
10 | 447 | Deven Raper | +24.033 |
11 | 56 | Justin Starling | +24.958 |
12 | 981 | Curren Thurman | +25.840 |
13 | 92 | Austin Politelli | +32.401 |
14 | 509 | Alexander Nagy | +38.571 |
15 | 330 | Aj Catanzaro | +43.788 |
16 | 817 | Jason Clermont | +46.294 |
17 | 976 | Josh Greco | 6 Laps |
18 | 114 | Nick Schmidt | 5 Laps |
19 | 86 | Joshua Cartwright | 2 Laps |
20 | 67 | Jerry Robin | +00.425 |
21 | 11 | Kyle Chisholm | DNS |
22 | 280 | Cade Clason | DNS |
Anaheim 2 450 Main Event Results 2020
Pos | No. | Rider | Points |
---|---|---|---|
1 | 3 | Eli Tomac | 26 |
2 | 94 | Ken Roczen | 23 |
3 | 1 | Cooper Webb | 21 |
4 | 16 | Zach Osborne | 19 |
5 | 21 | Jason Anderson | 18 |
6 | 9 | Adam Cianciarulo | 17 |
7 | 10 | Justin Brayton | 16 |
8 | 27 | Malcolm Stewart | 15 |
9 | 51 | Justin Barcia | 14 |
10 | 15 | Dean Wilson | 13 |
11 | 64 | Vince Friese | 12 |
12 | 46 | Justin Hill | 11 |
13 | 37 | Martin Davalos | 10 |
14 | 4 | Blake Baggett | 9 |
15 | 7 | Aaron Plessinger | 8 |
16 | 19 | Justin Bogle | 7 |
17 | 34 | Tyler Bowers | 6 |
18 | 22 | Chad Reed | 5 |
19 | 49 | Chris Blose | 4 |
20 | 71 | Ryan Breece | 3 |
21 | 61 | Alex Ray | 2 |
22 | 50 | Benny Bloss | 1 |
450 Points 2020 (After 3 Rounds)
Pos | No. | Rider | Points | |
---|---|---|---|---|
1 | 94 | Ken Roczen | 66 | |
2 | 51 | Justin Barcia | 63 | |
3 | 3 | Eli Tomac | 61 | |
4 | 21 | Jason Anderson | 57 | |
5 | 9 | Adam Cianciarulo | 56 | |
6 | 1 | Cooper Webb | 53 | |
7 | 16 | Zach Osborne | 46 | |
8 | 27 | Malcolm Stewart | 46 | |
9 | 10 | Justin Brayton | 46 | |
10 | 4 | Blake Baggett | 42 | |
11 | 46 | Justin Hill | 35 | |
12 | 64 | Vince Friese | 34 | |
13 | 15 | Dean Wilson | 33 | |
14 | 7 | Aaron Plessinger | 32 | |
15 | 19 | Justin Bogle | 22 | |
16 | 37 | Martin Davalos | 19 | |
17 | 34 | Tyler Bowers | 12 | |
18 | 22 | Chad Reed | 12 | |
19 | 49 | Chris Blose | 12 | |
20 | 44 | Kyle Cunningham | 7 | |
21 | 50 | Benny Bloss | 7 | |
22 | 61 | Alex Ray | 6 | |
23 | 11 | Kyle Chisholm | 4 | |
24 | 53 | James Decotis | 4 | |
25 | 71 | Ryan Breece | 3 | |
26 | 31 | Fredrik Noren | 2 |
Anaheim 2 250 Qualifying Results 2020
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 1W | Dylan Ferrandis | 52.801 |
2 | 52 | Austin Forkner | 53.053 |
3 | 83 | Jett Lawrence | 53.251 |
4 | 32 | Justin Cooper | 53.727 |
5 | 62 | Christian Craig | 53.778 |
6 | 30 | Brandon Hartranft | 54.033 |
7 | 28 | Michael Mosiman | 54.244 |
8 | 26 | Alex Martin | 54.300 |
9 | 45 | Jacob Hayes | 54.759 |
10 | 40 | Mitchell Oldenburg | 54.984 |
11 | 95 | Carson Brown | 55.513 |
12 | 101 | Luke Clout | 55.741 |
13 | 90 | Killian Auberson | 55.985 |
14 | 57 | Derek Drake | 56.182 |
15 | 88 | Logan Karnow | 56.219 |
16 | 108 | Aaron Tanti | 56.470 |
17 | 106 | Jay Wilson | 56.999 |
18 | 118 | Cheyenne Harmon | 57.157 |
19 | 72 | Robbie Wageman | 57.240 |
20 | 929 | Taiki Koga | 57.359 |
21 | 55 | Martin Castelo | 57.778 |
22 | 952 | Ludovic Macler | 57.914 |
23 | 216 | Devin Harriman | 57.990 |
24 | 221 | Mathias Jorgensen | 58.299 |
25 | 427 | Deegan Vonlossberg | 58.470 |
26 | 974 | Brian Marty | 58.522 |
27 | 97 | Chris Howell | 58.879 |
28 | 112 | Xylian Ramella | 59.005 |
29 | 154 | Chase Felong | 59.465 |
30 | 284 | Lorenzo Camporese | 59.517 |
31 | 621 | RJ Wageman | 59.556 |
32 | 259 | Corbin Hayes | 59.635 |
33 | 311 | Mitchell Gifford | 59.814 |
34 | 277 | Kordel Caro | 1:00.089 |
35 | 246 | Chance Blackburn | 1:00.099 |
36 | 446 | Blaine Silveira | 1:00.196 |
37 | 181 | Wyatt Lyonsmith | 1:00.727 |
38 | 120 | Todd Bannister | 1:00.749 |
39 | 193 | Hunter Schlosser | 1:00.770 |
40 | 316 | Dawson Newby | 1:01.677 |
Anaheim 2 250 Heat 1 Results 2020
Pos | No. | Rider | Interval |
---|---|---|---|
1 | 52 | Austin Forkner | 8 Laps |
2 | 40 | Mitchell Oldenburg | +10.903 |
3 | 32 | Justin Cooper | +13.366 |
4 | 30 | Brandon Hartranft | +22.614 |
5 | 57 | Derek Drake | +27.166 |
6 | 118 | Cheyenne Harmon | +32.503 |
7 | 108 | Aaron Tanti | +32.618 |
8 | 952 | Ludovic Macler | +41.095 |
9 | 284 | Lorenzo Camporese | +42.505 |
10 | 929 | Taiki Koga | +45.973 |
11 | 221 | Mathias Jorgensen | +47.239 |
12 | 101 | Luke Clout | +55.132 |
13 | 974 | Brian Marty | +59.145 |
14 | 112 | Xylian Ramella | 7 Laps |
15 | 446 | Blaine Silveira | +08.163 |
16 | 259 | Corbin Hayes | +11.567 |
17 | 316 | Dawson Newby | +14.840 |
18 | 120 | Todd Bannister | 6 Laps |
19 | 26 | Alex Martin | 3 Laps |
20 | 277 | Kordel Caro | 2 Laps |
Anaheim 2 250 Heat 2 Results 2020
Pos | No. | Rider | Interval |
---|---|---|---|
1 | 62 | Christian Craig | 8 Laps |
2 | 83 | Jett Lawrence | +03.397 |
3 | 1W | Dylan Ferrandis | +04.865 |
4 | 45 | Jacob Hayes | +20.881 |
5 | 95 | Carson Brown | +25.117 |
6 | 90 | Killian Auberson | +31.972 |
7 | 106 | Jay Wilson | +33.064 |
8 | 55 | Martin Castelo | +35.710 |
9 | 88 | Logan Karnow | +39.753 |
10 | 28 | Michael Mosiman | +41.029 |
11 | 216 | DeVin Harriman | +41.722 |
12 | 72 | Robbie Wageman | +44.453 |
13 | 621 | RJ Wageman | +1:04.412 |
14 | 311 | Mitchell Gifford | 7 Laps |
15 | 427 | Deegan Vonlossberg Murrieta, CA | +07.736 |
16 | 193 | Hunter Schlosser | +11.243 |
17 | 246 | Chance Blackburn | +31.554 |
18 | 181 | Wyatt Lyonsmith | 6 Laps |
19 | 154 | Chase Felong | +27.219 |
20 | 97 | Chris Howell | 3 Laps |
Anaheim 2 250 LCQ Results 2020
Pos | No. | Rider | Interval |
---|---|---|---|
1 | 28 | Michael Mosiman | 7 Laps |
2 | 26 | Alex Martin | +07.767 |
3 | 101 | Luke Clout | +17.231 |
4 | 72 | Robbie Wageman | +20.619 |
5 | 221 | Mathias Jorgensen | +25.041 |
6 | 216 | Devin Harriman | +26.983 |
7 | 974 | Brian Marty | +29.049 |
8 | 427 | Deegan Vonlossberg Murrieta, CA | +35.605 |
9 | 621 | RJ Wageman | +36.906 |
10 | 112 | Xylian Ramella | +39.551 |
11 | 259 | Corbin Hayes | +43.009 |
12 | 311 | Mitchell Gifford | +46.377 |
13 | 446 | Blaine Silveira | +52.016 |
14 | 246 | Chance Blackburn | +53.120 |
15 | 181 | Wyatt Lyonsmith | +53.661 |
16 | 316 | Dawson Newby | +58.125 |
17 | 97 | Chris Howell | 6 Laps |
18 | 193 | Hunter Schlosser | +02.176 |
19 | 120 | Todd Bannister | +09.115 |
20 | 277 | Kordel Caro | 3 Laps |
21 | 929 | Taiki Koga | DNS |
22 | 154 | Chase Felong | DNS |
Anaheim 2 250 West Main Event Results 2020
Pos | No. | Rder | Points |
---|---|---|---|
1 | 1W | Dylan Ferrandis | 26 |
2 | 32 | Justin Cooper | 23 |
3 | 30 | Brandon Hartranft | 21 |
4 | 28 | Michael Mosiman | 19 |
5 | 26 | Alex Martin | 18 |
6 | 101 | Luke Clout | 17 |
7 | 40 | Mitchell Oldenburg | 16 |
8 | 45 | Jacob Hayes | 15 |
9 | 83 | Jett Lawrence | 14 |
10 | 90 | Killian Auberson | 13 |
11 | 106 | Jay Wilson | 12 |
12 | 95 | Carson Brown | 11 |
13 | 108 | Aaron Tanti | 10 |
14 | 72 | Robbie Wageman | 9 |
15 | 88 | Logan Karnow | 8 |
16 | 55 | Martin Castelo | 7 |
17 | 52 | Austin Forkner | 6 |
18 | 57 | Derek Drake | 5 |
19 | 952 | Ludovic Macler | 4 |
20 | 118 | Cheyenne Harmon | 3 |
21 | 284 | Lorenzo Camporese | 2 |
22 | 62 | Christian Craig | 1 |
250 West Points 2020 (After 3 Rounds)
Pos | No. | Rider | Points |
---|---|---|---|
1 | 32 | Justin Cooper | 72 |
2 | 1W | Dylan Ferrandis | 60 |
3 | 30 | Brandon Hartranft | 58 |
4 | 52 | Austin Forkner | 50 |
5 | 26 | Alex Martin | 50 |
6 | 83 | Jett Lawrence | 46 |
7 | 45 | Jacob Hayes | 44 |
8 | 28 | Michael Mosiman | 41 |
9 | 40 | Mitchell Oldenburg | 38 |
10 | 101 | Luke Clout | 35 |
11 | 57 | Derek Drake | 33 |
12 | 95 | Carson Brown | 33 |
13 | 90 | Killian Auberson | 30 |
14 | 72 | Robbie Wageman | 24 |
15 | 62 | Christian Craig | 23 |
16 | 108 | Aaron Tanti | 20 |
17 | 55 | Martin Castelo | 19 |
18 | 106 | Jay Wilson | 18 |
19 | 29 | Cameron Mcadoo | 17 |
20 | 170 | Michael Leib | 17 |
21 | 227 | Derek Kelley | 13 |
22 | 88 | Logan Karnow | 13 |
23 | 60 | Mitchell Falk | 8 |
24 | 118 | Cheyenne Harmon | 7 |
25 | 952 | Ludovic Macler | 6 |
26 | 97 | Chris Howell | 3 |
27 | 284 | Lorenzo Camporese | 2 |
More like this…
San Diego 2020 Results - AMA Supercross Results
San Diego 2020 results from the 2020 Monster Energy AMA Supercross Championship at Petco Park on Saturday, February 8, 2020.
St. Louis Supercross 2020 Results
St. Louis Supercross 2020 results from the 2020 Monster Energy AMA Supercross Championship at The Dome at America's Center on Saturday, January 11, 2020.
Anaheim 1 2020 Results - AMA Supercross Results
Anaheim 1 2020 results from the 2020 Monster Energy AMA Supercross Championship at Anaheim Angel Stadium on Saturday, January 4, 2020.