San Diego 2020 Results - AMA Supercross Results
By Team TMX on 9th Feb 20
AMA Supercross Results San Diego
San Diego 2020 results from the 2020 Monster Energy AMA Supercross Championship at Petco Park on Saturday, February 8, 2020.
San Diego 2020 Results 450SX
450SX Main Event - San Diego 2020
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Cooper Webb | 25 Laps | 49.445 |
2 | Adam Cianciarulo | +02.751 | 49.757 |
3 | Blake Baggett | +05.554 | 49.848 |
4 | Eli Tomac | +09.123 | 49.857 |
5 | Justin Barcia | +11.597 | 49.681 |
6 | Ken Roczen | +17.676 | 49.569 |
7 | Justin Brayton | +22.938 | 51.033 |
8 | Malcolm Stewart | +24.877 | 50.253 |
9 | Justin Hill | +27.305 | 51.159 |
10 | Aaron Plessinger | +28.372 | 50.037 |
11 | Zach Osborne | +33.886 | 51.131 |
12 | Martin Davalos | +38.326 | 50.883 |
13 | Dean Wilson | +39.442 | 51.189 |
14 | Jason Anderson | 24 Laps | 50.491 |
15 | Vince Friese | +08.723 | 52.025 |
16 | Tyler Bowers | +12.857 | 52.153 |
17 | Benny Bloss | +17.077 | 52.1 |
18 | Kyle Chisholm | +29.341 | 52.121 |
19 | Alex Ray | +40.188 | 52.189 |
20 | Jason Clermont | 22 Laps | 53.811 |
21 | Chad Reed | 13 Laps | 52.239 |
22 | Ryan Breece | 6 Laps | 54.167 |
450SX Points - San Diego 2020
Pos | Rider | Points |
---|---|---|
1 | Ken Roczen | 130 |
2 | Eli Tomac | 129 |
3 | Cooper Webb | 121 |
4 | Justin Barcia | 116 |
5 | Adam Cianciarulo | 113 |
6 | Jason Anderson | 105 |
7 | Blake Baggett | 90 |
8 | Malcolm Stewart | 90 |
9 | Justin Brayton | 89 |
10 | Zach Osborne | 75 |
11 | Justin Hill | 75 |
12 | Aaron Plessinger | 70 |
13 | Dean Wilson | 69 |
14 | Vince Friese | 60 |
15 | Martin Davalos | 50 |
16 | Tyler Bowers | 34 |
17 | Justin Bogle | 24 |
18 | Alex Ray | 19 |
19 | Chris Blose | 18 |
20 | Chad Reed | 17 |
21 | Kyle Chisholm | 15 |
22 | Ryan Breece | 13 |
23 | Benny Bloss | 13 |
24 | Kyle Cunningham | 11 |
25 | James Decotis | 4 |
26 | Jason Clermont | 3 |
27 | Cade Autenrieth | 3 |
28 | Fredrik Noren | 2 |
29 | Jerry Robin | 1 |
30 | Joshua Cartwright | 1 |
450SX Heat 1 - San Diego 2020
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Ken Roczen | 9 Laps | 49.588 |
2 | Zach Osborne | 11.434 | 50.821 |
3 | Eli Tomac | +12.198 | 49.924 |
4 | Justin Hill | +15.894 | 50.512 |
5 | Aaron Plessinger | +19.579 | 51.028 |
6 | Cooper Webb | +27.011 | 51.61 |
7 | Martin Davalos | +28.291 | 50.999 |
8 | Vince Friese | +30.581 | 52.067 |
9 | Chad Reed | +31.982 | 52.211 |
10 | Kyle Chisholm | +34.304 | 52.834 |
11 | Cade Autenrieth | +44.559 | 53.422 |
12 | James Weeks | +46.259 | 53.809 |
13 | Adam Enticknap | +49.262 | 53.442 |
14 | Jerry Robin | +52.814 | 53.908 |
15 | John Short | +54.775 | 54.003 |
16 | Joan Cros | 8 Laps | 55.74 |
17 | Joel Wightman | +13.628 | 56.971 |
18 | Alexander Nagy | +26.610 | 57.629 |
19 | Tevin Tapia | 5 Laps | 58.162 |
20 | Alex Ray | DNS | 0 |
450SX Heat 2 - San Diego 2020
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Adam Cianciarulo | 9 Laps | 50.487 |
2 | Justin Brayton | +02.933 | 50.905 |
3 | Blake Baggett | +08.296 | 50.409 |
4 | Justin Barcia | +10.575 | 50.763 |
5 | Jason Anderson | +12.558 | 50.36 |
6 | Malcolm Stewart | +13.404 | 51.635 |
7 | Dean Wilson | +14.076 | 51.839 |
8 | Tyler Bowers | +31.461 | 53.106 |
9 | Ryan Breece | +34.433 | 53.978 |
10 | Benny Bloss | +36.516 | 52.74 |
11 | Jason Clermont | +40.110 | 54.428 |
12 | Joshua Cartwright | +43.276 | 53.769 |
13 | Austin Politelli | +45.614 | 54.855 |
14 | Nick Schmidt | +49.629 | 54.746 |
15 | Cade Clason | +52.317 | 55.172 |
16 | Aj Catanzaro | +52.459 | 55.378 |
17 | Kyle Cunningham | +56.252 | 54.87 |
18 | Curren Thurman | 8 Laps | 57.224 |
19 | Theodore Pauli | +04.763 | 56.763 |
20 | Josh Greco | +28.593 | 58.034 |
450SX LCQ - San Diego 2020
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Benny Bloss | 7 Laps | 52.261 |
2 | Kyle Chisholm | +02.460 | 52.513 |
3 | Jason Clermont | +06.504 | 53.509 |
4 | Alex Ray | +07.400 | 53.003 |
5 | John Short | +10.437 | 54.087 |
6 | Adam Enticknap | +15.213 | 54.072 |
7 | Joshua Cartwright | +15.910 | 54.014 |
8 | Cade Autenrieth | +17.342 | 54.184 |
9 | Nick Schmidt | +23.315 | 54.538 |
10 | Aj Catanzaro | +23.911 | 54.502 |
11 | James Weeks | +23.922 | 53.434 |
12 | Kyle Cunningham | +24.638 | 53.248 |
13 | Joel Wightman | +25.243 | 55.434 |
14 | Curren Thurman | +29.439 | 55.249 |
15 | Theodore Pauli | +30.657 | 56.164 |
16 | Alexander Nagy | +39.194 | 57.351 |
17 | Tevin Tapia | +41.465 | 57.107 |
18 | Josh Greco | +43.323 | 57.889 |
19 | Cade Clason | +50.303 | 54.327 |
20 | Jerry Robin | 6 Laps | 54.3 |
21 | Joan Cros | +26.308 | 55.231 |
22 | Austin Politelli | 4 Laps | 55.468 |
450SX Qualifying Overall Best Lap Times - San Diego 2020
Pos | Rider | Best Time |
---|---|---|
1 | Adam Cianciarulo | 49.024 |
2 | Eli Tomac | 49.494 |
3 | Jason Anderson | 49.551 |
4 | Cooper Webb | 49.556 |
5 | Blake Baggett | 49.577 |
6 | Ken Roczen | 49.648 |
7 | Justin Brayton | 49.724 |
8 | Justin Hill | 49.953 |
9 | Malcolm Stewart | 50.072 |
10 | Martin Davalos | 50.188 |
11 | Dean Wilson | 50.544 |
12 | Zach Osborne | 50.613 |
13 | Justin Barcia | 50.879 |
14 | Aaron Plessinger | 51.063 |
15 | Benny Bloss | 51.219 |
16 | Vince Friese | 51.271 |
17 | Tyler Bowers | 51.374 |
18 | Kyle Chisholm | 51.674 |
19 | Ryan Breece | 52.165 |
20 | Alex Ray | 52.23 |
21 | Kyle Cunningham | 52.259 |
22 | Adam Enticknap | 52.917 |
23 | Joshua Cartwright | 53.204 |
24 | Cade Autenrieth | 53.364 |
25 | Jason Clermont | 53.451 |
26 | Chad Reed | 53.455 |
27 | Austin Politelli | 53.718 |
28 | James Weeks | 53.878 |
29 | Aj Catanzaro | 53.925 |
30 | Jerry Robin | 53.947 |
31 | Nick Schmidt | 53.964 |
32 | John Short | 54.22 |
33 | Curren Thurman | 54.234 |
34 | Joan Cros | 54.378 |
35 | Cade Clason | 54.436 |
36 | Joel Wightman | 54.954 |
37 | Theodore Pauli | 55.263 |
38 | Alexander Nagy | 55.421 |
39 | Josh Greco | 55.452 |
40 | Tevin Tapia | 55.617 |
San Diego 2020 Results 250SX West
250SX West Main Event - San Diego 2020
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Dylan Ferrandis | 19 Laps | 50.258 |
2 | Austin Forkner | +06.123 | 50.411 |
3 | Justin Cooper | +13.063 | 50.984 |
4 | Michael Mosiman | +21.864 | 50.623 |
5 | Brandon Hartranft | +37.758 | 52.08 |
6 | Luke Clout | +41.165 | 51.998 |
7 | Jacob Hayes | +47.014 | 52.876 |
8 | Carson Brown | +48.761 | 52.778 |
9 | Derek Drake | +49.226 | 52.548 |
10 | Alex Martin | 18 Laps | 52.292 |
11 | Jay Wilson | +06.901 | 52.993 |
12 | Martin Castelo | +08.904 | 53.715 |
13 | Killian Auberson | +11.962 | 53.727 |
14 | Aaron Tanti | +31.338 | 52.838 |
15 | Logan Karnow | +35.619 | 55.156 |
16 | Cheyenne Harmon | +40.150 | 55.066 |
17 | Mitchell Falk | 17 Laps | 53.908 |
18 | Ludovic Macler | +09.240 | 55.774 |
19 | Bryson Gardner | +12.423 | 55.389 |
20 | Chris Howell | +15.634 | 55.871 |
21 | Lorenzo Camporese Campodarsego, ITA | 14 Laps | 55.406 |
22 | Cameron Mcadoo | 7 Laps | 51.138 |
250SX West Points - San Diego 2020
Pos | Rider | Points |
---|---|---|
1 | Dylan Ferrandis | 135 |
2 | Justin Cooper | 128 |
3 | Austin Forkner | 122 |
4 | Brandon Hartranft | 110 |
5 | Alex Martin | 98 |
6 | Jacob Hayes | 89 |
7 | Luke Clout | 83 |
8 | Michael Mosiman | 82 |
9 | Derek Drake | 78 |
10 | Mitchell Oldenburg | 72 |
11 | Carson Brown | 72 |
12 | Martin Castelo | 53 |
13 | Killian Auberson | 51 |
14 | Aaron Tanti | 50 |
15 | Jett Lawrence | 46 |
16 | Jay Wilson | 45 |
17 | Robbie Wageman | 43 |
18 | Michael Leib | 32 |
19 | Christian Craig | 29 |
20 | Cameron Mcadoo | 27 |
21 | Logan Karnow | 27 |
22 | Mitchell Falk | 24 |
23 | Cheyenne Harmon | 17 |
24 | Derek Kelley | 13 |
25 | Ludovic Macler | 12 |
26 | Lorenzo Camporese | 7 |
27 | Chris Howell | 6 |
28 | Taiki Koga | 5 |
29 | Bryson Gardner | 4 |
250SX West Heat 1 - San Diego 2020
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Austin Forkner | 8 Laps | 48.875 |
2 | Cameron Mcadoo | +06.648 | 50.092 |
3 | Derek Drake | +09.798 | 49.994 |
4 | Carson Brown | +18.116 | 51.205 |
5 | Aaron Tanti | +20.364 | 51.505 |
6 | Alex Martin | +21.452 | 51.424 |
7 | Brandon Hartranft | +31.344 | 52.433 |
8 | Mitchell Falk | +32.677 | 52.068 |
9 | Killian Auberson | +44.257 | 53.074 |
10 | Ludovic Macler | +50.043 | 54.621 |
11 | Lorenzo Camporese | +53.594 | 54.44 |
12 | RJ Wageman | +54.719 | 54.258 |
13 | Cheyenne Harmon | +55.208 | 54.313 |
14 | Devin Harriman | 8 Laps | 54.532 |
15 | Dare Demartile | +01.979 | 55.448 |
16 | Xylian Ramella | +08.471 | 55.83 |
17 | Todd Bannister | +18.685 | 57.02 |
18 | Chance Blackburn | +25.692 | 56.912 |
19 | Wyatt Lyonsmith | 7 Laps | 55.401 |
20 | Blaine Silveira | 4 Laps | 56.889 |
250SX West Heat 2 - San Diego 2020
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Dylan Ferrandis | 8 Laps | 50.715 |
2 | Michael Mosiman | +03.527 | 51.311 |
3 | Justin Cooper | +04.265 | 51.281 |
4 | Jacob Hayes | +14.408 | 51.894 |
5 | Jay Wilson | +21.434 | 53.569 |
6 | Luke Clout | +25.993 | 53.151 |
7 | Chris Howell | +30.240 | 54.43 |
8 | Logan Karnow | +36.025 | 55 |
9 | Bryson Gardner | +38.961 | 54.958 |
10 | Martin Castelo | +41.622 | 54.351 |
11 | Mathias Jorgensen | +42.764 | 55.204 |
12 | Chase Felong | +44.680 | 55.301 |
13 | Hunter Schlosser | +57.773 | 56.625 |
14 | Tyler Gibbs | 7 Laps | 57.603 |
15 | Deegan Vonlossberg Murrieta, CA | +00.397 | 57.712 |
16 | Jeffrey Meurs | +04.384 | 57.626 |
17 | Kordel Caro | +31.120 | 59.006 |
18 | Robbie Wageman | +42.652 | 54.908 |
19 | Addison Emory | +45.234 | 1:01.067 |
20 | Broc Shoemaker | +47.491 | 55.525 |
250SX West LCQ - San Diego 2020
Pos | Rider | Interval | Best Time |
---|---|---|---|
1 | Martin Castelo | 7 Laps | 53.766 |
2 | Cheyenne Harmon | +02.257 | 54.319 |
3 | Ludovic Macler | +03.441 | 54.3 |
4 | Lorenzo Camporese | +04.211 | 54.74 |
5 | Robbie Wageman | +05.222 | 53.43 |
6 | Mathias Jorgensen | +07.502 | 54.814 |
7 | Tyler Gibbs | +13.969 | 55.838 |
8 | Broc Shoemaker | +16.329 | 55.382 |
9 | Devin Harriman | +17.497 | 55.392 |
10 | Dare Demartile | +21.059 | 56.783 |
11 | RJ Wageman | +23.394 | 56.65 |
12 | Jeffrey Meurs | +24.030 | 56.114 |
13 | Xylian Ramella | +24.550 | 55.755 |
14 | Wyatt Lyonsmith | +29.678 | 56.171 |
15 | Chase Felong | +31.231 | 55.715 |
16 | Addison Emory | +37.928 | 57.457 |
17 | Chance Blackburn | +40.003 | 58.55 |
18 | Hunter Schlosser | +42.413 | 57.368 |
19 | Kordel Caro | +43.558 | 57.548 |
20 | Todd Bannister | +54.591 | 57.534 |
21 | Blaine Silveira | +58.104 | 57.78 |
22 | Deegan Vonlossberg Murrieta, CA | 6 Laps | 1:04.521 |
250SX West Qualifying Overall Best Lap Times - San Diego 2020
Pos | Rider | Best Time |
---|---|---|
1 | Dylan Ferrandis | 48.991 |
2 | Austin Forkner | 49.228 |
3 | Justin Cooper | 49.551 |
4 | Brandon Hartranft | 50.738 |
5 | Michael Mosiman | 50.799 |
6 | Cameron Mcadoo | 50.964 |
7 | Luke Clout | 51.14 |
8 | Derek Drake | 51.427 |
9 | Jacob Hayes | 51.497 |
10 | Alex Martin | 51.867 |
11 | Jay Wilson | 50.544 |
12 | Aaron Tanti | 50.613 |
13 | Martin Castelo | 53.007 |
14 | Mitchell Falk | 53.029 |
15 | Robbie Wageman | 53.31 |
16 | Carson Brown | 53.499 |
17 | Chris Howell | 53.611 |
18 | Killian Auberson | 53.63 |
19 | Mathias Jorgensen | 53.727 |
20 | Ludovic Macler | 54.216 |
21 | Logan Karnow | 54.263 |
22 | Devin Harriman | 54.301 |
23 | Michael Leib | 54.365 |
24 | RJ Wageman | 54.54 |
25 | Broc Shoemaker | 54.797 |
26 | Lorenzo Camporese | 54.899 |
27 | Chase Felong | 54.901 |
28 | Cheyenne Harmon | 55.032 |
29 | Bryson Gardner | 55.461 |
30 | Xylian Ramella | 55.551 |
31 | Hunter Schlosser | 55.816 |
32 | Blaine Silveira | 55.969 |
33 | Deegan Vonlossberg | 55.984 |
34 | Dare Demartile | 56.14 |
35 | Kordel Caro | 56.212 |
36 | Chance Blackburn | 56.293 |
37 | Jeffrey Meurs | 56.302 |
38 | Wyatt Lyonsmith | 56.491 |
39 | Addison Emory | 56.586 |
40 | Todd Bannister | 57.772 |
More like this…
Tampa Supercross Results 2020
Tampa Supercross results from the 2020 Monster Energy AMA Supercross Championship at Raymond James Stadium on Saturday, February 15, 2020.
Anaheim 2 Supercross Results 2020
Anaheim 2 Supercross results 2020 from the Monster Energy AMA Supercross Championship at Angel Stadium on Saturday, January 18, 2020.
St. Louis Supercross 2020 Results
St. Louis Supercross 2020 results from the 2020 Monster Energy AMA Supercross Championship at The Dome at America's Center on Saturday, January 11, 2020.