St. Louis Supercross 2020 Results
By Team TMX on 12th Jan 20
AMA Supercross Results St. Louis
St. Louis Supercross 2020 results from the 2020 Monster Energy AMA Supercross Championship at The Dome at America's Center on Saturday, January 11, 2020.
450SX Combined Qualifying - St. Louis 2020
Pos. | Rider | Best Time |
---|---|---|
1 | Adam Cianciarulo | 50.275 |
2 | Eli Tomac | 51.016 |
3 | Jason Anderson | 51.208 |
4 | Ken Roczen | 51.309 |
5 | Justin Barcia | 51.519 |
6 | Malcolm Stewart | 51.592 |
7 | Zach Osborne | 51.602 |
8 | Vince Friese | 51.841 |
9 | Justin Hill | 51.884 |
10 | Dean Wilson | 51.896 |
11 | Justin Brayton | 51.922 |
12 | Blake Baggett | 52.090 |
13 | Martin Davalos | 52.172 |
14 | Cooper Webb | 52.365 |
15 | James Decotis | 52.497 |
16 | Benny Bloss | 52.504 |
17 | Aaron Plessinger | 52.754 |
18 | Chris Blose | 53.046 |
19 | Justin Bogle | 53.162 |
20 | Kyle Cunningham | 53.363 |
21 | Fredrik Noren | 53.442 |
22 | Alex Ray | 54.092 |
23 | Austin Politelli | 54.654 |
24 | Chad Reed | 54.747 |
25 | Daniel Herrlein | 54.817 |
26 | Cade Clason | 55.078 |
27 | Joan Cros | 55.234 |
28 | Joshua Cartwright | 55.375 |
29 | Colton Aeck | 55.647 |
30 | Curren Thurman | 55.795 |
31 | Dylan Merriam | 55.964 |
32 | Dustin Winter | 55.967 |
33 | Jared Lesher | 56.182 |
34 | Aj Catanzaro | 56.293 |
35 | Carter Stephenson | 56.352 |
36 | Scotty Wennerstrom | 56.472 |
37 | Theodore Pauli | 56.557 |
38 | Alexander Nagy | 56.822 |
39 | Cody Vanbuskirk | 56.842 |
40 | Joel Wightman | 57.726 |
41 | Josh Greco | 57.892 |
42 | Jake Hogan | 58.217 |
43 | Kyle Dillin | 1:00.179 |
44 | Vann Martin | 1:00.651 |
45 | David Pulley | 1:02.697 |
450SX Heat 1 - St. Louis 2020
Pos. | Rider | Interval | Best Time |
---|---|---|---|
1 | Ken Roczen | 52.347 | |
2 | Eli Tomac | +05.486 | 52.401 |
3 | Malcolm Stewart | +08.844 | 52.719 |
4 | Cooper Webb | +10.446 | 53.104 |
5 | Blake Baggett | +10.860 | 53.308 |
6 | Benny Bloss | +13.605 | 53.057 |
7 | Vince Friese | +15.030 | 53.844 |
8 | Dean Wilson | +16.535 | 53.429 |
9 | Chris Blose | +17.441 | 53.655 |
10 | Chad Reed | +18.796 | 53.986 |
11 | Kyle Cunningham | +22.638 | 53.879 |
12 | Joshua Cartwright | +36.685 | 56.162 |
13 | Dustin Winter | +42.090 | 56.028 |
14 | Aj Catanzaro | +44.373 | 56.594 |
15 | Joel Wightman | +46.046 | 57.575 |
16 | Curren Thurman | +47.039 | 57.178 |
17 | Alex Ray | 7 Laps | 55.138 |
18 | Scotty Wennerstrom | +31.849 | 58.666 |
19 | Alexander Nagy | 6 Laps | 58.899 |
20 | Cade Clason | 2 Laps | 56.881 |
450SX Heat 2 - St. Louis 2020
Pos. | Rider | Interval | Best Time |
---|---|---|---|
1 | Adam Cianciarulo | 8 Laps | 52.182 |
2 | Zach Osborne | +03.177 | 52.537 |
3 | Justin Barcia | +05.881 | 52.804 |
4 | Martin Davalos | +06.805 | 53.150 |
5 | Jason Anderson | +08.059 | 52.533 |
6 | Justin Hill | +08.582 | 53.331 |
7 | Aaron Plessinger | +10.534 | 53.410 |
8 | James Decotis | +24.990 | 54.939 |
9 | Justin Bogle | +32.604 | 53.627 |
10 | Dylan Merriam | +35.268 | 56.064 |
11 | Jared Lesher | +41.543 | 56.974 |
12 | Joan Cros | +44.260 | 57.762 |
13 | Daniel Herrlein | +44.960 | 57.402 |
14 | Colton Aeck | +47.153 | 56.842 |
15 | Austin Politelli | +48.937 | 56.694 |
16 | Cody Vanbuskirk | +49.934 | 57.355 |
17 | Carter Stephenson | +57.892 | 58.487 |
18 | Theodore Pauli | 7 Laps | 58.302 |
19 | Fredrik Noren | 4 Laps | 54.305 |
20 | Justin Brayton | 3 Laps | 54.392 |
450SX LCQ - St. Louis 2020
Pos. | Rider | Interval | Best Time |
---|---|---|---|
1 | Justin Brayton | 7 Laps | 53.117 |
2 | Kyle Cunningham | +08.088 | 54.629 |
3 | Chad Reed | +11.676 | 54.243 |
4 | Alex Ray | +12.790 | 54.880 |
5 | Austin Politelli | +15.217 | 55.104 |
6 | Dustin Winter | +18.601 | 55.178 |
7 | Joshua Cartwright | +20.049 | 55.844 |
8 | Joan Cros | +21.260 | 55.940 |
9 | Daniel Herrlein | +24.505 | 55.534 |
10 | Cade Clason | +26.991 | 56.312 |
11 | Dylan Merriam | +28.497 | 56.725 |
12 | Theodore Pauli | +30.119 | 57.048 |
13 | Cody Vanbuskirk | +31.493 | 57.245 |
14 | Jared Lesher | +33.299 | 56.800 |
15 | Joel Wightman | +35.753 | 56.903 |
16 | Aj Catanzaro | +37.690 | 57.550 |
17 | Alexander Nagy | +43.743 | 57.651 |
18 | Carter Stephenson | +45.112 | 58.664 |
19 | Colton Aeck | +49.283 | 56.858 |
20 | Curren Thurman | +51.002 | 57.310 |
21 | Scotty Wennerstrom Jefferson, TX | +57.567 | 59.295 |
22 | Fredrik Noren | DNS |
450SX Main Event - St. Louis 2020
Pos. | Rider | Points |
---|---|---|
1 | Ken Roczen | 26 |
2 | Justin Barcia | 23 |
3 | Jason Anderson | 21 |
4 | Eli Tomac | 19 |
5 | Zach Osborne | 18 |
6 | Malcolm Stewart | 17 |
7 | Adam Cianciarulo | 16 |
8 | Justin Brayton | 15 |
9 | Blake Baggett | 14 |
10 | Aaron Plessinger | 13 |
11 | Justin Hill | 12 |
12 | Cooper Webb | 11 |
13 | Dean Wilson | 10 |
14 | Vince Friese | 9 |
15 | Justin Bogle | 8 |
16 | Kyle Cunningham | 7 |
17 | Benny Bloss | 6 |
18 | Chris Blose | 5 |
19 | Alex Ray | 4 |
20 | James Decotis | 3 |
21 | Chad Reed | 2 |
22 | Martin Davalos | 1 |
450SX Points Standings - St. Louis 2020
Pos. | Rider | Points |
---|---|---|
1 | Justin Barcia | 49 |
2 | Ken Roczen | 43 |
3 | Adam Cianciarulo | 39 |
4 | Jason Anderson | 39 |
5 | Eli Tomac | 35 |
6 | Blake Baggett | 33 |
7 | Cooper Webb | 32 |
8 | Malcolm Stewart | 31 |
9 | Justin Brayton | 30 |
10 | Zach Osborne | 27 |
11 | Aaron Plessinger | 24 |
12 | Justin Hill | 24 |
13 | Vince Friese | 22 |
14 | Dean Wilson | 20 |
15 | Justin Bogle | 15 |
16 | Martin Davalos | 9 |
17 | Chris Blose | 8 |
18 | Kyle Cunningham | 7 |
19 | Chad Reed | 7 |
20 | Benny Bloss | 6 |
21 | Tyler Bowers | 6 |
22 | Alex Ray | 4 |
23 | Kyle Chisholm | 4 |
24 | James Decotis | 4 |
25 | Fredrik Noren | 2 |
250SX Combined Qualifying - St. Louis 2020
Pos. | Rider | Best Time |
---|---|---|
1 | Dylan Ferrandis | 51.002 |
2 | Justin Cooper | 51.269 |
3 | Austin Forkner | 51.725 |
4 | Christian Craig | 51.901 |
5 | Jett Lawrence | 52.161 |
6 | Derek Drake | 52.424 |
7 | Mitchell Oldenburg | 52.625 |
8 | Michael Mosiman | 52.711 |
9 | Alex Martin | 52.732 |
10 | Luke Clout | 52.818 |
11 | Cameron Mcadoo | 52.845 |
12 | Brandon Hartranft | 53.158 |
13 | Jacob Hayes | 53.243 |
14 | Aaron Tanti | 53.419 |
15 | Carson Brown | 53.573 |
16 | Cheyenne Harmon | 53.96 |
17 | Martin Castelo | 53.963 |
18 | Michael Leib | 54.051 |
19 | Chris Howell | 54.171 |
20 | Killian Auberson | 54.632 |
21 | Mitchell Falk | 54.849 |
22 | Derek Kelley | 54.874 |
23 | Robbie Wageman | 54.949 |
24 | Logan Karnow | 55.093 |
25 | Ludovic Macler | 55.139 |
26 | Mathias Jorgensen | 55.209 |
27 | Taiki Koga | 55.254 |
28 | Xylian Ramella | 55.354 |
29 | Chase Felong | 56.258 |
30 | Lorenzo Camporese | 56.284 |
31 | Wyatt Lyonsmith | 56.51 |
32 | RJ Wageman | 56.513 |
33 | Brian Marty | 56.572 |
34 | Chance Blackburn | 56.739 |
35 | Devin Harriman | 56.867 |
36 | Mitchell Gifford | 57.365 |
37 | Charl Van Eeden | 57.766 |
38 | Kordel Caro | 57.773 |
39 | Addison Emory | 58.555 |
40 | Todd Bannister | 58.753 |
41 | Mark Weishaar | 58.877 |
42 | Dawson Newby | 59.372 |
250SX Heat 1 - St. Louis 2020
Pos. | Rider | Interval | Best Time |
---|---|---|---|
1 | Christian Craig | 8 Laps | 52.709 |
2 | Michael Mosiman | +05.093 | 52.664 |
3 | Justin Cooper | +10.872 | 52.338 |
4 | Luke Clout | +16.668 | 54.068 |
5 | Michael Leib | +20.005 | 54.725 |
6 | Brandon Hartranft | +21.690 | 54.719 |
7 | Killian Auberson | +27.946 | 55.364 |
8 | Cheyenne Harmon | +28.905 | 55.952 |
9 | Derek Kelley | +29.759 | 55.322 |
10 | Aaron Tanti | +30.175 | 54.762 |
11 | Derek Drake | +30.915 | 52.909 |
12 | Lorenzo Camporese | +45.793 | 57.721 |
13 | Chance Blackburn | 7 Laps | 58.467 |
14 | Mitchell Gifford | +07.439 | 58.442 |
15 | Logan Karnow | +15.768 | 56.766 |
16 | Todd Bannister | +18.336 | 59.901 |
17 | RJ Wageman | +30.907 | 59.749 |
18 | Xylian Ramella | +36.457 | 59.143 |
19 | Kordel Caro | +46.492 | 1:02.767 |
20 | Mathias Jorgensen | DNF |
250SX Heat 2 - St. Louis 2020
Pos. | Rider | Interval | Best Tme |
---|---|---|---|
1 | Austin Forkner | 8 Laps | 53.428 |
2 | Mitchell Oldenburg | +05.221 | 53.831 |
3 | Alex Martin | +05.625 | 53.884 |
4 | Dylan Ferrandis | +08.184 | 52.753 |
5 | Jacob Hayes | +14.507 | 54.100 |
6 | Robbie Wageman | +26.182 | 55.434 |
7 | Carson Brown | +28.232 | 55.378 |
8 | Martin Castelo | +31.223 | 56.116 |
9 | Jett Lawrence | +31.870 | 54.694 |
10 | Mitchell Falk | +38.831 | 56.258 |
11 | Ludovic Macler | +40.635 | 57.654 |
12 | Devin Harriman | +51.791 | 58.456 |
13 | Chase Felong | +52.496 | 58.663 |
14 | Chris Howell | +55.046 | 58.478 |
15 | Brian Marty | +1:00.517 | 58.728 |
16 | Wyatt Lyonsmith | 7 Laps | 1:00.749 |
17 | Addison Emory | +08.798 | 1:00.067 |
18 | Mark Weishaar | +44.771 | 1:03.885 |
19 | Charl Van Eeden | 4 Laps | 1:01.150 |
20 | Taiki Koga | 2 Laps | 56.422 |
250SX LCQ - St. Louis 2020
Pos. | Rider | Interval | Best Time |
---|---|---|---|
1 | Derek Drake | 7 Laps | 53.140 |
2 | Aaron Tanti | +10.467 | 55.381 |
3 | Mitchell Falk | +12.558 | 55.860 |
4 | Ludovic Macler | +27.436 | 56.182 |
5 | Lorenzo Camporese | +31.619 | 57.677 |
6 | RJ Wageman | +32.194 | 57.399 |
7 | Chris Howell | +33.654 | 57.645 |
8 | Devin Harriman | +38.601 | 58.118 |
9 | Xylian Ramella | +40.814 | 58.273 |
10 | Todd Bannister | +43.864 | 59.718 |
11 | Chase Felong | +44.171 | 57.834 |
12 | Mathias Jorgensen | +45.470 | 58.737 |
13 | Brian Marty | +46.687 | 59.445 |
14 | Wyatt Lyonsmith | +47.801 | 58.742 |
15 | Chance Blackburn | +54.779 | 59.766 |
16 | Addison Emory | +1:02.510 | 59.549 |
17 | Mitchell Gifford | 6 Laps | 59.807 |
18 | Kordel Caro | +00.647 | 1:01.098 |
19 | Charl Van Eeden | +01.183 | 1:00.520 |
20 | Logan Karnow | +17.398 | 55.774 |
21 | Mark Weishaar | 1 Laps | 1:09.437 |
22 | Taiki Koga | DNS |
250SX Main Event - St. Louis 2020
Pos. | Rider | Points |
---|---|---|
1 | Austin Forkner | 26 |
2 | Justin Cooper | 23 |
3 | Brandon Hartranft | 21 |
4 | Alex Martin | 19 |
5 | Jett Lawrence | 18 |
6 | Jacob Hayes | 17 |
7 | Luke Clout | 16 |
8 | Mitchell Oldenburg | 15 |
9 | Carson Brown | 14 |
10 | Derek Drake | 13 |
11 | Martin Castelo | 12 |
12 | Dylan Ferrandis | 11 |
13 | Aaron Tanti | 10 |
14 | Derek Kelley | 9 |
15 | Killian Auberson | 8 |
16 | Mitchell Falk | 7 |
17 | Michael Leib | 6 |
18 | Robbie Wageman | 5 |
19 | Cheyenne Harmon | 4 |
20 | Michael Mosiman | 3 |
21 | Ludovic Macler | 2 |
22 | Christian Craig | 1 |
250SX Points Standings - St. Louis 2020
Pos. | Rider | Points |
---|---|---|
1 | Justin Cooper | 49 |
2 | Austin Forkner | 44 |
3 | Brandon Hartranft | 37 |
4 | Dylan Ferrandis | 34 |
5 | Alex Martin | 32 |
6 | Jett Lawrence | 32 |
7 | Jacob Hayes | 29 |
8 | Derek Drake | 28 |
9 | Christian Craig | 22 |
10 | Michael Mosiman | 22 |
11 | Mitchell Oldenburg | 22 |
12 | Carson Brown | 22 |
13 | Luke Clout | 18 |
14 | Cameron Mcadoo | 17 |
15 | Michael Leib | 17 |
16 | Killian Auberson | 17 |
17 | Robbie Wageman | 15 |
18 | Derek Kelley | 13 |
19 | Martin Castelo | 12 |
20 | Aaron Tanti | 10 |
21 | Mitchell Falk | 8 |
22 | Jay Wilson | 6 |
23 | Logan Karnow | 5 |
24 | Cheyenne Harmon | 4 |
25 | Chris Howell | 3 |
26 | Ludovic Macler | 2 |
More like this…
Anaheim 2 Supercross Results 2020
Anaheim 2 Supercross results 2020 from the Monster Energy AMA Supercross Championship at Angel Stadium on Saturday, January 18, 2020.
Anaheim 1 2020 Results - AMA Supercross Results
Anaheim 1 2020 results from the 2020 Monster Energy AMA Supercross Championship at Anaheim Angel Stadium on Saturday, January 4, 2020.
Monster Cup 2019 results
Monster Cup 2019 results from the annual Supercross event in Las Vegas with a Million in prize money up for grabs for the rider that can come home first in every moto.