Motorcycle Trials April 2025
By Team TMX on 12th Mar 25

Our regional guide to some of the motorcycle trials taking place around the country during April 2025 with links to find out more about each trial. To add, update or correct your event in this list email details to editor@tmxnews.co.uk
April 2025
Updated 7 April
Regional grouping is by LOCATION OF VENUE and does not always coincide with the regional affiliation of the organising club.
North West England
Date | Club | Event | Location | Permit | Entry / info |
Sat, 5 | Bolton MCC | Club Trial | Catlow Ford, , Briercliffe, Burnley, Lancashire, BB10 3QU | AMCA | Club |
Sun, 6 | Cumberland County MCC | Haresceugh Club Trial | Fell Gate, Renwick, Penrith, Cumbria, CA10 1JZ | ACU | Sport80 |
Sun, 13 | Lakes GTRC | Multi Class Trial Rd 2 | Clawthorpe, Newbiggin, Carnforth, Cumbria, LA6 2PJ | ACU | Sport80 |
Sun, 13 | Manchester & High Peak Classic TC | Pre65 and Twin-Shock Trial | Plattwood Farm, Lyme Park, Disley, Stockpoert, Cheshire, SK12 2NT | AMCA | Club |
Sun, 13 | Manchester 17 MCC | Tower Charity Trial - ACU Cheshire & NW Championship Round | Hazels., Wincle, Near Macclesfield, Cheshire, SK11 0QL | ACU | Club |
Fri, 18 | Lancs County MCC | Trial | Annas Ghyll, Brookhouse, Near Caton, Lancashire | AMCA | Club |
Sun, 20 | Isle of Man YTC | Talk of the Town Youth Championship Rd 3 | Axnfell Plantation, Laxey, Isle of Man, IM4 7JR | ACU | Sport80 |
Sun, 20 | Macclesfield TC | Winter Trials Series Rd 4 | Rough Hey Quarry, Leek Road, Gawsworth, Macclesfield, Cheshire, SK10 0JN | ACU | Sport80 |
Sun, 20 | VMCC IOM Trials | Arrasey Plantation Trial | Arrasey Road, Glen Maye, Isle of Man | ACU | Club |
Mon, 21 | Red Rose Classic TC | Easter Monday Club Trial | Sweetwell House Fram, Briercliffe, Lancashire, BB10 3PL | AMCA | Club |
Sat, 26 | Isle of Man YTC | Practise Session | Ballacollister Road, Laxey, Isle of Man, IM4 7JR | ACU | Sport80 |
Sun, 27 | Winsford DMC | Club Trial | Aston Grange Farm, Aston, Runcorn, Cheshire, WA7 3DG | ACU | Sport80 |
North East England
Date | Club | Event | Location | Permit | Entry / info |
Sun, 6 | Weardale & DMC | Rogerley Quarry Charity Trial | Rogerley Qaurry, Intake Lane, Frosterley, Bishop Aukland, County Durham, DL13 2TH | ACU | Club |
Sat, 12 | Bedlington MC | Trials Practice Day | Cragend Farm Rothbury, Morpeth, Northumberland NE65 7XN | ACU | Club |
Su, 13 | Consett & DMC | Club Trial | Butsfield Quarry, West Butsfield, Tow Law, Bishop Aukland, County Durham, DL13 4JD | ACU | Sport80 |
Yorkshire
Date | Club | Event | Location | Permit | Entry / info |
Sat, 5 | Scarborough & DMC | OSET Youth Trial GB ACU British Motorcycle Trials Championship Rd 1 & Rd 2 | Low North Park, Harwood Dale, Scarborough, North Yorkshire, YO13 0LA | ACU | Sport80 |
Sun, 6 | Eboracum MCC | 2nd Club Championship Trial | Spaunton Quarry, Deepdale, North Yorkshire, YO62 6NF | ACU | Sport80 |
Sun, 6 | Ripon MC | Artie Ratcliffe Trophy Trial | Fir Tree Farm, Grewelthorpe, Ripon, North Yorkshire, HG4 3DL | ACU | Sport80 |
Sun, 6 | West Leeds MC | John Bolton Trial - ACU Yorkshire Clubmans Championship | Post Hill, Wood Lane, Farnley, Leeds, West Yorkshire, LS13 4HY | ACU | Club |
Sat, 12 | Horsforth & DMC | OSET Cup North | Deer Park, Walsh Lane, Bingley, Bradford, West Yorkshire, BD16 3AA | ACU | Sport80 |
Sat, 12 | Middlesborough & DMC | Manor House Farm Open Trial | Manor House Farm, Sneaton, Whitby, North Yorkshire, United Kingdom, YO22 5HP | ACU | Sport80 |
Sat, 12 | Yorkshire Classic MCC | Pre Unit and Clubman Rd 3 | Deepcliffe Farm, Harden, Keighley, Yorkshire, BD16 1BP | AMCA | Club |
Sun,13 | Darlington & DMC | Trial | Penhill, North Yorkshire, DL8 4NA | AMCA | Club |
Sun,13 | Yeadon Guiseley DMC | Chris Carter Trial - ACU S3 Championship Rd 4 | Dob Park, Dob Park Road, Otley, North Yorkshire, LS21 2NA | ACU | Sport80 |
Sun, 13 | Hillsborough MCC | 2025 Club Trials Series 1 | TCC, High Bradfield, Bradfield, Sheffield, South Yorkshire, S6 6LG | ACU | Sport80 |
Sun, 13 | Thirsk & DMC | April Trial - ACU East Yorks Centre Championship | Long Plain Farm, Hambleton, Thirsk, North Yorkshire, YO7 2HP | ACU | Sport80 |
Wed, 16 | Guisborough & DMCC | 1st Easy Trial | Charltons, Slapewath, Guisborough, North Yorkshire, TS14 6PX | ACU | Sport80 |
Fri, 18 | Huddersfield Falcon MCC | Greenwood Trophy Classic Trial | Whitegate Farm, Whitegate Road, Holmbridge, Holmfirth, West Yorkshire, HD9 2TH | ACU | Club |
Fri, 18 | Richmond MC | Sid Morton Memorial Club Championship Trial | Fremington Edge, Marrick, Nr Richmond, North Yorkshire,DL11 6AU. | ACU | Sport80 |
Sun, 20 | Eboracum MCC | Open Trial | Spaunton Quarry, Keldholm, Kirkbymoorside, North Yorkshire, YO62 4LT | ACU | Sport80 |
Sun, 20 | Wetherby & DMC | Tetley Trophy Trial - ACU Yorkshire Centre Championship | Kingstone Farm, Fellbeck, Harrogate, North Yorkshire, HG3 5EP | ACU | Sport80 |
Sun, 20 | Yorkshire Classic MCC | Dave Emmott Memorial Trial - Club Championship Rd 3 | Litton, Skipton, North Yorkshire, BD23 5QJ | AMCA | Club |
Mon, 21 | Richmond MC | Iron Banks - Easy Series With Youth Championship | Iron Banks, Richmond, North Yorkshire, DL10 4SJ | ACU | Sport80 |
Wed, 23 | Bradford & DMC | Planit Opticians Summer Series Trial | Manor House Farm, Lothersdale Road, Glusburn, Keighley, North Yorkshire, BD20 8JN | ACU | Sport80 |
Wed, 23 | Scarborough & DMC | Easy/Beginners Club Trial Rd 1 | Low North Park, Harwood Dale, Scarborough, North Yorkshire, YO13 0LA | ACU | Club |
Sat, 26 | Guisborough & DMCC | Summer Series Rd 1 | Aislaby Quarry, Moor Road, Aislaby, Whitby, North Yorkshire, YO21 1SZ | ACU | Club |
Sat, 26 | Ripon MC | Acklams Summer Series Rd 1 | Prospect Farm, Haverah Park, Beckwithshaw, Harrogate, North Yorkshire, HG3 1SQ | ACU | Sport80 |
Sat, 26 | West Leeds MC | Club Championship Rd 3 | Post Hill, Wood Lane, Farnley, Leeds, West Yorkshire, LS13 4HY | ACU | Club |
Sun, 27 | Huddersfield Falcon MCC | Brian Clarkson Memorial Trial - ACU Yorkshire Clubman Championship | Whitegate Farm, Whitegate Road, Holmbridge, Holmfirth, West Yorkshire, HD9 2TH | ACU | Club |
Sun, 27 | Hull Auto Club | Kennington Cup Trial | Rock House, Hartoft, Pickering, North Yorkshire, YO18 8RR | ACU | Sport80 |
Sun, 27 | Richmond MC | Carperley Green Club Championship Trial | Carperley Green, Raydaleside, Askrigg, Leyburn, North Yorkshire, DL8 3DN | ACU | Club |
Tue, 29 | Guisborough & DMCC | Summer Series Round 1 | Aislaby Quarry, Moor Road, Whitby, YO21 1SZ. | ACU | Sport80 |
Wales
Date | Club | Event | Location | Permit | Entry / info |
Sun, 6 | Colwyn MC | Snowdonia Championship Rd 1 | Grinllwm, Llanrhychwyn, Nr Llanrwst, Conwy Valley, Conwy, LL27 0YJ | ACU | Sport80 |
Thu, 10 | Trials Training Wales | Open Youth Championship Trial Rd 1 | Gelli Isaf Farm, Rhyd Y Fro, Pontartdawe, Swansa, Glamorgan, SA8 4RR | ACU | Club |
Sun, 13 | Neath MC | 3 Course Trial | Baron Road, Pontardawe, Swansea, Glamorgan, SA8 4RR | ACU | Sport80 |
Mon, 21 | Llangollen & DMCC | Lomax Cup - ACU S3 Championship Rd 5 | Canolfan Ceiriog Centre, New Road, Glyn Ceiriog, Llangollen, Clwyd, LL20 7HE | ACU | Sport80 |
Sat, 26 | Trials Trianing Wales | WMF Youth Welsh Championships Rd 2 | Pen Fedw Fach Farm, Llanedi, Glamorgan, SA4 0YU | ACU | Club |
West Midlands
Date | Club | Event | Location | Permit | Entry / info |
Sun, 6 | Shrewsbury & DMCC | Beginner and Clubman Trial | Morgans Coppice Farm, Stanton Upon Hine Heath, Shropshire, SY4 4NB | ACU | Sport80 |
Sun, 13 | BMCA | Classic Trial | Hunnington, Halesowen, West Midlands, B62 0JS | AMCA | Club |
Sun,13 | Gresford Classic TC | 2025 Championship Rd 4 | Moelfre Hall, Llansillin, Nr. Oswestry, Shropshire, SY10 7QJ | AMCA | Club |
Sun,13 | Leamington Victory MCC / MK Off Road TC | AMCA West Mids Championship Youth Rd 2 /Open Rd 1 | CV33 9WF | AMCA | Club |
Sun,13 | North Shropshire TC | Club Trial | Rectory Farm, Mucklestone, , Market Draytoton, Shropshire, TF9 4DN | AMCA | Club |
Wed, 16 | Leamington Victory MCC | Rockingham Evening Trial | Dry Hill Quarry, Stratford Road, Hornton, Edgehill, Warwickshire, OX15 6DF | A | Club |
Sun, 27 | BMCA | Classic Trial | Easthope Wood, Much Wenock, Shropshire, TF13 6DN | AMCA | Club |
East Midlands
Date | Club | Event | Location | Permit | Entry / info |
Sat, 5 | Mansfield Maun MCC | Practice Day | Bracken Rocks, Holloway, Matlock, Derbyshire, DE4 5AS | AMCA | Club |
Sun, 6 | Earl Shilton TC | May Day Trial | Yennards Farm, Potters Marston Lane, Thurlaston, Leicestershire, LE9 7TR | ACU | Club |
Sun, 6 | Sheffield & Hallamshire MCC | Club Trial | Eadons Fields, Barlow Lees Lane, Dronfield, Derbyshire, S18 7UR | ACU | Sport80 |
Sun, 13 | The Vintage MCC (Taverners Section) | Trial | Woodland Farm, Lount, Leicestershire | AMCA | Club |
Sat, 19 | Pathfinders & Derby MC | Club Trial - Pidcock Series Rd 1 | Clifton Trials Land, Dobbin Horse Lane, Ashbourne, Derbyshire, DE6 1ND | ACU | Club |
Sun, 20 | Mansfield Maun MCC | Club Trial | Carsington Pastuers, Brassington, Matlock, Derbyshire, DE4 4HF | AMCA | Club |
Sun, 20 | Peak Classic TC | Classic Bike Trial | Dudwood Farm, Elton, Matlock, Derbyshire, DE4 2LZ | AMCA | Club |
Mon, 21 | North Derbyshire YTC | Derbyshire Dales Long Distance Trial | Carsons Farm, Ible, Grange Mill, Matlock, Derbyshire, DE4 4HS | ACU | Club |
Sun, 27 | Midland Classic MCC | NBBC Chamionship Round - Road Trial | Dudwood Farm, Elton, Matlock, Derbyshire, DE4 2LZ | AMCA | Club |
East of England
Date | Club | Event | Location | Permit | Entry / info |
Sun, 6 | AJS & Matchless (Poachers) TC | Poacher’s Bag Road Trial (NBBC) | Smiths Farm, Withcall, Louth, Lincolnshire, LN11 9RL | AMCA | Club |
Sun, 6 | Banovallum MCC | George Frith Trial | Springbank Farm, North Willingham, Market Rasen, Lincolnshire, United Kingdom, LN8 3RJ | ACU | Club |
Sun, 6 | Ipswich MCC | Mardle Trial | The Pit, The Broadway, Badwell Ash, Nr Bury St Edmunds, Suffolk, IP31 3DR | ACU | Sport80 |
Sun, 6 | Poachers Pre-65 Classic TC | The Poacher’s Bag Road Trial | Smith' Farm, Withcall, Louth, Lincolnshire,LN11 9RL | AMCA | Club |
Sun,13 | Cambridge Matchless MCC | Cuckoo Trial | Rectory Farm, Brook Street, Elsworth, Cambridge. CB23 4HX | ACU | Sport80 |
Sun,13 | Castle Colchester MCC | Royal Enfield Cup - ACU Eastern A Class Championship Rd 3 | Alphamstone Pit, Halstead, Essex, CO9 2NY | ACU | Sport80 |
Sun,13 | Loughborough & District MCC | Bates Trial | Hanbeck, off the A153 Sleaford Road, Sleaford, Lincolnshire, NG34 8PU | ACU | Sport80 |
Fri, 18 | Poachers Pre-65 Classic TC | Club Trial | Biscathorpe Park, Lincolnshire, LN11 9RA | AMCA | Club |
Fri, 18 | Woodbridge & DMCC | Good Friday Trial - ACU Eastern C Class Trials Championship Rd 1 | Broom Hill, Butley, Woodbridge, Suffolk, IP12 3NR | ACU | Sport80 |
Sun, 20 | Norwich Vikings MCC | Challenge Cup Trial | East Wretham, Thetford, Thetford, Norfolk, IP24 1SQ | ACU | Sport80 |
Sun, 20 | Peterborough TC | Adams Trial | Old Quarry, Stibbington, Peterborough, Cambridgeshire, PE8 6JX | ACU | Sport80 |
Sat, 26 | Bury St Edmunds & DMCC | April Fun Trial | Windolphs Farm, Hawkedon, Stansfield, Sudbury, Suffolk, CO10 8LU | ACU | Sport80 |
Sat, 26 | Scunthorpe MCC | AMCA Belle Trialers Ladies & Girls British Trials Championship Rd 1 | Rock Store, Eddie Wright Raceway, Scunthorpe, Lincolnshire, N15 8QZ | AMCA | Club |
Sun, 27 | Scunthorpe MCC | Chairman Cup Trial | Rock Store, Eddie Wright Raceway, Normanby Road, Scunthorpe, Lincolnshire, DN15 8QZ | ACU | Club |
Sun, 27 | Southend & DMCC | ACU Eastern B Class Trials Championship | Poles Wood, Ongar Road, Kelvedon Hatch, Brentwood, Essex, CM15 0LA | ACU | Sport80 |
South West
Date | Club | Event | Location | Permit | Entry / info |
Sun, 6 | Golden Valley Classic MCC | Club Trial | Catswood, Gloucestershire, GL6 7NG | AMCA | Club |
Sun, 6 | Lyn & DMC | Joe Leworthy Memorial Cup Trial | Shallowford Farm, Barbrook, Lynton, Devon, EX35 6PH | ACU | Sport80 |
Sun, 6 | North Somerset (Bristol) MSC | Jack Ball Chase | Lambs Lair, West Harptree, Bristol, BS40 6EN | ACU | Sport80 |
Wed, 9 | Golden Valley Classic MCC | Members Only Evening Trial | Tinkley Lane, Nympsfield, Stonehouse, Gloucestershire, GL10 3UH | AMCA | Club |
Sun,13 | Camborne & Redruth MC | Challenge Cup Trial | Trebarrow, Rosevear, Bugle, St. Austell, Cornwall, PL26 8RJ | ACU | Sport80 |
Sun,13 | Devonport TC | Derek Fuller Trial inc. ACU SW Centre Twinshock & Pre 65 Championship | Preston Combe, Woodleigh, Kingsbridge, Devon, TQ7 4DL | ACU | Sport80 |
Sun,13 | Jersey Classic & Modern TC | Club Trial | Orillande, Le Breton Farm, Jerseym Channel Islands | AMCA | Club |
Sun,13 | Kingswood MCC | Club Trial 1 | Upper Chalkley Farm, Cotswold Way, Hawkesbury, South Gloucestershire, BS37 6QS | ACU | Sport80 |
Sun, 13 | Somerton Classic MCC | Trial | Rooks Mount, Stoford, Somerset, BA22 9UU | AMCA | Club |
Sun,13 | West Glos & Dean Forest MCC | Wyegate Long Distance Trial | The Orepool Inn, St Briavels Road, Sling, Coleford, Gloucestershire, GL16 8LH | ACU | Club |
Fri, 18 | Camel Vale MCC | Good Firday Trial | Thunder Park, Luxulyan, Cornwall, PL30 5DX | ACU | Sport80 |
Fri, 18 | Ringwood MC & LCC | Club Trial | Cemex Hamer Warren Quarry and Landfill Site, Nea Road, Ringwood, Hampshire, BH24 3PL | ACU | Sport80 |
Fri, 18 | West of England MC | Good Friday Trial - inc. ACU SW Centre Youth Championship Round | Hedgebarton Farm, Widecombe-in-the-Moor, Nr Newton Abbot, Devon, TQ13 7TS | ACU | Club |
Sat, 19 / Sun, 20 | SWCTA | The Exmoor Classic 2 Day Trial | Day 1: Hilton Woods, Warkleigh, EX37 9DE; Day 2 : Shallowford Farm, Barbrook, Lynton, Devon, EX35 6PH | ACU | Sport80 |
Sat, 26 | Camborne & Redruth MC | Cornwall Oset Cup & Youth Championship Rd 2 | Gilberts Coombe, Lower Treleig, New Portreath Road, Redruth, Cornwall, TR16 4HG | ACU | Sport80 |
Sat, 26 / Sun, 27 | Guernsey MC & LCC | Alderney 2-Day Trial | Alderney, Channel Islands | ACU | Club |
Sun, 27 | Mendip Vale MC & LCC | Phoenix Trial | Washing Pool Farm, Chilcote Lane, Chilcote, Somerset, BA5 3DX | ACU | Club |
Sun, 27 | Torridge & DMCC | Club Trial | tbc Lower Wembsworthy Farm, Hartland, Bideford, Devon, EX39 6EN | ACU | Club |
South East
Date | Club | Event | Location | Permit | Entry / info |
Sat, 5 | Aldermaston Nomads MCC | Club Trial Rd 3 | Barlows Sandpit, Long Lane, Hermitage, Berkshire, RG18 9LT | AMCA | Club |
Sat, 5 | Surrey Motorcycle TC | Trial | Brackendene, Addlestone Moor, Addlestone, Surrey, KT15 2QH | Club | |
Sun, 6 | North East London MCC | Robbie Trial | Bayford Wood, Bucks Alley, Bayford, Hertfordshire, SG13 8PY | ACU | Sport80 |
Sun, 6 | XHG Tigers MCC | Poole & District Children’s Cancer Fund (PDCCF) Charity Trial | Selby Trials Park, Old Market Road, Corfe Mullen, Wimborne, Dorset, BH21 3QZ | ACU | Sport80 |
Sun,13 | Barham & DMCC | Kent Trials Combine All Classes Championship Round | Crundale Lime Works, Crundale, Canterbury, Kent, CT4 7ED | ACU | Sport80 |
Sun, 13 | GEST TC | Club Trial | TBA Monkins, Horns Cross, Rye, East Sussex, TN31 6JG | AMCA | Club |
Sun, 13 | Isle of Wight MCC | Roy Groves No Nonsense Club Trial | Bembridge Down, Culver Down, SANDOWN, Isle of Wight, PO36 8QT | ACU | Sport80 |
Sun,13 | North Berks MCC | Spring Club Trial | Seymours Arena, Moreton Road, Aston Tirrold, Didcot, Oxfordshire, OX11 9AW | ACU | Sport80 |
Sun,13 | Star Group | Arthurs Star Group Charity Trial - Star Group Championship and TVTC championship. | Sethern, Rams lane, Dunsfold, Surrey, GU8 4NR | ACU | Sport80 |
Sun,13 | Waterside Junior MCC | Club Championship Rd 2 | Harrow Wood Farm, Poplar Lane, Bransgore, Dorset, BH23 8JE | ACU | Sport80 |
Sun, 13 | Worthing TC | April Club Trial | Birchanger Woods, Handcross, West Sussex, RH17 6JY | AMCA | Club |
Fri, 18 | Oxford Ixion MCC | Club Championships Rd 3 | Folly Farm, Common Road, Beckley, Oxford, Oxfordshire, OX3 9UR | ACU | Sport80 |
Sat, 19 | Eastbourne & District TC | Club Trial | Conny Burrow, Heathfield, Hampshire, TN21 8TU | AMCA | Club |
Sat, 19 | Owls MC | Club Trial | Eastwood Farm, Sevenoaks Weald, Kent, TN11 8PL | ACU | Club |
Sun, 20 | Bexleyheath & DMCC | Members Beginner/Easy Trial | Blacklands Farm, Wainscott, Rochester, Kent, ME3 8BH | ACU | Sport80 |
Sun, 20 | Hillingdon & Uxbridge MC | Miles & Thomas Cup - Meteor Group Championship Round | Round Rocket Plantation, West Hyde Lane, Chalfont St. Peter, Gerrards Cross, Buckinghamshire,SL9 0QP | ACU | Sport80 |
Sun, 20 | Tenterden & DMCC | Weald Non-Expert Trial - ACU SE Championship Round | Clay Hill Land, Woodchurch Road, Tenterden, Kent, TN30 7DR | ACU | Sport80 |
Sun, 20 | Waltham Chase Trials MCC | Easter Trial - Club Championship Rd 4 | Hut Hill, Bournemouth Road, Chandler's Ford, Eastleigh, Hampshire, SO53 3YJ | ACU | Club/Sport80 |
Mon, 21 | Sidcup & DMCC | Beginners and Wobblers Trial | Canada Heights, Button Street, Swanley, Kent, BR8 8DX | ACU | Sport80 |
Sat, 26 | Waltham Chase Trials MCC | Practice Day | Oakridge Copse, Grimstead Road, Alderbury, Salisbury, Hampshire, SP5 3RQ | ACU | Sport80 |
Sun, 27 | Bognor Regis & DMCC | Club Trial | Ham Lane, Langrish, Petersfield, Hampshire, GU32 1RQ | AMCA | Club |
Sun, 27 | Bridport & Weymouth MCC | West Dorset Trophy Trial - ACU Southern Championship | North Poorton Farm, North Poorton, Bridport, Dorset, DT6 3TH | ACU | Sport80 |
Sun, 27 | Kent Youth TC | Championship Round 1 & OSET Cup Rd 1 | China Farm, Plough Lane, Upper Harbledown, Canterbury, Kent. CT2 9AR | ACU | Sport80 |
Sun, 27 | North Hants MC | Club Trial | Crondall Woods, Crookham Village, Farnham, Hampshire, GU10 5RU | AMCA | Club |
Sun, 27 | Reigate & Redhill North Downs MC | Club Trial | Old Quarry, Betchworth, Surrey, RH3 7EZ | AMCA | Club |
Sun, 27 | Wycombe & DMCC | Bill Beeson Charity Trial | Lower Studdridge Farm, Stokenchurch, High Wycombe, Buckinghamshire, HP14 3EF | ACU | Club/Sport80 |
Scotland
Date | Club | Event | Location | Permit | Entry / info |
Sun, 6 | Montrose MCC | Club Trial | Baldardo, Angus | AMCA | Club |
Sun, 13 | Dalmellington | Michael Anderson Memorial OTS | Garple Farm, Muirkirk, East Ayrshire, KA18 3NH | SACU | Club |
Sun, 13 | Inverness & DMCC | Club Trial | Foyers | AMCA | Club |
Sun, 13 | Lochaber DMCC | Club Trial Open to Scotland | Muirshearlich, Nr Fort William, Highland | SACU | Club |
Sun, 20 | Bon-Accord MCC | Club Championship Round 4 | Monymusk, Aberdeenshire, AB51 7SQ | AMCA | Club |
Sun, 20 | East Neuk Wobblers | Trial | Drumcarrow, Strathkinness, Cupar, Fife, KY16 8PB | AMCA | Club |