Motorcycle Trials Early November 2025
By Team TMX on 7th Oct 25
Our regional guide to some of the motorcycle trials taking place around the country during the first half of November 2025 with links to find out more about each trial. To add, update or correct your event in this list email details to editor@tmxnews.co.uk
1 to 16 November 2025
Updated 27 October.
Regional grouping is by LOCATION OF VENUE and does not always coincide with the regional affiliation of the organising club.
North West England
| Date | Club | Event | Location | Permit | Entry / info |
| Sun, 2 | Bassenthwaite & DMC | D K Laing Trophy Trial - ACU Northern Championship 2026 Rd 1 | Threlkeld Quarry, Nr. Keswick, Cumbria, CA12 4TT | ACU | Sport80 |
| Sun, 2 | Red Rose Classic TC | Vesterinen Charity Trial | Ramsgreave Road, Blackburn, Lancashire, BB1 9DQ | AMCA | Club |
| Sun, 8 | Lancs County MCC | Trial | Middle Salter Farm (Drunken Bridge), Roeburndale, Nr Hornby, Lancashire. LA2 9LN | AMCA | Club |
| Sat, 8 | Manchester 17 MCC | Northern Experts Trial and Edgar Trophy Road Trial Series Rd 4 | Field Opposite Crag Hall, Wilboarclough, Nr Macclesfield, Cheshire, SK11 0BD | ACU | Sport80 |
| Sat, 15 | Bolton MCC | Modern Trial | Sweetwells Cattery, Sweetwells House Farm, Biercliffe, Burnley, Lancashire, BB10 3PL | AMCA | Club |
| Sun, 16 | Isle of Man YTC | Talk of the Town Championship Rd 8 | Arrasey Road, Arrasey Road, Glen Maye, Isle of Man, IM5 | ACU | Sport80 |
| Sun, 16 | Macclesfield TC | Club Championship Round | Rough Hey Quarry, Leek Road, Gawsworth, Macclesfield, Cheshire, SK11 0JN | ACU | Club |
| Sun, 16 | VMCC IOM Trials | Dhoon Quarry Trial | Dhoon Quarry, Main Road, Ramsey Road, Maughold, Isle of Man, IM7 1HL | ACU | Club |
North East England
| Date | Club | Event | Location | Permit | Entry / info |
| Sun, 2 | Castleside TC | Lambshields Trial | Lambshields Farm, Edmundbyers, Consett, County Durham, DH8 9NBD | ACU | Club |
Yorkshire
| Date | Club | Event | Location | Permit | Entry / info |
| Sat, 1 | Ripon MC | Riverside Quarry Easy & Beginner Series Rd 6 | West Hill Edge, Galphay Moor, Ripon, North Yorkshire, HG4 3NY | ACU | Sport80 |
| Sat, 1 | Scarborough & DMC | Jason Kirkwood / Bonfire / Easy Trial | Low North Park, Harwood Dale, Scarborough, North Yorkshire, YO13 0LA | ACU | Club |
| Sun, 2 | Barnsley TC | Ben Carlisle Memorial Charity Trial | Dovecliffe, Station Road, Worsbrough, Barnsley, South Yorkshire, S70 4TH | AMCA | Club |
| Sun, 2 | Huddersfield Falcon MCC | REV SHED Club Championship Rd 5 | Nethermoor Farm, Sandy Lane, South Crosland, Huddersfield, West Yorkshire, HD4 7BX | ACU | Club |
| Sun, 2 | Wetherby & DMC | Stan Cox Trial | Baylis Gap Farm, Bewerley, Harrogate, HG3 5JA | ACU | Sport80 |
| Sun, 2 | Yeadon Guiseley & DMC | Practice Day for Small Wheels | Dob Park, Otley, West Yorkshire, LS21 2NA | ACU | Sport80 |
| Sat, 8 | Eboracum MCC | AJS Trophy Trial | Hill Houses, High Farndale, North Yorkshire, YO62 7LH | ACU | Club |
| Sat, 8 | Horsforth & DMC | Bob Own Memorial Charity Trial & Centenary Event | Parkwood Offroad Centre, Tong Lane, Tong, Bradford, West Yorkshire, BD4 0RR | ACU | Sport80 |
| Sat. 15 | West Leeds MC | Club Championship Rd 7 | Post Hill, Wood Lane, Farnley, Leeds, West Yorkshire, LS13 4HY | ACU | Club |
| Sun, 16 | Richmond MC | Eric Ridley Memorial Trophy Club Championship Trial | Tongue Hill, Hurst, Richmond, North Yorkshire, DL11 7NW | ACU | Sport80 |
| Sun, 16 | Scarborough & DMC | Cliff Collinson Trial | Low North Park, Harwood Dale, Scarborough, North Yorkshire, YO13 0LA | ACU | Club |
| Sun, 16 | Yeadon Guiseley & DMC | D T Smith Centre Open Trial | Keighley Gate, Ilkley Road, Riddlesden, West Yorkshire, BD20 5RQ | ACU | Club |
Wales
| Date | Club | Event | Location | Permit | Entry / info |
| Sun, 2 | Neath MC | 3 Course Trial | Lletty Rafel Farm, Aberdulais, Neath, Neath Port Talbot, SA10 8HR | ACU | Sport80 |
| Sun, 2 | Winsford District TC | Trial | Fron Woods, Llangollen, Denbighshire, LL20 7RA | ACU | Sport80 |
| Sat, 8 | Vale of Towy MCC | Charity Trial | Pant Y Clai, Penybanc, Llandeilo, Carmarthenshire. SA19 7SY | ACU | Sport80 |
| Sun, 16 | Gresford Classic TC | Club Championship Rd 10 | Nant y Ffrith, Bwlchgwyn, Wrexham, LL11 5YR | AMCA | Club |
West Midlands
| Date | Club | Event | Location | Permit | Entry / info |
| Sun, 2 | South Shropshire MCC | November Club Trial | Hollies Farm, Gatten, Pontesbury, Shrewsbury, Shropshire, SY5 0SJ | ACU | Club |
| Sat, 8 | Manchester & High Peak Classic TC | Rememberance Trial | Lime Kiln Farm, Mow Cop, Staffordshire, CW12 2HQ | AMCA | Club |
| Sun, 16 | BMCA | Classic British Bike Trial | Beeches Farm, Sascott, Ford, Shrewsbury, Shropshire, SY5 9NT | AMCA | Club |
| Sun, 16 | North Shropshire TC | Club Trial | Morgans Coppice Farm, Stanton Upon Hine Heath, Shropshire, SY4 4NB | AMCA | Club |
East Midlands
| Date | Club | Event | Location | Permit | Entry / info |
| Sun, 2 | Midland Classic MCC | Pre 65 and Twinshock Trials | Stathams Quarry, Matlock, Derbyshire, DE4 5LZ | AMCA | Club |
| Sun, 2 | Sheffield & Hallamshire MCC | Club Trial | Stonedge Quarry, Stonedge, Ashover, Chesterfield, Derbyshire, S45 0LW | AMCA | Club |
| Sun, 9 | Mansfield Maun MCC | Club Practice Day | Bracken Rocks, Holloway, Matlock, Derbyshire, DE4 5AS | AMCA | Club |
| Sun, 9 | Sheffield & Hallamshire MCC | Practice Day | Eadons Fields, Barlow Lees Lane, Dronfield, Derbyshire, S18 7UR | AMCA | Club |
| Sun, 16 | Peak Classic TC | Classic Bike Trial | Harboro Rocks, Brassington, Matlock, Derbyshire, DE4 4HF | AMCA | Club |
| Sun, 16 | VMCC Taverners Section | Classic Bike Trial | Lodge Farm, Eaton, Nottinghamshire, NG32 1SF | AMCA | Club |
East of England
| Date | Club | Event | Location | Permit | Entry / info |
| Sat, 1 | Scunthorpe MCC | Club Badgers Quarry Practice Day | Badgers Quarry, Thornton Curtis, Ulceby, Lincolnshire,DN39 6XN | ACU | Sport80 |
| Sun, 2 | AJS & Matchless (Poachers) TC | CFM Trial | Hanbeck, Sleaford, Lincolnshire | AMCA | Club |
| Sun, 2 | Cambridge Matchless MCC | Chris Wood Trial | The Cutting, Hinxton Estates, Titchbaulke Road, Hinxton, Cambridgeshire, CB10 1RG | ACU | Club |
| Sun, 2 | Essex & Sussex Border MCC | Open Permit Trial inc ACU Eastern A Class Championship | Raydon Pits, Wades Lane, Raydon, Suffolk, IP7 5QP | ACU | Sport80 |
| Sat, 8 | Scunthorpe MCC | Garton Cup / David Barnes Trophy Trial | Badgers Quarry, Thornton Curtis, Ulceby, Lincolnshire, DN39 6XN | ACU | Sport80 |
South West
| Date | Club | Event | Location | Permit | Entry / info |
| Sun, 2 | Blackmore Vale TC | Trial | Emborough Ponds, Wells, Somerset, BA3 4SF | AMCA | Club |
| Sun, 2 | KIngswood MCC | 2nd Club Trial | Blacksmith Hill, Ozleworth, Wotton-under-Edge, Gloucestershire, GL12 7QA | ACU | Sport80 |
| Sun, 2 | Minehead MC | Derek Merson Exmoor Clouds Classic Trial | The Rest & Be Thankful Inn, Wheddon Cross, Minehead, Somerset, TA24 7DR. | ACU | Club |
| Sun, 2 | West of England MC | Trial For All | Rippon Tor Firing Range, Nr Ashburton, Devon TQ13 7HY | ACU | Club |
| Sat, 8 | Golden Valley Classic MCC | Club Trial | Catswood, nr Bisley, Stroud, Gloucestershire, GL6 7NG | AMCA | Club |
| Sat, 8 & Sun, 9 | Jersey MC&LCC | 2-Day Trial | Chequered Flag, Les Charrieres du Boulay, Trinity, Jersey, JE3 5AS | ACU | Club |
| Sat, 8 | Taunton MCC | Royal British Legion Trial | Tricky Warren, Churchingford, Somerset, TA3 7DW | ACU | Sport80 |
| Sun, 9 | Launceston MCC | Trial | Trecarne Farm, Delabole, Cornwall, PL33 9DG | AMCA | Club |
| Sun, 16 | Camborne & Redruth MC | MY Motors Trial | Gilberts Coombe, Lower Treleig, New Portreath Road, Redruth, Cornwall, TR16 4HG | ACU | Sport80 |
| Sun, 16 | Gloucester & Cotswold MC | Matthew Trial | Lindors Farm, St Briavels, Gloucestershire, GL15 6RP | ACU | Sport80 |
| Sun, 16 | Three Counties MCC | Autumn Trial - AMCA SW Championship Rd 5 | Yarcombe Lower Woods, Yanrcombe, Devon, EX149AD | AMCA | Club |
| Sun, 16 | Torridge & DMCC | Open Solo Trial inc. OSET & Youth E | Lower Wembsworthy Farm, Hartland, Bideford, Devon, EX39 6EN | ACU | Sport80 |
| Sun, 16 | Wells & District MTC | Presidents Trophy Trial - ACU Wessex Championship Round | Malthouse Farm, Chelwood, Bristol, Somerset, BS39 4NN | ACU | Club |
South East
| Date | Club | Event | Location | Permit | Entry / info |
| Sun, 2 | Alton &DMCC | Club Trial | Grooms Farm, Frith End, Bordon, Hampshire, GU35 0QP | AMCA | Club |
| Sun, 2 | Bridport & Weymouth MCC | November Sports Trial | Wide Street, Portland, Dorset, DT5 2JP | ACU | Sport80 |
| Sun, 2 | Isle of Wight MCC | Guy Fawkes Cup | Bembridge Down, (via Culver Down entrance), Sandown, Isle of Wight, PO36 8QT. | ACU | Sport80 |
| Sun, 2 | Sidcup & DMCC | Dick Dickenson Trial for the Simmons Cup - Kent Trials Combine Championship Round | Canada Heights, Button Street, Swanley, Kent, BR8 8DX | ACU | Sport80 |
| Sun, 2 | Thames MCC with Normandy MCC | Club Trial | Bagshot D1 (South), The Maultway, Camberley, Surrey, GU15 1PS | ACU | Club |
| Sun, 2 | VMCC Chiltern Section | Bounds Cup Trial | Dews Farm, Haredfield, Middlesex, UB9 6JN | ACU | Sport80 |
| Sat, 8 | Oxford Ixion MCC | Norton Trophy Trial | Folly Farm, Common Road, Beckley, Oxford, Oxfordshire, OX3 9UR | ACU | Sport80 |
| Sat, 8 | Waltham Chase Trials MCC | Charity Trial in aid of Protate Cancer | Hut Hill, Bournemouth Road, Chandler's Ford, Eastleigh, Hampshire, SO53 3YJ | ACU | Sport80 |
| Sat, 8 | Witley & DMCC | Charlie Wake Trial | Tickfold Farm, Marches Road, Kingsfold, Horsham, West Sussex, RH12 3SE | ACU | Sport80 |
| Sun, 9 | GEST TC | Club Trial | Rushlake Green, Heathfield, East Sussex, TN21 9QB | AMCA | Club |
| Sat, 15 | Eastbourne & DTC | Club Trial | Conny Burrow, Heathfield, East Sussex, TN21 8TU | AMCA | Club |
| Sat, 15 | Waltham Chase Trials MCC | Summer Series Rd 6 | Hut Hill, Bournemouth Road, Chandler's Ford, Eastleigh, Hampshire, SO53 3YJ | ACU | Sport80 |
| Sun, 16 | Barham MCC | Mutton Lancers - ACU South East Championship Round | China Farm, Plough Lane, Upper Harbledown, Canterbury, Kent, CT2 9AR | ACU | Sport80 |
| Sun, 16 | Bognor Regis & DMCC | Practice Session | Halnaker Chalk Pit, West Sussex, PO18 0QS | AMCA | Club |
| Sun, 16 | Kent Youth TC | Championship Rd 11 and OSET Cup Rd 6 | Hourne Farm, Pilmer Rd, Crowborough, East Sussex,TN6 2UG | ACU | Sport80 |
| Sun, 16 | Owls MC | Club Trial | Moletrap Woods, Mascalls Court Rd, Paddock Wood, Kent, TN12 6LT | ACU | Club |
| Sun, 16 | Sidcup & DMCC | Beginners and Wobblers Practice Trial | Canada Heights, Button Street, Swanley, Kent, BR8 8DX | ACU | Sport80 |
| Sun, 16 | Stratford Upon Avon MCC | Ralph Varden Trials - ACU Midland Championship Rd 1 Adult & Youth | Park Farm, Hook Norton, Banbury, Oxfordshire, OX15 5LR | ACU | Sport80 |
| Sun, 16 | Surrey Schoolboys TC | Len Hutty Memorial Group Trial (Star Group and TVTC Championships) | Hungry Hill, Royal Pavilion, Wellesley Road, Aldershot, Hampshire, GU11 1PZ | ACU | Sport80 |
| Sun, 16 | Wycombe & DMCC | VP's Cup Meteor Group Championship Trial | Commonhill Woods, Ibstone Rd, Stokenchurch, Buckinghamshire, HP14 3EF | ACU | Sport80 |
Scotland
| Date | Club | Event | Location | Permit | Entry / info |
| Sun, 2 | Lanarkshire MCC | Scottish Classic Championship Rd 5 | Old Cambusbeg Quarry, c.2 miles S of Callander on A84 | SACU | Club |
| Sun, 2 | Lochaber DMCC | Club Trial Open to Scotland | The Mound, Kinlochleven, Highland | SACU | Club |
| Sun, 2 | Montrose TC | Club Trial | Dalbog, Angus | AMCA | Club |
| Sat, 8 | Inverness & DMCC/ ITC | Club Trial | Foyers, Stratherrich | AMCA | Club |
| Sun, 9 | Ayrshire TC | Remembrance Charity Trial in aid of Ayrshire Branch of SSAFA | Black Craig Farm, New Cumnock, Ayrshire, KA18 4PR | AMCA | Club |
| Sun, 9 | East Neuk Wobblers | Trial | Drumcarrow, Strathkinness, Cupar, Fife, KY16 8PB | AMCA | Club |
| Sun, 16 | Bon-Accord MCC | Club Championship Rd 11 | Craibstone Woods, Dyce, Aberdeenshire | AMCA | Club |
| Sun, 16 | Galloway MCC | Club Championship Rd 6 | Dalpedder Farm, Menock, Sanquhar, Dumfries and Galloway, DG4 6HT | SACU | Club |