A little Knight music
By TMX Archives on 22nd Aug 07
ROUND four of the Race Spec BSMA Best of British championship was run by the East Anglia club on a superbly prepared Wakes Colne venue owned by the Halstead club.
The meeting went like clockwork with all racingcompleted by 3.15pm on the second day. A big thank you to theorganising club and everyone who marshalled and carried out theirrequired tasks so efficiently.
Timed practice does give a good indication of howthe riders will cope on the day, but with varying weather and the trackconstantly changing, the ability to handle the conditions was moreimportant than pre-race times.
With championship leader Corrie Southwood injuredin practice, the 65cc top spot was up for grabs. Alistair Evans,winning the first race looked very quick but could not cope as theweather deteriorated, the second race went to Daniel Neale. Liam Knightwas always in contention deserving the overall win with a superbvictory in the mud in race three with Aaron Coupland who reallyimproved over the weekend to clinch the final moto and runner-up in thegroup.
Small-wheel 85cc winner was Thomas Rogers who withtwo good wins, despite falling in the last race, his charge through thefield gave him enough points to edge out runner-up Daniel Thornhill byjust two points having an excellent win in race two. Lloyd Pettettfinished in third spot despite crashing in the last race had a goodweekend whilst series leader Josh Brine riding carefully after aninjury took a superb win in the last race in difficult conditions.
BSMA - BEST OF BRITISH
Rd 4 - Wakes Colne (East Anglia SSC)
65cc: 1 Liam Knight 161, 2 Aaron Coupland 156, 3Alistair Evans 152, 4 Danny Lanfear 150, 5 Taylor Vernon 144, 6 DanielNeale 143, 7 Michael Burfield 140, 8 Jordan Moxey 136, 9 Joe Jeffries136, 10 Jordan Edwards 131.
Small-wheel 85cc: 1 Thomas Rogers 170, 2 DanielThornhill 168, 3 Lloyd Pettett 146, 4 Josh Brine 142, 5 Luke Newman139, 6 Toby Harkness 137, 7 Jim Lycett 137, 8 Thomas Kirk 136, 9 BenHowell 129, 10 Jack Tims 126.
Big-wheel 85cc: 1 Josh Spinks 180, 2 ConnorWalkley 170, 3 David Sweet 158, 4 Aaron Jenner 143, 5 Ty Kellett 138, 6Jamie Rayner 137, 7 Aaron Paskin 133, 8 Jake Alsopp 125, 9 Sam Mitchell122, 10 Rik Ruddick 122.
Senior 125cc: 1 David Games 180, 2 Lewis Abbott168, 3 Jamie Houghton 154, 4 Lewis Trickett 154, 5 Ross Keyworth 154, 6Carl Johnson 141, 7 Alfie Smith 137, 8 Harry McKenna 135, 9 KelvinTownsend 132, 10 Connor Pearce 118.
Senior 250cc: 1 Josh Waterman 180, 2 Jamie Smith168, 3 Charlie Evans 157, 4 Richard McDermott 152, 5 George Purchase150, 6 Charlie Hughes 148, 7 Ryan Pottenger 131, 8 Matthew Hornby 129,9 Nicholas Wadge 128, 10 Darren Webster 128.
AMX: 1 Rob Lewis 172, 2 Tim Truman 168, 3 KieranCoburn 160, 4 Paul Willis 146, 5 James Cole 139, 6 Gareth Rees-Jones131, 7 Chris Southcott 127, 8 Kevin Hughes 125, 9 Sean Lock 119, 10 IanJames 114.
For full report, results and pictures see T+MX NEWS, Friday, August 24, 2007.