Ironman National Results - 2022 AMA Pro Motocross
By Andrew Hill on 27th Aug 22
AMA Pro Motocross Results Ironman
Ironman results including full motos, overall and riders' points for both 450 and 250 MX classes from Ironman Raceway, Crawfordsville, Indiana round 11 of the 2022 Lucas Oil AMA Pro Motocross Championship.
Updated as the classifications become available refresh this page for the latest. Scroll down past 450 results for 250 results...
Watch here: Ironman National Highlights
450MX - Ironman
450 Combined Qualifying
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 23 | Chase Sexton | 1:58.817 |
2 | 3 | Eli Tomac | 1:59.742 |
3 | 28 | Christian Craig | 2:00.563 |
4 | 94 | Ken Roczen | 2:00.670 |
5 | 21 | Jason Anderson | 2:01.512 |
6 | 17 | Joseph Savatgy | 8:25.681 |
7 | 7 | Aaron Plessinger | 2:02.286 |
8 | 5 | Ryan Dungey | 2:02.446 |
9 | 27 | Malcolm Stewart | 2:02.809 |
10 | 51 | Justin Barcia | 2:03.058 |
11 | 73 | Benny Bloss | 2:03.374 |
12 | 35 | Garrett Marchbanks | 2:04.008 |
13 | 323 | Josh Gilbert | 2:04.434 |
14 | 61 | Fredrik Noren | 2:03.932 |
15 | 285 | Marshal Weltin | 2:04.836 |
16 | 12 | Shane McElrath | 2:04.860 |
17 | 15 | Dean Wilson | 2:05.127 |
18 | 97 | Jerry Robin | 2:06.067 |
19 | 55 | Justin Rodbell | 2:05.987 |
20 | 140 | Cullin Park | 2:05.885 |
21 | 63 | Jeremy Hand | 2:06.031 |
22 | 309 | Jeremy Smith | 2:06.296 |
23 | 88 | Jacob Runkles | 2:07.992 |
24 | 522 | Rob Windt | 2:07.424 |
25 | 129 | Henry Miller | 2:07.982 |
26 | 65 | Grant Harlan | 2:07.863 |
27 | 837 | Bryson Gardner | 2:07.494 |
28 | 711 | Tristan Lane | 2:08.681 |
29 | 437 | Vincent Luhovey | 2:07.520 |
30 | 841 | Jeffrey Walker | 2:07.668 |
31 | 57 | Kevin Moranz | 2:07.695 |
32 | 820 | Matthew Burkeen | 2:07.833 |
33 | 420 | Jackson Gray | 2:10.754 |
34 | 92 | Jace Kessler | 2:08.213 |
35 | 139 | Nathen LaPorte | 2:08.443 |
36 | 794 | Bryce Backaus | --.--- |
37 | 279 | Timothy Crosby | --.--- |
37 | 682 | Timothy Crosby | --.--- |
38 | 84 | Izaih Clark | 2:09.331 |
39 | 591 | Scott Meshey | 2:09.415 |
40 | 429 | Charlie Putnam | --.--- |
41 | 148 | Justin Jones | --.--- |
42 | 178 | Bryce Hansen | 2:10.284 |
43 | 75 | Clayton Tucker | 2:10.288 |
44 | 412 | Luke Neese | --.--- |
45 | 530 | Jared Lesher | --.--- |
46 | 248 | Dawson Draycott | 2:12.139 |
47 | 495 | Travis Delnicki | --.--- |
48 | 266 | Jud Wisdom | --.--- |
49 | 262 | Brett Greenley | --.--- |
50 | 607 | Blake Hansen | --.--- |
51 | 0 | Kyle Endriss | 0 |
450 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 3 | Eli Tomac | 17 Laps | 2:01.372 |
2 | 23 | Chase Sexton | +01.533 | 2:01.128 |
3 | 7 | Aaron Plessinger | +32.766 | 2:02.715 |
4 | 5 | Ryan Dungey | +40.289 | 2:02.575 |
5 | 28 | Christian Craig | +42.955 | 2:03.082 |
6 | 21 | Jason Anderson | +46.782 | 2:02.428 |
7 | 94 | Ken Roczen | +50.906 | 2:03.021 |
8 | 51 | Justin Barcia | +1:19.240 | 2:04.114 |
9 | 61 | Fredrik Noren | +1:21.684 | 2:05.218 |
10 | 12 | Shane McElrath | +1:29.695 | 2:06.076 |
11 | 27 | Malcolm Stewart | +1:30.315 | 2:06.312 |
12 | 323 | Josh Gilbert | +1:38.570 | 2:06.264 |
13 | 15 | Dean Wilson | +1:44.022 | 2:06.638 |
14 | 73 | Benny Bloss | +2:23.346 | 2:04.511 |
15 | 285 | Marshal Weltin | 16 Laps | 2:08.267 |
16 | 65 | Grant Harlan | +02.231 | 2:09.659 |
17 | 140 | Cullin Park | +09.540 | 2:10.762 |
18 | 63 | Jeremy Hand | +15.599 | 2:07.060 |
19 | 437 | Vincent Luhovey | +21.421 | 2:10.562 |
20 | 55 | Justin Rodbell | +24.536 | 2:10.751 |
21 | 129 | Henry Miller | +31.737 | 2:10.390 |
22 | 88 | Jacob Runkles | +1:01.193 | 2:12.610 |
23 | 841 | Jeffrey Walker | +1:05.404 | 2:11.103 |
24 | 84 | Scott Meshey | +1:11.229 | 2:12.975 |
25 | 309 | Jeremy Smith | +1:13.143 | 2:12.217 |
26 | 57 | Kevin Moranz | +1:17.808 | 2:12.887 |
27 | 711 | Tristan Lane | +1:23.727 | 2:14.713 |
28 | 682 | Izaih Clark | +1:35.641 | 2:12.592 |
29 | 794 | Bryce Backaus | +1:44.312 | 2:14.137 |
30 | 279 | Timothy Crosby | +1:49.005 | 2:13.965 |
31 | 92 | Jace Kessler | 15 Laps | 2:14.581 |
32 | 522 | Rob Windt | +50.975 | 2:13.831 |
33 | 139 | Nathen LaPorte | +1:02.178 | 2:13.080 |
34 | 820 | Matthew Burkeen | +3:20.129 | 2:13.353 |
35 | 420 | Jackson Gray | 14 Laps | 2:12.739 |
36 | 97 | Jerry Robin | 11 Laps | 2:09.518 |
37 | 35 | Garrett Marchbanks | 9 Laps | 2:06.556 |
38 | 530 | Dawson Draycott | +15:26.606 | 2:13.015 |
39 | 837 | Bryson Gardner | 7 Laps | 2:09.818 |
40 | 17 | Joseph Savatgy | DNS | 0 |
450 Moto 2
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 23 | Chase Sexton | 17 Laps | 2:01.227 |
2 | 3 | Eli Tomac | +11.293 | 2:01.008 |
3 | 7 | Aaron Plessinger | +36.439 | 2:02.919 |
4 | 21 | Jason Anderson | +36.439 | 2:02.116 |
5 | 28 | Christian Craig | +46.264 | 2:03.044 |
6 | 94 | Ken Roczen | +50.913 | 2:02.524 |
7 | 5 | Ryan Dungey | +57.642 | 2:02.664 |
8 | 27 | Malcolm Stewart | +1:30.603 | 2:06.768 |
9 | 15 | Dean Wilson | +1:49.810 | 2:06.781 |
10 | 61 | Fredrik Noren | +2:01.855 | 2:06.564 |
11 | 285 | Marshal Weltin | 16 Laps | 2:06.889 |
12 | 12 | Shane McElrath | +15.767 | 2:08.141 |
13 | 323 | Josh Gilbert | +33.752 | 2:08.918 |
14 | 65 | Grant Harlan | +40.157 | 2:10.979 |
15 | 140 | Cullin Park | +47.604 | 2:09.483 |
16 | 129 | Henry Miller | +51.968 | 2:10.786 |
17 | 55 | Justin Rodbell | +53.710 | 2:11.608 |
18 | 437 | Vincent Luhovey | +55.463 | 2:12.037 |
19 | 63 | Jeremy Hand | +1:06.441 | 2:11.546 |
20 | 837 | Bryson Gardner | +1:11.296 | 2:06.129 |
21 | 92 | Jace Kessler | +1:17.531 | 2:12.711 |
22 | 57 | Kevin Moranz | +1:22.542 | 2:13.543 |
23 | 88 | Jacob Runkles | +1:30.373 | 2:12.708 |
24 | 711 | Tristan Lane | +1:36.572 | 2:13.187 |
25 | 279 | Timothy Crosby | +1:42.465 | 2:13.589 |
26 | 794 | Bryce Backaus | +1:48.314 | 2:12.959 |
27 | 51 | Justin Barcia | +2:02.995 | 2:06.442 |
28 | 84 | Scott Meshey | +2:06.497 | 2:14.024 |
29 | 139 | Nathen LaPorte | 15 Laps | 2:15.332 |
30 | 682 | Izaih Clark | +04.118 | 2:14.530 |
31 | 309 | Jeremy Smith | +15.403 | 2:15.783 |
32 | 148 | Bryce Hansen | +34.815 | 2:16.123 |
33 | 420 | Jackson Gray | +52.359 | 2:16.801 |
34 | 522 | Rob Windt | +1:23.777 | 2:16.412 |
35 | 75 | Luke Neese | +2:00.534 | 2:18.284 |
36 | 266 | Brett Greenley | 14 Laps | 2:17.477 |
37 | 841 | Jeffrey Walker | 9 Laps | 2:11.880 |
38 | 73 | Benny Bloss | 8 Laps | 2:06.113 |
39 | 820 | Matthew Burkeen | 3 Laps | 2:32.643 |
40 | 97 | Jerry Robin | DNS | 0 |
450 Overall
Pos | No. | Rider | M1 | M2 | Points |
---|---|---|---|---|---|
1 | 23 | Chase Sexton | 2 | 1 | 47 |
2 | 3 | Eli Tomac | 1 | 2 | 47 |
3 | 7 | Aaron Plessinger | 3 | 3 | 40 |
4 | 21 | Jason Anderson | 6 | 4 | 33 |
5 | 28 | Christian Craig | 5 | 5 | 32 |
6 | 5 | Ryan Dungey | 4 | 7 | 32 |
7 | 94 | Ken Roczen | 7 | 6 | 29 |
8 | 27 | Malcolm Stewart | 11 | 8 | 23 |
9 | 61 | Fredrik Noren | 9 | 10 | 23 |
10 | 15 | Dean Wilson | 13 | 9 | 20 |
11 | 12 | Shane McElrath | 10 | 12 | 20 |
12 | 323 | Josh Gilbert | 12 | 13 | 17 |
13 | 285 | Marshal Weltin | 15 | 11 | 16 |
14 | 51 | Justin Barcia | 8 | 27 | 13 |
15 | 65 | Grant Harlan | 16 | 14 | 12 |
16 | 140 | Cullin Park | 17 | 15 | 10 |
17 | 73 | Benny Bloss | 14 | 38 | 7 |
18 | 129 | Henry Miller | 21 | 16 | 5 |
19 | 55 | Justin Rodbell | 20 | 17 | 5 |
20 | 437 | Vincent Luhovey | 19 | 18 | 5 |
21 | 63 | Jeremy Hand | 18 | 19 | 5 |
22 | 837 | Bryson Gardner | 39 | 20 | 1 |
23 | 88 | Jacob Runkles | 22 | 23 | 0 |
24 | 57 | Kevin Moranz | 26 | 22 | 0 |
25 | 711 | Tristan Lane | 27 | 24 | 0 |
26 | 92 | Jace Kessler | 31 | 21 | 0 |
27 | 84 | Scott Meshey | 24 | 28 | 0 |
28 | 279 | Timothy Crosby | 30 | 25 | 0 |
29 | 794 | Bryce Backaus | 29 | 26 | 0 |
30 | 309 | Jeremy Smith | 25 | 31 | 0 |
31 | 682 | Izaih Clark | 28 | 30 | 0 |
32 | 841 | Jeffrey Walker | 23 | 37 | 0 |
33 | 139 | Nathen LaPorte | 33 | 29 | 0 |
34 | 522 | Rob Windt | 32 | 34 | 0 |
35 | 420 | Jackson Gray | 35 | 33 | 0 |
36 | 820 | Matthew Burkeen | 34 | 39 | 0 |
37 | 97 | Jerry Robin | 36 | 40 | 0 |
38 | 148 | Bryce Hansen | 0 | 32 | 0 |
39 | 75 | Luke Neese | 0 | 35 | 0 |
40 | 266 | Brett Greenley | 0 | 36 | 0 |
41 | 35 | Garrett Marchbanks | 37 | 0 | 0 |
42 | 530 | Dawson Draycott | 38 | 0 | 0 |
17 | 17 | Joseph Savatgy | 40 | 0 | 0 |
450 Points
Pos | No. | Rider | Points |
---|---|---|---|
1 | 3 | Eli Tomac | 496 |
2 | 23 | Chase Sexton | 495 |
3 | 21 | Jason Anderson | 402 |
4 | 94 | Ken Roczen | 373 |
5 | 28 | Christian Craig | 335 |
6 | 5 | Ryan Dungey | 332 |
7 | 7 | Aaron Plessinger | 294 |
8 | 51 | Justin Barcia | 272 |
9 | 17 | Joseph Savatgy | 222 |
10 | 12 | Shane McElrath | 197 |
11 | 35 | Garrett Marchbanks | 162 |
12 | 26 | Alex Martin | 152 |
13 | 73 | Benny Bloss | 144 |
14 | 61 | Fredrik Noren | 122 |
15 | 285 | Marshal Weltin | 118 |
16 | 222 | Antonio Cairoli | 97 |
17 | 41 | Brandon Hartranft | 89 |
18 | 27 | Malcolm Stewart | 55 |
19 | 323 | Josh Gilbert | 51 |
20 | 34 | Max Anstie | 45 |
21 | 1 | Dylan Ferrandis | 43 |
22 | 15 | Dean Wilson | 43 |
23 | 82 | Chris Canning | 43 |
24 | 55 | Justin Rodbell | 42 |
25 | 129 | Henry Miller | 34 |
26 | 65 | Grant Harlan | 28 |
27 | 140 | Cullin Park | 23 |
28 | 11 | Kyle Chisholm | 20 |
29 | 97 | Jerry Robin | 20 |
30 | 93 | Tyler Stepek | 15 |
31 | 711 | Tristan Lane | 14 |
32 | 63 | Jeremy Hand | 14 |
33 | 837 | Bryson Gardner | 13 |
34 | 58 | Ryan Surratt | 11 |
35 | 577 | Felix Lopez | 8 |
36 | 437 | Vincent Luhovey | 8 |
37 | 910 | Carson Brown | 7 |
38 | 841 | Jeffrey Walker | 3 |
39 | 309 | Jeremy Smith | 2 |
40 | 682 | Izaih Clark | 2 |
41 | 78 | Cade Clason | 2 |
42 | 84 | Scott Meshey | 2 |
43 | 401 | Justin Cokinos | 2 |
44 | 19 | Justin Bogle | 2 |
45 | 170 | Keylan Meston | 1 |
250MX - Ironman
250 Combined Qualifying
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 32 | Justin Cooper | 2:00.271 |
2 | 1 | Jett Lawrence | 2:01.697 |
3 | 96 | Hunter Lawrence | 2:01.801 |
4 | 30 | Jo Shimoda | 2:01.998 |
5 | 49 | Nathanael Thrasher | 2:02.183 |
6 | 29 | Michael Mosiman | 2:02.328 |
7 | 59 | Levi Kitchen | 2:02.494 |
8 | 24 | RJ Hampshire | 2:02.528 |
9 | 47 | Seth Hammaker | 2:02.550 |
10 | 523 | Ryder DiFrancesco | 2:03.116 |
11 | 109 | Guillem Farres | 2:03.320 |
12 | 36 | Maximus Vohland | 2:03.472 |
13 | 44 | Pierce Brown | 2:03.514 |
14 | 31 | Jalek Swoll | 2:04.100 |
15 | 43 | Carson Mumford | 2:04.266 |
16 | 438 | Haiden Deegan | 2:04.287 |
17 | 331 | Derek Drake | 2:05.086 |
18 | 74 | Derek Kelley | 2:05.259 |
19 | 48 | Cameron Mcadoo | 2:05.522 |
20 | 38 | Joshua Varize | 2:05.865 |
21 | 40 | Dilan Schwartz | 2:06.205 |
22 | 226 | Jorgen Talviku | 2:06.544 |
23 | 296 | Ryder Floyd | 2:06.784 |
24 | 68 | Preston Kilroy | 2:06.793 |
25 | 159 | Tyson Johnson | 2:07.078 |
26 | 329 | Matthew Leblanc | 2:07.198 |
27 | 435 | Marcus Phelps | 2:07.566 |
28 | 532 | Gavin Towers | 2:07.767 |
29 | 337 | Slade Smith | 2:07.818 |
30 | 874 | Zack Williams | 2:07.823 |
31 | 350 | Chandler Baker | 2:07.846 |
32 | 702 | Hunter Cross | 2:07.919 |
33 | 388 | Brandon Ray | 2:08.043 |
34 | 544 | Noah Willbrandt | 2:08.306 |
35 | 995 | Christopher Prebula | 2:08.401 |
36 | 339 | Talon Hawkins | 2:08.468 |
37 | 174 | Luca Marsalisi | 2:08.685 |
38 | 604 | Max Miller | 2:09.191 |
39 | 162 | Maxwell Sanford | 2:09.841 |
40 | 239 | Bryson Raymond | 2:09.988 |
41 | 881 | Gerald Lorenz III | 2:10.166 |
42 | 242 | Garrett Hoffman | 2:10.418 |
43 | 944 | Derek Leatherman | 2:10.580 |
44 | 188 | Brantley Schnell | 2:10.615 |
45 | 361 | Chase Yentzer | 2:10.726 |
46 | 164 | Matthew Klann | 2:10.886 |
47 | 504 | Gerhard Matamoros | 2:10.908 |
48 | 268 | Gage Stine | 2:10.927 |
49 | 119 | Logan Boye | 2:11.193 |
50 | 89 | Lane Shaw | 2:11.270 |
51 | 486 | Dennis Gritzmacher | 2:11.489 |
250 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 1 | Jett Lawrence | 17 Laps | 2:00.885 |
2 | 24 | RJ Hampshire | +06.911 | 2:02.229 |
3 | 96 | Hunter Lawrence | +11.724 | 2:02.685 |
4 | 49 | Nathanael Thrasher | +22.795 | 2:01.686 |
5 | 30 | Jo Shimoda | +28.177 | 2:02.332 |
6 | 32 | Justin Cooper | +41.498 | 2:02.292 |
7 | 36 | Maximus Vohland | +48.245 | 2:01.945 |
8 | 59 | Levi Kitchen | +1:00.968 | 2:04.775 |
9 | 109 | Guillem Farres | +1:06.774 | 2:03.490 |
10 | 48 | Cameron Mcadoo | +1:13.083 | 2:04.244 |
11 | 31 | Jalek Swoll | +1:14.316 | 2:05.706 |
12 | 47 | Seth Hammaker | +1:22.929 | 2:06.432 |
13 | 44 | Pierce Brown | +1:35.326 | 2:05.220 |
14 | 29 | Michael Mosiman | +1:36.739 | 2:06.199 |
15 | 43 | Carson Mumford | +2:01.924 | 2:06.633 |
16 | 226 | Jorgen Talviku | +2:03.579 | 2:09.178 |
17 | 523 | Ryder DiFrancesco | +2:12.092 | 2:04.978 |
18 | 68 | Preston Kilroy | 16 Laps | 2:07.360 |
19 | 331 | Derek Drake | +01.162 | 2:06.941 |
20 | 329 | Matthew Leblanc | +07.317 | 2:08.866 |
21 | 339 | Talon Hawkins | +08.229 | 2:09.302 |
22 | 435 | Marcus Phelps | +09.846 | 2:09.114 |
23 | 874 | Zack Williams | +34.423 | 2:10.103 |
24 | 159 | Tyson Johnson | +40.873 | 2:09.103 |
25 | 350 | Chandler Baker | +42.367 | 2:10.921 |
26 | 995 | Christopher Prebula | +49.372 | 2:10.533 |
27 | 388 | Brandon Ray | +49.384 | 2:09.565 |
28 | 337 | Slade Smith | +1:19.309 | 2:12.456 |
29 | 162 | Maxwell Sanford | +1:41.816 | 2:12.503 |
30 | 881 | Gerald Lorenz III | 15 Laps | 2:14.264 |
31 | 296 | Ryder Floyd | +04.606 | 2:12.217 |
32 | 89 | Lane Shaw | +41.959 | 2:15.442 |
33 | 544 | Noah Willbrandt | +2:08.659 | 2:15.123 |
34 | 438 | Haiden Deegan | 13 Laps | 2:06.187 |
35 | 40 | Dilan Schwartz | 8 Laps | 2:07.391 |
36 | 532 | Gavin Towers | 7 Laps | 2:09.384 |
37 | 702 | Hunter Cross | 6 Laps | 2:13.113 |
38 | 74 | Derek Kelley | 3 Laps | 2:06.772 |
39 | 38 | Joshua Varize | 2 Laps | 3:41.577 |
40 | 174 | Luca Marsalisi | DNS | 0 |
250 Moto 2
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 30 | Jo Shimoda | 17 Laps | 2:02.553 |
2 | 96 | Hunter Lawrence | +06.553 | 2:03.140 |
3 | 1 | Jett Lawrence | +24.520 | 2:03.207 |
4 | 24 | RJ Hampshire | +33.535 | 2:03.948 |
5 | 32 | Justin Cooper | +42.809 | 2:03.838 |
6 | 49 | Nathanael Thrasher | +52.229 | 2:04.272 |
7 | 36 | Maximus Vohland | +1:01.181 | 2:05.110 |
8 | 31 | Jalek Swoll | +1:17.916 | 2:06.833 |
9 | 48 | Cameron Mcadoo | +1:29.450 | 2:06.118 |
10 | 47 | Seth Hammaker | +1:38.936 | 2:07.349 |
11 | 74 | Derek Kelley | +1:49.860 | 2:08.541 |
12 | 38 | Joshua Varize | +1:56.475 | 2:08.655 |
13 | 68 | Preston Kilroy | +1:57.334 | 2:08.337 |
14 | 523 | Ryder DiFrancesco | +2:08.868 | 2:07.768 |
15 | 226 | Jorgen Talviku | 16 Laps | 2:09.255 |
16 | 109 | Guillem Farres | +02.488 | 2:07.157 |
17 | 329 | Matthew Leblanc | +12.204 | 2:10.563 |
18 | 350 | Chandler Baker | +17.918 | 2:09.907 |
19 | 874 | Zack Williams | +22.730 | 2:11.202 |
20 | 40 | Dilan Schwartz | +44.158 | 2:09.107 |
21 | 435 | Marcus Phelps | +49.242 | 2:13.348 |
22 | 604 | Max Miller | +50.127 | 2:13.066 |
23 | 174 | Luca Marsalisi | +50.439 | 2:13.806 |
24 | 438 | Haiden Deegan | +59.354 | 2:10.677 |
25 | 702 | Hunter Cross | +1:18.027 | 2:13.250 |
26 | 296 | Ryder Floyd | +1:42.618 | 2:12.373 |
27 | 331 | Derek Drake | +1:47.119 | 2:12.945 |
28 | 162 | Maxwell Sanford | +1:58.296 | 2:15.368 |
29 | 339 | Talon Hawkins | 15 Laps | 2:08.729 |
30 | 89 | Lane Shaw | +2:27.711 | 2:17.452 |
31 | 544 | Noah Willbrandt | +2:30.875 | 2:15.877 |
32 | 239 | Bryson Raymond | +2:58.443 | 2:18.033 |
33 | 159 | Tyson Johnson | +3:10.604 | 2:15.259 |
34 | 881 | Gerald Lorenz III | +3:34.992 | 2:17.469 |
35 | 388 | Brandon Ray | 10 Laps | 2:13.246 |
36 | 995 | Christopher Prebula | 7 Laps | 2:13.451 |
37 | 43 | Carson Mumford | 6 Laps | 2:09.112 |
38 | 59 | Levi Kitchen | 5 Laps | 2:09.860 |
39 | 44 | Pierce Brown | +28.696 | 2:07.094 |
40 | 337 | Slade Smith | DNS | 0 |
250 Overall
Pos | No. | Rider | M1 | M2 | Points |
---|---|---|---|---|---|
1 | 1 | Jett Lawrence | 1 | 3 | 45 |
2 | 30 | Jo Shimoda | 5 | 1 | 41 |
3 | 96 | Hunter Lawrence | 3 | 2 | 40 |
4 | 24 | RJ Hampshire | 2 | 4 | 40 |
5 | 49 | Nathanael Thrasher | 4 | 6 | 33 |
6 | 32 | Justin Cooper | 6 | 5 | 29 |
7 | 36 | Maximus Vohland | 7 | 7 | 28 |
8 | 31 | Jalek Swoll | 11 | 8 | 23 |
9 | 48 | Cameron Mcadoo | 10 | 9 | 23 |
10 | 47 | Seth Hammaker | 12 | 10 | 20 |
11 | 109 | Guillem Farres | 9 | 16 | 17 |
12 | 59 | Levi Kitchen | 8 | 38 | 13 |
13 | 68 | Preston Kilroy | 18 | 13 | 11 |
14 | 523 | Ryder DiFrancesco | 17 | 14 | 11 |
15 | 226 | Jorgen Talviku | 16 | 15 | 11 |
16 | 74 | Derek Kelley | 38 | 11 | 10 |
17 | 38 | Joshua Varize | 39 | 12 | 9 |
18 | 44 | Pierce Brown | 13 | 39 | 8 |
19 | 29 | Michael Mosiman | 14 | 0 | 7 |
20 | 43 | Carson Mumford | 15 | 37 | 6 |
21 | 329 | Matthew Leblanc | 20 | 17 | 5 |
22 | 350 | Chandler Baker | 25 | 18 | 3 |
23 | 874 | Zack Williams | 23 | 19 | 2 |
24 | 331 | Derek Drake | 19 | 27 | 2 |
25 | 435 | Marcus Phelps | 22 | 21 | 0 |
26 | 40 | Dilan Schwartz | 35 | 20 | 1 |
27 | 339 | Talon Hawkins | 21 | 29 | 0 |
28 | 296 | Ryder Floyd | 31 | 26 | 0 |
29 | 162 | Maxwell Sanford | 29 | 28 | 0 |
30 | 159 | Tyson Johnson | 24 | 33 | 0 |
31 | 438 | Haiden Deegan | 34 | 24 | 0 |
32 | 702 | Hunter Cross | 37 | 25 | 0 |
33 | 89 | Lane Shaw | 32 | 30 | 0 |
34 | 388 | Brandon Ray | 27 | 35 | 0 |
35 | 995 | Christopher Prebula | 26 | 36 | 0 |
36 | 174 | Luca Marsalisi | 40 | 23 | 0 |
37 | 544 | Noah Willbrandt | 33 | 31 | 0 |
38 | 881 | Gerald Lorenz III | 30 | 34 | 0 |
39 | 337 | Slade Smith | 28 | 40 | 0 |
40 | 604 | Max Miller | 0 | 22 | 0 |
41 | 239 | Bryson Raymond | 0 | 32 | 0 |
42 | 532 | Gavin Towers | 36 | 0 | 0 |
250 Points
Pos | No. | Rider | Points |
---|---|---|---|
1 | 1 | Jett Lawrence | 478 |
2 | 30 | Jo Shimoda | 437 |
3 | 96 | Hunter Lawrence | 430 |
4 | 32 | Justin Cooper | 375 |
5 | 24 | RJ Hampshire | 314 |
6 | 36 | Maximus Vohland | 279 |
7 | 49 | Nathanael Thrasher | 231 |
8 | 47 | Seth Hammaker | 227 |
9 | 29 | Michael Mosiman | 208 |
10 | 59 | Levi Kitchen | 193 |
11 | 44 | Pierce Brown | 184 |
12 | 50 | Stilez Robertson | 169 |
13 | 74 | Derek Kelley | 139 |
14 | 411 | Nicholas Romano | 133 |
15 | 31 | Jalek Swoll | 131 |
16 | 38 | Joshua Varize | 131 |
17 | 68 | Preston Kilroy | 74 |
18 | 331 | Derek Drake | 72 |
19 | 43 | Carson Mumford | 70 |
20 | 329 | Matthew Leblanc | 69 |
21 | 48 | Cameron Mcadoo | 66 |
22 | 523 | Ryder DiFrancesco | 61 |
23 | 42 | Ty Masterpool | 53 |
24 | 533 | Josiah Natzke | 45 |
25 | 109 | Guillem Farres | 40 |
26 | 33 | Austin Forkner | 30 |
27 | 995 | Christopher Prebula | 25 |
28 | 40 | Dilan Schwartz | 22 |
29 | 226 | Jorgen Talviku | 19 |
30 | 388 | Brandon Ray | 19 |
31 | 194 | Lance Kobusch | 18 |
32 | 604 | Max Miller | 13 |
33 | 101 | Dylan Walsh | 12 |
34 | 432 | Kaeden Amerine | 10 |
35 | 874 | Zack Williams | 10 |
36 | 80 | Enzo Lopes | 9 |
37 | 93 | Tyler Stepek | 8 |
38 | 174 | Luca Marsalisi | 8 |
39 | 339 | Talon Hawkins | 7 |
40 | 243 | Hardy Munoz | 7 |
41 | 777 | James Harrington | 6 |
42 | 350 | Chandler Baker | 6 |
43 | 435 | Marcus Phelps | 4 |
44 | 444 | Romain Pape | 4 |
45 | 192 | Jack Chambers | 3 |
46 | 377 | Austin Black | 3 |
47 | 560 | Kyle Murdoch | 3 |
48 | 159 | Tyson Johnson | 1 |
49 | 337 | Slade Smith | 1 |
50 | 220 | Cole Harkins | 1 |
More like this…
Pala Results - 2022 AMA Pro Motocross at Fox Raceway National
Pala results including full motos, overall and riders' points for both 450 and 250 MX classes from Fox Raceway, California – round 12 of the 2022 Lucas Oil AMA Pro Motocross Championship.
Budds Creek Results - 2022 AMA Pro Motocross
Budds Creek results including full motos, overall and riders' points for both 450 and 250 MX classes from Budds Creek Motocross Park, Mechanicsville, Maryland – round 10 of the 2022 Lucas Oil AMA Pro Motocross Championship.
Unadilla Results - 2022 AMA Pro Motocross
Unadilla results including full motos, overall and riders' points for both 450 and 250 MX classes from Unadilla Motocross, New Berlin, New York – round nine of the 2022 Lucas Oil AMA Pro Motocross Championship.