Florida National results - 2019 AMA Motocross
By Team TMX on 23rd Jun 19
AMA Pro Motocross Results Florida National
Results from Florida National on June 22, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from WW Ranch Motocross Park in Jacksonville the fifth round of the 2019 Lucas Oil Pro Motocross Championship.
Scroll down past 450 results for 250 results...
Florida National 2019 Results
Florida National 450 Class
Moto 1
Pos | Rider | Time |
---|---|---|
1 | Marvin Musquin | 2:12.576 |
2 | Ken Roczen | 2:12.972 |
3 | Jason Anderson | 2:14.313 |
4 | Cooper Webb | 2:14.661 |
5 | Zachary Osborne | 2:14.483 |
6 | Justin Barcia | 2:14.759 |
7 | Eli Tomac | 2:16.060 |
8 | Blake Baggett | 2:14.923 |
9 | Fredrik Noren | 2:15.691 |
10 | Dean Ferris | 2:18.679 |
11 | Joseph Savatgy | 2:16.418 |
12 | Lorenzo Locurcio | 2:19.661 |
13 | Benny Bloss | 2:19.870 |
14 | Ben Lamay | 2:20.968 |
15 | Kyle Chisholm | 2:22.107 |
16 | Tyler Bowers | 2:20.847 |
17 | Henry Miller | 2:22.555 |
18 | Toshiki Tomita | 2:22.629 |
19 | Justin Bogle | 2:21.460 |
20 | FeliX Lopez | 2:23.019 |
21 | Robert Piazza | 2:21.684 |
22 | James Weeks | 2:22.118 |
23 | Matthew Hubert | 2:24.309 |
24 | Tristan Lane | 2:26.283 |
25 | Jamal Porter | 2:23.495 |
26 | Vann Martin | 2:26.723 |
27 | TJ Albright | 2:26.444 |
28 | Jeremy Smith | 2:25.811 |
29 | Jared Lesher | 2:21.590 |
30 | Coty Schock | 2:25.590 |
31 | Taiki Koga | 2:20.867 |
32 | Luke Neese | 2:22.865 |
33 | Tyler Stepek | 2:24.788 |
34 | Carson Tickle | 2:26.342 |
35 | Mathias Jorgensen | 2:24.226 |
36 | Justin Starling | 2:25.053 |
37 | Jake Masterpool | 2:17.714 |
38 | Heath Harrison | 2:20.133 |
39 | Roberto Castro | 2:27.634 |
40 | John Short | 2:22.883 |
Moto 2
Pos | Rider | Time |
---|---|---|
1 | Eli Tomac | 2:12.642 |
2 | Zachary Osborne | 2:14.016 |
3 | Marvin Musquin | 2:14.433 |
4 | Jason Anderson | 2:13.554 |
5 | Cooper Webb | 2:15.820 |
6 | Justin Barcia | 2:15.777 |
7 | Dean Ferris | 2:17.215 |
8 | Fredrik Noren | 2:17.058 |
9 | Blake Baggett | 2:16.995 |
10 | Ken Roczen | 2:15.446 |
11 | Lorenzo Locurcio | 2:21.243 |
12 | Justin Bogle | 2:20.449 |
13 | Ben Lamay | 2:22.442 |
14 | Tyler Bowers | 2:21.347 |
15 | James Weeks | 2:19.623 |
16 | Matthew Hubert | 2:22.986 |
17 | John Short | 2:23.832 |
18 | Joseph Savatgy | 2:20.000 |
19 | Henry Miller | 2:23.646 |
20 | Heath Harrison | 2:23.280 |
21 | Tristan Lane | 2:27.102 |
22 | Kyle Chisholm | 2:23.967 |
23 | Benny Bloss | 2:20.580 |
24 | Vann Martin | 2:27.880 |
25 | Roberto Castro | 2:28.506 |
26 | Jeremy Smith | 2:25.370 |
27 | Dirco Van der Westhuizen | 2:25.917 |
28 | Jacob Runkles | 2:31.232 |
29 | Jamal Porter | 2:22.840 |
30 | TJ Albright | 2:29.682 |
31 | Carson Tickle | 2:28.522 |
32 | Toshiki Tomita | 2:24.626 |
33 | Coty Schock | 2:26.299 |
34 | Tyler Stepek | 2:30.248 |
35 | Jared Lesher | 2:25.593 |
36 | Justin Starling | 2:29.296 |
37 | Bradley Esper | 2:31.968 |
38 | Robert Piazza | 2:39.560 |
39 | Felix Lopez | 00:00.0 |
Overall
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Marvin Musquin | 1 | 3 | 45 |
2 | Eli Tomac | 7 | 1 | 39 |
3 | Zachary Osborne | 5 | 2 | 38 |
4 | Jason Anderson | 3 | 4 | 38 |
5 | Cooper Webb | 4 | 5 | 34 |
6 | Ken Roczen | 2 | 10 | 33 |
7 | Justin Barcia | 6 | 6 | 30 |
8 | Dean Ferris | 10 | 7 | 25 |
9 | Fredrik Noren | 9 | 8 | 25 |
10 | Blake Baggett | 8 | 9 | 25 |
11 | Lorenzo Locurcio | 12 | 11 | 19 |
12 | Ben Lamay | 14 | 13 | 15 |
13 | Joseph Savatgy | 11 | 18 | 13 |
14 | Tyler Bowers | 16 | 14 | 12 |
15 | Justin Bogle | 19 | 12 | 11 |
16 | Benny Bloss | 13 | 23 | 8 |
17 | James Weeks | 22 | 15 | 6 |
18 | Henry Miller | 17 | 19 | 6 |
19 | Kyle Chisholm | 15 | 22 | 6 |
20 | Matthew Hubert | 23 | 16 | 5 |
21 | John Short | 40 | 17 | 4 |
22 | Toshiki Tomita | 18 | 32 | 3 |
23 | Heath Harrison | 38 | 20 | 1 |
24 | Felix Lopez | 20 | 39 | 1 |
25 | Tristan Lane | 24 | 21 | 0 |
26 | Vann Martin | 26 | 24 | 0 |
27 | Jeremy Smith | 28 | 26 | 0 |
28 | Jamal Porter | 25 | 29 | 0 |
29 | TJ Albright | 27 | 30 | 0 |
30 | Robert Piazza | 21 | 38 | 0 |
31 | Coty Schock | 30 | 33 | 0 |
32 | Roberto Castro | 39 | 25 | 0 |
33 | Jared Lesher | 29 | 35 | 0 |
34 | Carson Tickle | 34 | 31 | 0 |
35 | Tyler Stepek | 33 | 34 | 0 |
36 | Taiki Koga | 31 | 40 | 0 |
37 | Justin Starling | 36 | 36 | 0 |
38 | Dirco Van der Westhuizen | 0 | 27 | 0 |
39 | Jacob Runkles | 0 | 28 | 0 |
40 | Luke Neese | 32 | 0 | 0 |
450 Riders Points (After 5 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Eli Tomac | 215 |
2 | Ken Roczen | 209 |
3 | Marvin Musquin | 184 |
4 | Zachary Osborne | 182 |
5 | Jason AnDerson | 182 |
6 | Cooper Webb | 166 |
7 | Justin Barcia | 129 |
8 | BlaKe Baggett | 117 |
9 | Dean Ferris | 114 |
10 | Justin Bogle | 99 |
11 | FreDriK Noren | 81 |
12 | Cole Seely | 59 |
13 | Ben Lamay | 52 |
14 | Justin Hill | 51 |
15 | ToDD Waters | 46 |
16 | Lorenzo Locurcio | 45 |
17 | Tyler Bowers | 44 |
18 | Joseph Savatgy | 41 |
19 | JaKe Masterpool | 35 |
20 | Henry Miller | 28 |
21 | Benny Bloss | 27 |
22 | ToshiKi Tomita | 20 |
23 | John Short | 18 |
24 | Dylan Merriam | 18 |
25 | TaiKi Koga | 11 |
26 | Kyle Chisholm | 7 |
27 | James WeeKs | 6 |
28 | CoDy Cooper | 6 |
29 | Matthew Hubert | 5 |
30 | ErKi Kahro | 5 |
31 | Mathias Jorgensen | 3 |
32 | Dare Demartile | 2 |
33 | Felix Lopez | 1 |
34 | BranDan Leith | 1 |
35 | Heath Harrison | 1 |
36 | Robert Piazza | 0 |
37 | DereK Kelley | 0 |
38 | Tristan Lane | 0 |
39 | JareD Lesher | 0 |
40 | Dustin Winter | 0 |
41 | Jeremy HanD | 0 |
42 | BraDley Lionnet | 0 |
43 | Isaac TeasDale | 0 |
44 | Coty SchocK | 0 |
45 | Vann Martin | 0 |
46 | CaDe Autenrieth | 0 |
47 | Tyler StepeK | 0 |
48 | Jamal Porter | 0 |
49 | Roberto Castro | 0 |
50 | DereK AnDerson | 0 |
Florida National 250 Class
Moto 1
Pos | Rider | Time |
---|---|---|
1 | Chase Sexton | 02:12.1 |
2 | Justin Cooper | 02:13.4 |
3 | Michael Mosiman | 02:14.2 |
4 | Dylan Ferrandis | 02:14.8 |
5 | Adam Cianciarulo | 02:14.8 |
6 | RJ Hampshire | 02:15.5 |
7 | Alex Martin | 02:15.8 |
8 | Hunter Lawrence | 02:15.5 |
9 | Colt Nichols | 02:15.7 |
10 | Jordan Bailey | 02:15.8 |
11 | Shane McElrath | 02:18.1 |
12 | Mitchell Oldenburg | 02:15.1 |
13 | Jacob Hayes | 02:18.4 |
14 | Pierce Brown | 02:16.8 |
15 | Cameron Mcadoo | 02:15.2 |
16 | Ty Masterpool | 02:13.6 |
17 | Nick Gaines | 02:18.2 |
18 | Martin Davalos | 02:17.1 |
19 | Yusuke Watanabe | 02:21.7 |
20 | Justin Thompson | 02:20.4 |
21 | Kevin Moranz | 02:22.0 |
22 | Jerry Robin | 02:21.4 |
23 | Zane Merrett | 02:21.9 |
24 | Colton Eigenmann | 02:23.0 |
25 | Curren Thurman | 02:23.3 |
26 | Dylan Greer | 02:22.1 |
27 | Bradley Lionnet | 02:22.7 |
28 | Benjamin Nelko | 02:24.4 |
29 | Hunter Sayles | 02:25.6 |
30 | Ben Adamson | 02:26.4 |
31 | Brandon Hartranft | 02:18.0 |
32 | Tyler McCoy | 02:27.7 |
33 | Jonathan Mayzak | 02:29.0 |
34 | Tyler Chavis | 02:26.1 |
35 | Ramyller Alves | 02:19.7 |
36 | Blake Taylor | 02:29.5 |
37 | Martin Castelo | 02:22.7 |
38 | Derek Drake | 02:12.2 |
39 | Christian Craig | 02:18.5 |
40 | Kyle Peters | 02:19.8 |
Moto 2
Pos | Rider | Time |
---|---|---|
1 | Dylan Ferrandis | 2:14.908 |
2 | Justin Cooper | 2:14.610 |
3 | Adam Cianciarulo | 2:16.598 |
4 | Hunter Lawrence | 2:16.578 |
5 | Michael Mosiman | 2:17.326 |
6 | Alex Martin | 2:17.159 |
7 | Colt Nichols | 2:17.112 |
8 | Jacob Hayes | 2:19.271 |
9 | Brandon Hartranft | 2:17.873 |
10 | Pierce Brown | 2:17.927 |
11 | RJ Hampshire | 2:18.965 |
12 | Jordan Bailey | 2:18.514 |
13 | Shane McElrath | 2:16.656 |
14 | Kyle Peters | 2:20.608 |
15 | Kevin Moranz | 2:20.925 |
16 | Ty Masterpool | 2:18.259 |
17 | Martin Davalos | 2:21.077 |
18 | Zane Merrett | 2:21.338 |
19 | Justin Thompson | 2:24.218 |
20 | Ramyller Alves | 2:22.152 |
21 | Curren Thurman | 2:25.691 |
22 | Colton Eigenmann | 2:24.820 |
23 | Bradley Lionnet | 2:26.027 |
24 | Hunter Sayles | 2:28.863 |
25 | Dylan Greer | 2:23.469 |
26 | Benjamin Nelko | 2:24.986 |
27 | Tyler McCoy | 2:30.831 |
28 | Jorge Rubalcava | 2:30.063 |
29 | Jonathan Mayzak | 2:33.279 |
30 | Joshua Berchem | 2:33.716 |
31 | Tyler Chavis | 2:28.093 |
32 | Blake Taylor | 2:47.742 |
33 | Yusuke Watanabe | 2:23.785 |
34 | Nick Gaines | 2:20.773 |
35 | Derek Drake | 2:19.012 |
36 | Mitchell Oldenburg | 2:19.043 |
37 | Ben Adamson | 2:32.480 |
38 | Jerry Robin | 2:26.605 |
39 | Chase Sexton | 00:00.0 |
Overall
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Justin Cooper | 2 | 2 | 44 |
2 | Dylan Ferrandis | 4 | 1 | 43 |
3 | Adam Cianciarulo | 5 | 3 | 36 |
4 | Michael Mosiman | 3 | 5 | 36 |
5 | Hunter Lawrence | 8 | 4 | 31 |
6 | Alex Martin | 7 | 6 | 29 |
7 | Colt Nichols | 9 | 7 | 26 |
8 | RJ Hampshire | 6 | 11 | 25 |
9 | Chase Sexton | 1 | 39 | 25 |
10 | Jacob Hayes | 13 | 8 | 21 |
11 | Jordan Bailey | 10 | 12 | 20 |
12 | Pierce Brown | 14 | 10 | 18 |
13 | Shane McElrath | 11 | 13 | 18 |
14 | Brandon Hartranft | 31 | 9 | 12 |
15 | Ty Masterpool | 16 | 16 | 10 |
16 | Mitchell Oldenburg | 12 | 36 | 9 |
17 | Kyle Peters | 40 | 14 | 7 |
18 | Martin Davalos | 18 | 17 | 7 |
19 | Kevin Moranz | 21 | 15 | 6 |
20 | Cameron Mcadoo | 15 | 40 | 6 |
21 | Nick Gaines | 17 | 34 | 4 |
22 | Zane Merrett | 23 | 18 | 3 |
23 | Justin Thompson | 20 | 19 | 3 |
24 | Yusuke Watanabe | 19 | 33 | 2 |
25 | Ramyller Alves | 35 | 20 | 1 |
26 | Curren Thurman | 25 | 21 | 0 |
27 | Colton Eigenmann | 24 | 22 | 0 |
28 | Bradley Lionnet | 27 | 23 | 0 |
29 | Dylan Greer | 26 | 25 | 0 |
30 | Hunter Sayles | 29 | 24 | 0 |
31 | Benjamin Nelko | 28 | 26 | 0 |
32 | Tyler McCoy | 32 | 27 | 0 |
33 | Jerry Robin | 22 | 38 | 0 |
34 | Jonathan Mayzak | 33 | 29 | 0 |
35 | Tyler Chavis | 34 | 31 | 0 |
36 | Ben Adamson | 30 | 37 | 0 |
37 | Blake Taylor | 36 | 32 | 0 |
38 | Derek Drake | 38 | 35 | 0 |
39 | Jorge Rubalcava | 0 | 28 | 0 |
40 | Joshua Berchem | 0 | 30 | 0 |
250 Riders Points (After 5 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Adam Cianciarulo | 222 |
2 | Justin Cooper | 204 |
3 | Dylan Ferrandis | 187 |
4 | Chase Sexton | 159 |
5 | Colt Nichols | 152 |
6 | Michael Mosiman | 148 |
7 | Hunter Lawrence | 142 |
8 | RJ Hampshire | 129 |
9 | Alex Martin | 116 |
10 | Shane McElrath | 79 |
11 | Ty Masterpool | 64 |
12 | Garrett Marchbanks | 63 |
13 | Wilson Todd | 56 |
14 | Martin Davalos | 54 |
15 | Jacob Hayes | 51 |
16 | Derek Drake | 50 |
17 | Christian Craig | 48 |
18 | Brandon Hartranft | 46 |
19 | Jordan Bailey | 39 |
20 | Jordon Smith | 38 |
21 | Cameron Mcadoo | 33 |
22 | Kyle Peters | 31 |
23 | Mitchell Oldenburg | 22 |
24 | Pierce Brown | 18 |
25 | Nick Gaines | 15 |
26 | Thomas Covington | 10 |
27 | Kevin Moranz | 6 |
28 | Killian Auberson | 6 |
29 | Jerry Robin | 4 |
30 | Challen Tennant | 4 |
31 | Martin Castelo | 4 |
32 | Zane Merrett | 3 |
33 | Justin Thompson | 3 |
34 | Yusuke Watanabe | 2 |
35 | Benjamin Nelko | 1 |
36 | Ramyller Alves | 1 |
37 | Bradley Lionnet | 0 |
38 | Curren Thurman | 0 |
39 | Colton Eigenmann | 0 |
40 | Chase Felong | 0 |
41 | Hunter Sayles | 0 |
42 | Dylan Bolinger | 0 |
43 | Zack Williams | 0 |
44 | Dylan Greer | 0 |
45 | Grant Wall | 0 |
46 | Jack Fowler | 0 |
47 | Wade Brommel | 0 |
48 | Nathen LaPorte | 0 |
49 | Tyler McCoy | 0 |
50 | Dalton Dyer | 0 |
More like this…
Southwick National results - 2019 AMA Motocross
Results from Southwick National on June 29, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from The Wick 338 in Southwick, Massachusetts – the sixth round of the 2019 Lucas Oil Pro Motocross Championship.
Results: High Point AMA Motocross
Results from High Point on June 15, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from High Point Raceway – the fourth round of the 2019 Lucas Oil Pro Motocross Championship.
Results: Thunder Valley AMA Motocross
Results from Thunder Valley on June 1, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from the Thunder Valley Motocross Park