Results: High Point AMA Motocross
By Team TMX on 16th Jun 19
AMA Pro Motocross Results High Point
Results from High Point on June 15, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from High Point Raceway the fourth round of the 2019 Lucas Oil Pro Motocross Championship.
Scroll down past 450 results for 250 results...
High Point 2019 Results
450 Class
Moto 1
Pos | Rider | Time |
---|---|---|
1 | Blake Baggett | 02:02.6 |
2 | Jason Anderson | 02:04.0 |
3 | Eli TomaC | 02:04.0 |
4 | Marvin Musquin | 02:03.8 |
5 | ZaChary Osborne | 02:04.0 |
6 | Ken RoCzen | 02:04.2 |
7 | Cooper Webb | 02:04.0 |
8 | Joseph Savatgy | 02:05.3 |
9 | Justin Bogle | 02:05.7 |
10 | Justin BarCia | 02:07.0 |
11 | Dean Ferris | 02:07.7 |
12 | Tyler Bowers | 02:08.5 |
13 | Henry Miller | 02:08.6 |
14 | Benny Bloss | 02:08.0 |
15 | Fredrik Noren | 02:08.3 |
16 | Ben Lamay | 02:09.2 |
17 | Jake Masterpool | 02:09.2 |
18 | Lorenzo LoCurCio | 02:11.3 |
19 | Toshiki Tomita | 02:10.3 |
20 | John Short | 02:12.2 |
21 | Jared Lesher | 02:12.9 |
22 | James Weeks | 02:12.2 |
23 | Kyle Chisholm | 02:13.5 |
24 | IsaaC Teasdale | 02:13.6 |
25 | Felix Lopez | 02:13.3 |
26 | Coty SChoCk | 02:12.8 |
27 | Jeremy Hand | 02:15.4 |
28 | Jeremy Smith | 02:14.1 |
29 | Tristan Lane | 02:15.3 |
30 | JaCob Runkles | 02:16.2 |
31 | Timothy Crosby | 02:18.6 |
32 | Bradley Esper | 02:17.8 |
33 | Heath Harrison | 02:14.2 |
34 | NiCk Fratz-Orr | 02:18.2 |
35 | Dakota Kessler | 02:17.5 |
36 | Levi Kilbarger | 02:18.5 |
37 | Robert Piazza | 02:14.4 |
38 | Taiki Koga | 02:14.4 |
39 | Mathias Jorgensen | 02:15.4 |
40 | Tyler Stepek | 00:00.0 |
Moto 2
Pos | Rider | Time |
---|---|---|
1 | Ken Roczen | 2:02.982 |
2 | Eli Tomac | 2:03.866 |
3 | Cooper Webb | 2:03.990 |
4 | Zachary Osborne | 2:04.662 |
5 | Jason Anderson | 2:03.742 |
6 | Joseph Savatgy | 2:04.335 |
7 | Marvin Musquin | 2:06.619 |
8 | Justin Bogle | 2:05.551 |
9 | Benny Bloss | 2:07.411 |
10 | Justin Barcia | 2:08.686 |
11 | Dean Ferris | 2:07.768 |
12 | Tyler Bowers | 2:08.511 |
13 | John Short | 2:09.884 |
14 | Lorenzo Locurcio | 2:07.784 |
15 | Blake Baggett | 2:05.055 |
16 | Ben Lamay | 2:09.007 |
17 | Fredrik Noren | 2:09.585 |
18 | Henry Miller | 2:10.121 |
19 | Toshiki Tomita | 2:11.232 |
20 | Kyle Chisholm | 2:11.765 |
21 | FeliX Lopez | 2:12.988 |
22 | Jeremy Hand | 2:13.201 |
23 | James Weeks | 2:12.298 |
24 | Coty Schock | 2:12.538 |
25 | Jared Lesher | 2:14.077 |
26 | Isaac Teasdale | 2:14.008 |
27 | Timothy Crosby | 2:15.792 |
28 | Robert Piazza | 2:14.273 |
29 | Jake Masterpool | 2:09.028 |
30 | Jacob Runkles | 2:17.798 |
31 | Tristan Lane | 2:15.534 |
32 | Dakota Kessler | 2:17.290 |
33 | Nick Fratz-Orr | 2:16.868 |
34 | Levi Kilbarger | 2:17.460 |
35 | Carson Tickle | 2:18.195 |
36 | Bradley Esper | 2:18.395 |
37 | Jeremy Smith | 2:19.045 |
38 | Heath Harrison | 2:20.433 |
39 | Tyler Stepek | 2:20.985 |
Overall
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Eli Tomac | 3 | 2 | 42 |
2 | Ken Roczen | 6 | 1 | 40 |
3 | Jason Anderson | 2 | 5 | 38 |
4 | Cooper Webb | 7 | 3 | 34 |
5 | Zachary Osborne | 5 | 4 | 34 |
6 | Marvin Musquin | 4 | 7 | 32 |
7 | BlaKe Baggett | 1 | 15 | 31 |
8 | Joseph Savatgy | 8 | 6 | 28 |
9 | Justin Bogle | 9 | 8 | 25 |
10 | Justin Barcia | 10 | 10 | 22 |
11 | Dean Ferris | 11 | 11 | 20 |
12 | Benny Bloss | 14 | 9 | 19 |
13 | Tyler Bowers | 12 | 12 | 18 |
14 | Henry Miller | 13 | 18 | 11 |
15 | Lorenzo Locurcio | 18 | 14 | 10 |
16 | Ben Lamay | 16 | 16 | 10 |
17 | FredriK Noren | 15 | 17 | 10 |
18 | John Short | 20 | 13 | 9 |
19 | ToshiKi Tomita | 19 | 19 | 4 |
20 | JaKe Masterpool | 17 | 29 | 4 |
21 | Kyle Chisholm | 23 | 20 | 1 |
22 | James WeeKs | 22 | 23 | 0 |
23 | Felix Lopez | 25 | 21 | 0 |
24 | Jared Lesher | 21 | 25 | 0 |
25 | Jeremy Hand | 27 | 22 | 0 |
26 | Coty SchocK | 26 | 24 | 0 |
27 | Isaac Teasdale | 24 | 26 | 0 |
28 | Timothy Crosby | 31 | 27 | 0 |
29 | Jacob RunKles | 30 | 30 | 0 |
30 | Tristan Lane | 29 | 31 | 0 |
31 | Robert Piazza | 37 | 28 | 0 |
32 | Jeremy Smith | 28 | 37 | 0 |
33 | DaKota Kessler | 35 | 32 | 0 |
34 | NicK Fratz-Orr | 34 | 33 | 0 |
35 | Bradley Esper | 32 | 36 | 0 |
36 | Levi Kilbarger | 36 | 34 | 0 |
37 | Heath Harrison | 33 | 38 | 0 |
38 | Tyler StepeK | 40 | 39 | 0 |
39 | Mathias Jorgensen | 39 | 40 | 0 |
40 | Carson TicKle | 0 | 35 | 0 |
450 Riders Points (After 4 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Eli Tomac | 176 |
2 | Ken Roczen | 176 |
3 | Jason Anderson | 144 |
4 | Zachary Osborne | 144 |
5 | Marvin Musquin | 139 |
6 | Cooper Webb | 132 |
7 | Justin Barcia | 99 |
8 | BlaKe Baggett | 92 |
9 | Dean Ferris | 89 |
10 | Justin Bogle | 88 |
11 | Cole Seely | 59 |
12 | FredriK Noren | 56 |
13 | Justin Hill | 51 |
14 | Todd Waters | 46 |
15 | Ben Lamay | 37 |
16 | JaKe Masterpool | 35 |
17 | Tyler Bowers | 32 |
18 | Joseph Savatgy | 28 |
19 | Lorenzo Locurcio | 26 |
20 | Henry Miller | 22 |
21 | Benny Bloss | 19 |
22 | Dylan Merriam | 18 |
23 | ToshiKi Tomita | 17 |
24 | John Short | 14 |
25 | TaiKi Koga | 11 |
26 | Cody Cooper | 6 |
27 | ErKi Kahro | 5 |
28 | Mathias Jorgensen | 3 |
29 | Dare Demartile | 2 |
30 | Brandan Leith | 1 |
31 | Kyle Chisholm | 1 |
32 | DereK Kelley | 0 |
33 | Robert Piazza | 0 |
34 | Felix Lopez | 0 |
35 | Jared Lesher | 0 |
36 | Dustin Winter | 0 |
37 | James WeeKs | 0 |
38 | Jeremy Hand | 0 |
39 | Bradley Lionnet | 0 |
40 | Coty SchocK | 0 |
41 | Isaac Teasdale | 0 |
42 | Cade Autenrieth | 0 |
43 | Tyler StepeK | 0 |
44 | DereK Anderson | 0 |
45 | Caleb Tennant | 0 |
46 | Timothy Crosby | 0 |
47 | Casey Brennan | 0 |
48 | Alex Ray | 0 |
49 | Mitchell Gifford | 0 |
50 | Jeremy Smith | 0 |
250 Class
Moto 1
Pos | Rider | Time |
---|---|---|
1 | Hunter Lawrence | 2:05.224 |
2 | Adam Cianciarulo | 2:05.286 |
3 | Dylan Ferrandis | 2:04.379 |
4 | Chase Sexton | 2:05.006 |
5 | Colt Nichols | 2:05.777 |
6 | Justin Cooper | 2:05.996 |
7 | Michael Mosiman | 2:06.798 |
8 | Cameron Mcadoo | 2:06.466 |
9 | RJ Hampshire | 2:07.252 |
10 | Mitchell Oldenburg | 2:07.894 |
11 | Derek Drake | 2:07.979 |
12 | Wilson Todd | 2:09.116 |
13 | Alex Martin | 2:09.314 |
14 | Brandon Hartranft | 2:09.551 |
15 | Martin Davalos | 2:06.844 |
16 | Jacob Hayes | 2:08.742 |
17 | Kyle Peters | 2:10.853 |
18 | Nick Gaines | 2:10.417 |
19 | Ty Masterpool | 2:10.153 |
20 | Challen Tennant | 2:14.635 |
21 | Jerry Robin | 2:10.977 |
22 | Bradley Lionnet | 2:13.979 |
23 | Benjamin Nelko | 2:14.953 |
24 | Yusuke Watanabe | 2:15.350 |
25 | Zane Merrett | 2:14.423 |
26 | Justin Thompson | 2:16.407 |
27 | Zack Williams | 2:16.874 |
28 | Kevin Moranz | 2:15.718 |
29 | Brock Papi | 2:15.987 |
30 | Vincent Luhovey | 2:16.325 |
31 | Dalton Dyer | 2:17.267 |
32 | Kein Denzler | 2:16.564 |
33 | Daniel Lippman | 2:18.801 |
34 | Michael Hand | 2:21.302 |
35 | Jeffrey Walker | 2:19.687 |
36 | Maxwell Sanford | 2:21.119 |
37 | Klay Prager | 2:22.169 |
38 | Jordan Bailey | 2:08.823 |
39 | Ben Adamson | 2:20.545 |
40 | Garrett Marchbanks | 2:10.972 |
Moto 2
Pos | Rider | Time |
---|---|---|
1 | Adam Cianciarulo | 2:03.996 |
2 | Chase Sexton | 2:03.902 |
3 | Hunter Lawrence | 2:04.020 |
4 | Dylan Ferrandis | 2:04.052 |
5 | Colt Nichols | 2:03.913 |
6 | RJ Hampshire | 2:06.137 |
7 | Cameron Mcadoo | 2:05.650 |
8 | Michael Mosiman | 2:07.136 |
9 | Justin Cooper | 2:07.727 |
10 | Wilson Todd | 2:08.077 |
11 | Alex Martin | 2:08.002 |
12 | Martin Davalos | 2:08.252 |
13 | Nick Gaines | 2:08.252 |
14 | Brandon Hartranft | 2:08.565 |
15 | Jordan Bailey | 2:09.938 |
16 | Kyle Peters | 2:09.678 |
17 | Derek Drake | 2:10.237 |
18 | Ty Masterpool | 2:09.456 |
19 | Mitchell Oldenburg | 2:09.225 |
20 | Challen Tennant | 2:11.146 |
21 | Yusuke Watanabe | 2:12.571 |
22 | Benjamin Nelko | 2:13.109 |
23 | Justin Thompson | 2:12.105 |
24 | Jacob Hayes | 2:10.147 |
25 | Zack Williams | 2:13.626 |
26 | Zane Merrett | 2:13.983 |
27 | Kevin Moranz | 2:15.390 |
28 | Dalton Dyer | 2:15.147 |
29 | Jeffrey Walker | 2:18.652 |
30 | Vincent Luhovey | 2:16.467 |
31 | Daniel Lippman | 2:18.408 |
32 | Kein Denzler | 2:19.617 |
33 | Michael Hand | 2:20.102 |
34 | Maxwell Sanford | 2:21.016 |
35 | Klay Prager | 2:20.716 |
36 | Colton Camp | 2:25.385 |
37 | Bradley Lionnet | 2:12.324 |
38 | Jerry Robin | 00:00.0 |
39 | Brock Papi | 00:00.0 |
Overall
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Adam Cianciarulo | 2 | 1 | 47 |
2 | Hunter Lawrence | 1 | 3 | 45 |
3 | Chase Sexton | 4 | 2 | 40 |
4 | Dylan Ferrandis | 3 | 4 | 38 |
5 | Colt Nichols | 5 | 5 | 32 |
6 | RJ Hampshire | 9 | 6 | 27 |
7 | Cameron Mcadoo | 8 | 7 | 27 |
8 | Michael Mosiman | 7 | 8 | 27 |
9 | Justin Cooper | 6 | 9 | 27 |
10 | Wilson Todd | 12 | 10 | 20 |
11 | Alex Martin | 13 | 11 | 18 |
12 | Martin Davalos | 15 | 12 | 15 |
13 | Brandon Hartranft | 14 | 14 | 14 |
14 | Derek Drake | 11 | 17 | 14 |
15 | Mitchell Oldenburg | 10 | 19 | 13 |
16 | Nick Gaines | 18 | 13 | 11 |
17 | Kyle Peters | 17 | 16 | 9 |
18 | Jordan Bailey | 38 | 15 | 6 |
19 | Ty Masterpool | 19 | 18 | 5 |
20 | Jacob Hayes | 16 | 24 | 5 |
21 | Challen Tennant | 20 | 20 | 2 |
22 | Yusuke Watanabe | 24 | 21 | 0 |
23 | Benjamin Nelko | 23 | 22 | 0 |
24 | Justin Thompson | 26 | 23 | 0 |
25 | Zane Merrett | 25 | 26 | 0 |
26 | Zack Williams | 27 | 25 | 0 |
27 | Kevin MoranZ | 28 | 27 | 0 |
28 | Dalton Dyer | 31 | 28 | 0 |
29 | Bradley Lionnet | 22 | 37 | 0 |
30 | Vincent Luhovey | 30 | 30 | 0 |
31 | Jerry Robin | 21 | 40 | 0 |
32 | Jeffrey Walker | 35 | 29 | 0 |
33 | Daniel Lippman | 33 | 31 | 0 |
34 | Kein DenZler | 32 | 32 | 0 |
35 | Michael Hand | 34 | 33 | 0 |
36 | Brock Papi | 29 | 38 | 0 |
37 | Maxwell Sanford | 36 | 34 | 0 |
38 | Klay Prager | 37 | 35 | 0 |
39 | Ben Adamson | 39 | 39 | 0 |
40 | Colton Camp | 0 | 36 | 0 |
250 Riders Points (After 4 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Adam Cianciarulo | 186 |
2 | Justin Cooper | 160 |
3 | Dylan Ferrandis | 144 |
4 | Chase Sexton | 134 |
5 | Colt Nichols | 126 |
6 | Michael Mosiman | 112 |
7 | Hunter Lawrence | 111 |
8 | RJ Hampshire | 104 |
9 | Alex Martin | 87 |
10 | Garrett Marchbanks | 63 |
11 | Shane McElrath | 61 |
12 | Wilson Todd | 56 |
13 | Ty Masterpool | 54 |
14 | Derek Drake | 50 |
15 | Christian Craig | 48 |
16 | Martin Davalos | 47 |
17 | Jordon Smith | 38 |
18 | Brandon Hartranft | 34 |
19 | Jacob Hayes | 30 |
20 | Cameron Mcadoo | 27 |
21 | Kyle Peters | 24 |
22 | Jordan Bailey | 19 |
23 | Mitchell Oldenburg | 13 |
24 | Nick Gaines | 11 |
25 | Thomas Covington | 10 |
26 | Killian Auberson | 6 |
27 | Jerry Robin | 4 |
28 | Challen Tennant | 4 |
29 | Martin Castelo | 4 |
30 | Benjamin Nelko | 1 |
31 | Bradley Lionnet | 0 |
32 | Yusuke Watanabe | 0 |
33 | Zane Merrett | 0 |
34 | Justin Thompson | 0 |
35 | Chase Felong | 0 |
36 | Dylan Bolinger | 0 |
37 | Zack Williams | 0 |
38 | Grant Wall | 0 |
39 | Jack Fowler | 0 |
40 | Wade Brommel | 0 |
41 | Kevin Moranz | 0 |
42 | Nathen LaPorte | 0 |
43 | Dalton Dyer | 0 |
44 | Kai Aiello | 0 |
45 | Tyler Lowe | 0 |
46 | Jeffrey Walker | 0 |
47 | Brock Papi | 0 |
48 | Vincent Luhovey | 0 |
49 | Devin Harriman | 0 |
50 | Adrian Galamba | 0 |
More like this…
Florida National results - 2019 AMA Motocross
Results from Florida National on June 22, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from WW Ranch Motocross Park in Jacksonville – the fifth round of the 2019 Lucas Oil Pro Motocross Championship.
Results: Thunder Valley AMA Motocross
Results from Thunder Valley on June 1, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from the Thunder Valley Motocross Park
Fox Raceway Results - Pala MX National 2019
Fox Raceway results for May 25, with full Pala MX National results for both 450 and 250 classes from Pala, California – 2019 Lucas Oil Pro Motocross Championship.