Southwick National results - 2019 AMA Motocross
By Team TMX on 30th Jun 19
AMA Pro Motocross Results Southwick
Results from Southwick National on June 29, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from The Wick 338 in Southwick, Massachusetts the sixth round of the 2019 Lucas Oil Pro Motocross Championship.
Scroll down past 450 results for 250 results...
Southwick National 2019 Results
Southwick National 450 Class
Moto 1 Southwick
Pos | Rider | Time |
---|---|---|
1 | Marvin Musquin | 2:16.032 |
2 | Eli Tomac | 2:17.353 |
3 | Zachary Osborne | 2:16.661 |
4 | Cooper Webb | 2:17.579 |
5 | Fredrik Noren | 2:18.717 |
6 | Justin Barcia | 2:18.733 |
7 | Jason Anderson | 2:17.942 |
8 | Dean Ferris | 2:18.858 |
9 | Benny Bloss | 2:18.801 |
10 | Blake Baggett | 2:18.920 |
11 | Justin Bogle | 2:19.764 |
12 | Ken Roczen | 2:17.196 |
13 | Henry Miller | 2:20.094 |
14 | James Weeks | 2:22.435 |
15 | John Short | 2:23.752 |
16 | Ryan Dowd | 2:22.582 |
17 | Coty Schock | 2:25.201 |
18 | Aaron Plessinger | 2:24.672 |
19 | Tyler Bowers | 2:26.842 |
20 | Toshiki Tomita | 2:27.203 |
21 | Chris Canning | 2:23.448 |
22 | Tristan Lane | 2:27.631 |
23 | Conor Sheridan | 2:24.622 |
24 | Aaron Lampi | 2:26.604 |
25 | Ben Lamay | 2:24.928 |
26 | TJ Albright | 2:31.260 |
27 | Eric Grondahl | 2:29.189 |
28 | Brian Borghesani | 2:28.900 |
29 | Derrick Barnaby | 2:25.904 |
30 | Isaac Teasdale | 2:25.468 |
31 | Taiki Koga | 2:27.757 |
32 | Jeremy Smith | 2:26.918 |
33 | Jared Lesher | 2:26.723 |
34 | Jacob Runkles | 2:33.226 |
35 | Tyler Stepek | 2:26.468 |
36 | Joseph Savatgy | 2:17.756 |
37 | Dakota Kessler | 2:32.815 |
38 | Nick Fratz-Orr | 2:42.181 |
39 | Heath Harrison | 2:26.497 |
40 | Lorenzo Locurcio | 00:00.0 |
Moto 2 Southwick
Pos | Rider | Time |
---|---|---|
1 | Zachary Osborne | 2:18.536 |
2 | Marvin Musquin | 2:18.981 |
3 | Eli Tomac | 2:18.743 |
4 | Cooper Webb | 2:19.537 |
5 | Jason Anderson | 2:20.574 |
6 | Justin Barcia | 2:22.967 |
7 | Fredrik Noren | 2:22.004 |
8 | Joseph Savatgy | 2:23.068 |
9 | John Short | 2:25.560 |
10 | Ken Roczen | 2:18.465 |
11 | Lorenzo Locurcio | 2:27.155 |
12 | Dean Ferris | 2:24.411 |
13 | Justin Bogle | 2:23.961 |
14 | Coty Schock | 2:26.212 |
15 | Tristan Lane | 2:29.816 |
16 | Aaron Plessinger | 2:28.324 |
17 | Ben Lamay | 2:27.240 |
18 | Blake Baggett | 2:23.405 |
19 | Chris Canning | 2:29.082 |
20 | Taiki Koga | 2:30.786 |
21 | Isaac Teasdale | 2:29.995 |
22 | Aaron Lampi | 2:32.428 |
23 | Eric Grondahl | 2:30.296 |
24 | Ryan Dowd | 2:30.352 |
25 | Conor Sheridan | 2:31.534 |
26 | Tyler Stepek | 2:34.226 |
27 | James Weeks | 2:24.913 |
28 | Luke Neese | 2:35.656 |
29 | Shane Kelleher | 2:37.956 |
30 | Jacob Runkles | 2:36.666 |
31 | TJ Albright | 2:36.470 |
32 | Jeremy Smith | 2:32.680 |
33 | Heath Harrison | 2:30.584 |
34 | Brian Borghesani | 2:32.385 |
35 | Nick Fratz-Orr | 2:35.573 |
36 | Toshiki Tomita | 2:29.926 |
37 | Derrick Barnaby | 2:35.908 |
38 | Henry Miller | 2:31.487 |
39 | Benny Bloss | 2:21.334 |
Overall Southwick
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Marvin Musquin | 1 | 2 | 47 |
2 | Zachary Osborne | 3 | 1 | 45 |
3 | Eli Tomac | 2 | 3 | 42 |
4 | Cooper Webb | 4 | 4 | 36 |
5 | Jason Anderson | 7 | 5 | 30 |
6 | Justin Barcia | 6 | 6 | 30 |
7 | Fredrik Noren | 5 | 7 | 30 |
8 | Dean Ferris | 8 | 12 | 22 |
9 | Ken Roczen | 12 | 10 | 20 |
10 | John Short | 15 | 9 | 18 |
11 | Justin Bogle | 11 | 13 | 18 |
12 | Blake Baggett | 10 | 18 | 14 |
13 | Joseph Savatgy | 36 | 8 | 13 |
14 | Benny Bloss | 9 | 39 | 12 |
15 | Coty Schock | 17 | 14 | 11 |
16 | Lorenzo Locurcio | 40 | 11 | 10 |
17 | Aaron Plessinger | 18 | 16 | 8 |
18 | Henry Miller | 13 | 38 | 8 |
19 | James Weeks | 14 | 27 | 7 |
20 | Tristan Lane | 22 | 15 | 6 |
21 | Ryan DoWd | 16 | 24 | 5 |
22 | Ben Lamay | 25 | 17 | 4 |
23 | Chris Canning | 21 | 19 | 2 |
24 | Tyler BoWers | 19 | 40 | 2 |
25 | Taiki Koga | 31 | 20 | 1 |
26 | Toshiki Tomita | 20 | 36 | 1 |
27 | Aaron Lampi | 24 | 22 | 0 |
28 | Conor Sheridan | 23 | 25 | 0 |
29 | Eric Grondahl | 27 | 23 | 0 |
30 | Isaac Teasdale | 30 | 21 | 0 |
31 | TJ Albright | 26 | 31 | 0 |
32 | Tyler Stepek | 35 | 26 | 0 |
33 | Brian Borghesani | 28 | 34 | 0 |
34 | Jacob Runkles | 34 | 30 | 0 |
35 | Jeremy Smith | 32 | 32 | 0 |
36 | Derrick Barnaby | 29 | 37 | 0 |
37 | Heath Harrison | 39 | 33 | 0 |
38 | Nick Fratz-Orr | 38 | 35 | 0 |
39 | Luke Neese | 0 | 28 | 0 |
40 | Shane Kelleher | 0 | 29 | 0 |
450 Riders Points (After 6 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Eli Tomac | 257 |
2 | Marvin Musquin | 231 |
3 | Ken Roczen | 229 |
4 | Zachary Osborne | 227 |
5 | Jason Anderson | 212 |
6 | Cooper Webb | 202 |
7 | Justin Barcia | 159 |
8 | Dean Ferris | 136 |
9 | Blake Baggett | 131 |
10 | Justin Bogle | 117 |
11 | Fredrik Noren | 111 |
12 | Cole Seely | 59 |
13 | Ben Lamay | 56 |
14 | Lorenzo Locurcio | 55 |
15 | Joseph Savatgy | 54 |
16 | Justin Hill | 51 |
17 | Todd Waters | 46 |
18 | Tyler Bowers | 46 |
19 | Benny Bloss | 39 |
20 | John Short | 36 |
21 | Henry Miller | 36 |
22 | Jake Masterpool | 35 |
23 | Toshiki Tomita | 21 |
24 | Dylan Merriam | 18 |
25 | James Weeks | 13 |
26 | Taiki Koga | 12 |
27 | Coty Schock | 11 |
28 | Aaron Plessinger | 8 |
29 | Kyle Chisholm | 7 |
30 | Tristan Lane | 6 |
31 | Cody Cooper | 6 |
32 | Matthew Hubert | 5 |
33 | Ryan Dowd | 5 |
34 | Erki Kahro | 5 |
35 | Mathias Jorgensen | 3 |
36 | Chris Canning | 2 |
37 | Dare Demartile | 2 |
38 | Felix Lopez | 1 |
39 | Brandan Leith | 1 |
40 | Heath Harrison | 1 |
41 | Robert Piazza | 0 |
42 | Derek Kelley | 0 |
43 | Isaac Teasdale | 0 |
44 | Jared Lesher | 0 |
45 | Dustin Winter | 0 |
46 | Aaron Lampi | 0 |
47 | Jeremy Hand | 0 |
48 | Conor Sheridan | 0 |
49 | Bradley Lionnet | 0 |
50 | Eric Grondahl | 0 |
Southwick National 250 Class
Moto 1 Southwick
Pos | Rider | Time |
---|---|---|
1 | Adam Cianciarulo | 2:14.027 |
2 | Justin Cooper | 2:15.423 |
3 | Dylan Ferrandis | 2:15.784 |
4 | RJ Hampshire | 2:16.295 |
5 | Colt Nichols | 2:16.809 |
6 | Shane McElrath | 2:16.175 |
7 | Brandon Hartranft | 2:18.156 |
8 | Ty Masterpool | 2:18.425 |
9 | Hunter Lawrence | 2:16.629 |
10 | Alex Martin | 2:18.944 |
11 | Cameron Mcadoo | 2:20.354 |
12 | Jacob Hayes | 2:21.462 |
13 | Chase Sexton | 2:20.421 |
14 | Jerry Robin | 2:18.267 |
15 | Jordan Bailey | 2:20.387 |
16 | Kyle Peters | 2:20.858 |
17 | Nick Gaines | 2:21.629 |
18 | Ramyller Alves | 2:21.207 |
19 | Mitchell Oldenburg | 2:21.904 |
20 | Justin Thompson | 2:23.317 |
21 | Derek Drake | 2:16.090 |
22 | Martin Davalos | 2:19.820 |
23 | Gabe Gutierres | 2:22.911 |
24 | Kevin Moranz | 2:22.700 |
25 | Cody Williams | 2:27.939 |
26 | Joshua Prior | 2:25.739 |
27 | Jake Pinhancos | 2:24.302 |
28 | Hayden Halstead | 2:26.780 |
29 | Corey Ridel | 2:29.127 |
30 | Joshua Berchem | 2:29.241 |
31 | James Harrington | 2:24.845 |
32 | Bryton Carroll | 2:25.192 |
33 | Jeffrey Walker | 2:31.117 |
34 | Aaron Zielfelder | 2:30.561 |
35 | Jonathan Mayzak | 2:31.195 |
36 | Stephen Czarnota | 2:29.771 |
37 | Cody Williams | 2:32.942 |
38 | Austin Brooks | 2:37.134 |
39 | Walter White | 2:26.591 |
40 | Zane Merrett | 2:22.556 |
Moto 2 Southwick
Pos | Rider | Time |
---|---|---|
1 | Dylan Ferrandis | 2:16.944 |
2 | Adam Cianciarulo | 2:17.121 |
3 | Justin Cooper | 2:18.651 |
4 | RJ Hampshire | 2:19.172 |
5 | Alex Martin | 2:19.805 |
6 | Cameron Mcadoo | 2:18.929 |
7 | Shane McElrath | 2:21.763 |
8 | Brandon Hartranft | 2:19.456 |
9 | Jacob Hayes | 2:23.567 |
10 | Nick Gaines | 2:23.579 |
11 | Colt Nichols | 2:22.771 |
12 | Ramyller Alves | 2:24.086 |
13 | Hunter Lawrence | 2:21.781 |
14 | Mitchell Oldenburg | 2:22.261 |
15 | Ty Masterpool | 2:21.811 |
16 | Kevin Moranz | 2:26.353 |
17 | Jerry Robin | 2:22.755 |
18 | Jordan Bailey | 2:25.886 |
19 | Hayden Halstead | 2:29.420 |
20 | Justin Thompson | 2:27.930 |
21 | Zane Merrett | 2:28.035 |
22 | Joshua Prior | 2:31.437 |
23 | Derek Drake | 2:28.430 |
24 | Jake Pinhancos | 2:27.368 |
25 | Corey Ridel | 2:31.691 |
26 | Joshua Berchem | 2:33.936 |
27 | Aaron Zielfelder | 2:35.074 |
28 | Jonathan Mayzak | 2:33.169 |
29 | James Harrington | 2:31.636 |
30 | Stephen Czarnota | 2:31.941 |
31 | Bryton Carroll | 2:32.590 |
32 | Cody Williams | 2:38.390 |
33 | Hunter Stempel | 2:38.718 |
34 | Austin Brooks | 2:41.860 |
35 | Kyle Peters | 2:28.930 |
36 | Cody Williams | 2:27.912 |
37 | Gabe Gutierres | 2:25.459 |
38 | Jeffrey Walker | 2:34.943 |
39 | Walter White | 2:33.449 |
Overall Southwick
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Adam Cianciarulo | 1 | 2 | 47 |
2 | Dylan Ferrandis | 3 | 1 | 45 |
3 | Justin Cooper | 2 | 3 | 42 |
4 | RJ Hampshire | 4 | 4 | 36 |
5 | Shane McElrath | 6 | 7 | 29 |
6 | Alex Martin | 10 | 5 | 27 |
7 | Brandon Hartranft | 7 | 8 | 27 |
8 | Colt Nichols | 5 | 11 | 26 |
9 | Cameron Mcadoo | 11 | 6 | 25 |
10 | Jacob Hayes | 12 | 9 | 21 |
11 | Hunter Lawrence | 9 | 13 | 20 |
12 | Ty Masterpool | 8 | 15 | 19 |
13 | Nick Gaines | 17 | 10 | 15 |
14 | Ramyller Alves | 18 | 12 | 12 |
15 | Jerry Robin | 14 | 17 | 11 |
16 | Mitchell Oldenburg | 19 | 14 | 9 |
17 | Jordan Bailey | 15 | 18 | 9 |
18 | Chase Sexton | 13 | 0 | 8 |
19 | Kevin Moranz | 24 | 16 | 5 |
20 | Kyle Peters | 16 | 35 | 5 |
21 | Hayden Halstead | 28 | 19 | 2 |
22 | Justin Thompson | 20 | 20 | 2 |
23 | Derek Drake | 21 | 23 | 0 |
24 | Joshua Prior | 26 | 22 | 0 |
25 | Jake Pinhancos | 27 | 24 | 0 |
26 | Corey Ridel | 29 | 25 | 0 |
27 | Joshua Berchem | 30 | 26 | 0 |
28 | James Harrington | 31 | 29 | 0 |
29 | Gabe Gutierres | 23 | 37 | 0 |
30 | Zane Merrett | 40 | 21 | 0 |
31 | Aaron Zielfelder | 34 | 27 | 0 |
32 | Cody Williams | 25 | 36 | 0 |
33 | Martin Davalos | 22 | 40 | 0 |
34 | Jonathan Mayzak | 35 | 28 | 0 |
35 | Bryton Carroll | 32 | 31 | 0 |
36 | Stephen Czarnota | 36 | 30 | 0 |
37 | Cody Williams | 37 | 32 | 0 |
38 | Jeffrey Walker | 33 | 38 | 0 |
39 | Austin Brooks | 38 | 34 | 0 |
40 | Walter White | 39 | 39 | 0 |
250 Riders Points (After 6 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Adam Cianciarulo | 269 |
2 | Justin Cooper | 246 |
3 | Dylan Ferrandis | 232 |
4 | Colt Nichols | 178 |
5 | Chase Sexton | 167 |
6 | RJ Hampshire | 165 |
7 | Hunter Lawrence | 162 |
8 | Michael Mosiman | 148 |
9 | Alex Martin | 143 |
10 | Shane McElrath | 108 |
11 | Ty Masterpool | 83 |
12 | Brandon Hartranft | 73 |
13 | Jacob Hayes | 72 |
14 | Garrett Marchbanks | 63 |
15 | Cameron Mcadoo | 58 |
16 | Wilson Todd | 56 |
17 | Martin Davalos | 54 |
18 | Derek Drake | 50 |
19 | Christian Craig | 48 |
20 | Jordan Bailey | 48 |
21 | Jordon Smith | 38 |
22 | Kyle Peters | 36 |
23 | Mitchell Oldenburg | 31 |
24 | Nick Gaines | 30 |
25 | Pierce Brown | 18 |
26 | Jerry Robin | 15 |
27 | Ramyller Alves | 13 |
28 | Kevin Moranz | 11 |
29 | Thomas Covington | 10 |
30 | Killian Auberson | 6 |
31 | Justin Thompson | 5 |
32 | Challen Tennant | 4 |
33 | Martin Castelo | 4 |
34 | Zane Merrett | 3 |
35 | Yusuke Watanabe | 2 |
36 | Hayden Halstead | 2 |
37 | Benjamin Nelko | 1 |
38 | Bradley Lionnet | 0 |
39 | Curren Thurman | 0 |
40 | Colton Eigenmann | 0 |
41 | Joshua Prior | 0 |
42 | Gabe Gutierres | 0 |
43 | Jake Pinhancos | 0 |
44 | Chase Felong | 0 |
45 | Hunter Sayles | 0 |
46 | Dylan Bolinger | 0 |
47 | Zack Williams | 0 |
48 | Dylan Greer | 0 |
49 | Corey Ridel | 0 |
50 | Grant Wall | 0 |
More like this…
RedBud National results - 2019 AMA Motocross
Results from RedBud National on July 6, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from RedBud MX in Buchanan, Michigan – the seventh round of the 2019 Lucas Oil Pro Motocross Championship.
Florida National results - 2019 AMA Motocross
Results from Florida National on June 22, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from WW Ranch Motocross Park in Jacksonville – the fifth round of the 2019 Lucas Oil Pro Motocross Championship.
Results: High Point AMA Motocross
Results from High Point on June 15, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from High Point Raceway – the fourth round of the 2019 Lucas Oil Pro Motocross Championship.