Pala Results - 2022 AMA Pro Motocross at Fox Raceway National
By Andrew Hill on 3rd Sep 22
AMA Pro Motocross Results Fox Raceway
Pala results including full motos, overall and riders' points for both 450 and 250 MX classes from Fox Raceway, California round 12 of the 2022 Lucas Oil AMA Pro Motocross Championship.
Updated as the classifications become available refresh this page for the latest. Scroll down past 450 results for 250 results...
Watch here: Fox Raceway National Highlights
450MX - Pala
450 Combined Qualifying
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 3 | Eli Tomac | 2:24.345 |
2 | 21 | Jason Anderson | 2:24.718 |
3 | 23 | Chase Sexton | 2:25.149 |
4 | 5 | Ryan Dungey | 2:26.093 |
5 | 94 | Ken Roczen | 2:26.137 |
6 | 7 | Aaron Plessinger | 2:26.450 |
7 | 28 | Christian Craig | 2:26.584 |
8 | 73 | Benny Bloss | 2:27.735 |
9 | 35 | Garrett Marchbanks | 2:27.946 |
10 | 51 | Justin Barcia | 2:29.176 |
11 | 15 | Dean Wilson | 2:30.465 |
12 | 285 | Marshal Weltin | 2:30.796 |
13 | 61 | Fredrik Noren | 2:31.862 |
14 | 97 | Jerry Robin | 2:32.350 |
15 | 27 | Malcolm Stewart | 2:32.422 |
16 | 12 | Shane McElrath | 2:32.658 |
17 | 65 | Grant Harlan | 2:33.957 |
18 | 837 | Bryson Gardner | 2:34.145 |
19 | 26 | Alex Martin | 2:34.298 |
20 | 55 | Justin Rodbell | 2:35.162 |
21 | 682 | Izaih Clark | 2:35.217 |
22 | 901 | Brayden Lessler | 2:35.578 |
23 | 711 | Tristan Lane | 2:36.547 |
24 | 807 | Cristian Furlotti | 2:37.029 |
25 | 256 | Kayden Palmer | 2:37.147 |
26 | 966 | Alain Schafer | 2:37.189 |
27 | 429 | Justin Jones | 2:37.516 |
28 | 84 | Scott Meshey | 2:37.713 |
29 | 204 | Kyle Greeson | 2:37.798 |
30 | 420 | Jackson Gray | 2:37.983 |
31 | 171 | Josh Mosiman | 2:38.231 |
32 | 178 | Clayton Tucker | 2:38.900 |
33 | 600 | Connor Olson | 2:38.964 |
34 | 304 | Matias Pavez | 2:39.428 |
35 | 181 | Wyatt Lyonsmith | 2:39.689 |
36 | 848 | Joan Cros Cortes | 2:40.373 |
37 | 319 | Devon Bates | 2:40.493 |
37 | 645 | Devon Bates | 2:40.903 |
38 | 292 | Colby Copp | 2:41.182 |
39 | 928 | Kolton Dean | 2:41.538 |
40 | 700 | Bryce Hammond | 2:41.999 |
41 | 92 | Kyle Krell | 2:42.475 |
42 | 417 | Jace Kessler | 2:42.982 |
43 | 416 | Dylan Gaszak | 2:45.047 |
44 | 117 | Christopher Venditti | 2:45.071 |
45 | 565 | Nicholas Nisbet | 2:46.128 |
46 | 209 | Dominic DeSimone | 2:46.484 |
47 | 398 | Lucas Lamborn | 2:46.921 |
48 | 342 | Wade Huffman | 2:48.349 |
49 | 326 | Chase Adams | 2:50.058 |
50 | 363 | Rafael Chao | 2:53.886 |
51 | 0 | Isaac Langston | 0 |
450 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 3 | Eli Tomac | 13 Laps | 2:23.788 |
2 | 23 | Chase Sexton | +01.540 | 2:23.191 |
3 | 28 | Christian Craig | +1:17.327 | 2:27.711 |
4 | 21 | Jason Anderson | +1:27.618 | 2:27.048 |
5 | 51 | Justin Barcia | +1:33.508 | 2:27.860 |
6 | 73 | Benny Bloss | +1:47.096 | 2:28.301 |
7 | 7 | Aaron Plessinger | +1:54.777 | 2:29.531 |
8 | 94 | Ken Roczen | +2:00.874 | 2:30.983 |
9 | 61 | Fredrik Noren | +2:06.714 | 2:29.259 |
10 | 5 | Ryan Dungey | +2:10.696 | 2:29.935 |
11 | 35 | Garrett Marchbanks | +2:19.948 | 2:30.183 |
12 | 65 | Grant Harlan | +2:23.149 | 2:34.203 |
13 | 15 | Dean Wilson | 12 Laps | 2:32.823 |
14 | 285 | Marshal Weltin | +06.610 | 2:35.350 |
15 | 27 | Malcolm Stewart | +14.422 | 2:32.395 |
16 | 12 | Shane McElrath | +47.119 | 2:37.258 |
17 | 837 | Bryson Gardner | +52.433 | 2:37.543 |
18 | 55 | Justin Rodbell | +57.978 | 2:36.786 |
19 | 711 | Tristan Lane | +1:01.822 | 2:40.947 |
20 | 901 | Brayden Lessler | +1:11.254 | 2:40.738 |
21 | 928 | Bryce Hammond | +1:22.325 | 2:37.765 |
22 | 204 | Kyle Greeson | +1:26.534 | 2:42.170 |
23 | 171 | Josh Mosiman | +1:29.334 | 2:42.814 |
24 | 848 | Joan Cros Cortes | +1:38.703 | 2:43.358 |
25 | 682 | Izaih Clark | +1:45.686 | 2:41.399 |
26 | 966 | Alain Schafer | +1:48.558 | 2:42.885 |
27 | 807 | Cristian Furlotti | +1:58.348 | 2:40.518 |
28 | 429 | Justin Jones | +1:59.578 | 2:41.557 |
29 | 178 | Clayton Tucker | +2:07.089 | 2:44.295 |
30 | 600 | Connor Olson | +2:08.123 | 2:44.383 |
31 | 181 | Wyatt Lyonsmith | +2:15.428 | 2:44.332 |
32 | 256 | Kayden Palmer | +2:21.408 | 2:45.085 |
33 | 97 | Jerry Robin | +2:28.228 | 2:37.380 |
34 | 420 | Jackson Gray | 11 Laps | 2:39.322 |
35 | 292 | Kolton Dean | +05.742 | 2:46.070 |
36 | 92 | Jace Kessler | +33.627 | 2:45.770 |
37 | 565 | Dominic DeSimone | +35.415 | 2:47.033 |
38 | 645 | Colby Copp | +1:05.406 | 2:42.268 |
39 | 304 | Matias Pavez | 7 Laps | 2:39.781 |
40 | 84 | Scott Meshey | 6 Laps | 2:42.218 |
450 Moto 2
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 3 | Eli Tomac | 13 Laps | 2:26.300 |
2 | 23 | Chase Sexton | +09.211 | 2:24.624 |
3 | 21 | Jason Anderson | +25.679 | 2:26.830 |
4 | 28 | Christian Craig | +31.144 | 2:27.737 |
5 | 5 | Ryan Dungey | +38.548 | 2:27.701 |
6 | 51 | Justin Barcia | +58.711 | 2:29.522 |
7 | 7 | Aaron Plessinger | +1:14.598 | 2:28.665 |
8 | 73 | Benny Bloss | +1:30.791 | 2:30.803 |
9 | 15 | Dean Wilson | +1:42.225 | 2:34.066 |
10 | 12 | Shane McElrath | +1:44.587 | 2:34.647 |
11 | 65 | Grant Harlan | +1:47.272 | 2:35.400 |
12 | 285 | Marshal Weltin | +2:10.607 | 2:35.337 |
13 | 94 | Ken Roczen | +2:11.824 | 2:30.402 |
14 | 61 | Fredrik Noren | 12 Laps | 2:33.178 |
15 | 837 | Bryson Gardner | +18.868 | 2:37.386 |
16 | 711 | Tristan Lane | +31.584 | 2:40.978 |
17 | 901 | Brayden Lessler | +40.260 | 2:41.313 |
18 | 84 | Scott Meshey | +44.408 | 2:37.382 |
19 | 204 | Kyle Greeson | +52.577 | 2:42.904 |
20 | 429 | Justin Jones | +58.414 | 2:45.445 |
21 | 171 | Josh Mosiman | +1:02.308 | 2:44.592 |
22 | 966 | Alain Schafer | +1:05.443 | 2:44.286 |
23 | 928 | Bryce Hammond | +1:13.845 | 2:41.643 |
24 | 807 | Cristian Furlotti | +1:21.649 | 2:43.833 |
25 | 304 | Matias Pavez | +1:26.166 | 2:43.891 |
26 | 178 | Clayton Tucker | +1:44.707 | 2:45.726 |
27 | 682 | Izaih Clark | +1:58.016 | 2:45.544 |
28 | 55 | Justin Rodbell | +2:21.521 | 2:41.958 |
29 | 181 | Wyatt Lyonsmith | +2:27.802 | 2:46.475 |
30 | 292 | Kolton Dean | +2:42.162 | 2:47.816 |
31 | 600 | Connor Olson | 11 Laps | 2:53.660 |
32 | 420 | Jackson Gray | +27.351 | 2:45.666 |
33 | 565 | Dominic DeSimone | +53.736 | 2:49.966 |
34 | 342 | Chase Adams | +1:23.166 | 2:50.395 |
35 | 848 | Joan Cros Cortes | 6 Laps | 2:47.789 |
36 | 35 | Garrett Marchbanks | +07.004 | 2:37.480 |
37 | 256 | Kayden Palmer | 5 Laps | 2:48.638 |
38 | 645 | Colby Copp | 4 Laps | 2:46.744 |
39 | 97 | Jerry Robin | DNF | 0 |
40 | 27 | Malcolm Stewart | DNS | 0 |
450 Overall
Pos | No. | Rider | M1 | M2 | Points |
---|---|---|---|---|---|
1 | 3 | Eli Tomac | 1 | 1 | 50 |
2 | 23 | Chase Sexton | 2 | 2 | 44 |
3 | 21 | Jason Anderson | 4 | 3 | 38 |
4 | 28 | Christian Craig | 3 | 4 | 38 |
5 | 51 | Justin Barcia | 5 | 6 | 31 |
6 | 7 | Aaron Plessinger | 7 | 7 | 28 |
7 | 73 | Benny Bloss | 6 | 8 | 28 |
8 | 5 | Ryan Dungey | 10 | 5 | 27 |
9 | 94 | Ken Roczen | 8 | 13 | 21 |
10 | 15 | Dean Wilson | 13 | 9 | 20 |
11 | 65 | Grant Harlan | 12 | 11 | 19 |
12 | 61 | Fredrik Noren | 9 | 14 | 19 |
13 | 12 | Shane McElrath | 16 | 10 | 16 |
14 | 285 | Marshal Weltin | 14 | 12 | 16 |
15 | 837 | Bryson Gardner | 17 | 15 | 10 |
16 | 35 | Garrett Marchbanks | 11 | 36 | 10 |
17 | 711 | Tristan Lane | 19 | 16 | 7 |
18 | 27 | Malcolm Stewart | 15 | 40 | 6 |
19 | 901 | Brayden Lessler | 20 | 17 | 5 |
20 | 84 | Scott Meshey | 40 | 18 | 3 |
21 | 55 | Justin Rodbell | 18 | 28 | 3 |
22 | 204 | Kyle Greeson | 22 | 19 | 2 |
23 | 429 | Justin Jones | 28 | 20 | 1 |
24 | 171 | Josh Mosiman | 23 | 21 | 0 |
25 | 928 | Bryce Hammond | 21 | 23 | 0 |
26 | 966 | Alain Schafer | 26 | 22 | 0 |
27 | 807 | Cristian Furlotti | 27 | 24 | 0 |
28 | 682 | Izaih Clark | 25 | 27 | 0 |
29 | 178 | Clayton Tucker | 29 | 26 | 0 |
30 | 848 | Joan Cros Cortes | 24 | 35 | 0 |
31 | 181 | Wyatt Lyonsmith | 31 | 29 | 0 |
32 | 600 | Connor Olson | 30 | 31 | 0 |
33 | 304 | Matias Pavez | 39 | 25 | 0 |
34 | 292 | Kolton Dean | 35 | 30 | 0 |
35 | 420 | Jackson Gray | 34 | 32 | 0 |
36 | 256 | Kayden Palmer | 32 | 37 | 0 |
37 | 565 | Dominic DeSimone | 37 | 33 | 0 |
38 | 97 | Jerry Robin | 33 | 39 | 0 |
39 | 645 | Colby Copp | 38 | 38 | 0 |
40 | 342 | Chase Adams | 0 | 34 | 0 |
41 | 92 | Jace Kessler | 36 | 0 | 0 |
450 Points
Pos | No. | Rider | Points |
---|---|---|---|
1 | 3 | Eli Tomac | 546 |
2 | 23 | Chase Sexton | 539 |
3 | 21 | Jason Anderson | 440 |
4 | 94 | Ken Roczen | 394 |
5 | 28 | Christian Craig | 373 |
6 | 5 | Ryan Dungey | 359 |
7 | 7 | Aaron Plessinger | 322 |
8 | 51 | Justin Barcia | 303 |
9 | 17 | Joseph Savatgy | 222 |
10 | 12 | Shane McElrath | 213 |
11 | 73 | Benny Bloss | 172 |
12 | 35 | Garrett Marchbanks | 172 |
13 | 26 | Alex Martin | 152 |
14 | 61 | Fredrik Noren | 141 |
15 | 285 | Marshal Weltin | 134 |
16 | 222 | Antonio Cairoli | 97 |
17 | 41 | Brandon Hartranft | 89 |
18 | 15 | Dean Wilson | 63 |
19 | 27 | Malcolm Stewart | 61 |
20 | 323 | Josh Gilbert | 51 |
21 | 65 | Grant Harlan | 47 |
22 | 34 | Max Anstie | 45 |
23 | 55 | Justin Rodbell | 45 |
24 | 1 | Dylan Ferrandis | 43 |
25 | 82 | Chris Canning | 43 |
26 | 129 | Henry Miller | 34 |
27 | 140 | Cullin Park | 23 |
28 | 837 | Bryson Gardner | 23 |
29 | 711 | Tristan Lane | 21 |
30 | 11 | Kyle Chisholm | 20 |
31 | 97 | Jerry Robin | 20 |
32 | 93 | Tyler Stepek | 15 |
33 | 63 | Jeremy Hand | 14 |
34 | 58 | Ryan Surratt | 11 |
35 | 577 | Felix Lopez | 8 |
36 | 437 | Vincent Luhovey | 8 |
37 | 910 | Carson Brown | 7 |
38 | 901 | Brayden Lessler | 5 |
39 | 84 | Scott Meshey | 5 |
40 | 841 | Jeffrey Walker | 3 |
41 | 309 | Jeremy Smith | 2 |
42 | 682 | Izaih Clark | 2 |
43 | 204 | Kyle Greeson | 2 |
44 | 78 | Cade Clason | 2 |
45 | 401 | Justin Cokinos | 2 |
46 | 19 | Justin Bogle | 2 |
47 | 170 | Keylan Meston | 1 |
48 | 429 | Justin Jones | 1 |
250MX - Pala
250 Combined Qualifying
Pos | No. | Rider | Best Time |
---|---|---|---|
1 | 1 | Jett Lawrence | 2:26.061 |
2 | 32 | Justin Cooper | 2:26.623 |
3 | 24 | RJ Hampshire | 2:28.108 |
4 | 49 | Nathanael Thrasher | 2:28.140 |
5 | 96 | Hunter Lawrence | 2:28.264 |
6 | 30 | Jo Shimoda | 2:28.539 |
7 | 47 | Seth Hammaker | 2:28.560 |
8 | 438 | Haiden Deegan | 2:29.040 |
9 | 25 | Marvin Musquin | 2:29.115 |
10 | 36 | Maximus Vohland | 2:29.468 |
11 | 832 | Chance Hymas | 2:29.675 |
12 | 38 | Joshua Varize | 2:29.988 |
13 | 43 | Carson Mumford | 2:30.123 |
14 | 44 | Pierce Brown | 2:30.130 |
15 | 523 | Ryder DiFrancesco | 2:30.268 |
16 | 31 | Jalek Swoll | 2:30.463 |
17 | 48 | Cameron Mcadoo | 2:30.627 |
18 | 331 | Derek Drake | 2:30.783 |
19 | 74 | Derek Kelley | 2:31.060 |
20 | 68 | Preston Kilroy | 2:32.456 |
21 | 339 | Talon Hawkins | 2:33.084 |
22 | 329 | Matthew Leblanc | 2:33.241 |
23 | 159 | Tyson Johnson | 2:33.396 |
24 | 388 | Brandon Ray | 2:34.510 |
25 | 702 | Hunter Cross | 2:35.064 |
26 | 337 | Slade Smith | 2:36.210 |
27 | 243 | Hardy Munoz | 2:36.331 |
28 | 604 | Max Miller | 2:36.341 |
29 | 273 | Brock Bennett | 2:36.495 |
30 | 93 | Tyler Stepek | 2:37.089 |
31 | 296 | Ryder Floyd | 2:38.288 |
32 | 174 | Luca Marsalisi | 2:38.558 |
33 | 350 | Chandler Baker | 2:41.706 |
34 | 874 | Zack Williams | 2:41.738 |
35 | 195 | Blake Ashley | 2:42.093 |
36 | 239 | Bryson Raymond | 2:43.045 |
37 | 188 | Brantley Schnell | 2:45.057 |
38 | 346 | Charles Tolleson | 2:45.552 |
39 | 672 | Brandon Pederson | 2:47.658 |
40 | 211 | Jason Fichera | 2:49.058 |
41 | 793 | Jesse Jacobsen | 2:49.118 |
42 | 934 | Brian Medeiros | 2:49.272 |
43 | 286 | Brandon Sussman | 2:49.816 |
44 | 851 | Jayce Baldwin | 2:50.275 |
45 | 182 | Mason Olson | 2:50.452 |
46 | 299 | Konnor Visger | 2:51.614 |
47 | 470 | Ethan Day | 2:51.710 |
48 | 301 | Jordan Jarvis | 2:52.600 |
49 | 535 | Robert Bailey | 2:54.831 |
50 | 168 | Cale Kuchnicki | 2:55.092 |
51 | 119 | Logan Boye | 2:55.496 |
250 Moto 1
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 1 | Jett Lawrence | 13 Laps | 2:24.858 |
2 | 96 | Hunter Lawrence | +00.453 | 2:26.044 |
3 | 32 | Justin Cooper | +23.264 | 2:25.815 |
4 | 30 | Jo Shimoda | +26.189 | 2:25.218 |
5 | 25 | Marvin Musquin | +38.227 | 2:26.068 |
6 | 47 | Seth Hammaker | +46.248 | 2:28.015 |
7 | 24 | RJ Hampshire | +1:00.367 | 2:28.661 |
8 | 48 | Cameron Mcadoo | +1:05.238 | 2:29.423 |
9 | 44 | Pierce Brown | +1:19.141 | 2:31.725 |
10 | 43 | Carson Mumford | +1:21.956 | 2:29.683 |
11 | 74 | Derek Kelley | +1:23.708 | 2:29.897 |
12 | 36 | Maximus Vohland | +1:26.210 | 2:27.045 |
13 | 31 | Jalek Swoll | +1:29.653 | 2:31.630 |
14 | 49 | Nathanael Thrasher | +1:31.466 | 2:31.238 |
15 | 523 | Ryder DiFrancesco | +1:38.507 | 2:30.307 |
16 | 438 | Haiden Deegan | +1:40.362 | 2:31.190 |
17 | 38 | Joshua Varize | +2:10.712 | 2:34.357 |
18 | 339 | Talon Hawkins | +2:15.112 | 2:33.293 |
19 | 329 | Matthew Leblanc | +2:25.479 | 2:32.634 |
20 | 832 | Chance Hymas | +2:32.902 | 2:31.898 |
21 | 243 | Hardy Munoz | +3:09.764 | 2:34.584 |
22 | 273 | Brock Bennett | 12 Laps | 2:36.256 |
23 | 68 | Preston Kilroy | +06.524 | 2:34.388 |
24 | 331 | Derek Drake | +08.539 | 2:34.059 |
25 | 337 | Slade Smith | +11.026 | 2:35.967 |
26 | 296 | Ryder Floyd | +36.634 | 2:40.273 |
27 | 159 | Tyson Johnson | +40.958 | 2:33.750 |
28 | 174 | Luca Marsalisi | +43.543 | 2:38.700 |
29 | 350 | Chandler Baker | +55.245 | 2:38.603 |
30 | 604 | Max Miller | +55.979 | 2:39.116 |
31 | 874 | Zack Williams | +1:12.967 | 2:41.441 |
32 | 93 | Tyler Stepek | +1:23.876 | 2:38.276 |
33 | 702 | Hunter Cross | +1:32.549 | 2:40.956 |
34 | 195 | Blake Ashley | +2:41.252 | 2:43.456 |
35 | 346 | Charles Tolleson | 11 Laps | 2:47.451 |
36 | 239 | Bryson Raymond | +19.965 | 2:47.944 |
37 | 188 | Brantley Schnell | +1:16.894 | 2:47.600 |
38 | 211 | Jason Fichera | +1:36.498 | 2:47.071 |
39 | 388 | Brandon Ray | 9 Laps | 2:37.538 |
40 | 934 | Brian Medeiros | 7 Laps | 2:46.920 |
250 Moto 2
Pos | No. | Rider | Interval | Best Time |
---|---|---|---|---|
1 | 30 | Jo Shimoda | 13 Laps | 2:25.619 |
2 | 1 | Jett Lawrence | +24.350 | 2:26.349 |
3 | 32 | Justin Cooper | +25.740 | 2:27.826 |
4 | 24 | RJ Hampshire | +45.659 | 2:27.116 |
5 | 96 | Hunter Lawrence | +56.923 | 2:27.876 |
6 | 36 | Maximus Vohland | +1:02.621 | 2:30.572 |
7 | 47 | Seth Hammaker | +1:11.944 | 2:30.797 |
8 | 49 | Nathanael Thrasher | +1:21.631 | 2:30.095 |
9 | 25 | Marvin Musquin | +1:27.624 | 2:31.542 |
10 | 438 | Haiden Deegan | +1:34.787 | 2:32.240 |
11 | 832 | Chance Hymas | +1:47.457 | 2:32.707 |
12 | 43 | Carson Mumford | +1:54.035 | 2:31.530 |
13 | 74 | Derek Kelley | +2:06.665 | 2:33.138 |
14 | 339 | Talon Hawkins | +2:16.158 | 2:33.910 |
15 | 38 | Joshua Varize | +2:19.630 | 2:34.535 |
16 | 337 | Slade Smith | +2:53.979 | 2:34.748 |
17 | 48 | Cameron Mcadoo | 12 Laps | 2:28.567 |
18 | 31 | Jalek Swoll | +1:51.148 | 2:34.885 |
19 | 44 | Pierce Brown | +1:52.271 | 2:35.277 |
20 | 604 | Max Miller | +2:09.642 | 2:37.085 |
21 | 174 | Luca Marsalisi | +2:54.532 | 2:40.928 |
22 | 874 | Zack Williams | +3:08.359 | 2:42.986 |
23 | 273 | Brock Bennett | +3:14.326 | 2:40.220 |
24 | 296 | Ryder Floyd | +3:52.570 | 2:44.665 |
25 | 195 | Blake Ashley | +4:04.950 | 2:46.564 |
26 | 93 | Tyler Stepek | 11 Laps | 2:37.705 |
27 | 388 | Brandon Ray | +18.782 | 2:40.633 |
28 | 211 | Jason Fichera | +22.703 | 2:51.004 |
29 | 470 | Ethan Day | +39.743 | 2:52.508 |
30 | 299 | Konnor Visger | +1:32.740 | 2:51.130 |
31 | 523 | Ryder DiFrancesco | 9 Laps | 2:32.154 |
32 | 934 | Brian Medeiros | +9:23.892 | 2:50.984 |
33 | 350 | Chandler Baker | 7 Laps | 2:41.135 |
34 | 329 | Matthew Leblanc | +4:51.194 | 2:39.151 |
35 | 243 | Hardy Munoz | 5 Laps | 2:37.446 |
36 | 68 | Preston Kilroy | +35.007 | 2:38.052 |
37 | 286 | Brandon Sussman | +1:27.933 | 2:53.716 |
38 | 346 | Charles Tolleson | 4 Laps | 2:49.469 |
39 | 188 | Brantley Schnell | 2 Laps | 2:54.974 |
40 | 702 | Hunter Cross | DNF | 0 |
250 Overall
Pos | No. | Rider | M1 | M2 | Points |
---|---|---|---|---|---|
1 | 1 | Jett Lawrence | 1 | 2 | 47 |
2 | 30 | Jo Shimoda | 4 | 1 | 43 |
3 | 32 | Justin Cooper | 3 | 3 | 40 |
4 | 96 | Hunter Lawrence | 2 | 5 | 38 |
5 | 24 | RJ Hampshire | 7 | 4 | 32 |
6 | 47 | Seth Hammaker | 6 | 7 | 29 |
7 | 25 | Marvin Musquin | 5 | 9 | 28 |
8 | 36 | Maximus Vohland | 12 | 6 | 24 |
9 | 49 | Nathanael Thrasher | 14 | 8 | 20 |
10 | 43 | Carson Mumford | 10 | 12 | 20 |
11 | 74 | Derek Kelley | 11 | 13 | 18 |
12 | 48 | Cameron Mcadoo | 8 | 17 | 17 |
13 | 438 | Haiden Deegan | 16 | 10 | 16 |
14 | 44 | Pierce Brown | 9 | 19 | 14 |
15 | 832 | Chance Hymas | 20 | 11 | 11 |
16 | 31 | Jalek Swoll | 13 | 18 | 11 |
17 | 339 | Talon Hawkins | 18 | 14 | 10 |
18 | 38 | Joshua Varize | 17 | 15 | 10 |
19 | 523 | Ryder DiFrancesco | 15 | 31 | 6 |
20 | 337 | Slade Smith | 25 | 16 | 5 |
21 | 329 | Matthew Leblanc | 19 | 34 | 2 |
22 | 604 | Max Miller | 30 | 20 | 1 |
23 | 273 | Brock Bennett | 22 | 23 | 0 |
24 | 174 | Luca Marsalisi | 28 | 21 | 0 |
25 | 296 | Ryder Floyd | 26 | 24 | 0 |
26 | 874 | Zack Williams | 31 | 22 | 0 |
27 | 243 | Hardy Munoz | 21 | 35 | 0 |
28 | 93 | Tyler Stepek | 32 | 26 | 0 |
29 | 195 | Blake Ashley | 34 | 25 | 0 |
30 | 68 | Preston Kilroy | 23 | 36 | 0 |
31 | 350 | Chandler Baker | 29 | 33 | 0 |
32 | 388 | Brandon Ray | 39 | 27 | 0 |
33 | 211 | Jason Fichera | 38 | 28 | 0 |
34 | 934 | Brian Medeiros | 40 | 32 | 0 |
35 | 346 | Charles Tolleson | 35 | 38 | 0 |
36 | 702 | Hunter Cross | 33 | 40 | 0 |
37 | 188 | Brantley Schnell | 37 | 39 | 0 |
38 | 331 | Derek Drake | 24 | 0 | 0 |
39 | 159 | Tyson Johnson | 27 | 0 | 0 |
40 | 470 | Ethan Day | 0 | 29 | 0 |
41 | 299 | Konnor Visger | 0 | 30 | 0 |
42 | 239 | Bryson Raymond | 36 | 0 | 0 |
43 | 286 | Brandon Sussman | 0 | 37 | 0 |
250 Points
Pos | No. | Rider | Points |
---|---|---|---|
1 | 1 | Jett Lawrence | 525 |
2 | 30 | Jo Shimoda | 480 |
3 | 96 | Hunter Lawrence | 468 |
4 | 32 | Justin Cooper | 415 |
5 | 24 | RJ Hampshire | 346 |
6 | 36 | Maximus Vohland | 303 |
7 | 47 | Seth Hammaker | 256 |
8 | 49 | Nathanael Thrasher | 251 |
9 | 29 | Michael Mosiman | 208 |
10 | 44 | Pierce Brown | 198 |
11 | 59 | Levi Kitchen | 193 |
12 | 50 | Stilez Robertson | 169 |
13 | 74 | Derek Kelley | 157 |
14 | 31 | Jalek Swoll | 142 |
15 | 38 | Joshua Varize | 141 |
16 | 411 | Nicholas Romano | 133 |
17 | 43 | Carson Mumford | 90 |
18 | 48 | Cameron Mcadoo | 83 |
19 | 68 | Preston Kilroy | 74 |
20 | 331 | Derek Drake | 72 |
21 | 329 | Matthew Leblanc | 71 |
22 | 523 | Ryder DiFrancesco | 67 |
23 | 42 | Ty Masterpool | 53 |
24 | 533 | Josiah Natzke | 45 |
25 | 109 | Guillem Farres | 40 |
26 | 33 | Austin Forkner | 30 |
27 | 25 | Marvin Musquin | 28 |
28 | 995 | Christopher Prebula | 25 |
29 | 40 | Dilan Schwartz | 22 |
30 | 226 | Jorgen Talviku | 19 |
31 | 388 | Brandon Ray | 19 |
32 | 194 | Lance Kobusch | 18 |
33 | 339 | Talon Hawkins | 17 |
34 | 438 | Haiden Deegan | 16 |
35 | 604 | Max Miller | 14 |
36 | 101 | Dylan Walsh | 12 |
37 | 832 | Chance Hymas | 11 |
38 | 432 | Kaeden Amerine | 10 |
39 | 874 | Zack Williams | 10 |
40 | 80 | Enzo Lopes | 9 |
41 | 93 | Tyler Stepek | 8 |
42 | 174 | Luca Marsalisi | 8 |
43 | 243 | Hardy Munoz | 7 |
44 | 777 | James Harrington | 6 |
45 | 337 | Slade Smith | 6 |
46 | 350 | Chandler Baker | 6 |
47 | 435 | Marcus Phelps | 4 |
48 | 444 | Romain Pape | 4 |
49 | 192 | Jack Chambers | 3 |
50 | 377 | Austin Black | 3 |
51 | 560 | Kyle Murdoch | 3 |
52 | 159 | Tyson Johnson | 1 |
53 | 220 | Cole Harkins | 1 |
More like this…
Ironman National Results - 2022 AMA Pro Motocross
Ironman results including full motos, overall and riders' points for both 450 and 250 MX classes from Ironman Raceway, Crawfordsville, Indiana – round 11 of the 2022 Lucas Oil AMA Pro Motocross Championship.
Budds Creek Results - 2022 AMA Pro Motocross
Budds Creek results including full motos, overall and riders' points for both 450 and 250 MX classes from Budds Creek Motocross Park, Mechanicsville, Maryland – round 10 of the 2022 Lucas Oil AMA Pro Motocross Championship.
Washougal Results - 2022 AMA Pro Motocross
Washougal results including full motos, overall and riders' points for both 450 and 250 MX classes from Washougal MX Park, Washington – round eight of the 2022 Lucas Oil AMA Pro Motocross Championship.