Unadilla National results - 2019 AMA Motocross
By Team TMX on 11th Aug 19
AMA Pro Motocross Results Unadilla
Results from Unadilla National on August 10, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from New Berlin, New York the 10th round of the 2019 Lucas Oil Pro Motocross Championship.
Scroll down past 450 results for 250 results...
Unadilla National 2019 Results
Unadilla National 450 Class
Moto 1
Pos | Rider | Interval |
---|---|---|
1 | Ken Roczen | 15 Laps |
2 | Marvin Musquin | +15.264 |
3 | Justin Barcia | +20.634 |
4 | Zachary Osborne | +23.566 |
5 | Jason Anderson | +26.005 |
6 | Joseph Savatgy | +37.100 |
7 | Eli Tomac | +39.667 |
8 | Dean Wilson | +1:12.507 |
9 | Benny Bloss | +1:19.060 |
10 | Justin Bogle | +1:23.202 |
11 | Kyle Cunningham | +1:28.381 |
12 | Fredrik Noren | +1:31.881 |
13 | Henry Miller | +2:03.111 |
14 | James Weeks | +2:08.967 |
15 | John Short | +2:10.689 |
16 | Ben Lamay | 14 Laps |
17 | Isaac Teasdale | +04.616 |
18 | Lorenzo Locurcio | +05.255 |
19 | Caleb Tennant | +12.455 |
20 | Toshiki Tomita | +14.247 |
21 | Coty Schock | +25.862 |
22 | Cade Clason | +35.275 |
23 | Jeremy Hand | +38.121 |
24 | Jacob Runkles | +54.102 |
25 | Felix Lopez | +58.499 |
26 | Ryan Dowd | +1:31.615 |
27 | Timothy Crosby | +1:37.160 |
28 | Nick Fratz-Orr | +1:39.512 |
29 | Eric Grondahl | +1:42.037 |
30 | Matthew Hubert | +1:49.442 |
31 | Aaron Plessinger | +2:11.058 |
32 | Nicolas Rolando | +2:29.650 |
33 | Heath Harrison | 13 Laps |
34 | Jeremy Smith | +35.623 |
35 | Aaron Lampi | +1:47.249 |
36 | Dustin Winter | +2:44.014 |
37 | Cooper Webb | 10 Laps |
38 | Robert Piazza | +2:13.320 |
39 | Tyler Bowers | 9 Laps |
40 | Ricci Randanella | 00:00.0 |
Moto 2
Pos | Rider | Interval |
---|---|---|
1 | Ken Roczen | 15 Laps |
2 | Marvin Musquin | +22.436 |
3 | Eli Tomac | +29.407 |
4 | Zachary Osborne | +36.844 |
5 | Jason Anderson | +42.224 |
6 | Joseph Savatgy | +1:03.182 |
7 | Benny Bloss | +1:03.434 |
8 | Fredrik Noren | +1:11.151 |
9 | Justin Bogle | +1:11.809 |
10 | Justin Barcia | +1:13.377 |
11 | Dean Wilson | +1:15.167 |
12 | Kyle Cunningham | +1:41.040 |
13 | John Short | +1:41.637 |
14 | Henry Miller | +1:42.639 |
15 | Tyler Bowers | +1:56.719 |
16 | Lorenzo Locurcio | +2:02.577 |
17 | Ben Lamay | +2:06.301 |
18 | Aaron Plessinger | +2:12.523 |
19 | James Weeks | +2:36.066 |
20 | Coty Schock | 14 Laps |
21 | Isaac Teasdale | +09.977 |
22 | Jeremy Hand | +11.918 |
23 | Jeremy Smith | +18.809 |
24 | Cade Clason | +24.282 |
25 | Matthew Hubert | +24.965 |
26 | Felix Lopez | +26.177 |
27 | Jacob Runkles | +42.450 |
28 | Ryan Dowd | +1:13.707 |
29 | Eric Grondahl | +1:21.587 |
30 | Nick Fratz-Orr | +1:24.036 |
31 | Aaron Lampi | +1:33.039 |
32 | Ricci Randanella | +2:17.874 |
33 | Nicolas Rolando | +2:21.825 |
34 | Timothy Crosby | 13 Laps |
35 | Cory Carsten | +03.800 |
36 | Heath Harrison | +46.343 |
37 | Nick Kraeger | +1:22.734 |
38 | Caleb Tennant | 12 Laps |
39 | Toshiki Tomita | 9 Laps |
Overall
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Ken Roczen | 1 | 1 | 50 |
2 | Marvin Musquin | 2 | 2 | 44 |
3 | Zachary Osborne | 4 | 4 | 36 |
4 | Eli Tomac | 7 | 3 | 34 |
5 | Jason Anderson | 5 | 5 | 32 |
6 | Justin Barcia | 3 | 10 | 31 |
7 | Joseph Savatgy | 6 | 6 | 30 |
8 | Benny Bloss | 9 | 7 | 26 |
9 | Justin Bogle | 10 | 9 | 23 |
10 | Dean Wilson | 8 | 11 | 23 |
11 | Fredrik Noren | 12 | 8 | 22 |
12 | Kyle Cunningham | 11 | 12 | 19 |
13 | Henry Miller | 13 | 14 | 15 |
14 | John Short | 15 | 13 | 14 |
15 | Ben Lamay | 16 | 17 | 9 |
16 | James Weeks | 14 | 19 | 9 |
17 | Lorenzo Locurcio | 18 | 16 | 8 |
18 | Tyler Bowers | 39 | 15 | 6 |
19 | Isaac Teasdale | 17 | 21 | 4 |
20 | Aaron Plessinger | 31 | 18 | 3 |
21 | Caleb Tennant | 19 | 38 | 2 |
22 | Coty Schock | 21 | 20 | 1 |
23 | Toshiki Tomita | 20 | 39 | 1 |
24 | Jeremy Hand | 23 | 22 | 0 |
25 | Cade Clason | 22 | 24 | 0 |
26 | Felix Lopez | 25 | 26 | 0 |
27 | Jacob Runkles | 24 | 27 | 0 |
28 | Ryan Dowd | 26 | 28 | 0 |
29 | Matthew Hubert | 30 | 25 | 0 |
30 | Jeremy Smith | 34 | 23 | 0 |
31 | Eric Grondahl | 29 | 29 | 0 |
32 | Nick Fratz-Orr | 28 | 30 | 0 |
33 | Timothy Crosby | 27 | 34 | 0 |
34 | Nicolas Rolando | 32 | 33 | 0 |
35 | Aaron Lampi | 35 | 31 | 0 |
36 | Heath Harrison | 33 | 36 | 0 |
37 | Ricci Randanella | 40 | 32 | 0 |
38 | Robert Piazza | 38 | 40 | 0 |
39 | Cory Carsten | 0 | 35 | 0 |
40 | Dustin Winter | 36 | 0 | 0 |
450 Riders Points (After 10 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Eli Tomac | 426 |
2 | Marvin Musquin | 386 |
3 | Ken Roczen | 385 |
4 | Jason Anderson | 336 |
5 | Zachary Osborne | 331 |
6 | Cooper Webb | 324 |
7 | Justin Barcia | 252 |
8 | Justin Bogle | 208 |
9 | Fredrik Noren | 204 |
10 | Blake Baggett | 175 |
11 | Dean Ferris | 136 |
12 | Joseph Savatgy | 127 |
13 | Benny Bloss | 110 |
14 | John Short | 103 |
15 | Henry Miller | 102 |
16 | Lorenzo Locurcio | 94 |
17 | Dean Wilson | 86 |
18 | Ben Lamay | 84 |
19 | Tyler Bowers | 72 |
20 | Cole Seely | 59 |
21 | Justin Hill | 51 |
22 | Aaron Plessinger | 51 |
23 | Todd Waters | 46 |
24 | Kyle Cunningham | 35 |
25 | Jake Masterpool | 35 |
26 | James Weeks | 32 |
27 | Coty Schock | 26 |
28 | Taiki Koga | 23 |
29 | Isaac Teasdale | 22 |
30 | Toshiki Tomita | 22 |
31 | Dylan Merriam | 18 |
32 | Kyle Chisholm | 13 |
33 | Tristan Lane | 6 |
34 | Cody Cooper | 6 |
35 | Matthew Hubert | 5 |
36 | Ryan Dowd | 5 |
37 | Erki Kahro | 5 |
38 | Dustin Winter | 3 |
39 | Felix Lopez | 3 |
40 | Mathias Jorgensen | 3 |
41 | Chris Canning | 2 |
42 | Dare Demartile | 2 |
43 | Caleb Tennant | 2 |
44 | Noah Mcconahy | 1 |
45 | Brandan Leith | 1 |
46 | Cade Autenrieth | 1 |
47 | Heath Harrison | 1 |
48 | Robert Piazza | 0 |
49 | Collin Jurin | 0 |
50 | Derek Kelley | 0 |
Unadilla National 250 Class
Moto 1
Pos | Rider | Interval |
---|---|---|
1 | Adam Cianciarulo | 15 Laps |
2 | Dylan Ferrandis | +05.544 |
3 | Chase Sexton | +29.594 |
4 | Justin Cooper | +35.037 |
5 | Colt Nichols | +37.347 |
6 | Michael Mosiman | +45.075 |
7 | Alex Martin | +56.922 |
8 | Shane McElrath | +1:04.861 |
9 | Mitchell Oldenburg | +1:11.541 |
10 | Brandon Hartranft | +1:12.433 |
11 | Ty Masterpool | +1:14.829 |
12 | RJ Hampshire | +1:21.411 |
13 | Garrett Marchbanks | +1:25.590 |
14 | Derek Drake | +1:26.507 |
15 | Jordan Bailey | +1:43.806 |
16 | Carson Mumford | +1:45.700 |
17 | Kyle Peters | +1:48.758 |
18 | Martin Davalos | +1:58.103 |
19 | Marshal Weltin | +2:09.409 |
20 | Jerry Robin | +2:12.243 |
21 | Jett Lawrence | +2:29.482 |
22 | Jalek Swoll | 14 Laps |
23 | Justin Thompson | +31.896 |
24 | Kevin Moranz | +38.684 |
25 | Zane Merrett | +42.545 |
26 | Yusuke Watanabe | +46.066 |
27 | Mitchell Falk | +55.375 |
28 | Vincent Luhovey | +57.141 |
29 | Benjamin Nelko | +1:15.215 |
30 | Austin Root | +1:35.891 |
31 | Alexander Nagy | +2:26.039 |
32 | Jeffrey Walker | 13 Laps |
33 | Ramyller Alves | 10 Laps |
34 | Cameron Mcadoo | 7 Laps |
35 | Nick Gaines | +09.207 |
36 | Jo Shimoda | +1:13.176 |
37 | Joseph Crown | 6 Laps |
38 | Jacob Hayes | DNF |
39 | Sean Cantrell | DNF |
40 | James Harrington | DNS |
Moto 2
Pos | Rider | Interval |
---|---|---|
1 | Dylan Ferrandis | 15 Laps |
2 | Adam Cianciarulo | +01.182 |
3 | Chase Sexton | +14.364 |
4 | Justin Cooper | +21.932 |
5 | Shane McElrath | +24.426 |
6 | Colt Nichols | +27.793 |
7 | RJ Hampshire | +53.010 |
8 | Jett Lawrence | +56.544 |
9 | Garrett Marchbanks | +57.562 |
10 | Alex Martin | +58.741 |
11 | Jordan Bailey | +1:19.869 |
12 | Martin Davalos | +1:26.441 |
13 | Ty Masterpool | +1:32.511 |
14 | Kyle Peters | +1:49.152 |
15 | Marshal Weltin | +1:53.646 |
16 | Derek Drake | +1:54.620 |
17 | Mitchell Falk | +2:03.300 |
18 | Nick Gaines | +2:11.779 |
19 | Jalek Swoll | +2:23.942 |
20 | Carson Mumford | +2:32.778 |
21 | Sean Cantrell | 14 Laps |
22 | Yusuke Watanabe | +03.985 |
23 | Justin Thompson | +22.303 |
24 | Vincent Luhovey | +23.674 |
25 | Kevin Moranz | +24.791 |
26 | Benjamin Nelko | +50.748 |
27 | James Harrington | +1:40.050 |
28 | Alexander Nagy | +1:44.082 |
29 | Adrian Galamba | +2:11.799 |
30 | Tylor Skodras | 13 Laps |
31 | Colton Camp | +08.420 |
32 | Zane Merrett | +13.915 |
33 | Austin Root | 11 Laps |
34 | Jerry Robin | 10 Laps |
35 | Jo Shimoda | 8 Laps |
36 | Jeffrey Walker | 7 Laps |
37 | Mitchell Oldenburg | 6 Laps |
38 | Michael Mosiman | 3 Laps |
39 | Brandon Hartranft | 1 Laps |
Overall
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Dylan Ferrandis | 2 | 1 | 47 |
2 | Adam Cianciarulo | 1 | 2 | 47 |
3 | Chase Sexton | 3 | 3 | 40 |
4 | Justin Cooper | 4 | 4 | 36 |
5 | Colt Nichols | 5 | 6 | 31 |
6 | Shane McElrath | 8 | 5 | 29 |
7 | Alex Martin | 7 | 10 | 25 |
8 | RJ Hampshire | 12 | 7 | 23 |
9 | Garrett Marchbanks | 13 | 9 | 20 |
10 | Ty Masterpool | 11 | 13 | 18 |
11 | Jordan Bailey | 15 | 11 | 16 |
12 | Michael Mosiman | 6 | 38 | 15 |
13 | Jett Lawrence | 21 | 8 | 13 |
14 | Martin Davalos | 18 | 12 | 12 |
15 | Derek Drake | 14 | 16 | 12 |
16 | Mitchell Oldenburg | 9 | 37 | 12 |
17 | Kyle Peters | 17 | 14 | 11 |
18 | Brandon Hartranft | 10 | 39 | 11 |
19 | Marshal Weltin | 19 | 15 | 8 |
20 | Carson Mumford | 16 | 20 | 6 |
21 | Mitchell Falk | 27 | 17 | 4 |
22 | Nick Gaines | 35 | 18 | 3 |
23 | Jalek Swoll | 22 | 19 | 2 |
24 | Jerry Robin | 20 | 34 | 1 |
25 | Justin Thompson | 23 | 23 | 0 |
26 | Yusuke Watanabe | 26 | 22 | 0 |
27 | Kevin Moranz | 24 | 25 | 0 |
28 | Vincent Luhovey | 28 | 24 | 0 |
29 | Benjamin Nelko | 29 | 26 | 0 |
30 | Zane Merrett | 25 | 32 | 0 |
31 | Alexander Nagy | 31 | 28 | 0 |
32 | Sean Cantrell | 39 | 21 | 0 |
33 | Austin Root | 30 | 33 | 0 |
34 | James Harrington | 40 | 27 | 0 |
35 | Jeffrey Walker | 32 | 36 | 0 |
36 | Jo Shimoda | 36 | 35 | 0 |
37 | Ramyller Alves | 33 | 40 | 0 |
38 | Adrian Galamba | 0 | 29 | 0 |
39 | Tylor Skodras | 0 | 30 | 0 |
40 | Colton Camp | 0 | 31 | 0 |
250 Riders Points (After 10 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Adam Cianciarulo | 441 |
2 | Dylan Ferrandis | 413 |
3 | Justin Cooper | 382 |
4 | Colt Nichols | 292 |
5 | RJ Hampshire | 277 |
6 | Chase Sexton | 254 |
7 | Alex Martin | 254 |
8 | Michael Mosiman | 235 |
9 | Hunter Lawrence | 233 |
10 | Shane McElrath | 210 |
11 | Ty Masterpool | 162 |
12 | Brandon Hartranft | 138 |
13 | Cameron Mcadoo | 121 |
14 | Garrett Marchbanks | 108 |
15 | Jordan Bailey | 89 |
16 | Jacob Hayes | 86 |
17 | Derek Drake | 83 |
18 | Kyle Peters | 81 |
19 | Mitchell Oldenburg | 74 |
20 | Christian Craig | 67 |
21 | Martin Davalos | 66 |
22 | Wilson Todd | 56 |
23 | Nick Gaines | 49 |
24 | Jordon Smith | 38 |
25 | Kevin Moranz | 28 |
26 | Ramyller Alves | 25 |
27 | Mitchell Falk | 23 |
28 | Jerry Robin | 21 |
29 | Pierce Brown | 18 |
30 | Jett Lawrence | 13 |
31 | Zane Merrett | 12 |
32 | Thomas Covington | 10 |
33 | Parker Mashburn | 9 |
34 | Marshal Weltin | 8 |
35 | Sean Cantrell | 7 |
36 | Killian Auberson | 6 |
37 | Carson Mumford | 6 |
38 | Justin Thompson | 5 |
39 | Joseph Crown | 4 |
40 | Challen Tennant | 4 |
41 | Martin Castelo | 4 |
42 | Yusuke Watanabe | 3 |
43 | Jalek Swoll | 2 |
44 | Hayden Halstead | 2 |
45 | Benjamin Nelko | 1 |
46 | Bradley Lionnet | 0 |
47 | Zack Williams | 0 |
48 | Curren Thurman | 0 |
49 | Colton Eigenmann | 0 |
50 | Dylan Bolinger | 0 |
More like this…
Pala results Fox Raceway 1 National - 2022 AMA Pro Motocross
Pala results from the Fox Raceway 1 National on May 28, including full motos, overall and riders' points for both 450 and 250 MX classes from Pala, California – the first round of the 2022 Lucas Oil Pro Motocross Championship.
Washougal National results - 2019 AMA Motocross
Results from Washougal National on July 27, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from Washougal, Washington – the ninth round of the 2019 Lucas Oil Pro Motocross Championship.
Spring Creek National results - 2019 AMA Motocross
Results from Spring Creek National on July 20, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from Millville, Minnesota – the eighth round of the 2019 Lucas Oil Pro Motocross Championship.