Washougal National results - 2019 AMA Motocross
By Team TMX on 28th Jul 19
AMA Pro Motocross Results Washougal
Results from Washougal National on July 27, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from Washougal, Washington the ninth round of the 2019 Lucas Oil Pro Motocross Championship.
Scroll down past 450 results for 250 results...
Washougal National 2019 Results
Washougal National 450 Class
Moto 1
Pos | Rider | Interval |
---|---|---|
1 | Eli Tomac | 16 Laps |
2 | Ken Roczen | +08.442 |
3 | Cooper Webb | +19.314 |
4 | Jason Anderson | +22.805 |
5 | Marvin Musquin | +25.045 |
6 | Joseph Savatgy | +28.312 |
7 | Dean Wilson | +53.571 |
8 | Fredrik Noren | +55.290 |
9 | Zachary Osborne | +1:23.767 |
10 | Justin Barcia | +1:26.334 |
11 | John Short | +1:30.612 |
12 | Justin Bogle | +1:48.149 |
13 | Ben Lamay | +1:57.697 |
14 | Henry Miller | +2:13.115 |
15 | Tyler Bowers | +2:27.048 |
16 | Taiki Koga | +2:36.326 |
17 | Isaac Teasdale | 15 Laps |
18 | Lorenzo Locurcio | +09.129 |
19 | James Weeks | +13.379 |
20 | Cade Autenrieth | +18.775 |
21 | Collin Jurin | +24.925 |
22 | Noah Mcconahy | +30.158 |
23 | Derek Kelley | +31.917 |
24 | Caleb Tennant | +48.461 |
25 | Adam Enticknap | +1:06.557 |
26 | Austin Kouba | +1:07.430 |
27 | Chris Howell | +1:50.907 |
28 | Ryan Peters | +1:53.760 |
29 | Chance Blackburn | +2:20.180 |
30 | Colton Aeck | 14 Laps |
31 | Rory Sullivan | +1:35.659 |
32 | Dominic Desimone | +1:38.771 |
33 | Matthew Toth | +2:40.497 |
34 | Keaton Ward | 8 Laps |
35 | Dylan Merriam | 6 Laps |
36 | Cody Nelson | 5 Laps |
37 | Benny Bloss | 2 Laps |
38 | Blaine Silveira | DNF |
39 | Deven Raper | 00:00.0 |
40 | Aaron Plessinger | 00:00.0 |
Moto 2
Pos | Rider | Interval |
---|---|---|
1 | Eli Tomac | 16 Laps |
2 | Marvin Musquin | +11.962 |
3 | Ken Roczen | +17.930 |
4 | Zachary Osborne | +25.712 |
5 | Cooper Webb | +43.628 |
6 | Joseph Savatgy | +49.233 |
7 | Jason Anderson | +49.253 |
8 | Fredrik Noren | +58.552 |
9 | Justin Barcia | +1:02.412 |
10 | Dean Wilson | +1:14.354 |
11 | Justin Bogle | +1:20.899 |
12 | John Short | +1:24.018 |
13 | Aaron Plessinger | +1:49.791 |
14 | Ben Lamay | +1:53.591 |
15 | Lorenzo Locurcio | +2:06.550 |
16 | Tyler Bowers | +2:09.888 |
17 | James Weeks | +2:12.210 |
18 | Henry Miller | +2:12.588 |
19 | Isaac Teasdale | 15 Laps |
20 | Noah Mcconahy | +13.220 |
21 | Collin Jurin | +17.885 |
22 | Derek Kelley | +22.531 |
23 | Cade Autenrieth | +57.021 |
24 | Caleb Tennant | +58.315 |
25 | Adam Enticknap | +1:01.548 |
26 | Austin Kouba | +1:02.598 |
27 | Matthew Toth | +1:17.729 |
28 | Chris Howell | +1:36.208 |
29 | Colton Aeck | +2:08.655 |
30 | Ryan Peters | +2:17.055 |
31 | Dominic Desimone | +2:18.911 |
32 | Taiki Koga | 14 Laps |
33 | Blaine Silveira | +59.932 |
34 | Tanner Myers | +1:08.852 |
35 | Jacob Wilke | +1:26.554 |
36 | Cody Nelson | +1:34.875 |
37 | Rory Sullivan | 13 Laps |
38 | Chance Blackburn | 7 Laps |
39 | Keaton Ward | 3 Laps |
Overall
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Eli Tomac | 1 | 1 | 50 |
2 | Ken Roczen | 2 | 3 | 42 |
3 | Marvin Musquin | 5 | 2 | 38 |
4 | Cooper Webb | 3 | 5 | 36 |
5 | Jason Anderson | 4 | 7 | 32 |
6 | Zachary Osborne | 9 | 4 | 30 |
7 | Joseph Savatgy | 6 | 6 | 30 |
8 | Fredrik Noren | 8 | 8 | 26 |
9 | Dean Wilson | 7 | 10 | 25 |
10 | Justin Barcia | 10 | 9 | 23 |
11 | Justin Bogle | 12 | 11 | 19 |
12 | John Short | 11 | 12 | 19 |
13 | Ben Lamay | 13 | 14 | 15 |
14 | Tyler Bowers | 15 | 16 | 11 |
15 | Henry Miller | 14 | 18 | 10 |
16 | Lorenzo Locurcio | 18 | 15 | 9 |
17 | Aaron Plessinger | 40 | 13 | 8 |
18 | James Weeks | 19 | 17 | 6 |
19 | Isaac Teasdale | 17 | 19 | 6 |
20 | Taiki Koga | 16 | 32 | 5 |
21 | Noah Mcconahy | 22 | 20 | 1 |
22 | Cade Autenrieth | 20 | 23 | 1 |
23 | Collin Jurin | 21 | 21 | 0 |
24 | Derek Kelley | 23 | 22 | 0 |
25 | Caleb Tennant | 24 | 24 | 0 |
26 | Adam Enticknap | 25 | 25 | 0 |
27 | Austin Kouba | 26 | 26 | 0 |
28 | Chris Howell | 27 | 28 | 0 |
29 | Ryan Peters | 28 | 30 | 0 |
30 | Colton Aeck | 30 | 29 | 0 |
31 | Matthew Toth | 34 | 27 | 0 |
32 | Dominic Desimone | 33 | 31 | 0 |
33 | Chance Blackburn | 29 | 38 | 0 |
34 | Rory Sullivan | 32 | 37 | 0 |
35 | Blaine Silveira | 39 | 33 | 0 |
36 | Cody Nelson | 37 | 36 | 0 |
37 | Keaton Ward | 35 | 39 | 0 |
38 | Benny Bloss | 38 | 40 | 0 |
39 | Deven Raper | 31 | 0 | 0 |
40 | Tanner Myers | 0 | 34 | 0 |
450 Riders Points (After 9 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Eli Tomac | 392 |
2 | Marvin Musquin | 342 |
3 | Ken Roczen | 335 |
4 | Cooper Webb | 324 |
5 | Jason Anderson | 304 |
6 | Zachary Osborne | 295 |
7 | Justin Barcia | 221 |
8 | Justin Bogle | 185 |
9 | Fredrik Noren | 182 |
10 | Blake Baggett | 175 |
11 | Dean Ferris | 136 |
12 | Joseph Savatgy | 97 |
13 | John Short | 89 |
14 | Henry Miller | 87 |
15 | Lorenzo Locurcio | 86 |
16 | Benny Bloss | 84 |
17 | Ben Lamay | 75 |
18 | Tyler Bowers | 66 |
19 | Dean Wilson | 63 |
20 | Cole Seely | 59 |
21 | Justin Hill | 51 |
22 | Aaron Plessinger | 48 |
23 | Todd Waters | 46 |
24 | Jake Masterpool | 35 |
25 | Coty Schock | 25 |
26 | James Weeks | 23 |
27 | Taiki Koga | 23 |
28 | Toshiki Tomita | 21 |
29 | Isaac Teasdale | 18 |
30 | Dylan Merriam | 18 |
31 | Kyle Cunningham | 16 |
32 | Kyle Chisholm | 13 |
33 | Tristan Lane | 6 |
34 | Cody Cooper | 6 |
35 | Matthew Hubert | 5 |
36 | Ryan Dowd | 5 |
37 | Erki Kahro | 5 |
38 | Dustin Winter | 3 |
39 | Felix Lopez | 3 |
40 | Mathias Jorgensen | 3 |
41 | Chris Canning | 2 |
42 | Dare Demartile | 2 |
43 | Noah Mcconahy | 1 |
44 | Brandan Leith | 1 |
45 | Cade Autenrieth | 1 |
46 | Heath Harrison | 1 |
47 | Robert Piazza | 0 |
48 | Collin Jurin | 0 |
49 | Derek Kelley | 0 |
50 | Jared Lesher | 0 |
Washougal National 250 Class
Moto 1
Pos | Rider | Interval |
---|---|---|
1 | Dylan Ferrandis | 15 Laps |
2 | Justin Cooper | 37:55.2 |
3 | Adam Cianciarulo | 47:31.2 |
4 | Chase Sexton | 15:21.6 |
5 | Colt Nichols | 22:33.6 |
6 | Cameron Mcadoo | 32:38.4 |
7 | Michael Mosiman | 45:36.0 |
8 | RJ Hampshire | 03:21.6 |
9 | Brandon Hartranft | 17:16.8 |
10 | Derek Drake | 11:02.4 |
11 | Christian Craig | 53:16.8 |
12 | Ty Masterpool | +1:03.331 |
13 | Alex Martin | +1:04.979 |
14 | Shane McElrath | +1:17.045 |
15 | Jordan Bailey | +1:24.702 |
16 | Sean Cantrell | +2:09.367 |
17 | Mitchell Falk | +2:13.173 |
18 | Kevin Moranz | +2:14.241 |
19 | Kyle Peters | +2:14.945 |
20 | Yusuke Watanabe | +2:18.125 |
21 | Ramyller Alves | +2:25.655 |
22 | Dylan Bolinger | 14 Laps |
23 | Bradley Lionnet | 04:48.0 |
24 | Devin Harriman | 08:38.4 |
25 | Jack Fowler | 38:24.0 |
26 | Brian Marty | 51:21.6 |
27 | Mason Wharton | 24:57.6 |
28 | Corbin Hayes | 44:38.4 |
29 | Zane Merrett | 27:50.4 |
30 | Carson Carr | +1:00.494 |
31 | Jorge Rubalcava | +1:11.492 |
32 | Jacob Hayes | +1:15.562 |
33 | Kai Aiello | +1:54.757 |
34 | Erik Meusling | 13 Laps |
35 | Thomas Richards | 27:50.4 |
36 | Christopher Shenoy | +1:15.865 |
37 | Mitchell Oldenburg | 9 Laps |
38 | Tyler Mccoy | 6 Laps |
39 | Daniel Lippman | 4 Laps |
40 | Garrett Marchbanks | DNF |
Moto 2
Pos | Rider | Interval |
---|---|---|
1 | Dylan Ferrandis | 16 Laps |
2 | Adam Cianciarulo | +00.548 |
3 | Michael Mosiman | +23.087 |
4 | Justin Cooper | +28.328 |
5 | RJ Hampshire | +32.256 |
6 | Chase Sexton | +44.234 |
7 | Alex Martin | +48.067 |
8 | Cameron Mcadoo | +58.351 |
9 | Colt Nichols | +59.772 |
10 | Shane McElrath | +1:01.916 |
11 | Mitchell Oldenburg | +1:07.788 |
12 | Brandon Hartranft | +1:16.048 |
13 | Christian Craig | +1:17.885 |
14 | Kyle Peters | +1:25.615 |
15 | Ty Masterpool | +1:29.730 |
16 | Jordan Bailey | +1:32.397 |
17 | Jacob Hayes | +1:38.291 |
18 | Derek Drake | +1:42.127 |
19 | Garrett Marchbanks | +2:06.569 |
20 | Sean Cantrell | +2:15.161 |
21 | Mitchell Falk | +2:25.671 |
22 | Kevin Moranz | +2:32.751 |
23 | Ramyller Alves | 15 Laps |
24 | Bradley Lionnet | +06.912 |
25 | Zane Merrett | +22.564 |
26 | Dylan Bolinger | +35.194 |
27 | Brian Marty | +1:23.783 |
28 | Devin Harriman | +1:26.605 |
29 | Yusuke Watanabe | +1:28.323 |
30 | Carson Carr | +1:36.945 |
31 | Jorge Rubalcava | +1:44.648 |
32 | Jack Fowler | +1:54.559 |
33 | Corbin Hayes | +2:08.735 |
34 | Kai Aiello | +2:18.058 |
35 | Erik Meusling | 14 Laps |
36 | Mason Wharton | +15.418 |
37 | Zac Maley | +1:12.313 |
38 | Christopher Shenoy | +2:05.050 |
39 | Tyler Mccoy | 9 Laps |
Overall
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Dylan Ferrandis | 1 | 1 | 50 |
2 | Adam Cianciarulo | 3 | 2 | 42 |
3 | Justin Cooper | 2 | 4 | 40 |
4 | Michael Mosiman | 7 | 3 | 34 |
5 | Chase Sexton | 4 | 6 | 33 |
6 | RJ Hampshire | 8 | 5 | 29 |
7 | Cameron Mcadoo | 6 | 8 | 28 |
8 | Colt Nichols | 5 | 9 | 28 |
9 | Alex Martin | 13 | 7 | 22 |
10 | Brandon Hartranft | 9 | 12 | 21 |
11 | Shane McElrath | 14 | 10 | 18 |
12 | Christian Craig | 11 | 13 | 18 |
13 | Ty Masterpool | 12 | 15 | 15 |
14 | Derek Drake | 10 | 18 | 14 |
15 | Jordan Bailey | 15 | 16 | 11 |
16 | Mitchell Oldenburg | 37 | 11 | 10 |
17 | Kyle Peters | 19 | 14 | 9 |
18 | Sean Cantrell | 16 | 20 | 6 |
19 | Jacob Hayes | 32 | 17 | 4 |
20 | Mitchell Falk | 17 | 21 | 4 |
21 | Kevin Moranz | 18 | 22 | 3 |
22 | Garrett Marchbanks | 40 | 19 | 2 |
23 | Yusuke Watanabe | 20 | 29 | 1 |
24 | Ramyller Alves | 21 | 23 | 0 |
25 | Bradley Lionnet | 23 | 24 | 0 |
26 | Dylan Bolinger | 22 | 26 | 0 |
27 | Devin Harriman | 24 | 28 | 0 |
28 | Brian Marty | 26 | 27 | 0 |
29 | Zane Merrett | 29 | 25 | 0 |
30 | Jack Fowler | 25 | 32 | 0 |
31 | Carson Carr | 30 | 30 | 0 |
32 | Corbin Hayes | 28 | 33 | 0 |
33 | Jorge Rubalcava | 31 | 31 | 0 |
34 | Mason Wharton | 27 | 36 | 0 |
35 | Kai Aiello | 33 | 34 | 0 |
36 | Erik Meusling | 34 | 35 | 0 |
37 | Christopher Shenoy | 36 | 38 | 0 |
38 | Tyler Mccoy | 38 | 39 | 0 |
39 | Daniel Lippman | 39 | 40 | 0 |
40 | Thomas Richards | 35 | 0 | 0 |
250 Riders Points (After 9 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Adam Cianciarulo | 394 |
2 | Dylan Ferrandis | 366 |
3 | Justin Cooper | 346 |
4 | Colt Nichols | 261 |
5 | RJ Hampshire | 254 |
6 | Hunter Lawrence | 233 |
7 | Alex Martin | 229 |
8 | Michael Mosiman | 220 |
9 | Chase Sexton | 214 |
10 | Shane McElrath | 181 |
11 | Ty Masterpool | 144 |
12 | Brandon Hartranft | 127 |
13 | Cameron Mcadoo | 121 |
14 | Garrett Marchbanks | 88 |
15 | Jacob Hayes | 86 |
16 | Jordan Bailey | 73 |
17 | Derek Drake | 71 |
18 | Kyle Peters | 70 |
19 | Christian Craig | 67 |
20 | Mitchell Oldenburg | 62 |
21 | Wilson Todd | 56 |
22 | Martin Davalos | 54 |
23 | Nick Gaines | 46 |
24 | Jordon Smith | 38 |
25 | Kevin Moranz | 28 |
26 | Ramyller Alves | 25 |
27 | Jerry Robin | 20 |
28 | Mitchell Falk | 19 |
29 | Pierce Brown | 18 |
30 | Zane Merrett | 12 |
31 | Thomas Covington | 10 |
32 | Parker Mashburn | 9 |
33 | Sean Cantrell | 7 |
34 | Killian Auberson | 6 |
35 | Justin Thompson | 5 |
36 | Joseph Crown | 4 |
37 | Challen Tennant | 4 |
38 | Martin Castelo | 4 |
39 | Yusuke Watanabe | 3 |
40 | Hayden Halstead | 2 |
41 | Benjamin Nelko | 1 |
42 | Bradley Lionnet | 0 |
43 | Zack Williams | 0 |
44 | Curren Thurman | 0 |
45 | Colton Eigenmann | 0 |
46 | Dylan Bolinger | 0 |
47 | Joshua Prior | 0 |
48 | Jeffrey Walker | 0 |
49 | Alexander Nagy | 0 |
50 | Gabe Gutierres | 0 |
More like this…
Unadilla National results - 2019 AMA Motocross
Results from Unadilla National on August 10, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from New Berlin, New York – the 10th round of the 2019 Lucas Oil Pro Motocross Championship.
Spring Creek National results - 2019 AMA Motocross
Results from Spring Creek National on July 20, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from Millville, Minnesota – the eighth round of the 2019 Lucas Oil Pro Motocross Championship.
RedBud National results - 2019 AMA Motocross
Results from RedBud National on July 6, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from RedBud MX in Buchanan, Michigan – the seventh round of the 2019 Lucas Oil Pro Motocross Championship.