RedBud National results - 2019 AMA Motocross
By Team TMX on 7th Jul 19
AMA Pro Motocross Results RedBud
Results from RedBud National on July 6, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from RedBud MX in Buchanan, Michigan the seventh round of the 2019 Lucas Oil Pro Motocross Championship.
Scroll down past 450 results for 250 results...
RedBud National 2019 Results
RedBud National 450 Class
Moto 1 RedBud
Pos | Rider | Interval |
---|---|---|
1 | Eli Tomac | 17 Laps |
2 | Jason Anderson | +06.364 |
3 | Cooper Webb | +09.642 |
4 | Justin Bogle | +38.488 |
5 | Blake Baggett | +49.818 |
6 | Ken Roczen | +1:07.459 |
7 | Marvin Musquin | +1:20.814 |
8 | Fredrik Noren | +1:25.230 |
9 | Benny Bloss | +1:30.833 |
10 | Henry Miller | +1:36.705 |
11 | Aaron Plessinger | +1:43.735 |
12 | Dean Wilson | +1:51.887 |
13 | Kyle Cunningham | +2:19.178 |
14 | Lorenzo Locurcio | +2:48.573 |
15 | Coty Schock | 16 Laps |
16 | Tyler Bowers | +06.519 |
17 | Kyle Chisholm | +13.468 |
18 | Ben Lamay | +20.012 |
19 | Isaac Teasdale | +25.925 |
20 | James Weeks | +36.789 |
21 | Robert Piazza | +46.633 |
22 | Felix Lopez | +50.152 |
23 | Dustin Winter | +1:12.186 |
24 | Tristan Lane | +1:14.216 |
25 | Jeremy Hand | +1:36.593 |
26 | Timothy Crosby | +1:43.783 |
27 | Jacob Runkles | +1:53.903 |
28 | Bryson Gardner | +2:00.170 |
29 | Heath Harrison | +2:07.117 |
30 | Nick Fratz-Orr | +2:16.204 |
31 | Bradley Esper | +2:34.160 |
32 | Vann Martin | 15 Laps |
33 | John Short | 12 Laps |
34 | Ryder Hanninen | 11 Laps |
35 | Taiki Koga | 7 Laps |
36 | Jerry Lorenz Iii | +1:39.595 |
37 | Matthew Toth | 6 Laps |
38 | Joseph Savatgy | 5 Laps |
39 | Justin Barcia | 4 Laps |
40 | Matthew Hubert | 00:00.0 |
Moto 2 RedBud
Pos | Rider | Time |
---|---|---|
1 | Marvin Musquin | 16 Laps |
2 | Eli Tomac | +06.297 |
3 | Ken Roczen | +16.575 |
4 | Jason Anderson | +29.167 |
5 | Cooper Webb | +41.242 |
6 | Justin Bogle | +49.005 |
7 | Dean Wilson | +52.190 |
8 | Benny Bloss | +1:20.506 |
9 | Blake Baggett | +1:31.318 |
10 | Justin Barcia | +1:41.540 |
11 | Aaron Plessinger | +1:46.287 |
12 | Lorenzo Locurcio | +1:52.868 |
13 | Fredrik Noren | +1:56.625 |
14 | Henry Miller | +2:06.254 |
15 | John Short | +2:07.052 |
16 | Coty Schock | 15 Laps |
17 | Taiki Koga | +06.270 |
18 | Dustin Winter | +11.814 |
19 | Kyle Chisholm | +12.692 |
20 | Isaac Teasdale | +12.970 |
21 | Tyler Bowers | +30.098 |
22 | Felix Lopez | +32.712 |
23 | Heath Harrison | +50.208 |
24 | Tristan Lane | +51.135 |
25 | Bradley Esper | +1:21.254 |
26 | Vann Martin | +1:22.520 |
27 | Bryson Gardner | +1:59.680 |
28 | Robert Piazza | +2:19.381 |
29 | Matthew Hubert | 14 Laps |
30 | Jacob Runkles | +05.760 |
31 | Timothy Crosby | +25.000 |
32 | Ryder Hanninen | +1:05.778 |
33 | Nick Fratz-Orr | +1:20.437 |
34 | Joseph Savatgy | 12 Laps |
35 | Matthew Toth | 11 Laps |
36 | James Weeks | 8 Laps |
37 | Jeremy Hand | 6 Laps |
38 | Ben Lamay | +00.731 |
39 | Kyle Cunningham | 5 Laps |
Overall RedBud
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Eli Tomac | 1 | 2 | 47 |
2 | Jason Anderson | 2 | 4 | 40 |
3 | Marvin Musquin | 7 | 1 | 39 |
4 | Cooper Webb | 3 | 5 | 36 |
5 | Ken Roczen | 6 | 3 | 35 |
6 | Justin Bogle | 4 | 6 | 33 |
7 | Blake Baggett | 5 | 9 | 28 |
8 | Benny Bloss | 9 | 8 | 25 |
9 | Dean Wilson | 12 | 7 | 23 |
10 | Fredrik Noren | 8 | 13 | 21 |
11 | Aaron Plessinger | 11 | 11 | 20 |
12 | Henry Miller | 10 | 14 | 18 |
13 | Lorenzo Locurcio | 14 | 12 | 16 |
14 | Justin Barcia | 39 | 10 | 11 |
15 | Coty Schock | 15 | 16 | 11 |
16 | Kyle Cunningham | 13 | 39 | 8 |
17 | John Short | 33 | 15 | 6 |
18 | Kyle Chisholm | 17 | 19 | 6 |
19 | Tyler Bowers | 16 | 21 | 5 |
20 | Taiki Koga | 35 | 17 | 4 |
21 | Dustin Winter | 23 | 18 | 3 |
22 | Isaac Teasdale | 19 | 20 | 3 |
23 | Ben Lamay | 18 | 38 | 3 |
24 | James Weeks | 20 | 36 | 1 |
25 | Felix Lopez | 22 | 22 | 0 |
26 | Tristan Lane | 24 | 24 | 0 |
27 | Robert Piazza | 21 | 28 | 0 |
28 | Heath Harrison | 29 | 23 | 0 |
29 | Bryson Gardner | 28 | 27 | 0 |
30 | Bradley Esper | 31 | 25 | 0 |
31 | Jacob Runkles | 27 | 30 | 0 |
32 | Timothy Crosby | 26 | 31 | 0 |
33 | Vann Martin | 32 | 26 | 0 |
34 | Jeremy Hand | 25 | 37 | 0 |
35 | Nick Fratz-Orr | 30 | 33 | 0 |
36 | Ryder Hanninen | 34 | 32 | 0 |
37 | Matthew Hubert | 40 | 29 | 0 |
38 | Joseph Savatgy | 38 | 34 | 0 |
39 | Matthew Toth | 37 | 35 | 0 |
40 | Jerry Lorenz Iii | 36 | 40 | 0 |
450 Riders Points (After 7 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Eli Tomac | 304 |
2 | Marvin Musquin | 270 |
3 | Ken Roczen | 264 |
4 | Jason Anderson | 252 |
5 | Cooper Webb | 238 |
6 | Zachary Osborne | 227 |
7 | Justin Barcia | 170 |
8 | Blake Baggett | 159 |
9 | Justin Bogle | 150 |
10 | Dean Ferris | 136 |
11 | Fredrik Noren | 132 |
12 | Lorenzo Locurcio | 71 |
13 | Benny Bloss | 64 |
14 | Cole Seely | 59 |
15 | Ben Lamay | 59 |
16 | Joseph Savatgy | 54 |
17 | Henry Miller | 54 |
18 | Justin Hill | 51 |
19 | Tyler Bowers | 51 |
20 | Todd Waters | 46 |
21 | John Short | 42 |
22 | Jake Masterpool | 35 |
23 | Aaron Plessinger | 28 |
24 | Dean Wilson | 23 |
25 | Coty Schock | 22 |
26 | Toshiki Tomita | 21 |
27 | Dylan Merriam | 18 |
28 | Taiki Koga | 16 |
29 | James Weeks | 14 |
30 | Kyle Chisholm | 13 |
31 | Kyle Cunningham | 8 |
32 | Tristan Lane | 6 |
33 | Cody Cooper | 6 |
34 | Matthew Hubert | 5 |
35 | Ryan Dowd | 5 |
36 | Erki Kahro | 5 |
37 | Dustin Winter | 3 |
38 | Isaac Teasdale | 3 |
39 | Mathias Jorgensen | 3 |
40 | Chris Canning | 2 |
41 | Dare Demartile | 2 |
42 | Felix Lopez | 1 |
43 | Brandan Leith | 1 |
44 | Heath Harrison | 1 |
RedBud National 250 Class
Moto 1 RedBud
Pos | Rider | Interval |
---|---|---|
1 | Dylan Ferrandis | 16 Laps |
2 | Rj Hampshire | +18.248 |
3 | Justin Cooper | +48.631 |
4 | Ty Masterpool | +56.024 |
5 | Adam Cianciarulo | +56.813 |
6 | Brandon Hartranft | +1:13.494 |
7 | Kyle Peters | +1:15.863 |
8 | Hunter Lawrence | +1:16.887 |
9 | Cameron Mcadoo | +1:19.764 |
10 | Michael Mosiman | +1:20.714 |
11 | Colt Nichols | +1:22.750 |
12 | Shane Mcelrath | +1:27.115 |
13 | Nick Gaines | +1:29.598 |
14 | Jordan Bailey | +1:41.749 |
15 | Mitchell Oldenburg | +1:55.418 |
16 | Jerry Robin | +2:12.623 |
17 | Parker Mashburn | +2:14.464 |
18 | Kevin Moranz | +2:15.725 |
19 | Alex Martin | 15 Laps |
20 | Zane Merrett | +2:02.502 |
21 | Zack Williams | +2:05.873 |
22 | Ramyller Alves | +2:12.623 |
23 | Derek Drake | +2:21.729 |
24 | Yusuke Watanabe | +2:30.098 |
25 | Justin Thompson | +2:49.603 |
26 | Curren Thurman | +2:50.564 |
27 | Jeffrey Walker | +2:57.970 |
28 | Hayden Halstead | +3:34.841 |
29 | Joshua Prior | +3:53.416 |
30 | Adrian Galamba | +4:01.843 |
31 | Chase Felong | 14 Laps |
32 | Nathen Laporte | +1:44.961 |
33 | Vincent Luhovey | +1:46.391 |
34 | Corey Ridel | +2:04.016 |
35 | Donny Brown | 13 Laps |
36 | Benjamin Nelko | 12 Laps |
37 | Brock Papi | 9 Laps |
38 | Jacob Hayes | 8 Laps |
39 | Joseph Crown | 7 Laps |
40 | Carter Gordon | 5 Laps |
Moto 2 RedBud
Pos | Rider | Interval |
---|---|---|
1 | Dylan Ferrandis | 16 Laps |
2 | Adam Cianciarulo | +04.301 |
3 | Alex Martin | +05.231 |
4 | Hunter Lawrence | +07.205 |
5 | Colt Nichols | +14.558 |
6 | Justin Cooper | +23.179 |
7 | Michael Mosiman | +25.711 |
8 | Rj Hampshire | +29.490 |
9 | Shane Mcelrath | +29.831 |
10 | Cameron Mcadoo | +35.569 |
11 | Ty Masterpool | +54.409 |
12 | Brandon Hartranft | +1:19.336 |
13 | Mitchell Oldenburg | +1:29.875 |
14 | Jacob Hayes | +1:37.811 |
15 | Ramyller Alves | +1:39.550 |
16 | Parker Mashburn | +1:40.383 |
17 | Joseph Crown | +1:41.767 |
18 | Nick Gaines | +1:44.638 |
19 | Kevin Moranz | +1:57.771 |
20 | Kyle Peters | +2:04.797 |
21 | Derek Drake | +2:08.646 |
22 | Justin Thompson | 15 Laps |
23 | Zack Williams | +01.992 |
24 | Curren Thurman | +22.233 |
25 | Zane Merrett | +38.095 |
26 | Yusuke Watanabe | +43.151 |
27 | Benjamin Nelko | +1:01.430 |
28 | Jeffrey Walker | +1:21.638 |
29 | Adrian Galamba | +1:26.250 |
30 | Nathen Laporte | +1:33.189 |
31 | Joshua Prior | +1:36.478 |
32 | Vincent Luhovey | +1:41.795 |
33 | Chase Felong | +1:47.112 |
34 | Jorge Rubalcava | 14 Laps |
35 | Donny Brown | +16.244 |
36 | Corey Ridel | +33.995 |
37 | Jerry Robin | 8 Laps |
38 | Carter Gordon | +1:52.479 |
39 | Jordan Bailey | 4 Laps |
Overall RedBud
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Dylan Ferrandis | 1 | 1 | 50 |
2 | Adam Cianciarulo | 5 | 2 | 38 |
3 | Justin Cooper | 3 | 6 | 35 |
4 | Rj Hampshire | 2 | 8 | 35 |
5 | Hunter Lawrence | 8 | 4 | 31 |
6 | Ty Masterpool | 4 | 11 | 28 |
7 | Colt Nichols | 11 | 5 | 26 |
8 | Michael Mosiman | 10 | 7 | 25 |
9 | Brandon Hartranft | 6 | 12 | 24 |
10 | Cameron Mcadoo | 9 | 10 | 23 |
11 | Alex Martin | 19 | 3 | 22 |
12 | Shane Mcelrath | 12 | 9 | 21 |
13 | Kyle Peters | 7 | 20 | 15 |
14 | Mitchell Oldenburg | 15 | 13 | 14 |
15 | Nick Gaines | 13 | 18 | 11 |
16 | Parker Mashburn | 17 | 16 | 9 |
17 | Jacob Hayes | 38 | 14 | 7 |
18 | Jordan Bailey | 14 | 39 | 7 |
19 | Ramyller Alves | 22 | 15 | 6 |
20 | Kevin Moranz | 18 | 19 | 5 |
21 | Jerry Robin | 16 | 37 | 5 |
22 | Joseph Crown | 39 | 17 | 4 |
23 | Zane Merrett | 20 | 25 | 1 |
250 Riders Points (After 7 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Adam Cianciarulo | 307 |
2 | Dylan Ferrandis | 282 |
3 | Justin Cooper | 281 |
4 | Colt Nichols | 204 |
5 | Rj Hampshire | 200 |
6 | Hunter Lawrence | 193 |
7 | Michael Mosiman | 173 |
8 | Chase Sexton | 167 |
9 | Alex Martin | 165 |
10 | Shane Mcelrath | 129 |
11 | Ty Masterpool | 111 |
12 | Brandon Hartranft | 97 |
13 | Cameron Mcadoo | 81 |
14 | Jacob Hayes | 79 |
15 | Garrett Marchbanks | 63 |
16 | Wilson Todd | 56 |
17 | Jordan Bailey | 55 |
18 | Martin Davalos | 54 |
19 | Kyle Peters | 51 |
20 | Derek Drake | 50 |
21 | Christian Craig | 48 |
22 | Mitchell Oldenburg | 45 |
23 | Nick Gaines | 41 |
24 | Jordon Smith | 38 |
25 | Jerry Robin | 20 |
26 | Ramyller Alves | 19 |
27 | Pierce Brown | 18 |
28 | Kevin Moranz | 16 |
29 | Thomas Covington | 10 |
30 | Parker Mashburn | 9 |
31 | Killian Auberson | 6 |
32 | Justin Thompson | 5 |
33 | Joseph Crown | 4 |
34 | Zane Merrett | 4 |
35 | Challen Tennant | 4 |
36 | Martin Castelo | 4 |
37 | Yusuke Watanabe | 2 |
38 | Hayden Halstead | 2 |
39 | Benjamin Nelko | 1 |
More like this…
Spring Creek National results - 2019 AMA Motocross
Results from Spring Creek National on July 20, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from Millville, Minnesota – the eighth round of the 2019 Lucas Oil Pro Motocross Championship.
Southwick National results - 2019 AMA Motocross
Results from Southwick National on June 29, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from The Wick 338 in Southwick, Massachusetts – the sixth round of the 2019 Lucas Oil Pro Motocross Championship.
Florida National results - 2019 AMA Motocross
Results from Florida National on June 22, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from WW Ranch Motocross Park in Jacksonville – the fifth round of the 2019 Lucas Oil Pro Motocross Championship.