Spring Creek National results - 2019 AMA Motocross
By Team TMX on 22nd Jul 19
AMA Pro Motocross Results Spring Creek
Results from Spring Creek National on July 20, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from Millville, Minnesota the eighth round of the 2019 Lucas Oil Pro Motocross Championship.
Scroll down past 450 results for 250 results...
Spring Creek National 2019 Results
Spring Creek National 450 Class
Moto 1 Millville
Pos | Rider | Interval |
---|---|---|
1 | Cooper Webb | 15 Laps |
2 | Eli Tomac | +11.848 |
3 | Marvin Musquin | +1:16.751 |
4 | Zachary Osborne | +1:38.784 |
5 | Henry Miller | +1:46.834 |
6 | John Short | +1:47.694 |
7 | Fredrik Noren | +1:50.162 |
8 | Joseph Savatgy | +1:53.276 |
9 | Aaron Plessinger | +1:55.049 |
10 | Justin Bogle | +2:03.152 |
11 | Justin Barcia | +2:07.772 |
12 | Jason Anderson | 14 Laps |
13 | Isaac Teasdale | +00.797 |
14 | Ken Roczen | +09.576 |
15 | Dean Wilson | +22.891 |
16 | Benny Bloss | +47.609 |
17 | Blake Baggett | +51.747 |
18 | James Weeks | +52.361 |
19 | Taiki Koga | +58.860 |
20 | Ben Lamay | +1:13.772 |
21 | Lorenzo Locurcio | +1:21.543 |
22 | Tyler Bowers | +1:38.765 |
23 | Aaron Lampi | +2:18.570 |
24 | Jeremy Hand | +2:34.041 |
25 | Jacob Runkles | 13 Laps |
26 | Felix Lopez | +00.687 |
27 | Bryson Gardner | +1:07.546 |
28 | Coty Schock | +1:23.259 |
29 | Matthew Toth | +1:55.714 |
30 | Deven Raper | +2:05.156 |
31 | Vann Martin | +2:18.897 |
32 | Chris Howell | 12 Laps |
33 | Dustin Winter | +25.040 |
34 | Ryder Hanninen | +48.712 |
35 | Matthew Hubert | +1:30.454 |
36 | Gavin Wilkins | 7 Laps |
37 | Robert Piazza | 6 Laps |
38 | Derek Kelley | 3 Laps |
39 | Kyle Cunningham | 2 Laps |
40 | Dylan Merriam | 00:00.0 |
Moto 2 Millville
Pos | Rider | Time |
---|---|---|
1 | Cooper Webb | 16 Laps |
2 | Ken Roczen | +00.343 |
3 | Zachary Osborne | +31.755 |
4 | Justin Barcia | +36.141 |
5 | Eli Tomac | +55.659 |
6 | Benny Bloss | +58.755 |
7 | Marvin Musquin | +1:00.942 |
8 | John Short | +1:26.411 |
9 | Blake Baggett | +1:33.138 |
10 | Jason Anderson | +1:43.419 |
11 | Fredrik Noren | +1:43.924 |
12 | Dean Wilson | +2:09.583 |
13 | Kyle Cunningham | +2:13.750 |
14 | Henry Miller | +2:17.906 |
15 | Lorenzo Locurcio | +2:19.142 |
16 | Justin Bogle | 15 Laps |
17 | Tyler Bowers | +18.542 |
18 | Coty Schock | +26.303 |
19 | Felix Lopez | +46.860 |
20 | Isaac Teasdale | +1:21.554 |
21 | Bryson Gardner | +1:41.340 |
22 | Jeremy Hand | +1:41.694 |
23 | Jacob Runkles | +1:54.697 |
24 | Vann Martin | +2:03.548 |
25 | Matthew Hubert | 14 Laps |
26 | Aaron Lampi | +32.630 |
27 | Chris Howell | 13 Laps |
28 | Gavin Wilkins | 11 Laps |
29 | Nicholas Jackson | +24.658 |
30 | Dylan Merriam | 9 Laps |
31 | Josef Debower | +7:23.828 |
32 | Ryder Hanninen | +12:32.615 |
33 | James Weeks | 8 Laps |
34 | Taiki Koga | 7 Laps |
35 | Joseph Savatgy | +35.649 |
36 | Dustin Winter | +2:48.588 |
37 | Ben Lamay | 6 Laps |
38 | Deven Raper | 5 Laps |
39 | Matthew Toth | 4 Laps |
Overall Millville
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Cooper Webb | 1 | 1 | 50 |
2 | Zachary Osborne | 4 | 3 | 38 |
3 | Eli Tomac | 2 | 5 | 38 |
4 | Marvin Musquin | 3 | 7 | 34 |
5 | Ken Roczen | 14 | 2 | 29 |
6 | Justin Barcia | 11 | 4 | 28 |
7 | John Short | 6 | 8 | 28 |
8 | Fredrik Noren | 7 | 11 | 24 |
9 | Henry Miller | 5 | 14 | 23 |
10 | Benny Bloss | 16 | 6 | 20 |
11 | Jason Anderson | 12 | 10 | 20 |
12 | Blake Baggett | 17 | 9 | 16 |
13 | Justin Bogle | 10 | 16 | 16 |
14 | Dean Wilson | 15 | 12 | 15 |
15 | Joseph Savatgy | 8 | 35 | 13 |
16 | Aaron Plessinger | 9 | 40 | 12 |
17 | Isaac Teasdale | 13 | 20 | 9 |
18 | Kyle Cunningham | 39 | 13 | 8 |
19 | Lorenzo Locurcio | 21 | 15 | 6 |
20 | Tyler Bowers | 22 | 17 | 4 |
21 | Coty Schock | 28 | 18 | 3 |
22 | James Weeks | 18 | 33 | 3 |
23 | Felix Lopez | 26 | 19 | 2 |
24 | Taiki Koga | 19 | 34 | 2 |
25 | Ben Lamay | 20 | 37 | 1 |
26 | Jeremy Hand | 24 | 22 | 0 |
27 | Bryson Gardner | 27 | 21 | 0 |
28 | Jacob Runkles | 25 | 23 | 0 |
29 | Aaron Lampi | 23 | 26 | 0 |
30 | Vann Martin | 31 | 24 | 0 |
31 | Chris Howell | 32 | 27 | 0 |
32 | Matthew Hubert | 35 | 25 | 0 |
33 | Gavin Wilkins | 36 | 28 | 0 |
34 | Ryder Hanninen | 34 | 32 | 0 |
35 | Deven Raper | 30 | 38 | 0 |
36 | Matthew Toth | 29 | 39 | 0 |
37 | Dustin Winter | 33 | 36 | 0 |
38 | Dylan Merriam | 40 | 30 | 0 |
39 | Nicholas Jackson | 0 | 29 | 0 |
40 | Josef Debower | 0 | 31 | 0 |
450 Riders Points (After 8 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Eli Tomac | 342 |
2 | Marvin Musquin | 304 |
3 | Ken Roczen | 293 |
4 | Cooper Webb | 288 |
5 | Jason Anderson | 272 |
6 | Zachary Osborne | 265 |
7 | Justin Barcia | 198 |
8 | Blake Baggett | 175 |
9 | Justin Bogle | 166 |
10 | Fredrik Noren | 156 |
11 | Dean Ferris | 136 |
12 | Benny Bloss | 84 |
13 | Henry Miller | 77 |
14 | Lorenzo Locurcio | 77 |
15 | John Short | 70 |
16 | Joseph Savatgy | 67 |
17 | Ben Lamay | 60 |
18 | Cole Seely | 59 |
19 | Tyler Bowers | 55 |
20 | Justin Hill | 51 |
21 | Todd Waters | 46 |
22 | Aaron Plessinger | 40 |
23 | Dean Wilson | 38 |
24 | Jake Masterpool | 35 |
25 | Coty Schock | 25 |
26 | Toshiki Tomita | 21 |
27 | Dylan Merriam | 18 |
28 | Taiki Koga | 18 |
29 | James Weeks | 17 |
30 | Kyle Cunningham | 16 |
31 | Kyle Chisholm | 13 |
32 | Isaac Teasdale | 12 |
33 | Tristan Lane | 6 |
34 | Cody Cooper | 6 |
35 | Matthew Hubert | 5 |
36 | Ryan Dowd | 5 |
37 | Erki Kahro | 5 |
38 | Dustin Winter | 3 |
39 | Felix Lopez | 3 |
40 | Mathias Jorgensen | 3 |
41 | Chris Canning | 2 |
42 | Dare Demartile | 2 |
43 | Brandan Leith | 1 |
44 | Heath Harrison | 1 |
Spring Creek National 250 Class
Moto 1 Millville
Pos | Rider | Interval |
---|---|---|
1 | Hunter Lawrence | 15 Laps |
2 | Alex Martin | +13.429 |
3 | Adam Cianciarulo | +47.028 |
4 | Shane McElrath | +1:16.416 |
5 | Dylan Ferrandis | +1:23.530 |
6 | RJ Hampshire | +1:54.344 |
7 | Justin Cooper | +2:44.962 |
8 | Mitchell Falk | 14 Laps |
9 | Cameron Mcadoo | +11.318 |
10 | Garrett Marchbanks | +13.782 |
11 | Ty Masterpool | +17.544 |
12 | Kevin Moranz | +33.466 |
13 | Zane Merrett | +42.956 |
14 | Colt Nichols | +1:04.129 |
15 | Ramyller Alves | +1:28.129 |
16 | Nick Gaines | +1:33.264 |
17 | Kyle Peters | +1:34.612 |
18 | Derek Drake | +1:49.181 |
19 | Jordan Bailey | +2:04.775 |
20 | Sean Cantrell | +2:17.384 |
21 | Michael Mosiman | 13 Laps |
22 | Jerry Robin | +11.816 |
23 | Jacob Hayes | +14.386 |
24 | Nathen Laporte | +39.312 |
25 | Zack Williams | +1:17.591 |
26 | Yusuke Watanabe | +2:29.078 |
27 | Chase Sexton | 12 Laps |
28 | Adrian Galamba | +7:16.333 |
29 | Mitchell Oldenburg | +7:58.808 |
30 | Daniel Lippman | 11 Laps |
31 | Joshua Philbrick | 10 Laps |
32 | Christian Craig | 9 Laps |
33 | Jeffrey Walker | +3:14.201 |
34 | Alexander Nagy | 7 Laps |
35 | Brandon Hartranft | 6 Laps |
36 | Carter Gordon | 3 Laps |
37 | Philip Maus | +53.981 |
38 | Matthew Klann | +5:10.041 |
39 | Scott Meshey | 2 Laps |
40 | Curren Thurman | DNF |
Moto 2 Millville
Pos | Rider | Interval |
---|---|---|
1 | Adam Cianciarulo | 16 Laps |
2 | Colt Nichols | +14.280 |
3 | Alex Martin | +14.789 |
4 | Dylan Ferrandis | +16.853 |
5 | Shane Mcelrath | +40.099 |
6 | Hunter Lawrence | +41.200 |
7 | Chase Sexton | +49.918 |
8 | Michael Mosiman | +52.648 |
9 | Garrett Marchbanks | +1:09.724 |
10 | Justin Cooper | +1:12.976 |
11 | Rj Hampshire | +1:15.882 |
12 | Brandon Hartranft | +1:22.443 |
13 | Ty Masterpool | +1:27.226 |
14 | Mitchell Oldenburg | +1:40.828 |
15 | Kyle Peters | +1:51.568 |
16 | Jordan Bailey | +1:55.227 |
17 | Derek Drake | +2:04.350 |
18 | Jacob Hayes | +2:07.303 |
19 | Mitchell Falk | +2:24.899 |
20 | Christian Craig | 15 Laps |
21 | Kevin Moranz | +57.582 |
22 | Jeffrey Walker | +1:46.115 |
23 | Alexander Nagy | +1:53.160 |
24 | Scott Meshey | +1:59.111 |
25 | Zack Williams | +2:10.758 |
26 | Yusuke Watanabe | +2:12.300 |
27 | Curren Thurman | +2:27.179 |
28 | Tylor Skodras | 14 Laps |
29 | Joshua Philbrick | +00.978 |
30 | Blake Taylor | +1:06.334 |
31 | Adrian Galamba | 13 Laps |
32 | Nathen Laporte | 11 Laps |
33 | Justin Wolf | +15.565 |
34 | Carter Gordon | 6 Laps |
35 | Matthew Klann | 4 Laps |
36 | Sean Cantrell | 3 Laps |
37 | Cameron Mcadoo | 2 Laps |
38 | Daniel Lippman | +1:12.530 |
39 | Ramyller Alves | DNF |
Overall Millville
Pos | Rider | M1 | M2 | Total |
---|---|---|---|---|
1 | Adam Cianciarulo | 3 | 1 | 45 |
2 | Alex Martin | 2 | 3 | 42 |
3 | Hunter Lawrence | 1 | 6 | 40 |
4 | Dylan Ferrandis | 5 | 4 | 34 |
5 | Shane McElrath | 4 | 5 | 34 |
6 | Colt Nichols | 14 | 2 | 29 |
7 | Justin Cooper | 7 | 10 | 25 |
8 | RJ Hampshire | 6 | 11 | 25 |
9 | Garrett Marchbanks | 10 | 9 | 23 |
10 | Ty Masterpool | 11 | 13 | 18 |
11 | Mitchell Falk | 8 | 19 | 15 |
12 | Chase Sexton | 27 | 7 | 14 |
13 | Michael Mosiman | 21 | 8 | 13 |
14 | Cameron Mcadoo | 9 | 37 | 12 |
15 | Kyle Peters | 17 | 15 | 10 |
16 | Brandon Hartranft | 35 | 12 | 9 |
17 | Kevin Moranz | 12 | 21 | 9 |
18 | Zane Merrett | 13 | 40 | 8 |
19 | Mitchell Oldenburg | 29 | 14 | 7 |
20 | Jordan Bailey | 19 | 16 | 7 |
21 | Derek Drake | 18 | 17 | 7 |
22 | Ramyller Alves | 15 | 39 | 6 |
23 | Nick Gaines | 16 | 0 | 5 |
24 | Jacob Hayes | 23 | 18 | 3 |
25 | Christian Craig | 32 | 20 | 1 |
26 | Zack Williams | 25 | 25 | 0 |
27 | Sean Cantrell | 20 | 36 | 1 |
28 | Yusuke Watanabe | 26 | 26 | 0 |
29 | Jeffrey Walker | 33 | 22 | 0 |
30 | Nathen Laporte | 24 | 32 | 0 |
31 | Alexander Nagy | 34 | 23 | 0 |
32 | Adrian Galamba | 28 | 31 | 0 |
33 | Joshua Philbrick | 31 | 29 | 0 |
34 | Scott Meshey | 39 | 24 | 0 |
35 | Curren Thurman | 40 | 27 | 0 |
36 | Daniel Lippman | 30 | 38 | 0 |
37 | Carter Gordon | 36 | 34 | 0 |
38 | Matthew Klann | 38 | 35 | 0 |
39 | Jerry Robin | 22 | 0 | 0 |
40 | Tylor Skodras | 0 | 28 | 0 |
250 Riders Points (After 8 Rounds)
Pos | Rider | Points |
---|---|---|
1 | Adam Cianciarulo | 352 |
2 | Dylan Ferrandis | 316 |
3 | Justin Cooper | 306 |
4 | Hunter Lawrence | 233 |
5 | Colt Nichols | 233 |
6 | RJ Hampshire | 225 |
7 | Alex Martin | 207 |
8 | Michael Mosiman | 186 |
9 | Chase Sexton | 181 |
10 | Shane McElrath | 163 |
11 | Ty Masterpool | 129 |
12 | Brandon Hartranft | 106 |
13 | Cameron Mcadoo | 93 |
14 | Garrett Marchbanks | 86 |
15 | Jacob Hayes | 82 |
16 | Jordan Bailey | 62 |
17 | Kyle Peters | 61 |
18 | Derek Drake | 57 |
19 | Wilson Todd | 56 |
20 | Martin Davalos | 54 |
21 | Mitchell Oldenburg | 52 |
22 | Christian Craig | 49 |
23 | Nick Gaines | 46 |
24 | Jordon Smith | 38 |
25 | Ramyller Alves | 25 |
26 | Kevin Moranz | 25 |
27 | Jerry Robin | 20 |
28 | Pierce Brown | 18 |
29 | Mitchell Falk | 15 |
30 | Zane Merrett | 12 |
31 | Thomas Covington | 10 |
32 | Parker Mashburn | 9 |
33 | Killian Auberson | 6 |
34 | Justin Thompson | 5 |
35 | Joseph Crown | 4 |
36 | Challen Tennant | 4 |
37 | Martin Castelo | 4 |
38 | Yusuke Watanabe | 2 |
39 | Hayden Halstead | 2 |
40 | Benjamin Nelko | 1 |
41 | Sean Cantrell | 1 |
More like this…
Washougal National results - 2019 AMA Motocross
Results from Washougal National on July 27, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from Washougal, Washington – the ninth round of the 2019 Lucas Oil Pro Motocross Championship.
RedBud National results - 2019 AMA Motocross
Results from RedBud National on July 6, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from RedBud MX in Buchanan, Michigan – the seventh round of the 2019 Lucas Oil Pro Motocross Championship.
Southwick National results - 2019 AMA Motocross
Results from Southwick National on June 29, 2019 including full motos, overall and riders' points for both 450 and 250 MX classes from The Wick 338 in Southwick, Massachusetts – the sixth round of the 2019 Lucas Oil Pro Motocross Championship.